![]() | Clear |
|
74.0°F
Warm Feels like: 74°F Inside: 84.1°F |
High | Low | |
---|---|---|
Today: | 80.7°F (4:46 pm) | 69.3°F (8:45 am) |
Yesterday: | 87.5°F (4:53 pm) | 73.4°F (6:26 am) |
Month: | 88.6°F | 55.5°F |
Year: | 96.0°F | -5.9°F |
Last year: | 168.8°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:2.42 in
Season Total:15.54 in
Wind from SE
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 12:23 am
Sun:
5:40 am
8:26 pm
Daylight hh:mm 14:46 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 68%
Dew Point: 62.8°F
Barometer: 29.89 inHg
Trend: Steady
7 W/m2
High: 874 @ 10:16 am
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Cloudy | Partly cloudy | Cloudy | Fog | Drizzle, clear | |
74° | 65° | 70° | 81° | 72° | 71° | 73° | 83° |
- | - | - | - | 0.01 in | - | - | 0.02 in |
![]() N-3 mph |
![]() NE-5 mph |
![]() E-4 mph |
![]() S-7 mph |
![]() S-7 mph |
![]() S-5 mph |
![]() SW-7 mph |
![]() W-12 mph |
Friday Jul 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | ![]() | 74° | ![]() | 3 mph - N Light air | 69% | 30.07 inHg | ||
Saturday Jul 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 65° | ![]() | 5 mph - NE Light breeze | 81% | 30.11 inHg | |
2am - 8am | Clear | ![]() | 70° | ![]() | 4 mph - E Light air | 61% | 30.11 inHg | |
8am - 2pm | Cloudy | ![]() | 81° | ![]() | 7 mph - S Light breeze | 51% | 30.03 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 72° | 0.01 in | ![]() | 7 mph - S Light breeze | 90% | 29.98 inHg |
Sunday Jul 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 71° | ![]() | 5 mph - S Light breeze | 99% | 29.91 inHg | |
2am - 8am | Fog | ![]() | 73° | ![]() | 7 mph - SW Light breeze | 92% | 29.85 inHg | |
8am - 2pm | Drizzle, clear | ![]() | 83° | 0.02 in | ![]() | 12 mph - W Gentle breeze | 62% | 29.77 inHg |
2pm - 8pm | Drizzle, clear | ![]() | 79° | 0.02 in | ![]() | 10 mph - NW Gentle breeze | 64% | 29.78 inHg |
Monday Jul 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 66° | ![]() | 9 mph - NW Gentle breeze | 78% | 29.85 inHg | |
2am - 8am | Clear | ![]() | 67° | ![]() | 7 mph - NW Light breeze | 75% | 29.92 inHg | |
8am - 2pm | Clear | ![]() | 77° | ![]() | 9 mph - NW Gentle breeze | 49% | 29.89 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 70° | ![]() | 8 mph - NW Gentle breeze | 58% | 29.94 inHg | |
Tuesday Jul 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 61° | ![]() | 6 mph - N Light breeze | 76% | 30.03 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 4 mph - N Light air | 73% | 30.11 inHg | |
8am - 2pm | Clear | ![]() | 74° | ![]() | 4 mph - NW Light air | 42% | 30.1 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 70° | ![]() | 3 mph - S Light air | 65% | 30.09 inHg | |
Wednesday Jul 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 62° | ![]() | 4 mph - S Light air | 81% | 30.15 inHg | |
2am - 8am | Clear | ![]() | 67° | ![]() | 5 mph - S Light breeze | 81% | 30.2 inHg | |
8am - 2pm | Clear | ![]() | 83° | ![]() | 8 mph - SW Gentle breeze | 42% | 30.12 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 74° | ![]() | 4 mph - SE Light air | 73% | 30.1 inHg | |
Thursday Jul 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 70° | ![]() | 9 mph - SW Gentle breeze | 82% | 30.11 inHg | |
2am - 8am | Partly cloudy | ![]() | 74° | ![]() | 8 mph - SW Gentle breeze | 83% | 30.09 inHg | |
8am - 2pm | Partly cloudy | ![]() | 90° | ![]() | 8 mph - SW Gentle breeze | 47% | 29.99 inHg | |
2pm - 8pm | Cloudy | ![]() | 85° | ![]() | 8 mph - W Gentle breeze | 55% | 29.91 inHg | |
Friday Jul 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 78° | ![]() | 10 mph - SW Gentle breeze | 76% | 29.89 inHg | |
2am - 8am | Clear | ![]() | 80° | ![]() | 8 mph - W Gentle breeze | 76% | 29.89 inHg | |
8am - 2pm | Clear | ![]() | 92° | 0.01 in | ![]() | 10 mph - NW Gentle breeze | 53% | 29.82 inHg |
2pm - 8pm | Partly cloudy | ![]() | 79° | 0.01 in | ![]() | 8 mph - NW Gentle breeze | 79% | 29.84 inHg |
Saturday Jul 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 71° | ![]() | 8 mph - NW Gentle breeze | 86% | 29.89 inHg | |
2am - 8am | Clear | ![]() | 70° | ![]() | 5 mph - NW Light breeze | 81% | 29.97 inHg | |
8am - 2pm | Cloudy | ![]() | 85° | ![]() | 7 mph - NW Light breeze | 36% | 29.93 inHg | |
2pm - 8pm | Cloudy | ![]() | 77° | ![]() | 4 mph - NW Light air | 50% | 29.93 inHg | |
Sunday Jul 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 67° | ![]() | 3 mph - N Light air | 68% | 29.96 inHg | |
2am - 8am | Cloudy | ![]() | 71° | ![]() | 4 mph - E Light air | 60% | 29.97 inHg | |
8am - 2pm | Some rain | ![]() | 78° | 0.07 in | ![]() | 6 mph - SW Light breeze | 70% | 29.91 inHg |
2pm - 8pm | Rain | ![]() | 73° | 0.48 in | ![]() | 6 mph - SW Light breeze | 96% | 29.85 inHg |
Friday Jul 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7pm-8pm | Clear | ![]() | 74° | ![]() |
3 mph - N Light air | 69% | 5% | 30.07 inHg | |
8pm-9pm | Clear | ![]() | 71° | ![]() |
3 mph - N Light air | 74% | 12% | 30.09 inHg | |
9pm-10pm | Clear | ![]() | 69° | ![]() |
4 mph - NW Light air | 78% | 0% | 30.11 inHg | |
10pm-11pm | Clear | ![]() | 67° | ![]() |
4 mph - N Light air | 83% | 0% | 30.11 inHg | |
Saturday Jul 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 66° | ![]() |
4 mph - N Light air | 86% | 0% | 30.11 inHg | |
12am-1am | Clear | ![]() | 65° | ![]() |
4 mph - NE Light air | 86% | 0% | 30.11 inHg | |
1am-2am | Clear | ![]() | 65° | ![]() |
5 mph - NE Light breeze | 81% | 0% | 30.11 inHg | |
2am-3am | Clear | ![]() | 65° | ![]() |
5 mph - NE Light breeze | 79% | 0% | 30.11 inHg | |
3am-4am | Clear | ![]() | 64° | ![]() |
4 mph - NE Light air | 79% | 5% | 30.12 inHg | |
4am-5am | Clear | ![]() | 64° | ![]() |
5 mph - NE Light breeze | 80% | 2% | 30.11 inHg | |
5am-6am | Clear | ![]() | 64° | ![]() |
5 mph - E Light breeze | 80% | 3% | 30.11 inHg | |
6am-7am | Clear | ![]() | 67° | ![]() |
5 mph - E Light breeze | 73% | 4% | 30.11 inHg | |
7am-8am | Clear | ![]() | 70° | ![]() |
4 mph - E Light air | 61% | 59% | 30.11 inHg | |
8am-9am | Partly cloudy | ![]() | 72° | ![]() |
5 mph - SE Light breeze | 52% | 71% | 30.11 inHg | |
9am-10am | Partly cloudy | ![]() | 75° | ![]() |
6 mph - SE Light breeze | 54% | 91% | 30.1 inHg | |
10am-11am | Cloudy | ![]() | 77° | ![]() |
6 mph - S Light breeze | 53% | 100% | 30.09 inHg | |
11am-12pm | Cloudy | ![]() | 78° | ![]() |
6 mph - S Light breeze | 53% | 93% | 30.08 inHg | |
12pm-1pm | Cloudy | ![]() | 82° | ![]() |
7 mph - S Light breeze | 50% | 100% | 30.05 inHg | |
1pm-2pm | Cloudy | ![]() | 81° | ![]() |
7 mph - S Light breeze | 51% | 100% | 30.03 inHg | |
2pm-3pm | Cloudy | ![]() | 83° | ![]() |
8 mph - S Gentle breeze | 50% | 100% | 30.01 inHg | |
3pm-4pm | Cloudy | ![]() | 81° | ![]() |
10 mph - S Gentle breeze | 56% | 71% | 29.99 inHg | |
4pm-5pm | Partly cloudy | ![]() | 80° | ![]() |
12 mph - S Gentle breeze | 63% | 53% | 29.99 inHg | |
5pm-6pm | Partly cloudy | ![]() | 75° | ![]() |
12 mph - S Gentle breeze | 79% | 93% | 29.99 inHg | |
6pm-7pm | Cloudy | ![]() | 73° | ![]() |
8 mph - SE Gentle breeze | 86% | 82% | 29.99 inHg | |
7pm-8pm | Partly cloudy | ![]() | 72° | ![]() |
7 mph - S Light breeze | 90% | 39% | 29.98 inHg | |
8pm-9pm | Partly cloudy | ![]() | 71° | ![]() |
7 mph - S Light breeze | 94% | 100% | 29.99 inHg | |
9pm-10pm | Cloudy | ![]() | 71° | ![]() |
8 mph - S Gentle breeze | 95% | 100% | 29.99 inHg | |
10pm-11pm | Cloudy | ![]() | 71° | ![]() |
8 mph - S Gentle breeze | 96% | 100% | 29.98 inHg | |
Sunday Jul 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 71° | ![]() |
6 mph - S Light breeze | 97% | 100% | 29.95 inHg | |
12am-1am | Cloudy | ![]() | 71° | ![]() |
5 mph - S Light breeze | 98% | 100% | 29.93 inHg | |
1am-2am | Cloudy | ![]() | 71° | ![]() |
5 mph - S Light breeze | 99% | 100% | 29.91 inHg | |
2am-3am | Fog | ![]() | 71° | ![]() |
4 mph - S Light air | 99% | 100% | 29.9 inHg | |
3am-4am | Fog | ![]() | 71° | ![]() |
5 mph - S Light breeze | 100% | 100% | 29.89 inHg | |
4am-5am | Fog | ![]() | 71° | ![]() |
5 mph - S Light breeze | 100% | 100% | 29.88 inHg | |
5am-6am | Fog | ![]() | 71° | ![]() |
4 mph - SW Light air | 99% | 100% | 29.87 inHg | |
6am-7am | Fog | ![]() | 72° | ![]() |
6 mph - SW Light breeze | 97% | 100% | 29.86 inHg | |
7am-8am | Cloudy | ![]() | 73° | ![]() |
7 mph - SW Light breeze | 92% | 100% | 29.85 inHg | |
8am-9am | Cloudy | ![]() | 77° | ![]() |
9 mph - W Gentle breeze | 81% | 100% | 29.85 inHg | |
9am-10am | Drizzle | ![]() | 79° | ![]() |
8 mph - W Gentle breeze | 73% | 57% | 29.84 inHg | |
10am-11am | Partly cloudy | ![]() | 82° | ![]() |
9 mph - W Gentle breeze | 65% | 33% | 29.82 inHg | |
11am-12pm | Drizzle, clear | ![]() | 84° | 0.01 in | ![]() |
10 mph - W Gentle breeze | 62% | 39% | 29.81 inHg |
12pm-1pm | Drizzle, clear | ![]() | 84° | ![]() |
13 mph - W Moderate breeze | 60% | 55% | 29.78 inHg | |
1pm-2pm | Partly cloudy | ![]() | 83° | ![]() |
12 mph - W Gentle breeze | 62% | 38% | 29.77 inHg | |
2pm-3pm | Drizzle, clear | ![]() | 85° | 0.01 in | ![]() |
12 mph - W Gentle breeze | 60% | 28% | 29.75 inHg |
3pm-4pm | Drizzle, clear | ![]() | 85° | ![]() |
12 mph - W Gentle breeze | 57% | 18% | 29.74 inHg | |
4pm-5pm | Drizzle, clear | ![]() | 85° | ![]() |
12 mph - NW Gentle breeze | 56% | 32% | 29.75 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 83° | ![]() |
12 mph - NW Gentle breeze | 60% | 23% | 29.75 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 81° | ![]() |
10 mph - NW Gentle breeze | 63% | 13% | 29.76 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 79° | ![]() |
10 mph - NW Gentle breeze | 64% | 8% | 29.78 inHg | |
8pm-9pm | Clear | ![]() | 76° | ![]() |
11 mph - NW Gentle breeze | 57% | 96% | 29.81 inHg | |
9pm-10pm | Partly cloudy | ![]() | 73° | ![]() |
11 mph - NW Gentle breeze | 62% | 0% | 29.84 inHg | |
10pm-11pm | Clear | ![]() | 71° | ![]() |
11 mph - NW Gentle breeze | 65% | 0% | 29.85 inHg | |
Monday Jul 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 68° | ![]() |
10 mph - NW Gentle breeze | 70% | 0% | 29.86 inHg | |
12am-1am | Clear | ![]() | 67° | ![]() |
9 mph - NW Gentle breeze | 75% | 0% | 29.86 inHg | |
1am-2am | Clear | ![]() | 66° | ![]() |
9 mph - NW Gentle breeze | 78% | 0% | 29.85 inHg | |
2am-3am | Clear | ![]() | 65° | ![]() |
9 mph - NW Gentle breeze | 80% | 0% | 29.85 inHg | |
3am-4am | Clear | ![]() | 64° | ![]() |
9 mph - NW Gentle breeze | 81% | 0% | 29.85 inHg | |
4am-5am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 82% | 0% | 29.87 inHg | |
5am-6am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 84% | 0% | 29.88 inHg | |
6am-7am | Clear | ![]() | 64° | ![]() |
7 mph - NW Light breeze | 82% | 0% | 29.9 inHg | |
7am-8am | Clear | ![]() | 67° | ![]() |
7 mph - NW Light breeze | 75% | 0% | 29.92 inHg |
77°F ![]() |
82°F ![]() |
81°F ![]() |
82°F ![]() |
Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8.7 | 9.2 | 9.3 | 8.4 | 9.2 | 9.2 |
Very high | Very high | Very high | High | Very high | Very high |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |