![]() | Mostly Cloudy |
|
70.8°F
Warm Feels like: 71°F Inside: 79.2°F |
High | Low | |
---|---|---|
Today: | 70.8°F (7:51 am) | 67.9°F (3:26 am) |
Yesterday: | 81.2°F (12:58 pm) | 67.7°F (5:10 am) |
Month: | 88.6°F | 55.5°F |
Year: | 96.0°F | -5.9°F |
Last year: | 167.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.01 in
This Month:1.23 in
Season Total:14.35 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
0.0 mph
at 12:00 am
Sun:
5:35 am
8:30 pm
Daylight hh:mm 14:55 ( -1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 98%
Dew Point: 70.2°F
Barometer: 29.84 inHg
Trend: Rising Slowly
40 W/m2
High: 49 @ 7:05 am
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog | Partly cloudy | Partly cloudy | Partly cloudy | Fog | Cloudy | Cloudy | Partly cloudy |
71° | 83° | 76° | 70° | 71° | 83° | 76° | 70° |
- | 0.01 in | 0.01 in | - | - | 0.02 in | 0.01 in | - |
![]() SE-4 mph |
![]() S-5 mph |
![]() SE-5 mph |
![]() S-5 mph |
![]() SE-4 mph |
![]() S-5 mph |
![]() SE-8 mph |
![]() S-6 mph |
Friday Jul 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | Fog | ![]() | 71° | ![]() | 4 mph - SE Light air | 92% | 30.02 inHg | |
8am - 2pm | Partly cloudy | ![]() | 83° | 0.01 in | ![]() | 5 mph - S Light breeze | 63% | 30.01 inHg |
2pm - 8pm | Partly cloudy | ![]() | 76° | 0.01 in | ![]() | 5 mph - SE Light breeze | 82% | 30.02 inHg |
Saturday Jul 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 70° | ![]() | 5 mph - S Light breeze | 100% | 30.07 inHg | |
2am - 8am | Fog | ![]() | 71° | ![]() | 4 mph - SE Light air | 97% | 30.1 inHg | |
8am - 2pm | Cloudy | ![]() | 83° | 0.02 in | ![]() | 5 mph - S Light breeze | 64% | 30.07 inHg |
2pm - 8pm | Cloudy | ![]() | 76° | 0.01 in | ![]() | 8 mph - SE Gentle breeze | 78% | 30.05 inHg |
Sunday Jul 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 70° | ![]() | 6 mph - S Light breeze | 97% | 30.08 inHg | |
2am - 8am | Cloudy | ![]() | 72° | 0.01 in | ![]() | 5 mph - S Light breeze | 90% | 30.09 inHg |
8am - 2pm | Partly cloudy | ![]() | 83° | 0.01 in | ![]() | 9 mph - S Gentle breeze | 61% | 30.04 inHg |
2pm - 8pm | Partly cloudy | ![]() | 75° | ![]() | 9 mph - S Gentle breeze | 79% | 30.03 inHg | |
Monday Jul 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 70° | 0.02 in | ![]() | 7 mph - SE Light breeze | 98% | 30.06 inHg |
2am - 8am | Some rain | ![]() | 72° | 0.06 in | ![]() | 7 mph - S Light breeze | 92% | 30.08 inHg |
8am - 2pm | Cloudy | ![]() | 82° | 0.01 in | ![]() | 6 mph - S Light breeze | 68% | 30.04 inHg |
2pm - 8pm | Rain | ![]() | 72° | 0.25 in | ![]() | 5 mph - SE Light breeze | 97% | 30.06 inHg |
Tuesday Jul 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 71° | 0.06 in | ![]() | 4 mph - S Light air | 99% | 30.09 inHg |
2am - 8am | Some rain | ![]() | 71° | 0.09 in | ![]() | 4 mph - SE Light air | 95% | 30.1 inHg |
8am - 2pm | Some rain | ![]() | 79° | 0.05 in | ![]() | 2 mph - SE Light air | 78% | 30.08 inHg |
2pm - 8pm | Rain | ![]() | 72° | 0.38 in | ![]() | 1 mph - E Light air | 98% | 30.08 inHg |
Wednesday Jul 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 69° | ![]() | 0 mph - E Calm | 98% | 30.09 inHg | |
2am - 8am | Rain | ![]() | 69° | 0.22 in | ![]() | 4 mph - SE Light air | 99% | 30.12 inHg |
8am - 2pm | Some rain | ![]() | 80° | 0.04 in | ![]() | 5 mph - S Light breeze | 77% | 30.08 inHg |
2pm - 8pm | Some rain | ![]() | 74° | 0.06 in | ![]() | 3 mph - SE Light air | 92% | 30.06 inHg |
Thursday Jul 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 71° | ![]() | 3 mph - SE Light air | 100% | 30.04 inHg | |
2am - 8am | Cloudy | ![]() | 72° | ![]() | 1 mph - E Light air | 96% | 30.05 inHg | |
8am - 2pm | Drizzle, clear | ![]() | 84° | 0.02 in | ![]() | 3 mph - SW Light air | 61% | 29.98 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 79° | 0.01 in | ![]() | 4 mph - S Light air | 84% | 29.93 inHg |
Friday Jul 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 73° | ![]() | 7 mph - SW Light breeze | 94% | 29.93 inHg | |
2am - 8am | Cloudy | ![]() | 76° | ![]() | 9 mph - SW Gentle breeze | 93% | 29.93 inHg | |
8am - 2pm | Drizzle | ![]() | 85° | 0.03 in | ![]() | 9 mph - SW Gentle breeze | 72% | 29.84 inHg |
2pm - 8pm | Rain, clear | ![]() | 74° | 0.31 in | ![]() | 6 mph - W Light breeze | 95% | 29.88 inHg |
Saturday Jul 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 73° | ![]() | 7 mph - NW Light breeze | 97% | 29.91 inHg | |
2am - 8am | Cloudy | ![]() | 70° | ![]() | 10 mph - NW Gentle breeze | 88% | 29.99 inHg | |
8am - 2pm | Clear | ![]() | 79° | ![]() | 9 mph - NW Gentle breeze | 57% | 30 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 72° | ![]() | 6 mph - N Light breeze | 77% | 30.04 inHg | |
Sunday Jul 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 64° | ![]() | 6 mph - N Light breeze | 83% | 30.12 inHg | |
2am - 8am | Clear | ![]() | 67° | ![]() | 5 mph - N Light breeze | 81% | 30.16 inHg |
Friday Jul 11 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7am-8am | Fog | ![]() | 71° | ![]() |
4 mph - SE Light air | 92% | 93% | 30.02 inHg | |
8am-9am | Cloudy | ![]() | 75° | ![]() |
3 mph - S Light air | 81% | 60% | 30.03 inHg | |
9am-10am | Partly cloudy | ![]() | 77° | ![]() |
3 mph - SE Light air | 75% | 47% | 30.03 inHg | |
10am-11am | Drizzle, clear | ![]() | 79° | ![]() |
2 mph - SE Light air | 73% | 21% | 30.03 inHg | |
11am-12pm | Lightly cloudy | ![]() | 81° | ![]() |
4 mph - SE Light air | 69% | 21% | 30.03 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 82° | ![]() |
4 mph - SE Light air | 65% | 25% | 30.02 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 83° | ![]() |
5 mph - S Light breeze | 63% | 98% | 30.01 inHg | |
2pm-3pm | Cloudy | ![]() | 83° | ![]() |
5 mph - S Light breeze | 62% | 100% | 30.01 inHg | |
3pm-4pm | Drizzle | ![]() | 83° | ![]() |
6 mph - S Light breeze | 61% | 85% | 30 inHg | |
4pm-5pm | Partly cloudy | ![]() | 81° | ![]() |
7 mph - S Light breeze | 64% | 50% | 30 inHg | |
5pm-6pm | Partly cloudy | ![]() | 80° | ![]() |
6 mph - S Light breeze | 70% | 52% | 30 inHg | |
6pm-7pm | Partly cloudy | ![]() | 78° | ![]() |
6 mph - SE Light breeze | 77% | 47% | 30.01 inHg | |
7pm-8pm | Partly cloudy | ![]() | 76° | ![]() |
5 mph - SE Light breeze | 82% | 39% | 30.02 inHg | |
8pm-9pm | Partly cloudy | ![]() | 73° | ![]() |
5 mph - SE Light breeze | 88% | 94% | 30.04 inHg | |
9pm-10pm | Cloudy | ![]() | 72° | ![]() |
5 mph - SE Light breeze | 91% | 78% | 30.06 inHg | |
10pm-11pm | Partly cloudy | ![]() | 71° | ![]() |
6 mph - SE Light breeze | 95% | 60% | 30.06 inHg | |
Saturday Jul 12 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 70° | ![]() |
5 mph - S Light breeze | 98% | 96% | 30.07 inHg | |
12am-1am | Cloudy | ![]() | 70° | ![]() |
5 mph - S Light breeze | 99% | 71% | 30.07 inHg | |
1am-2am | Partly cloudy | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 30.07 inHg | |
2am-3am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 30.06 inHg | |
3am-4am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 30.06 inHg | |
4am-5am | Fog | ![]() | 70° | ![]() |
4 mph - S Light air | 100% | 100% | 30.06 inHg | |
5am-6am | Fog | ![]() | 70° | ![]() |
4 mph - S Light air | 100% | 100% | 30.06 inHg | |
6am-7am | Fog | ![]() | 70° | ![]() |
4 mph - S Light air | 99% | 100% | 30.08 inHg | |
7am-8am | Fog | ![]() | 71° | ![]() |
4 mph - SE Light air | 97% | 100% | 30.1 inHg | |
8am-9am | Fog | ![]() | 73° | ![]() |
4 mph - SE Light air | 93% | 100% | 30.11 inHg | |
9am-10am | Cloudy | ![]() | 76° | ![]() |
3 mph - SE Light air | 85% | 100% | 30.11 inHg | |
10am-11am | Cloudy | ![]() | 77° | ![]() |
5 mph - S Light breeze | 80% | 96% | 30.1 inHg | |
11am-12pm | Drizzle | ![]() | 79° | ![]() |
5 mph - S Light breeze | 75% | 94% | 30.1 inHg | |
12pm-1pm | Cloudy | ![]() | 82° | ![]() |
5 mph - S Light breeze | 69% | 100% | 30.09 inHg | |
1pm-2pm | Cloudy | ![]() | 83° | ![]() |
5 mph - S Light breeze | 64% | 100% | 30.07 inHg | |
2pm-3pm | Cloudy | ![]() | 84° | ![]() |
5 mph - S Light breeze | 60% | 99% | 30.05 inHg | |
3pm-4pm | Cloudy | ![]() | 84° | ![]() |
4 mph - S Light air | 58% | 100% | 30.02 inHg | |
4pm-5pm | Cloudy | ![]() | 84° | ![]() |
6 mph - S Light breeze | 59% | 100% | 30.02 inHg | |
5pm-6pm | Drizzle | ![]() | 81° | ![]() |
7 mph - SE Light breeze | 67% | 100% | 30.02 inHg | |
6pm-7pm | Cloudy | ![]() | 79° | ![]() |
8 mph - SE Gentle breeze | 73% | 98% | 30.03 inHg | |
7pm-8pm | Cloudy | ![]() | 76° | ![]() |
8 mph - SE Gentle breeze | 78% | 68% | 30.05 inHg | |
8pm-9pm | Partly cloudy | ![]() | 73° | ![]() |
8 mph - SE Gentle breeze | 86% | 58% | 30.08 inHg | |
9pm-10pm | Partly cloudy | ![]() | 72° | ![]() |
8 mph - SE Gentle breeze | 92% | 11% | 30.09 inHg | |
10pm-11pm | Clear | ![]() | 71° | ![]() |
8 mph - SE Gentle breeze | 95% | 22% | 30.1 inHg | |
Sunday Jul 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 70° | ![]() |
7 mph - SE Light breeze | 96% | 30% | 30.1 inHg | |
12am-1am | Lightly cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 97% | 39% | 30.09 inHg | |
1am-2am | Partly cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 97% | 76% | 30.08 inHg | |
2am-3am | Partly cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 98% | 90% | 30.07 inHg | |
3am-4am | Cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 98% | 95% | 30.06 inHg | |
4am-5am | Cloudy | ![]() | 69° | ![]() |
5 mph - S Light breeze | 98% | 100% | 30.07 inHg | |
5am-6am | Cloudy | ![]() | 69° | ![]() |
5 mph - S Light breeze | 99% | 100% | 30.08 inHg | |
6am-7am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 97% | 100% | 30.09 inHg | |
7am-8am | Cloudy | ![]() | 72° | ![]() |
5 mph - S Light breeze | 90% | 100% | 30.09 inHg | |
8am-9am | Cloudy | ![]() | 74° | ![]() |
6 mph - S Light breeze | 84% | 100% | 30.09 inHg | |
9am-10am | Drizzle | ![]() | 76° | ![]() |
6 mph - S Light breeze | 79% | 100% | 30.09 inHg | |
10am-11am | Cloudy | ![]() | 77° | ![]() |
7 mph - S Light breeze | 76% | 100% | 30.09 inHg | |
11am-12pm | Cloudy | ![]() | 79° | ![]() |
8 mph - S Gentle breeze | 72% | 99% | 30.09 inHg | |
12pm-1pm | Cloudy | ![]() | 82° | ![]() |
8 mph - S Gentle breeze | 64% | 48% | 30.06 inHg | |
1pm-2pm | Partly cloudy | ![]() | 83° | ![]() |
9 mph - S Gentle breeze | 61% | 42% | 30.04 inHg | |
2pm-3pm | Partly cloudy | ![]() | 84° | ![]() |
9 mph - S Gentle breeze | 58% | 24% | 30.01 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 83° | ![]() |
9 mph - S Gentle breeze | 58% | 22% | 30.01 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 83° | ![]() |
9 mph - S Gentle breeze | 59% | 63% | 30 inHg | |
5pm-6pm | Partly cloudy | ![]() | 81° | ![]() |
9 mph - S Gentle breeze | 64% | 64% | 30.01 inHg | |
6pm-7pm | Partly cloudy | ![]() | 78° | ![]() |
9 mph - S Gentle breeze | 75% | 59% | 30.03 inHg | |
7pm-8pm | Partly cloudy | ![]() | 75° | ![]() |
9 mph - S Gentle breeze | 79% | 36% | 30.03 inHg |
75°F ![]() |
75°F ![]() |
72°F ![]() |
77°F ![]() |
Mostly Cloudy | Overcast | Overcast | Partly Cloudy |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8.5 | 9.3 | 9.3 | 9.4 | 9.6 | 9.4 |
Very high | Very high | Very high | Very high | Very high | Very high |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |