Weather forecast for Keansburg, New Jersey 07734 |
Updated: Tuesday Apr 22 2025 - 3:16 pm Next update: Tuesday Apr 22 2025 - 9:16 pm |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Clear | Clear | |
70° | 58° | 54° | 68° | 62° | 53° | 55° | 63° |
- | - | - | - | - | - | - | - |
![]() NW-15 mph |
![]() N-13 mph |
![]() N-7 mph |
![]() NW-6 mph |
![]() S-10 mph |
![]() SW-3 mph |
![]() E-8 mph |
![]() E-13 mph |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | ![]() | 70° | ![]() | 15 mph - NW Moderate breeze | 33% | 29.98 inHg | ||
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 58° | ![]() | 13 mph - N Moderate breeze | 53% | 30.11 inHg | |
2am - 8am | Partly cloudy | ![]() | 54° | ![]() | 7 mph - N Light breeze | 55% | 30.24 inHg | |
8am - 2pm | Partly cloudy | ![]() | 68° | ![]() | 6 mph - NW Light breeze | 30% | 30.22 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 62° | ![]() | 10 mph - S Gentle breeze | 41% | 30.2 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 53° | ![]() | 3 mph - SW Light air | 68% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 55° | ![]() | 8 mph - E Gentle breeze | 61% | 30.34 inHg | |
8am - 2pm | Clear | ![]() | 63° | ![]() | 13 mph - E Moderate breeze | 45% | 30.32 inHg | |
2pm - 8pm | Clear | ![]() | 64° | ![]() | 15 mph - S Moderate breeze | 40% | 30.23 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 58° | ![]() | 12 mph - SW Gentle breeze | 48% | 30.25 inHg | |
2am - 8am | Partly cloudy | ![]() | 57° | ![]() | 7 mph - SW Light breeze | 53% | 30.27 inHg | |
8am - 2pm | Cloudy | ![]() | 70° | ![]() | 10 mph - SE Gentle breeze | 46% | 30.22 inHg | |
2pm - 8pm | Cloudy | ![]() | 60° | ![]() | 12 mph - S Gentle breeze | 83% | 30.16 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 56° | ![]() | 7 mph - S Light breeze | 99% | 30.13 inHg | |
2am - 8am | Some rain | ![]() | 56° | 0.15 in | ![]() | 13 mph - S Moderate breeze | 98% | 30 inHg |
8am - 2pm | Rain | ![]() | 62° | 0.28 in | ![]() | 15 mph - S Moderate breeze | 96% | 29.88 inHg |
2pm - 8pm | Some rain | ![]() | 63° | 0.07 in | ![]() | 12 mph - SW Gentle breeze | 93% | 29.81 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 54° | 0.01 in | ![]() | 11 mph - NW Gentle breeze | 78% | 29.88 inHg |
2am - 8am | Clear | ![]() | 52° | ![]() | 14 mph - NW Moderate breeze | 68% | 29.98 inHg | |
8am - 2pm | Partly cloudy | ![]() | 62° | ![]() | 16 mph - N Moderate breeze | 46% | 30.06 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 59° | ![]() | 6 mph - N Light breeze | 52% | 30.14 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 52° | ![]() | 6 mph - N Light breeze | 75% | 30.25 inHg | |
2am - 8am | Clear | ![]() | 52° | ![]() | 4 mph - NW Light air | 72% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 66° | ![]() | 8 mph - E Gentle breeze | 39% | 30.29 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 11 mph - S Gentle breeze | 53% | 30.28 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 53° | ![]() | 8 mph - SW Gentle breeze | 54% | 30.28 inHg | |
2am - 8am | Partly cloudy | ![]() | 55° | ![]() | 5 mph - S Light breeze | 72% | 30.32 inHg | |
8am - 2pm | Cloudy | ![]() | 67° | ![]() | 15 mph - S Moderate breeze | 56% | 30.24 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 62° | ![]() | 12 mph - S Gentle breeze | 67% | 30.2 inHg | |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 60° | ![]() | 10 mph - SW Gentle breeze | 76% | 30.17 inHg | |
2am - 8am | Partly cloudy | ![]() | 63° | ![]() | 10 mph - SW Gentle breeze | 74% | 30.16 inHg | |
8am - 2pm | Cloudy | ![]() | 78° | ![]() | 11 mph - S Gentle breeze | 54% | 30.02 inHg | |
2pm - 8pm | Cloudy | ![]() | 73° | ![]() | 11 mph - SW Gentle breeze | 67% | 29.98 inHg | |
Thursday May 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 68° | 0.01 in | ![]() | 10 mph - W Gentle breeze | 81% | 29.99 inHg |
2am - 8am | Lightly cloudy | ![]() | 68° | ![]() | 8 mph - NW Gentle breeze | 83% | 30.07 inHg | |
8am - 2pm | Partly cloudy | ![]() | 78° | ![]() | 4 mph - NE Light air | 47% | 30.09 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 8 mph - SE Gentle breeze | 66% | 30.09 inHg |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
3pm-4pm | Cloudy | ![]() | 72° | ![]() |
14 mph - E Moderate breeze | 43% | 100% | 29.93 inHg | |
4pm-5pm | Cloudy | ![]() | 72° | ![]() |
11 mph - NE Gentle breeze | 43% | 99% | 29.92 inHg | |
5pm-6pm | Cloudy | ![]() | 70° | ![]() |
10 mph - N Gentle breeze | 51% | 100% | 29.94 inHg | |
6pm-7pm | Cloudy | ![]() | 69° | ![]() |
9 mph - NW Gentle breeze | 49% | 100% | 29.96 inHg | |
7pm-8pm | Partly cloudy | ![]() | 70° | ![]() |
15 mph - NW Moderate breeze | 33% | 100% | 29.98 inHg | |
8pm-9pm | Partly cloudy | ![]() | 69° | ![]() |
13 mph - NW Moderate breeze | 33% | 100% | 30.01 inHg | |
9pm-10pm | Partly cloudy | ![]() | 68° | ![]() |
11 mph - NW Gentle breeze | 34% | 100% | 30.03 inHg | |
10pm-11pm | Partly cloudy | ![]() | 66° | ![]() |
10 mph - NW Gentle breeze | 39% | 100% | 30.05 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 63° | ![]() |
10 mph - NW Gentle breeze | 46% | 100% | 30.07 inHg | |
12am-1am | Partly cloudy | ![]() | 61° | ![]() |
13 mph - N Moderate breeze | 48% | 99% | 30.1 inHg | |
1am-2am | Partly cloudy | ![]() | 58° | ![]() |
13 mph - N Moderate breeze | 53% | 32% | 30.11 inHg | |
2am-3am | Lightly cloudy | ![]() | 56° | ![]() |
11 mph - N Gentle breeze | 56% | 7% | 30.12 inHg | |
3am-4am | Clear | ![]() | 54° | ![]() |
10 mph - N Gentle breeze | 58% | 96% | 30.14 inHg | |
4am-5am | Partly cloudy | ![]() | 53° | ![]() |
9 mph - N Gentle breeze | 59% | 80% | 30.17 inHg | |
5am-6am | Partly cloudy | ![]() | 52° | ![]() |
8 mph - N Gentle breeze | 62% | 6% | 30.19 inHg | |
6am-7am | Clear | ![]() | 52° | ![]() |
7 mph - N Light breeze | 61% | 14% | 30.22 inHg | |
7am-8am | Lightly cloudy | ![]() | 54° | ![]() |
7 mph - N Light breeze | 55% | 47% | 30.24 inHg | |
8am-9am | Partly cloudy | ![]() | 56° | ![]() |
7 mph - N Light breeze | 49% | 63% | 30.24 inHg | |
9am-10am | Partly cloudy | ![]() | 58° | ![]() |
5 mph - N Light breeze | 44% | 86% | 30.25 inHg | |
10am-11am | Partly cloudy | ![]() | 60° | ![]() |
4 mph - N Light air | 38% | 81% | 30.24 inHg | |
11am-12pm | Partly cloudy | ![]() | 63° | ![]() |
4 mph - N Light air | 33% | 95% | 30.24 inHg | |
12pm-1pm | Partly cloudy | ![]() | 65° | ![]() |
5 mph - NW Light breeze | 30% | 99% | 30.22 inHg | |
1pm-2pm | Partly cloudy | ![]() | 68° | ![]() |
6 mph - NW Light breeze | 30% | 99% | 30.22 inHg | |
2pm-3pm | Partly cloudy | ![]() | 69° | ![]() |
8 mph - S Gentle breeze | 31% | 49% | 30.21 inHg | |
3pm-4pm | Partly cloudy | ![]() | 69° | ![]() |
10 mph - S Gentle breeze | 32% | 92% | 30.19 inHg | |
4pm-5pm | Partly cloudy | ![]() | 69° | ![]() |
11 mph - S Gentle breeze | 32% | 1% | 30.19 inHg | |
5pm-6pm | Clear | ![]() | 69° | ![]() |
11 mph - S Gentle breeze | 33% | 10% | 30.19 inHg | |
6pm-7pm | Clear | ![]() | 66° | ![]() |
11 mph - S Gentle breeze | 37% | 0% | 30.19 inHg | |
7pm-8pm | Clear | ![]() | 62° | ![]() |
10 mph - S Gentle breeze | 41% | 0% | 30.2 inHg | |
8pm-9pm | Clear | ![]() | 60° | ![]() |
7 mph - S Light breeze | 45% | 0% | 30.23 inHg | |
9pm-10pm | Clear | ![]() | 58° | ![]() |
5 mph - SE Light breeze | 50% | 0% | 30.25 inHg | |
10pm-11pm | Clear | ![]() | 57° | ![]() |
5 mph - SE Light breeze | 54% | 0% | 30.25 inHg | |
Thursday Apr 24 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 55° | ![]() |
5 mph - S Light breeze | 59% | 0% | 30.26 inHg | |
12am-1am | Clear | ![]() | 54° | ![]() |
4 mph - SW Light air | 65% | 0% | 30.26 inHg | |
1am-2am | Clear | ![]() | 53° | ![]() |
3 mph - SW Light air | 68% | 0% | 30.27 inHg | |
2am-3am | Clear | ![]() | 53° | ![]() |
4 mph - NE Light air | 70% | 0% | 30.27 inHg | |
3am-4am | Clear | ![]() | 52° | ![]() |
5 mph - E Light breeze | 71% | 0% | 30.29 inHg | |
4am-5am | Clear | ![]() | 52° | ![]() |
7 mph - NE Light breeze | 70% | 0% | 30.3 inHg | |
5am-6am | Clear | ![]() | 51° | ![]() |
7 mph - E Light breeze | 71% | 0% | 30.32 inHg | |
6am-7am | Clear | ![]() | 52° | ![]() |
8 mph - E Gentle breeze | 68% | 0% | 30.34 inHg | |
7am-8am | Clear | ![]() | 55° | ![]() |
8 mph - E Gentle breeze | 61% | 0% | 30.34 inHg | |
8am-9am | Clear | ![]() | 57° | ![]() |
10 mph - E Gentle breeze | 54% | 1% | 30.35 inHg | |
9am-10am | Clear | ![]() | 57° | ![]() |
10 mph - E Gentle breeze | 52% | 1% | 30.36 inHg | |
10am-11am | Clear | ![]() | 59° | ![]() |
9 mph - E Gentle breeze | 50% | 0% | 30.36 inHg | |
11am-12pm | Clear | ![]() | 61° | ![]() |
10 mph - E Gentle breeze | 49% | 0% | 30.35 inHg | |
12pm-1pm | Clear | ![]() | 62° | ![]() |
11 mph - E Gentle breeze | 48% | 32% | 30.34 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 63° | ![]() |
13 mph - E Moderate breeze | 45% | 25% | 30.32 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 63° | ![]() |
14 mph - SE Moderate breeze | 43% | 15% | 30.3 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 63° | ![]() |
14 mph - SE Moderate breeze | 45% | 0% | 30.27 inHg | |
4pm-5pm | Clear | ![]() | 63° | ![]() |
14 mph - SE Moderate breeze | 46% | 3% | 30.24 inHg | |
5pm-6pm | Clear | ![]() | 63° | ![]() |
14 mph - SE Moderate breeze | 44% | 0% | 30.24 inHg | |
6pm-7pm | Clear | ![]() | 63° | ![]() |
15 mph - S Moderate breeze | 43% | 0% | 30.23 inHg | |
7pm-8pm | Clear | ![]() | 64° | ![]() |
15 mph - S Moderate breeze | 40% | 0% | 30.23 inHg | |
8pm-9pm | Clear | ![]() | 65° | ![]() |
14 mph - S Moderate breeze | 40% | 22% | 30.25 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 63° | ![]() |
14 mph - SW Moderate breeze | 41% | 4% | 30.27 inHg | |
10pm-11pm | Clear | ![]() | 61° | ![]() |
13 mph - SW Moderate breeze | 43% | 0% | 30.27 inHg | |
Friday Apr 25 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 60° | ![]() |
13 mph - SW Moderate breeze | 45% | 0% | 30.26 inHg | |
12am-1am | Clear | ![]() | 59° | ![]() |
13 mph - SW Moderate breeze | 47% | 0% | 30.26 inHg | |
1am-2am | Clear | ![]() | 58° | ![]() |
12 mph - SW Gentle breeze | 48% | 0% | 30.25 inHg | |
2am-3am | Clear | ![]() | 57° | ![]() |
11 mph - SW Gentle breeze | 50% | 0% | 30.24 inHg | |
3am-4am | Clear | ![]() | 56° | ![]() |
11 mph - SW Gentle breeze | 52% | 41% | 30.25 inHg | |
4am-5am | Partly cloudy | ![]() | 55° | ![]() |
10 mph - SW Gentle breeze | 53% | 89% | 30.25 inHg | |
5am-6am | Partly cloudy | ![]() | 54° | ![]() |
9 mph - SW Gentle breeze | 56% | 84% | 30.26 inHg | |
6am-7am | Partly cloudy | ![]() | 54° | ![]() |
7 mph - W Light breeze | 56% | 81% | 30.27 inHg | |
7am-8am | Partly cloudy | ![]() | 57° | ![]() |
7 mph - SW Light breeze | 53% | 85% | 30.27 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |