Weather forecast for Jefferson, New Jersey 07438 |
Updated: Friday Mar 21 2025 - 1:14 am Next update: Friday Mar 21 2025 - 7:14 am |
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Lightly cloudy | Clear | Clear | Partly cloudy | Cloudy | Drizzle, clear | Lightly cloudy |
31° | 43° | 39° | 35° | 37° | 50° | 38° | 27° |
0.09 in | - | - | - | - | - | 0.04 in | - |
![]() NW-21 mph |
![]() NW-21 mph |
![]() NW-12 mph |
![]() W-8 mph |
![]() SW-9 mph |
![]() W-17 mph |
![]() NW-18 mph |
![]() NW-12 mph |
Friday Mar 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | Some rain, clear | ![]() | 31° | 0.09 in | ![]() | 21 mph - NW Fresh breeze | 67% | 29.66 inHg |
8am - 2pm | Lightly cloudy | ![]() | 43° | ![]() | 21 mph - NW Fresh breeze | 30% | 29.73 inHg | |
2pm - 8pm | Clear | ![]() | 39° | ![]() | 12 mph - NW Gentle breeze | 40% | 29.86 inHg | |
Saturday Mar 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 35° | ![]() | 8 mph - W Gentle breeze | 56% | 29.84 inHg | |
2am - 8am | Partly cloudy | ![]() | 37° | ![]() | 9 mph - SW Gentle breeze | 56% | 29.8 inHg | |
8am - 2pm | Cloudy | ![]() | 50° | ![]() | 17 mph - W Moderate breeze | 50% | 29.64 inHg | |
2pm - 8pm | Drizzle, clear | ![]() | 38° | 0.04 in | ![]() | 18 mph - NW Moderate breeze | 55% | 29.79 inHg |
Sunday Mar 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 27° | ![]() | 12 mph - NW Gentle breeze | 60% | 29.98 inHg | |
2am - 8am | Partly cloudy | ![]() | 24° | ![]() | 13 mph - NW Moderate breeze | 56% | 30.14 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 39° | ![]() | 9 mph - NW Gentle breeze | 35% | 30.15 inHg | |
2pm - 8pm | Cloudy | ![]() | 37° | ![]() | 5 mph - S Light breeze | 59% | 30.12 inHg | |
Monday Mar 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 34° | ![]() | 10 mph - S Gentle breeze | 71% | 30.04 inHg | |
2am - 8am | Snow | ![]() | 37° | 0.06 in | ![]() | 10 mph - SE Gentle breeze | 97% | 29.9 inHg |
8am - 2pm | Drizzle | ![]() | 49° | 0.03 in | ![]() | 9 mph - S Gentle breeze | 91% | 29.7 inHg |
2pm - 8pm | Some rain | ![]() | 45° | 0.17 in | ![]() | 4 mph - SW Light air | 99% | 29.67 inHg |
Tuesday Mar 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 36° | ![]() | 7 mph - NW Light breeze | 85% | 29.8 inHg | |
2am - 8am | Clear | ![]() | 35° | ![]() | 8 mph - W Gentle breeze | 78% | 29.91 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 46° | ![]() | 12 mph - W Gentle breeze | 40% | 29.9 inHg | |
2pm - 8pm | Cloudy | ![]() | 39° | ![]() | 6 mph - N Light breeze | 58% | 29.95 inHg | |
Wednesday Mar 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 37° | ![]() | 7 mph - E Light breeze | 69% | 29.98 inHg | |
2am - 8am | Heavy sleet | ![]() | 33° | 0.23 in | ![]() | 6 mph - NE Light breeze | 96% | 29.91 inHg |
8am - 2pm | Sleet | ![]() | 40° | 0.11 in | ![]() | 9 mph - N Gentle breeze | 73% | 29.84 inHg |
2pm - 8pm | Cloudy | ![]() | 36° | 0.01 in | ![]() | 9 mph - NW Gentle breeze | 72% | 29.92 inHg |
Thursday Mar 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 29° | ![]() | 10 mph - NW Gentle breeze | 74% | 30.03 inHg | |
2am - 8am | Clear | ![]() | 27° | ![]() | 11 mph - NW Gentle breeze | 63% | 30.1 inHg | |
8am - 2pm | Cloudy | ![]() | 38° | ![]() | 15 mph - NW Moderate breeze | 41% | 30.12 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 34° | ![]() | 6 mph - NW Light breeze | 57% | 30.18 inHg | |
Friday Mar 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 32° | ![]() | 8 mph - SW Gentle breeze | 63% | 30.19 inHg | |
2am - 8am | Clear | ![]() | 35° | ![]() | 9 mph - SW Gentle breeze | 58% | 30.19 inHg | |
8am - 2pm | Cloudy | ![]() | 47° | ![]() | 14 mph - SW Moderate breeze | 56% | 30.06 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 9 mph - SW Gentle breeze | 63% | 30.02 inHg | |
Saturday Mar 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 46° | ![]() | 7 mph - SW Light breeze | 78% | 30.06 inHg | |
2am - 8am | Cloudy | ![]() | 49° | ![]() | 10 mph - SW Gentle breeze | 76% | 30.05 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 69° | ![]() | 15 mph - SW Moderate breeze | 39% | 29.98 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 62° | ![]() | 13 mph - SW Moderate breeze | 58% | 29.93 inHg | |
Sunday Mar 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle | ![]() | 56° | 0.02 in | ![]() | 12 mph - SW Gentle breeze | 77% | 29.96 inHg |
2am - 8am | Cloudy | ![]() | 47° | 0.02 in | ![]() | 12 mph - NW Gentle breeze | 86% | 30.14 inHg |
Friday Mar 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
3am-4am | Some rain | ![]() | 37° | 0.01 in | ![]() |
18 mph - NW Moderate breeze | 92% | 78% | 29.54 inHg |
4am-5am | Partly cloudy | ![]() | 33° | ![]() |
20 mph - NW Fresh breeze | 78% | 100% | 29.58 inHg | |
5am-6am | Cloudy | ![]() | 32° | ![]() |
21 mph - NW Fresh breeze | 72% | 76% | 29.6 inHg | |
6am-7am | Partly cloudy | ![]() | 31° | ![]() |
20 mph - NW Fresh breeze | 72% | 71% | 29.63 inHg | |
7am-8am | Partly cloudy | ![]() | 31° | ![]() |
21 mph - NW Fresh breeze | 67% | 34% | 29.66 inHg | |
8am-9am | Lightly cloudy | ![]() | 31° | ![]() |
21 mph - NW Fresh breeze | 65% | 86% | 29.7 inHg | |
9am-10am | Cloudy | ![]() | 33° | ![]() |
22 mph - NW Fresh breeze | 57% | 32% | 29.72 inHg | |
10am-11am | Lightly cloudy | ![]() | 35° | ![]() |
20 mph - NW Fresh breeze | 48% | 6% | 29.74 inHg | |
11am-12pm | Clear | ![]() | 38° | ![]() |
20 mph - NW Fresh breeze | 38% | 0% | 29.74 inHg | |
12pm-1pm | Clear | ![]() | 41° | ![]() |
21 mph - NW Fresh breeze | 32% | 0% | 29.73 inHg | |
1pm-2pm | Clear | ![]() | 43° | ![]() |
21 mph - NW Fresh breeze | 30% | 0% | 29.73 inHg | |
2pm-3pm | Clear | ![]() | 44° | ![]() |
21 mph - NW Fresh breeze | 29% | 0% | 29.72 inHg | |
3pm-4pm | Clear | ![]() | 45° | ![]() |
19 mph - NW Fresh breeze | 27% | 0% | 29.73 inHg | |
4pm-5pm | Clear | ![]() | 45° | ![]() |
18 mph - NW Moderate breeze | 27% | 0% | 29.76 inHg | |
5pm-6pm | Clear | ![]() | 44° | ![]() |
16 mph - NW Moderate breeze | 29% | 0% | 29.79 inHg | |
6pm-7pm | Clear | ![]() | 41° | ![]() |
13 mph - NW Moderate breeze | 35% | 0% | 29.83 inHg | |
7pm-8pm | Clear | ![]() | 39° | ![]() |
12 mph - NW Gentle breeze | 40% | 0% | 29.86 inHg | |
8pm-9pm | Clear | ![]() | 37° | ![]() |
10 mph - NW Gentle breeze | 46% | 0% | 29.87 inHg | |
9pm-10pm | Clear | ![]() | 36° | ![]() |
9 mph - NW Gentle breeze | 51% | 0% | 29.88 inHg | |
10pm-11pm | Clear | ![]() | 35° | ![]() |
7 mph - NW Light breeze | 55% | 0% | 29.88 inHg | |
Saturday Mar 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 35° | ![]() |
6 mph - W Light breeze | 58% | 0% | 29.87 inHg | |
12am-1am | Clear | ![]() | 35° | ![]() |
6 mph - SW Light breeze | 56% | 25% | 29.86 inHg | |
1am-2am | Lightly cloudy | ![]() | 35° | ![]() |
8 mph - W Gentle breeze | 56% | 43% | 29.84 inHg | |
2am-3am | Partly cloudy | ![]() | 34° | ![]() |
9 mph - SW Gentle breeze | 59% | 36% | 29.84 inHg | |
3am-4am | Lightly cloudy | ![]() | 34° | ![]() |
9 mph - SW Gentle breeze | 60% | 39% | 29.83 inHg | |
4am-5am | Partly cloudy | ![]() | 35° | ![]() |
9 mph - SW Gentle breeze | 60% | 82% | 29.81 inHg | |
5am-6am | Partly cloudy | ![]() | 35° | ![]() |
9 mph - SW Gentle breeze | 59% | 93% | 29.8 inHg | |
6am-7am | Partly cloudy | ![]() | 35° | ![]() |
8 mph - SW Gentle breeze | 58% | 41% | 29.79 inHg | |
7am-8am | Partly cloudy | ![]() | 37° | ![]() |
9 mph - SW Gentle breeze | 56% | 63% | 29.8 inHg | |
8am-9am | Partly cloudy | ![]() | 42° | ![]() |
7 mph - SW Light breeze | 51% | 98% | 29.77 inHg | |
9am-10am | Cloudy | ![]() | 46° | ![]() |
9 mph - SW Gentle breeze | 48% | 100% | 29.74 inHg | |
10am-11am | Cloudy | ![]() | 49° | ![]() |
9 mph - SW Gentle breeze | 46% | 100% | 29.71 inHg | |
11am-12pm | Cloudy | ![]() | 49° | ![]() |
10 mph - SW Gentle breeze | 47% | 64% | 29.68 inHg | |
12pm-1pm | Drizzle, clear | ![]() | 51° | ![]() |
16 mph - W Moderate breeze | 48% | 93% | 29.66 inHg | |
1pm-2pm | Cloudy | ![]() | 50° | ![]() |
17 mph - W Moderate breeze | 50% | 100% | 29.64 inHg | |
2pm-3pm | Cloudy | ![]() | 52° | ![]() |
18 mph - W Moderate breeze | 45% | 91% | 29.62 inHg | |
3pm-4pm | Some rain | ![]() | 49° | 0.03 in | ![]() |
17 mph - W Moderate breeze | 59% | 41% | 29.63 inHg |
4pm-5pm | Partly cloudy | ![]() | 50° | ![]() |
16 mph - W Moderate breeze | 53% | 59% | 29.65 inHg | |
5pm-6pm | Drizzle, clear | ![]() | 47° | ![]() |
16 mph - W Moderate breeze | 64% | 51% | 29.67 inHg | |
6pm-7pm | Partly cloudy | ![]() | 43° | ![]() |
13 mph - NW Moderate breeze | 77% | 5% | 29.72 inHg | |
7pm-8pm | Clear | ![]() | 38° | ![]() |
18 mph - NW Moderate breeze | 55% | 24% | 29.79 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 35° | ![]() |
17 mph - NW Moderate breeze | 53% | 4% | 29.85 inHg | |
9pm-10pm | Clear | ![]() | 32° | ![]() |
16 mph - NW Moderate breeze | 53% | 6% | 29.91 inHg | |
10pm-11pm | Clear | ![]() | 30° | ![]() |
15 mph - NW Moderate breeze | 52% | 36% | 29.93 inHg | |
Sunday Mar 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 28° | ![]() |
13 mph - NW Moderate breeze | 56% | 98% | 29.96 inHg | |
12am-1am | Cloudy | ![]() | 28° | ![]() |
12 mph - NW Gentle breeze | 59% | 43% | 29.97 inHg | |
1am-2am | Partly cloudy | ![]() | 27° | ![]() |
12 mph - NW Gentle breeze | 60% | 37% | 29.98 inHg | |
2am-3am | Lightly cloudy | ![]() | 26° | ![]() |
12 mph - NW Gentle breeze | 59% | 72% | 30 inHg | |
3am-4am | Partly cloudy | ![]() | 26° | ![]() |
14 mph - NW Moderate breeze | 58% | 97% | 30.01 inHg | |
4am-5am | Cloudy | ![]() | 26° | ![]() |
14 mph - NW Moderate breeze | 59% | 91% | 30.04 inHg | |
5am-6am | Cloudy | ![]() | 25° | ![]() |
14 mph - NW Moderate breeze | 60% | 39% | 30.08 inHg | |
6am-7am | Partly cloudy | ![]() | 24° | ![]() |
12 mph - NW Gentle breeze | 60% | 10% | 30.1 inHg | |
7am-8am | Clear | ![]() | 24° | ![]() |
13 mph - NW Moderate breeze | 56% | 4% | 30.14 inHg | |
8am-9am | Clear | ![]() | 26° | ![]() |
13 mph - NW Moderate breeze | 52% | 4% | 30.17 inHg | |
9am-10am | Clear | ![]() | 29° | ![]() |
13 mph - NW Moderate breeze | 48% | 0% | 30.18 inHg | |
10am-11am | Clear | ![]() | 31° | ![]() |
11 mph - NW Gentle breeze | 44% | 0% | 30.18 inHg | |
11am-12pm | Clear | ![]() | 34° | ![]() |
10 mph - NW Gentle breeze | 40% | 0% | 30.17 inHg | |
12pm-1pm | Clear | ![]() | 37° | ![]() |
9 mph - NW Gentle breeze | 36% | 57% | 30.16 inHg | |
1pm-2pm | Partly cloudy | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 35% | 100% | 30.15 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |