Weather forecast for Newfoundland, New Jersey 07435 |
Updated: Tuesday Apr 22 2025 - 1:18 pm Next update: Tuesday Apr 22 2025 - 7:18 pm |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Lightly cloudy | Clear |
62° | 50° | 49° | 68° | 62° | 51° | 56° | 73° |
- | - | - | - | - | - | - | - |
![]() NW-7 mph |
![]() N-10 mph |
![]() N-9 mph |
![]() NW-7 mph |
![]() NW-6 mph |
![]() NE-3 mph |
![]() E-5 mph |
![]() S-9 mph |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | Partly cloudy | ![]() | 62° | ![]() | 7 mph - NW Light breeze | 54% | 30 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 50° | ![]() | 10 mph - N Gentle breeze | 67% | 30.13 inHg | |
2am - 8am | Partly cloudy | ![]() | 49° | ![]() | 9 mph - N Gentle breeze | 61% | 30.24 inHg | |
8am - 2pm | Partly cloudy | ![]() | 68° | ![]() | 7 mph - NW Light breeze | 32% | 30.21 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 62° | ![]() | 6 mph - NW Light breeze | 49% | 30.21 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 51° | ![]() | 3 mph - NE Light air | 73% | 30.27 inHg | |
2am - 8am | Lightly cloudy | ![]() | 56° | ![]() | 5 mph - E Light breeze | 54% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 73° | ![]() | 9 mph - S Gentle breeze | 31% | 30.28 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 60° | ![]() | 7 mph - S Light breeze | 48% | 30.23 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 56° | ![]() | 10 mph - W Gentle breeze | 52% | 30.24 inHg | |
2am - 8am | Lightly cloudy | ![]() | 57° | ![]() | 4 mph - W Light air | 51% | 30.27 inHg | |
8am - 2pm | Cloudy | ![]() | 78° | ![]() | 6 mph - S Light breeze | 28% | 30.2 inHg | |
2pm - 8pm | Cloudy | ![]() | 62° | ![]() | 7 mph - SE Light breeze | 61% | 30.15 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 57° | ![]() | 7 mph - SE Light breeze | 98% | 30.11 inHg | |
2am - 8am | Some rain | ![]() | 57° | 0.09 in | ![]() | 8 mph - SE Gentle breeze | 100% | 29.98 inHg |
8am - 2pm | Rain | ![]() | 62° | 0.33 in | ![]() | 13 mph - S Moderate breeze | 99% | 29.84 inHg |
2pm - 8pm | Some rain | ![]() | 62° | 0.11 in | ![]() | 10 mph - W Gentle breeze | 96% | 29.79 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 49° | ![]() | 15 mph - NW Moderate breeze | 80% | 29.88 inHg | |
2am - 8am | Lightly cloudy | ![]() | 48° | ![]() | 16 mph - NW Moderate breeze | 70% | 29.99 inHg | |
8am - 2pm | Cloudy | ![]() | 60° | ![]() | 16 mph - N Moderate breeze | 47% | 30.07 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 55° | ![]() | 6 mph - N Light breeze | 57% | 30.15 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 47° | ![]() | 6 mph - NW Light breeze | 72% | 30.26 inHg | |
2am - 8am | Clear | ![]() | 53° | ![]() | 5 mph - NW Light breeze | 62% | 30.32 inHg | |
8am - 2pm | Clear | ![]() | 67° | ![]() | 7 mph - S Light breeze | 32% | 30.27 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 54° | ![]() | 5 mph - SE Light breeze | 54% | 30.27 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 6 mph - SW Light breeze | 59% | 30.28 inHg | |
2am - 8am | Cloudy | ![]() | 52° | ![]() | 5 mph - S Light breeze | 63% | 30.3 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 72° | ![]() | 13 mph - SW Moderate breeze | 44% | 30.21 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 65° | ![]() | 11 mph - SW Gentle breeze | 65% | 30.16 inHg | |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 58° | ![]() | 8 mph - SW Gentle breeze | 89% | 30.16 inHg | |
2am - 8am | Lightly cloudy | ![]() | 62° | ![]() | 9 mph - SW Gentle breeze | 82% | 30.14 inHg | |
8am - 2pm | Cloudy | ![]() | 78° | 0.01 in | ![]() | 13 mph - SW Moderate breeze | 59% | 30.02 inHg |
2pm - 8pm | Some rain | ![]() | 69° | 0.16 in | ![]() | 8 mph - W Gentle breeze | 86% | 30.01 inHg |
Thursday May 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle | ![]() | 64° | 0.02 in | ![]() | 8 mph - W Gentle breeze | 95% | 29.99 inHg |
2am - 8am | Cloudy | ![]() | 64° | ![]() | 8 mph - NW Gentle breeze | 83% | 30.09 inHg | |
8am - 2pm | Partly cloudy | ![]() | 76° | ![]() | 5 mph - N Light breeze | 50% | 30.1 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 68° | ![]() | 5 mph - N Light breeze | 68% | 30.09 inHg |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
3pm-4pm | Lightly cloudy | ![]() | 74° | ![]() |
9 mph - W Gentle breeze | 38% | 94% | 29.94 inHg | |
4pm-5pm | Partly cloudy | ![]() | 73° | ![]() |
9 mph - NW Gentle breeze | 38% | 89% | 29.95 inHg | |
5pm-6pm | Partly cloudy | ![]() | 71° | ![]() |
7 mph - NW Light breeze | 39% | 74% | 29.96 inHg | |
6pm-7pm | Partly cloudy | ![]() | 67° | ![]() |
7 mph - NW Light breeze | 47% | 83% | 29.97 inHg | |
7pm-8pm | Partly cloudy | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 54% | 100% | 30 inHg | |
8pm-9pm | Partly cloudy | ![]() | 60° | ![]() |
7 mph - NW Light breeze | 53% | 100% | 30.03 inHg | |
9pm-10pm | Partly cloudy | ![]() | 58° | ![]() |
7 mph - NW Light breeze | 53% | 99% | 30.06 inHg | |
10pm-11pm | Partly cloudy | ![]() | 57° | ![]() |
8 mph - NW Gentle breeze | 54% | 100% | 30.07 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 55° | ![]() |
10 mph - NW Gentle breeze | 59% | 100% | 30.1 inHg | |
12am-1am | Partly cloudy | ![]() | 52° | ![]() |
10 mph - N Gentle breeze | 64% | 100% | 30.12 inHg | |
1am-2am | Partly cloudy | ![]() | 50° | ![]() |
10 mph - N Gentle breeze | 67% | 100% | 30.13 inHg | |
2am-3am | Partly cloudy | ![]() | 49° | ![]() |
11 mph - NW Gentle breeze | 68% | 100% | 30.14 inHg | |
3am-4am | Partly cloudy | ![]() | 48° | ![]() |
11 mph - NW Gentle breeze | 69% | 99% | 30.15 inHg | |
4am-5am | Partly cloudy | ![]() | 47° | ![]() |
11 mph - NW Gentle breeze | 70% | 100% | 30.16 inHg | |
5am-6am | Partly cloudy | ![]() | 46° | ![]() |
11 mph - N Gentle breeze | 71% | 99% | 30.19 inHg | |
6am-7am | Partly cloudy | ![]() | 47° | ![]() |
10 mph - N Gentle breeze | 68% | 100% | 30.22 inHg | |
7am-8am | Partly cloudy | ![]() | 49° | ![]() |
9 mph - N Gentle breeze | 61% | 100% | 30.24 inHg | |
8am-9am | Partly cloudy | ![]() | 53° | ![]() |
8 mph - N Gentle breeze | 51% | 100% | 30.24 inHg | |
9am-10am | Partly cloudy | ![]() | 56° | ![]() |
7 mph - N Light breeze | 42% | 99% | 30.24 inHg | |
10am-11am | Partly cloudy | ![]() | 60° | ![]() |
7 mph - N Light breeze | 37% | 62% | 30.24 inHg | |
11am-12pm | Partly cloudy | ![]() | 64° | ![]() |
6 mph - N Light breeze | 34% | 60% | 30.23 inHg | |
12pm-1pm | Partly cloudy | ![]() | 66° | ![]() |
6 mph - NW Light breeze | 33% | 93% | 30.21 inHg | |
1pm-2pm | Partly cloudy | ![]() | 68° | ![]() |
7 mph - NW Light breeze | 32% | 71% | 30.21 inHg | |
2pm-3pm | Partly cloudy | ![]() | 69° | ![]() |
8 mph - NW Gentle breeze | 31% | 43% | 30.2 inHg | |
3pm-4pm | Partly cloudy | ![]() | 70° | ![]() |
9 mph - NW Gentle breeze | 31% | 47% | 30.19 inHg | |
4pm-5pm | Partly cloudy | ![]() | 70° | ![]() |
9 mph - NW Gentle breeze | 32% | 21% | 30.18 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 69° | ![]() |
8 mph - NW Gentle breeze | 34% | 3% | 30.18 inHg | |
6pm-7pm | Clear | ![]() | 66° | ![]() |
6 mph - NW Light breeze | 40% | 43% | 30.19 inHg | |
7pm-8pm | Partly cloudy | ![]() | 62° | ![]() |
6 mph - NW Light breeze | 49% | 2% | 30.21 inHg | |
8pm-9pm | Clear | ![]() | 60° | ![]() |
6 mph - NW Light breeze | 52% | 0% | 30.23 inHg | |
9pm-10pm | Clear | ![]() | 58° | ![]() |
6 mph - N Light breeze | 54% | 0% | 30.25 inHg | |
10pm-11pm | Clear | ![]() | 57° | ![]() |
5 mph - N Light breeze | 58% | 0% | 30.24 inHg | |
Thursday Apr 24 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 55° | ![]() |
5 mph - N Light breeze | 63% | 0% | 30.25 inHg | |
12am-1am | Clear | ![]() | 54° | ![]() |
4 mph - N Light air | 64% | 0% | 30.26 inHg | |
1am-2am | Clear | ![]() | 51° | ![]() |
3 mph - NE Light air | 73% | 0% | 30.27 inHg | |
2am-3am | Clear | ![]() | 51° | ![]() |
2 mph - NE Light air | 71% | 4% | 30.28 inHg | |
3am-4am | Clear | ![]() | 51° | ![]() |
3 mph - N Light air | 70% | 0% | 30.28 inHg | |
4am-5am | Clear | ![]() | 50° | ![]() |
4 mph - NE Light air | 70% | 12% | 30.29 inHg | |
5am-6am | Clear | ![]() | 49° | ![]() |
4 mph - NE Light air | 70% | 2% | 30.31 inHg | |
6am-7am | Clear | ![]() | 51° | ![]() |
5 mph - NE Light breeze | 66% | 21% | 30.32 inHg | |
7am-8am | Lightly cloudy | ![]() | 56° | ![]() |
5 mph - E Light breeze | 54% | 42% | 30.33 inHg | |
8am-9am | Partly cloudy | ![]() | 60° | ![]() |
5 mph - E Light breeze | 41% | 24% | 30.33 inHg | |
9am-10am | Lightly cloudy | ![]() | 63° | ![]() |
6 mph - SE Light breeze | 36% | 32% | 30.34 inHg | |
10am-11am | Lightly cloudy | ![]() | 65° | ![]() |
7 mph - SE Light breeze | 35% | 0% | 30.33 inHg | |
11am-12pm | Clear | ![]() | 68° | ![]() |
8 mph - S Gentle breeze | 35% | 0% | 30.32 inHg | |
12pm-1pm | Clear | ![]() | 71° | ![]() |
9 mph - S Gentle breeze | 32% | 1% | 30.31 inHg | |
1pm-2pm | Clear | ![]() | 73° | ![]() |
9 mph - S Gentle breeze | 31% | 3% | 30.28 inHg | |
2pm-3pm | Clear | ![]() | 74° | ![]() |
9 mph - S Gentle breeze | 31% | 2% | 30.25 inHg | |
3pm-4pm | Clear | ![]() | 75° | ![]() |
9 mph - S Gentle breeze | 30% | 45% | 30.23 inHg | |
4pm-5pm | Partly cloudy | ![]() | 73° | ![]() |
9 mph - S Gentle breeze | 31% | 50% | 30.22 inHg | |
5pm-6pm | Partly cloudy | ![]() | 69° | ![]() |
9 mph - SE Gentle breeze | 36% | 34% | 30.22 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 64° | ![]() |
8 mph - SE Gentle breeze | 41% | 17% | 30.23 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 60° | ![]() |
7 mph - S Light breeze | 48% | 27% | 30.23 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 58° | ![]() |
8 mph - S Gentle breeze | 50% | 65% | 30.26 inHg | |
9pm-10pm | Partly cloudy | ![]() | 59° | ![]() |
10 mph - SW Gentle breeze | 48% | 85% | 30.26 inHg | |
10pm-11pm | Partly cloudy | ![]() | 60° | ![]() |
10 mph - SW Gentle breeze | 45% | 65% | 30.25 inHg | |
Friday Apr 25 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 58° | ![]() |
10 mph - SW Gentle breeze | 46% | 13% | 30.25 inHg | |
12am-1am | Lightly cloudy | ![]() | 57° | ![]() |
10 mph - SW Gentle breeze | 48% | 14% | 30.24 inHg | |
1am-2am | Lightly cloudy | ![]() | 56° | ![]() |
10 mph - W Gentle breeze | 52% | 0% | 30.24 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |