Weather forecast for Newfoundland, New Jersey 07435 |
Updated: Saturday Jan 28 2023 - 2:26 pm Next update: Saturday Jan 28 2023 - 8:26 pm |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | |
37° | 35° | 32° | 46° | 41° | 38° | 37° | 48° |
- | - | - | - | 0.01 in | - | - | - |
![]() W-7 mph |
![]() W-7 mph |
![]() S-8 mph |
![]() S-9 mph |
![]() W-8 mph |
![]() W-7 mph |
![]() NW-6 mph |
![]() S-7 mph |
Saturday Jan 28 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
1pm - 7pm | ![]() | 37° | ![]() | 7 mph - W Light breeze | 70% | 30.29 inHg | ||
Sunday Jan 29 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 35° | ![]() | 7 mph - W Light breeze | 76% | 30.32 inHg | |
1am - 7am | Cloudy | ![]() | 32° | ![]() | 8 mph - S Gentle breeze | 87% | 30.28 inHg | |
7am - 1pm | Cloudy | ![]() | 46° | ![]() | 9 mph - S Gentle breeze | 67% | 30.15 inHg | |
1pm - 7pm | Cloudy | ![]() | 41° | 0.01 in | ![]() | 8 mph - W Gentle breeze | 84% | 30.15 inHg |
Monday Jan 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 38° | ![]() | 7 mph - W Light breeze | 97% | 30.16 inHg | |
1am - 7am | Cloudy | ![]() | 37° | ![]() | 6 mph - NW Light breeze | 97% | 30.18 inHg | |
7am - 1pm | Cloudy | ![]() | 48° | ![]() | 7 mph - S Light breeze | 76% | 30.11 inHg | |
1pm - 7pm | Cloudy | ![]() | 42° | ![]() | 6 mph - SE Light breeze | 96% | 30.03 inHg | |
Tuesday Jan 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Some rain, clear | ![]() | 33° | 0.05 in | ![]() | 13 mph - NW Moderate breeze | 88% | 30.1 inHg |
1am - 7am | Partly cloudy | ![]() | 25° | ![]() | 12 mph - NW Gentle breeze | 50% | 30.29 inHg | |
7am - 1pm | Clear | ![]() | 30° | ![]() | 7 mph - NW Light breeze | 45% | 30.32 inHg | |
1pm - 7pm | Clear | ![]() | 26° | ![]() | 4 mph - N Light air | 57% | 30.33 inHg | |
Wednesday Feb 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 24° | ![]() | 3 mph - NW Light air | 50% | 30.35 inHg | |
1am - 7am | Partly cloudy | ![]() | 20° | ![]() | 4 mph - N Light air | 61% | 30.39 inHg | |
7am - 1pm | Cloudy | ![]() | 32° | ![]() | 5 mph - W Light breeze | 33% | 30.33 inHg | |
1pm - 7pm | Clear | ![]() | 25° | ![]() | 6 mph - W Light breeze | 52% | 30.33 inHg | |
Thursday Feb 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 25° | ![]() | 6 mph - W Light breeze | 48% | 30.3 inHg | |
1am - 7am | Cloudy | ![]() | 26° | ![]() | 4 mph - SW Light air | 53% | 30.22 inHg | |
7am - 1pm | Cloudy | ![]() | 40° | ![]() | 7 mph - SW Light breeze | 34% | 30.06 inHg | |
1pm - 7pm | Cloudy | ![]() | 31° | ![]() | 8 mph - W Gentle breeze | 78% | 29.99 inHg | |
Friday Feb 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 29° | ![]() | 9 mph - NW Gentle breeze | 53% | 29.96 inHg | |
1am - 7am | Cloudy | ![]() | 25° | ![]() | 10 mph - NW Gentle breeze | 63% | 30.03 inHg | |
7am - 1pm | Cloudy | ![]() | 28° | ![]() | 12 mph - NW Gentle breeze | 29% | 30.11 inHg | |
1pm - 7pm | Clear | ![]() | 17° | ![]() | 12 mph - NW Gentle breeze | 33% | 30.34 inHg | |
Saturday Feb 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 8° | ![]() | 10 mph - N Gentle breeze | 42% | 30.53 inHg | |
1am - 7am | Clear | ![]() | 5° | ![]() | 6 mph - N Light breeze | 37% | 30.69 inHg | |
7am - 1pm | Clear | ![]() | 22° | ![]() | 2 mph - SW Light air | 12% | 30.67 inHg | |
1pm - 7pm | Clear | ![]() | 15° | ![]() | 5 mph - S Light breeze | 47% | 30.71 inHg | |
Sunday Feb 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 17° | ![]() | 5 mph - S Light breeze | 58% | 30.68 inHg | |
1am - 7am | Cloudy | ![]() | 19° | ![]() | 5 mph - S Light breeze | 70% | 30.61 inHg | |
7am - 1pm | Cloudy | ![]() | 40° | ![]() | 8 mph - S Gentle breeze | 47% | 30.4 inHg | |
1pm - 7pm | Cloudy | ![]() | 35° | ![]() | 8 mph - SW Gentle breeze | 75% | 30.26 inHg | |
Monday Feb 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 35° | ![]() | 9 mph - W Gentle breeze | 91% | 30.17 inHg | |
1am - 7am | Cloudy | ![]() | 33° | ![]() | 8 mph - W Gentle breeze | 77% | 30.14 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 52° | ![]() | 6 mph - W Light breeze | 44% | 30.11 inHg | |
1pm - 7pm | Clear | ![]() | 38° | ![]() | 9 mph - W Gentle breeze | 72% | 30.18 inHg |
Saturday Jan 28 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
5pm-6pm | Partly cloudy | ![]() | 38° | ![]() |
7 mph - W Light breeze | 67% | 80% | 30.28 inHg | |
6pm-7pm | Partly cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 70% | 85% | 30.29 inHg | |
7pm-8pm | Partly cloudy | ![]() | 37° | ![]() |
8 mph - W Gentle breeze | 71% | 48% | 30.31 inHg | |
8pm-9pm | Partly cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 71% | 28% | 30.32 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 36° | ![]() |
7 mph - W Light breeze | 73% | 53% | 30.32 inHg | |
10pm-11pm | Partly cloudy | ![]() | 36° | ![]() |
7 mph - W Light breeze | 74% | 70% | 30.33 inHg | |
Sunday Jan 29 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 35° | ![]() |
7 mph - W Light breeze | 75% | 30% | 30.32 inHg | |
12am-1am | Lightly cloudy | ![]() | 35° | ![]() |
7 mph - W Light breeze | 76% | 27% | 30.32 inHg | |
1am-2am | Lightly cloudy | ![]() | 35° | ![]() |
7 mph - W Light breeze | 76% | 93% | 30.32 inHg | |
2am-3am | Partly cloudy | ![]() | 36° | ![]() |
6 mph - W Light breeze | 75% | 97% | 30.32 inHg | |
3am-4am | Partly cloudy | ![]() | 35° | ![]() |
7 mph - SW Light breeze | 77% | 100% | 30.3 inHg | |
4am-5am | Partly cloudy | ![]() | 34° | ![]() |
7 mph - SW Light breeze | 78% | 100% | 30.3 inHg | |
5am-6am | Partly cloudy | ![]() | 33° | ![]() |
8 mph - S Gentle breeze | 82% | 100% | 30.29 inHg | |
6am-7am | Partly cloudy | ![]() | 32° | ![]() |
8 mph - S Gentle breeze | 87% | 100% | 30.28 inHg | |
7am-8am | Cloudy | ![]() | 34° | ![]() |
7 mph - S Light breeze | 84% | 100% | 30.28 inHg | |
8am-9am | Cloudy | ![]() | 38° | ![]() |
8 mph - S Gentle breeze | 80% | 100% | 30.27 inHg | |
9am-10am | Cloudy | ![]() | 40° | ![]() |
8 mph - S Gentle breeze | 77% | 100% | 30.25 inHg | |
10am-11am | Cloudy | ![]() | 41° | ![]() |
8 mph - S Gentle breeze | 76% | 100% | 30.23 inHg | |
11am-12pm | Cloudy | ![]() | 44° | ![]() |
9 mph - S Gentle breeze | 72% | 100% | 30.19 inHg | |
12pm-1pm | Cloudy | ![]() | 46° | ![]() |
9 mph - S Gentle breeze | 67% | 100% | 30.15 inHg | |
1pm-2pm | Cloudy | ![]() | 46° | ![]() |
10 mph - SW Gentle breeze | 67% | 100% | 30.13 inHg | |
2pm-3pm | Cloudy | ![]() | 46° | ![]() |
11 mph - SW Gentle breeze | 67% | 100% | 30.12 inHg | |
3pm-4pm | Cloudy | ![]() | 45° | ![]() |
10 mph - SW Gentle breeze | 69% | 100% | 30.13 inHg | |
4pm-5pm | Cloudy | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 75% | 100% | 30.13 inHg | |
5pm-6pm | Drizzle | ![]() | 42° | 0.01 in | ![]() |
9 mph - SW Gentle breeze | 80% | 100% | 30.14 inHg |
6pm-7pm | Cloudy | ![]() | 41° | ![]() |
8 mph - W Gentle breeze | 84% | 100% | 30.15 inHg | |
7pm-8pm | Cloudy | ![]() | 41° | ![]() |
8 mph - SW Gentle breeze | 86% | 100% | 30.16 inHg | |
8pm-9pm | Cloudy | ![]() | 40° | ![]() |
8 mph - SW Gentle breeze | 89% | 100% | 30.16 inHg | |
9pm-10pm | Cloudy | ![]() | 40° | ![]() |
7 mph - SW Light breeze | 91% | 100% | 30.16 inHg | |
10pm-11pm | Cloudy | ![]() | 40° | ![]() |
7 mph - W Light breeze | 92% | 96% | 30.17 inHg | |
Monday Jan 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 39° | ![]() |
7 mph - W Light breeze | 94% | 98% | 30.17 inHg | |
12am-1am | Cloudy | ![]() | 38° | ![]() |
7 mph - W Light breeze | 97% | 93% | 30.16 inHg | |
1am-2am | Cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 98% | 86% | 30.18 inHg | |
2am-3am | Cloudy | ![]() | 38° | ![]() |
8 mph - W Gentle breeze | 97% | 92% | 30.16 inHg | |
3am-4am | Cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 97% | 100% | 30.16 inHg | |
4am-5am | Cloudy | ![]() | 38° | ![]() |
6 mph - W Light breeze | 95% | 100% | 30.16 inHg | |
5am-6am | Cloudy | ![]() | 38° | ![]() |
7 mph - NW Light breeze | 96% | 100% | 30.17 inHg | |
6am-7am | Partly cloudy | ![]() | 37° | ![]() |
6 mph - NW Light breeze | 97% | 100% | 30.18 inHg | |
7am-8am | Cloudy | ![]() | 37° | ![]() |
5 mph - NW Light breeze | 97% | 100% | 30.19 inHg | |
8am-9am | Fog | ![]() | 41° | ![]() |
3 mph - N Light air | 92% | 58% | 30.19 inHg | |
9am-10am | Partly cloudy | ![]() | 45° | ![]() |
3 mph - E Light air | 82% | 91% | 30.18 inHg | |
10am-11am | Partly cloudy | ![]() | 47° | ![]() |
4 mph - SE Light air | 76% | 87% | 30.16 inHg | |
11am-12pm | Cloudy | ![]() | 48° | ![]() |
6 mph - S Light breeze | 75% | 100% | 30.14 inHg | |
12pm-1pm | Cloudy | ![]() | 48° | ![]() |
7 mph - S Light breeze | 76% | 100% | 30.11 inHg | |
1pm-2pm | Cloudy | ![]() | 48° | ![]() |
7 mph - S Light breeze | 76% | 100% | 30.08 inHg | |
2pm-3pm | Cloudy | ![]() | 47° | ![]() |
6 mph - S Light breeze | 76% | 100% | 30.06 inHg | |
3pm-4pm | Cloudy | ![]() | 47° | ![]() |
6 mph - S Light breeze | 79% | 100% | 30.05 inHg | |
4pm-5pm | Cloudy | ![]() | 45° | ![]() |
5 mph - SE Light breeze | 85% | 100% | 30.05 inHg | |
5pm-6pm | Cloudy | ![]() | 43° | ![]() |
6 mph - SE Light breeze | 94% | 100% | 30.05 inHg | |
6pm-7pm | Cloudy | ![]() | 42° | ![]() |
6 mph - SE Light breeze | 96% | 96% | 30.03 inHg | |
7pm-8pm | Cloudy | ![]() | 40° | ![]() |
5 mph - SE Light breeze | 100% | 99% | 30.02 inHg | |
8pm-9pm | Fog | ![]() | 41° | ![]() |
6 mph - SW Light breeze | 99% | 100% | 30.02 inHg | |
9pm-10pm | Some rain | ![]() | 42° | 0.02 in | ![]() |
11 mph - W Gentle breeze | 97% | 100% | 30.03 inHg |
10pm-11pm | Some rain | ![]() | 37° | 0.03 in | ![]() |
13 mph - NW Moderate breeze | 95% | 100% | 30.06 inHg |
Tuesday Jan 31 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 35° | ![]() |
13 mph - NW Moderate breeze | 92% | 99% | 30.09 inHg | |
12am-1am | Cloudy | ![]() | 33° | ![]() |
13 mph - NW Moderate breeze | 88% | 9% | 30.1 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |