Weather forecast for Spring Valley, NY 10977 |
Updated: Sunday Feb 16 2025 - 12:15 pm Next update: Sunday Feb 16 2025 - 6:15 pm |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Rain | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Clear | Clear |
38° | 43° | 28° | 21° | 26° | 23° | 16° | 13° |
0.1 in | 0.31 in | - | - | - | - | - | - |
![]() E-5 mph |
![]() W-16 mph |
![]() W-16 mph |
![]() W-16 mph |
![]() W-19 mph |
![]() W-15 mph |
![]() W-13 mph |
![]() W-13 mph |
Sunday Feb 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7am - 1pm | Rain | ![]() | 38° | 0.1 in | ![]() | 5 mph - E Light breeze | 96% | 29.26 inHg |
1pm - 7pm | Rain | ![]() | 43° | 0.31 in | ![]() | 16 mph - W Moderate breeze | 93% | 29.09 inHg |
Monday Feb 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 28° | ![]() | 16 mph - W Moderate breeze | 71% | 29.46 inHg | |
1am - 7am | Lightly cloudy | ![]() | 21° | ![]() | 16 mph - W Moderate breeze | 64% | 29.68 inHg | |
7am - 1pm | Partly cloudy | ![]() | 26° | ![]() | 19 mph - W Fresh breeze | 53% | 29.83 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 23° | ![]() | 15 mph - W Moderate breeze | 56% | 29.96 inHg | |
Tuesday Feb 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 16° | ![]() | 13 mph - W Moderate breeze | 57% | 30.05 inHg | |
1am - 7am | Clear | ![]() | 13° | ![]() | 13 mph - W Moderate breeze | 59% | 30.17 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 22° | ![]() | 17 mph - NW Moderate breeze | 42% | 30.16 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 18° | ![]() | 11 mph - W Gentle breeze | 53% | 30.26 inHg | |
Wednesday Feb 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 13° | ![]() | 11 mph - W Gentle breeze | 61% | 30.31 inHg | |
1am - 7am | Lightly cloudy | ![]() | 14° | ![]() | 8 mph - NW Gentle breeze | 61% | 30.34 inHg | |
7am - 1pm | Clear | ![]() | 28° | ![]() | 8 mph - NW Gentle breeze | 37% | 30.27 inHg | |
1pm - 7pm | Cloudy | ![]() | 24° | ![]() | 5 mph - NW Light breeze | 54% | 30.19 inHg | |
Thursday Feb 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 19° | ![]() | 8 mph - N Gentle breeze | 64% | 29.98 inHg | |
1am - 7am | Snow | ![]() | 15° | 0.11 in | ![]() | 9 mph - N Gentle breeze | 83% | 29.86 inHg |
7am - 1pm | Snow | ![]() | 21° | 0.15 in | ![]() | 9 mph - N Gentle breeze | 77% | 29.84 inHg |
1pm - 7pm | Snow | ![]() | 22° | 0.04 in | ![]() | 15 mph - NW Moderate breeze | 72% | 29.96 inHg |
Friday Feb 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 20° | ![]() | 11 mph - NW Gentle breeze | 74% | 30.03 inHg | |
1am - 7am | Partly cloudy | ![]() | 21° | ![]() | 9 mph - NW Gentle breeze | 76% | 30.11 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 30° | ![]() | 9 mph - NW Gentle breeze | 57% | 30.13 inHg | |
1pm - 7pm | Clear | ![]() | 23° | ![]() | 10 mph - NW Gentle breeze | 73% | 30.18 inHg | |
Saturday Feb 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 18° | ![]() | 9 mph - NW Gentle breeze | 79% | 30.22 inHg | |
1am - 7am | Clear | ![]() | 18° | ![]() | 8 mph - NW Gentle breeze | 80% | 30.24 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 30° | ![]() | 8 mph - NW Gentle breeze | 60% | 30.19 inHg | |
1pm - 7pm | Clear | ![]() | 22° | ![]() | 9 mph - NW Gentle breeze | 73% | 30.22 inHg | |
Sunday Feb 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 15° | ![]() | 7 mph - NW Light breeze | 78% | 30.26 inHg | |
1am - 7am | Clear | ![]() | 12° | ![]() | 6 mph - N Light breeze | 79% | 30.28 inHg | |
7am - 1pm | Clear | ![]() | 30° | ![]() | 4 mph - N Light air | 51% | 30.25 inHg | |
1pm - 7pm | Clear | ![]() | 22° | ![]() | 2 mph - SW Light air | 69% | 30.22 inHg | |
Monday Feb 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 13° | ![]() | 0 mph - W Calm | 87% | 30.16 inHg | |
1am - 7am | Clear | ![]() | 11° | ![]() | 2 mph - S Light air | 87% | 30.1 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 30° | ![]() | 7 mph - S Light breeze | 67% | 29.99 inHg | |
1pm - 7pm | Cloudy | ![]() | 29° | ![]() | 3 mph - SE Light air | 91% | 29.88 inHg | |
Tuesday Feb 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 28° | 0.02 in | ![]() | 1 mph - NW Light air | 95% | 29.81 inHg |
1am - 7am | Cloudy | ![]() | 22° | ![]() | 3 mph - NW Light air | 95% | 29.82 inHg | |
7am - 1pm | Partly cloudy | ![]() | 43° | ![]() | 5 mph - NW Light breeze | 54% | 29.8 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 35° | ![]() | 4 mph - W Light air | 78% | 29.84 inHg |
Sunday Feb 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12pm-1pm | Rain | ![]() | 38° | 0.1 in | ![]() |
5 mph - E Light breeze | 96% | 100% | 29.26 inHg |
1pm-2pm | Rain | ![]() | 38° | 0.08 in | ![]() |
4 mph - NE Light air | 96% | 100% | 29.18 inHg |
2pm-3pm | Rain | ![]() | 38° | 0.06 in | ![]() |
3 mph - NE Light air | 97% | 100% | 29.1 inHg |
3pm-4pm | Rain | ![]() | 39° | 0.15 in | ![]() |
8 mph - NW Gentle breeze | 95% | 100% | 29.08 inHg |
4pm-5pm | Cloudy | ![]() | 40° | ![]() |
6 mph - W Light breeze | 95% | 100% | 29.05 inHg | |
5pm-6pm | Drizzle | ![]() | 42° | 0.01 in | ![]() |
11 mph - W Gentle breeze | 95% | 97% | 29.05 inHg |
6pm-7pm | Some rain | ![]() | 43° | 0.02 in | ![]() |
16 mph - W Moderate breeze | 93% | 84% | 29.09 inHg |
7pm-8pm | Partly cloudy | ![]() | 41° | ![]() |
19 mph - W Fresh breeze | 83% | 83% | 29.15 inHg | |
8pm-9pm | Partly cloudy | ![]() | 38° | ![]() |
18 mph - W Moderate breeze | 79% | 62% | 29.25 inHg | |
9pm-10pm | Partly cloudy | ![]() | 35° | ![]() |
17 mph - W Moderate breeze | 77% | 19% | 29.33 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 30° | ![]() |
16 mph - W Moderate breeze | 75% | 39% | 29.39 inHg | |
Monday Feb 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 29° | ![]() |
17 mph - W Moderate breeze | 73% | 52% | 29.42 inHg | |
12am-1am | Partly cloudy | ![]() | 28° | ![]() |
16 mph - W Moderate breeze | 71% | 32% | 29.46 inHg | |
1am-2am | Lightly cloudy | ![]() | 26° | ![]() |
15 mph - W Moderate breeze | 68% | 7% | 29.5 inHg | |
2am-3am | Clear | ![]() | 24° | ![]() |
15 mph - W Moderate breeze | 66% | 31% | 29.52 inHg | |
3am-4am | Lightly cloudy | ![]() | 24° | ![]() |
14 mph - W Moderate breeze | 69% | 38% | 29.54 inHg | |
4am-5am | Partly cloudy | ![]() | 24° | ![]() |
13 mph - W Moderate breeze | 71% | 17% | 29.58 inHg | |
5am-6am | Lightly cloudy | ![]() | 23° | ![]() |
18 mph - W Moderate breeze | 67% | 14% | 29.62 inHg | |
6am-7am | Lightly cloudy | ![]() | 21° | ![]() |
16 mph - W Moderate breeze | 64% | 12% | 29.68 inHg | |
7am-8am | Clear | ![]() | 21° | ![]() |
15 mph - W Moderate breeze | 65% | 12% | 29.72 inHg | |
8am-9am | Clear | ![]() | 22° | ![]() |
21 mph - NW Fresh breeze | 60% | 21% | 29.75 inHg | |
9am-10am | Lightly cloudy | ![]() | 24° | ![]() |
25 mph - W Strong breeze | 56% | 75% | 29.79 inHg | |
10am-11am | Partly cloudy | ![]() | 25° | ![]() |
22 mph - W Fresh breeze | 57% | 100% | 29.82 inHg | |
11am-12pm | Cloudy | ![]() | 26° | ![]() |
21 mph - W Fresh breeze | 55% | 96% | 29.83 inHg | |
12pm-1pm | Cloudy | ![]() | 26° | ![]() |
19 mph - W Fresh breeze | 53% | 50% | 29.83 inHg | |
1pm-2pm | Partly cloudy | ![]() | 27° | ![]() |
20 mph - W Fresh breeze | 49% | 86% | 29.84 inHg | |
2pm-3pm | Cloudy | ![]() | 27° | ![]() |
18 mph - W Moderate breeze | 51% | 96% | 29.86 inHg | |
3pm-4pm | Cloudy | ![]() | 26° | ![]() |
18 mph - W Moderate breeze | 49% | 57% | 29.89 inHg | |
4pm-5pm | Partly cloudy | ![]() | 26° | ![]() |
14 mph - W Moderate breeze | 53% | 90% | 29.91 inHg | |
5pm-6pm | Cloudy | ![]() | 24° | ![]() |
12 mph - W Gentle breeze | 58% | 28% | 29.94 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 23° | ![]() |
15 mph - W Moderate breeze | 56% | 8% | 29.96 inHg | |
7pm-8pm | Clear | ![]() | 21° | ![]() |
12 mph - W Gentle breeze | 59% | 16% | 29.98 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 20° | ![]() |
12 mph - W Gentle breeze | 60% | 4% | 29.98 inHg | |
9pm-10pm | Clear | ![]() | 19° | ![]() |
14 mph - W Moderate breeze | 55% | 0% | 30 inHg | |
10pm-11pm | Clear | ![]() | 18° | ![]() |
15 mph - W Moderate breeze | 55% | 0% | 30.01 inHg | |
Tuesday Feb 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 17° | ![]() |
13 mph - W Moderate breeze | 57% | 0% | 30.03 inHg | |
12am-1am | Clear | ![]() | 16° | ![]() |
13 mph - W Moderate breeze | 57% | 0% | 30.05 inHg | |
1am-2am | Clear | ![]() | 15° | ![]() |
13 mph - W Moderate breeze | 58% | 0% | 30.07 inHg | |
2am-3am | Clear | ![]() | 15° | ![]() |
12 mph - W Gentle breeze | 59% | 0% | 30.09 inHg | |
3am-4am | Clear | ![]() | 14° | ![]() |
12 mph - W Gentle breeze | 59% | 0% | 30.1 inHg | |
4am-5am | Clear | ![]() | 13° | ![]() |
13 mph - W Moderate breeze | 58% | 0% | 30.13 inHg | |
5am-6am | Clear | ![]() | 13° | ![]() |
13 mph - W Moderate breeze | 59% | 0% | 30.15 inHg | |
6am-7am | Clear | ![]() | 13° | ![]() |
13 mph - W Moderate breeze | 59% | 0% | 30.17 inHg | |
7am-8am | Clear | ![]() | 14° | ![]() |
11 mph - W Gentle breeze | 57% | 0% | 30.18 inHg | |
8am-9am | Clear | ![]() | 15° | ![]() |
12 mph - W Gentle breeze | 53% | 0% | 30.19 inHg | |
9am-10am | Clear | ![]() | 18° | ![]() |
13 mph - W Moderate breeze | 50% | 0% | 30.18 inHg | |
10am-11am | Clear | ![]() | 20° | ![]() |
17 mph - W Moderate breeze | 47% | 17% | 30.17 inHg | |
11am-12pm | Lightly cloudy | ![]() | 21° | ![]() |
17 mph - NW Moderate breeze | 45% | 47% | 30.19 inHg | |
12pm-1pm | Partly cloudy | ![]() | 22° | ![]() |
17 mph - NW Moderate breeze | 42% | 31% | 30.16 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 23° | ![]() |
16 mph - NW Moderate breeze | 39% | 57% | 30.16 inHg | |
2pm-3pm | Partly cloudy | ![]() | 23° | ![]() |
16 mph - NW Moderate breeze | 39% | 23% | 30.17 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 22° | ![]() |
15 mph - NW Moderate breeze | 42% | 43% | 30.19 inHg | |
4pm-5pm | Partly cloudy | ![]() | 21° | ![]() |
12 mph - NW Gentle breeze | 46% | 17% | 30.22 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 19° | ![]() |
11 mph - W Gentle breeze | 51% | 7% | 30.24 inHg | |
6pm-7pm | Clear | ![]() | 18° | ![]() |
11 mph - W Gentle breeze | 53% | 3% | 30.26 inHg | |
7pm-8pm | Clear | ![]() | 16° | ![]() |
11 mph - W Gentle breeze | 54% | 0% | 30.28 inHg | |
8pm-9pm | Clear | ![]() | 15° | ![]() |
11 mph - W Gentle breeze | 55% | 0% | 30.29 inHg | |
9pm-10pm | Clear | ![]() | 15° | ![]() |
12 mph - W Gentle breeze | 56% | 32% | 30.31 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 14° | ![]() |
11 mph - W Gentle breeze | 57% | 14% | 30.3 inHg | |
Wednesday Feb 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 13° | ![]() |
11 mph - W Gentle breeze | 58% | 0% | 30.3 inHg | |
12am-1am | Clear | ![]() | 13° | ![]() |
11 mph - W Gentle breeze | 61% | 3% | 30.31 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |