NOTE: If anyone would like their zip code added to the Forecasts page please use the contact page and send me your town and zip code.
NOTE: You can customize the way the weather site looks, and select your favorite weather forecast by clicking the "Customize" button on the menu. And then "Save Your Changes"
Weather forecast for Spring Valley, NY 10977 |
Updated: Thursday Feb 25 2021 - 8:17 am Next update: Thursday Feb 25 2021 - 2:29 pm |
this afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Lightly cloudy | Clear | Lightly cloudy | Clear | Light sleet | Some rain |
31° | 26° | 22° | 43° | 31° | 28° | 35° | 44° |
- | - | - | - | - | - | 0.04 in | 0.13 in |
![]() NW-6 mph |
![]() NW-6 mph |
![]() NW-7 mph |
![]() W-2 mph |
![]() S-6 mph |
![]() SE-4 mph |
![]() SE-6 mph |
![]() S-7 mph |
Thursday Feb 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
1pm - 7pm | Clear | ![]() | 31° | ![]() | 6 mph - NW Light breeze | 70% | 30.21 inHg | |
Friday Feb 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 26° | ![]() | 6 mph - NW Light breeze | 75% | 30.3 inHg | |
1am - 7am | Lightly cloudy | ![]() | 22° | ![]() | 7 mph - NW Light breeze | 78% | 30.42 inHg | |
7am - 1pm | Clear | ![]() | 43° | ![]() | 2 mph - W Light air | 38% | 30.43 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 31° | ![]() | 6 mph - S Light breeze | 75% | 30.48 inHg | |
Saturday Feb 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 28° | ![]() | 4 mph - SE Light air | 88% | 30.47 inHg | |
1am - 7am | Light sleet | ![]() | 35° | 0.04 in | ![]() | 6 mph - SE Light breeze | 95% | 30.32 inHg |
7am - 1pm | Some rain | ![]() | 44° | 0.13 in | ![]() | 7 mph - S Light breeze | 100% | 30.12 inHg |
1pm - 7pm | Some rain, clear | ![]() | 39° | 0.1 in | ![]() | 5 mph - W Light breeze | 100% | 30.11 inHg |
Sunday Feb 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 37° | ![]() | 7 mph - NW Light breeze | 92% | 30.21 inHg | |
1am - 7am | Partly cloudy | ![]() | 31° | ![]() | 5 mph - NE Light breeze | 97% | 30.27 inHg | |
7am - 1pm | Drizzle | ![]() | 40° | 0.03 in | ![]() | 4 mph - E Light air | 99% | 30.16 inHg |
1pm - 7pm | Rain | ![]() | 37° | 0.22 in | ![]() | 5 mph - NE Light breeze | 96% | 30.01 inHg |
Monday Mar 1 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 36° | 0.02 in | ![]() | 3 mph - N Light air | 100% | 29.85 inHg |
1am - 7am | Cloudy | ![]() | 39° | ![]() | 7 mph - NW Light breeze | 97% | 29.79 inHg | |
7am - 1pm | Partly cloudy | ![]() | 51° | ![]() | 12 mph - NW Gentle breeze | 34% | 29.85 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 37° | ![]() | 11 mph - NW Gentle breeze | 48% | 30.01 inHg | |
Tuesday Mar 2 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 29° | ![]() | 9 mph - NW Gentle breeze | 65% | 30.14 inHg | |
1am - 7am | Clear | ![]() | 23° | ![]() | 8 mph - NW Gentle breeze | 60% | 30.3 inHg | |
7am - 1pm | Clear | ![]() | 38° | ![]() | 4 mph - NW Light air | 28% | 30.29 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 30° | ![]() | 6 mph - NW Light breeze | 47% | 30.32 inHg | |
Wednesday Mar 3 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 24° | ![]() | 4 mph - N Light air | 59% | 30.33 inHg | |
1am - 7am | Cloudy | ![]() | 27° | ![]() | 4 mph - NE Light air | 46% | 30.35 inHg | |
7am - 1pm | Cloudy | ![]() | 36° | 0.01 in | ![]() | 6 mph - E Light breeze | 54% | 30.3 inHg |
1pm - 7pm | Cloudy | ![]() | 33° | ![]() | 6 mph - NE Light breeze | 70% | 30.27 inHg | |
Thursday Mar 4 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Sleet | ![]() | 33° | 0.09 in | ![]() | 6 mph - NE Light breeze | 100% | 30.22 inHg |
1am - 7am | Some rain | ![]() | 35° | 0.08 in | ![]() | 5 mph - NE Light breeze | 100% | 30.16 inHg |
7am - 1pm | Cloudy | ![]() | 45° | 0.02 in | ![]() | 5 mph - NE Light breeze | 95% | 30 inHg |
1pm - 7pm | Rain | ![]() | 44° | 0.53 in | ![]() | 4 mph - SE Light air | 99% | 29.71 inHg |
Friday Mar 5 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Some rain | ![]() | 43° | 0.06 in | ![]() | 5 mph - S Light breeze | 100% | 29.45 inHg |
1am - 7am | Rain | ![]() | 42° | 0.34 in | ![]() | 7 mph - NW Light breeze | 100% | 29.2 inHg |
7am - 1pm | Rain | ![]() | 41° | 0.26 in | ![]() | 19 mph - NW Fresh breeze | 51% | 29.2 inHg |
1pm - 7pm | Snow | ![]() | 27° | 0.04 in | ![]() | 16 mph - NW Moderate breeze | 57% | 29.43 inHg |
Saturday Mar 6 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Light snow | ![]() | 21° | 0.02 in | ![]() | 16 mph - NW Moderate breeze | 49% | 29.61 inHg |
1am - 7am | Partly cloudy | ![]() | 15° | ![]() | 15 mph - NW Moderate breeze | 47% | 29.78 inHg | |
7am - 1pm | Clear | ![]() | 26° | ![]() | 19 mph - NW Fresh breeze | 28% | 29.87 inHg |
Thursday Feb 25 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1pm-2pm | Clear | ![]() | 44° | ![]() |
10 mph - NW Gentle breeze | 39% | 0% | 30.12 inHg | |
2pm-3pm | Clear | ![]() | 44° | ![]() |
9 mph - W Gentle breeze | 39% | 0% | 30.13 inHg | |
3pm-4pm | Clear | ![]() | 43° | ![]() |
9 mph - W Gentle breeze | 41% | 0% | 30.14 inHg | |
4pm-5pm | Clear | ![]() | 40° | ![]() |
6 mph - W Light breeze | 49% | 0% | 30.16 inHg | |
5pm-6pm | Clear | ![]() | 35° | ![]() |
6 mph - W Light breeze | 60% | 0% | 30.19 inHg | |
6pm-7pm | Clear | ![]() | 31° | ![]() |
6 mph - NW Light breeze | 70% | 0% | 30.21 inHg | |
7pm-8pm | Clear | ![]() | 29° | ![]() |
6 mph - NW Light breeze | 76% | 0% | 30.22 inHg | |
8pm-9pm | Clear | ![]() | 28° | ![]() |
6 mph - NW Light breeze | 76% | 5% | 30.24 inHg | |
9pm-10pm | Partly cloudy | ![]() | 28° | ![]() |
7 mph - NW Light breeze | 73% | 97% | 30.26 inHg | |
10pm-11pm | Partly cloudy | ![]() | 27° | ![]() |
6 mph - NW Light breeze | 73% | 100% | 30.27 inHg | |
Friday Feb 26 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 27° | ![]() |
6 mph - NW Light breeze | 74% | 100% | 30.29 inHg | |
12am-1am | Partly cloudy | ![]() | 26° | ![]() |
6 mph - NW Light breeze | 75% | 100% | 30.3 inHg | |
1am-2am | Partly cloudy | ![]() | 25° | ![]() |
6 mph - NW Light breeze | 76% | 98% | 30.31 inHg | |
2am-3am | Partly cloudy | ![]() | 25° | ![]() |
6 mph - NW Light breeze | 77% | 91% | 30.32 inHg | |
3am-4am | Lightly cloudy | ![]() | 24° | ![]() |
6 mph - NW Light breeze | 78% | 14% | 30.34 inHg | |
4am-5am | Clear | ![]() | 23° | ![]() |
6 mph - NW Light breeze | 80% | 0% | 30.37 inHg | |
5am-6am | Clear | ![]() | 22° | ![]() |
7 mph - NW Light breeze | 80% | 0% | 30.39 inHg | |
6am-7am | Clear | ![]() | 22° | ![]() |
7 mph - NW Light breeze | 78% | 0% | 30.42 inHg | |
7am-8am | Clear | ![]() | 26° | ![]() |
5 mph - NW Light breeze | 65% | 0% | 30.45 inHg | |
8am-9am | Clear | ![]() | 32° | ![]() |
3 mph - NW Light air | 52% | 0% | 30.46 inHg | |
9am-10am | Clear | ![]() | 36° | ![]() |
2 mph - NW Light air | 44% | 0% | 30.46 inHg | |
10am-11am | Clear | ![]() | 39° | ![]() |
2 mph - NW Light air | 42% | 0% | 30.46 inHg | |
11am-12pm | Clear | ![]() | 42° | ![]() |
2 mph - W Light air | 40% | 0% | 30.45 inHg | |
12pm-1pm | Clear | ![]() | 43° | ![]() |
2 mph - W Light air | 38% | 0% | 30.43 inHg | |
1pm-2pm | Clear | ![]() | 43° | ![]() |
2 mph - SW Light air | 40% | 0% | 30.4 inHg | |
2pm-3pm | Clear | ![]() | 43° | ![]() |
3 mph - SW Light air | 40% | 0% | 30.41 inHg | |
3pm-4pm | Clear | ![]() | 42° | ![]() |
5 mph - SW Light breeze | 45% | 2% | 30.43 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 38° | ![]() |
6 mph - S Light breeze | 63% | 37% | 30.45 inHg | |
5pm-6pm | Partly cloudy | ![]() | 33° | ![]() |
6 mph - S Light breeze | 75% | 100% | 30.46 inHg | |
6pm-7pm | Partly cloudy | ![]() | 31° | ![]() |
6 mph - S Light breeze | 75% | 76% | 30.48 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 30° | ![]() |
5 mph - S Light breeze | 70% | 22% | 30.48 inHg | |
8pm-9pm | Clear | ![]() | 28° | ![]() |
4 mph - S Light air | 75% | 0% | 30.49 inHg | |
9pm-10pm | Clear | ![]() | 27° | ![]() |
4 mph - S Light air | 81% | 0% | 30.49 inHg | |
10pm-11pm | Clear | ![]() | 28° | ![]() |
4 mph - S Light air | 87% | 0% | 30.49 inHg | |
Saturday Feb 27 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 26° | ![]() |
5 mph - S Light breeze | 89% | 0% | 30.48 inHg | |
12am-1am | Partly cloudy | ![]() | 28° | ![]() |
4 mph - SE Light air | 88% | 51% | 30.47 inHg | |
1am-2am | Cloudy | ![]() | 29° | ![]() |
5 mph - SE Light breeze | 87% | 93% | 30.45 inHg | |
2am-3am | Cloudy | ![]() | 31° | ![]() |
6 mph - SE Light breeze | 85% | 100% | 30.42 inHg | |
3am-4am | Cloudy | ![]() | 33° | ![]() |
6 mph - SE Light breeze | 81% | 100% | 30.4 inHg | |
4am-5am | Light sleet | ![]() | 34° | ![]() |
6 mph - SE Light breeze | 82% | 100% | 30.39 inHg | |
5am-6am | Sleet | ![]() | 35° | 0.01 in | ![]() |
7 mph - SE Light breeze | 85% | 100% | 30.35 inHg |
6am-7am | Sleet | ![]() | 35° | 0.02 in | ![]() |
6 mph - SE Light breeze | 95% | 100% | 30.32 inHg |
7am-8am | Some rain | ![]() | 36° | 0.02 in | ![]() |
6 mph - SE Light breeze | 96% | 100% | 30.31 inHg |
8am-9am | Some rain | ![]() | 37° | 0.01 in | ![]() |
8 mph - SE Gentle breeze | 97% | 100% | 30.29 inHg |
9am-10am | Drizzle | ![]() | 39° | 0.01 in | ![]() |
9 mph - SE Gentle breeze | 100% | 100% | 30.26 inHg |
10am-11am | Some rain | ![]() | 42° | 0.02 in | ![]() |
9 mph - SE Gentle breeze | 99% | 100% | 30.21 inHg |
11am-12pm | Some rain | ![]() | 43° | 0.04 in | ![]() |
9 mph - S Gentle breeze | 100% | 100% | 30.17 inHg |
12pm-1pm | Rain | ![]() | 44° | 0.05 in | ![]() |
7 mph - S Light breeze | 100% | 100% | 30.12 inHg |
1pm-2pm | Rain | ![]() | 45° | 0.04 in | ![]() |
8 mph - S Gentle breeze | 100% | 100% | 30.06 inHg |
2pm-3pm | Rain | ![]() | 46° | 0.05 in | ![]() |
4 mph - S Light air | 100% | 100% | 30.03 inHg |
3pm-4pm | Some rain | ![]() | 43° | 0.01 in | ![]() |
4 mph - SW Light air | 100% | 100% | 30.03 inHg |
4pm-5pm | Partly cloudy | ![]() | 45° | ![]() |
6 mph - W Light breeze | 100% | 61% | 30.04 inHg | |
5pm-6pm | Clear | ![]() | 42° | ![]() |
6 mph - W Light breeze | 100% | 0% | 30.07 inHg | |
6pm-7pm | Clear | ![]() | 39° | ![]() |
5 mph - W Light breeze | 100% | 0% | 30.11 inHg | |
7pm-8pm | Clear | ![]() | 36° | ![]() |
6 mph - W Light breeze | 99% | 0% | 30.14 inHg | |
8pm-9pm | Partly cloudy | ![]() | 32° | ![]() |
6 mph - W Light breeze | 99% | 62% | 30.16 inHg | |
9pm-10pm | Partly cloudy | ![]() | 32° | ![]() |
5 mph - W Light breeze | 99% | 96% | 30.18 inHg | |
10pm-11pm | Partly cloudy | ![]() | 35° | ![]() |
6 mph - W Light breeze | 99% | 98% | 30.2 inHg | |
Sunday Feb 28 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 37° | ![]() |
8 mph - NW Gentle breeze | 95% | 100% | 30.21 inHg | |
12am-1am | Partly cloudy | ![]() | 37° | ![]() |
7 mph - NW Light breeze | 92% | 100% | 30.21 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |