=======================================================================================================
=======================================================================================================
NOTE: You can change the way the site looks for you by clicking the "Customize" button at the top of the menu and saving when you are done.
Weather forecast for West Milford, New Jersey 07480 |
Updated: Thursday Aug 18 2022 - 9:23 am Next update: Thursday Aug 18 2022 - 3:23 pm |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Clear | Clear | Partly cloudy | Partly cloudy | Partly cloudy | |
81° | 73° | 67° | 69° | 87° | 75° | 71° | 71° |
- | - | - | - | - | - | - | - |
![]() NW-9 mph |
![]() NW-5 mph |
![]() NW-4 mph |
![]() NW-4 mph |
![]() W-6 mph |
![]() SE-4 mph |
![]() SW-6 mph |
![]() W-4 mph |
Thursday Aug 18 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | ![]() | 81° | ![]() | 9 mph - NW Gentle breeze | 35% | 29.9 inHg | ||
2pm - 8pm | Partly cloudy | ![]() | 73° | ![]() | 5 mph - NW Light breeze | 50% | 29.93 inHg | |
Friday Aug 19 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 67° | ![]() | 4 mph - NW Light air | 63% | 29.99 inHg | |
2am - 8am | Clear | ![]() | 69° | ![]() | 4 mph - NW Light air | 64% | 30.05 inHg | |
8am - 2pm | Clear | ![]() | 87° | ![]() | 6 mph - W Light breeze | 28% | 30.04 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 75° | ![]() | 4 mph - SE Light air | 59% | 30.03 inHg | |
Saturday Aug 20 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 71° | ![]() | 6 mph - SW Light breeze | 66% | 30.13 inHg | |
2am - 8am | Partly cloudy | ![]() | 71° | ![]() | 4 mph - W Light air | 72% | 30.17 inHg | |
8am - 2pm | Partly cloudy | ![]() | 87° | ![]() | 8 mph - S Gentle breeze | 36% | 30.12 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 74° | ![]() | 8 mph - SE Gentle breeze | 62% | 30.11 inHg | |
Sunday Aug 21 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 67° | ![]() | 4 mph - SE Light air | 100% | 30.12 inHg | |
2am - 8am | Cloudy | ![]() | 71° | ![]() | 4 mph - SE Light air | 86% | 30.15 inHg | |
8am - 2pm | Cloudy | ![]() | 84° | ![]() | 9 mph - SE Gentle breeze | 37% | 30.09 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 73° | ![]() | 7 mph - SE Light breeze | 78% | 30.05 inHg | |
Monday Aug 22 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 69° | ![]() | 6 mph - E Light breeze | 94% | 30.04 inHg | |
2am - 8am | Rain | ![]() | 68° | 0.21 in | ![]() | 3 mph - E Light air | 100% | 30.02 inHg |
8am - 2pm | Rain | ![]() | 71° | 0.25 in | ![]() | 2 mph - NE Light air | 97% | 29.95 inHg |
2pm - 8pm | Some rain | ![]() | 69° | 0.19 in | ![]() | 3 mph - E Light air | 99% | 29.89 inHg |
Tuesday Aug 23 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 69° | 0.04 in | ![]() | 3 mph - NE Light air | 100% | 29.82 inHg |
2am - 8am | Cloudy | ![]() | 68° | 0.01 in | ![]() | 5 mph - N Light breeze | 97% | 29.81 inHg |
8am - 2pm | Some rain, clear | ![]() | 71° | 0.09 in | ![]() | 7 mph - SW Light breeze | 88% | 29.79 inHg |
2pm - 8pm | Some rain | ![]() | 68° | 0.11 in | ![]() | 5 mph - W Light breeze | 96% | 29.78 inHg |
Wednesday Aug 24 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 65° | ![]() | 6 mph - NW Light breeze | 98% | 29.81 inHg | |
2am - 8am | Clear | ![]() | 68° | ![]() | 6 mph - NW Light breeze | 95% | 29.88 inHg | |
8am - 2pm | Clear | ![]() | 80° | 0.02 in | ![]() | 6 mph - NW Light breeze | 57% | 29.89 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 75° | ![]() | 4 mph - W Light air | 72% | 29.91 inHg | |
Thursday Aug 25 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 70° | ![]() | 4 mph - NW Light air | 80% | 29.97 inHg | |
2am - 8am | Clear | ![]() | 72° | ![]() | 3 mph - NW Light air | 78% | 30.01 inHg | |
8am - 2pm | Clear | ![]() | 84° | ![]() | 4 mph - SW Light air | 47% | 29.98 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 75° | ![]() | 3 mph - SE Light air | 72% | 29.95 inHg | |
Friday Aug 26 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 70° | ![]() | 7 mph - W Light breeze | 74% | 29.96 inHg | |
2am - 8am | Lightly cloudy | ![]() | 71° | ![]() | 6 mph - NW Light breeze | 77% | 29.98 inHg | |
8am - 2pm | Partly cloudy | ![]() | 87° | ![]() | 4 mph - W Light air | 41% | 29.95 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 79° | ![]() | 1 mph - E Light air | 62% | 29.95 inHg | |
Saturday Aug 27 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 70° | ![]() | 4 mph - N Light air | 82% | 30.01 inHg | |
2am - 8am | Clear | ![]() | 72° | ![]() | 4 mph - N Light air | 80% | 30.07 inHg | |
8am - 2pm | Clear | ![]() | 87° | ![]() | 5 mph - SE Light breeze | 45% | 30.04 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 75° | 0.01 in | ![]() | 6 mph - SE Light breeze | 83% | 30.05 inHg |
Thursday Aug 18 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10am-11am | Lightly cloudy | ![]() | 76° | ![]() |
8 mph - NW Gentle breeze | 47% | 24% | 29.91 inHg | |
11am-12pm | Lightly cloudy | ![]() | 78° | ![]() |
7 mph - NW Light breeze | 41% | 12% | 29.9 inHg | |
12pm-1pm | Clear | ![]() | 81° | ![]() |
7 mph - NW Light breeze | 35% | 22% | 29.89 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 81° | ![]() |
9 mph - NW Gentle breeze | 35% | 32% | 29.9 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 80° | ![]() |
8 mph - NW Gentle breeze | 36% | 47% | 29.89 inHg | |
3pm-4pm | Partly cloudy | ![]() | 81° | ![]() |
7 mph - W Light breeze | 36% | 36% | 29.88 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 81° | ![]() |
7 mph - NW Light breeze | 35% | 39% | 29.89 inHg | |
5pm-6pm | Partly cloudy | ![]() | 80° | ![]() |
7 mph - NW Light breeze | 36% | 51% | 29.9 inHg | |
6pm-7pm | Partly cloudy | ![]() | 77° | ![]() |
5 mph - NW Light breeze | 42% | 100% | 29.91 inHg | |
7pm-8pm | Partly cloudy | ![]() | 73° | ![]() |
5 mph - NW Light breeze | 50% | 100% | 29.93 inHg | |
8pm-9pm | Partly cloudy | ![]() | 71° | ![]() |
4 mph - NW Light air | 54% | 100% | 29.94 inHg | |
9pm-10pm | Partly cloudy | ![]() | 70° | ![]() |
4 mph - NW Light air | 58% | 81% | 29.96 inHg | |
10pm-11pm | Partly cloudy | ![]() | 69° | ![]() |
4 mph - W Light air | 61% | 6% | 29.96 inHg | |
Friday Aug 19 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 69° | ![]() |
4 mph - W Light air | 57% | 1% | 29.97 inHg | |
12am-1am | Clear | ![]() | 68° | ![]() |
5 mph - NW Light breeze | 60% | 1% | 29.99 inHg | |
1am-2am | Clear | ![]() | 67° | ![]() |
4 mph - NW Light air | 63% | 1% | 29.99 inHg | |
2am-3am | Clear | ![]() | 66° | ![]() |
5 mph - NW Light breeze | 65% | 1% | 30 inHg | |
3am-4am | Clear | ![]() | 65° | ![]() |
5 mph - NW Light breeze | 69% | 0% | 30.01 inHg | |
4am-5am | Clear | ![]() | 64° | ![]() |
5 mph - NW Light breeze | 72% | 2% | 30.02 inHg | |
5am-6am | Clear | ![]() | 64° | ![]() |
4 mph - NW Light air | 73% | 0% | 30.03 inHg | |
6am-7am | Clear | ![]() | 65° | ![]() |
5 mph - NW Light breeze | 72% | 0% | 30.04 inHg | |
7am-8am | Clear | ![]() | 69° | ![]() |
4 mph - NW Light air | 64% | 0% | 30.05 inHg | |
8am-9am | Clear | ![]() | 75° | ![]() |
4 mph - NW Light air | 52% | 0% | 30.06 inHg | |
9am-10am | Clear | ![]() | 79° | ![]() |
4 mph - NW Light air | 43% | 0% | 30.07 inHg | |
10am-11am | Clear | ![]() | 82° | ![]() |
4 mph - W Light air | 37% | 2% | 30.07 inHg | |
11am-12pm | Clear | ![]() | 84° | ![]() |
5 mph - W Light breeze | 33% | 8% | 30.06 inHg | |
12pm-1pm | Clear | ![]() | 86° | ![]() |
5 mph - W Light breeze | 30% | 29% | 30.04 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 87° | ![]() |
6 mph - W Light breeze | 28% | 33% | 30.04 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 87° | ![]() |
6 mph - W Light breeze | 26% | 21% | 30.03 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 88° | ![]() |
6 mph - SW Light breeze | 26% | 78% | 30.02 inHg | |
4pm-5pm | Partly cloudy | ![]() | 88° | ![]() |
6 mph - W Light breeze | 25% | 68% | 30.01 inHg | |
5pm-6pm | Partly cloudy | ![]() | 86° | ![]() |
4 mph - S Light air | 29% | 100% | 30.02 inHg | |
6pm-7pm | Cloudy | ![]() | 80° | ![]() |
6 mph - SE Light breeze | 43% | 99% | 30.03 inHg | |
7pm-8pm | Cloudy | ![]() | 75° | ![]() |
4 mph - SE Light air | 59% | 100% | 30.03 inHg | |
8pm-9pm | Partly cloudy | ![]() | 74° | ![]() |
4 mph - SE Light air | 59% | 100% | 30.06 inHg | |
9pm-10pm | Partly cloudy | ![]() | 74° | ![]() |
7 mph - SW Light breeze | 59% | 100% | 30.08 inHg | |
10pm-11pm | Partly cloudy | ![]() | 74° | ![]() |
9 mph - SW Gentle breeze | 54% | 100% | 30.09 inHg | |
Saturday Aug 20 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 73° | ![]() |
8 mph - SW Gentle breeze | 58% | 99% | 30.11 inHg | |
12am-1am | Partly cloudy | ![]() | 71° | ![]() |
6 mph - SW Light breeze | 62% | 100% | 30.11 inHg | |
1am-2am | Partly cloudy | ![]() | 71° | ![]() |
6 mph - SW Light breeze | 66% | 100% | 30.13 inHg | |
2am-3am | Partly cloudy | ![]() | 70° | ![]() |
5 mph - SW Light breeze | 68% | 100% | 30.13 inHg | |
3am-4am | Partly cloudy | ![]() | 69° | ![]() |
5 mph - SW Light breeze | 72% | 100% | 30.14 inHg | |
4am-5am | Partly cloudy | ![]() | 69° | ![]() |
5 mph - SW Light breeze | 75% | 100% | 30.14 inHg | |
5am-6am | Partly cloudy | ![]() | 69° | ![]() |
5 mph - SW Light breeze | 78% | 100% | 30.15 inHg | |
6am-7am | Partly cloudy | ![]() | 69° | ![]() |
4 mph - W Light air | 77% | 100% | 30.16 inHg | |
7am-8am | Partly cloudy | ![]() | 71° | ![]() |
4 mph - W Light air | 72% | 100% | 30.17 inHg | |
8am-9am | Partly cloudy | ![]() | 75° | ![]() |
2 mph - SW Light air | 61% | 92% | 30.18 inHg | |
9am-10am | Partly cloudy | ![]() | 80° | ![]() |
2 mph - S Light air | 49% | 53% | 30.16 inHg | |
10am-11am | Partly cloudy | ![]() | 83° | ![]() |
4 mph - S Light air | 43% | 93% | 30.16 inHg | |
11am-12pm | Partly cloudy | ![]() | 85° | ![]() |
7 mph - S Light breeze | 39% | 90% | 30.15 inHg | |
12pm-1pm | Partly cloudy | ![]() | 86° | ![]() |
8 mph - S Gentle breeze | 37% | 90% | 30.14 inHg | |
1pm-2pm | Partly cloudy | ![]() | 87° | ![]() |
8 mph - S Gentle breeze | 36% | 59% | 30.12 inHg | |
2pm-3pm | Partly cloudy | ![]() | 87° | ![]() |
9 mph - SE Gentle breeze | 36% | 12% | 30.11 inHg | |
3pm-4pm | Clear | ![]() | 85° | ![]() |
9 mph - SE Gentle breeze | 39% | 19% | 30.1 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 82° | ![]() |
10 mph - SE Gentle breeze | 47% | 21% | 30.1 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 80° | ![]() |
9 mph - SE Gentle breeze | 50% | 18% | 30.1 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 77° | ![]() |
8 mph - SE Gentle breeze | 54% | 13% | 30.11 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 74° | ![]() |
8 mph - SE Gentle breeze | 62% | 12% | 30.11 inHg | |
8pm-9pm | Clear | ![]() | 72° | ![]() |
7 mph - SE Light breeze | 70% | 4% | 30.12 inHg | |
9pm-10pm | Clear | ![]() | 70° | ![]() |
6 mph - SE Light breeze | 77% | 3% | 30.13 inHg | |
10pm-11pm | Clear | ![]() | 69° | ![]() |
5 mph - SE Light breeze | 85% | 2% | 30.13 inHg | |
Sunday Aug 21 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 67° | ![]() |
5 mph - SE Light breeze | 93% | 4% | 30.14 inHg | |
12am-1am | Clear | ![]() | 67° | ![]() |
5 mph - SE Light breeze | 98% | 3% | 30.13 inHg | |
1am-2am | Clear | ![]() | 67° | ![]() |
4 mph - SE Light air | 100% | 98% | 30.12 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |