Weather forecast for West Milford, New Jersey 07480 |
Updated: Tuesday Apr 22 2025 - 1:18 pm Next update: Tuesday Apr 22 2025 - 7:18 pm |
this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Lightly cloudy | Lightly cloudy |
59° | 48° | 48° | 65° | 58° | 49° | 54° | 70° |
- | - | - | - | - | - | - | - |
![]() NW-8 mph |
![]() NW-10 mph |
![]() NW-9 mph |
![]() NW-7 mph |
![]() NW-6 mph |
![]() N-3 mph |
![]() E-5 mph |
![]() S-10 mph |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | Partly cloudy | ![]() | 59° | ![]() | 8 mph - NW Gentle breeze | 59% | 30 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 48° | ![]() | 10 mph - NW Gentle breeze | 72% | 30.14 inHg | |
2am - 8am | Partly cloudy | ![]() | 48° | ![]() | 9 mph - NW Gentle breeze | 68% | 30.24 inHg | |
8am - 2pm | Partly cloudy | ![]() | 65° | ![]() | 7 mph - NW Light breeze | 40% | 30.21 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 58° | ![]() | 6 mph - NW Light breeze | 59% | 30.21 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 49° | ![]() | 3 mph - N Light air | 75% | 30.27 inHg | |
2am - 8am | Lightly cloudy | ![]() | 54° | ![]() | 5 mph - E Light breeze | 69% | 30.33 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 70° | ![]() | 10 mph - S Gentle breeze | 39% | 30.28 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 58° | ![]() | 8 mph - S Gentle breeze | 57% | 30.23 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 55° | ![]() | 11 mph - SW Gentle breeze | 56% | 30.23 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 4 mph - W Light air | 61% | 30.27 inHg | |
8am - 2pm | Cloudy | ![]() | 76° | ![]() | 4 mph - S Light air | 35% | 30.19 inHg | |
2pm - 8pm | Cloudy | ![]() | 60° | ![]() | 7 mph - SE Light breeze | 64% | 30.15 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 56° | ![]() | 9 mph - SE Gentle breeze | 100% | 30.11 inHg | |
2am - 8am | Rain | ![]() | 56° | 0.35 in | ![]() | 8 mph - SE Gentle breeze | 99% | 29.98 inHg |
8am - 2pm | Rain | ![]() | 61° | 0.33 in | ![]() | 12 mph - S Gentle breeze | 99% | 29.84 inHg |
2pm - 8pm | Some rain | ![]() | 61° | 0.11 in | ![]() | 11 mph - W Gentle breeze | 97% | 29.8 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 47° | ![]() | 14 mph - NW Moderate breeze | 84% | 29.89 inHg | |
2am - 8am | Lightly cloudy | ![]() | 47° | ![]() | 17 mph - NW Moderate breeze | 72% | 30 inHg | |
8am - 2pm | Cloudy | ![]() | 59° | ![]() | 16 mph - N Moderate breeze | 49% | 30.08 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 54° | ![]() | 6 mph - NW Light breeze | 60% | 30.15 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 4 mph - NW Light air | 77% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 51° | ![]() | 3 mph - NW Light air | 72% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 66° | ![]() | 7 mph - S Light breeze | 34% | 30.27 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 53° | ![]() | 7 mph - SE Light breeze | 55% | 30.27 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 7 mph - S Light breeze | 60% | 30.28 inHg | |
2am - 8am | Cloudy | ![]() | 52° | ![]() | 6 mph - S Light breeze | 65% | 30.29 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 71° | ![]() | 13 mph - SW Moderate breeze | 46% | 30.21 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 64° | ![]() | 11 mph - SW Gentle breeze | 69% | 30.16 inHg | |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 57° | ![]() | 9 mph - SW Gentle breeze | 90% | 30.16 inHg | |
2am - 8am | Partly cloudy | ![]() | 61° | ![]() | 9 mph - SW Gentle breeze | 85% | 30.14 inHg | |
8am - 2pm | Cloudy | ![]() | 76° | ![]() | 13 mph - SW Moderate breeze | 64% | 30.02 inHg | |
2pm - 8pm | Rain | ![]() | 67° | 0.42 in | ![]() | 2 mph - W Light air | 92% | 30 inHg |
Thursday May 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 64° | 0.01 in | ![]() | 8 mph - W Gentle breeze | 95% | 29.99 inHg |
2am - 8am | Cloudy | ![]() | 62° | ![]() | 8 mph - NW Gentle breeze | 87% | 30.09 inHg | |
8am - 2pm | Partly cloudy | ![]() | 74° | ![]() | 5 mph - N Light breeze | 55% | 30.11 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 65° | ![]() | 5 mph - NE Light breeze | 74% | 30.1 inHg |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
4pm-5pm | Partly cloudy | ![]() | 69° | ![]() |
9 mph - NW Gentle breeze | 44% | 83% | 29.96 inHg | |
5pm-6pm | Partly cloudy | ![]() | 68° | ![]() |
8 mph - NW Gentle breeze | 47% | 35% | 29.97 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 64° | ![]() |
8 mph - N Gentle breeze | 54% | 53% | 29.98 inHg | |
7pm-8pm | Partly cloudy | ![]() | 59° | ![]() |
8 mph - NW Gentle breeze | 59% | 100% | 30 inHg | |
8pm-9pm | Partly cloudy | ![]() | 58° | ![]() |
8 mph - NW Gentle breeze | 57% | 100% | 30.03 inHg | |
9pm-10pm | Partly cloudy | ![]() | 56° | ![]() |
7 mph - NW Light breeze | 59% | 100% | 30.06 inHg | |
10pm-11pm | Partly cloudy | ![]() | 55° | ![]() |
8 mph - NW Gentle breeze | 60% | 100% | 30.07 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 52° | ![]() |
10 mph - NW Gentle breeze | 67% | 100% | 30.11 inHg | |
12am-1am | Partly cloudy | ![]() | 50° | ![]() |
10 mph - NW Gentle breeze | 71% | 100% | 30.13 inHg | |
1am-2am | Partly cloudy | ![]() | 48° | ![]() |
10 mph - NW Gentle breeze | 72% | 100% | 30.14 inHg | |
2am-3am | Partly cloudy | ![]() | 47° | ![]() |
10 mph - NW Gentle breeze | 73% | 99% | 30.15 inHg | |
3am-4am | Partly cloudy | ![]() | 46° | ![]() |
11 mph - NW Gentle breeze | 74% | 100% | 30.16 inHg | |
4am-5am | Partly cloudy | ![]() | 45° | ![]() |
11 mph - NW Gentle breeze | 75% | 100% | 30.17 inHg | |
5am-6am | Partly cloudy | ![]() | 45° | ![]() |
11 mph - NW Gentle breeze | 76% | 97% | 30.19 inHg | |
6am-7am | Partly cloudy | ![]() | 45° | ![]() |
10 mph - NW Gentle breeze | 73% | 99% | 30.22 inHg | |
7am-8am | Partly cloudy | ![]() | 48° | ![]() |
9 mph - NW Gentle breeze | 68% | 100% | 30.24 inHg | |
8am-9am | Partly cloudy | ![]() | 51° | ![]() |
8 mph - N Gentle breeze | 59% | 100% | 30.25 inHg | |
9am-10am | Partly cloudy | ![]() | 54° | ![]() |
7 mph - N Light breeze | 52% | 97% | 30.24 inHg | |
10am-11am | Partly cloudy | ![]() | 58° | ![]() |
7 mph - N Light breeze | 48% | 78% | 30.24 inHg | |
11am-12pm | Partly cloudy | ![]() | 61° | ![]() |
6 mph - NW Light breeze | 44% | 65% | 30.23 inHg | |
12pm-1pm | Partly cloudy | ![]() | 64° | ![]() |
6 mph - NW Light breeze | 42% | 96% | 30.22 inHg | |
1pm-2pm | Partly cloudy | ![]() | 65° | ![]() |
7 mph - NW Light breeze | 40% | 45% | 30.21 inHg | |
2pm-3pm | Partly cloudy | ![]() | 67° | ![]() |
8 mph - NW Gentle breeze | 38% | 30% | 30.2 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 67° | ![]() |
9 mph - NW Gentle breeze | 38% | 21% | 30.19 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 67° | ![]() |
9 mph - NW Gentle breeze | 39% | 18% | 30.18 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 66° | ![]() |
8 mph - NW Gentle breeze | 43% | 5% | 30.19 inHg | |
6pm-7pm | Clear | ![]() | 62° | ![]() |
6 mph - NW Light breeze | 54% | 30% | 30.2 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 58° | ![]() |
6 mph - NW Light breeze | 59% | 0% | 30.21 inHg | |
8pm-9pm | Clear | ![]() | 57° | ![]() |
6 mph - NW Light breeze | 62% | 0% | 30.24 inHg | |
9pm-10pm | Clear | ![]() | 56° | ![]() |
5 mph - N Light breeze | 63% | 0% | 30.25 inHg | |
10pm-11pm | Clear | ![]() | 53° | ![]() |
5 mph - N Light breeze | 68% | 0% | 30.25 inHg | |
Thursday Apr 24 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 52° | ![]() |
4 mph - N Light air | 71% | 0% | 30.25 inHg | |
12am-1am | Clear | ![]() | 51° | ![]() |
4 mph - N Light air | 74% | 0% | 30.26 inHg | |
1am-2am | Clear | ![]() | 49° | ![]() |
3 mph - N Light air | 75% | 0% | 30.27 inHg | |
2am-3am | Clear | ![]() | 49° | ![]() |
3 mph - E Light air | 73% | 34% | 30.28 inHg | |
3am-4am | Lightly cloudy | ![]() | 49° | ![]() |
2 mph - NE Light air | 72% | 1% | 30.28 inHg | |
4am-5am | Clear | ![]() | 48° | ![]() |
3 mph - NE Light air | 74% | 2% | 30.29 inHg | |
5am-6am | Clear | ![]() | 47° | ![]() |
4 mph - NE Light air | 77% | 10% | 30.31 inHg | |
6am-7am | Clear | ![]() | 49° | ![]() |
5 mph - NE Light breeze | 74% | 29% | 30.32 inHg | |
7am-8am | Lightly cloudy | ![]() | 54° | ![]() |
5 mph - E Light breeze | 69% | 60% | 30.33 inHg | |
8am-9am | Partly cloudy | ![]() | 59° | ![]() |
5 mph - SE Light breeze | 52% | 57% | 30.33 inHg | |
9am-10am | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SE Light breeze | 43% | 31% | 30.33 inHg | |
10am-11am | Lightly cloudy | ![]() | 64° | ![]() |
7 mph - S Light breeze | 41% | 0% | 30.33 inHg | |
11am-12pm | Clear | ![]() | 66° | ![]() |
8 mph - S Gentle breeze | 42% | 0% | 30.32 inHg | |
12pm-1pm | Clear | ![]() | 69° | ![]() |
9 mph - S Gentle breeze | 40% | 7% | 30.3 inHg | |
1pm-2pm | Clear | ![]() | 70° | ![]() |
10 mph - S Gentle breeze | 39% | 2% | 30.28 inHg | |
2pm-3pm | Clear | ![]() | 72° | ![]() |
10 mph - SW Gentle breeze | 38% | 2% | 30.25 inHg | |
3pm-4pm | Clear | ![]() | 73° | ![]() |
9 mph - SW Gentle breeze | 37% | 31% | 30.23 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 73° | ![]() |
9 mph - SW Gentle breeze | 38% | 56% | 30.22 inHg | |
5pm-6pm | Partly cloudy | ![]() | 69° | ![]() |
9 mph - SE Gentle breeze | 45% | 17% | 30.22 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 63° | ![]() |
9 mph - SE Gentle breeze | 51% | 18% | 30.22 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 58° | ![]() |
8 mph - S Gentle breeze | 57% | 43% | 30.23 inHg | |
8pm-9pm | Partly cloudy | ![]() | 56° | ![]() |
10 mph - S Gentle breeze | 57% | 78% | 30.25 inHg | |
9pm-10pm | Partly cloudy | ![]() | 57° | ![]() |
11 mph - SW Gentle breeze | 54% | 79% | 30.25 inHg | |
10pm-11pm | Partly cloudy | ![]() | 58° | ![]() |
11 mph - SW Gentle breeze | 50% | 45% | 30.24 inHg | |
Friday Apr 25 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 57° | ![]() |
11 mph - SW Gentle breeze | 50% | 13% | 30.24 inHg | |
12am-1am | Lightly cloudy | ![]() | 56° | ![]() |
12 mph - SW Gentle breeze | 53% | 12% | 30.24 inHg | |
1am-2am | Clear | ![]() | 55° | ![]() |
11 mph - SW Gentle breeze | 56% | 0% | 30.23 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |