Weather forecast for West Milford, New Jersey 07480 |
Updated: Monday Apr 19 2021 - 9:16 pm Next update: Tuesday Apr 20 2021 - 3:16 am |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Drizzle, clear | Rain | Some rain, clear | Lightly cloudy |
50° | 65° | 55° | 45° | 49° | 55° | 37° | 32° |
- | - | - | - | 0.03 in | 0.28 in | 0.17 in | - |
![]() SW-8 mph |
![]() SW-13 mph |
![]() W-4 mph |
![]() NE-6 mph |
![]() S-6 mph |
![]() SW-10 mph |
![]() NW-19 mph |
![]() NW-13 mph |
Tuesday Apr 20 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | Lightly cloudy | ![]() | 50° | ![]() | 8 mph - SW Gentle breeze | 76% | 29.91 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 65° | ![]() | 13 mph - SW Moderate breeze | 44% | 29.89 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 55° | ![]() | 4 mph - W Light air | 69% | 29.89 inHg | |
Wednesday Apr 21 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 45° | ![]() | 6 mph - NE Light breeze | 85% | 29.9 inHg | |
2am - 8am | Drizzle, clear | ![]() | 49° | 0.03 in | ![]() | 6 mph - S Light breeze | 84% | 29.78 inHg |
8am - 2pm | Rain | ![]() | 55° | 0.28 in | ![]() | 10 mph - SW Gentle breeze | 88% | 29.55 inHg |
2pm - 8pm | Some rain, clear | ![]() | 37° | 0.17 in | ![]() | 19 mph - NW Fresh breeze | 61% | 29.67 inHg |
Thursday Apr 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 32° | ![]() | 13 mph - NW Moderate breeze | 65% | 29.71 inHg | |
2am - 8am | Lightly cloudy | ![]() | 32° | ![]() | 18 mph - NW Moderate breeze | 59% | 29.76 inHg | |
8am - 2pm | Cloudy | ![]() | 41° | ![]() | 20 mph - W Fresh breeze | 41% | 29.73 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 39° | ![]() | 14 mph - NW Moderate breeze | 41% | 29.83 inHg | |
Friday Apr 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 34° | ![]() | 11 mph - W Gentle breeze | 57% | 29.88 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 10 mph - W Gentle breeze | 60% | 29.91 inHg | |
8am - 2pm | Partly cloudy | ![]() | 54° | ![]() | 19 mph - NW Fresh breeze | 36% | 29.81 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 51° | ![]() | 11 mph - W Gentle breeze | 44% | 29.83 inHg | |
Saturday Apr 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 44° | ![]() | 10 mph - W Gentle breeze | 56% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 46° | ![]() | 8 mph - W Gentle breeze | 57% | 29.96 inHg | |
8am - 2pm | Partly cloudy | ![]() | 64° | ![]() | 11 mph - W Gentle breeze | 31% | 29.85 inHg | |
2pm - 8pm | Cloudy | ![]() | 53° | ![]() | 4 mph - SW Light air | 68% | 29.81 inHg | |
Sunday Apr 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 49° | ![]() | 4 mph - S Light air | 70% | 29.74 inHg | |
2am - 8am | Some rain | ![]() | 46° | 0.11 in | ![]() | 5 mph - NE Light breeze | 94% | 29.7 inHg |
8am - 2pm | Rain | ![]() | 47° | 0.35 in | ![]() | 9 mph - N Gentle breeze | 100% | 29.68 inHg |
2pm - 8pm | Some rain, clear | ![]() | 44° | 0.09 in | ![]() | 7 mph - N Light breeze | 97% | 29.75 inHg |
Monday Apr 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 45° | 0.01 in | ![]() | 10 mph - NW Gentle breeze | 94% | 29.78 inHg |
2am - 8am | Partly cloudy | ![]() | 43° | ![]() | 13 mph - NW Moderate breeze | 84% | 29.86 inHg | |
8am - 2pm | Partly cloudy | ![]() | 55° | ![]() | 11 mph - NW Gentle breeze | 53% | 29.85 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 49° | 0.01 in | ![]() | 12 mph - NW Gentle breeze | 69% | 29.94 inHg |
Tuesday Apr 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 8 mph - NW Gentle breeze | 87% | 30.01 inHg | |
2am - 8am | Lightly cloudy | ![]() | 44° | ![]() | 10 mph - NW Gentle breeze | 77% | 30.09 inHg | |
8am - 2pm | Partly cloudy | ![]() | 53° | ![]() | 13 mph - NW Moderate breeze | 42% | 30.03 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 7 mph - NW Light breeze | 57% | 30.08 inHg | |
Wednesday Apr 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 39° | ![]() | 6 mph - NW Light breeze | 74% | 30.15 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 5 mph - NW Light breeze | 67% | 30.21 inHg | |
8am - 2pm | Clear | ![]() | 60° | ![]() | 6 mph - NW Light breeze | 38% | 30.09 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 53° | ![]() | 4 mph - SW Light air | 77% | 30.07 inHg | |
Thursday Apr 29 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 46° | ![]() | 3 mph - W Light air | 77% | 30.11 inHg |
Tuesday Apr 20 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
4am-5am | Clear | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 86% | 11% | 29.88 inHg | |
5am-6am | Clear | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 87% | 1% | 29.89 inHg | |
6am-7am | Partly cloudy | ![]() | 46° | ![]() |
9 mph - W Gentle breeze | 85% | 49% | 29.9 inHg | |
7am-8am | Lightly cloudy | ![]() | 50° | ![]() |
8 mph - SW Gentle breeze | 76% | 32% | 29.91 inHg | |
8am-9am | Partly cloudy | ![]() | 54° | ![]() |
9 mph - SW Gentle breeze | 63% | 38% | 29.91 inHg | |
9am-10am | Partly cloudy | ![]() | 58° | ![]() |
9 mph - W Gentle breeze | 55% | 84% | 29.91 inHg | |
10am-11am | Clear | ![]() | 61° | ![]() |
10 mph - SW Gentle breeze | 49% | 12% | 29.92 inHg | |
11am-12pm | Clear | ![]() | 63° | ![]() |
11 mph - SW Gentle breeze | 45% | 0% | 29.91 inHg | |
12pm-1pm | Clear | ![]() | 65° | ![]() |
11 mph - SW Gentle breeze | 44% | 2% | 29.9 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 65° | ![]() |
13 mph - SW Moderate breeze | 44% | 15% | 29.89 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 66° | ![]() |
11 mph - SW Gentle breeze | 43% | 16% | 29.88 inHg | |
3pm-4pm | Partly cloudy | ![]() | 65° | ![]() |
13 mph - SW Moderate breeze | 44% | 41% | 29.87 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 64° | ![]() |
11 mph - SW Gentle breeze | 47% | 30% | 29.87 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 62° | ![]() |
9 mph - W Gentle breeze | 51% | 33% | 29.88 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 59° | ![]() |
6 mph - W Light breeze | 62% | 21% | 29.88 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 55° | ![]() |
4 mph - W Light air | 69% | 32% | 29.89 inHg | |
8pm-9pm | Partly cloudy | ![]() | 53° | ![]() |
3 mph - W Light air | 78% | 50% | 29.91 inHg | |
9pm-10pm | Partly cloudy | ![]() | 52° | ![]() |
6 mph - N Light breeze | 80% | 51% | 29.93 inHg | |
10pm-11pm | Partly cloudy | ![]() | 50° | ![]() |
5 mph - N Light breeze | 81% | 55% | 29.94 inHg | |
Wednesday Apr 21 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 48° | ![]() |
6 mph - N Light breeze | 81% | 38% | 29.92 inHg | |
12am-1am | Partly cloudy | ![]() | 46° | ![]() |
6 mph - NE Light breeze | 85% | 53% | 29.92 inHg | |
1am-2am | Partly cloudy | ![]() | 45° | ![]() |
6 mph - NE Light breeze | 85% | 58% | 29.9 inHg | |
2am-3am | Lightly cloudy | ![]() | 45° | ![]() |
5 mph - E Light breeze | 82% | 33% | 29.87 inHg | |
3am-4am | Partly cloudy | ![]() | 45° | ![]() |
5 mph - E Light breeze | 86% | 71% | 29.85 inHg | |
4am-5am | Drizzle, clear | ![]() | 44° | 0.01 in | ![]() |
4 mph - E Light air | 89% | 83% | 29.83 inHg |
5am-6am | Partly cloudy | ![]() | 45° | ![]() |
4 mph - SE Light air | 91% | 67% | 29.81 inHg | |
6am-7am | Cloudy | ![]() | 46° | ![]() |
5 mph - SE Light breeze | 88% | 89% | 29.8 inHg | |
7am-8am | Some rain | ![]() | 49° | 0.02 in | ![]() |
6 mph - S Light breeze | 84% | 93% | 29.78 inHg |
8am-9am | Some rain | ![]() | 48° | 0.03 in | ![]() |
8 mph - S Gentle breeze | 91% | 93% | 29.76 inHg |
9am-10am | Some rain, clear | ![]() | 49° | 0.03 in | ![]() |
9 mph - S Gentle breeze | 93% | 55% | 29.72 inHg |
10am-11am | Rain, clear | ![]() | 54° | 0.07 in | ![]() |
9 mph - S Gentle breeze | 91% | 72% | 29.68 inHg |
11am-12pm | Some rain | ![]() | 58° | 0.02 in | ![]() |
13 mph - S Moderate breeze | 79% | 99% | 29.64 inHg |
12pm-1pm | Drizzle | ![]() | 59° | 0.01 in | ![]() |
11 mph - S Gentle breeze | 77% | 99% | 29.58 inHg |
1pm-2pm | Rain | ![]() | 55° | 0.13 in | ![]() |
10 mph - SW Gentle breeze | 88% | 100% | 29.55 inHg |
2pm-3pm | Rain | ![]() | 54° | 0.09 in | ![]() |
10 mph - SW Gentle breeze | 100% | 97% | 29.53 inHg |
3pm-4pm | Rain, clear | ![]() | 52° | 0.07 in | ![]() |
13 mph - W Moderate breeze | 96% | 56% | 29.52 inHg |
4pm-5pm | Partly cloudy | ![]() | 45° | ![]() |
15 mph - NW Moderate breeze | 86% | 83% | 29.57 inHg | |
5pm-6pm | Partly cloudy | ![]() | 41° | ![]() |
16 mph - NW Moderate breeze | 74% | 65% | 29.62 inHg | |
6pm-7pm | Cloudy | ![]() | 39° | ![]() |
18 mph - NW Moderate breeze | 67% | 89% | 29.65 inHg | |
7pm-8pm | Cloudy | ![]() | 37° | ![]() |
19 mph - NW Fresh breeze | 61% | 95% | 29.67 inHg | |
8pm-9pm | Cloudy | ![]() | 36° | ![]() |
18 mph - NW Moderate breeze | 57% | 94% | 29.7 inHg | |
9pm-10pm | Clear | ![]() | 35° | ![]() |
17 mph - NW Moderate breeze | 54% | 0% | 29.72 inHg | |
10pm-11pm | Clear | ![]() | 33° | ![]() |
16 mph - NW Moderate breeze | 59% | 0% | 29.72 inHg | |
Thursday Apr 22 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 33° | ![]() |
15 mph - NW Moderate breeze | 62% | 0% | 29.72 inHg | |
12am-1am | Clear | ![]() | 32° | ![]() |
14 mph - NW Moderate breeze | 63% | 0% | 29.72 inHg | |
1am-2am | Clear | ![]() | 32° | ![]() |
13 mph - NW Moderate breeze | 65% | 0% | 29.71 inHg | |
2am-3am | Clear | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 66% | 0% | 29.7 inHg | |
3am-4am | Clear | ![]() | 31° | ![]() |
14 mph - W Moderate breeze | 62% | 2% | 29.7 inHg | |
4am-5am | Lightly cloudy | ![]() | 30° | ![]() |
14 mph - W Moderate breeze | 59% | 18% | 29.72 inHg | |
5am-6am | Partly cloudy | ![]() | 29° | ![]() |
15 mph - W Moderate breeze | 60% | 50% | 29.73 inHg | |
6am-7am | Clear | ![]() | 30° | ![]() |
13 mph - W Moderate breeze | 64% | 3% | 29.75 inHg | |
7am-8am | Lightly cloudy | ![]() | 32° | ![]() |
18 mph - NW Moderate breeze | 59% | 21% | 29.76 inHg | |
8am-9am | Partly cloudy | ![]() | 34° | ![]() |
19 mph - NW Fresh breeze | 52% | 61% | 29.76 inHg | |
9am-10am | Cloudy | ![]() | 36° | ![]() |
19 mph - NW Fresh breeze | 49% | 97% | 29.76 inHg | |
10am-11am | Cloudy | ![]() | 36° | ![]() |
17 mph - NW Moderate breeze | 47% | 91% | 29.76 inHg | |
11am-12pm | Cloudy | ![]() | 37° | ![]() |
19 mph - NW Fresh breeze | 46% | 100% | 29.76 inHg | |
12pm-1pm | Cloudy | ![]() | 38° | ![]() |
18 mph - W Moderate breeze | 44% | 100% | 29.75 inHg | |
1pm-2pm | Partly cloudy | ![]() | 41° | ![]() |
20 mph - W Fresh breeze | 41% | 71% | 29.73 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |