NOTE: If anyone would like their zip code added to the Forecasts page please use the contact page and send me your town and zip code.
NOTE: You can customize the way the weather site looks, and select your favorite weather forecast by clicking the "Customize" button on the menu. And then "Save Your Changes"
![]() | Clear |
|
26.5°F
Uncomfortably Cold Feels like: 26°F Inside: 56.8°F |
High | Low | |
---|---|---|
Today: | 28.2°F (12:00 am) | 24.2°F (1:56 am) |
Yesterday: | 28.2°F (12:00 am) | 28.1°F (12:00 am) |
Month: | 45.8°F | 14.7°F |
Year: | 45.8°F | 14.7°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:2.14 in
Season Total:2.14 in
Wind from WNW
0.0 mph
0 Bft
Calm
Gust:
2.0 mph
Gust today:
2.0 mph
at 2:21 am
Sun:
7:15 am
5:02 pm
Daylight hh:mm 9:47 (+ 2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
Waxing Gibbous, 63% Illuminated
Humidity: 88%
Dew Point: 23.4°F
Barometer: 29.11 inHg
Trend: Rising Slowly
0 W/m2
High: 0 @ none
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Partly cloudy |
28° | 39° | 31° | 22° | 21° | 24° | 20° | 20° |
- | - | - | - | - | - | - | - |
![]() W-9 mph |
![]() W-13 mph |
![]() NW-11 mph |
![]() NW-11 mph |
![]() W-10 mph |
![]() NW-18 mph |
![]() NW-14 mph |
![]() NW-13 mph |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
1am - 7am | Clear | ![]() | 28° | ![]() | 9 mph - W Gentle breeze | 78% | 29.65 inHg | |
7am - 1pm | Partly cloudy | ![]() | 39° | ![]() | 13 mph - W Moderate breeze | 46% | 29.68 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 31° | ![]() | 11 mph - NW Gentle breeze | 61% | 29.83 inHg | |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 22° | ![]() | 11 mph - NW Gentle breeze | 58% | 29.93 inHg | |
1am - 7am | Partly cloudy | ![]() | 21° | ![]() | 10 mph - W Gentle breeze | 60% | 30 inHg | |
7am - 1pm | Cloudy | ![]() | 24° | ![]() | 18 mph - NW Moderate breeze | 38% | 30.04 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 20° | ![]() | 14 mph - NW Moderate breeze | 47% | 30.16 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 20° | ![]() | 13 mph - NW Moderate breeze | 51% | 30.16 inHg | |
1am - 7am | Partly cloudy | ![]() | 17° | ![]() | 14 mph - NW Moderate breeze | 53% | 30.2 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 28° | ![]() | 15 mph - NW Moderate breeze | 25% | 30.12 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 22° | ![]() | 10 mph - NW Gentle breeze | 38% | 30.14 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 20° | ![]() | 8 mph - NW Gentle breeze | 46% | 30.11 inHg | |
1am - 7am | Partly cloudy | ![]() | 19° | ![]() | 7 mph - NW Light breeze | 60% | 30.12 inHg | |
7am - 1pm | Clear | ![]() | 36° | ![]() | 6 mph - NW Light breeze | 26% | 30.03 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 30° | ![]() | 6 mph - N Light breeze | 42% | 30.01 inHg | |
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 25° | ![]() | 6 mph - N Light breeze | 34% | 29.99 inHg | |
1am - 7am | Cloudy | ![]() | 22° | ![]() | 6 mph - NE Light breeze | 41% | 29.93 inHg | |
7am - 1pm | Snow | ![]() | 25° | 0.07 in | ![]() | 6 mph - NE Light breeze | 55% | 29.91 inHg |
1pm - 7pm | Snow | ![]() | 23° | 0.04 in | ![]() | 6 mph - N Light breeze | 77% | 29.96 inHg |
Wednesday Jan 27 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Snow | ![]() | 22° | 0.11 in | ![]() | 7 mph - N Light breeze | 78% | 30.04 inHg |
1am - 7am | Partly cloudy | ![]() | 18° | ![]() | 8 mph - N Gentle breeze | 72% | 30.16 inHg | |
7am - 1pm | Clear | ![]() | 33° | ![]() | 8 mph - N Gentle breeze | 35% | 30.22 inHg | |
1pm - 7pm | Clear | ![]() | 23° | ![]() | 8 mph - N Gentle breeze | 62% | 30.32 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 19° | ![]() | 9 mph - N Gentle breeze | 70% | 30.35 inHg | |
1am - 7am | Lightly cloudy | ![]() | 17° | ![]() | 9 mph - N Gentle breeze | 85% | 30.34 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 34° | ![]() | 9 mph - N Gentle breeze | 41% | 30.32 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 24° | ![]() | 9 mph - N Gentle breeze | 66% | 30.35 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 19° | ![]() | 9 mph - NW Gentle breeze | 70% | 30.4 inHg | |
1am - 7am | Clear | ![]() | 16° | ![]() | 10 mph - NW Gentle breeze | 67% | 30.48 inHg | |
7am - 1pm | Clear | ![]() | 36° | ![]() | 7 mph - N Light breeze | 23% | 30.41 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 29° | ![]() | 7 mph - NW Light breeze | 42% | 30.4 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 23° | ![]() | 0 mph - E Calm | 43% | 30.35 inHg | |
1am - 7am | Partly cloudy | ![]() | 23° | ![]() | 6 mph - SW Light breeze | 51% | 30.3 inHg | |
7am - 1pm | Cloudy | ![]() | 37° | ![]() | 9 mph - S Gentle breeze | 36% | 30.16 inHg | |
1pm - 7pm | Cloudy | ![]() | 33° | ![]() | 8 mph - SW Gentle breeze | 61% | 30.08 inHg | |
Sunday Jan 31 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 34° | 0.01 in | ![]() | 9 mph - W Gentle breeze | 74% | 30.04 inHg |
1am - 7am | Cloudy | ![]() | 35° | ![]() | 6 mph - W Light breeze | 89% | 30.05 inHg | |
7am - 1pm | Cloudy | ![]() | 45° | ![]() | 6 mph - NW Light breeze | 67% | 30.03 inHg |
Friday Jan 22 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
5am-6am | Clear | ![]() | 29° | ![]() |
10 mph - W Gentle breeze | 75% | 0% | 29.65 inHg | |
6am-7am | Clear | ![]() | 28° | ![]() |
9 mph - W Gentle breeze | 78% | 0% | 29.65 inHg | |
7am-8am | Lightly cloudy | ![]() | 29° | ![]() |
9 mph - W Gentle breeze | 78% | 25% | 29.68 inHg | |
8am-9am | Partly cloudy | ![]() | 32° | ![]() |
9 mph - W Gentle breeze | 69% | 68% | 29.7 inHg | |
9am-10am | Partly cloudy | ![]() | 35° | ![]() |
15 mph - W Moderate breeze | 54% | 74% | 29.7 inHg | |
10am-11am | Partly cloudy | ![]() | 37° | ![]() |
13 mph - W Moderate breeze | 46% | 43% | 29.7 inHg | |
11am-12pm | Partly cloudy | ![]() | 38° | ![]() |
13 mph - W Moderate breeze | 45% | 41% | 29.69 inHg | |
12pm-1pm | Partly cloudy | ![]() | 39° | ![]() |
13 mph - W Moderate breeze | 46% | 76% | 29.68 inHg | |
1pm-2pm | Partly cloudy | ![]() | 38° | ![]() |
12 mph - W Gentle breeze | 47% | 65% | 29.69 inHg | |
2pm-3pm | Partly cloudy | ![]() | 37° | ![]() |
12 mph - W Gentle breeze | 50% | 85% | 29.72 inHg | |
3pm-4pm | Partly cloudy | ![]() | 35° | ![]() |
9 mph - W Gentle breeze | 57% | 78% | 29.75 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 33° | ![]() |
9 mph - W Gentle breeze | 63% | 35% | 29.78 inHg | |
5pm-6pm | Partly cloudy | ![]() | 31° | ![]() |
9 mph - NW Gentle breeze | 69% | 79% | 29.8 inHg | |
6pm-7pm | Cloudy | ![]() | 31° | ![]() |
11 mph - NW Gentle breeze | 61% | 93% | 29.83 inHg | |
7pm-8pm | Cloudy | ![]() | 30° | ![]() |
13 mph - NW Moderate breeze | 57% | 97% | 29.85 inHg | |
8pm-9pm | Clear | ![]() | 27° | ![]() |
14 mph - NW Moderate breeze | 50% | 11% | 29.89 inHg | |
9pm-10pm | Clear | ![]() | 24° | ![]() |
11 mph - NW Gentle breeze | 51% | 3% | 29.91 inHg | |
10pm-11pm | Clear | ![]() | 23° | ![]() |
11 mph - NW Gentle breeze | 53% | 0% | 29.92 inHg | |
Saturday Jan 23 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 23° | ![]() |
11 mph - NW Gentle breeze | 56% | 1% | 29.93 inHg | |
12am-1am | Clear | ![]() | 22° | ![]() |
11 mph - NW Gentle breeze | 58% | 1% | 29.93 inHg | |
1am-2am | Clear | ![]() | 22° | ![]() |
11 mph - NW Gentle breeze | 61% | 1% | 29.95 inHg | |
2am-3am | Cloudy | ![]() | 21° | ![]() |
10 mph - NW Gentle breeze | 63% | 97% | 29.96 inHg | |
3am-4am | Cloudy | ![]() | 22° | ![]() |
10 mph - W Gentle breeze | 63% | 99% | 29.96 inHg | |
4am-5am | Cloudy | ![]() | 22° | ![]() |
10 mph - NW Gentle breeze | 57% | 100% | 29.97 inHg | |
5am-6am | Cloudy | ![]() | 22° | ![]() |
10 mph - NW Gentle breeze | 58% | 89% | 29.98 inHg | |
6am-7am | Cloudy | ![]() | 21° | ![]() |
10 mph - W Gentle breeze | 60% | 98% | 30 inHg | |
7am-8am | Cloudy | ![]() | 21° | ![]() |
12 mph - W Gentle breeze | 58% | 96% | 30.01 inHg | |
8am-9am | Cloudy | ![]() | 22° | ![]() |
13 mph - NW Moderate breeze | 47% | 100% | 30.03 inHg | |
9am-10am | Cloudy | ![]() | 22° | ![]() |
16 mph - NW Moderate breeze | 43% | 99% | 30.05 inHg | |
10am-11am | Cloudy | ![]() | 23° | ![]() |
18 mph - NW Moderate breeze | 40% | 91% | 30.06 inHg | |
11am-12pm | Cloudy | ![]() | 24° | ![]() |
18 mph - NW Moderate breeze | 40% | 87% | 30.05 inHg | |
12pm-1pm | Partly cloudy | ![]() | 24° | ![]() |
18 mph - NW Moderate breeze | 38% | 81% | 30.04 inHg | |
1pm-2pm | Partly cloudy | ![]() | 24° | ![]() |
18 mph - NW Moderate breeze | 38% | 77% | 30.06 inHg | |
2pm-3pm | Partly cloudy | ![]() | 24° | ![]() |
18 mph - NW Moderate breeze | 38% | 72% | 30.07 inHg | |
3pm-4pm | Partly cloudy | ![]() | 23° | ![]() |
17 mph - NW Moderate breeze | 40% | 49% | 30.09 inHg | |
4pm-5pm | Partly cloudy | ![]() | 21° | ![]() |
14 mph - NW Moderate breeze | 43% | 39% | 30.11 inHg | |
5pm-6pm | Partly cloudy | ![]() | 20° | ![]() |
14 mph - NW Moderate breeze | 45% | 47% | 30.14 inHg | |
6pm-7pm | Partly cloudy | ![]() | 20° | ![]() |
14 mph - NW Moderate breeze | 47% | 69% | 30.16 inHg | |
7pm-8pm | Partly cloudy | ![]() | 20° | ![]() |
14 mph - NW Moderate breeze | 48% | 64% | 30.17 inHg | |
8pm-9pm | Partly cloudy | ![]() | 19° | ![]() |
14 mph - NW Moderate breeze | 49% | 82% | 30.18 inHg | |
9pm-10pm | Partly cloudy | ![]() | 19° | ![]() |
15 mph - NW Moderate breeze | 50% | 82% | 30.17 inHg | |
10pm-11pm | Cloudy | ![]() | 20° | ![]() |
14 mph - NW Moderate breeze | 51% | 93% | 30.16 inHg | |
Sunday Jan 24 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 20° | ![]() |
15 mph - NW Moderate breeze | 52% | 84% | 30.16 inHg | |
12am-1am | Partly cloudy | ![]() | 20° | ![]() |
13 mph - NW Moderate breeze | 51% | 85% | 30.16 inHg | |
1am-2am | Partly cloudy | ![]() | 19° | ![]() |
14 mph - NW Moderate breeze | 52% | 70% | 30.16 inHg | |
2am-3am | Partly cloudy | ![]() | 19° | ![]() |
12 mph - NW Gentle breeze | 53% | 73% | 30.17 inHg | |
3am-4am | Partly cloudy | ![]() | 18° | ![]() |
13 mph - NW Moderate breeze | 54% | 56% | 30.17 inHg | |
4am-5am | Partly cloudy | ![]() | 18° | ![]() |
13 mph - NW Moderate breeze | 53% | 39% | 30.18 inHg | |
5am-6am | Clear | ![]() | 18° | ![]() |
14 mph - NW Moderate breeze | 53% | 7% | 30.19 inHg | |
6am-7am | Clear | ![]() | 17° | ![]() |
14 mph - NW Moderate breeze | 53% | 3% | 30.2 inHg | |
7am-8am | Clear | ![]() | 17° | ![]() |
15 mph - NW Moderate breeze | 52% | 11% | 30.21 inHg | |
8am-9am | Lightly cloudy | ![]() | 18° | ![]() |
16 mph - NW Moderate breeze | 47% | 19% | 30.2 inHg | |
9am-10am | Lightly cloudy | ![]() | 21° | ![]() |
16 mph - NW Moderate breeze | 41% | 18% | 30.18 inHg | |
10am-11am | Clear | ![]() | 24° | ![]() |
15 mph - NW Moderate breeze | 35% | 1% | 30.16 inHg | |
11am-12pm | Partly cloudy | ![]() | 27° | ![]() |
15 mph - NW Moderate breeze | 29% | 42% | 30.14 inHg | |
12pm-1pm | Cloudy | ![]() | 28° | ![]() |
15 mph - NW Moderate breeze | 25% | 95% | 30.12 inHg | |
1pm-2pm | Cloudy | ![]() | 29° | ![]() |
14 mph - NW Moderate breeze | 25% | 98% | 30.12 inHg | |
2pm-3pm | Partly cloudy | ![]() | 28° | ![]() |
13 mph - NW Moderate breeze | 26% | 68% | 30.13 inHg | |
3pm-4pm | Partly cloudy | ![]() | 28° | ![]() |
12 mph - NW Gentle breeze | 27% | 64% | 30.12 inHg | |
4pm-5pm | Partly cloudy | ![]() | 26° | ![]() |
10 mph - NW Gentle breeze | 31% | 46% | 30.13 inHg | |
5pm-6pm | Clear | ![]() | 24° | ![]() |
10 mph - NW Gentle breeze | 34% | 11% | 30.13 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 22° | ![]() |
10 mph - NW Gentle breeze | 38% | 30% | 30.14 inHg |
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.4 | 1.3 | 1.4 | 1.5 | 1.8 | 1.8 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |