Weather forecast for West Milford, New Jersey 07480 |
Updated: Thursday Jul 17 2025 - 9:18 pm Next update: Friday Jul 18 2025 - 3:18 am |
this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Cloudy | Lightly cloudy | Cloudy | Drizzle | Drizzle | |
71° | 67° | 78° | 74° | 66° | 68° | 78° | 71° |
- | - | - | - | - | - | 0.03 in | 0.03 in |
![]() NW-9 mph |
![]() NW-9 mph |
![]() N-4 mph |
![]() W-3 mph |
![]() E-4 mph |
![]() E-5 mph |
![]() S-8 mph |
![]() SE-8 mph |
Friday Jul 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 71° | ![]() | 9 mph - NW Gentle breeze | 74% | 29.94 inHg | ||
2am - 8am | Partly cloudy | ![]() | 67° | ![]() | 9 mph - NW Gentle breeze | 74% | 30.05 inHg | |
8am - 2pm | Partly cloudy | ![]() | 78° | ![]() | 4 mph - N Light air | 46% | 30.08 inHg | |
2pm - 8pm | Cloudy | ![]() | 74° | ![]() | 3 mph - W Light air | 72% | 30.07 inHg | |
Saturday Jul 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 66° | ![]() | 4 mph - E Light air | 81% | 30.1 inHg | |
2am - 8am | Cloudy | ![]() | 68° | ![]() | 5 mph - E Light breeze | 69% | 30.1 inHg | |
8am - 2pm | Drizzle | ![]() | 78° | 0.03 in | ![]() | 8 mph - S Gentle breeze | 68% | 30.02 inHg |
2pm - 8pm | Drizzle | ![]() | 71° | 0.03 in | ![]() | 8 mph - SE Gentle breeze | 94% | 29.98 inHg |
Sunday Jul 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 70° | 0.01 in | ![]() | 6 mph - S Light breeze | 100% | 29.91 inHg |
2am - 8am | Fog | ![]() | 71° | ![]() | 6 mph - S Light breeze | 98% | 29.85 inHg | |
8am - 2pm | Drizzle | ![]() | 82° | 0.04 in | ![]() | 10 mph - SW Gentle breeze | 69% | 29.74 inHg |
2pm - 8pm | Some rain, clear | ![]() | 76° | 0.04 in | ![]() | 10 mph - NW Gentle breeze | 82% | 29.75 inHg |
Monday Jul 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 67° | ![]() | 10 mph - NW Gentle breeze | 87% | 29.81 inHg | |
2am - 8am | Clear | ![]() | 67° | ![]() | 6 mph - NW Light breeze | 85% | 29.91 inHg | |
8am - 2pm | Clear | ![]() | 76° | 0.01 in | ![]() | 10 mph - NW Gentle breeze | 55% | 29.91 inHg |
2pm - 8pm | Partly cloudy | ![]() | 68° | ![]() | 6 mph - NW Light breeze | 67% | 29.96 inHg | |
Tuesday Jul 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 59° | ![]() | 5 mph - N Light breeze | 75% | 30.07 inHg | |
2am - 8am | Clear | ![]() | 61° | ![]() | 3 mph - NE Light air | 74% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 73° | ![]() | 5 mph - NW Light breeze | 46% | 30.11 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 68° | ![]() | 1 mph - S Light air | 84% | 30.09 inHg | |
Wednesday Jul 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 63° | ![]() | 5 mph - SW Light breeze | 80% | 30.14 inHg | |
2am - 8am | Partly cloudy | ![]() | 67° | ![]() | 4 mph - SW Light air | 88% | 30.16 inHg | |
8am - 2pm | Clear | ![]() | 82° | ![]() | 6 mph - W Light breeze | 47% | 30.12 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 74° | ![]() | 6 mph - SE Light breeze | 78% | 30.09 inHg | |
Thursday Jul 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 70° | ![]() | 7 mph - SW Light breeze | 93% | 30.09 inHg | |
2am - 8am | Cloudy | ![]() | 73° | ![]() | 7 mph - SW Light breeze | 86% | 30.08 inHg | |
8am - 2pm | Partly cloudy | ![]() | 86° | 0.01 in | ![]() | 12 mph - SW Gentle breeze | 58% | 29.97 inHg |
2pm - 8pm | Cloudy | ![]() | 81° | ![]() | 9 mph - SW Gentle breeze | 68% | 29.86 inHg | |
Friday Jul 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 75° | ![]() | 12 mph - SW Gentle breeze | 77% | 29.8 inHg | |
2am - 8am | Cloudy | ![]() | 78° | ![]() | 10 mph - W Gentle breeze | 82% | 29.75 inHg | |
8am - 2pm | Some rain | ![]() | 85° | 0.06 in | ![]() | 10 mph - W Gentle breeze | 65% | 29.72 inHg |
2pm - 8pm | Partly cloudy | ![]() | 78° | ![]() | 10 mph - NW Gentle breeze | 65% | 29.76 inHg | |
Saturday Jul 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 67° | ![]() | 7 mph - N Light breeze | 86% | 29.87 inHg | |
2am - 8am | Partly cloudy | ![]() | 68° | ![]() | 6 mph - N Light breeze | 78% | 29.97 inHg | |
8am - 2pm | Clear | ![]() | 81° | ![]() | 2 mph - NE Light air | 43% | 29.97 inHg | |
2pm - 8pm | Cloudy | ![]() | 74° | ![]() | 3 mph - E Light air | 65% | 29.95 inHg | |
Sunday Jul 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 66° | ![]() | 4 mph - SE Light air | 88% | 30.03 inHg | |
2am - 8am | Cloudy | ![]() | 69° | ![]() | 2 mph - SE Light air | 84% | 30.07 inHg |
Friday Jul 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12am-1am | Partly cloudy | ![]() | 73° | ![]() |
10 mph - NW Gentle breeze | 70% | 35% | 29.93 inHg | |
1am-2am | Lightly cloudy | ![]() | 71° | ![]() |
9 mph - NW Gentle breeze | 74% | 30% | 29.94 inHg | |
2am-3am | Lightly cloudy | ![]() | 69° | ![]() |
9 mph - NW Gentle breeze | 77% | 70% | 29.95 inHg | |
3am-4am | Partly cloudy | ![]() | 68° | ![]() |
10 mph - NW Gentle breeze | 79% | 50% | 29.97 inHg | |
4am-5am | Partly cloudy | ![]() | 67° | ![]() |
10 mph - NW Gentle breeze | 81% | 65% | 29.99 inHg | |
5am-6am | Partly cloudy | ![]() | 66° | ![]() |
11 mph - NW Gentle breeze | 78% | 24% | 30.01 inHg | |
6am-7am | Lightly cloudy | ![]() | 66° | ![]() |
9 mph - NW Gentle breeze | 77% | 37% | 30.03 inHg | |
7am-8am | Lightly cloudy | ![]() | 67° | ![]() |
9 mph - NW Gentle breeze | 74% | 17% | 30.05 inHg | |
8am-9am | Lightly cloudy | ![]() | 69° | ![]() |
10 mph - NW Gentle breeze | 66% | 43% | 30.06 inHg | |
9am-10am | Partly cloudy | ![]() | 72° | ![]() |
10 mph - NW Gentle breeze | 59% | 64% | 30.07 inHg | |
10am-11am | Partly cloudy | ![]() | 74° | ![]() |
9 mph - NW Gentle breeze | 56% | 60% | 30.09 inHg | |
11am-12pm | Partly cloudy | ![]() | 75° | ![]() |
8 mph - N Gentle breeze | 52% | 78% | 30.09 inHg | |
12pm-1pm | Partly cloudy | ![]() | 77° | ![]() |
6 mph - N Light breeze | 49% | 82% | 30.08 inHg | |
1pm-2pm | Partly cloudy | ![]() | 78° | ![]() |
4 mph - N Light air | 46% | 94% | 30.08 inHg | |
2pm-3pm | Cloudy | ![]() | 78° | ![]() |
4 mph - NW Light air | 47% | 91% | 30.07 inHg | |
3pm-4pm | Cloudy | ![]() | 79° | ![]() |
3 mph - NW Light air | 46% | 99% | 30.06 inHg | |
4pm-5pm | Partly cloudy | ![]() | 79° | ![]() |
4 mph - NW Light air | 48% | 100% | 30.04 inHg | |
5pm-6pm | Partly cloudy | ![]() | 78° | ![]() |
5 mph - NW Light breeze | 51% | 100% | 30.04 inHg | |
6pm-7pm | Cloudy | ![]() | 75° | ![]() |
4 mph - NW Light air | 61% | 100% | 30.06 inHg | |
7pm-8pm | Partly cloudy | ![]() | 74° | ![]() |
3 mph - W Light air | 72% | 94% | 30.07 inHg | |
8pm-9pm | Partly cloudy | ![]() | 72° | ![]() |
2 mph - W Light air | 74% | 89% | 30.08 inHg | |
9pm-10pm | Partly cloudy | ![]() | 70° | ![]() |
2 mph - S Light air | 80% | 32% | 30.1 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 69° | ![]() |
2 mph - NE Light air | 83% | 2% | 30.1 inHg | |
Saturday Jul 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 67° | ![]() |
3 mph - NE Light air | 88% | 0% | 30.11 inHg | |
12am-1am | Clear | ![]() | 66° | ![]() |
4 mph - E Light air | 87% | 1% | 30.11 inHg | |
1am-2am | Clear | ![]() | 66° | ![]() |
4 mph - E Light air | 81% | 6% | 30.1 inHg | |
2am-3am | Clear | ![]() | 66° | ![]() |
5 mph - E Light breeze | 76% | 64% | 30.09 inHg | |
3am-4am | Partly cloudy | ![]() | 67° | ![]() |
5 mph - E Light breeze | 70% | 100% | 30.08 inHg | |
4am-5am | Cloudy | ![]() | 67° | ![]() |
5 mph - E Light breeze | 66% | 100% | 30.08 inHg | |
5am-6am | Cloudy | ![]() | 67° | ![]() |
4 mph - E Light air | 68% | 100% | 30.09 inHg | |
6am-7am | Cloudy | ![]() | 67° | ![]() |
5 mph - E Light breeze | 67% | 100% | 30.09 inHg | |
7am-8am | Cloudy | ![]() | 68° | ![]() |
5 mph - E Light breeze | 69% | 100% | 30.1 inHg | |
8am-9am | Drizzle | ![]() | 68° | 0.01 in | ![]() |
3 mph - E Light air | 74% | 100% | 30.11 inHg |
9am-10am | Some rain | ![]() | 69° | 0.02 in | ![]() |
3 mph - E Light air | 81% | 100% | 30.1 inHg |
10am-11am | Cloudy | ![]() | 70° | ![]() |
3 mph - SE Light air | 84% | 100% | 30.09 inHg | |
11am-12pm | Cloudy | ![]() | 72° | ![]() |
3 mph - SE Light air | 81% | 100% | 30.08 inHg | |
12pm-1pm | Cloudy | ![]() | 76° | ![]() |
5 mph - S Light breeze | 73% | 84% | 30.05 inHg | |
1pm-2pm | Partly cloudy | ![]() | 78° | ![]() |
8 mph - S Gentle breeze | 68% | 83% | 30.02 inHg | |
2pm-3pm | Partly cloudy | ![]() | 78° | ![]() |
8 mph - S Gentle breeze | 70% | 68% | 30 inHg | |
3pm-4pm | Partly cloudy | ![]() | 77° | ![]() |
9 mph - S Gentle breeze | 72% | 98% | 29.98 inHg | |
4pm-5pm | Drizzle | ![]() | 77° | 0.01 in | ![]() |
8 mph - S Gentle breeze | 76% | 91% | 29.98 inHg |
5pm-6pm | Some rain | ![]() | 75° | 0.01 in | ![]() |
7 mph - S Light breeze | 84% | 97% | 29.98 inHg |
6pm-7pm | Cloudy | ![]() | 73° | ![]() |
8 mph - S Gentle breeze | 88% | 100% | 29.98 inHg | |
7pm-8pm | Drizzle | ![]() | 71° | ![]() |
8 mph - SE Gentle breeze | 94% | 100% | 29.98 inHg | |
8pm-9pm | Drizzle | ![]() | 71° | ![]() |
6 mph - SE Light breeze | 97% | 100% | 29.98 inHg | |
9pm-10pm | Cloudy | ![]() | 71° | ![]() |
6 mph - SE Light breeze | 98% | 100% | 29.98 inHg | |
10pm-11pm | Cloudy | ![]() | 71° | ![]() |
6 mph - SE Light breeze | 99% | 100% | 29.97 inHg | |
Sunday Jul 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 99% | 100% | 29.96 inHg | |
12am-1am | Cloudy | ![]() | 70° | ![]() |
6 mph - S Light breeze | 100% | 100% | 29.93 inHg | |
1am-2am | Fog | ![]() | 70° | ![]() |
6 mph - S Light breeze | 100% | 100% | 29.91 inHg | |
2am-3am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 99% | 100% | 29.89 inHg | |
3am-4am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 29.87 inHg | |
4am-5am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 29.86 inHg | |
5am-6am | Fog | ![]() | 70° | ![]() |
5 mph - S Light breeze | 100% | 100% | 29.86 inHg | |
6am-7am | Fog | ![]() | 71° | ![]() |
6 mph - S Light breeze | 99% | 100% | 29.86 inHg | |
7am-8am | Fog | ![]() | 71° | ![]() |
6 mph - S Light breeze | 98% | 100% | 29.85 inHg | |
8am-9am | Fog | ![]() | 73° | ![]() |
7 mph - SW Light breeze | 94% | 100% | 29.85 inHg | |
9am-10am | Drizzle | ![]() | 74° | ![]() |
6 mph - SW Light breeze | 91% | 99% | 29.83 inHg | |
10am-11am | Drizzle | ![]() | 76° | 0.01 in | ![]() |
8 mph - SW Gentle breeze | 86% | 94% | 29.81 inHg |
11am-12pm | Some rain | ![]() | 79° | 0.01 in | ![]() |
9 mph - SW Gentle breeze | 78% | 36% | 29.78 inHg |
12pm-1pm | Drizzle, clear | ![]() | 82° | ![]() |
9 mph - SW Gentle breeze | 71% | 91% | 29.76 inHg | |
1pm-2pm | Cloudy | ![]() | 82° | ![]() |
10 mph - SW Gentle breeze | 69% | 100% | 29.74 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |