|
| Mostly Cloudy |
|
|
42.7°F
Cold Feels like: 43°F Inside: 55.5°F |
| High | Low | |
|---|---|---|
| Today: | 42.9°F (10:39 am) | 38.5°F (1:17 am) |
| Yesterday: | 38.7°F (12:00 am) | 38.7°F (12:00 am) |
| Month: | 43.2°F | 8.5°F |
| Year: | 43.2°F | 8.5°F |
| Last year: | 179.6°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NNE
0.0 mph
0 Bft
Calm
Gust:
8.0 mph
Gust today:
8.0 mph
at 1:56 am
Sun:
7:22 am
4:45 pm
Daylight hh:mm 9:23 (+ 1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 71%
Dew Point: 33.9°F
Barometer: 30.05 inHg
Trend: Rising Rapidly
86 W/m2
High: 258 @ 11:26 am
| this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
| Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Partly cloudy | |
| 44° | 34° | 35° | 33° | 45° | 45° | 40° | 31° |
| - | - | - | - | - | 0.01 in | - | - |
NW-6 mph |
SW-3 mph |
S-6 mph |
S-10 mph |
S-13 mph |
SW-13 mph |
NW-14 mph |
NW-6 mph |
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7am - 1pm | 44° | 6 mph - NW Light breeze | 63% | 30.21 inHg | ||||
| 1pm - 7pm | Lightly cloudy | 34° | 3 mph - SW Light air | 81% | 30.27 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 35° | 6 mph - S Light breeze | 82% | 30.29 inHg | |||
| 1am - 7am | Partly cloudy | 33° | 10 mph - S Gentle breeze | 93% | 30.27 inHg | |||
| 7am - 1pm | Partly cloudy | 45° | 13 mph - S Moderate breeze | 75% | 30.14 inHg | |||
| 1pm - 7pm | Cloudy | 45° | 0.01 in | 13 mph - SW Moderate breeze | 96% | 30.02 inHg | ||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 40° | 14 mph - NW Moderate breeze | 95% | 30.15 inHg | |||
| 1am - 7am | Partly cloudy | 31° | 6 mph - NW Light breeze | 92% | 30.22 inHg | |||
| 7am - 1pm | Cloudy | 41° | 4 mph - E Light air | 65% | 30.14 inHg | |||
| 1pm - 7pm | Heavy sleet | 34° | 0.38 in | 10 mph - E Gentle breeze | 98% | 29.99 inHg | ||
Sunday Jan 11 2026
7:21 am
4:49 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Sleet | 35° | 0.08 in | 4 mph - N Light air | 98% | 29.82 inHg | ||
| 1am - 7am | Cloudy | 36° | 10 mph - NW Gentle breeze | 97% | 29.84 inHg | |||
| 7am - 1pm | Cloudy | 42° | 10 mph - W Gentle breeze | 48% | 29.76 inHg | |||
| 1pm - 7pm | Clear | 29° | 0.01 in | 12 mph - W Gentle breeze | 77% | 29.86 inHg | ||
Monday Jan 12 2026
7:21 am
4:50 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 28° | 16 mph - W Moderate breeze | 61% | 29.91 inHg | |||
| 1am - 7am | Cloudy | 25° | 14 mph - NW Moderate breeze | 59% | 30.12 inHg | |||
| 7am - 1pm | Partly cloudy | 37° | 10 mph - W Gentle breeze | 45% | 30.11 inHg | |||
| 1pm - 7pm | Partly cloudy | 32° | 10 mph - SW Gentle breeze | 61% | 30.11 inHg | |||
Tuesday Jan 13 2026
7:21 am
4:51 pm Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 32° | 12 mph - W Gentle breeze | 53% | 30.06 inHg | |||
| 1am - 7am | Partly cloudy | 28° | 7 mph - W Light breeze | 65% | 30.08 inHg | |||
| 7am - 1pm | Clear | 42° | 9 mph - SW Gentle breeze | 48% | 29.99 inHg | |||
| 1pm - 7pm | Clear | 34° | 8 mph - SW Gentle breeze | 72% | 29.95 inHg | |||
Wednesday Jan 14 2026
7:20 am
4:52 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 35° | 10 mph - SW Gentle breeze | 73% | 29.85 inHg | |||
| 1am - 7am | Cloudy | 33° | 9 mph - SW Gentle breeze | 80% | 29.8 inHg | |||
| 7am - 1pm | Partly cloudy | 45° | 7 mph - SW Light breeze | 57% | 29.67 inHg | |||
| 1pm - 7pm | Cloudy | 37° | 7 mph - W Light breeze | 78% | 29.68 inHg | |||
Thursday Jan 15 2026
7:20 am
4:53 pm Daylength: 9:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 9 mph - NW Gentle breeze | 91% | 29.68 inHg | |||
| 1am - 7am | Cloudy | 24° | 10 mph - NW Gentle breeze | 77% | 29.83 inHg | |||
| 7am - 1pm | Lightly cloudy | 31° | 7 mph - NW Light breeze | 48% | 29.84 inHg | |||
| 1pm - 7pm | Clear | 26° | 8 mph - W Gentle breeze | 58% | 29.9 inHg | |||
Friday Jan 16 2026
7:19 am
4:54 pm Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 24° | 7 mph - W Light breeze | 65% | 29.98 inHg | |||
| 1am - 7am | Cloudy | 23° | 2 mph - NW Light air | 64% | 30.09 inHg | |||
| 7am - 1pm | Cloudy | 31° | 7 mph - N Light breeze | 42% | 30.13 inHg | |||
| 1pm - 7pm | Cloudy | 21° | 6 mph - NE Light breeze | 46% | 30.29 inHg | |||
Saturday Jan 17 2026
7:19 am
4:55 pm Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 14° | 6 mph - N Light breeze | 28% | 30.41 inHg | |||
| 1am - 7am | Lightly cloudy | 11° | 4 mph - N Light air | 33% | 30.45 inHg | |||
| 7am - 1pm | Clear | 30° | 5 mph - S Light breeze | 21% | 30.4 inHg | |||
| 1pm - 7pm | Cloudy | 25° | 7 mph - SE Light breeze | 42% | 30.34 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11am-12pm | Lightly cloudy | 43° | 8 mph - NW Gentle breeze | 68% | 75% | 30.22 inHg | |||
| 12pm-1pm | Partly cloudy | 44° | 6 mph - NW Light breeze | 63% | 61% | 30.21 inHg | |||
| 1pm-2pm | Partly cloudy | 44° | 5 mph - NW Light breeze | 60% | 40% | 30.21 inHg | |||
| 2pm-3pm | Partly cloudy | 44° | 3 mph - NW Light air | 61% | 3% | 30.22 inHg | |||
| 3pm-4pm | Clear | 40° | 2 mph - W Light air | 71% | 7% | 30.22 inHg | |||
| 4pm-5pm | Clear | 36° | 2 mph - W Light air | 76% | 29% | 30.24 inHg | |||
| 5pm-6pm | Lightly cloudy | 34° | 3 mph - SW Light air | 80% | 28% | 30.26 inHg | |||
| 6pm-7pm | Lightly cloudy | 34° | 3 mph - SW Light air | 81% | 18% | 30.27 inHg | |||
| 7pm-8pm | Lightly cloudy | 34° | 5 mph - SW Light breeze | 81% | 0% | 30.28 inHg | |||
| 8pm-9pm | Clear | 34° | 4 mph - SW Light air | 82% | 1% | 30.29 inHg | |||
| 9pm-10pm | Clear | 35° | 5 mph - SW Light breeze | 80% | 6% | 30.29 inHg | |||
| 10pm-11pm | Clear | 35° | 5 mph - SW Light breeze | 79% | 0% | 30.29 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 36° | 5 mph - SW Light breeze | 80% | 69% | 30.28 inHg | |||
| 12am-1am | Partly cloudy | 35° | 6 mph - S Light breeze | 82% | 100% | 30.29 inHg | |||
| 1am-2am | Cloudy | 34° | 6 mph - S Light breeze | 87% | 92% | 30.29 inHg | |||
| 2am-3am | Cloudy | 33° | 6 mph - S Light breeze | 90% | 100% | 30.3 inHg | |||
| 3am-4am | Cloudy | 35° | 8 mph - S Gentle breeze | 89% | 100% | 30.27 inHg | |||
| 4am-5am | Cloudy | 35° | 8 mph - S Gentle breeze | 91% | 100% | 30.27 inHg | |||
| 5am-6am | Cloudy | 34° | 9 mph - S Gentle breeze | 93% | 25% | 30.27 inHg | |||
| 6am-7am | Lightly cloudy | 33° | 10 mph - S Gentle breeze | 93% | 45% | 30.27 inHg | |||
| 7am-8am | Partly cloudy | 34° | 10 mph - S Gentle breeze | 91% | 34% | 30.28 inHg | |||
| 8am-9am | Lightly cloudy | 37° | 9 mph - S Gentle breeze | 86% | 42% | 30.28 inHg | |||
| 9am-10am | Partly cloudy | 40° | 10 mph - S Gentle breeze | 85% | 68% | 30.27 inHg | |||
| 10am-11am | Partly cloudy | 43° | 16 mph - S Moderate breeze | 81% | 96% | 30.23 inHg | |||
| 11am-12pm | Cloudy | 44° | 13 mph - S Moderate breeze | 78% | 97% | 30.18 inHg | |||
| 12pm-1pm | Cloudy | 45° | 13 mph - S Moderate breeze | 75% | 57% | 30.14 inHg | |||
| 1pm-2pm | Partly cloudy | 46° | 12 mph - S Gentle breeze | 76% | 99% | 30.1 inHg | |||
| 2pm-3pm | Cloudy | 45° | 12 mph - S Gentle breeze | 82% | 100% | 30.08 inHg | |||
| 3pm-4pm | Drizzle | 44° | 14 mph - S Moderate breeze | 89% | 100% | 30.06 inHg | |||
| 4pm-5pm | Cloudy | 43° | 14 mph - S Moderate breeze | 94% | 100% | 30.04 inHg | |||
| 5pm-6pm | Cloudy | 44° | 13 mph - S Moderate breeze | 94% | 100% | 30.04 inHg | |||
| 6pm-7pm | Cloudy | 45° | 13 mph - SW Moderate breeze | 96% | 100% | 30.02 inHg | |||
| 7pm-8pm | Cloudy | 46° | 13 mph - SW Moderate breeze | 99% | 100% | 30.03 inHg | |||
| 8pm-9pm | Cloudy | 47° | 12 mph - SW Gentle breeze | 99% | 100% | 30.04 inHg | |||
| 9pm-10pm | Cloudy | 47° | 12 mph - W Gentle breeze | 99% | 100% | 30.06 inHg | |||
| 10pm-11pm | Cloudy | 45° | 11 mph - W Gentle breeze | 98% | 100% | 30.09 inHg | |||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 44° | 13 mph - NW Moderate breeze | 95% | 99% | 30.12 inHg | |||
| 12am-1am | Partly cloudy | 40° | 14 mph - NW Moderate breeze | 95% | 100% | 30.15 inHg | |||
| 1am-2am | Partly cloudy | 38° | 16 mph - NW Moderate breeze | 93% | 93% | 30.17 inHg | |||
| 2am-3am | Partly cloudy | 36° | 16 mph - NW Moderate breeze | 89% | 97% | 30.17 inHg | |||
| 3am-4am | Partly cloudy | 35° | 13 mph - NW Moderate breeze | 88% | 97% | 30.18 inHg | |||
| 4am-5am | Partly cloudy | 33° | 11 mph - NW Gentle breeze | 91% | 99% | 30.19 inHg | |||
| 5am-6am | Partly cloudy | 32° | 9 mph - NW Gentle breeze | 92% | 100% | 30.21 inHg | |||
| 6am-7am | Partly cloudy | 31° | 6 mph - NW Light breeze | 92% | 100% | 30.22 inHg | |||
| 7am-8am | Partly cloudy | 31° | 6 mph - NW Light breeze | 92% | 100% | 30.23 inHg | |||
| 8am-9am | Partly cloudy | 34° | 4 mph - N Light air | 85% | 100% | 30.23 inHg | |||
| 9am-10am | Partly cloudy | 38° | 3 mph - NE Light air | 73% | 100% | 30.23 inHg | |||
| 10am-11am | Partly cloudy | 40° | 4 mph - NE Light air | 68% | 100% | 30.22 inHg | |||
| 11am-12pm | Partly cloudy | 42° | 4 mph - NE Light air | 64% | 100% | 30.18 inHg | |||
| 12pm-1pm | Cloudy | 41° | 4 mph - E Light air | 65% | 100% | 30.14 inHg | |||
| 1pm-2pm | Cloudy | 41° | 5 mph - E Light breeze | 66% | 100% | 30.12 inHg | |||
| 2pm-3pm | Some rain | 37° | 0.02 in | 6 mph - SE Light breeze | 86% | 100% | 30.1 inHg | ||
| 3pm-4pm | Rain | 35° | 0.07 in | 6 mph - SE Light breeze | 96% | 100% | 30.09 inHg | ||
| 4pm-5pm | Heavy sleet | 34° | 0.13 in | 8 mph - E Gentle breeze | 97% | 100% | 30.06 inHg | ||
| 5pm-6pm | Heavy sleet | 34° | 0.09 in | 7 mph - E Light breeze | 98% | 100% | 30.02 inHg | ||
| 6pm-7pm | Heavy sleet | 34° | 0.08 in | 10 mph - E Gentle breeze | 98% | 100% | 29.99 inHg | ||
| 7pm-8pm | Sleet | 34° | 0.02 in | 10 mph - E Gentle breeze | 98% | 100% | 29.93 inHg | ||
| 8pm-9pm | Sleet | 35° | 0.03 in | 9 mph - E Gentle breeze | 99% | 100% | 29.89 inHg | ||
| 9pm-10pm | Sleet | 35° | 0.02 in | 7 mph - NE Light breeze | 99% | 100% | 29.87 inHg | ||
| 10pm-11pm | Light sleet | 35° | 0.01 in | 6 mph - NE Light breeze | 99% | 100% | 29.85 inHg | ||
Sunday Jan 11 2026
7:21 am
4:49 pm Daylength: 9:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 35° | 5 mph - NE Light breeze | 98% | 100% | 29.83 inHg | |||
| 12am-1am | Cloudy | 35° | 4 mph - N Light air | 98% | 100% | 29.82 inHg | |||
| 46°F |
46°F |
45°F |
48°F |
| Mostly Cloudy | Clear | Overcast | Partly Cloudy |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.2 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |