![]() | Few Clouds |
|
75.6°F
Warm Feels like: 76°F Inside: 75.6°F |
High | Low | |
---|---|---|
Today: | 75.7°F (11:58 am) | 59.2°F (4:30 am) |
Yesterday: | 60.8°F (12:00 am) | 60.7°F (12:00 am) |
Month: | 80.5°F | 45.8°F |
Year: | 96.0°F | -5.9°F |
Last year: | 168.8°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NNE
0.0 mph
0 Bft
Calm
Gust:
4.0 mph
Gust today:
4.0 mph
at 10:29 am
Sun:
6:41 am
7:01 pm
Daylight hh:mm 12:20 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 60%
Dew Point: 60.7°F
Barometer: 29.80 inHg
Trend: Falling Slowly
227 W/m2
High: 705 @ 11:34 am
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
76° | 67° | 63° | 62° | 75° | 65° | 56° | 54° |
- | - | - | - | - | - | - | - |
![]() W-6 mph |
![]() NW-6 mph |
![]() NW-7 mph |
![]() NW-9 mph |
![]() NW-8 mph |
![]() N-8 mph |
![]() N-8 mph |
![]() NE-7 mph |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | ![]() | 76° | ![]() | 6 mph - W Light breeze | 49% | 29.94 inHg | ||
2pm - 8pm | Clear | ![]() | 67° | ![]() | 6 mph - NW Light breeze | 53% | 29.94 inHg | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 63° | ![]() | 7 mph - NW Light breeze | 73% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 9 mph - NW Gentle breeze | 84% | 30.01 inHg | |
8am - 2pm | Clear | ![]() | 75° | ![]() | 8 mph - NW Gentle breeze | 52% | 30 inHg | |
2pm - 8pm | Clear | ![]() | 65° | ![]() | 8 mph - N Gentle breeze | 63% | 30.06 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 56° | ![]() | 8 mph - N Gentle breeze | 76% | 30.14 inHg | |
2am - 8am | Clear | ![]() | 54° | ![]() | 7 mph - NE Light breeze | 74% | 30.26 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 68° | ![]() | 4 mph - E Light air | 47% | 30.26 inHg | |
2pm - 8pm | Clear | ![]() | 59° | ![]() | 4 mph - E Light air | 76% | 30.25 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 55° | ![]() | 2 mph - SE Light air | 94% | 30.28 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 3 mph - E Light air | 91% | 30.32 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 6 mph - SE Light breeze | 51% | 30.26 inHg | |
2pm - 8pm | Cloudy | ![]() | 57° | ![]() | 6 mph - S Light breeze | 72% | 30.21 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 53° | ![]() | 4 mph - S Light air | 85% | 30.19 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 3 mph - S Light air | 83% | 30.16 inHg | |
8am - 2pm | Cloudy | ![]() | 66° | ![]() | 6 mph - S Light breeze | 66% | 30.08 inHg | |
2pm - 8pm | Cloudy | ![]() | 65° | ![]() | 6 mph - S Light breeze | 79% | 30.03 inHg | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 61° | ![]() | 7 mph - SW Light breeze | 96% | 30.03 inHg | |
2am - 8am | Lightly cloudy | ![]() | 64° | ![]() | 6 mph - SW Light breeze | 95% | 30.05 inHg | |
8am - 2pm | Cloudy | ![]() | 78° | ![]() | 7 mph - SW Light breeze | 62% | 30 inHg | |
2pm - 8pm | Some rain | ![]() | 69° | 0.09 in | ![]() | 7 mph - SW Light breeze | 87% | 30.02 inHg |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 64° | ![]() | 5 mph - W Light breeze | 96% | 30.07 inHg | |
2am - 8am | Partly cloudy | ![]() | 65° | ![]() | 4 mph - NW Light air | 95% | 30.1 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 79° | 0.02 in | ![]() | 2 mph - N Light air | 59% | 30.08 inHg |
2pm - 8pm | Drizzle, clear | ![]() | 70° | 0.02 in | ![]() | 4 mph - E Light air | 84% | 30.11 inHg |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 65° | ![]() | 2 mph - N Light air | 87% | 30.14 inHg | |
2am - 8am | Cloudy | ![]() | 64° | ![]() | 4 mph - E Light air | 90% | 30.16 inHg | |
8am - 2pm | Cloudy | ![]() | 74° | 0.01 in | ![]() | 1 mph - SE Light air | 75% | 30.12 inHg |
2pm - 8pm | Some rain | ![]() | 65° | 0.09 in | ![]() | 1 mph - E Light air | 100% | 30.1 inHg |
Friday Sep 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 63° | ![]() | 1 mph - E Light air | 100% | 30.11 inHg | |
2am - 8am | Cloudy | ![]() | 65° | 0.02 in | ![]() | 3 mph - NE Light air | 99% | 30.13 inHg |
8am - 2pm | Cloudy | ![]() | 73° | 0.01 in | ![]() | 5 mph - E Light breeze | 73% | 30.11 inHg |
2pm - 8pm | Cloudy | ![]() | 68° | 0.01 in | ![]() | 7 mph - SE Light breeze | 93% | 30.09 inHg |
Saturday Sep 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 65° | ![]() | 7 mph - SE Light breeze | 100% | 30.08 inHg | |
2am - 8am | Cloudy | ![]() | 64° | ![]() | 7 mph - SE Light breeze | 99% | 30.06 inHg | |
8am - 2pm | Rain | ![]() | 70° | 0.22 in | ![]() | 11 mph - SE Gentle breeze | 91% | 29.97 inHg |
2pm - 8pm | Rain | ![]() | 67° | 0.43 in | ![]() | 6 mph - S Light breeze | 100% | 29.9 inHg |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11am-12pm | Clear | ![]() | 72° | ![]() |
5 mph - NW Light breeze | 60% | 0% | 29.98 inHg | |
12pm-1pm | Clear | ![]() | 74° | ![]() |
6 mph - NW Light breeze | 54% | 0% | 29.96 inHg | |
1pm-2pm | Clear | ![]() | 76° | ![]() |
6 mph - W Light breeze | 49% | 0% | 29.94 inHg | |
2pm-3pm | Clear | ![]() | 77° | ![]() |
7 mph - W Light breeze | 46% | 0% | 29.92 inHg | |
3pm-4pm | Clear | ![]() | 78° | ![]() |
8 mph - W Gentle breeze | 44% | 0% | 29.91 inHg | |
4pm-5pm | Clear | ![]() | 76° | ![]() |
7 mph - W Light breeze | 49% | 0% | 29.9 inHg | |
5pm-6pm | Clear | ![]() | 74° | ![]() |
6 mph - W Light breeze | 54% | 0% | 29.91 inHg | |
6pm-7pm | Clear | ![]() | 69° | ![]() |
6 mph - W Light breeze | 56% | 0% | 29.92 inHg | |
7pm-8pm | Clear | ![]() | 67° | ![]() |
6 mph - NW Light breeze | 53% | 0% | 29.94 inHg | |
8pm-9pm | Clear | ![]() | 66° | ![]() |
6 mph - NW Light breeze | 52% | 0% | 29.95 inHg | |
9pm-10pm | Clear | ![]() | 65° | ![]() |
7 mph - NW Light breeze | 56% | 0% | 29.96 inHg | |
10pm-11pm | Clear | ![]() | 65° | ![]() |
7 mph - NW Light breeze | 61% | 0% | 29.96 inHg | |
Friday Sep 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 64° | ![]() |
7 mph - NW Light breeze | 66% | 0% | 29.96 inHg | |
12am-1am | Clear | ![]() | 64° | ![]() |
7 mph - NW Light breeze | 70% | 0% | 29.96 inHg | |
1am-2am | Clear | ![]() | 63° | ![]() |
7 mph - NW Light breeze | 73% | 0% | 29.96 inHg | |
2am-3am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 75% | 0% | 29.95 inHg | |
3am-4am | Clear | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 78% | 0% | 29.95 inHg | |
4am-5am | Clear | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 81% | 0% | 29.96 inHg | |
5am-6am | Clear | ![]() | 61° | ![]() |
8 mph - NW Gentle breeze | 83% | 0% | 29.97 inHg | |
6am-7am | Clear | ![]() | 60° | ![]() |
8 mph - NW Gentle breeze | 86% | 0% | 30 inHg | |
7am-8am | Clear | ![]() | 62° | ![]() |
9 mph - NW Gentle breeze | 84% | 0% | 30.01 inHg | |
8am-9am | Clear | ![]() | 65° | ![]() |
9 mph - NW Gentle breeze | 80% | 1% | 30.01 inHg | |
9am-10am | Clear | ![]() | 68° | ![]() |
9 mph - NW Gentle breeze | 75% | 0% | 30.02 inHg | |
10am-11am | Clear | ![]() | 70° | ![]() |
10 mph - NW Gentle breeze | 66% | 1% | 30.02 inHg | |
11am-12pm | Clear | ![]() | 72° | ![]() |
10 mph - NW Gentle breeze | 61% | 4% | 30.01 inHg | |
12pm-1pm | Clear | ![]() | 73° | ![]() |
9 mph - NW Gentle breeze | 56% | 2% | 30.01 inHg | |
1pm-2pm | Clear | ![]() | 75° | ![]() |
8 mph - NW Gentle breeze | 52% | 2% | 30 inHg | |
2pm-3pm | Clear | ![]() | 76° | ![]() |
8 mph - NW Gentle breeze | 48% | 0% | 29.98 inHg | |
3pm-4pm | Clear | ![]() | 75° | ![]() |
8 mph - NW Gentle breeze | 46% | 0% | 29.98 inHg | |
4pm-5pm | Clear | ![]() | 74° | ![]() |
7 mph - NW Light breeze | 50% | 0% | 29.99 inHg | |
5pm-6pm | Clear | ![]() | 71° | ![]() |
6 mph - NW Light breeze | 59% | 0% | 30.01 inHg | |
6pm-7pm | Clear | ![]() | 67° | ![]() |
7 mph - N Light breeze | 62% | 0% | 30.03 inHg | |
7pm-8pm | Clear | ![]() | 65° | ![]() |
8 mph - N Gentle breeze | 63% | 0% | 30.06 inHg | |
8pm-9pm | Clear | ![]() | 63° | ![]() |
8 mph - N Gentle breeze | 67% | 0% | 30.09 inHg | |
9pm-10pm | Clear | ![]() | 61° | ![]() |
8 mph - N Gentle breeze | 69% | 0% | 30.11 inHg | |
10pm-11pm | Clear | ![]() | 60° | ![]() |
9 mph - N Gentle breeze | 71% | 0% | 30.12 inHg | |
Saturday Sep 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 58° | ![]() |
8 mph - N Gentle breeze | 73% | 0% | 30.12 inHg | |
12am-1am | Clear | ![]() | 56° | ![]() |
7 mph - N Light breeze | 75% | 0% | 30.13 inHg | |
1am-2am | Clear | ![]() | 56° | ![]() |
8 mph - N Gentle breeze | 76% | 0% | 30.14 inHg | |
2am-3am | Clear | ![]() | 56° | ![]() |
9 mph - N Gentle breeze | 76% | 7% | 30.15 inHg | |
3am-4am | Clear | ![]() | 55° | ![]() |
9 mph - N Gentle breeze | 76% | 4% | 30.17 inHg | |
4am-5am | Clear | ![]() | 54° | ![]() |
9 mph - N Gentle breeze | 74% | 0% | 30.19 inHg | |
5am-6am | Clear | ![]() | 53° | ![]() |
9 mph - N Gentle breeze | 74% | 35% | 30.21 inHg | |
6am-7am | Lightly cloudy | ![]() | 52° | ![]() |
8 mph - NE Gentle breeze | 75% | 25% | 30.23 inHg | |
7am-8am | Lightly cloudy | ![]() | 54° | ![]() |
7 mph - NE Light breeze | 74% | 3% | 30.26 inHg | |
8am-9am | Clear | ![]() | 56° | ![]() |
8 mph - NE Gentle breeze | 67% | 19% | 30.28 inHg | |
9am-10am | Lightly cloudy | ![]() | 60° | ![]() |
8 mph - NE Gentle breeze | 59% | 57% | 30.29 inHg | |
10am-11am | Partly cloudy | ![]() | 62° | ![]() |
7 mph - NE Light breeze | 53% | 67% | 30.28 inHg | |
11am-12pm | Partly cloudy | ![]() | 65° | ![]() |
6 mph - NE Light breeze | 49% | 60% | 30.28 inHg | |
12pm-1pm | Partly cloudy | ![]() | 67° | ![]() |
5 mph - E Light breeze | 48% | 10% | 30.27 inHg | |
1pm-2pm | Clear | ![]() | 68° | ![]() |
4 mph - E Light air | 47% | 0% | 30.26 inHg | |
2pm-3pm | Clear | ![]() | 69° | ![]() |
4 mph - E Light air | 46% | 0% | 30.24 inHg | |
3pm-4pm | Clear | ![]() | 69° | ![]() |
4 mph - E Light air | 46% | 0% | 30.24 inHg | |
4pm-5pm | Clear | ![]() | 68° | ![]() |
4 mph - NE Light air | 47% | 0% | 30.23 inHg | |
5pm-6pm | Clear | ![]() | 66° | ![]() |
4 mph - NE Light air | 63% | 0% | 30.23 inHg | |
6pm-7pm | Clear | ![]() | 62° | ![]() |
4 mph - NE Light air | 70% | 0% | 30.23 inHg | |
7pm-8pm | Clear | ![]() | 59° | ![]() |
4 mph - E Light air | 76% | 0% | 30.25 inHg | |
8pm-9pm | Clear | ![]() | 59° | ![]() |
5 mph - E Light breeze | 78% | 0% | 30.26 inHg | |
9pm-10pm | Clear | ![]() | 58° | ![]() |
6 mph - SE Light breeze | 79% | 0% | 30.27 inHg | |
10pm-11pm | Clear | ![]() | 57° | ![]() |
5 mph - SE Light breeze | 85% | 0% | 30.27 inHg | |
Sunday Sep 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 56° | ![]() |
4 mph - SE Light air | 89% | 0% | 30.28 inHg | |
12am-1am | Clear | ![]() | 55° | ![]() |
3 mph - SE Light air | 92% | 0% | 30.28 inHg | |
1am-2am | Clear | ![]() | 55° | ![]() |
2 mph - SE Light air | 94% | 0% | 30.28 inHg |
77°F ![]() |
79°F ![]() |
79°F ![]() |
75°F ![]() |
Few Clouds | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5.4 | 5.7 | 5.5 | 5.8 | 5.9 | 6.0 |
Medium | High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |