![]() | Overcast |
|
54.5°F
Cool Feels like: 55°F Inside: 69.7°F |
High | Low | |
---|---|---|
Today: | 56.3°F (12:01 am) | 54.4°F (1:44 am) |
Yesterday: | 76.6°F (4:31 pm) | 52.3°F (6:58 am) |
Month: | 80.5°F | 45.8°F |
Year: | 96.0°F | -5.9°F |
Last year: | 168.8°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
0.0 mph
at 12:00 am
Sun:
6:36 am
7:09 pm
Daylight hh:mm 12:33 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 92%
Dew Point: 52.2°F
Barometer: 30.02 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Clear | Lightly cloudy | |
59° | 61° | 76° | 66° | 61° | 62° | 78° | 68° |
- | - | 0.01 in | - | - | - | 0.01 in | - |
![]() S-6 mph |
![]() SW-5 mph |
![]() W-7 mph |
![]() SE-8 mph |
![]() S-5 mph |
![]() NW-4 mph |
![]() N-4 mph |
![]() NE-6 mph |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 59° | ![]() | 6 mph - S Light breeze | 88% | 30.19 inHg | ||
2am - 8am | Clear | ![]() | 61° | ![]() | 5 mph - SW Light breeze | 80% | 30.16 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 76° | 0.01 in | ![]() | 7 mph - W Light breeze | 48% | 30.06 inHg |
2pm - 8pm | Partly cloudy | ![]() | 66° | ![]() | 8 mph - SE Gentle breeze | 76% | 30.03 inHg | |
Sunday Sep 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 61° | ![]() | 5 mph - S Light breeze | 89% | 30.03 inHg | |
2am - 8am | Partly cloudy | ![]() | 62° | ![]() | 4 mph - NW Light air | 89% | 30.04 inHg | |
8am - 2pm | Clear | ![]() | 78° | 0.01 in | ![]() | 4 mph - N Light air | 47% | 30.03 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 68° | ![]() | 6 mph - NE Light breeze | 72% | 30.08 inHg | |
Monday Sep 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 62° | ![]() | 2 mph - NE Light air | 83% | 30.15 inHg | |
2am - 8am | Clear | ![]() | 61° | ![]() | 7 mph - N Light breeze | 88% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 77° | ![]() | 3 mph - NE Light air | 47% | 30.25 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 6 mph - S Light breeze | 76% | 30.26 inHg | |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 60° | ![]() | 2 mph - SW Light air | 97% | 30.29 inHg | |
2am - 8am | Cloudy | ![]() | 61° | ![]() | 2 mph - NW Light air | 95% | 30.31 inHg | |
8am - 2pm | Cloudy | ![]() | 77° | ![]() | 3 mph - E Light air | 45% | 30.24 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 67° | ![]() | 6 mph - S Light breeze | 64% | 30.22 inHg | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 60° | ![]() | 5 mph - W Light breeze | 76% | 30.21 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 4 mph - W Light air | 81% | 30.21 inHg | |
8am - 2pm | Partly cloudy | ![]() | 80° | ![]() | 1 mph - S Light air | 42% | 30.16 inHg | |
2pm - 8pm | Cloudy | ![]() | 68° | ![]() | 7 mph - SE Light breeze | 61% | 30.14 inHg | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 62° | ![]() | 4 mph - SW Light air | 71% | 30.14 inHg | |
2am - 8am | Lightly cloudy | ![]() | 63° | ![]() | 3 mph - S Light air | 78% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 79° | ![]() | 6 mph - S Light breeze | 46% | 30.07 inHg | |
2pm - 8pm | Some rain | ![]() | 67° | 0.04 in | ![]() | 6 mph - SE Light breeze | 93% | 30.05 inHg |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 66° | ![]() | 2 mph - S Light air | 99% | 30.01 inHg | |
2am - 8am | Cloudy | ![]() | 67° | ![]() | 3 mph - W Light air | 94% | 30 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 79° | 0.01 in | ![]() | 3 mph - W Light air | 57% | 29.96 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 71° | 0.01 in | ![]() | 4 mph - SW Light air | 76% | 29.94 inHg |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 67° | ![]() | 5 mph - N Light breeze | 72% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 9 mph - N Gentle breeze | 73% | 30.07 inHg | |
8am - 2pm | Cloudy | ![]() | 69° | ![]() | 11 mph - NE Gentle breeze | 41% | 30.14 inHg | |
2pm - 8pm | Clear | ![]() | 58° | ![]() | 10 mph - NE Gentle breeze | 36% | 30.23 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | ![]() | 7 mph - NE Light breeze | 56% | 30.34 inHg | |
2am - 8am | Clear | ![]() | 50° | ![]() | 6 mph - NE Light breeze | 66% | 30.4 inHg | |
8am - 2pm | Clear | ![]() | 65° | ![]() | 8 mph - E Gentle breeze | 33% | 30.35 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 7 mph - E Light breeze | 57% | 30.34 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 52° | ![]() | 4 mph - E Light air | 80% | 30.33 inHg | |
2am - 8am | Cloudy | ![]() | 54° | ![]() | 5 mph - E Light breeze | 79% | 30.3 inHg |
Saturday Sep 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1am-2am | Clear | ![]() | 59° | ![]() |
6 mph - S Light breeze | 88% | 8% | 30.19 inHg | |
2am-3am | Clear | ![]() | 59° | ![]() |
6 mph - S Light breeze | 86% | 12% | 30.18 inHg | |
3am-4am | Clear | ![]() | 59° | ![]() |
6 mph - S Light breeze | 84% | 0% | 30.17 inHg | |
4am-5am | Clear | ![]() | 58° | ![]() |
6 mph - SW Light breeze | 83% | 0% | 30.16 inHg | |
5am-6am | Clear | ![]() | 58° | ![]() |
6 mph - SW Light breeze | 83% | 0% | 30.15 inHg | |
6am-7am | Clear | ![]() | 58° | ![]() |
5 mph - SW Light breeze | 82% | 0% | 30.16 inHg | |
7am-8am | Clear | ![]() | 61° | ![]() |
5 mph - SW Light breeze | 80% | 5% | 30.16 inHg | |
8am-9am | Clear | ![]() | 65° | ![]() |
4 mph - SW Light air | 76% | 18% | 30.15 inHg | |
9am-10am | Lightly cloudy | ![]() | 68° | ![]() |
4 mph - SW Light air | 72% | 22% | 30.14 inHg | |
10am-11am | Lightly cloudy | ![]() | 71° | ![]() |
4 mph - SW Light air | 64% | 8% | 30.13 inHg | |
11am-12pm | Drizzle, clear | ![]() | 74° | ![]() |
5 mph - W Light breeze | 55% | 26% | 30.11 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 75° | ![]() |
6 mph - W Light breeze | 51% | 27% | 30.09 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 48% | 54% | 30.06 inHg | |
2pm-3pm | Partly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 46% | 68% | 30.04 inHg | |
3pm-4pm | Partly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 46% | 56% | 30.03 inHg | |
4pm-5pm | Partly cloudy | ![]() | 75° | ![]() |
6 mph - W Light breeze | 52% | 28% | 30.03 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 72° | ![]() |
5 mph - S Light breeze | 64% | 34% | 30.02 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 70° | ![]() |
7 mph - S Light breeze | 67% | 45% | 30.01 inHg | |
7pm-8pm | Partly cloudy | ![]() | 66° | ![]() |
8 mph - SE Gentle breeze | 76% | 21% | 30.03 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 64° | ![]() |
7 mph - SE Light breeze | 85% | 83% | 30.05 inHg | |
9pm-10pm | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SE Light breeze | 88% | 97% | 30.06 inHg | |
10pm-11pm | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SE Light breeze | 90% | 100% | 30.06 inHg | |
Sunday Sep 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 62° | ![]() |
5 mph - SE Light breeze | 90% | 98% | 30.05 inHg | |
12am-1am | Cloudy | ![]() | 62° | ![]() |
5 mph - S Light breeze | 90% | 93% | 30.04 inHg | |
1am-2am | Cloudy | ![]() | 61° | ![]() |
5 mph - S Light breeze | 89% | 100% | 30.03 inHg | |
2am-3am | Cloudy | ![]() | 61° | ![]() |
4 mph - SW Light air | 89% | 100% | 30.02 inHg | |
3am-4am | Partly cloudy | ![]() | 60° | ![]() |
3 mph - SW Light air | 92% | 100% | 30.01 inHg | |
4am-5am | Partly cloudy | ![]() | 58° | ![]() |
3 mph - SW Light air | 94% | 100% | 30.02 inHg | |
5am-6am | Partly cloudy | ![]() | 57° | ![]() |
4 mph - W Light air | 95% | 87% | 30.02 inHg | |
6am-7am | Partly cloudy | ![]() | 57° | ![]() |
4 mph - W Light air | 96% | 11% | 30.03 inHg | |
7am-8am | Clear | ![]() | 62° | ![]() |
4 mph - NW Light air | 89% | 0% | 30.04 inHg | |
8am-9am | Clear | ![]() | 66° | ![]() |
2 mph - NW Light air | 79% | 0% | 30.05 inHg | |
9am-10am | Clear | ![]() | 70° | ![]() |
2 mph - N Light air | 71% | 1% | 30.05 inHg | |
10am-11am | Clear | ![]() | 74° | ![]() |
3 mph - N Light air | 61% | 0% | 30.05 inHg | |
11am-12pm | Clear | ![]() | 76° | ![]() |
3 mph - N Light air | 52% | 13% | 30.04 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 77° | ![]() |
4 mph - N Light air | 48% | 22% | 30.03 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 78° | ![]() |
4 mph - N Light air | 47% | 21% | 30.03 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 78° | ![]() |
4 mph - N Light air | 46% | 23% | 30.01 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 78° | ![]() |
5 mph - N Light breeze | 45% | 21% | 30.01 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 77° | ![]() |
5 mph - N Light breeze | 50% | 47% | 30.01 inHg | |
5pm-6pm | Partly cloudy | ![]() | 75° | ![]() |
3 mph - NE Light air | 61% | 21% | 30.03 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 71° | ![]() |
6 mph - NE Light breeze | 70% | 39% | 30.05 inHg | |
7pm-8pm | Partly cloudy | ![]() | 68° | ![]() |
6 mph - NE Light breeze | 72% | 29% | 30.08 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 66° | ![]() |
6 mph - NE Light breeze | 78% | 13% | 30.1 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 65° | ![]() |
4 mph - NE Light air | 81% | 10% | 30.12 inHg | |
10pm-11pm | Clear | ![]() | 64° | ![]() |
4 mph - NE Light air | 83% | 10% | 30.13 inHg | |
Monday Sep 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 63° | ![]() |
3 mph - NE Light air | 84% | 0% | 30.14 inHg | |
12am-1am | Clear | ![]() | 62° | ![]() |
3 mph - NE Light air | 83% | 0% | 30.14 inHg | |
1am-2am | Clear | ![]() | 62° | ![]() |
2 mph - NE Light air | 83% | 0% | 30.15 inHg | |
2am-3am | Clear | ![]() | 61° | ![]() |
3 mph - N Light air | 84% | 0% | 30.15 inHg | |
3am-4am | Clear | ![]() | 61° | ![]() |
3 mph - N Light air | 84% | 0% | 30.16 inHg | |
4am-5am | Clear | ![]() | 61° | ![]() |
5 mph - N Light breeze | 83% | 0% | 30.18 inHg | |
5am-6am | Clear | ![]() | 60° | ![]() |
6 mph - N Light breeze | 89% | 0% | 30.2 inHg | |
6am-7am | Clear | ![]() | 58° | ![]() |
7 mph - N Light breeze | 92% | 0% | 30.22 inHg | |
7am-8am | Clear | ![]() | 61° | ![]() |
7 mph - N Light breeze | 88% | 0% | 30.24 inHg | |
8am-9am | Clear | ![]() | 65° | ![]() |
6 mph - N Light breeze | 77% | 0% | 30.25 inHg | |
9am-10am | Clear | ![]() | 69° | ![]() |
6 mph - NE Light breeze | 67% | 0% | 30.27 inHg | |
10am-11am | Clear | ![]() | 72° | ![]() |
5 mph - NE Light breeze | 59% | 0% | 30.28 inHg | |
11am-12pm | Clear | ![]() | 75° | ![]() |
4 mph - E Light air | 54% | 0% | 30.27 inHg | |
12pm-1pm | Clear | ![]() | 76° | ![]() |
3 mph - E Light air | 49% | 15% | 30.26 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 77° | ![]() |
3 mph - NE Light air | 47% | 37% | 30.25 inHg |
54°F ![]() |
64°F ![]() |
55°F ![]() |
64°F ![]() |
Overcast | Mostly Cloudy | Mist, Few Clouds | Partly Cloudy |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
6.1 | 5.8 | 6.0 | 6.1 | 6.0 |
High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |