|
| Overcast |
|
|
39.3°F
Cold Feels like: 39°F Inside: 54.2°F |
| High | Low | |
|---|---|---|
| Today: | 46.2°F (2:51 pm) | 23.1°F (8:32 am) |
| Yesterday: | 30.1°F (12:00 am) | 30.1°F (12:00 am) |
| Month: | 46.5°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from WSW
0.0 mph
0 Bft
Calm
Gust:
8.0 mph
Gust today:
8.0 mph
at 12:40 pm
Sun:
7:17 am
4:30 pm
Daylight hh:mm 9:12 (+ -0 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 86%
Dew Point: 35.5°F
Barometer: 29.94 inHg
Trend: Falling Rapidly
0 W/m2
High: 422 @ 12:22 pm
| this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
| Rain | Rain, clear | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | |
| 41° | 49° | 45° | 31° | 26° | 26° | 35° | 29° |
| - | 0.24 in | 0.55 in | 0.02 in | - | - | - | - |
S-13 mph |
SE-20 mph |
W-15 mph |
W-17 mph |
W-19 mph |
NW-11 mph |
SW-7 mph |
S-13 mph |
Friday Dec 19 2025
7:18 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | 41° | 13 mph - S Moderate breeze | 98% | 29.92 inHg | ||||
| 1am - 7am | Rain | 49° | 0.24 in | 20 mph - SE Fresh breeze | 100% | 29.54 inHg | ||
| 7am - 1pm | Rain, clear | 45° | 0.55 in | 15 mph - W Moderate breeze | 89% | 29.3 inHg | ||
| 1pm - 7pm | Partly cloudy | 31° | 0.02 in | 17 mph - W Moderate breeze | 60% | 29.62 inHg | ||
Saturday Dec 20 2025
7:18 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 26° | 19 mph - W Fresh breeze | 56% | 29.87 inHg | |||
| 1am - 7am | Lightly cloudy | 26° | 11 mph - NW Gentle breeze | 59% | 30.13 inHg | |||
| 7am - 1pm | Partly cloudy | 35° | 7 mph - SW Light breeze | 48% | 30.13 inHg | |||
| 1pm - 7pm | Cloudy | 29° | 13 mph - S Moderate breeze | 68% | 30.07 inHg | |||
Sunday Dec 21 2025
7:19 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 32° | 14 mph - SW Moderate breeze | 64% | 29.95 inHg | |||
| 1am - 7am | Cloudy | 35° | 10 mph - W Gentle breeze | 57% | 29.95 inHg | |||
| 7am - 1pm | Lightly cloudy | 39° | 17 mph - NW Moderate breeze | 43% | 30 inHg | |||
| 1pm - 7pm | Lightly cloudy | 25° | 12 mph - NW Gentle breeze | 52% | 30.24 inHg | |||
Monday Dec 22 2025
7:19 am
4:32 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 24° | 13 mph - NW Moderate breeze | 59% | 30.35 inHg | |||
| 1am - 7am | Partly cloudy | 20° | 14 mph - NW Moderate breeze | 57% | 30.5 inHg | |||
| 7am - 1pm | Clear | 30° | 8 mph - NW Gentle breeze | 33% | 30.51 inHg | |||
| 1pm - 7pm | Clear | 24° | 3 mph - W Light air | 48% | 30.52 inHg | |||
Tuesday Dec 23 2025
7:20 am
4:33 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 26° | 7 mph - SW Light breeze | 52% | 30.43 inHg | |||
| 1am - 7am | Cloudy | 28° | 0.02 in | 9 mph - S Gentle breeze | 54% | 30.29 inHg | ||
| 7am - 1pm | Cloudy | 33° | 0.02 in | 15 mph - SW Moderate breeze | 49% | 30.03 inHg | ||
| 1pm - 7pm | Cloudy | 40° | 13 mph - W Moderate breeze | 74% | 29.98 inHg | |||
Wednesday Dec 24 2025
7:20 am
4:33 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 11 mph - NW Gentle breeze | 82% | 30.11 inHg | |||
| 1am - 7am | Partly cloudy | 33° | 12 mph - NW Gentle breeze | 78% | 30.24 inHg | |||
| 7am - 1pm | Partly cloudy | 39° | 9 mph - NW Gentle breeze | 46% | 30.26 inHg | |||
| 1pm - 7pm | Lightly cloudy | 32° | 0 mph - W Calm | 63% | 30.28 inHg | |||
Thursday Dec 25 2025
7:21 am
4:34 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light snow | 30° | 0.03 in | 6 mph - S Light breeze | 82% | 30.24 inHg | ||
| 1am - 7am | Partly cloudy | 34° | 0.01 in | 9 mph - S Gentle breeze | 90% | 30.11 inHg | ||
| 7am - 1pm | Sleet | 43° | 0.06 in | 5 mph - SW Light breeze | 85% | 29.94 inHg | ||
| 1pm - 7pm | Cloudy | 42° | 9 mph - SW Gentle breeze | 98% | 29.85 inHg | |||
Friday Dec 26 2025
7:21 am
4:34 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 47° | 13 mph - W Moderate breeze | 99% | 29.72 inHg | |||
| 1am - 7am | Cloudy | 48° | 10 mph - W Gentle breeze | 98% | 29.74 inHg | |||
| 7am - 1pm | Cloudy | 54° | 11 mph - NW Gentle breeze | 66% | 29.75 inHg | |||
| 1pm - 7pm | Lightly cloudy | 42° | 11 mph - NW Gentle breeze | 77% | 29.82 inHg | |||
Saturday Dec 27 2025
7:21 am
4:35 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 36° | 14 mph - NW Moderate breeze | 68% | 29.86 inHg | |||
| 1am - 7am | Clear | 30° | 14 mph - NW Moderate breeze | 71% | 29.95 inHg | |||
| 7am - 1pm | Clear | 40° | 6 mph - NW Light breeze | 48% | 29.91 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 0.01 in | 3 mph - S Light air | 65% | 29.83 inHg | ||
Sunday Dec 28 2025
7:22 am
4:36 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Snow | 33° | 0.11 in | 8 mph - SE Gentle breeze | 96% | 29.61 inHg | ||
| 1am - 7am | Sleet | 32° | 0.05 in | 17 mph - W Moderate breeze | 70% | 29.56 inHg | ||
Thursday Dec 18 2025
7:17 am
4:30 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 8pm-9pm | Cloudy | 39° | 9 mph - SE Gentle breeze | 100% | 100% | 30.09 inHg | |||
| 9pm-10pm | Cloudy | 39° | 10 mph - SE Gentle breeze | 100% | 100% | 30.05 inHg | |||
| 10pm-11pm | Fog | 40° | 9 mph - SE Gentle breeze | 100% | 100% | 29.99 inHg | |||
Friday Dec 19 2025
7:18 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Some rain | 40° | 0.02 in | 11 mph - SE Gentle breeze | 99% | 100% | 29.95 inHg | ||
| 12am-1am | Some rain | 41° | 0.03 in | 13 mph - S Moderate breeze | 98% | 100% | 29.92 inHg | ||
| 1am-2am | Some rain | 41° | 0.02 in | 14 mph - S Moderate breeze | 98% | 100% | 29.88 inHg | ||
| 2am-3am | Some rain | 44° | 0.02 in | 16 mph - S Moderate breeze | 99% | 100% | 29.8 inHg | ||
| 3am-4am | Some rain | 46° | 0.01 in | 16 mph - S Moderate breeze | 99% | 100% | 29.74 inHg | ||
| 4am-5am | Some rain | 49° | 0.02 in | 19 mph - SE Fresh breeze | 99% | 100% | 29.67 inHg | ||
| 5am-6am | Rain | 49° | 0.07 in | 20 mph - S Fresh breeze | 99% | 100% | 29.62 inHg | ||
| 6am-7am | Rain | 49° | 0.09 in | 20 mph - SE Fresh breeze | 100% | 100% | 29.54 inHg | ||
| 7am-8am | Rain | 51° | 0.15 in | 21 mph - SE Fresh breeze | 100% | 100% | 29.44 inHg | ||
| 8am-9am | Rain | 52° | 0.19 in | 22 mph - SE Fresh breeze | 100% | 100% | 29.36 inHg | ||
| 9am-10am | Rain | 51° | 0.14 in | 18 mph - S Moderate breeze | 100% | 100% | 29.3 inHg | ||
| 10am-11am | Some rain | 53° | 0.03 in | 18 mph - S Moderate breeze | 100% | 100% | 29.24 inHg | ||
| 11am-12pm | Some rain | 49° | 0.03 in | 18 mph - W Moderate breeze | 95% | 100% | 29.28 inHg | ||
| 12pm-1pm | Some rain | 45° | 0.02 in | 15 mph - W Moderate breeze | 89% | 13% | 29.3 inHg | ||
| 1pm-2pm | Lightly cloudy | 46° | 16 mph - W Moderate breeze | 73% | 21% | 29.34 inHg | |||
| 2pm-3pm | Lightly cloudy | 45° | 15 mph - W Moderate breeze | 67% | 85% | 29.36 inHg | |||
| 3pm-4pm | Some rain, clear | 39° | 0.01 in | 17 mph - W Moderate breeze | 86% | 100% | 29.42 inHg | ||
| 4pm-5pm | Cloudy | 37° | 20 mph - W Fresh breeze | 72% | 99% | 29.49 inHg | |||
| 5pm-6pm | Cloudy | 33° | 20 mph - W Fresh breeze | 53% | 100% | 29.56 inHg | |||
| 6pm-7pm | Cloudy | 31° | 17 mph - W Moderate breeze | 60% | 68% | 29.62 inHg | |||
| 7pm-8pm | Partly cloudy | 28° | 17 mph - W Moderate breeze | 54% | 18% | 29.67 inHg | |||
| 8pm-9pm | Lightly cloudy | 26° | 17 mph - W Moderate breeze | 55% | 11% | 29.72 inHg | |||
| 9pm-10pm | Clear | 25° | 18 mph - W Moderate breeze | 55% | 28% | 29.76 inHg | |||
| 10pm-11pm | Lightly cloudy | 25° | 16 mph - W Moderate breeze | 54% | 40% | 29.79 inHg | |||
Saturday Dec 20 2025
7:18 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 26° | 17 mph - W Moderate breeze | 54% | 73% | 29.81 inHg | |||
| 12am-1am | Partly cloudy | 26° | 19 mph - W Fresh breeze | 56% | 93% | 29.87 inHg | |||
| 1am-2am | Cloudy | 28° | 18 mph - NW Moderate breeze | 53% | 95% | 29.92 inHg | |||
| 2am-3am | Cloudy | 28° | 18 mph - NW Moderate breeze | 54% | 54% | 29.98 inHg | |||
| 3am-4am | Partly cloudy | 28° | 14 mph - NW Moderate breeze | 53% | 43% | 30.03 inHg | |||
| 4am-5am | Partly cloudy | 27° | 14 mph - NW Moderate breeze | 55% | 12% | 30.07 inHg | |||
| 5am-6am | Clear | 26° | 13 mph - NW Moderate breeze | 57% | 10% | 30.09 inHg | |||
| 6am-7am | Clear | 26° | 11 mph - NW Gentle breeze | 59% | 0% | 30.13 inHg | |||
| 7am-8am | Clear | 26° | 10 mph - W Gentle breeze | 61% | 0% | 30.18 inHg | |||
| 8am-9am | Clear | 28° | 8 mph - W Gentle breeze | 56% | 14% | 30.17 inHg | |||
| 9am-10am | Lightly cloudy | 30° | 11 mph - W Gentle breeze | 53% | 24% | 30.23 inHg | |||
| 10am-11am | Lightly cloudy | 32° | 9 mph - NW Gentle breeze | 50% | 95% | 30.18 inHg | |||
| 11am-12pm | Cloudy | 34° | 7 mph - NW Light breeze | 49% | 100% | 30.12 inHg | |||
| 12pm-1pm | Cloudy | 35° | 7 mph - SW Light breeze | 48% | 100% | 30.13 inHg | |||
| 1pm-2pm | Cloudy | 35° | 8 mph - SW Gentle breeze | 51% | 100% | 30.13 inHg | |||
| 2pm-3pm | Cloudy | 34° | 8 mph - SW Gentle breeze | 54% | 100% | 30.12 inHg | |||
| 3pm-4pm | Cloudy | 32° | 9 mph - S Gentle breeze | 58% | 100% | 30.12 inHg | |||
| 4pm-5pm | Cloudy | 30° | 11 mph - S Gentle breeze | 63% | 100% | 30.1 inHg | |||
| 5pm-6pm | Cloudy | 29° | 11 mph - S Gentle breeze | 67% | 95% | 30.09 inHg | |||
| 6pm-7pm | Cloudy | 29° | 13 mph - S Moderate breeze | 68% | 98% | 30.07 inHg | |||
| 7pm-8pm | Cloudy | 29° | 14 mph - S Moderate breeze | 64% | 93% | 30.05 inHg | |||
| 8pm-9pm | Cloudy | 30° | 14 mph - S Moderate breeze | 61% | 62% | 30.03 inHg | |||
| 9pm-10pm | Partly cloudy | 30° | 14 mph - S Moderate breeze | 60% | 68% | 30.01 inHg | |||
| 10pm-11pm | Partly cloudy | 31° | 15 mph - SW Moderate breeze | 61% | 7% | 29.99 inHg | |||
Sunday Dec 21 2025
7:19 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 32° | 15 mph - SW Moderate breeze | 63% | 0% | 29.97 inHg | |||
| 12am-1am | Clear | 32° | 14 mph - SW Moderate breeze | 64% | 24% | 29.95 inHg | |||
| 1am-2am | Lightly cloudy | 33° | 13 mph - SW Moderate breeze | 65% | 93% | 29.93 inHg | |||
| 2am-3am | Cloudy | 34° | 12 mph - SW Gentle breeze | 63% | 61% | 29.93 inHg | |||
| 3am-4am | Partly cloudy | 33° | 12 mph - W Gentle breeze | 63% | 99% | 29.93 inHg | |||
| 4am-5am | Cloudy | 34° | 12 mph - W Gentle breeze | 60% | 100% | 29.93 inHg | |||
| 5am-6am | Cloudy | 35° | 11 mph - W Gentle breeze | 58% | 100% | 29.93 inHg | |||
| 6am-7am | Cloudy | 35° | 10 mph - W Gentle breeze | 57% | 100% | 29.95 inHg | |||
| 7am-8am | Cloudy | 36° | 11 mph - W Gentle breeze | 57% | 100% | 29.96 inHg | |||
| 8am-9am | Cloudy | 38° | 12 mph - W Gentle breeze | 52% | 89% | 29.98 inHg | |||
| 9am-10am | Cloudy | 39° | 11 mph - W Gentle breeze | 49% | 0% | 30 inHg | |||
| 10am-11am | Clear | 40° | 14 mph - W Moderate breeze | 42% | 0% | 29.99 inHg | |||
| 11am-12pm | Clear | 41° | 15 mph - W Moderate breeze | 40% | 4% | 29.99 inHg | |||
| 12pm-1pm | Clear | 39° | 17 mph - NW Moderate breeze | 43% | 7% | 30 inHg | |||
| 37°F |
46°F |
41°F |
45°F |
| Overcast | Mostly Cloudy | Overcast | Mostly Cloudy |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.3 | 1.2 | 1.3 | 1.2 | 1.1 | 1.2 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |