![]() | Clear |
|
45.0°F
Cold Feels like: 45°F Inside: 56.8°F |
High | Low | |
---|---|---|
Today: | 45.1°F (9:05 am) | 37.5°F (4:06 am) |
Yesterday: | 40.0°F (6:05 am) | 31.5°F (2:52 am) |
Month: | 62.9°F | 19.1°F |
Year: | 66.2°F | -2.3°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.22 in
This Month:2.74 in
Season Total:2.74 in
Wind from NNE
3.0 mph
1 Bft
Light air
Gust:
9.0 mph
Gust today:
9.0 mph
at 7:53 am
Sun:
6:50 am
7:15 pm
Daylight hh:mm 12:25 (+ 3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
Waxing Crescent, 21% Illuminated
Humidity: 67%
Dew Point: 34.7°F
Barometer: 29.70 inHg
Trend: Rising Rapidly
39 W/m2
High: 39 @ 9:02 am
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Lightly cloudy | Cloudy | Some rain | Cloudy | Cloudy |
54° | 46° | 37° | 39° | 48° | 40° | 36° | 36° |
- | - | - | - | 0.02 in | 0.08 in | 0.02 in | - |
![]() W-14 mph |
![]() W-9 mph |
![]() NW-7 mph |
![]() N-5 mph |
![]() SE-8 mph |
![]() NE-7 mph |
![]() N-8 mph |
![]() NW-10 mph |
Sunday Mar 26 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | Clear | ![]() | 54° | ![]() | 14 mph - W Moderate breeze | 33% | 29.88 inHg | |
2pm - 8pm | Clear | ![]() | 46° | ![]() | 9 mph - W Gentle breeze | 47% | 29.96 inHg | |
Monday Mar 27 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 37° | ![]() | 7 mph - NW Light breeze | 70% | 30.05 inHg | |
2am - 8am | Lightly cloudy | ![]() | 39° | ![]() | 5 mph - N Light breeze | 58% | 30.03 inHg | |
8am - 2pm | Cloudy | ![]() | 48° | 0.02 in | ![]() | 8 mph - SE Gentle breeze | 59% | 29.96 inHg |
2pm - 8pm | Some rain | ![]() | 40° | 0.08 in | ![]() | 7 mph - NE Light breeze | 90% | 29.94 inHg |
Tuesday Mar 28 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 36° | 0.02 in | ![]() | 8 mph - N Gentle breeze | 98% | 30.03 inHg |
2am - 8am | Cloudy | ![]() | 36° | ![]() | 10 mph - NW Gentle breeze | 94% | 30.1 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 49° | ![]() | 11 mph - NW Gentle breeze | 36% | 30.09 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 38° | ![]() | 8 mph - NW Gentle breeze | 55% | 30.13 inHg | |
Wednesday Mar 29 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 31° | ![]() | 8 mph - NW Gentle breeze | 68% | 30.16 inHg | |
2am - 8am | Clear | ![]() | 31° | ![]() | 6 mph - N Light breeze | 72% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 49° | ![]() | 3 mph - W Light air | 32% | 30.15 inHg | |
2pm - 8pm | Clear | ![]() | 41° | ![]() | 6 mph - SW Light breeze | 54% | 30.09 inHg | |
Thursday Mar 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 38° | ![]() | 9 mph - W Gentle breeze | 68% | 30.08 inHg | |
2am - 8am | Cloudy | ![]() | 29° | ![]() | 13 mph - NW Moderate breeze | 62% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 43° | ![]() | 12 mph - NW Gentle breeze | 30% | 30.27 inHg | |
2pm - 8pm | Clear | ![]() | 36° | ![]() | 4 mph - NW Light air | 51% | 30.32 inHg | |
Friday Mar 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 35° | ![]() | 5 mph - S Light breeze | 53% | 30.36 inHg | |
2am - 8am | Cloudy | ![]() | 37° | ![]() | 7 mph - S Light breeze | 52% | 30.37 inHg | |
8am - 2pm | Cloudy | ![]() | 55° | ![]() | 11 mph - S Gentle breeze | 54% | 30.18 inHg | |
2pm - 8pm | Cloudy | ![]() | 53° | 0.01 in | ![]() | 10 mph - SW Gentle breeze | 75% | 30.03 inHg |
Saturday Apr 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 53° | ![]() | 9 mph - SW Gentle breeze | 74% | 29.95 inHg | |
2am - 8am | Some rain | ![]() | 52° | 0.11 in | ![]() | 12 mph - SW Gentle breeze | 93% | 29.8 inHg |
8am - 2pm | Some rain | ![]() | 56° | 0.12 in | ![]() | 12 mph - SW Gentle breeze | 97% | 29.68 inHg |
2pm - 8pm | Drizzle | ![]() | 60° | 0.02 in | ![]() | 10 mph - SW Gentle breeze | 91% | 29.58 inHg |
Sunday Apr 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 55° | 0.14 in | ![]() | 9 mph - W Gentle breeze | 100% | 29.56 inHg |
2am - 8am | Some rain | ![]() | 37° | 0.05 in | ![]() | 12 mph - N Gentle breeze | 92% | 29.78 inHg |
8am - 2pm | Cloudy | ![]() | 47° | ![]() | 12 mph - N Gentle breeze | 39% | 29.91 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 37° | ![]() | 10 mph - N Gentle breeze | 36% | 30.14 inHg | |
Monday Apr 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 26° | ![]() | 7 mph - N Light breeze | 49% | 30.34 inHg | |
2am - 8am | Clear | ![]() | 24° | ![]() | 6 mph - NE Light breeze | 56% | 30.47 inHg | |
8am - 2pm | Clear | ![]() | 40° | ![]() | 8 mph - SE Gentle breeze | 37% | 30.43 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 31° | ![]() | 9 mph - SE Gentle breeze | 82% | 30.42 inHg | |
Tuesday Apr 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 31° | ![]() | 8 mph - SE Gentle breeze | 95% | 30.37 inHg | |
2am - 8am | Cloudy | ![]() | 40° | ![]() | 6 mph - S Light breeze | 88% | 30.32 inHg |
Sunday Mar 26 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
9am-10am | Clear | ![]() | 43° | ![]() |
14 mph - W Moderate breeze | 56% | 2% | 29.9 inHg | |
10am-11am | Clear | ![]() | 46° | ![]() |
13 mph - W Moderate breeze | 48% | 0% | 29.9 inHg | |
11am-12pm | Clear | ![]() | 49° | ![]() |
13 mph - W Moderate breeze | 41% | 0% | 29.89 inHg | |
12pm-1pm | Clear | ![]() | 52° | ![]() |
14 mph - W Moderate breeze | 36% | 0% | 29.88 inHg | |
1pm-2pm | Clear | ![]() | 54° | ![]() |
14 mph - W Moderate breeze | 33% | 0% | 29.88 inHg | |
2pm-3pm | Clear | ![]() | 55° | ![]() |
12 mph - W Gentle breeze | 34% | 0% | 29.88 inHg | |
3pm-4pm | Clear | ![]() | 55° | ![]() |
13 mph - W Moderate breeze | 35% | 0% | 29.89 inHg | |
4pm-5pm | Clear | ![]() | 54° | ![]() |
12 mph - W Gentle breeze | 36% | 0% | 29.89 inHg | |
5pm-6pm | Clear | ![]() | 53° | ![]() |
10 mph - W Gentle breeze | 39% | 0% | 29.9 inHg | |
6pm-7pm | Clear | ![]() | 49° | ![]() |
9 mph - W Gentle breeze | 45% | 0% | 29.92 inHg | |
7pm-8pm | Clear | ![]() | 46° | ![]() |
9 mph - W Gentle breeze | 47% | 0% | 29.96 inHg | |
8pm-9pm | Clear | ![]() | 44° | ![]() |
9 mph - W Gentle breeze | 51% | 0% | 29.99 inHg | |
9pm-10pm | Clear | ![]() | 43° | ![]() |
8 mph - W Gentle breeze | 55% | 0% | 30.01 inHg | |
10pm-11pm | Clear | ![]() | 40° | ![]() |
7 mph - W Light breeze | 62% | 0% | 30.03 inHg | |
Monday Mar 27 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 39° | ![]() |
6 mph - W Light breeze | 66% | 0% | 30.04 inHg | |
12am-1am | Clear | ![]() | 37° | ![]() |
6 mph - NW Light breeze | 71% | 0% | 30.05 inHg | |
1am-2am | Clear | ![]() | 37° | ![]() |
7 mph - NW Light breeze | 70% | 0% | 30.05 inHg | |
2am-3am | Clear | ![]() | 37° | ![]() |
7 mph - NW Light breeze | 64% | 10% | 30.04 inHg | |
3am-4am | Clear | ![]() | 37° | ![]() |
7 mph - NW Light breeze | 61% | 14% | 30.05 inHg | |
4am-5am | Lightly cloudy | ![]() | 38° | ![]() |
8 mph - NW Gentle breeze | 54% | 16% | 30.04 inHg | |
5am-6am | Lightly cloudy | ![]() | 35° | ![]() |
6 mph - N Light breeze | 64% | 15% | 30.03 inHg | |
6am-7am | Lightly cloudy | ![]() | 35° | ![]() |
6 mph - N Light breeze | 62% | 3% | 30.03 inHg | |
7am-8am | Clear | ![]() | 39° | ![]() |
5 mph - N Light breeze | 58% | 100% | 30.03 inHg | |
8am-9am | Cloudy | ![]() | 44° | ![]() |
4 mph - E Light air | 53% | 100% | 30.03 inHg | |
9am-10am | Cloudy | ![]() | 47° | ![]() |
6 mph - E Light breeze | 44% | 95% | 30.02 inHg | |
10am-11am | Cloudy | ![]() | 49° | ![]() |
7 mph - SE Light breeze | 40% | 82% | 30.01 inHg | |
11am-12pm | Partly cloudy | ![]() | 51° | ![]() |
9 mph - SE Gentle breeze | 40% | 87% | 29.99 inHg | |
12pm-1pm | Cloudy | ![]() | 52° | ![]() |
9 mph - SE Gentle breeze | 44% | 100% | 29.97 inHg | |
1pm-2pm | Some rain | ![]() | 48° | 0.02 in | ![]() |
8 mph - SE Gentle breeze | 59% | 100% | 29.96 inHg |
2pm-3pm | Drizzle | ![]() | 46° | 0.01 in | ![]() |
10 mph - SE Gentle breeze | 66% | 94% | 29.93 inHg |
3pm-4pm | Some rain | ![]() | 47° | 0.02 in | ![]() |
8 mph - SE Gentle breeze | 61% | 98% | 29.93 inHg |
4pm-5pm | Drizzle | ![]() | 46° | 0.01 in | ![]() |
8 mph - E Gentle breeze | 67% | 100% | 29.92 inHg |
5pm-6pm | Rain | ![]() | 43° | 0.04 in | ![]() |
8 mph - E Gentle breeze | 81% | 100% | 29.9 inHg |
6pm-7pm | Cloudy | ![]() | 41° | ![]() |
8 mph - E Gentle breeze | 87% | 100% | 29.92 inHg | |
7pm-8pm | Cloudy | ![]() | 40° | ![]() |
7 mph - NE Light breeze | 90% | 100% | 29.94 inHg | |
8pm-9pm | Drizzle | ![]() | 39° | ![]() |
8 mph - NE Gentle breeze | 95% | 100% | 29.96 inHg | |
9pm-10pm | Cloudy | ![]() | 38° | ![]() |
9 mph - N Gentle breeze | 96% | 100% | 29.99 inHg | |
10pm-11pm | Drizzle | ![]() | 37° | ![]() |
8 mph - N Gentle breeze | 97% | 100% | 30.01 inHg | |
Tuesday Mar 28 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 37° | ![]() |
7 mph - N Light breeze | 98% | 100% | 30.01 inHg | |
12am-1am | Cloudy | ![]() | 36° | ![]() |
8 mph - N Gentle breeze | 98% | 100% | 30.02 inHg | |
1am-2am | Cloudy | ![]() | 36° | ![]() |
8 mph - N Gentle breeze | 98% | 100% | 30.03 inHg | |
2am-3am | Fog | ![]() | 35° | ![]() |
8 mph - N Gentle breeze | 98% | 100% | 30.04 inHg | |
3am-4am | Cloudy | ![]() | 35° | ![]() |
9 mph - N Gentle breeze | 97% | 100% | 30.05 inHg | |
4am-5am | Cloudy | ![]() | 35° | ![]() |
7 mph - N Light breeze | 97% | 100% | 30.06 inHg | |
5am-6am | Cloudy | ![]() | 35° | ![]() |
7 mph - NW Light breeze | 99% | 99% | 30.06 inHg | |
6am-7am | Fog | ![]() | 35° | ![]() |
9 mph - NW Gentle breeze | 99% | 89% | 30.08 inHg | |
7am-8am | Fog | ![]() | 36° | ![]() |
10 mph - NW Gentle breeze | 94% | 35% | 30.1 inHg | |
8am-9am | Lightly cloudy | ![]() | 38° | ![]() |
10 mph - NW Gentle breeze | 82% | 17% | 30.12 inHg | |
9am-10am | Lightly cloudy | ![]() | 41° | ![]() |
9 mph - NW Gentle breeze | 67% | 3% | 30.14 inHg | |
10am-11am | Clear | ![]() | 44° | ![]() |
11 mph - N Gentle breeze | 50% | 45% | 30.13 inHg | |
11am-12pm | Partly cloudy | ![]() | 46° | ![]() |
11 mph - NW Gentle breeze | 45% | 39% | 30.12 inHg | |
12pm-1pm | Partly cloudy | ![]() | 47° | ![]() |
11 mph - NW Gentle breeze | 40% | 42% | 30.11 inHg | |
1pm-2pm | Partly cloudy | ![]() | 49° | ![]() |
11 mph - NW Gentle breeze | 36% | 50% | 30.09 inHg | |
2pm-3pm | Partly cloudy | ![]() | 49° | ![]() |
11 mph - NW Gentle breeze | 35% | 40% | 30.08 inHg | |
3pm-4pm | Partly cloudy | ![]() | 49° | ![]() |
10 mph - NW Gentle breeze | 35% | 30% | 30.07 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 48° | ![]() |
10 mph - NW Gentle breeze | 35% | 16% | 30.07 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 46° | ![]() |
9 mph - NW Gentle breeze | 36% | 0% | 30.08 inHg | |
6pm-7pm | Clear | ![]() | 42° | ![]() |
6 mph - NW Light breeze | 46% | 7% | 30.1 inHg | |
7pm-8pm | Clear | ![]() | 38° | ![]() |
8 mph - NW Gentle breeze | 55% | 55% | 30.13 inHg |
48°F ![]() |
48°F ![]() |
48°F ![]() |
48°F ![]() |
Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4.7 | 4.9 | 4.6 | 4.0 | 4.0 | 4.8 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |