![]() | Clear |
|
64.1°F
Comfortable Feels like: 64°F Inside: 72.6°F |
High | Low | |
---|---|---|
Today: | 64.1°F (3:32 am) | 60.5°F (2:38 am) |
Yesterday: | 61.2°F (12:00 am) | 61.1°F (12:00 am) |
Month: | 81.6°F | 45.8°F |
Year: | 96.0°F | -5.9°F |
Last year: | 168.8°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from N
0.0 mph
0 Bft
Calm
Gust:
1.0 mph
Gust today:
1.0 mph
at 3:03 am
Sun:
6:42 am
6:59 pm
Daylight hh:mm 12:17 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 78%
Dew Point: 57.1°F
Barometer: 29.77 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
64° | 77° | 66° | 56° | 54° | 69° | 60° | 54° |
- | - | - | - | - | - | - | - |
![]() NW-8 mph |
![]() NW-9 mph |
![]() N-8 mph |
![]() N-8 mph |
![]() NE-8 mph |
![]() E-5 mph |
![]() E-4 mph |
![]() SE-4 mph |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 64° | ![]() | 8 mph - NW Gentle breeze | 79% | 30 inHg | ||
8am - 2pm | Clear | ![]() | 77° | ![]() | 9 mph - NW Gentle breeze | 53% | 29.98 inHg | |
2pm - 8pm | Clear | ![]() | 66° | ![]() | 8 mph - N Gentle breeze | 61% | 30.04 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 56° | ![]() | 8 mph - N Gentle breeze | 73% | 30.13 inHg | |
2am - 8am | Clear | ![]() | 54° | ![]() | 8 mph - NE Gentle breeze | 73% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 69° | ![]() | 5 mph - E Light breeze | 47% | 30.23 inHg | |
2pm - 8pm | Clear | ![]() | 60° | ![]() | 4 mph - E Light air | 79% | 30.22 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 54° | ![]() | 4 mph - SE Light air | 91% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 5 mph - NE Light breeze | 91% | 30.29 inHg | |
8am - 2pm | Partly cloudy | ![]() | 67° | ![]() | 6 mph - E Light breeze | 43% | 30.22 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 56° | ![]() | 6 mph - SE Light breeze | 51% | 30.18 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 52° | ![]() | 2 mph - SE Light air | 94% | 30.15 inHg | |
2am - 8am | Clear | ![]() | 54° | ![]() | 1 mph - SE Light air | 98% | 30.12 inHg | |
8am - 2pm | Cloudy | ![]() | 69° | ![]() | 6 mph - SW Light breeze | 55% | 30.02 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 63° | ![]() | 4 mph - S Light air | 80% | 29.96 inHg | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 62° | ![]() | 8 mph - SW Gentle breeze | 91% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 64° | ![]() | 6 mph - W Light breeze | 93% | 29.98 inHg | |
8am - 2pm | Partly cloudy | ![]() | 78° | ![]() | 7 mph - SW Light breeze | 65% | 29.91 inHg | |
2pm - 8pm | Rain, clear | ![]() | 67° | 0.62 in | ![]() | 3 mph - S Light air | 100% | 29.94 inHg |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 64° | 0.17 in | ![]() | 2 mph - W Light air | 99% | 29.93 inHg |
2am - 8am | Some rain | ![]() | 64° | 0.09 in | ![]() | 5 mph - NW Light breeze | 99% | 29.96 inHg |
8am - 2pm | Cloudy | ![]() | 74° | 0.02 in | ![]() | 7 mph - NW Light breeze | 63% | 29.95 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 66° | 0.01 in | ![]() | 8 mph - NW Gentle breeze | 74% | 30.01 inHg |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 56° | ![]() | 6 mph - N Light breeze | 79% | 30.09 inHg | |
2am - 8am | Clear | ![]() | 54° | ![]() | 4 mph - NW Light air | 80% | 30.16 inHg | |
8am - 2pm | Clear | ![]() | 69° | ![]() | 5 mph - N Light breeze | 49% | 30.13 inHg | |
2pm - 8pm | Clear | ![]() | 62° | ![]() | 3 mph - W Light air | 75% | 30.11 inHg | |
Friday Sep 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 56° | ![]() | 2 mph - NW Light air | 84% | 30.14 inHg | |
2am - 8am | Clear | ![]() | 55° | ![]() | 3 mph - NW Light air | 91% | 30.16 inHg | |
8am - 2pm | Clear | ![]() | 72° | ![]() | 3 mph - S Light air | 55% | 30.11 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 63° | ![]() | 4 mph - SW Light air | 74% | 30.09 inHg | |
Saturday Sep 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 58° | ![]() | 6 mph - SW Light breeze | 76% | 30.09 inHg | |
2am - 8am | Cloudy | ![]() | 59° | ![]() | 7 mph - S Light breeze | 94% | 30.07 inHg | |
8am - 2pm | Cloudy | ![]() | 70° | ![]() | 9 mph - S Gentle breeze | 67% | 29.99 inHg | |
2pm - 8pm | Rain | ![]() | 63° | 0.31 in | ![]() | 9 mph - S Gentle breeze | 98% | 29.91 inHg |
Sunday Sep 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 65° | 0.25 in | ![]() | 6 mph - SW Light breeze | 100% | 29.82 inHg |
2am - 8am | Cloudy | ![]() | 66° | ![]() | 9 mph - W Gentle breeze | 97% | 29.84 inHg |
Friday Sep 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
3am-4am | Clear | ![]() | 64° | ![]() |
7 mph - NW Light breeze | 74% | 0% | 29.94 inHg | |
4am-5am | Clear | ![]() | 63° | ![]() |
7 mph - NW Light breeze | 77% | 0% | 29.96 inHg | |
5am-6am | Clear | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 79% | 0% | 29.96 inHg | |
6am-7am | Clear | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 81% | 0% | 29.98 inHg | |
7am-8am | Clear | ![]() | 64° | ![]() |
8 mph - NW Gentle breeze | 79% | 0% | 30 inHg | |
8am-9am | Clear | ![]() | 66° | ![]() |
8 mph - NW Gentle breeze | 76% | 0% | 30.01 inHg | |
9am-10am | Clear | ![]() | 70° | ![]() |
8 mph - NW Gentle breeze | 72% | 0% | 30.01 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
9 mph - NW Gentle breeze | 65% | 0% | 30 inHg | |
11am-12pm | Clear | ![]() | 75° | ![]() |
9 mph - NW Gentle breeze | 57% | 0% | 29.99 inHg | |
12pm-1pm | Clear | ![]() | 76° | ![]() |
9 mph - NW Gentle breeze | 54% | 2% | 29.99 inHg | |
1pm-2pm | Clear | ![]() | 77° | ![]() |
9 mph - NW Gentle breeze | 53% | 6% | 29.98 inHg | |
2pm-3pm | Clear | ![]() | 77° | ![]() |
9 mph - NW Gentle breeze | 51% | 2% | 29.97 inHg | |
3pm-4pm | Clear | ![]() | 77° | ![]() |
8 mph - NW Gentle breeze | 48% | 1% | 29.97 inHg | |
4pm-5pm | Clear | ![]() | 76° | ![]() |
7 mph - N Light breeze | 50% | 0% | 29.98 inHg | |
5pm-6pm | Clear | ![]() | 73° | ![]() |
6 mph - N Light breeze | 59% | 0% | 30 inHg | |
6pm-7pm | Clear | ![]() | 69° | ![]() |
7 mph - N Light breeze | 62% | 0% | 30.01 inHg | |
7pm-8pm | Clear | ![]() | 66° | ![]() |
8 mph - N Gentle breeze | 61% | 0% | 30.04 inHg | |
8pm-9pm | Clear | ![]() | 64° | ![]() |
8 mph - N Gentle breeze | 63% | 0% | 30.06 inHg | |
9pm-10pm | Clear | ![]() | 62° | ![]() |
9 mph - N Gentle breeze | 65% | 14% | 30.09 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 60° | ![]() |
9 mph - N Gentle breeze | 66% | 0% | 30.1 inHg | |
Saturday Sep 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 58° | ![]() |
9 mph - N Gentle breeze | 69% | 3% | 30.11 inHg | |
12am-1am | Clear | ![]() | 57° | ![]() |
7 mph - N Light breeze | 72% | 0% | 30.11 inHg | |
1am-2am | Clear | ![]() | 56° | ![]() |
8 mph - N Gentle breeze | 73% | 0% | 30.13 inHg | |
2am-3am | Clear | ![]() | 56° | ![]() |
9 mph - N Gentle breeze | 73% | 10% | 30.13 inHg | |
3am-4am | Clear | ![]() | 55° | ![]() |
10 mph - N Gentle breeze | 73% | 36% | 30.15 inHg | |
4am-5am | Lightly cloudy | ![]() | 54° | ![]() |
9 mph - N Gentle breeze | 72% | 8% | 30.16 inHg | |
5am-6am | Clear | ![]() | 53° | ![]() |
8 mph - NE Gentle breeze | 73% | 1% | 30.18 inHg | |
6am-7am | Clear | ![]() | 52° | ![]() |
8 mph - NE Gentle breeze | 73% | 0% | 30.21 inHg | |
7am-8am | Clear | ![]() | 54° | ![]() |
8 mph - NE Gentle breeze | 73% | 1% | 30.24 inHg | |
8am-9am | Clear | ![]() | 57° | ![]() |
9 mph - NE Gentle breeze | 66% | 0% | 30.25 inHg | |
9am-10am | Clear | ![]() | 60° | ![]() |
9 mph - NE Gentle breeze | 59% | 0% | 30.26 inHg | |
10am-11am | Clear | ![]() | 63° | ![]() |
8 mph - NE Gentle breeze | 54% | 0% | 30.26 inHg | |
11am-12pm | Clear | ![]() | 66° | ![]() |
7 mph - NE Light breeze | 50% | 0% | 30.25 inHg | |
12pm-1pm | Clear | ![]() | 68° | ![]() |
6 mph - E Light breeze | 48% | 0% | 30.24 inHg | |
1pm-2pm | Clear | ![]() | 69° | ![]() |
5 mph - E Light breeze | 47% | 0% | 30.23 inHg | |
2pm-3pm | Clear | ![]() | 69° | ![]() |
4 mph - E Light air | 46% | 0% | 30.21 inHg | |
3pm-4pm | Clear | ![]() | 70° | ![]() |
4 mph - E Light air | 46% | 0% | 30.2 inHg | |
4pm-5pm | Clear | ![]() | 69° | ![]() |
4 mph - E Light air | 48% | 0% | 30.2 inHg | |
5pm-6pm | Clear | ![]() | 67° | ![]() |
4 mph - SE Light air | 63% | 0% | 30.2 inHg | |
6pm-7pm | Clear | ![]() | 63° | ![]() |
4 mph - SE Light air | 74% | 0% | 30.2 inHg | |
7pm-8pm | Clear | ![]() | 60° | ![]() |
4 mph - E Light air | 79% | 0% | 30.22 inHg | |
8pm-9pm | Clear | ![]() | 59° | ![]() |
4 mph - E Light air | 80% | 3% | 30.25 inHg | |
9pm-10pm | Clear | ![]() | 58° | ![]() |
5 mph - SE Light breeze | 80% | 0% | 30.26 inHg | |
10pm-11pm | Clear | ![]() | 57° | ![]() |
4 mph - SE Light air | 81% | 4% | 30.26 inHg | |
Sunday Sep 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 56° | ![]() |
4 mph - SE Light air | 87% | 8% | 30.26 inHg | |
12am-1am | Clear | ![]() | 55° | ![]() |
4 mph - SE Light air | 90% | 25% | 30.27 inHg | |
1am-2am | Lightly cloudy | ![]() | 54° | ![]() |
4 mph - SE Light air | 91% | 22% | 30.27 inHg | |
2am-3am | Lightly cloudy | ![]() | 54° | ![]() |
4 mph - SE Light air | 92% | 0% | 30.27 inHg | |
3am-4am | Clear | ![]() | 53° | ![]() |
4 mph - E Light air | 92% | 0% | 30.28 inHg | |
4am-5am | Clear | ![]() | 53° | ![]() |
4 mph - E Light air | 93% | 0% | 30.27 inHg | |
5am-6am | Clear | ![]() | 52° | ![]() |
4 mph - NE Light air | 94% | 0% | 30.28 inHg | |
6am-7am | Clear | ![]() | 52° | ![]() |
4 mph - NE Light air | 95% | 1% | 30.29 inHg | |
7am-8am | Clear | ![]() | 56° | ![]() |
5 mph - NE Light breeze | 91% | 32% | 30.29 inHg | |
8am-9am | Lightly cloudy | ![]() | 59° | ![]() |
5 mph - E Light breeze | 76% | 70% | 30.29 inHg | |
9am-10am | Partly cloudy | ![]() | 61° | ![]() |
6 mph - E Light breeze | 69% | 88% | 30.29 inHg | |
10am-11am | Cloudy | ![]() | 63° | ![]() |
6 mph - E Light breeze | 62% | 91% | 30.29 inHg | |
11am-12pm | Partly cloudy | ![]() | 65° | ![]() |
6 mph - E Light breeze | 57% | 73% | 30.27 inHg | |
12pm-1pm | Partly cloudy | ![]() | 66° | ![]() |
5 mph - E Light breeze | 50% | 86% | 30.25 inHg | |
1pm-2pm | Partly cloudy | ![]() | 67° | ![]() |
6 mph - E Light breeze | 43% | 100% | 30.22 inHg | |
2pm-3pm | Partly cloudy | ![]() | 68° | ![]() |
6 mph - E Light breeze | 37% | 100% | 30.19 inHg | |
3pm-4pm | Partly cloudy | ![]() | 67° | ![]() |
7 mph - SE Light breeze | 35% | 87% | 30.17 inHg | |
4pm-5pm | Partly cloudy | ![]() | 65° | ![]() |
7 mph - SE Light breeze | 38% | 36% | 30.17 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 62° | ![]() |
6 mph - SE Light breeze | 47% | 69% | 30.17 inHg | |
6pm-7pm | Partly cloudy | ![]() | 58° | ![]() |
6 mph - SE Light breeze | 50% | 84% | 30.17 inHg | |
7pm-8pm | Partly cloudy | ![]() | 56° | ![]() |
6 mph - SE Light breeze | 51% | 0% | 30.18 inHg |
55°F ![]() |
64°F ![]() |
54°F ![]() |
64°F ![]() |
Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5.7 | 5.6 | 5.6 | 5.9 | 6.0 | 5.5 |
High | High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |