|
| Heavy Rain, Overcast |
|
|
0.0°F
Extreme Cold Feels like: -0°F Inside: 61.0°F |
| High | Low | |
|---|---|---|
| Today: | 49.0°F (12:02 am) | 46.4°F (2:52 am) |
| Yesterday: | 48.4°F (12:00 am) | 48.4°F (12:00 am) |
| Month: | 83.8°F | 29.3°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:-0.01 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
5.0 mph
Gust today:
5.0 mph
at 4:32 am
Sun:
7:26 am
5:55 pm
Daylight hh:mm 10:28 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: ---%
Dew Point: 0.0°F
Barometer: 29.57 inHg
Trend: Falling Rapidly
--- W/m2
High: 0 @ none
| this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
| Rain | Drizzle, clear | Partly cloudy | Cloudy | Cloudy | Clear | Lightly cloudy | |
| 54° | 57° | 49° | 46° | 50° | 48° | 42° | 41° |
| - | 0.94 in | 0.02 in | - | - | - | - | - |
E-18 mph |
SE-8 mph |
W-12 mph |
W-15 mph |
W-21 mph |
W-17 mph |
W-15 mph |
W-11 mph |
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8am - 2pm | 54° | 18 mph - E Moderate breeze | 100% | 29.6 inHg | ||||
| 2pm - 8pm | Rain | 57° | 0.94 in | 8 mph - SE Gentle breeze | 100% | 29.43 inHg | ||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Drizzle, clear | 49° | 0.02 in | 12 mph - W Gentle breeze | 96% | 29.32 inHg | ||
| 2am - 8am | Partly cloudy | 46° | 15 mph - W Moderate breeze | 87% | 29.32 inHg | |||
| 8am - 2pm | Cloudy | 50° | 21 mph - W Fresh breeze | 57% | 29.39 inHg | |||
| 2pm - 8pm | Cloudy | 48° | 17 mph - W Moderate breeze | 57% | 29.55 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Clear | 42° | 15 mph - W Moderate breeze | 68% | 29.73 inHg | |||
| 2am - 8am | Lightly cloudy | 41° | 11 mph - W Gentle breeze | 69% | 29.89 inHg | |||
| 8am - 2pm | Partly cloudy | 51° | 16 mph - NW Moderate breeze | 50% | 29.93 inHg | |||
| 2pm - 8pm | Cloudy | 44° | 6 mph - NW Light breeze | 67% | 30.06 inHg | |||
Sunday Nov 2 2025
6:30 am
4:51 pm Daylength: 10:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Partly cloudy | 40° | 3 mph - NW Light air | 77% | 30.16 inHg | |||
| 1am - 7am | Clear | 42° | 4 mph - S Light air | 76% | 30.24 inHg | |||
| 7am - 1pm | Cloudy | 55° | 10 mph - SW Gentle breeze | 46% | 30.22 inHg | |||
| 1pm - 7pm | Partly cloudy | 46° | 7 mph - SW Light breeze | 74% | 30.23 inHg | |||
Monday Nov 3 2025
6:31 am
4:50 pm Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 44° | 6 mph - SW Light breeze | 85% | 30.19 inHg | |||
| 1am - 7am | Lightly cloudy | 42° | 8 mph - W Gentle breeze | 90% | 30.14 inHg | |||
| 7am - 1pm | Clear | 55° | 13 mph - SW Moderate breeze | 51% | 29.98 inHg | |||
| 1pm - 7pm | Partly cloudy | 48° | 12 mph - W Gentle breeze | 57% | 29.95 inHg | |||
Tuesday Nov 4 2025
6:32 am
4:49 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 43° | 11 mph - W Gentle breeze | 63% | 29.99 inHg | |||
| 1am - 7am | Clear | 42° | 12 mph - W Gentle breeze | 64% | 30.08 inHg | |||
| 7am - 1pm | Clear | 54° | 15 mph - W Moderate breeze | 35% | 30.03 inHg | |||
| 1pm - 7pm | Clear | 45° | 8 mph - W Gentle breeze | 58% | 30.07 inHg | |||
Wednesday Nov 5 2025
6:33 am
4:48 pm Daylength: 10:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 42° | 10 mph - W Gentle breeze | 58% | 30.14 inHg | |||
| 1am - 7am | Clear | 39° | 8 mph - W Gentle breeze | 69% | 30.23 inHg | |||
| 7am - 1pm | Clear | 52° | 9 mph - NW Gentle breeze | 47% | 30.18 inHg | |||
| 1pm - 7pm | Partly cloudy | 47° | 5 mph - SW Light breeze | 60% | 30.14 inHg | |||
Thursday Nov 6 2025
6:35 am
4:47 pm Daylength: 10:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 45° | 9 mph - S Gentle breeze | 66% | 29.96 inHg | |||
| 1am - 7am | Some rain | 45° | 0.13 in | 14 mph - SW Moderate breeze | 85% | 29.7 inHg | ||
| 7am - 1pm | Drizzle | 54° | 0.04 in | 21 mph - W Fresh breeze | 49% | 29.57 inHg | ||
| 1pm - 7pm | Partly cloudy | 44° | 15 mph - NW Moderate breeze | 66% | 29.8 inHg | |||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 38° | 15 mph - NW Moderate breeze | 71% | 29.98 inHg | |||
| 1am - 7am | Clear | 36° | 11 mph - NW Gentle breeze | 74% | 30.13 inHg | |||
| 7am - 1pm | Lightly cloudy | 46° | 9 mph - NW Gentle breeze | 48% | 30.14 inHg | |||
| 1pm - 7pm | Clear | 38° | 1 mph - W Light air | 71% | 30.16 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 37° | 8 mph - SW Gentle breeze | 74% | 30.1 inHg | |||
| 1am - 7am | Lightly cloudy | 38° | 10 mph - S Gentle breeze | 78% | 30.01 inHg | |||
| 7am - 1pm | Cloudy | 53° | 9 mph - SW Gentle breeze | 62% | 29.85 inHg | |||
| 1pm - 7pm | Some rain | 48° | 0.19 in | 8 mph - SW Gentle breeze | 93% | 29.82 inHg | ||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10am-11am | Rain | 52° | 0.08 in | 17 mph - E Moderate breeze | 99% | 100% | 29.75 inHg | ||
| 11am-12pm | Rain | 53° | 0.2 in | 17 mph - E Moderate breeze | 100% | 100% | 29.72 inHg | ||
| 12pm-1pm | Rain | 53° | 0.17 in | 17 mph - E Moderate breeze | 100% | 100% | 29.65 inHg | ||
| 1pm-2pm | Rain | 54° | 0.24 in | 18 mph - E Moderate breeze | 100% | 100% | 29.6 inHg | ||
| 2pm-3pm | Rain | 54° | 0.34 in | 22 mph - SE Fresh breeze | 100% | 100% | 29.54 inHg | ||
| 3pm-4pm | Rain | 55° | 0.37 in | 17 mph - SE Moderate breeze | 99% | 100% | 29.55 inHg | ||
| 4pm-5pm | Rain | 56° | 0.18 in | 16 mph - SE Moderate breeze | 100% | 100% | 29.5 inHg | ||
| 5pm-6pm | Some rain | 56° | 0.03 in | 12 mph - E Gentle breeze | 100% | 100% | 29.49 inHg | ||
| 6pm-7pm | Some rain | 56° | 0.02 in | 10 mph - E Gentle breeze | 100% | 100% | 29.46 inHg | ||
| 7pm-8pm | Some rain | 57° | 0.02 in | 8 mph - SE Gentle breeze | 100% | 100% | 29.43 inHg | ||
| 8pm-9pm | Some rain | 57° | 0.01 in | 7 mph - SE Light breeze | 100% | 100% | 29.4 inHg | ||
| 9pm-10pm | Drizzle | 57° | 0.01 in | 7 mph - S Light breeze | 100% | 100% | 29.37 inHg | ||
| 10pm-11pm | Drizzle | 57° | 9 mph - W Gentle breeze | 97% | 73% | 29.36 inHg | |||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 55° | 10 mph - W Gentle breeze | 97% | 39% | 29.32 inHg | |||
| 12am-1am | Partly cloudy | 53° | 12 mph - W Gentle breeze | 97% | 10% | 29.31 inHg | |||
| 1am-2am | Clear | 49° | 12 mph - W Gentle breeze | 96% | 0% | 29.32 inHg | |||
| 2am-3am | Clear | 47° | 12 mph - W Gentle breeze | 95% | 0% | 29.31 inHg | |||
| 3am-4am | Clear | 46° | 11 mph - W Gentle breeze | 95% | 0% | 29.3 inHg | |||
| 4am-5am | Clear | 45° | 12 mph - W Gentle breeze | 95% | 9% | 29.3 inHg | |||
| 5am-6am | Clear | 44° | 13 mph - W Moderate breeze | 95% | 77% | 29.3 inHg | |||
| 6am-7am | Partly cloudy | 45° | 13 mph - W Moderate breeze | 92% | 100% | 29.31 inHg | |||
| 7am-8am | Cloudy | 46° | 15 mph - W Moderate breeze | 87% | 100% | 29.32 inHg | |||
| 8am-9am | Cloudy | 46° | 14 mph - W Moderate breeze | 79% | 100% | 29.34 inHg | |||
| 9am-10am | Cloudy | 47° | 17 mph - W Moderate breeze | 73% | 39% | 29.36 inHg | |||
| 10am-11am | Partly cloudy | 49° | 17 mph - W Moderate breeze | 66% | 96% | 29.37 inHg | |||
| 11am-12pm | Cloudy | 50° | 18 mph - W Moderate breeze | 62% | 100% | 29.38 inHg | |||
| 12pm-1pm | Cloudy | 50° | 19 mph - W Fresh breeze | 60% | 100% | 29.39 inHg | |||
| 1pm-2pm | Cloudy | 50° | 21 mph - W Fresh breeze | 57% | 100% | 29.39 inHg | |||
| 2pm-3pm | Cloudy | 51° | 21 mph - W Fresh breeze | 56% | 96% | 29.4 inHg | |||
| 3pm-4pm | Cloudy | 50° | 20 mph - W Fresh breeze | 56% | 100% | 29.43 inHg | |||
| 4pm-5pm | Cloudy | 49° | 18 mph - W Moderate breeze | 58% | 84% | 29.46 inHg | |||
| 5pm-6pm | Partly cloudy | 48° | 19 mph - W Fresh breeze | 61% | 90% | 29.49 inHg | |||
| 6pm-7pm | Cloudy | 48° | 17 mph - W Moderate breeze | 60% | 97% | 29.52 inHg | |||
| 7pm-8pm | Cloudy | 48° | 17 mph - W Moderate breeze | 57% | 58% | 29.55 inHg | |||
| 8pm-9pm | Partly cloudy | 47° | 16 mph - W Moderate breeze | 56% | 30% | 29.57 inHg | |||
| 9pm-10pm | Lightly cloudy | 46° | 16 mph - W Moderate breeze | 57% | 14% | 29.61 inHg | |||
| 10pm-11pm | Lightly cloudy | 44° | 15 mph - W Moderate breeze | 62% | 3% | 29.65 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 44° | 15 mph - W Moderate breeze | 65% | 1% | 29.67 inHg | |||
| 12am-1am | Clear | 42° | 15 mph - W Moderate breeze | 67% | 3% | 29.7 inHg | |||
| 1am-2am | Clear | 42° | 15 mph - W Moderate breeze | 68% | 0% | 29.73 inHg | |||
| 2am-3am | Clear | 41° | 14 mph - W Moderate breeze | 68% | 0% | 29.76 inHg | |||
| 3am-4am | Clear | 40° | 14 mph - W Moderate breeze | 68% | 0% | 29.78 inHg | |||
| 4am-5am | Clear | 40° | 14 mph - W Moderate breeze | 68% | 14% | 29.8 inHg | |||
| 5am-6am | Lightly cloudy | 41° | 14 mph - W Moderate breeze | 68% | 55% | 29.83 inHg | |||
| 6am-7am | Partly cloudy | 41° | 13 mph - W Moderate breeze | 69% | 41% | 29.86 inHg | |||
| 7am-8am | Partly cloudy | 41° | 11 mph - W Gentle breeze | 69% | 44% | 29.89 inHg | |||
| 8am-9am | Partly cloudy | 44° | 11 mph - W Gentle breeze | 65% | 15% | 29.9 inHg | |||
| 9am-10am | Lightly cloudy | 46° | 12 mph - W Gentle breeze | 60% | 18% | 29.92 inHg | |||
| 10am-11am | Lightly cloudy | 48° | 17 mph - NW Moderate breeze | 54% | 93% | 29.93 inHg | |||
| 11am-12pm | Cloudy | 49° | 16 mph - NW Moderate breeze | 52% | 52% | 29.94 inHg | |||
| 12pm-1pm | Partly cloudy | 51° | 15 mph - NW Moderate breeze | 50% | 35% | 29.94 inHg | |||
| 1pm-2pm | Lightly cloudy | 51° | 16 mph - NW Moderate breeze | 50% | 69% | 29.93 inHg | |||
| 2pm-3pm | Partly cloudy | 51° | 15 mph - W Moderate breeze | 50% | 86% | 29.95 inHg | |||
| 3pm-4pm | Cloudy | 51° | 14 mph - NW Moderate breeze | 49% | 78% | 29.97 inHg | |||
| 4pm-5pm | Partly cloudy | 49° | 11 mph - NW Gentle breeze | 53% | 75% | 29.98 inHg | |||
| 5pm-6pm | Partly cloudy | 47° | 8 mph - NW Gentle breeze | 58% | 98% | 30.01 inHg | |||
| 6pm-7pm | Partly cloudy | 44° | 6 mph - NW Light breeze | 63% | 100% | 30.04 inHg | |||
| 7pm-8pm | Partly cloudy | 44° | 6 mph - NW Light breeze | 67% | 100% | 30.06 inHg | |||
| 8pm-9pm | Partly cloudy | 43° | 6 mph - W Light breeze | 69% | 100% | 30.09 inHg | |||
| 9pm-10pm | Partly cloudy | 42° | 5 mph - NW Light breeze | 72% | 100% | 30.11 inHg | |||
| 10pm-11pm | Partly cloudy | 42° | 4 mph - NW Light air | 74% | 100% | 30.13 inHg | |||
Sunday Nov 2 2025
6:30 am
4:51 pm Daylength: 10:21
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 41° | 4 mph - NW Light air | 75% | 99% | 30.15 inHg | |||
| 12am-1am | Partly cloudy | 40° | 4 mph - NW Light air | 76% | 100% | 30.15 inHg | |||
| 1am | Partly cloudy | 40° | 3 mph - NW Light air | 77% | 100% | 30.16 inHg | |||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.2 | 2.7 | 2.5 | 2.5 | 2.4 | 2.6 |
| Medium | Medium | Medium | Medium | Low | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |