|
| Mostly Cloudy |
|
|
27.8°F
Uncomfortably Cold Feels like: 28°F Inside: 46.9°F |
| High | Low | |
|---|---|---|
| Today: | 29.0°F (12:19 pm) | 19.1°F (12:00 am) |
| Yesterday: | 19.2°F (12:00 am) | 19.1°F (12:00 am) |
| Month: | 29.0°F | 8.5°F |
| Year: | 29.0°F | 8.5°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NW
0.0 mph
0 Bft
Calm
Gust:
11.0 mph
Gust today:
11.0 mph
at 1:53 pm
Sun:
7:22 am
4:42 pm
Daylight hh:mm 9:19 (+ 1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 69%
Dew Point: 18.9°F
Barometer: 29.98 inHg
Trend: Steady
0 W/m2
High: 385 @ 12:37 pm
| this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
| Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | |
| 21° | 18° | 26° | 26° | 29° | 26° | 37° | 32° |
| - | - | 0.01 in | - | - | - | - | 0.01 in |
W-8 mph |
W-4 mph |
S-7 mph |
S-8 mph |
SW-6 mph |
NW-4 mph |
SE-4 mph |
SE-10 mph |
Monday Jan 5 2026
7:22 am
4:43 pm Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | 21° | 8 mph - W Gentle breeze | 87% | 30.18 inHg | ||||
| 1am - 7am | Partly cloudy | 18° | 4 mph - W Light air | 85% | 30.23 inHg | |||
| 7am - 1pm | Cloudy | 26° | 0.01 in | 7 mph - S Light breeze | 73% | 30.15 inHg | ||
| 1pm - 7pm | Cloudy | 26° | 8 mph - S Gentle breeze | 77% | 30.08 inHg | |||
Tuesday Jan 6 2026
7:22 am
4:43 pm Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 29° | 6 mph - SW Light breeze | 83% | 30 inHg | |||
| 1am - 7am | Cloudy | 26° | 4 mph - NW Light air | 88% | 29.98 inHg | |||
| 7am - 1pm | Cloudy | 37° | 4 mph - SE Light air | 68% | 29.9 inHg | |||
| 1pm - 7pm | Cloudy | 32° | 0.01 in | 10 mph - SE Gentle breeze | 97% | 29.79 inHg | ||
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Rain | 36° | 0.21 in | 6 mph - W Light breeze | 98% | 29.61 inHg | ||
| 1am - 7am | Cloudy | 38° | 15 mph - W Moderate breeze | 94% | 29.62 inHg | |||
| 7am - 1pm | Partly cloudy | 39° | 18 mph - NW Moderate breeze | 69% | 29.76 inHg | |||
| 1pm - 7pm | Partly cloudy | 33° | 11 mph - NW Gentle breeze | 86% | 29.97 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 11 mph - NW Gentle breeze | 85% | 30.04 inHg | |||
| 1am - 7am | Lightly cloudy | 34° | 4 mph - W Light air | 88% | 30.14 inHg | |||
| 7am - 1pm | Cloudy | 43° | 5 mph - W Light breeze | 62% | 30.19 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 4 mph - SW Light air | 84% | 30.24 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 33° | 7 mph - S Light breeze | 94% | 30.24 inHg | |||
| 1am - 7am | Cloudy | 38° | 11 mph - S Gentle breeze | 97% | 30.16 inHg | |||
| 7am - 1pm | Cloudy | 52° | 12 mph - SW Gentle breeze | 89% | 30.01 inHg | |||
| 1pm - 7pm | Some rain | 51° | 0.07 in | 12 mph - SW Gentle breeze | 99% | 30 inHg | ||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 50° | 8 mph - SW Gentle breeze | 100% | 30 inHg | |||
| 1am - 7am | Some rain | 49° | 0.13 in | 6 mph - SW Light breeze | 98% | 29.98 inHg | ||
| 7am - 1pm | Rain | 51° | 0.24 in | 8 mph - S Gentle breeze | 100% | 29.85 inHg | ||
| 1pm - 7pm | Some rain | 55° | 0.19 in | 10 mph - S Gentle breeze | 100% | 29.78 inHg | ||
Sunday Jan 11 2026
7:21 am
4:49 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 51° | 0.05 in | 14 mph - W Moderate breeze | 78% | 29.87 inHg | ||
| 1am - 7am | Cloudy | 34° | 10 mph - NW Gentle breeze | 72% | 30.07 inHg | |||
| 7am - 1pm | Cloudy | 42° | 6 mph - SW Light breeze | 45% | 30.03 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 8 mph - W Gentle breeze | 63% | 30.03 inHg | |||
Monday Jan 12 2026
7:21 am
4:50 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 28° | 11 mph - NW Gentle breeze | 59% | 30.11 inHg | |||
| 1am - 7am | Clear | 25° | 8 mph - W Gentle breeze | 62% | 30.16 inHg | |||
| 7am - 1pm | Clear | 32° | 11 mph - NW Gentle breeze | 57% | 30.18 inHg | |||
| 1pm - 7pm | Partly cloudy | 26° | 8 mph - NW Gentle breeze | 71% | 30.23 inHg | |||
Tuesday Jan 13 2026
7:21 am
4:51 pm Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 24° | 4 mph - NW Light air | 75% | 30.21 inHg | |||
| 1am - 7am | Lightly cloudy | 24° | 3 mph - S Light air | 78% | 30.17 inHg | |||
| 7am - 1pm | Cloudy | 34° | 9 mph - S Gentle breeze | 51% | 30.05 inHg | |||
| 1pm - 7pm | Clear | 28° | 5 mph - S Light breeze | 80% | 29.98 inHg | |||
Wednesday Jan 14 2026
7:20 am
4:52 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 6 mph - SW Light breeze | 77% | 29.94 inHg | |||
| 1am - 7am | Lightly cloudy | 28° | 4 mph - SW Light air | 79% | 29.93 inHg | |||
Sunday Jan 4 2026
7:22 am
4:42 pm Daylength: 9:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 9pm-10pm | Partly cloudy | 22° | 7 mph - W Light breeze | 86% | 12% | 30.17 inHg | |||
| 10pm-11pm | Clear | 20° | 8 mph - W Gentle breeze | 87% | 27% | 30.18 inHg | |||
Monday Jan 5 2026
7:22 am
4:43 pm Daylength: 9:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 21° | 8 mph - W Gentle breeze | 86% | 54% | 30.18 inHg | |||
| 12am-1am | Partly cloudy | 21° | 8 mph - W Gentle breeze | 87% | 52% | 30.18 inHg | |||
| 1am-2am | Partly cloudy | 21° | 6 mph - W Light breeze | 86% | 32% | 30.19 inHg | |||
| 2am-3am | Lightly cloudy | 20° | 5 mph - W Light breeze | 85% | 27% | 30.19 inHg | |||
| 3am-4am | Lightly cloudy | 19° | 6 mph - W Light breeze | 84% | 32% | 30.21 inHg | |||
| 4am-5am | Lightly cloudy | 18° | 5 mph - W Light breeze | 84% | 50% | 30.22 inHg | |||
| 5am-6am | Partly cloudy | 16° | 3 mph - W Light air | 86% | 100% | 30.22 inHg | |||
| 6am-7am | Cloudy | 18° | 4 mph - W Light air | 85% | 100% | 30.23 inHg | |||
| 7am-8am | Cloudy | 17° | 3 mph - W Light air | 85% | 100% | 30.23 inHg | |||
| 8am-9am | Cloudy | 22° | 2 mph - SW Light air | 82% | 100% | 30.23 inHg | |||
| 9am-10am | Cloudy | 26° | 3 mph - S Light air | 70% | 100% | 30.23 inHg | |||
| 10am-11am | Cloudy | 26° | 5 mph - S Light breeze | 70% | 100% | 30.22 inHg | |||
| 11am-12pm | Cloudy | 27° | 6 mph - S Light breeze | 72% | 100% | 30.18 inHg | |||
| 12pm-1pm | Cloudy | 26° | 7 mph - S Light breeze | 73% | 89% | 30.15 inHg | |||
| 1pm-2pm | Cloudy | 28° | 8 mph - S Gentle breeze | 68% | 96% | 30.13 inHg | |||
| 2pm-3pm | Cloudy | 27° | 8 mph - S Gentle breeze | 70% | 100% | 30.11 inHg | |||
| 3pm-4pm | Cloudy | 27° | 7 mph - SE Light breeze | 73% | 96% | 30.11 inHg | |||
| 4pm-5pm | Cloudy | 26° | 7 mph - SE Light breeze | 78% | 100% | 30.1 inHg | |||
| 5pm-6pm | Cloudy | 26° | 7 mph - S Light breeze | 77% | 100% | 30.09 inHg | |||
| 6pm-7pm | Cloudy | 26° | 8 mph - S Gentle breeze | 77% | 100% | 30.08 inHg | |||
| 7pm-8pm | Cloudy | 25° | 8 mph - S Gentle breeze | 79% | 99% | 30.06 inHg | |||
| 8pm-9pm | Cloudy | 25° | 8 mph - S Gentle breeze | 79% | 100% | 30.06 inHg | |||
| 9pm-10pm | Cloudy | 26° | 8 mph - S Gentle breeze | 80% | 100% | 30.04 inHg | |||
| 10pm-11pm | Cloudy | 28° | 7 mph - SW Light breeze | 80% | 100% | 30.03 inHg | |||
Tuesday Jan 6 2026
7:22 am
4:43 pm Daylength: 9:21
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 29° | 7 mph - SW Light breeze | 81% | 100% | 30.01 inHg | |||
| 12am-1am | Cloudy | 29° | 6 mph - SW Light breeze | 83% | 100% | 30 inHg | |||
| 1am-2am | Cloudy | 29° | 4 mph - W Light air | 85% | 100% | 30 inHg | |||
| 2am-3am | Cloudy | 29° | 4 mph - W Light air | 87% | 100% | 30 inHg | |||
| 3am-4am | Cloudy | 29° | 4 mph - W Light air | 87% | 100% | 29.99 inHg | |||
| 4am-5am | Cloudy | 29° | 4 mph - W Light air | 88% | 100% | 29.98 inHg | |||
| 5am-6am | Cloudy | 29° | 4 mph - W Light air | 88% | 97% | 29.98 inHg | |||
| 6am-7am | Cloudy | 26° | 4 mph - NW Light air | 88% | 100% | 29.98 inHg | |||
| 7am-8am | Partly cloudy | 26° | 2 mph - NW Light air | 87% | 100% | 29.99 inHg | |||
| 8am-9am | Cloudy | 31° | 1 mph - E Light air | 82% | 100% | 30 inHg | |||
| 9am-10am | Cloudy | 33° | 2 mph - SE Light air | 79% | 100% | 30 inHg | |||
| 10am-11am | Cloudy | 35° | 3 mph - SE Light air | 75% | 100% | 29.99 inHg | |||
| 11am-12pm | Cloudy | 36° | 3 mph - SE Light air | 72% | 100% | 29.94 inHg | |||
| 12pm-1pm | Cloudy | 37° | 4 mph - SE Light air | 68% | 100% | 29.9 inHg | |||
| 1pm-2pm | Cloudy | 37° | 4 mph - SE Light air | 70% | 100% | 29.88 inHg | |||
| 2pm-3pm | Cloudy | 36° | 5 mph - SE Light breeze | 72% | 100% | 29.87 inHg | |||
| 3pm-4pm | Light sleet | 34° | 7 mph - SE Light breeze | 78% | 100% | 29.85 inHg | |||
| 4pm-5pm | Cloudy | 31° | 8 mph - SE Gentle breeze | 88% | 100% | 29.84 inHg | |||
| 5pm-6pm | Cloudy | 32° | 9 mph - SE Gentle breeze | 92% | 95% | 29.81 inHg | |||
| 6pm-7pm | Cloudy | 32° | 10 mph - SE Gentle breeze | 97% | 100% | 29.79 inHg | |||
| 7pm-8pm | Cloudy | 33° | 10 mph - SE Gentle breeze | 99% | 100% | 29.76 inHg | |||
| 8pm-9pm | Fog | 34° | 9 mph - SE Gentle breeze | 100% | 100% | 29.72 inHg | |||
| 9pm-10pm | Fog | 35° | 8 mph - SE Gentle breeze | 99% | 100% | 29.68 inHg | |||
| 10pm-11pm | Sleet | 36° | 0.04 in | 8 mph - S Gentle breeze | 98% | 100% | 29.64 inHg | ||
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Rain | 36° | 0.16 in | 4 mph - SW Light air | 98% | 100% | 29.62 inHg | ||
| 12am-1am | Some rain | 36° | 0.02 in | 6 mph - W Light breeze | 98% | 100% | 29.61 inHg | ||
| 1am-2am | Fog | 38° | 9 mph - SW Gentle breeze | 99% | 83% | 29.59 inHg | |||
| 2am-3am | Partly cloudy | 37° | 10 mph - W Gentle breeze | 99% | 98% | 29.58 inHg | |||
| 3am-4am | Fog | 39° | 11 mph - W Gentle breeze | 98% | 100% | 29.56 inHg | |||
| 4am-5am | Cloudy | 40° | 15 mph - W Moderate breeze | 96% | 98% | 29.56 inHg | |||
| 5am-6am | Cloudy | 39° | 15 mph - W Moderate breeze | 95% | 100% | 29.59 inHg | |||
| 6am-7am | Cloudy | 38° | 15 mph - W Moderate breeze | 94% | 72% | 29.62 inHg | |||
| 7am-8am | Partly cloudy | 37° | 14 mph - W Moderate breeze | 91% | 55% | 29.65 inHg | |||
| 8am-9am | Partly cloudy | 38° | 15 mph - NW Moderate breeze | 83% | 57% | 29.69 inHg | |||
| 9am-10am | Partly cloudy | 39° | 17 mph - NW Moderate breeze | 74% | 71% | 29.71 inHg | |||
| 10am-11am | Partly cloudy | 40° | 18 mph - NW Moderate breeze | 71% | 71% | 29.73 inHg | |||
| 11am-12pm | Partly cloudy | 40° | 18 mph - NW Moderate breeze | 69% | 97% | 29.74 inHg | |||
| 12pm-1pm | Cloudy | 39° | 18 mph - NW Moderate breeze | 69% | 87% | 29.76 inHg | |||
| 30°F |
30°F |
28°F |
30°F |
| Mostly Cloudy | Overcast | Overcast | Mostly Cloudy |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.4 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |