![]() | Overcast |
|
71.6°F
Warm Feels like: 72°F Inside: 75.6°F |
High | Low | |
---|---|---|
Today: | 72.0°F (1:19 pm) | 56.1°F (12:01 am) |
Yesterday: | 56.2°F (12:00 am) | 56.2°F (12:00 am) |
Month: | 80.5°F | 45.8°F |
Year: | 96.0°F | -5.9°F |
Last year: | 167.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from ESE
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 12:14 pm
Sun:
6:40 am
7:03 pm
Daylight hh:mm 12:22 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 68%
Dew Point: 60.5°F
Barometer: 29.91 inHg
Trend: Falling Slowly
158 W/m2
High: 707 @ 11:43 am
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Cloudy | Cloudy | Clear | Clear | Clear | Clear | |
67° | 62° | 61° | 60° | 76° | 67° | 63° | 63° |
- | 0.02 in | - | 0.01 in | - | - | - | - |
![]() E-9 mph |
![]() NE-7 mph |
![]() N-6 mph |
![]() N-4 mph |
![]() NW-4 mph |
![]() W-7 mph |
![]() NW-7 mph |
![]() NW-8 mph |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | ![]() | 67° | ![]() | 9 mph - E Gentle breeze | 72% | 30.07 inHg | ||
2pm - 8pm | Cloudy | ![]() | 62° | 0.02 in | ![]() | 7 mph - NE Light breeze | 81% | 30.04 inHg |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 61° | ![]() | 6 mph - N Light breeze | 89% | 30 inHg | |
2am - 8am | Cloudy | ![]() | 60° | 0.01 in | ![]() | 4 mph - N Light air | 89% | 30.01 inHg |
8am - 2pm | Clear | ![]() | 76° | ![]() | 4 mph - NW Light air | 51% | 29.95 inHg | |
2pm - 8pm | Clear | ![]() | 67° | ![]() | 7 mph - W Light breeze | 56% | 29.93 inHg | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 63° | ![]() | 7 mph - NW Light breeze | 69% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 63° | ![]() | 8 mph - NW Gentle breeze | 81% | 30.02 inHg | |
8am - 2pm | Clear | ![]() | 78° | ![]() | 9 mph - NW Gentle breeze | 49% | 30 inHg | |
2pm - 8pm | Clear | ![]() | 65° | ![]() | 8 mph - NW Gentle breeze | 66% | 30.08 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 57° | ![]() | 8 mph - N Gentle breeze | 79% | 30.18 inHg | |
2am - 8am | Clear | ![]() | 52° | ![]() | 7 mph - N Light breeze | 68% | 30.32 inHg | |
8am - 2pm | Clear | ![]() | 66° | ![]() | 3 mph - NE Light air | 42% | 30.33 inHg | |
2pm - 8pm | Clear | ![]() | 57° | ![]() | 2 mph - NE Light air | 68% | 30.32 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 53° | ![]() | 2 mph - S Light air | 91% | 30.37 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 3 mph - E Light air | 92% | 30.39 inHg | |
8am - 2pm | Clear | ![]() | 69° | ![]() | 6 mph - S Light breeze | 49% | 30.34 inHg | |
2pm - 8pm | Cloudy | ![]() | 57° | ![]() | 6 mph - S Light breeze | 66% | 30.29 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 53° | ![]() | 2 mph - SE Light air | 84% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 2 mph - SE Light air | 87% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 72° | ![]() | 6 mph - SW Light breeze | 59% | 30.15 inHg | |
2pm - 8pm | Cloudy | ![]() | 64° | ![]() | 4 mph - SW Light air | 82% | 30.1 inHg | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 60° | ![]() | 6 mph - SW Light breeze | 98% | 30.12 inHg | |
2am - 8am | Clear | ![]() | 64° | ![]() | 6 mph - SW Light breeze | 98% | 30.14 inHg | |
8am - 2pm | Cloudy | ![]() | 76° | ![]() | 8 mph - SW Gentle breeze | 59% | 30.1 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 68° | ![]() | 6 mph - SW Light breeze | 75% | 30.09 inHg | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 64° | ![]() | 7 mph - W Light breeze | 89% | 30.14 inHg | |
2am - 8am | Clear | ![]() | 65° | ![]() | 4 mph - W Light air | 91% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 82° | ![]() | 5 mph - SW Light breeze | 53% | 30.09 inHg | |
2pm - 8pm | Clear | ![]() | 72° | ![]() | 4 mph - W Light air | 78% | 30.1 inHg | |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 66° | ![]() | 4 mph - W Light air | 88% | 30.1 inHg | |
2am - 8am | Clear | ![]() | 65° | ![]() | 6 mph - NW Light breeze | 88% | 30.12 inHg | |
8am - 2pm | Clear | ![]() | 80° | ![]() | 8 mph - NW Gentle breeze | 43% | 30.07 inHg | |
2pm - 8pm | Clear | ![]() | 70° | ![]() | 6 mph - N Light breeze | 61% | 30.05 inHg | |
Friday Sep 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 63° | ![]() | 5 mph - NW Light breeze | 80% | 30.08 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 5 mph - NW Light breeze | 85% | 30.11 inHg | |
8am - 2pm | Clear | ![]() | 77° | ![]() | 5 mph - N Light breeze | 40% | 30.04 inHg | |
2pm - 8pm | Clear | ![]() | 66° | ![]() | 5 mph - N Light breeze | 42% | 30.02 inHg |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1pm-2pm | Some rain | ![]() | 67° | 0.02 in | ![]() |
9 mph - E Gentle breeze | 72% | 100% | 30.07 inHg |
2pm-3pm | Cloudy | ![]() | 66° | ![]() |
8 mph - NE Gentle breeze | 73% | 100% | 30.05 inHg | |
3pm-4pm | Cloudy | ![]() | 66° | ![]() |
8 mph - NE Gentle breeze | 73% | 100% | 30.05 inHg | |
4pm-5pm | Cloudy | ![]() | 65° | ![]() |
9 mph - NE Gentle breeze | 78% | 100% | 30.04 inHg | |
5pm-6pm | Cloudy | ![]() | 63° | ![]() |
8 mph - NE Gentle breeze | 80% | 100% | 30.04 inHg | |
6pm-7pm | Cloudy | ![]() | 63° | ![]() |
8 mph - NE Gentle breeze | 81% | 100% | 30.04 inHg | |
7pm-8pm | Some rain | ![]() | 62° | 0.01 in | ![]() |
7 mph - NE Light breeze | 81% | 100% | 30.04 inHg |
8pm-9pm | Cloudy | ![]() | 62° | ![]() |
9 mph - NE Gentle breeze | 83% | 99% | 30.03 inHg | |
9pm-10pm | Cloudy | ![]() | 61° | ![]() |
7 mph - NE Light breeze | 86% | 100% | 30.03 inHg | |
10pm-11pm | Cloudy | ![]() | 61° | ![]() |
7 mph - NE Light breeze | 86% | 100% | 30.02 inHg | |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 61° | ![]() |
6 mph - NE Light breeze | 87% | 100% | 30.02 inHg | |
12am-1am | Cloudy | ![]() | 61° | ![]() |
6 mph - NE Light breeze | 88% | 100% | 30.01 inHg | |
1am-2am | Cloudy | ![]() | 61° | ![]() |
6 mph - N Light breeze | 89% | 100% | 30 inHg | |
2am-3am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 90% | 100% | 29.99 inHg | |
3am-4am | Cloudy | ![]() | 60° | ![]() |
5 mph - N Light breeze | 91% | 100% | 29.99 inHg | |
4am-5am | Cloudy | ![]() | 60° | ![]() |
6 mph - N Light breeze | 92% | 100% | 29.99 inHg | |
5am-6am | Cloudy | ![]() | 60° | ![]() |
5 mph - N Light breeze | 93% | 100% | 30 inHg | |
6am-7am | Cloudy | ![]() | 60° | ![]() |
5 mph - N Light breeze | 92% | 100% | 30.01 inHg | |
7am-8am | Cloudy | ![]() | 60° | ![]() |
4 mph - N Light air | 89% | 99% | 30.01 inHg | |
8am-9am | Cloudy | ![]() | 62° | ![]() |
3 mph - N Light air | 84% | 32% | 30 inHg | |
9am-10am | Lightly cloudy | ![]() | 67° | ![]() |
3 mph - N Light air | 78% | 5% | 30 inHg | |
10am-11am | Clear | ![]() | 70° | ![]() |
3 mph - N Light air | 69% | 7% | 30 inHg | |
11am-12pm | Clear | ![]() | 72° | ![]() |
3 mph - N Light air | 60% | 1% | 29.99 inHg | |
12pm-1pm | Clear | ![]() | 74° | ![]() |
3 mph - N Light air | 54% | 6% | 29.98 inHg | |
1pm-2pm | Clear | ![]() | 76° | ![]() |
4 mph - NW Light air | 51% | 2% | 29.95 inHg | |
2pm-3pm | Clear | ![]() | 78° | ![]() |
5 mph - NW Light breeze | 48% | 6% | 29.93 inHg | |
3pm-4pm | Clear | ![]() | 78° | ![]() |
6 mph - NW Light breeze | 44% | 8% | 29.91 inHg | |
4pm-5pm | Clear | ![]() | 78° | ![]() |
6 mph - W Light breeze | 44% | 0% | 29.91 inHg | |
5pm-6pm | Clear | ![]() | 75° | ![]() |
5 mph - W Light breeze | 54% | 0% | 29.91 inHg | |
6pm-7pm | Clear | ![]() | 70° | ![]() |
6 mph - W Light breeze | 56% | 0% | 29.92 inHg | |
7pm-8pm | Clear | ![]() | 67° | ![]() |
7 mph - W Light breeze | 56% | 0% | 29.93 inHg | |
8pm-9pm | Clear | ![]() | 65° | ![]() |
6 mph - NW Light breeze | 60% | 0% | 29.95 inHg | |
9pm-10pm | Clear | ![]() | 65° | ![]() |
7 mph - NW Light breeze | 59% | 0% | 29.96 inHg | |
10pm-11pm | Clear | ![]() | 65° | ![]() |
7 mph - NW Light breeze | 58% | 0% | 29.96 inHg | |
Friday Sep 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 62% | 0% | 29.97 inHg | |
12am-1am | Clear | ![]() | 63° | ![]() |
7 mph - NW Light breeze | 66% | 0% | 29.96 inHg | |
1am-2am | Clear | ![]() | 63° | ![]() |
7 mph - NW Light breeze | 69% | 0% | 29.96 inHg | |
2am-3am | Clear | ![]() | 63° | ![]() |
7 mph - NW Light breeze | 71% | 0% | 29.96 inHg | |
3am-4am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 73% | 0% | 29.96 inHg | |
4am-5am | Clear | ![]() | 62° | ![]() |
8 mph - NW Gentle breeze | 76% | 0% | 29.97 inHg | |
5am-6am | Clear | ![]() | 61° | ![]() |
8 mph - NW Gentle breeze | 80% | 0% | 29.98 inHg | |
6am-7am | Clear | ![]() | 61° | ![]() |
8 mph - NW Gentle breeze | 83% | 0% | 30 inHg | |
7am-8am | Clear | ![]() | 63° | ![]() |
8 mph - NW Gentle breeze | 81% | 0% | 30.02 inHg | |
8am-9am | Clear | ![]() | 67° | ![]() |
7 mph - NW Light breeze | 76% | 0% | 30.02 inHg | |
9am-10am | Clear | ![]() | 70° | ![]() |
8 mph - NW Gentle breeze | 70% | 0% | 30.02 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
9 mph - NW Gentle breeze | 63% | 4% | 30.03 inHg | |
11am-12pm | Clear | ![]() | 76° | ![]() |
10 mph - NW Gentle breeze | 57% | 7% | 30.02 inHg | |
12pm-1pm | Clear | ![]() | 77° | ![]() |
10 mph - NW Gentle breeze | 53% | 10% | 30.01 inHg | |
1pm-2pm | Clear | ![]() | 78° | ![]() |
9 mph - NW Gentle breeze | 49% | 7% | 30 inHg | |
2pm-3pm | Clear | ![]() | 78° | ![]() |
9 mph - NW Gentle breeze | 47% | 7% | 29.98 inHg | |
3pm-4pm | Clear | ![]() | 78° | ![]() |
10 mph - NW Gentle breeze | 47% | 10% | 29.99 inHg | |
4pm-5pm | Clear | ![]() | 75° | ![]() |
10 mph - NW Gentle breeze | 50% | 5% | 30 inHg | |
5pm-6pm | Clear | ![]() | 72° | ![]() |
9 mph - NW Gentle breeze | 56% | 0% | 30.03 inHg | |
6pm-7pm | Clear | ![]() | 68° | ![]() |
8 mph - NW Gentle breeze | 62% | 0% | 30.06 inHg | |
7pm-8pm | Clear | ![]() | 65° | ![]() |
8 mph - NW Gentle breeze | 66% | 0% | 30.08 inHg | |
8pm-9pm | Clear | ![]() | 64° | ![]() |
8 mph - NW Gentle breeze | 69% | 0% | 30.11 inHg | |
9pm-10pm | Clear | ![]() | 62° | ![]() |
9 mph - NW Gentle breeze | 72% | 0% | 30.13 inHg | |
10pm-11pm | Clear | ![]() | 60° | ![]() |
9 mph - N Gentle breeze | 74% | 0% | 30.14 inHg | |
Saturday Sep 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 59° | ![]() |
9 mph - N Gentle breeze | 78% | 0% | 30.16 inHg | |
12am-1am | Clear | ![]() | 57° | ![]() |
8 mph - N Gentle breeze | 80% | 0% | 30.17 inHg | |
1am-2am | Clear | ![]() | 57° | ![]() |
8 mph - N Gentle breeze | 79% | 0% | 30.18 inHg |
68°F ![]() |
70°F ![]() |
72°F ![]() |
66°F ![]() |
Overcast | Light Drizzle, Overcast | Mostly Cloudy | Drizzle, Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5.7 | 5.6 | 5.4 | 5.8 | 5.6 | 5.8 |
High | High | Medium | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |