![]() | |
|
50.9°F
Cool Feels like: 51°F Inside: 66.1°F |
High | Low | |
---|---|---|
Today: | 62.7°F (3:56 pm) | 41.6°F (7:40 am) |
Yesterday: | 45.3°F (12:00 am) | 45.3°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from N
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 1:43 am
Sun:
7:11 am
6:13 pm
Daylight hh:mm 11:01 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 62%
Dew Point: 38.3°F
Barometer: 29.79 inHg
Trend: Rising Slowly
0 W/m2
High: 701 @ 12:15 pm
this afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | |
49° | 43° | 42° | 62° | 53° | 49° | 50° | 67° |
- | - | - | - | - | - | - | - |
![]() NW-7 mph |
![]() NW-6 mph |
![]() NW-4 mph |
![]() SW-4 mph |
![]() S-6 mph |
![]() S-7 mph |
![]() S-9 mph |
![]() S-13 mph |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | ![]() | 49° | ![]() | 7 mph - NW Light breeze | 59% | 29.97 inHg | ||
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 43° | ![]() | 6 mph - NW Light breeze | 77% | 30 inHg | |
2am - 8am | Lightly cloudy | ![]() | 42° | ![]() | 4 mph - NW Light air | 84% | 30.05 inHg | |
8am - 2pm | Partly cloudy | ![]() | 62° | ![]() | 4 mph - SW Light air | 44% | 29.99 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 53° | ![]() | 6 mph - S Light breeze | 69% | 30.02 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 49° | ![]() | 7 mph - S Light breeze | 75% | 30.02 inHg | |
2am - 8am | Partly cloudy | ![]() | 50° | ![]() | 9 mph - S Gentle breeze | 86% | 30 inHg | |
8am - 2pm | Cloudy | ![]() | 67° | ![]() | 13 mph - S Moderate breeze | 70% | 29.91 inHg | |
2pm - 8pm | Cloudy | ![]() | 58° | ![]() | 15 mph - SE Moderate breeze | 91% | 29.85 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 60° | 0.09 in | ![]() | 15 mph - SE Moderate breeze | 98% | 29.73 inHg |
2am - 8am | Rain | ![]() | 58° | 0.43 in | ![]() | 12 mph - SW Gentle breeze | 94% | 29.64 inHg |
8am - 2pm | Some rain, clear | ![]() | 49° | 0.16 in | ![]() | 17 mph - W Moderate breeze | 97% | 29.7 inHg |
2pm - 8pm | Drizzle | ![]() | 53° | 0.02 in | ![]() | 14 mph - NW Moderate breeze | 58% | 29.83 inHg |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 48° | ![]() | 12 mph - NW Gentle breeze | 68% | 29.85 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 6 mph - W Light breeze | 79% | 29.9 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 8 mph - S Gentle breeze | 45% | 29.78 inHg | |
2pm - 8pm | Drizzle, clear | ![]() | 54° | 0.02 in | ![]() | 6 mph - SE Light breeze | 90% | 29.74 inHg |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 51° | 0.06 in | ![]() | 2 mph - S Light air | 95% | 29.66 inHg |
2am - 8am | Some rain | ![]() | 48° | 0.15 in | ![]() | 8 mph - W Gentle breeze | 98% | 29.66 inHg |
8am - 2pm | Clear | ![]() | 58° | 0.01 in | ![]() | 9 mph - W Gentle breeze | 52% | 29.65 inHg |
2pm - 8pm | Cloudy | ![]() | 50° | ![]() | 9 mph - W Gentle breeze | 70% | 29.76 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 46° | ![]() | 10 mph - W Gentle breeze | 77% | 29.83 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 10 mph - W Gentle breeze | 84% | 29.95 inHg | |
8am - 2pm | Clear | ![]() | 56° | ![]() | 12 mph - W Gentle breeze | 48% | 29.97 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 49° | ![]() | 8 mph - W Gentle breeze | 65% | 30.07 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 3 mph - W Light air | 80% | 30.11 inHg | |
2am - 8am | Cloudy | ![]() | 44° | ![]() | 5 mph - S Light breeze | 79% | 30.11 inHg | |
8am - 2pm | Partly cloudy | ![]() | 53° | 0.01 in | ![]() | 6 mph - SE Light breeze | 69% | 30.05 inHg |
2pm - 8pm | Cloudy | ![]() | 49° | 0.01 in | ![]() | 5 mph - W Light breeze | 90% | 30.06 inHg |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 6 mph - NW Light breeze | 89% | 30.11 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 8 mph - NW Gentle breeze | 95% | 30.21 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 8 mph - N Gentle breeze | 52% | 30.2 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 47° | ![]() | 7 mph - NW Light breeze | 67% | 30.26 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 40° | ![]() | 7 mph - NW Light breeze | 74% | 30.3 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 7 mph - NW Light breeze | 80% | 30.34 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 5 mph - N Light breeze | 49% | 30.28 inHg | |
2pm - 8pm | Clear | ![]() | 44° | ![]() | 8 mph - NW Gentle breeze | 70% | 30.31 inHg |
Friday Oct 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7pm-8pm | Clear | ![]() | 49° | ![]() |
7 mph - NW Light breeze | 59% | 2% | 29.97 inHg | |
8pm-9pm | Clear | ![]() | 47° | ![]() |
8 mph - NW Gentle breeze | 60% | 0% | 29.99 inHg | |
9pm-10pm | Clear | ![]() | 46° | ![]() |
7 mph - NW Light breeze | 62% | 8% | 30.01 inHg | |
10pm-11pm | Clear | ![]() | 45° | ![]() |
7 mph - NW Light breeze | 65% | 41% | 30.01 inHg | |
Saturday Oct 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 44° | ![]() |
7 mph - NW Light breeze | 69% | 8% | 30.01 inHg | |
12am-1am | Clear | ![]() | 44° | ![]() |
7 mph - NW Light breeze | 73% | 30% | 30 inHg | |
1am-2am | Lightly cloudy | ![]() | 43° | ![]() |
6 mph - NW Light breeze | 77% | 21% | 30 inHg | |
2am-3am | Lightly cloudy | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 81% | 7% | 29.99 inHg | |
3am-4am | Clear | ![]() | 41° | ![]() |
4 mph - NW Light air | 84% | 25% | 29.99 inHg | |
4am-5am | Lightly cloudy | ![]() | 41° | ![]() |
5 mph - NW Light breeze | 85% | 24% | 30.01 inHg | |
5am-6am | Lightly cloudy | ![]() | 41° | ![]() |
5 mph - NW Light breeze | 87% | 10% | 30.02 inHg | |
6am-7am | Clear | ![]() | 41° | ![]() |
4 mph - N Light air | 88% | 51% | 30.03 inHg | |
7am-8am | Partly cloudy | ![]() | 42° | ![]() |
4 mph - NW Light air | 84% | 98% | 30.05 inHg | |
8am-9am | Partly cloudy | ![]() | 47° | ![]() |
2 mph - NW Light air | 70% | 100% | 30.06 inHg | |
9am-10am | Partly cloudy | ![]() | 51° | ![]() |
1 mph - NW Light air | 58% | 100% | 30.06 inHg | |
10am-11am | Partly cloudy | ![]() | 55° | ![]() |
2 mph - S Light air | 50% | 85% | 30.05 inHg | |
11am-12pm | Partly cloudy | ![]() | 58° | ![]() |
3 mph - S Light air | 46% | 89% | 30.03 inHg | |
12pm-1pm | Partly cloudy | ![]() | 60° | ![]() |
3 mph - S Light air | 45% | 98% | 30.01 inHg | |
1pm-2pm | Partly cloudy | ![]() | 62° | ![]() |
4 mph - SW Light air | 44% | 95% | 29.99 inHg | |
2pm-3pm | Cloudy | ![]() | 62° | ![]() |
5 mph - SW Light breeze | 44% | 85% | 29.98 inHg | |
3pm-4pm | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SW Light breeze | 46% | 100% | 29.98 inHg | |
4pm-5pm | Cloudy | ![]() | 60° | ![]() |
5 mph - SW Light breeze | 55% | 89% | 29.98 inHg | |
5pm-6pm | Cloudy | ![]() | 57° | ![]() |
3 mph - S Light air | 65% | 31% | 29.99 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 54° | ![]() |
5 mph - S Light breeze | 67% | 7% | 30 inHg | |
7pm-8pm | Clear | ![]() | 53° | ![]() |
6 mph - S Light breeze | 69% | 14% | 30.02 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 52° | ![]() |
6 mph - S Light breeze | 70% | 5% | 30.03 inHg | |
9pm-10pm | Clear | ![]() | 51° | ![]() |
7 mph - S Light breeze | 73% | 0% | 30.03 inHg | |
10pm-11pm | Clear | ![]() | 50° | ![]() |
7 mph - S Light breeze | 76% | 3% | 30.03 inHg | |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 50° | ![]() |
7 mph - S Light breeze | 75% | 28% | 30.03 inHg | |
12am-1am | Lightly cloudy | ![]() | 49° | ![]() |
6 mph - S Light breeze | 74% | 39% | 30.02 inHg | |
1am-2am | Partly cloudy | ![]() | 49° | ![]() |
7 mph - S Light breeze | 75% | 19% | 30.02 inHg | |
2am-3am | Lightly cloudy | ![]() | 49° | ![]() |
7 mph - S Light breeze | 77% | 10% | 30.01 inHg | |
3am-4am | Clear | ![]() | 49° | ![]() |
7 mph - S Light breeze | 79% | 78% | 30 inHg | |
4am-5am | Partly cloudy | ![]() | 48° | ![]() |
7 mph - S Light breeze | 82% | 89% | 30 inHg | |
5am-6am | Partly cloudy | ![]() | 48° | ![]() |
7 mph - S Light breeze | 84% | 99% | 30 inHg | |
6am-7am | Partly cloudy | ![]() | 48° | ![]() |
8 mph - S Gentle breeze | 86% | 34% | 30 inHg | |
7am-8am | Lightly cloudy | ![]() | 50° | ![]() |
9 mph - S Gentle breeze | 86% | 28% | 30 inHg | |
8am-9am | Lightly cloudy | ![]() | 54° | ![]() |
8 mph - S Gentle breeze | 81% | 72% | 30 inHg | |
9am-10am | Partly cloudy | ![]() | 58° | ![]() |
9 mph - S Gentle breeze | 79% | 49% | 29.99 inHg | |
10am-11am | Partly cloudy | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 76% | 100% | 29.98 inHg | |
11am-12pm | Partly cloudy | ![]() | 64° | ![]() |
12 mph - S Gentle breeze | 73% | 100% | 29.95 inHg | |
12pm-1pm | Partly cloudy | ![]() | 67° | ![]() |
16 mph - S Moderate breeze | 68% | 100% | 29.93 inHg | |
1pm-2pm | Cloudy | ![]() | 67° | ![]() |
13 mph - S Moderate breeze | 70% | 100% | 29.91 inHg | |
2pm-3pm | Cloudy | ![]() | 66° | ![]() |
13 mph - SE Moderate breeze | 74% | 99% | 29.88 inHg | |
3pm-4pm | Cloudy | ![]() | 65° | ![]() |
13 mph - SE Moderate breeze | 78% | 45% | 29.86 inHg | |
4pm-5pm | Partly cloudy | ![]() | 63° | ![]() |
12 mph - SE Gentle breeze | 84% | 89% | 29.85 inHg | |
5pm-6pm | Cloudy | ![]() | 61° | ![]() |
13 mph - SE Moderate breeze | 90% | 97% | 29.84 inHg | |
6pm-7pm | Cloudy | ![]() | 59° | ![]() |
14 mph - SE Moderate breeze | 91% | 96% | 29.85 inHg | |
7pm-8pm | Partly cloudy | ![]() | 58° | ![]() |
15 mph - SE Moderate breeze | 91% | 97% | 29.85 inHg | |
8pm-9pm | Partly cloudy | ![]() | 58° | ![]() |
14 mph - S Moderate breeze | 89% | 60% | 29.85 inHg | |
9pm-10pm | Partly cloudy | ![]() | 58° | ![]() |
13 mph - S Moderate breeze | 89% | 96% | 29.85 inHg | |
10pm-11pm | Cloudy | ![]() | 58° | ![]() |
13 mph - SE Moderate breeze | 93% | 99% | 29.83 inHg | |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 59° | ![]() |
13 mph - SE Moderate breeze | 95% | 100% | 29.8 inHg | |
12am-1am | Some rain | ![]() | 60° | 0.01 in | ![]() |
13 mph - SE Moderate breeze | 93% | 100% | 29.76 inHg |
1am-2am | Rain | ![]() | 60° | 0.08 in | ![]() |
15 mph - SE Moderate breeze | 98% | 100% | 29.73 inHg |
2am-3am | Rain | ![]() | 60° | 0.06 in | ![]() |
15 mph - SE Moderate breeze | 99% | 100% | 29.7 inHg |
3am-4am | Rain | ![]() | 60° | 0.09 in | ![]() |
14 mph - SE Moderate breeze | 99% | 100% | 29.65 inHg |
4am-5am | Rain | ![]() | 60° | 0.2 in | ![]() |
13 mph - S Moderate breeze | 100% | 100% | 29.64 inHg |
5am-6am | Rain | ![]() | 60° | 0.06 in | ![]() |
10 mph - S Gentle breeze | 100% | 100% | 29.64 inHg |
6am-7am | Some rain | ![]() | 60° | 0.01 in | ![]() |
8 mph - SW Gentle breeze | 100% | 100% | 29.63 inHg |
7am-8am | Drizzle | ![]() | 58° | ![]() |
12 mph - SW Gentle breeze | 94% | 83% | 29.64 inHg |
32°F ![]() |
59°F ![]() |
55°F ![]() |
59°F ![]() |
Clear | Clear | Clear | |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.3 | 3.4 | 3.5 | 3.3 | 3.3 | 2.7 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |