|
| Mostly Cloudy |
|
|
39.4°F
Cold Feels like: 39°F Inside: 50.9°F |
| High | Low | |
|---|---|---|
| Today: | 39.5°F (9:37 am) | 27.4°F (6:07 am) |
| Yesterday: | 33.0°F (12:00 am) | 32.9°F (12:00 am) |
| Month: | 62.7°F | 27.4°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
0.0 mph
at 12:00 am
Sun:
6:36 am
4:46 pm
Daylight hh:mm 10:09 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 77%
Dew Point: 32.8°F
Barometer: 29.88 inHg
Trend: Falling Rapidly
141 W/m2
High: 169 @ 9:12 am
| this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
| Partly cloudy | Some rain | Cloudy | Clear | Lightly cloudy | Cloudy | Drizzle | |
| 52° | 49° | 49° | 49° | 57° | 46° | 41° | 40° |
| - | - | 0.08 in | 0.02 in | - | - | - | 0.03 in |
S-16 mph |
S-13 mph |
SW-12 mph |
W-8 mph |
NW-9 mph |
N-7 mph |
NE-5 mph |
SE-9 mph |
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7am - 1pm | 52° | 16 mph - S Moderate breeze | 47% | 29.87 inHg | ||||
| 1pm - 7pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 60% | 29.73 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 49° | 0.08 in | 12 mph - SW Gentle breeze | 98% | 29.65 inHg | ||
| 1am - 7am | Cloudy | 49° | 0.02 in | 8 mph - W Gentle breeze | 98% | 29.68 inHg | ||
| 7am - 1pm | Clear | 57° | 9 mph - NW Gentle breeze | 53% | 29.75 inHg | |||
| 1pm - 7pm | Lightly cloudy | 46° | 7 mph - N Light breeze | 72% | 29.89 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 41° | 5 mph - NE Light breeze | 80% | 29.95 inHg | |||
| 1am - 7am | Drizzle | 40° | 0.03 in | 9 mph - SE Gentle breeze | 92% | 29.93 inHg | ||
| 7am - 1pm | Some rain | 52° | 0.06 in | 12 mph - SE Gentle breeze | 94% | 29.79 inHg | ||
| 1pm - 7pm | Some rain | 53° | 0.07 in | 10 mph - SE Gentle breeze | 100% | 29.71 inHg | ||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Fog | 51° | 0.01 in | 7 mph - NW Light breeze | 99% | 29.68 inHg | ||
| 1am - 7am | Cloudy | 42° | 9 mph - NW Gentle breeze | 97% | 29.7 inHg | |||
| 7am - 1pm | Partly cloudy | 48° | 9 mph - NW Gentle breeze | 62% | 29.62 inHg | |||
| 1pm - 7pm | Partly cloudy | 37° | 13 mph - NW Moderate breeze | 65% | 29.68 inHg | |||
Tuesday Nov 11 2025
6:40 am
4:41 pm Daylength: 10:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 29° | 9 mph - W Gentle breeze | 66% | 29.69 inHg | |||
| 1am - 7am | Clear | 27° | 10 mph - W Gentle breeze | 76% | 29.73 inHg | |||
| 7am - 1pm | Clear | 36° | 18 mph - W Moderate breeze | 46% | 29.74 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 12 mph - W Gentle breeze | 52% | 29.88 inHg | |||
Wednesday Nov 12 2025
6:42 am
4:41 pm Daylength: 9:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 32° | 12 mph - W Gentle breeze | 74% | 29.94 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 0.01 in | 10 mph - SW Gentle breeze | 69% | 29.87 inHg | ||
| 7am - 1pm | Lightly cloudy | 48° | 15 mph - SW Moderate breeze | 47% | 29.67 inHg | |||
| 1pm - 7pm | Clear | 46° | 13 mph - SW Moderate breeze | 58% | 29.6 inHg | |||
Thursday Nov 13 2025
6:43 am
4:40 pm Daylength: 9:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 42° | 12 mph - W Gentle breeze | 74% | 29.66 inHg | |||
| 1am - 7am | Clear | 38° | 11 mph - W Gentle breeze | 74% | 29.78 inHg | |||
| 7am - 1pm | Clear | 44° | 14 mph - W Moderate breeze | 55% | 29.77 inHg | |||
| 1pm - 7pm | Partly cloudy | 38° | 10 mph - W Gentle breeze | 69% | 29.85 inHg | |||
Friday Nov 14 2025
6:44 am
4:39 pm Daylength: 9:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 35° | 8 mph - W Gentle breeze | 76% | 29.89 inHg | |||
| 1am - 7am | Clear | 35° | 8 mph - W Gentle breeze | 85% | 29.93 inHg | |||
| 7am - 1pm | Lightly cloudy | 45° | 13 mph - W Moderate breeze | 43% | 29.86 inHg | |||
| 1pm - 7pm | Cloudy | 38° | 4 mph - W Light air | 73% | 29.85 inHg | |||
Saturday Nov 15 2025
6:45 am
4:38 pm Daylength: 9:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 35° | 7 mph - W Light breeze | 75% | 29.79 inHg | |||
| 1am - 7am | Snow, clear | 35° | 0.05 in | 6 mph - W Light breeze | 97% | 29.71 inHg | ||
| 7am - 1pm | Some rain | 43° | 0.06 in | 9 mph - NW Gentle breeze | 70% | 29.64 inHg | ||
| 1pm - 7pm | Cloudy | 37° | 7 mph - NW Light breeze | 81% | 29.73 inHg | |||
Sunday Nov 16 2025
6:46 am
4:37 pm Daylength: 9:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 0 mph - N Calm | 87% | 29.73 inHg | |||
| 1am - 7am | Sleet | 33° | 0.11 in | 8 mph - SE Gentle breeze | 100% | 29.61 inHg | ||
| 7am - 1pm | Heavy sleet | 39° | 0.25 in | 9 mph - NE Gentle breeze | 100% | 29.29 inHg | ||
| 1pm - 7pm | Some rain | 37° | 0.13 in | 6 mph - NW Light breeze | 97% | 29.37 inHg | ||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 9am-10am | Partly cloudy | 43° | 10 mph - S Gentle breeze | 51% | 99% | 30.03 inHg | |||
| 10am-11am | Partly cloudy | 47° | 12 mph - S Gentle breeze | 49% | 98% | 29.99 inHg | |||
| 11am-12pm | Partly cloudy | 50° | 14 mph - S Moderate breeze | 49% | 97% | 29.93 inHg | |||
| 12pm-1pm | Partly cloudy | 52° | 16 mph - S Moderate breeze | 47% | 100% | 29.87 inHg | |||
| 1pm-2pm | Partly cloudy | 53° | 16 mph - S Moderate breeze | 48% | 100% | 29.82 inHg | |||
| 2pm-3pm | Partly cloudy | 54° | 16 mph - S Moderate breeze | 43% | 100% | 29.78 inHg | |||
| 3pm-4pm | Partly cloudy | 53° | 15 mph - S Moderate breeze | 44% | 100% | 29.75 inHg | |||
| 4pm-5pm | Partly cloudy | 51° | 15 mph - S Moderate breeze | 52% | 95% | 29.74 inHg | |||
| 5pm-6pm | Partly cloudy | 50° | 14 mph - S Moderate breeze | 58% | 98% | 29.73 inHg | |||
| 6pm-7pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 60% | 82% | 29.73 inHg | |||
| 7pm-8pm | Partly cloudy | 49° | 14 mph - S Moderate breeze | 60% | 91% | 29.71 inHg | |||
| 8pm-9pm | Drizzle | 49° | 14 mph - S Moderate breeze | 63% | 100% | 29.7 inHg | |||
| 9pm-10pm | Some rain | 47° | 0.03 in | 14 mph - SW Moderate breeze | 90% | 100% | 29.69 inHg | ||
| 10pm-11pm | Some rain | 48° | 0.02 in | 14 mph - SW Moderate breeze | 96% | 100% | 29.67 inHg | ||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Some rain | 49° | 0.01 in | 13 mph - SW Moderate breeze | 98% | 100% | 29.67 inHg | ||
| 12am-1am | Some rain | 49° | 0.01 in | 12 mph - SW Gentle breeze | 98% | 100% | 29.65 inHg | ||
| 1am-2am | Drizzle | 50° | 0.01 in | 12 mph - SW Gentle breeze | 99% | 100% | 29.64 inHg | ||
| 2am-3am | Drizzle | 50° | 11 mph - SW Gentle breeze | 98% | 100% | 29.63 inHg | |||
| 3am-4am | Cloudy | 50° | 10 mph - W Gentle breeze | 97% | 100% | 29.64 inHg | |||
| 4am-5am | Cloudy | 50° | 9 mph - W Gentle breeze | 98% | 100% | 29.65 inHg | |||
| 5am-6am | Cloudy | 49° | 8 mph - W Gentle breeze | 99% | 100% | 29.66 inHg | |||
| 6am-7am | Partly cloudy | 49° | 8 mph - W Gentle breeze | 98% | 78% | 29.68 inHg | |||
| 7am-8am | Partly cloudy | 51° | 9 mph - W Gentle breeze | 94% | 12% | 29.71 inHg | |||
| 8am-9am | Clear | 53° | 10 mph - NW Gentle breeze | 84% | 13% | 29.72 inHg | |||
| 9am-10am | Lightly cloudy | 55° | 10 mph - NW Gentle breeze | 71% | 1% | 29.74 inHg | |||
| 10am-11am | Clear | 56° | 10 mph - NW Gentle breeze | 63% | 7% | 29.75 inHg | |||
| 11am-12pm | Clear | 57° | 9 mph - NW Gentle breeze | 58% | 5% | 29.76 inHg | |||
| 12pm-1pm | Clear | 57° | 9 mph - NW Gentle breeze | 53% | 1% | 29.75 inHg | |||
| 1pm-2pm | Clear | 57° | 9 mph - NW Gentle breeze | 52% | 3% | 29.76 inHg | |||
| 2pm-3pm | Clear | 56° | 8 mph - NW Gentle breeze | 53% | 3% | 29.78 inHg | |||
| 3pm-4pm | Clear | 53° | 7 mph - NW Light breeze | 58% | 3% | 29.8 inHg | |||
| 4pm-5pm | Clear | 49° | 7 mph - NW Light breeze | 68% | 7% | 29.83 inHg | |||
| 5pm-6pm | Clear | 47° | 8 mph - NW Gentle breeze | 71% | 7% | 29.87 inHg | |||
| 6pm-7pm | Clear | 46° | 7 mph - N Light breeze | 72% | 53% | 29.89 inHg | |||
| 7pm-8pm | Partly cloudy | 44° | 7 mph - N Light breeze | 74% | 87% | 29.91 inHg | |||
| 8pm-9pm | Partly cloudy | 44° | 7 mph - N Light breeze | 75% | 99% | 29.91 inHg | |||
| 9pm-10pm | Partly cloudy | 44° | 6 mph - N Light breeze | 74% | 95% | 29.92 inHg | |||
| 10pm-11pm | Partly cloudy | 42° | 6 mph - NE Light breeze | 78% | 93% | 29.93 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 42° | 5 mph - NE Light breeze | 79% | 100% | 29.93 inHg | |||
| 12am-1am | Cloudy | 41° | 5 mph - NE Light breeze | 80% | 70% | 29.95 inHg | |||
| 1am-2am | Partly cloudy | 41° | 6 mph - E Light breeze | 79% | 97% | 29.95 inHg | |||
| 2am-3am | Cloudy | 41° | 6 mph - E Light breeze | 78% | 93% | 29.95 inHg | |||
| 3am-4am | Cloudy | 40° | 7 mph - E Light breeze | 79% | 28% | 29.94 inHg | |||
| 4am-5am | Lightly cloudy | 39° | 8 mph - E Gentle breeze | 79% | 100% | 29.94 inHg | |||
| 5am-6am | Some rain | 40° | 0.01 in | 8 mph - E Gentle breeze | 81% | 100% | 29.94 inHg | ||
| 6am-7am | Some rain | 40° | 0.02 in | 9 mph - SE Gentle breeze | 92% | 100% | 29.93 inHg | ||
| 7am-8am | Cloudy | 42° | 10 mph - SE Gentle breeze | 86% | 100% | 29.94 inHg | |||
| 8am-9am | Cloudy | 45° | 11 mph - SE Gentle breeze | 83% | 100% | 29.93 inHg | |||
| 9am-10am | Cloudy | 48° | 9 mph - SE Gentle breeze | 81% | 100% | 29.91 inHg | |||
| 10am-11am | Cloudy | 51° | 11 mph - SE Gentle breeze | 84% | 100% | 29.87 inHg | |||
| 11am-12pm | Some rain | 52° | 0.04 in | 12 mph - SE Gentle breeze | 90% | 100% | 29.83 inHg | ||
| 12pm-1pm | Some rain | 52° | 0.02 in | 12 mph - SE Gentle breeze | 94% | 98% | 29.79 inHg | ||
| 1pm-2pm | Cloudy | 57° | 16 mph - SE Moderate breeze | 82% | 96% | 29.75 inHg | |||
| 2pm-3pm | Drizzle | 57° | 16 mph - SE Moderate breeze | 79% | 95% | 29.74 inHg | |||
| 3pm-4pm | Some rain | 54° | 0.03 in | 15 mph - SE Moderate breeze | 94% | 100% | 29.72 inHg | ||
| 4pm-5pm | Some rain | 53° | 0.02 in | 10 mph - SE Gentle breeze | 99% | 100% | 29.73 inHg | ||
| 5pm-6pm | Some rain | 53° | 0.01 in | 11 mph - SE Gentle breeze | 99% | 100% | 29.73 inHg | ||
| 6pm-7pm | Drizzle | 53° | 10 mph - SE Gentle breeze | 100% | 100% | 29.71 inHg | |||
| 7pm-8pm | Fog | 53° | 6 mph - SE Light breeze | 100% | 100% | 29.7 inHg | |||
| 8pm-9pm | Fog | 52° | 4 mph - E Light air | 100% | 100% | 29.69 inHg | |||
| 9pm-10pm | Drizzle | 52° | 0.01 in | 4 mph - SE Light air | 100% | 100% | 29.68 inHg | ||
| 10pm-11pm | Fog | 53° | 5 mph - SW Light breeze | 100% | 100% | 29.68 inHg | |||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Fog | 52° | 7 mph - W Light breeze | 99% | 100% | 29.68 inHg | |||
| 12am-1am | Fog | 51° | 7 mph - NW Light breeze | 99% | 68% | 29.68 inHg | |||
| 37°F |
45°F |
34°F |
46°F |
| Mostly Cloudy | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2.2 | 2.2 | 2.1 | 2.1 | 1.5 | 1.9 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |