![]() | Clear |
|
38.9°F
Cold Feels like: 39°F Inside: 56.7°F |
High | Low | |
---|---|---|
Today: | 42.0°F (12:00 am) | 38.0°F (2:34 am) |
Yesterday: | 42.0°F (12:00 am) | 41.9°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from WSW
0.0 mph
0 Bft
Calm
Gust:
2.0 mph
Gust today:
2.0 mph
at 2:44 am
Sun:
7:12 am
6:12 pm
Daylight hh:mm 10:59 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 88%
Dew Point: 35.6°F
Barometer: 29.84 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Lightly cloudy | Lightly cloudy | Cloudy | Partly cloudy | Drizzle | |
44° | 63° | 53° | 50° | 49° | 67° | 59° | 60° |
- | - | - | - | - | - | - | 0.04 in |
![]() NW-4 mph |
![]() SW-4 mph |
![]() SE-6 mph |
![]() S-6 mph |
![]() S-8 mph |
![]() S-14 mph |
![]() S-14 mph |
![]() SE-14 mph |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 44° | ![]() | 4 mph - NW Light air | 79% | 30.03 inHg | ||
8am - 2pm | Partly cloudy | ![]() | 63° | ![]() | 4 mph - SW Light air | 45% | 29.99 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 53° | ![]() | 6 mph - SE Light breeze | 73% | 30.01 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 50° | ![]() | 6 mph - S Light breeze | 77% | 30 inHg | |
2am - 8am | Lightly cloudy | ![]() | 49° | ![]() | 8 mph - S Gentle breeze | 86% | 30 inHg | |
8am - 2pm | Cloudy | ![]() | 67° | ![]() | 14 mph - S Moderate breeze | 73% | 29.9 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 59° | ![]() | 14 mph - S Moderate breeze | 94% | 29.86 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle | ![]() | 60° | 0.04 in | ![]() | 14 mph - SE Moderate breeze | 95% | 29.74 inHg |
2am - 8am | Rain | ![]() | 61° | 0.98 in | ![]() | 11 mph - SW Gentle breeze | 99% | 29.54 inHg |
8am - 2pm | Some rain, clear | ![]() | 56° | 0.08 in | ![]() | 15 mph - W Moderate breeze | 81% | 29.65 inHg |
2pm - 8pm | Partly cloudy | ![]() | 54° | 0.01 in | ![]() | 13 mph - W Moderate breeze | 61% | 29.84 inHg |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 6 mph - W Light breeze | 72% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 6 mph - SW Light breeze | 75% | 29.97 inHg | |
8am - 2pm | Clear | ![]() | 60° | ![]() | 11 mph - S Gentle breeze | 50% | 29.86 inHg | |
2pm - 8pm | Clear | ![]() | 54° | ![]() | 6 mph - SE Light breeze | 78% | 29.82 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain, clear | ![]() | 51° | 0.14 in | ![]() | 6 mph - S Light breeze | 95% | 29.78 inHg |
2am - 8am | Rain | ![]() | 50° | 0.29 in | ![]() | 2 mph - S Light air | 98% | 29.7 inHg |
8am - 2pm | Some rain | ![]() | 58° | 0.17 in | ![]() | 11 mph - NW Gentle breeze | 55% | 29.67 inHg |
2pm - 8pm | Partly cloudy | ![]() | 49° | ![]() | 9 mph - W Gentle breeze | 63% | 29.8 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 44° | ![]() | 9 mph - W Gentle breeze | 81% | 29.86 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 9 mph - W Gentle breeze | 80% | 29.94 inHg | |
8am - 2pm | Cloudy | ![]() | 52° | 0.01 in | ![]() | 12 mph - NW Gentle breeze | 65% | 29.99 inHg |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 9 mph - NW Gentle breeze | 63% | 30.14 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 41° | ![]() | 5 mph - W Light breeze | 78% | 30.23 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 5 mph - W Light breeze | 84% | 30.32 inHg | |
8am - 2pm | Cloudy | ![]() | 54° | 0.01 in | ![]() | 11 mph - NW Gentle breeze | 50% | 30.28 inHg |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 2 mph - W Light air | 77% | 30.32 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 5 mph - SW Light breeze | 77% | 30.38 inHg | |
2am - 8am | Cloudy | ![]() | 46° | ![]() | 6 mph - SW Light breeze | 80% | 30.42 inHg | |
8am - 2pm | Partly cloudy | ![]() | 60° | ![]() | 7 mph - SW Light breeze | 62% | 30.39 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 52° | ![]() | 6 mph - SW Light breeze | 84% | 30.37 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | ![]() | 7 mph - W Light breeze | 82% | 30.35 inHg | |
2am - 8am | Cloudy | ![]() | 50° | ![]() | 6 mph - W Light breeze | 82% | 30.34 inHg | |
8am - 2pm | Cloudy | ![]() | 69° | ![]() | 8 mph - NW Gentle breeze | 52% | 30.28 inHg | |
2pm - 8pm | Clear | ![]() | 60° | ![]() | 7 mph - NW Light breeze | 72% | 30.27 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 53° | ![]() | 5 mph - N Light breeze | 89% | 30.3 inHg | |
2am - 8am | Clear | ![]() | 50° | ![]() | 6 mph - N Light breeze | 97% | 30.36 inHg |
Saturday Oct 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
5am-6am | Lightly cloudy | ![]() | 42° | ![]() |
4 mph - NW Light air | 81% | 21% | 30 inHg | |
6am-7am | Lightly cloudy | ![]() | 42° | ![]() |
4 mph - NW Light air | 83% | 25% | 30.02 inHg | |
7am-8am | Lightly cloudy | ![]() | 44° | ![]() |
4 mph - NW Light air | 79% | 98% | 30.03 inHg | |
8am-9am | Partly cloudy | ![]() | 49° | ![]() |
3 mph - NW Light air | 67% | 96% | 30.05 inHg | |
9am-10am | Partly cloudy | ![]() | 53° | ![]() |
2 mph - N Light air | 54% | 85% | 30.06 inHg | |
10am-11am | Partly cloudy | ![]() | 57° | ![]() |
1 mph - NW Light air | 48% | 67% | 30.04 inHg | |
11am-12pm | Partly cloudy | ![]() | 60° | ![]() |
3 mph - SW Light air | 46% | 94% | 30.03 inHg | |
12pm-1pm | Partly cloudy | ![]() | 62° | ![]() |
4 mph - SW Light air | 45% | 100% | 30.01 inHg | |
1pm-2pm | Partly cloudy | ![]() | 63° | ![]() |
4 mph - SW Light air | 45% | 98% | 29.99 inHg | |
2pm-3pm | Cloudy | ![]() | 64° | ![]() |
5 mph - SW Light breeze | 45% | 94% | 29.97 inHg | |
3pm-4pm | Partly cloudy | ![]() | 64° | ![]() |
5 mph - SW Light breeze | 46% | 94% | 29.97 inHg | |
4pm-5pm | Partly cloudy | ![]() | 62° | ![]() |
5 mph - S Light breeze | 52% | 12% | 29.96 inHg | |
5pm-6pm | Clear | ![]() | 58° | ![]() |
6 mph - SE Light breeze | 63% | 0% | 29.97 inHg | |
6pm-7pm | Clear | ![]() | 54° | ![]() |
5 mph - SE Light breeze | 71% | 0% | 29.99 inHg | |
7pm-8pm | Clear | ![]() | 53° | ![]() |
6 mph - SE Light breeze | 73% | 0% | 30.01 inHg | |
8pm-9pm | Clear | ![]() | 52° | ![]() |
6 mph - S Light breeze | 75% | 4% | 30.02 inHg | |
9pm-10pm | Clear | ![]() | 51° | ![]() |
7 mph - S Light breeze | 76% | 0% | 30.04 inHg | |
10pm-11pm | Clear | ![]() | 51° | ![]() |
7 mph - S Light breeze | 78% | 0% | 30.03 inHg | |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 50° | ![]() |
6 mph - S Light breeze | 81% | 12% | 30.02 inHg | |
12am-1am | Clear | ![]() | 50° | ![]() |
7 mph - S Light breeze | 77% | 7% | 30.01 inHg | |
1am-2am | Clear | ![]() | 50° | ![]() |
6 mph - S Light breeze | 77% | 85% | 30 inHg | |
2am-3am | Partly cloudy | ![]() | 50° | ![]() |
6 mph - S Light breeze | 78% | 35% | 30 inHg | |
3am-4am | Lightly cloudy | ![]() | 49° | ![]() |
6 mph - S Light breeze | 79% | 14% | 29.99 inHg | |
4am-5am | Lightly cloudy | ![]() | 49° | ![]() |
6 mph - S Light breeze | 82% | 36% | 29.99 inHg | |
5am-6am | Lightly cloudy | ![]() | 48° | ![]() |
6 mph - SE Light breeze | 85% | 38% | 30 inHg | |
6am-7am | Partly cloudy | ![]() | 47° | ![]() |
7 mph - SE Light breeze | 87% | 17% | 30 inHg | |
7am-8am | Lightly cloudy | ![]() | 49° | ![]() |
8 mph - S Gentle breeze | 86% | 39% | 30 inHg | |
8am-9am | Partly cloudy | ![]() | 54° | ![]() |
8 mph - SE Gentle breeze | 80% | 59% | 30 inHg | |
9am-10am | Partly cloudy | ![]() | 58° | ![]() |
9 mph - S Gentle breeze | 78% | 100% | 29.99 inHg | |
10am-11am | Partly cloudy | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 77% | 100% | 29.98 inHg | |
11am-12pm | Cloudy | ![]() | 65° | ![]() |
13 mph - S Moderate breeze | 73% | 92% | 29.96 inHg | |
12pm-1pm | Cloudy | ![]() | 67° | ![]() |
16 mph - S Moderate breeze | 70% | 100% | 29.93 inHg | |
1pm-2pm | Cloudy | ![]() | 67° | ![]() |
14 mph - S Moderate breeze | 73% | 100% | 29.9 inHg | |
2pm-3pm | Cloudy | ![]() | 67° | ![]() |
15 mph - SE Moderate breeze | 74% | 82% | 29.88 inHg | |
3pm-4pm | Partly cloudy | ![]() | 66° | ![]() |
14 mph - SE Moderate breeze | 77% | 35% | 29.86 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 64° | ![]() |
12 mph - SE Gentle breeze | 84% | 98% | 29.84 inHg | |
5pm-6pm | Cloudy | ![]() | 61° | ![]() |
14 mph - SE Moderate breeze | 91% | 94% | 29.83 inHg | |
6pm-7pm | Partly cloudy | ![]() | 60° | ![]() |
14 mph - SE Moderate breeze | 93% | 58% | 29.85 inHg | |
7pm-8pm | Partly cloudy | ![]() | 59° | ![]() |
14 mph - S Moderate breeze | 94% | 97% | 29.86 inHg | |
8pm-9pm | Cloudy | ![]() | 59° | ![]() |
13 mph - S Moderate breeze | 95% | 100% | 29.86 inHg | |
9pm-10pm | Cloudy | ![]() | 58° | ![]() |
13 mph - S Moderate breeze | 96% | 100% | 29.85 inHg | |
10pm-11pm | Cloudy | ![]() | 59° | ![]() |
13 mph - SE Moderate breeze | 97% | 94% | 29.84 inHg | |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 59° | ![]() |
13 mph - SE Moderate breeze | 96% | 100% | 29.82 inHg | |
12am-1am | Cloudy | ![]() | 60° | ![]() |
13 mph - SE Moderate breeze | 93% | 100% | 29.78 inHg | |
1am-2am | Some rain | ![]() | 60° | 0.03 in | ![]() |
14 mph - SE Moderate breeze | 95% | 100% | 29.74 inHg |
2am-3am | Rain | ![]() | 60° | 0.04 in | ![]() |
15 mph - SE Moderate breeze | 98% | 100% | 29.7 inHg |
3am-4am | Rain | ![]() | 61° | 0.21 in | ![]() |
16 mph - SE Moderate breeze | 99% | 100% | 29.65 inHg |
4am-5am | Rain | ![]() | 61° | 0.14 in | ![]() |
19 mph - SE Fresh breeze | 100% | 100% | 29.61 inHg |
5am-6am | Rain | ![]() | 62° | 0.13 in | ![]() |
21 mph - SE Fresh breeze | 99% | 100% | 29.57 inHg |
6am-7am | Rain | ![]() | 62° | 0.35 in | ![]() |
18 mph - SE Moderate breeze | 99% | 100% | 29.55 inHg |
7am-8am | Rain | ![]() | 61° | 0.11 in | ![]() |
11 mph - SW Gentle breeze | 99% | 55% | 29.54 inHg |
8am-9am | Partly cloudy | ![]() | 62° | ![]() |
14 mph - S Moderate breeze | 91% | 69% | 29.57 inHg | |
9am-10am | Partly cloudy | ![]() | 59° | ![]() |
15 mph - SW Moderate breeze | 89% | 68% | 29.59 inHg | |
10am-11am | Partly cloudy | ![]() | 60° | ![]() |
15 mph - SW Moderate breeze | 75% | 21% | 29.61 inHg | |
11am-12pm | Lightly cloudy | ![]() | 61° | ![]() |
15 mph - SW Moderate breeze | 70% | 21% | 29.63 inHg | |
12pm-1pm | Drizzle, clear | ![]() | 62° | ![]() |
14 mph - W Moderate breeze | 67% | 99% | 29.63 inHg | |
1pm-2pm | Rain | ![]() | 56° | 0.07 in | ![]() |
15 mph - W Moderate breeze | 81% | 100% | 29.65 inHg |
2pm-3pm | Drizzle | ![]() | 55° | ![]() |
13 mph - W Moderate breeze | 82% | 100% | 29.7 inHg | |
3pm-4pm | Cloudy | ![]() | 55° | ![]() |
15 mph - W Moderate breeze | 76% | 100% | 29.73 inHg | |
4pm-5pm | Cloudy | ![]() | 55° | ![]() |
13 mph - W Moderate breeze | 73% | 100% | 29.76 inHg | |
5pm-6pm | Cloudy | ![]() | 54° | ![]() |
13 mph - W Moderate breeze | 70% | 100% | 29.79 inHg | |
6pm-7pm | Cloudy | ![]() | 55° | ![]() |
12 mph - W Gentle breeze | 67% | 16% | 29.81 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 54° | ![]() |
13 mph - W Moderate breeze | 61% | 0% | 29.84 inHg |
36°F ![]() |
45°F ![]() |
37°F ![]() |
46°F ![]() |
Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.4 | 3.5 | 3.2 | 3.3 | 2.7 | 2.7 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |