|
| Light Drizzle, Overcast |
|
|
46.6°F
Cool Feels like: 47°F Inside: 60.2°F |
| High | Low | |
|---|---|---|
| Today: | 49.0°F (12:02 am) | 46.4°F (2:52 am) |
| Yesterday: | 48.4°F (12:00 am) | 48.4°F (12:00 am) |
| Month: | 83.8°F | 29.3°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from ENE
0.0 mph
0 Bft
Calm
Gust:
4.0 mph
Gust today:
4.0 mph
at 3:47 am
Sun:
7:26 am
5:55 pm
Daylight hh:mm 10:28 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 91%
Dew Point: 44.1°F
Barometer: 29.82 inHg
Trend: Falling Rapidly
0 W/m2
High: 0 @ none
| this night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
| Rain | Rain | Some rain, clear | Lightly cloudy | Cloudy | Partly cloudy | Clear | |
| 47° | 55° | 56° | 51° | 45° | 50° | 49° | 42° |
| - | 0.68 in | 0.63 in | 0.07 in | - | - | - | - |
E-16 mph |
SE-21 mph |
E-9 mph |
W-13 mph |
W-13 mph |
W-21 mph |
W-17 mph |
W-15 mph |
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 2am - 8am | 47° | 16 mph - E Moderate breeze | 100% | 29.85 inHg | ||||
| 8am - 2pm | Rain | 55° | 0.68 in | 21 mph - SE Fresh breeze | 100% | 29.6 inHg | ||
| 2pm - 8pm | Rain | 56° | 0.63 in | 9 mph - E Gentle breeze | 100% | 29.41 inHg | ||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Some rain, clear | 51° | 0.07 in | 13 mph - W Moderate breeze | 98% | 29.29 inHg | ||
| 2am - 8am | Lightly cloudy | 45° | 13 mph - W Moderate breeze | 92% | 29.31 inHg | |||
| 8am - 2pm | Cloudy | 50° | 21 mph - W Fresh breeze | 58% | 29.36 inHg | |||
| 2pm - 8pm | Partly cloudy | 49° | 17 mph - W Moderate breeze | 47% | 29.52 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Clear | 42° | 15 mph - W Moderate breeze | 69% | 29.73 inHg | |||
| 2am - 8am | Clear | 41° | 11 mph - W Gentle breeze | 69% | 29.88 inHg | |||
| 8am - 2pm | Lightly cloudy | 51° | 15 mph - NW Moderate breeze | 50% | 29.95 inHg | |||
| 2pm - 8pm | Cloudy | 44° | 6 mph - NW Light breeze | 66% | 30.08 inHg | |||
Sunday Nov 2 2025
6:30 am
4:51 pm Daylength: 10:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Lightly cloudy | 39° | 4 mph - NW Light air | 77% | 30.19 inHg | |||
| 1am - 7am | Clear | 37° | 4 mph - NW Light air | 80% | 30.29 inHg | |||
| 7am - 1pm | Clear | 52° | 10 mph - W Gentle breeze | 47% | 30.28 inHg | |||
| 1pm - 7pm | Partly cloudy | 42° | 3 mph - SW Light air | 77% | 30.31 inHg | |||
Monday Nov 3 2025
6:31 am
4:50 pm Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 41° | 4 mph - SW Light air | 79% | 30.3 inHg | |||
| 1am - 7am | Clear | 42° | 7 mph - SW Light breeze | 84% | 30.28 inHg | |||
| 7am - 1pm | Clear | 58° | 10 mph - SW Gentle breeze | 52% | 30.13 inHg | |||
| 1pm - 7pm | Clear | 48° | 9 mph - SW Gentle breeze | 76% | 30.04 inHg | |||
Tuesday Nov 4 2025
6:32 am
4:49 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 46° | 9 mph - W Gentle breeze | 78% | 29.96 inHg | |||
| 1am - 7am | Clear | 42° | 9 mph - W Gentle breeze | 83% | 29.97 inHg | |||
| 7am - 1pm | Clear | 55° | 13 mph - W Moderate breeze | 38% | 29.9 inHg | |||
| 1pm - 7pm | Lightly cloudy | 47° | 9 mph - W Gentle breeze | 46% | 29.97 inHg | |||
Wednesday Nov 5 2025
6:33 am
4:48 pm Daylength: 10:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 8 mph - W Gentle breeze | 60% | 30.01 inHg | |||
| 1am - 7am | Clear | 38° | 8 mph - W Gentle breeze | 75% | 30.1 inHg | |||
| 7am - 1pm | Clear | 49° | 13 mph - NW Moderate breeze | 50% | 30.09 inHg | |||
| 1pm - 7pm | Partly cloudy | 42° | 3 mph - NW Light air | 72% | 30.13 inHg | |||
Thursday Nov 6 2025
6:35 am
4:47 pm Daylength: 10:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 44° | 5 mph - S Light breeze | 66% | 30.06 inHg | |||
| 1am - 7am | Cloudy | 45° | 12 mph - S Gentle breeze | 65% | 29.88 inHg | |||
| 7am - 1pm | Drizzle | 57° | 0.03 in | 18 mph - W Moderate breeze | 69% | 29.67 inHg | ||
| 1pm - 7pm | Partly cloudy | 43° | 0.01 in | 15 mph - NW Moderate breeze | 68% | 29.96 inHg | ||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 37° | 11 mph - NW Gentle breeze | 75% | 30.14 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 8 mph - NW Gentle breeze | 77% | 30.27 inHg | |||
| 7am - 1pm | Clear | 46° | 6 mph - N Light breeze | 43% | 30.25 inHg | |||
| 1pm - 7pm | Clear | 39° | 2 mph - W Light air | 68% | 30.25 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 38° | 5 mph - SW Light breeze | 73% | 30.21 inHg | |||
| 1am - 7am | Clear | 36° | 8 mph - SW Gentle breeze | 82% | 30.17 inHg | |||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 3am-4am | Drizzle | 45° | 13 mph - E Moderate breeze | 96% | 100% | 29.99 inHg | |||
| 4am-5am | Some rain | 45° | 0.02 in | 14 mph - E Moderate breeze | 98% | 100% | 29.98 inHg | ||
| 5am-6am | Rain | 46° | 0.05 in | 15 mph - E Moderate breeze | 99% | 100% | 29.95 inHg | ||
| 6am-7am | Rain | 46° | 0.09 in | 16 mph - E Moderate breeze | 100% | 100% | 29.9 inHg | ||
| 7am-8am | Rain | 47° | 0.07 in | 16 mph - E Moderate breeze | 100% | 100% | 29.85 inHg | ||
| 8am-9am | Rain | 49° | 0.07 in | 18 mph - E Moderate breeze | 100% | 100% | 29.84 inHg | ||
| 9am-10am | Rain | 50° | 0.04 in | 18 mph - E Moderate breeze | 100% | 100% | 29.81 inHg | ||
| 10am-11am | Rain | 52° | 0.12 in | 18 mph - E Moderate breeze | 99% | 100% | 29.75 inHg | ||
| 11am-12pm | Rain | 53° | 0.07 in | 18 mph - E Moderate breeze | 99% | 100% | 29.72 inHg | ||
| 12pm-1pm | Rain | 54° | 0.12 in | 19 mph - E Fresh breeze | 100% | 100% | 29.65 inHg | ||
| 1pm-2pm | Rain | 55° | 0.26 in | 21 mph - SE Fresh breeze | 100% | 100% | 29.6 inHg | ||
| 2pm-3pm | Rain | 55° | 0.18 in | 19 mph - SE Fresh breeze | 99% | 100% | 29.6 inHg | ||
| 3pm-4pm | Rain | 55° | 0.18 in | 16 mph - E Moderate breeze | 100% | 100% | 29.55 inHg | ||
| 4pm-5pm | Rain | 56° | 0.07 in | 15 mph - E Moderate breeze | 100% | 100% | 29.52 inHg | ||
| 5pm-6pm | Rain | 55° | 0.11 in | 13 mph - E Moderate breeze | 100% | 100% | 29.47 inHg | ||
| 6pm-7pm | Rain | 56° | 0.04 in | 11 mph - E Gentle breeze | 100% | 100% | 29.44 inHg | ||
| 7pm-8pm | Rain | 56° | 0.06 in | 9 mph - E Gentle breeze | 100% | 100% | 29.41 inHg | ||
| 8pm-9pm | Rain | 56° | 0.06 in | 7 mph - SE Light breeze | 100% | 100% | 29.37 inHg | ||
| 9pm-10pm | Some rain | 56° | 0.02 in | 2 mph - E Light air | 100% | 100% | 29.34 inHg | ||
| 10pm-11pm | Fog | 55° | 9 mph - S Gentle breeze | 100% | 100% | 29.32 inHg | |||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Fog | 55° | 9 mph - W Gentle breeze | 98% | 25% | 29.3 inHg | |||
| 12am-1am | Lightly cloudy | 53° | 11 mph - W Gentle breeze | 99% | 96% | 29.29 inHg | |||
| 1am-2am | Cloudy | 51° | 13 mph - W Moderate breeze | 98% | 79% | 29.29 inHg | |||
| 2am-3am | Partly cloudy | 47° | 12 mph - W Gentle breeze | 96% | 2% | 29.29 inHg | |||
| 3am-4am | Clear | 46° | 12 mph - W Gentle breeze | 96% | 10% | 29.28 inHg | |||
| 4am-5am | Clear | 45° | 12 mph - SW Gentle breeze | 97% | 14% | 29.28 inHg | |||
| 5am-6am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 96% | 13% | 29.28 inHg | |||
| 6am-7am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 95% | 80% | 29.3 inHg | |||
| 7am-8am | Partly cloudy | 45° | 13 mph - W Moderate breeze | 92% | 98% | 29.31 inHg | |||
| 8am-9am | Cloudy | 47° | 14 mph - W Moderate breeze | 86% | 100% | 29.31 inHg | |||
| 9am-10am | Cloudy | 49° | 15 mph - W Moderate breeze | 79% | 51% | 29.31 inHg | |||
| 10am-11am | Partly cloudy | 51° | 17 mph - W Moderate breeze | 66% | 100% | 29.33 inHg | |||
| 11am-12pm | Cloudy | 50° | 18 mph - W Moderate breeze | 64% | 100% | 29.35 inHg | |||
| 12pm-1pm | Cloudy | 50° | 20 mph - W Fresh breeze | 62% | 100% | 29.36 inHg | |||
| 1pm-2pm | Cloudy | 50° | 21 mph - W Fresh breeze | 58% | 100% | 29.36 inHg | |||
| 2pm-3pm | Cloudy | 51° | 21 mph - W Fresh breeze | 57% | 78% | 29.37 inHg | |||
| 3pm-4pm | Partly cloudy | 50° | 21 mph - W Fresh breeze | 57% | 99% | 29.4 inHg | |||
| 4pm-5pm | Cloudy | 50° | 18 mph - W Moderate breeze | 57% | 100% | 29.43 inHg | |||
| 5pm-6pm | Cloudy | 50° | 17 mph - W Moderate breeze | 52% | 98% | 29.45 inHg | |||
| 6pm-7pm | Cloudy | 50° | 16 mph - W Moderate breeze | 46% | 64% | 29.49 inHg | |||
| 7pm-8pm | Partly cloudy | 49° | 17 mph - W Moderate breeze | 47% | 66% | 29.52 inHg | |||
| 8pm-9pm | Partly cloudy | 48° | 18 mph - W Moderate breeze | 49% | 12% | 29.56 inHg | |||
| 9pm-10pm | Clear | 47° | 17 mph - W Moderate breeze | 51% | 1% | 29.6 inHg | |||
| 10pm-11pm | Clear | 45° | 16 mph - W Moderate breeze | 57% | 4% | 29.64 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 44° | 15 mph - W Moderate breeze | 62% | 6% | 29.68 inHg | |||
| 12am-1am | Clear | 43° | 15 mph - NW Moderate breeze | 66% | 7% | 29.7 inHg | |||
| 1am-2am | Clear | 42° | 15 mph - W Moderate breeze | 69% | 18% | 29.73 inHg | |||
| 2am-3am | Lightly cloudy | 41° | 15 mph - W Moderate breeze | 68% | 2% | 29.76 inHg | |||
| 3am-4am | Clear | 41° | 14 mph - W Moderate breeze | 69% | 4% | 29.77 inHg | |||
| 4am-5am | Clear | 40° | 13 mph - W Moderate breeze | 70% | 5% | 29.8 inHg | |||
| 5am-6am | Clear | 41° | 14 mph - W Moderate breeze | 69% | 22% | 29.83 inHg | |||
| 6am-7am | Lightly cloudy | 41° | 13 mph - W Moderate breeze | 69% | 12% | 29.86 inHg | |||
| 7am-8am | Clear | 41° | 11 mph - W Gentle breeze | 69% | 3% | 29.88 inHg | |||
| 8am-9am | Clear | 44° | 12 mph - W Gentle breeze | 64% | 12% | 29.91 inHg | |||
| 9am-10am | Clear | 46° | 12 mph - W Gentle breeze | 59% | 6% | 29.92 inHg | |||
| 10am-11am | Clear | 49° | 17 mph - NW Moderate breeze | 53% | 64% | 29.93 inHg | |||
| 11am-12pm | Partly cloudy | 50° | 16 mph - NW Moderate breeze | 51% | 59% | 29.95 inHg | |||
| 12pm-1pm | Partly cloudy | 51° | 16 mph - NW Moderate breeze | 51% | 32% | 29.95 inHg | |||
| 1pm-2pm | Lightly cloudy | 51° | 15 mph - NW Moderate breeze | 50% | 43% | 29.95 inHg | |||
| 2pm-3pm | Partly cloudy | 51° | 15 mph - W Moderate breeze | 49% | 85% | 29.96 inHg | |||
| 3pm-4pm | Partly cloudy | 51° | 14 mph - NW Moderate breeze | 51% | 96% | 29.98 inHg | |||
| 4pm-5pm | Cloudy | 50° | 11 mph - NW Gentle breeze | 53% | 100% | 30 inHg | |||
| 5pm-6pm | Cloudy | 47° | 7 mph - NW Light breeze | 58% | 100% | 30.03 inHg | |||
| 6pm-7pm | Partly cloudy | 45° | 7 mph - NW Light breeze | 63% | 99% | 30.06 inHg | |||
| 7pm-8pm | Partly cloudy | 44° | 6 mph - NW Light breeze | 66% | 100% | 30.08 inHg | |||
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.2 | 2.7 | 2.5 | 2.5 | 2.4 | 2.6 |
| Medium | Medium | Medium | Medium | Low | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |