![]() | Clear |
|
46.3°F
Cold Feels like: 46°F Inside: 59.9°F |
High | Low | |
---|---|---|
Today: | 51.0°F (12:28 am) | 45.4°F (5:45 am) |
Yesterday: | 50.8°F (12:00 am) | 50.7°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from N
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 2:06 am
Sun:
7:16 am
6:07 pm
Daylight hh:mm 10:51 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 77%
Dew Point: 39.5°F
Barometer: 29.75 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Rain | Cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | |
45° | 62° | 54° | 50° | 51° | 56° | 48° | 45° |
- | - | - | 0.22 in | - | - | - | - |
![]() W-8 mph |
![]() S-11 mph |
![]() S-8 mph |
![]() SE-6 mph |
![]() SW-10 mph |
![]() W-15 mph |
![]() W-7 mph |
![]() SW-8 mph |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 45° | ![]() | 8 mph - W Gentle breeze | 75% | 29.95 inHg | ||
8am - 2pm | Clear | ![]() | 62° | ![]() | 11 mph - S Gentle breeze | 42% | 29.83 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 54° | ![]() | 8 mph - S Gentle breeze | 72% | 29.79 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 50° | 0.22 in | ![]() | 6 mph - SE Light breeze | 97% | 29.74 inHg |
2am - 8am | Cloudy | ![]() | 51° | ![]() | 10 mph - SW Gentle breeze | 97% | 29.7 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 56° | ![]() | 15 mph - W Moderate breeze | 47% | 29.7 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 48° | ![]() | 7 mph - W Light breeze | 62% | 29.8 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 45° | ![]() | 8 mph - SW Gentle breeze | 74% | 29.84 inHg | |
2am - 8am | Lightly cloudy | ![]() | 43° | ![]() | 10 mph - SW Gentle breeze | 80% | 29.9 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 54° | ![]() | 11 mph - W Gentle breeze | 54% | 29.88 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 47° | ![]() | 7 mph - W Light breeze | 71% | 29.98 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 6 mph - W Light breeze | 86% | 30.02 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 6 mph - NW Light breeze | 89% | 30.12 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 55° | ![]() | 10 mph - NW Gentle breeze | 47% | 30.09 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 5 mph - NW Light breeze | 64% | 30.18 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 4 mph - NW Light air | 80% | 30.25 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 6 mph - NW Light breeze | 85% | 30.32 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 8 mph - NW Gentle breeze | 49% | 30.29 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 45° | ![]() | 4 mph - NW Light air | 66% | 30.35 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 40° | ![]() | 2 mph - N Light air | 82% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 2 mph - N Light air | 87% | 30.4 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 55° | ![]() | 3 mph - W Light air | 47% | 30.35 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 45° | ![]() | 3 mph - SE Light air | 73% | 30.35 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 1 mph - SW Light air | 80% | 30.34 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 1 mph - SE Light air | 84% | 30.36 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 4 mph - W Light air | 66% | 30.32 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 6 mph - NE Light breeze | 80% | 30.38 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 38° | ![]() | 5 mph - NE Light breeze | 81% | 30.4 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 4 mph - NE Light air | 83% | 30.4 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 5 mph - SE Light breeze | 45% | 30.31 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 4 mph - SE Light air | 72% | 30.29 inHg | |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 45° | 0.01 in | ![]() | 6 mph - E Light breeze | 79% | 30.31 inHg |
2am - 8am | Some rain | ![]() | 42° | 0.05 in | ![]() | 9 mph - E Gentle breeze | 85% | 30.35 inHg |
8am - 2pm | Rain | ![]() | 47° | 0.24 in | ![]() | 11 mph - E Gentle breeze | 94% | 30.32 inHg |
2pm - 8pm | Some rain | ![]() | 45° | 0.12 in | ![]() | 11 mph - E Gentle breeze | 81% | 30.34 inHg |
Thursday Oct 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 45° | 0.27 in | ![]() | 11 mph - E Gentle breeze | 98% | 30.32 inHg |
2am - 8am | Rain | ![]() | 48° | 0.55 in | ![]() | 12 mph - E Gentle breeze | 98% | 30.26 inHg |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
6am-7am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 79% | 0% | 29.95 inHg | |
7am-8am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 75% | 0% | 29.95 inHg | |
8am-9am | Clear | ![]() | 49° | ![]() |
7 mph - SW Light breeze | 68% | 0% | 29.95 inHg | |
9am-10am | Clear | ![]() | 54° | ![]() |
8 mph - SW Gentle breeze | 58% | 0% | 29.93 inHg | |
10am-11am | Clear | ![]() | 57° | ![]() |
9 mph - SW Gentle breeze | 52% | 0% | 29.91 inHg | |
11am-12pm | Clear | ![]() | 59° | ![]() |
10 mph - SW Gentle breeze | 48% | 0% | 29.89 inHg | |
12pm-1pm | Clear | ![]() | 61° | ![]() |
11 mph - SW Gentle breeze | 44% | 0% | 29.86 inHg | |
1pm-2pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 42% | 0% | 29.83 inHg | |
2pm-3pm | Clear | ![]() | 63° | ![]() |
10 mph - S Gentle breeze | 39% | 0% | 29.82 inHg | |
3pm-4pm | Clear | ![]() | 63° | ![]() |
10 mph - S Gentle breeze | 41% | 0% | 29.81 inHg | |
4pm-5pm | Clear | ![]() | 61° | ![]() |
8 mph - S Gentle breeze | 48% | 7% | 29.8 inHg | |
5pm-6pm | Clear | ![]() | 57° | ![]() |
7 mph - SE Light breeze | 58% | 55% | 29.79 inHg | |
6pm-7pm | Partly cloudy | ![]() | 55° | ![]() |
7 mph - SE Light breeze | 67% | 17% | 29.79 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 54° | ![]() |
8 mph - S Gentle breeze | 72% | 8% | 29.79 inHg | |
8pm-9pm | Clear | ![]() | 53° | ![]() |
9 mph - S Gentle breeze | 72% | 72% | 29.78 inHg | |
9pm-10pm | Some rain, clear | ![]() | 52° | 0.02 in | ![]() |
10 mph - S Gentle breeze | 78% | 100% | 29.8 inHg |
10pm-11pm | Rain | ![]() | 52° | 0.2 in | ![]() |
9 mph - SW Gentle breeze | 88% | 100% | 29.8 inHg |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Drizzle | ![]() | 51° | 0.01 in | ![]() |
6 mph - S Light breeze | 92% | 100% | 29.78 inHg |
12am-1am | Cloudy | ![]() | 51° | ![]() |
5 mph - SE Light breeze | 92% | 75% | 29.75 inHg | |
1am-2am | Partly cloudy | ![]() | 50° | ![]() |
6 mph - SE Light breeze | 97% | 98% | 29.74 inHg | |
2am-3am | Cloudy | ![]() | 50° | ![]() |
6 mph - SE Light breeze | 98% | 74% | 29.72 inHg | |
3am-4am | Partly cloudy | ![]() | 50° | ![]() |
6 mph - S Light breeze | 99% | 96% | 29.7 inHg | |
4am-5am | Cloudy | ![]() | 51° | ![]() |
6 mph - S Light breeze | 98% | 91% | 29.7 inHg | |
5am-6am | Cloudy | ![]() | 50° | ![]() |
7 mph - SW Light breeze | 99% | 100% | 29.69 inHg | |
6am-7am | Cloudy | ![]() | 51° | ![]() |
8 mph - SW Gentle breeze | 99% | 100% | 29.69 inHg | |
7am-8am | Cloudy | ![]() | 51° | ![]() |
10 mph - SW Gentle breeze | 97% | 97% | 29.7 inHg | |
8am-9am | Fog | ![]() | 51° | ![]() |
11 mph - SW Gentle breeze | 95% | 68% | 29.72 inHg | |
9am-10am | Partly cloudy | ![]() | 52° | ![]() |
12 mph - W Gentle breeze | 82% | 10% | 29.72 inHg | |
10am-11am | Clear | ![]() | 54° | ![]() |
14 mph - W Moderate breeze | 66% | 10% | 29.72 inHg | |
11am-12pm | Clear | ![]() | 55° | ![]() |
13 mph - W Moderate breeze | 54% | 4% | 29.72 inHg | |
12pm-1pm | Clear | ![]() | 56° | ![]() |
16 mph - W Moderate breeze | 47% | 63% | 29.71 inHg | |
1pm-2pm | Partly cloudy | ![]() | 56° | ![]() |
15 mph - W Moderate breeze | 47% | 21% | 29.7 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 57° | ![]() |
15 mph - W Moderate breeze | 43% | 56% | 29.7 inHg | |
3pm-4pm | Partly cloudy | ![]() | 56° | ![]() |
15 mph - W Moderate breeze | 45% | 77% | 29.71 inHg | |
4pm-5pm | Partly cloudy | ![]() | 54° | ![]() |
12 mph - W Gentle breeze | 50% | 78% | 29.73 inHg | |
5pm-6pm | Partly cloudy | ![]() | 52° | ![]() |
11 mph - W Gentle breeze | 53% | 39% | 29.75 inHg | |
6pm-7pm | Partly cloudy | ![]() | 50° | ![]() |
10 mph - W Gentle breeze | 57% | 6% | 29.78 inHg | |
7pm-8pm | Clear | ![]() | 48° | ![]() |
7 mph - W Light breeze | 62% | 1% | 29.8 inHg | |
8pm-9pm | Clear | ![]() | 47° | ![]() |
8 mph - W Gentle breeze | 66% | 30% | 29.81 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 46° | ![]() |
8 mph - W Gentle breeze | 67% | 43% | 29.83 inHg | |
10pm-11pm | Partly cloudy | ![]() | 46° | ![]() |
8 mph - SW Gentle breeze | 69% | 19% | 29.84 inHg | |
Thursday Oct 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 72% | 33% | 29.83 inHg | |
12am-1am | Lightly cloudy | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 73% | 40% | 29.83 inHg | |
1am-2am | Partly cloudy | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 74% | 38% | 29.84 inHg | |
2am-3am | Partly cloudy | ![]() | 44° | ![]() |
8 mph - SW Gentle breeze | 76% | 36% | 29.83 inHg | |
3am-4am | Lightly cloudy | ![]() | 44° | ![]() |
9 mph - SW Gentle breeze | 77% | 5% | 29.84 inHg | |
4am-5am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 78% | 5% | 29.86 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 80% | 12% | 29.88 inHg | |
6am-7am | Clear | ![]() | 42° | ![]() |
9 mph - SW Gentle breeze | 81% | 18% | 29.89 inHg | |
7am-8am | Lightly cloudy | ![]() | 43° | ![]() |
10 mph - SW Gentle breeze | 80% | 7% | 29.9 inHg | |
8am-9am | Clear | ![]() | 47° | ![]() |
11 mph - SW Gentle breeze | 72% | 3% | 29.91 inHg | |
9am-10am | Clear | ![]() | 49° | ![]() |
12 mph - SW Gentle breeze | 68% | 3% | 29.91 inHg | |
10am-11am | Clear | ![]() | 52° | ![]() |
13 mph - W Moderate breeze | 62% | 35% | 29.91 inHg | |
11am-12pm | Lightly cloudy | ![]() | 53° | ![]() |
12 mph - W Gentle breeze | 59% | 35% | 29.9 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 54° | ![]() |
12 mph - W Gentle breeze | 55% | 39% | 29.89 inHg | |
1pm-2pm | Partly cloudy | ![]() | 54° | ![]() |
11 mph - W Gentle breeze | 54% | 35% | 29.88 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 54° | ![]() |
11 mph - W Gentle breeze | 53% | 37% | 29.89 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 54° | ![]() |
11 mph - W Gentle breeze | 53% | 50% | 29.9 inHg | |
4pm-5pm | Partly cloudy | ![]() | 53° | ![]() |
9 mph - W Gentle breeze | 54% | 38% | 29.91 inHg | |
5pm-6pm | Partly cloudy | ![]() | 51° | ![]() |
7 mph - W Light breeze | 61% | 14% | 29.93 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 48° | ![]() |
7 mph - W Light breeze | 68% | 8% | 29.96 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
7 mph - W Light breeze | 71% | 1% | 29.98 inHg |
46°F ![]() |
46°F ![]() |
41°F ![]() |
48°F ![]() |
Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.6 | 3.0 | 2.8 | 2.6 | 2.8 | 2.9 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |