![]() | Overcast |
|
0.0°F
Extreme Cold Feels like: -0°F Inside: 61.3°F |
High | Low | |
---|---|---|
Today: | 51.2°F (12:00 am) | 50.1°F (5:04 am) |
Yesterday: | 51.2°F (12:00 am) | 51.1°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:-0.01 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
8.0 mph
Gust today:
8.0 mph
at 5:30 am
Sun:
7:08 am
6:18 pm
Daylight hh:mm 11:09 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: ---%
Dew Point: 0.0°F
Barometer: 29.91 inHg
Trend: Rising Slowly
--- W/m2
High: 0 @ none
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Clear | Clear | |
51° | 61° | 56° | 53° | 51° | 57° | 49° | 44° |
- | - | - | - | - | - | - | - |
![]() N-11 mph |
![]() N-12 mph |
![]() N-10 mph |
![]() NW-9 mph |
![]() NW-10 mph |
![]() NW-13 mph |
![]() NW-11 mph |
![]() N-10 mph |
Tuesday Oct 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 51° | ![]() | 11 mph - N Gentle breeze | 86% | 30.08 inHg | ||
8am - 2pm | Partly cloudy | ![]() | 61° | ![]() | 12 mph - N Gentle breeze | 71% | 30.03 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 56° | ![]() | 10 mph - N Gentle breeze | 80% | 30.05 inHg | |
Wednesday Oct 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 53° | ![]() | 9 mph - NW Gentle breeze | 87% | 30.02 inHg | |
2am - 8am | Lightly cloudy | ![]() | 51° | ![]() | 10 mph - NW Gentle breeze | 90% | 30.01 inHg | |
8am - 2pm | Partly cloudy | ![]() | 57° | ![]() | 13 mph - NW Moderate breeze | 56% | 29.94 inHg | |
2pm - 8pm | Clear | ![]() | 49° | ![]() | 11 mph - NW Gentle breeze | 63% | 29.98 inHg | |
Thursday Oct 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 44° | ![]() | 10 mph - N Gentle breeze | 66% | 30 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 12 mph - NW Gentle breeze | 72% | 30 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 14 mph - NW Moderate breeze | 44% | 29.92 inHg | |
2pm - 8pm | Clear | ![]() | 47° | ![]() | 12 mph - N Gentle breeze | 54% | 29.98 inHg | |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 40° | ![]() | 9 mph - NW Gentle breeze | 68% | 30.03 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 8 mph - NW Gentle breeze | 70% | 30.07 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 8 mph - N Gentle breeze | 43% | 29.99 inHg | |
2pm - 8pm | Clear | ![]() | 48° | ![]() | 5 mph - NW Light breeze | 63% | 29.99 inHg | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 43° | ![]() | 4 mph - NW Light air | 75% | 30 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 3 mph - W Light air | 81% | 30.02 inHg | |
8am - 2pm | Partly cloudy | ![]() | 64° | ![]() | 7 mph - SW Light breeze | 43% | 29.93 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 55° | ![]() | 8 mph - SW Gentle breeze | 65% | 29.92 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 53° | ![]() | 9 mph - SW Gentle breeze | 74% | 29.88 inHg | |
2am - 8am | Cloudy | ![]() | 54° | ![]() | 9 mph - SW Gentle breeze | 84% | 29.82 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 69° | ![]() | 11 mph - S Gentle breeze | 67% | 29.7 inHg | |
2pm - 8pm | Cloudy | ![]() | 65° | ![]() | 14 mph - S Moderate breeze | 74% | 29.59 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 59° | 0.46 in | ![]() | 12 mph - S Gentle breeze | 94% | 29.47 inHg |
2am - 8am | Rain | ![]() | 51° | 0.31 in | ![]() | 11 mph - NW Gentle breeze | 91% | 29.51 inHg |
8am - 2pm | Lightly cloudy | ![]() | 59° | ![]() | 13 mph - W Moderate breeze | 51% | 29.55 inHg | |
2pm - 8pm | Drizzle | ![]() | 50° | 0.03 in | ![]() | 9 mph - W Gentle breeze | 72% | 29.64 inHg |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 48° | ![]() | 11 mph - W Gentle breeze | 71% | 29.65 inHg | |
2am - 8am | Partly cloudy | ![]() | 47° | ![]() | 13 mph - W Moderate breeze | 74% | 29.63 inHg | |
8am - 2pm | Cloudy | ![]() | 52° | 0.01 in | ![]() | 14 mph - W Moderate breeze | 65% | 29.62 inHg |
2pm - 8pm | Cloudy | ![]() | 51° | 0.02 in | ![]() | 12 mph - W Gentle breeze | 78% | 29.68 inHg |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 11 mph - NW Gentle breeze | 79% | 29.75 inHg | |
2am - 8am | Partly cloudy | ![]() | 49° | ![]() | 9 mph - W Gentle breeze | 81% | 29.8 inHg | |
8am - 2pm | Cloudy | ![]() | 58° | ![]() | 14 mph - NW Moderate breeze | 59% | 29.8 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 50° | ![]() | 6 mph - NW Light breeze | 78% | 29.9 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 47° | ![]() | 6 mph - NW Light breeze | 86% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 47° | ![]() | 4 mph - SW Light air | 88% | 29.91 inHg |
Tuesday Oct 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7am-8am | Cloudy | ![]() | 51° | ![]() |
11 mph - N Gentle breeze | 86% | 100% | 30.08 inHg | |
8am-9am | Cloudy | ![]() | 52° | ![]() |
11 mph - N Gentle breeze | 82% | 100% | 30.08 inHg | |
9am-10am | Cloudy | ![]() | 53° | ![]() |
12 mph - N Gentle breeze | 79% | 100% | 30.08 inHg | |
10am-11am | Cloudy | ![]() | 55° | ![]() |
12 mph - N Gentle breeze | 76% | 72% | 30.07 inHg | |
11am-12pm | Partly cloudy | ![]() | 58° | ![]() |
13 mph - N Moderate breeze | 72% | 45% | 30.06 inHg | |
12pm-1pm | Partly cloudy | ![]() | 59° | ![]() |
12 mph - N Gentle breeze | 72% | 98% | 30.05 inHg | |
1pm-2pm | Cloudy | ![]() | 61° | ![]() |
12 mph - N Gentle breeze | 71% | 78% | 30.03 inHg | |
2pm-3pm | Partly cloudy | ![]() | 62° | ![]() |
11 mph - N Gentle breeze | 70% | 46% | 30.02 inHg | |
3pm-4pm | Partly cloudy | ![]() | 62° | ![]() |
11 mph - N Gentle breeze | 69% | 86% | 30.02 inHg | |
4pm-5pm | Cloudy | ![]() | 61° | ![]() |
9 mph - N Gentle breeze | 72% | 40% | 30.02 inHg | |
5pm-6pm | Partly cloudy | ![]() | 59° | ![]() |
10 mph - N Gentle breeze | 75% | 12% | 30.02 inHg | |
6pm-7pm | Clear | ![]() | 57° | ![]() |
10 mph - N Gentle breeze | 78% | 13% | 30.04 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 56° | ![]() |
10 mph - N Gentle breeze | 80% | 4% | 30.05 inHg | |
8pm-9pm | Clear | ![]() | 55° | ![]() |
9 mph - N Gentle breeze | 83% | 10% | 30.04 inHg | |
9pm-10pm | Clear | ![]() | 54° | ![]() |
8 mph - N Gentle breeze | 85% | 42% | 30.05 inHg | |
10pm-11pm | Partly cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 87% | 52% | 30.05 inHg | |
Wednesday Oct 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 87% | 91% | 30.04 inHg | |
12am-1am | Cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 86% | 48% | 30.03 inHg | |
1am-2am | Partly cloudy | ![]() | 53° | ![]() |
9 mph - NW Gentle breeze | 87% | 64% | 30.02 inHg | |
2am-3am | Partly cloudy | ![]() | 52° | ![]() |
9 mph - NW Gentle breeze | 87% | 68% | 30.01 inHg | |
3am-4am | Partly cloudy | ![]() | 52° | ![]() |
9 mph - NW Gentle breeze | 85% | 50% | 30 inHg | |
4am-5am | Partly cloudy | ![]() | 52° | ![]() |
10 mph - NW Gentle breeze | 84% | 1% | 30 inHg | |
5am-6am | Clear | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 84% | 41% | 30.01 inHg | |
6am-7am | Partly cloudy | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 88% | 3% | 30.01 inHg | |
7am-8am | Clear | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 90% | 33% | 30.01 inHg | |
8am-9am | Lightly cloudy | ![]() | 55° | ![]() |
12 mph - NW Gentle breeze | 84% | 77% | 30.01 inHg | |
9am-10am | Partly cloudy | ![]() | 58° | ![]() |
14 mph - NW Moderate breeze | 76% | 100% | 30 inHg | |
10am-11am | Cloudy | ![]() | 58° | ![]() |
12 mph - NW Gentle breeze | 77% | 100% | 29.98 inHg | |
11am-12pm | Cloudy | ![]() | 59° | ![]() |
12 mph - NW Gentle breeze | 71% | 99% | 29.97 inHg | |
12pm-1pm | Cloudy | ![]() | 58° | ![]() |
13 mph - NW Moderate breeze | 60% | 100% | 29.96 inHg | |
1pm-2pm | Cloudy | ![]() | 57° | ![]() |
13 mph - NW Moderate breeze | 56% | 6% | 29.94 inHg | |
2pm-3pm | Clear | ![]() | 58° | ![]() |
13 mph - NW Moderate breeze | 53% | 5% | 29.93 inHg | |
3pm-4pm | Clear | ![]() | 56° | ![]() |
13 mph - NW Moderate breeze | 52% | 6% | 29.93 inHg | |
4pm-5pm | Clear | ![]() | 56° | ![]() |
12 mph - NW Gentle breeze | 51% | 6% | 29.93 inHg | |
5pm-6pm | Clear | ![]() | 53° | ![]() |
12 mph - N Gentle breeze | 54% | 7% | 29.94 inHg | |
6pm-7pm | Clear | ![]() | 50° | ![]() |
12 mph - NW Gentle breeze | 63% | 16% | 29.97 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 49° | ![]() |
11 mph - NW Gentle breeze | 63% | 3% | 29.98 inHg | |
8pm-9pm | Clear | ![]() | 48° | ![]() |
11 mph - N Gentle breeze | 62% | 4% | 29.99 inHg | |
9pm-10pm | Clear | ![]() | 47° | ![]() |
11 mph - N Gentle breeze | 61% | 10% | 30 inHg | |
10pm-11pm | Clear | ![]() | 46° | ![]() |
11 mph - N Gentle breeze | 62% | 0% | 30.01 inHg | |
Thursday Oct 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 45° | ![]() |
11 mph - N Gentle breeze | 64% | 0% | 30.01 inHg | |
12am-1am | Clear | ![]() | 44° | ![]() |
11 mph - N Gentle breeze | 65% | 0% | 30 inHg | |
1am-2am | Clear | ![]() | 44° | ![]() |
10 mph - N Gentle breeze | 66% | 4% | 30 inHg | |
2am-3am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 68% | 0% | 29.99 inHg | |
3am-4am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 69% | 0% | 29.99 inHg | |
4am-5am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 70% | 0% | 29.99 inHg | |
5am-6am | Clear | ![]() | 41° | ![]() |
10 mph - NW Gentle breeze | 72% | 0% | 30 inHg | |
6am-7am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 74% | 0% | 30 inHg | |
7am-8am | Clear | ![]() | 42° | ![]() |
12 mph - NW Gentle breeze | 72% | 0% | 30 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
12 mph - NW Gentle breeze | 65% | 0% | 30 inHg | |
9am-10am | Clear | ![]() | 46° | ![]() |
14 mph - NW Moderate breeze | 59% | 0% | 29.99 inHg | |
10am-11am | Clear | ![]() | 48° | ![]() |
13 mph - NW Moderate breeze | 55% | 0% | 29.98 inHg | |
11am-12pm | Clear | ![]() | 50° | ![]() |
13 mph - NW Moderate breeze | 50% | 0% | 29.96 inHg | |
12pm-1pm | Clear | ![]() | 52° | ![]() |
13 mph - NW Moderate breeze | 46% | 0% | 29.94 inHg | |
1pm-2pm | Clear | ![]() | 53° | ![]() |
14 mph - NW Moderate breeze | 44% | 1% | 29.92 inHg | |
2pm-3pm | Clear | ![]() | 53° | ![]() |
15 mph - NW Moderate breeze | 42% | 0% | 29.91 inHg | |
3pm-4pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 41% | 0% | 29.91 inHg | |
4pm-5pm | Clear | ![]() | 52° | ![]() |
14 mph - N Moderate breeze | 44% | 1% | 29.92 inHg | |
5pm-6pm | Clear | ![]() | 49° | ![]() |
12 mph - N Gentle breeze | 51% | 0% | 29.94 inHg | |
6pm-7pm | Clear | ![]() | 48° | ![]() |
12 mph - N Gentle breeze | 53% | 0% | 29.96 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
12 mph - N Gentle breeze | 54% | 1% | 29.98 inHg |
54°F ![]() |
54°F ![]() |
54°F ![]() |
54°F ![]() |
Overcast | Light Drizzle, Mist, Overcast | Mist, Overcast | Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.8 | 3.8 | 3.3 | 3.3 | 3.6 | 3.4 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |