|
| Partly Cloudy |
|
|
27.8°F
Uncomfortably Cold Feels like: 28°F Inside: 44.7°F |
| High | Low | |
|---|---|---|
| Today: | 28.1°F (2:44 pm) | 12.7°F (5:24 am) |
| Yesterday: | 16.3°F (12:00 am) | 16.3°F (12:00 am) |
| Month: | 40.4°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 177.8°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from W
3.0 mph
1 Bft
Light air
Gust:
8.0 mph
Gust today:
8.0 mph
at 11:14 am
Sun:
7:11 am
4:28 pm
Daylight hh:mm 9:17 ( -1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 31%
Dew Point: 1.0°F
Barometer: 29.92 inHg
Trend: Falling Rapidly
56 W/m2
High: 327 @ 12:16 pm
| this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
| Cloudy | Cloudy | Cloudy | Sleet | Lightly cloudy | Partly cloudy | Lightly cloudy | |
| 25° | 27° | 28° | 35° | 33° | 33° | 25° | 25° |
| - | - | - | - | 0.14 in | 0.01 in | - | - |
S-13 mph |
SW-12 mph |
S-10 mph |
S-11 mph |
SW-12 mph |
SW-13 mph |
W-14 mph |
W-20 mph |
Tuesday Dec 9 2025
7:11 am
4:28 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1pm - 7pm | 25° | 13 mph - S Moderate breeze | 34% | 30.01 inHg | ||||
Wednesday Dec 10 2025
7:12 am
4:28 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 27° | 12 mph - SW Gentle breeze | 70% | 29.89 inHg | |||
| 1am - 7am | Cloudy | 28° | 10 mph - S Gentle breeze | 82% | 29.75 inHg | |||
| 7am - 1pm | Cloudy | 35° | 11 mph - S Gentle breeze | 71% | 29.53 inHg | |||
| 1pm - 7pm | Sleet | 33° | 0.14 in | 12 mph - SW Gentle breeze | 96% | 29.43 inHg | ||
Thursday Dec 11 2025
7:12 am
4:28 pm Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 33° | 0.01 in | 13 mph - SW Moderate breeze | 95% | 29.38 inHg | ||
| 1am - 7am | Partly cloudy | 25° | 14 mph - W Moderate breeze | 81% | 29.53 inHg | |||
| 7am - 1pm | Lightly cloudy | 25° | 20 mph - W Fresh breeze | 50% | 29.64 inHg | |||
| 1pm - 7pm | Partly cloudy | 22° | 16 mph - W Moderate breeze | 67% | 29.74 inHg | |||
Friday Dec 12 2025
7:13 am
4:28 pm Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 20° | 14 mph - W Moderate breeze | 70% | 29.82 inHg | |||
| 1am - 7am | Clear | 16° | 11 mph - W Gentle breeze | 71% | 29.97 inHg | |||
| 7am - 1pm | Clear | 29° | 11 mph - W Gentle breeze | 48% | 29.97 inHg | |||
| 1pm - 7pm | Clear | 23° | 4 mph - W Light air | 78% | 30.03 inHg | |||
Saturday Dec 13 2025
7:14 am
4:29 pm Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 21° | 4 mph - W Light air | 80% | 30.03 inHg | |||
| 1am - 7am | Partly cloudy | 26° | 5 mph - SW Light breeze | 74% | 30.03 inHg | |||
| 7am - 1pm | Cloudy | 37° | 13 mph - W Moderate breeze | 58% | 30.01 inHg | |||
| 1pm - 7pm | Cloudy | 29° | 4 mph - W Light air | 76% | 30.11 inHg | |||
Sunday Dec 14 2025
7:15 am
4:29 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 30° | 2 mph - SW Light air | 79% | 30.07 inHg | |||
| 1am - 7am | Snow | 30° | 0.06 in | 5 mph - E Light breeze | 94% | 29.83 inHg | ||
| 7am - 1pm | HeavySnow | 31° | 0.56 in | 9 mph - NW Gentle breeze | 94% | 29.57 inHg | ||
| 1pm - 7pm | Cloudy | 20° | 13 mph - NW Moderate breeze | 76% | 29.81 inHg | |||
Monday Dec 15 2025
7:15 am
4:29 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 13° | 13 mph - NW Moderate breeze | 76% | 29.92 inHg | |||
| 1am - 7am | Partly cloudy | 10° | 14 mph - NW Moderate breeze | 72% | 30.06 inHg | |||
| 7am - 1pm | Partly cloudy | 16° | 18 mph - NW Moderate breeze | 64% | 30.1 inHg | |||
| 1pm - 7pm | Cloudy | 14° | 13 mph - NW Moderate breeze | 73% | 30.17 inHg | |||
Tuesday Dec 16 2025
7:16 am
4:29 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 16° | 11 mph - NW Gentle breeze | 75% | 30.16 inHg | |||
| 1am - 7am | Cloudy | 16° | 11 mph - W Gentle breeze | 79% | 30.19 inHg | |||
| 7am - 1pm | Cloudy | 19° | 14 mph - NW Moderate breeze | 63% | 30.24 inHg | |||
| 1pm - 7pm | Cloudy | 14° | 9 mph - NW Gentle breeze | 78% | 30.32 inHg | |||
Wednesday Dec 17 2025
7:17 am
4:30 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 14° | 10 mph - NW Gentle breeze | 82% | 30.36 inHg | |||
| 1am - 7am | Lightly cloudy | 10° | 4 mph - NW Light air | 82% | 30.41 inHg | |||
| 7am - 1pm | Partly cloudy | 25° | 3 mph - SW Light air | 52% | 30.36 inHg | |||
| 1pm - 7pm | Cloudy | 19° | 6 mph - S Light breeze | 60% | 30.33 inHg | |||
Thursday Dec 18 2025
7:17 am
4:30 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 22° | 8 mph - SW Gentle breeze | 63% | 30.19 inHg | |||
| 1am - 7am | Light snow | 28° | 0.03 in | 10 mph - SW Gentle breeze | 82% | 30.03 inHg | ||
| 7am - 1pm | Snow | 38° | 0.07 in | 18 mph - W Moderate breeze | 71% | 29.96 inHg | ||
| 1pm - 7pm | Cloudy | 31° | 12 mph - NW Gentle breeze | 76% | 30.2 inHg | |||
Tuesday Dec 9 2025
7:11 am
4:28 pm Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 3pm-4pm | Cloudy | 25° | 8 mph - S Gentle breeze | 20% | 100% | 30.08 inHg | |||
| 4pm-5pm | Cloudy | 24° | 10 mph - S Gentle breeze | 23% | 99% | 30.05 inHg | |||
| 5pm-6pm | Cloudy | 25° | 12 mph - S Gentle breeze | 27% | 100% | 30.03 inHg | |||
| 6pm-7pm | Cloudy | 25° | 13 mph - S Moderate breeze | 34% | 100% | 30.01 inHg | |||
| 7pm-8pm | Cloudy | 25° | 13 mph - S Moderate breeze | 42% | 100% | 29.99 inHg | |||
| 8pm-9pm | Cloudy | 25° | 13 mph - SW Moderate breeze | 54% | 100% | 29.97 inHg | |||
| 9pm-10pm | Cloudy | 25° | 12 mph - SW Gentle breeze | 61% | 100% | 29.95 inHg | |||
| 10pm-11pm | Partly cloudy | 26° | 11 mph - SW Gentle breeze | 64% | 100% | 29.94 inHg | |||
Wednesday Dec 10 2025
7:12 am
4:28 pm Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 26° | 11 mph - SW Gentle breeze | 68% | 100% | 29.92 inHg | |||
| 12am-1am | Partly cloudy | 27° | 12 mph - SW Gentle breeze | 70% | 100% | 29.89 inHg | |||
| 1am-2am | Cloudy | 28° | 12 mph - SW Gentle breeze | 71% | 100% | 29.86 inHg | |||
| 2am-3am | Cloudy | 28° | 13 mph - SW Moderate breeze | 72% | 100% | 29.85 inHg | |||
| 3am-4am | Cloudy | 28° | 13 mph - SW Moderate breeze | 74% | 82% | 29.82 inHg | |||
| 4am-5am | Partly cloudy | 27° | 12 mph - SW Gentle breeze | 79% | 100% | 29.8 inHg | |||
| 5am-6am | Cloudy | 27° | 10 mph - SW Gentle breeze | 80% | 100% | 29.77 inHg | |||
| 6am-7am | Cloudy | 28° | 10 mph - S Gentle breeze | 82% | 100% | 29.75 inHg | |||
| 7am-8am | Cloudy | 29° | 11 mph - S Gentle breeze | 82% | 93% | 29.72 inHg | |||
| 8am-9am | Cloudy | 31° | 10 mph - S Gentle breeze | 78% | 100% | 29.7 inHg | |||
| 9am-10am | Cloudy | 33° | 11 mph - S Gentle breeze | 74% | 100% | 29.66 inHg | |||
| 10am-11am | Cloudy | 33° | 11 mph - S Gentle breeze | 73% | 100% | 29.62 inHg | |||
| 11am-12pm | Cloudy | 33° | 9 mph - S Gentle breeze | 74% | 100% | 29.57 inHg | |||
| 12pm-1pm | Cloudy | 35° | 11 mph - S Gentle breeze | 71% | 100% | 29.53 inHg | |||
| 1pm-2pm | Light sleet | 36° | 0.01 in | 11 mph - S Gentle breeze | 73% | 100% | 29.49 inHg | ||
| 2pm-3pm | Sleet | 35° | 0.03 in | 13 mph - SW Moderate breeze | 84% | 100% | 29.47 inHg | ||
| 3pm-4pm | Sleet | 34° | 0.03 in | 12 mph - SW Gentle breeze | 92% | 100% | 29.46 inHg | ||
| 4pm-5pm | Sleet | 33° | 0.04 in | 12 mph - SW Gentle breeze | 95% | 100% | 29.45 inHg | ||
| 5pm-6pm | Sleet | 33° | 0.02 in | 12 mph - SW Gentle breeze | 96% | 100% | 29.44 inHg | ||
| 6pm-7pm | Sleet | 33° | 0.01 in | 12 mph - SW Gentle breeze | 96% | 100% | 29.43 inHg | ||
| 7pm-8pm | Sleet | 33° | 0.01 in | 13 mph - SW Moderate breeze | 96% | 100% | 29.42 inHg | ||
| 8pm-9pm | Cloudy | 34° | 12 mph - SW Gentle breeze | 94% | 13% | 29.41 inHg | |||
| 9pm-10pm | Lightly cloudy | 33° | 11 mph - SW Gentle breeze | 95% | 6% | 29.4 inHg | |||
| 10pm-11pm | Clear | 32° | 11 mph - SW Gentle breeze | 96% | 20% | 29.4 inHg | |||
Thursday Dec 11 2025
7:12 am
4:28 pm Daylength: 9:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 33° | 12 mph - SW Gentle breeze | 95% | 14% | 29.39 inHg | |||
| 12am-1am | Lightly cloudy | 33° | 13 mph - SW Moderate breeze | 95% | 21% | 29.38 inHg | |||
| 1am-2am | Lightly cloudy | 32° | 12 mph - W Gentle breeze | 95% | 36% | 29.39 inHg | |||
| 2am-3am | Lightly cloudy | 32° | 13 mph - W Moderate breeze | 95% | 100% | 29.39 inHg | |||
| 3am-4am | Cloudy | 32° | 14 mph - W Moderate breeze | 90% | 86% | 29.41 inHg | |||
| 4am-5am | Cloudy | 29° | 15 mph - NW Moderate breeze | 84% | 11% | 29.45 inHg | |||
| 5am-6am | Clear | 26° | 14 mph - NW Moderate breeze | 81% | 90% | 29.5 inHg | |||
| 6am-7am | Cloudy | 25° | 14 mph - W Moderate breeze | 81% | 39% | 29.53 inHg | |||
| 7am-8am | Partly cloudy | 24° | 15 mph - W Moderate breeze | 71% | 11% | 29.57 inHg | |||
| 8am-9am | Clear | 23° | 17 mph - W Moderate breeze | 61% | 1% | 29.61 inHg | |||
| 9am-10am | Clear | 22° | 16 mph - W Moderate breeze | 58% | 0% | 29.64 inHg | |||
| 10am-11am | Clear | 23° | 18 mph - W Moderate breeze | 52% | 46% | 29.65 inHg | |||
| 11am-12pm | Partly cloudy | 24° | 19 mph - W Fresh breeze | 48% | 31% | 29.64 inHg | |||
| 12pm-1pm | Lightly cloudy | 25° | 20 mph - W Fresh breeze | 50% | 60% | 29.64 inHg | |||
| 1pm-2pm | Partly cloudy | 26° | 19 mph - W Fresh breeze | 52% | 91% | 29.65 inHg | |||
| 2pm-3pm | Cloudy | 25° | 17 mph - W Moderate breeze | 58% | 36% | 29.66 inHg | |||
| 3pm-4pm | Lightly cloudy | 24° | 15 mph - W Moderate breeze | 63% | 46% | 29.68 inHg | |||
| 4pm-5pm | Partly cloudy | 23° | 14 mph - W Moderate breeze | 67% | 51% | 29.7 inHg | |||
| 5pm-6pm | Partly cloudy | 22° | 15 mph - W Moderate breeze | 67% | 47% | 29.72 inHg | |||
| 6pm-7pm | Partly cloudy | 22° | 16 mph - W Moderate breeze | 67% | 52% | 29.74 inHg | |||
| 7pm-8pm | Partly cloudy | 22° | 16 mph - W Moderate breeze | 66% | 72% | 29.75 inHg | |||
| 8pm-9pm | Partly cloudy | 22° | 15 mph - W Moderate breeze | 65% | 36% | 29.76 inHg | |||
| 9pm-10pm | Lightly cloudy | 22° | 16 mph - W Moderate breeze | 66% | 32% | 29.77 inHg | |||
| 10pm-11pm | Lightly cloudy | 21° | 15 mph - W Moderate breeze | 68% | 7% | 29.78 inHg | |||
Friday Dec 12 2025
7:13 am
4:28 pm Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 20° | 15 mph - W Moderate breeze | 69% | 3% | 29.8 inHg | |||
| 12am-1am | Clear | 20° | 14 mph - W Moderate breeze | 70% | 0% | 29.82 inHg | |||
| 1am-2am | Clear | 19° | 13 mph - NW Moderate breeze | 71% | 0% | 29.85 inHg | |||
| 2am-3am | Clear | 18° | 13 mph - NW Moderate breeze | 71% | 0% | 29.88 inHg | |||
| 3am-4am | Clear | 17° | 13 mph - NW Moderate breeze | 70% | 0% | 29.9 inHg | |||
| 4am-5am | Clear | 16° | 13 mph - W Moderate breeze | 69% | 3% | 29.93 inHg | |||
| 5am-6am | Clear | 16° | 12 mph - W Gentle breeze | 70% | 5% | 29.96 inHg | |||
| 6am-7am | Clear | 16° | 11 mph - W Gentle breeze | 71% | 14% | 29.97 inHg | |||
| 30°F |
30°F |
28°F |
34°F |
| Partly Cloudy | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.0 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |