|
| Mostly Cloudy |
|
|
44.2°F
Cold Feels like: 44°F Inside: 58.5°F |
| High | Low | |
|---|---|---|
| Today: | 48.4°F (12:00 am) | 44.0°F (4:15 am) |
| Yesterday: | 48.4°F (12:00 am) | 48.4°F (12:00 am) |
| Month: | 83.8°F | 29.3°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from ENE
1.0 mph
0 Bft
Calm
Gust:
5.0 mph
Gust today:
5.0 mph
at 4:14 am
Sun:
7:25 am
5:56 pm
Daylight hh:mm 10:31 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 77%
Dew Point: 37.4°F
Barometer: 30.01 inHg
Trend: Steady
0 W/m2
High: 0 @ none
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
| Lightly cloudy | Cloudy | Partly cloudy | Partly cloudy | Some rain | Rain | Rain | Some rain, clear |
| 38° | 51° | 44° | 45° | 46° | 53° | 55° | 49° |
| - | - | - | - | 0.12 in | 0.61 in | 0.56 in | 0.06 in |
NE-10 mph |
NE-8 mph |
NE-8 mph |
E-11 mph |
E-15 mph |
E-23 mph |
E-9 mph |
W-10 mph |
Wednesday Oct 29 2025
7:25 am
5:56 pm Daylength: 10:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 2am - 8am | Lightly cloudy | 38° | 10 mph - NE Gentle breeze | 85% | 30.17 inHg | |||
| 8am - 2pm | Cloudy | 51° | 8 mph - NE Gentle breeze | 65% | 30.12 inHg | |||
| 2pm - 8pm | Partly cloudy | 44° | 8 mph - NE Gentle breeze | 84% | 30.11 inHg | |||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 45° | 11 mph - E Gentle breeze | 89% | 30.06 inHg | |||
| 2am - 8am | Some rain | 46° | 0.12 in | 15 mph - E Moderate breeze | 99% | 29.89 inHg | ||
| 8am - 2pm | Rain | 53° | 0.61 in | 23 mph - E Fresh breeze | 99% | 29.62 inHg | ||
| 2pm - 8pm | Rain | 55° | 0.56 in | 9 mph - E Gentle breeze | 100% | 29.45 inHg | ||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Some rain, clear | 49° | 0.06 in | 10 mph - W Gentle breeze | 97% | 29.34 inHg | ||
| 2am - 8am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 95% | 29.34 inHg | |||
| 8am - 2pm | Cloudy | 51° | 20 mph - W Fresh breeze | 58% | 29.38 inHg | |||
| 2pm - 8pm | Partly cloudy | 47° | 17 mph - W Moderate breeze | 62% | 29.54 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Lightly cloudy | 42° | 15 mph - W Moderate breeze | 62% | 29.61 inHg | |||
| 2am - 8am | Clear | 42° | 12 mph - W Gentle breeze | 74% | 29.73 inHg | |||
| 8am - 2pm | Lightly cloudy | 50° | 15 mph - W Moderate breeze | 50% | 29.81 inHg | |||
| 2pm - 8pm | Cloudy | 45° | 9 mph - W Gentle breeze | 60% | 29.96 inHg | |||
Sunday Nov 2 2025
6:30 am
4:51 pm Daylength: 10:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Lightly cloudy | 39° | 6 mph - W Light breeze | 81% | 30.09 inHg | |||
| 1am - 7am | Clear | 38° | 6 mph - W Light breeze | 86% | 30.21 inHg | |||
| 7am - 1pm | Cloudy | 47° | 9 mph - NW Gentle breeze | 51% | 30.21 inHg | |||
| 1pm - 7pm | Cloudy | 40° | 3 mph - W Light air | 71% | 30.25 inHg | |||
Monday Nov 3 2025
6:31 am
4:50 pm Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 39° | 7 mph - SW Light breeze | 76% | 30.22 inHg | |||
| 1am - 7am | Clear | 39° | 10 mph - SW Gentle breeze | 74% | 30.18 inHg | |||
| 7am - 1pm | Clear | 52° | 13 mph - W Moderate breeze | 55% | 30.02 inHg | |||
| 1pm - 7pm | Cloudy | 50° | 9 mph - W Gentle breeze | 64% | 30 inHg | |||
Tuesday Nov 4 2025
6:32 am
4:49 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 46° | 10 mph - W Gentle breeze | 77% | 29.99 inHg | |||
| 1am - 7am | Clear | 42° | 10 mph - W Gentle breeze | 81% | 30.06 inHg | |||
| 7am - 1pm | Clear | 53° | 15 mph - NW Moderate breeze | 35% | 30.02 inHg | |||
| 1pm - 7pm | Clear | 45° | 7 mph - NW Light breeze | 55% | 30.13 inHg | |||
Wednesday Nov 5 2025
6:33 am
4:48 pm Daylength: 10:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 8 mph - W Gentle breeze | 70% | 30.22 inHg | |||
| 1am - 7am | Clear | 37° | 4 mph - W Light air | 81% | 30.28 inHg | |||
| 7am - 1pm | Clear | 53° | 7 mph - SW Light breeze | 40% | 30.16 inHg | |||
| 1pm - 7pm | Clear | 46° | 10 mph - SW Gentle breeze | 62% | 30.06 inHg | |||
Thursday Nov 6 2025
6:35 am
4:47 pm Daylength: 10:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 46° | 12 mph - W Gentle breeze | 64% | 29.94 inHg | |||
| 1am - 7am | Cloudy | 46° | 8 mph - W Gentle breeze | 77% | 29.95 inHg | |||
| 7am - 1pm | Lightly cloudy | 58° | 12 mph - NW Gentle breeze | 54% | 29.98 inHg | |||
| 1pm - 7pm | Lightly cloudy | 46° | 6 mph - NW Light breeze | 74% | 30.12 inHg | |||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 6 mph - NE Light breeze | 77% | 30.19 inHg | |||
| 1am - 7am | Cloudy | 38° | 6 mph - E Light breeze | 79% | 30.22 inHg | |||
Wednesday Oct 29 2025
7:25 am
5:56 pm Daylength: 10:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 5am-6am | Clear | 38° | 10 mph - N Gentle breeze | 90% | 0% | 30.19 inHg | |||
| 6am-7am | Clear | 38° | 10 mph - N Gentle breeze | 88% | 14% | 30.19 inHg | |||
| 7am-8am | Lightly cloudy | 38° | 10 mph - NE Gentle breeze | 85% | 100% | 30.17 inHg | |||
| 8am-9am | Cloudy | 41° | 8 mph - N Gentle breeze | 81% | 97% | 30.19 inHg | |||
| 9am-10am | Cloudy | 44° | 9 mph - NE Gentle breeze | 73% | 100% | 30.19 inHg | |||
| 10am-11am | Cloudy | 45° | 8 mph - NE Gentle breeze | 71% | 100% | 30.19 inHg | |||
| 11am-12pm | Cloudy | 47° | 8 mph - NE Gentle breeze | 69% | 100% | 30.16 inHg | |||
| 12pm-1pm | Cloudy | 49° | 8 mph - NE Gentle breeze | 68% | 96% | 30.14 inHg | |||
| 1pm-2pm | Cloudy | 51° | 8 mph - NE Gentle breeze | 65% | 100% | 30.12 inHg | |||
| 2pm-3pm | Cloudy | 51° | 7 mph - E Light breeze | 66% | 100% | 30.12 inHg | |||
| 3pm-4pm | Cloudy | 50° | 6 mph - E Light breeze | 67% | 100% | 30.12 inHg | |||
| 4pm-5pm | Cloudy | 50° | 5 mph - E Light breeze | 69% | 100% | 30.13 inHg | |||
| 5pm-6pm | Cloudy | 48° | 4 mph - NE Light air | 74% | 17% | 30.12 inHg | |||
| 6pm-7pm | Lightly cloudy | 46° | 6 mph - NE Light breeze | 80% | 49% | 30.12 inHg | |||
| 7pm-8pm | Partly cloudy | 44° | 8 mph - NE Gentle breeze | 84% | 3% | 30.11 inHg | |||
| 8pm-9pm | Clear | 43° | 7 mph - NE Light breeze | 88% | 9% | 30.11 inHg | |||
| 9pm-10pm | Clear | 43° | 7 mph - E Light breeze | 87% | 99% | 30.12 inHg | |||
| 10pm-11pm | Cloudy | 45° | 10 mph - E Gentle breeze | 83% | 100% | 30.11 inHg | |||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 46° | 10 mph - E Gentle breeze | 83% | 100% | 30.1 inHg | |||
| 12am-1am | Cloudy | 46° | 9 mph - E Gentle breeze | 86% | 100% | 30.09 inHg | |||
| 1am-2am | Cloudy | 45° | 11 mph - E Gentle breeze | 89% | 100% | 30.06 inHg | |||
| 2am-3am | Cloudy | 45° | 11 mph - E Gentle breeze | 91% | 100% | 30.04 inHg | |||
| 3am-4am | Cloudy | 45° | 12 mph - E Gentle breeze | 92% | 100% | 30.01 inHg | |||
| 4am-5am | Cloudy | 45° | 11 mph - E Gentle breeze | 94% | 100% | 30 inHg | |||
| 5am-6am | Some rain | 45° | 0.04 in | 14 mph - E Moderate breeze | 98% | 100% | 29.97 inHg | ||
| 6am-7am | Some rain | 45° | 0.04 in | 17 mph - E Moderate breeze | 100% | 100% | 29.94 inHg | ||
| 7am-8am | Rain | 46° | 0.05 in | 15 mph - E Moderate breeze | 99% | 100% | 29.89 inHg | ||
| 8am-9am | Some rain | 46° | 0.03 in | 15 mph - E Moderate breeze | 99% | 100% | 29.88 inHg | ||
| 9am-10am | Rain | 48° | 0.04 in | 17 mph - E Moderate breeze | 99% | 100% | 29.84 inHg | ||
| 10am-11am | Rain | 50° | 0.06 in | 16 mph - E Moderate breeze | 99% | 100% | 29.8 inHg | ||
| 11am-12pm | Rain | 51° | 0.14 in | 16 mph - E Moderate breeze | 99% | 100% | 29.75 inHg | ||
| 12pm-1pm | Rain | 53° | 0.17 in | 17 mph - E Moderate breeze | 99% | 100% | 29.69 inHg | ||
| 1pm-2pm | Rain | 53° | 0.17 in | 23 mph - E Fresh breeze | 99% | 100% | 29.62 inHg | ||
| 2pm-3pm | Rain | 54° | 0.09 in | 20 mph - SE Fresh breeze | 99% | 100% | 29.59 inHg | ||
| 3pm-4pm | Rain | 55° | 0.15 in | 18 mph - E Moderate breeze | 100% | 100% | 29.57 inHg | ||
| 4pm-5pm | Rain | 55° | 0.13 in | 17 mph - E Moderate breeze | 100% | 100% | 29.53 inHg | ||
| 5pm-6pm | Rain | 55° | 0.07 in | 13 mph - E Moderate breeze | 100% | 100% | 29.5 inHg | ||
| 6pm-7pm | Rain | 55° | 0.09 in | 11 mph - E Gentle breeze | 100% | 100% | 29.48 inHg | ||
| 7pm-8pm | Some rain | 55° | 0.03 in | 9 mph - E Gentle breeze | 100% | 100% | 29.45 inHg | ||
| 8pm-9pm | Drizzle | 56° | 0.01 in | 6 mph - E Light breeze | 100% | 100% | 29.42 inHg | ||
| 9pm-10pm | Some rain | 55° | 0.01 in | 3 mph - N Light air | 100% | 100% | 29.38 inHg | ||
| 10pm-11pm | Rain | 55° | 0.04 in | 9 mph - W Gentle breeze | 99% | 93% | 29.38 inHg | ||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Fog | 54° | 9 mph - W Gentle breeze | 96% | 14% | 29.36 inHg | |||
| 12am-1am | Lightly cloudy | 51° | 11 mph - W Gentle breeze | 97% | 2% | 29.35 inHg | |||
| 1am-2am | Clear | 49° | 10 mph - W Gentle breeze | 97% | 0% | 29.34 inHg | |||
| 2am-3am | Clear | 48° | 10 mph - W Gentle breeze | 97% | 0% | 29.34 inHg | |||
| 3am-4am | Clear | 46° | 9 mph - W Gentle breeze | 96% | 0% | 29.32 inHg | |||
| 4am-5am | Clear | 45° | 10 mph - SW Gentle breeze | 96% | 16% | 29.32 inHg | |||
| 5am-6am | Lightly cloudy | 44° | 11 mph - SW Gentle breeze | 96% | 25% | 29.34 inHg | |||
| 6am-7am | Lightly cloudy | 44° | 11 mph - W Gentle breeze | 96% | 32% | 29.34 inHg | |||
| 7am-8am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 95% | 35% | 29.34 inHg | |||
| 8am-9am | Lightly cloudy | 47° | 13 mph - W Moderate breeze | 89% | 95% | 29.35 inHg | |||
| 9am-10am | Cloudy | 49° | 15 mph - W Moderate breeze | 80% | 100% | 29.36 inHg | |||
| 10am-11am | Cloudy | 50° | 16 mph - W Moderate breeze | 71% | 100% | 29.36 inHg | |||
| 11am-12pm | Cloudy | 51° | 17 mph - W Moderate breeze | 64% | 100% | 29.37 inHg | |||
| 12pm-1pm | Cloudy | 51° | 17 mph - W Moderate breeze | 60% | 100% | 29.37 inHg | |||
| 1pm-2pm | Cloudy | 51° | 20 mph - W Fresh breeze | 58% | 100% | 29.38 inHg | |||
| 2pm-3pm | Cloudy | 51° | 19 mph - W Fresh breeze | 55% | 100% | 29.39 inHg | |||
| 3pm-4pm | Cloudy | 51° | 19 mph - W Fresh breeze | 56% | 100% | 29.41 inHg | |||
| 4pm-5pm | Cloudy | 50° | 19 mph - W Fresh breeze | 57% | 86% | 29.44 inHg | |||
| 5pm-6pm | Cloudy | 49° | 19 mph - W Fresh breeze | 59% | 40% | 29.48 inHg | |||
| 6pm-7pm | Partly cloudy | 48° | 19 mph - W Fresh breeze | 62% | 81% | 29.51 inHg | |||
| 7pm-8pm | Partly cloudy | 47° | 17 mph - W Moderate breeze | 62% | 50% | 29.54 inHg | |||
| 46°F |
48°F |
45°F |
50°F |
| Mostly Cloudy | Overcast | Overcast | Overcast |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 3.1 | 3.0 | 2.7 | 2.4 | 2.3 | 2.7 |
| Medium | Medium | Medium | Low | Low | Medium |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |