![]() | Partly Cloudy |
|
69.2°F
Comfortable Feels like: 69°F Inside: 65.6°F |
High | Low | |
---|---|---|
Today: | 69.2°F (12:59 pm) | 40.2°F (7:10 am) |
Yesterday: | 45.8°F (12:00 am) | 45.7°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from WSW
1.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 11:44 am
Sun:
7:13 am
6:10 pm
Daylight hh:mm 10:56 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 73%
Dew Point: 60.2°F
Barometer: 29.75 inHg
Trend: Falling Rapidly
195 W/m2
High: 541 @ 12:10 pm
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Some rain | Rain, clear | Partly cloudy | Partly cloudy | Clear | Clear | |
70° | 60° | 59° | 52° | 56° | 53° | 46° | 45° |
- | - | 0.09 in | 0.28 in | - | - | - | - |
![]() S-16 mph |
![]() S-15 mph |
![]() SE-14 mph |
![]() SW-12 mph |
![]() W-20 mph |
![]() W-11 mph |
![]() W-9 mph |
![]() W-8 mph |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | ![]() | 70° | ![]() | 16 mph - S Moderate breeze | 62% | 29.88 inHg | ||
2pm - 8pm | Cloudy | ![]() | 60° | ![]() | 15 mph - S Moderate breeze | 82% | 29.83 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 59° | 0.09 in | ![]() | 14 mph - SE Moderate breeze | 98% | 29.72 inHg |
2am - 8am | Rain, clear | ![]() | 52° | 0.28 in | ![]() | 12 mph - SW Gentle breeze | 93% | 29.7 inHg |
8am - 2pm | Partly cloudy | ![]() | 56° | ![]() | 20 mph - W Fresh breeze | 62% | 29.77 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 53° | ![]() | 11 mph - W Gentle breeze | 66% | 29.89 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 9 mph - W Gentle breeze | 70% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 8 mph - W Gentle breeze | 75% | 29.95 inHg | |
8am - 2pm | Clear | ![]() | 61° | ![]() | 11 mph - S Gentle breeze | 46% | 29.81 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 57° | ![]() | 9 mph - S Gentle breeze | 67% | 29.76 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain, clear | ![]() | 51° | 0.22 in | ![]() | 7 mph - SW Light breeze | 96% | 29.71 inHg |
2am - 8am | Partly cloudy | ![]() | 48° | 0.01 in | ![]() | 6 mph - SW Light breeze | 98% | 29.71 inHg |
8am - 2pm | Clear | ![]() | 54° | 0.01 in | ![]() | 14 mph - W Moderate breeze | 55% | 29.7 inHg |
2pm - 8pm | Partly cloudy | ![]() | 48° | ![]() | 9 mph - W Gentle breeze | 70% | 29.83 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 9 mph - SW Gentle breeze | 76% | 29.87 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 7 mph - SW Light breeze | 84% | 29.93 inHg | |
8am - 2pm | Clear | ![]() | 54° | ![]() | 9 mph - SW Gentle breeze | 56% | 29.93 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | 0.02 in | ![]() | 8 mph - W Gentle breeze | 76% | 30.01 inHg |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 42° | ![]() | 7 mph - W Light breeze | 83% | 30.05 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 7 mph - W Light breeze | 84% | 30.12 inHg | |
8am - 2pm | Clear | ![]() | 54° | ![]() | 9 mph - W Gentle breeze | 48% | 30.1 inHg | |
2pm - 8pm | Cloudy | ![]() | 48° | ![]() | 5 mph - W Light breeze | 65% | 30.19 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 44° | ![]() | 5 mph - NW Light breeze | 74% | 30.25 inHg | |
2am - 8am | Partly cloudy | ![]() | 41° | ![]() | 5 mph - NW Light breeze | 86% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 7 mph - NW Light breeze | 46% | 30.31 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 5 mph - NW Light breeze | 64% | 30.35 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 3 mph - N Light air | 78% | 30.39 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 5 mph - NE Light breeze | 87% | 30.42 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 4 mph - E Light air | 51% | 30.38 inHg | |
2pm - 8pm | Cloudy | ![]() | 49° | ![]() | 2 mph - SE Light air | 72% | 30.38 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle | ![]() | 46° | 0.02 in | ![]() | 5 mph - E Light breeze | 84% | 30.36 inHg |
2am - 8am | Drizzle | ![]() | 45° | 0.04 in | ![]() | 6 mph - E Light breeze | 94% | 30.36 inHg |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 6 mph - E Light breeze | 73% | 30.35 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 5 mph - E Light breeze | 86% | 30.36 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 44° | ![]() | 7 mph - E Light breeze | 86% | 30.38 inHg | |
2am - 8am | Cloudy | ![]() | 41° | ![]() | 10 mph - E Gentle breeze | 82% | 30.39 inHg | |
8am - 2pm | Cloudy | ![]() | 50° | ![]() | 13 mph - E Moderate breeze | 63% | 30.28 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 12 mph - E Gentle breeze | 78% | 30.2 inHg |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12pm-1pm | Partly cloudy | ![]() | 67° | ![]() |
14 mph - S Moderate breeze | 69% | 100% | 29.91 inHg | |
1pm-2pm | Cloudy | ![]() | 70° | ![]() |
16 mph - S Moderate breeze | 62% | 95% | 29.88 inHg | |
2pm-3pm | Cloudy | ![]() | 70° | ![]() |
16 mph - S Moderate breeze | 59% | 93% | 29.86 inHg | |
3pm-4pm | Cloudy | ![]() | 69° | ![]() |
15 mph - S Moderate breeze | 62% | 99% | 29.83 inHg | |
4pm-5pm | Cloudy | ![]() | 66° | ![]() |
12 mph - SE Gentle breeze | 76% | 97% | 29.82 inHg | |
5pm-6pm | Partly cloudy | ![]() | 62° | ![]() |
14 mph - SE Moderate breeze | 87% | 92% | 29.83 inHg | |
6pm-7pm | Partly cloudy | ![]() | 61° | ![]() |
15 mph - SE Moderate breeze | 86% | 81% | 29.83 inHg | |
7pm-8pm | Partly cloudy | ![]() | 60° | ![]() |
15 mph - S Moderate breeze | 82% | 99% | 29.83 inHg | |
8pm-9pm | Cloudy | ![]() | 60° | ![]() |
13 mph - S Moderate breeze | 83% | 75% | 29.83 inHg | |
9pm-10pm | Partly cloudy | ![]() | 58° | ![]() |
13 mph - S Moderate breeze | 89% | 85% | 29.83 inHg | |
10pm-11pm | Partly cloudy | ![]() | 58° | ![]() |
13 mph - S Moderate breeze | 93% | 100% | 29.82 inHg | |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 59° | ![]() |
13 mph - SE Moderate breeze | 93% | 100% | 29.8 inHg | |
12am-1am | Rain | ![]() | 59° | 0.05 in | ![]() |
14 mph - SE Moderate breeze | 96% | 100% | 29.76 inHg |
1am-2am | Rain | ![]() | 59° | 0.04 in | ![]() |
14 mph - SE Moderate breeze | 98% | 100% | 29.72 inHg |
2am-3am | Some rain | ![]() | 60° | 0.01 in | ![]() |
16 mph - SE Moderate breeze | 99% | 100% | 29.68 inHg |
3am-4am | Rain | ![]() | 60° | 0.11 in | ![]() |
15 mph - S Moderate breeze | 98% | 100% | 29.65 inHg |
4am-5am | Rain | ![]() | 60° | 0.13 in | ![]() |
11 mph - SW Gentle breeze | 99% | 100% | 29.65 inHg |
5am-6am | Some rain | ![]() | 56° | 0.02 in | ![]() |
7 mph - SW Light breeze | 94% | 100% | 29.66 inHg |
6am-7am | Some rain | ![]() | 55° | 0.01 in | ![]() |
13 mph - SW Moderate breeze | 93% | 46% | 29.68 inHg |
7am-8am | Partly cloudy | ![]() | 52° | ![]() |
12 mph - SW Gentle breeze | 93% | 2% | 29.7 inHg | |
8am-9am | Clear | ![]() | 52° | ![]() |
12 mph - SW Gentle breeze | 85% | 25% | 29.71 inHg | |
9am-10am | Lightly cloudy | ![]() | 54° | ![]() |
15 mph - SW Moderate breeze | 74% | 69% | 29.72 inHg | |
10am-11am | Partly cloudy | ![]() | 55° | ![]() |
17 mph - W Moderate breeze | 75% | 100% | 29.73 inHg | |
11am-12pm | Cloudy | ![]() | 56° | ![]() |
17 mph - W Moderate breeze | 71% | 100% | 29.74 inHg | |
12pm-1pm | Cloudy | ![]() | 57° | ![]() |
17 mph - W Moderate breeze | 65% | 100% | 29.75 inHg | |
1pm-2pm | Cloudy | ![]() | 56° | ![]() |
20 mph - W Fresh breeze | 62% | 100% | 29.77 inHg | |
2pm-3pm | Cloudy | ![]() | 56° | ![]() |
19 mph - W Fresh breeze | 63% | 100% | 29.79 inHg | |
3pm-4pm | Cloudy | ![]() | 57° | ![]() |
15 mph - W Moderate breeze | 64% | 100% | 29.8 inHg | |
4pm-5pm | Cloudy | ![]() | 57° | ![]() |
13 mph - W Moderate breeze | 60% | 100% | 29.82 inHg | |
5pm-6pm | Cloudy | ![]() | 56° | ![]() |
11 mph - W Gentle breeze | 60% | 52% | 29.84 inHg | |
6pm-7pm | Partly cloudy | ![]() | 55° | ![]() |
11 mph - W Gentle breeze | 62% | 10% | 29.87 inHg | |
7pm-8pm | Clear | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 66% | 7% | 29.89 inHg | |
8pm-9pm | Clear | ![]() | 52° | ![]() |
11 mph - W Gentle breeze | 68% | 0% | 29.91 inHg | |
9pm-10pm | Clear | ![]() | 51° | ![]() |
11 mph - W Gentle breeze | 67% | 0% | 29.92 inHg | |
10pm-11pm | Clear | ![]() | 50° | ![]() |
10 mph - W Gentle breeze | 66% | 0% | 29.93 inHg | |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 49° | ![]() |
10 mph - W Gentle breeze | 66% | 0% | 29.92 inHg | |
12am-1am | Clear | ![]() | 47° | ![]() |
10 mph - W Gentle breeze | 67% | 0% | 29.93 inHg | |
1am-2am | Clear | ![]() | 46° | ![]() |
9 mph - W Gentle breeze | 70% | 0% | 29.93 inHg | |
2am-3am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 72% | 0% | 29.92 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 74% | 0% | 29.92 inHg | |
4am-5am | Clear | ![]() | 44° | ![]() |
7 mph - W Light breeze | 76% | 0% | 29.93 inHg | |
5am-6am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 77% | 0% | 29.94 inHg | |
6am-7am | Clear | ![]() | 43° | ![]() |
8 mph - W Gentle breeze | 77% | 0% | 29.95 inHg | |
7am-8am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 75% | 0% | 29.95 inHg | |
8am-9am | Clear | ![]() | 49° | ![]() |
7 mph - SW Light breeze | 68% | 0% | 29.94 inHg | |
9am-10am | Clear | ![]() | 53° | ![]() |
7 mph - SW Light breeze | 58% | 0% | 29.92 inHg | |
10am-11am | Clear | ![]() | 57° | ![]() |
9 mph - SW Gentle breeze | 53% | 0% | 29.9 inHg | |
11am-12pm | Clear | ![]() | 59° | ![]() |
10 mph - SW Gentle breeze | 49% | 0% | 29.88 inHg | |
12pm-1pm | Clear | ![]() | 60° | ![]() |
11 mph - S Gentle breeze | 47% | 0% | 29.85 inHg | |
1pm-2pm | Clear | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 46% | 0% | 29.81 inHg | |
2pm-3pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 44% | 0% | 29.79 inHg | |
3pm-4pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 48% | 0% | 29.77 inHg | |
4pm-5pm | Clear | ![]() | 61° | ![]() |
9 mph - S Gentle breeze | 52% | 8% | 29.76 inHg | |
5pm-6pm | Clear | ![]() | 57° | ![]() |
7 mph - SE Light breeze | 61% | 38% | 29.76 inHg | |
6pm-7pm | Partly cloudy | ![]() | 57° | ![]() |
8 mph - S Gentle breeze | 66% | 100% | 29.76 inHg | |
7pm-8pm | Cloudy | ![]() | 57° | ![]() |
9 mph - S Gentle breeze | 67% | 100% | 29.76 inHg | |
8pm-9pm | Cloudy | ![]() | 57° | ![]() |
9 mph - S Gentle breeze | 72% | 100% | 29.77 inHg | |
9pm-10pm | Drizzle | ![]() | 55° | 0.01 in | ![]() |
8 mph - S Gentle breeze | 78% | 41% | 29.77 inHg |
10pm-11pm | Some rain, clear | ![]() | 53° | 0.02 in | ![]() |
9 mph - S Gentle breeze | 86% | 61% | 29.77 inHg |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Some rain, clear | ![]() | 52° | 0.03 in | ![]() |
9 mph - S Gentle breeze | 92% | 87% | 29.75 inHg |
12am-1am | Rain | ![]() | 52° | 0.13 in | ![]() |
9 mph - S Gentle breeze | 92% | 92% | 29.73 inHg |
1am-2am | Rain | ![]() | 51° | 0.04 in | ![]() |
7 mph - SW Light breeze | 96% | 65% | 29.71 inHg |
73°F ![]() |
72°F ![]() |
72°F ![]() |
73°F ![]() |
Partly Cloudy | Clear | Few Clouds | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.5 | 3.3 | 3.5 | 2.8 | 2.7 | 2.6 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |