|
| Partly Cloudy |
|
|
25.9°F
Uncomfortably Cold Feels like: 23°F Inside: 39.7°F |
| High | Low | |
|---|---|---|
| Today: | 29.7°F (1:44 pm) | 25.9°F (6:49 pm) |
| Yesterday: | 28.1°F (12:00 am) | 28.1°F (12:00 am) |
| Month: | 55.3°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from W
3.0 mph
1 Bft
Light air
Gust:
19.0 mph
Gust today:
19.0 mph
at 10:26 am
Sun:
7:22 am
4:37 pm
Daylight hh:mm 9:15 (+ 1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 52%
Dew Point: 10.7°F
Barometer: 29.53 inHg
Trend: Rising Slowly
0 W/m2
High: 336 @ 10:15 am
| this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
| Cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Light snow | Snow | Lightly cloudy |
| 24° | 21° | 21° | 27° | 25° | 26° | 22° | 16° |
| - | - | - | 0.01 in | - | 0.02 in | 0.05 in | - |
W-14 mph |
W-12 mph |
W-8 mph |
W-12 mph |
SW-9 mph |
S-10 mph |
NW-13 mph |
NW-15 mph |
Tuesday Dec 30 2025
7:22 am
4:37 pm Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1pm - 7pm | Cloudy | 24° | 14 mph - W Moderate breeze | 52% | 29.73 inHg | |||
Wednesday Dec 31 2025
7:22 am
4:38 pm Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 21° | 12 mph - W Gentle breeze | 54% | 29.8 inHg | |||
| 1am - 7am | Cloudy | 21° | 8 mph - W Gentle breeze | 65% | 29.81 inHg | |||
| 7am - 1pm | Cloudy | 27° | 0.01 in | 12 mph - W Gentle breeze | 48% | 29.75 inHg | ||
| 1pm - 7pm | Cloudy | 25° | 9 mph - SW Gentle breeze | 56% | 29.73 inHg | |||
Thursday Jan 1 2026
7:22 am
4:39 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light snow | 26° | 0.02 in | 10 mph - S Gentle breeze | 83% | 29.59 inHg | ||
| 1am - 7am | Snow | 22° | 0.05 in | 13 mph - NW Moderate breeze | 74% | 29.64 inHg | ||
| 7am - 1pm | Lightly cloudy | 16° | 15 mph - NW Moderate breeze | 49% | 29.78 inHg | |||
| 1pm - 7pm | Lightly cloudy | 11° | 10 mph - NW Gentle breeze | 62% | 29.91 inHg | |||
Friday Jan 2 2026
7:22 am
4:40 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 9° | 8 mph - W Gentle breeze | 69% | 29.91 inHg | |||
| 1am - 7am | Partly cloudy | 10° | 7 mph - W Light breeze | 75% | 29.9 inHg | |||
| 7am - 1pm | Cloudy | 22° | 0.01 in | 11 mph - W Gentle breeze | 61% | 29.79 inHg | ||
| 1pm - 7pm | Cloudy | 17° | 6 mph - SW Light breeze | 78% | 29.8 inHg | |||
Saturday Jan 3 2026
7:22 am
4:41 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 18° | 8 mph - W Gentle breeze | 79% | 29.82 inHg | |||
| 1am - 7am | Cloudy | 15° | 8 mph - NW Gentle breeze | 73% | 29.93 inHg | |||
| 7am - 1pm | Clear | 24° | 6 mph - NW Light breeze | 51% | 29.93 inHg | |||
| 1pm - 7pm | Partly cloudy | 19° | 6 mph - NW Light breeze | 68% | 29.99 inHg | |||
Sunday Jan 4 2026
7:22 am
4:42 pm Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 19° | 3 mph - NW Light air | 72% | 29.97 inHg | |||
| 1am - 7am | Light snow | 18° | 0.03 in | 2 mph - NW Light air | 86% | 29.97 inHg | ||
| 7am - 1pm | Cloudy | 26° | 9 mph - NW Gentle breeze | 62% | 29.95 inHg | |||
| 1pm - 7pm | Cloudy | 22° | 7 mph - NW Light breeze | 75% | 30.06 inHg | |||
Monday Jan 5 2026
7:22 am
4:43 pm Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 15° | 9 mph - NW Gentle breeze | 77% | 30.18 inHg | |||
| 1am - 7am | Lightly cloudy | 11° | 4 mph - NW Light air | 81% | 30.25 inHg | |||
| 7am - 1pm | Partly cloudy | 20° | 0.01 in | 4 mph - W Light air | 63% | 30.21 inHg | ||
| 1pm - 7pm | Cloudy | 22° | 6 mph - S Light breeze | 75% | 30.16 inHg | |||
Tuesday Jan 6 2026
7:22 am
4:43 pm Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 26° | 8 mph - S Gentle breeze | 68% | 30.05 inHg | |||
| 1am - 7am | Cloudy | 28° | 7 mph - S Light breeze | 77% | 29.94 inHg | |||
| 7am - 1pm | Snow | 33° | 0.08 in | 6 mph - SW Light breeze | 92% | 29.8 inHg | ||
| 1pm - 7pm | Cloudy | 35° | 9 mph - W Gentle breeze | 88% | 29.84 inHg | |||
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 35° | 9 mph - W Gentle breeze | 88% | 29.93 inHg | |||
| 1am - 7am | Cloudy | 31° | 9 mph - NW Gentle breeze | 88% | 30.06 inHg | |||
| 7am - 1pm | Cloudy | 33° | 11 mph - NW Gentle breeze | 68% | 30.15 inHg | |||
| 1pm - 7pm | Partly cloudy | 25° | 5 mph - NW Light breeze | 83% | 30.23 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 20° | 2 mph - W Light air | 83% | 30.25 inHg | |||
| 1am - 7am | Clear | 24° | 6 mph - W Light breeze | 87% | 30.27 inHg | |||
| 7am - 1pm | Partly cloudy | 42° | 5 mph - SW Light breeze | 57% | 30.21 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 7 mph - S Light breeze | 87% | 30.17 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 0.02 in | 8 mph - S Gentle breeze | 90% | 30.06 inHg | ||
| 1am - 7am | Sleet | 41° | 0.07 in | 12 mph - SW Gentle breeze | 97% | 29.97 inHg | ||
Tuesday Dec 30 2025
7:22 am
4:37 pm Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6pm-7pm | Cloudy | 24° | 14 mph - W Moderate breeze | 52% | 63% | 29.73 inHg | |||
| 7pm-8pm | Partly cloudy | 23° | 13 mph - W Moderate breeze | 54% | 41% | 29.75 inHg | |||
| 8pm-9pm | Partly cloudy | 22° | 13 mph - W Moderate breeze | 54% | 53% | 29.77 inHg | |||
| 9pm-10pm | Partly cloudy | 21° | 12 mph - W Gentle breeze | 55% | 82% | 29.78 inHg | |||
| 10pm-11pm | Partly cloudy | 21° | 13 mph - W Moderate breeze | 56% | 82% | 29.79 inHg | |||
Wednesday Dec 31 2025
7:22 am
4:38 pm Daylength: 9:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 21° | 12 mph - W Gentle breeze | 55% | 96% | 29.79 inHg | |||
| 12am-1am | Cloudy | 21° | 12 mph - W Gentle breeze | 54% | 99% | 29.8 inHg | |||
| 1am-2am | Cloudy | 21° | 11 mph - W Gentle breeze | 53% | 93% | 29.8 inHg | |||
| 2am-3am | Cloudy | 21° | 11 mph - W Gentle breeze | 54% | 49% | 29.79 inHg | |||
| 3am-4am | Partly cloudy | 20° | 11 mph - W Gentle breeze | 57% | 98% | 29.79 inHg | |||
| 4am-5am | Partly cloudy | 19° | 11 mph - W Gentle breeze | 58% | 100% | 29.8 inHg | |||
| 5am-6am | Partly cloudy | 19° | 9 mph - W Gentle breeze | 64% | 100% | 29.81 inHg | |||
| 6am-7am | Cloudy | 21° | 8 mph - W Gentle breeze | 65% | 100% | 29.81 inHg | |||
| 7am-8am | Cloudy | 22° | 8 mph - SW Gentle breeze | 64% | 100% | 29.82 inHg | |||
| 8am-9am | Cloudy | 23° | 9 mph - SW Gentle breeze | 60% | 100% | 29.82 inHg | |||
| 9am-10am | Cloudy | 25° | 11 mph - W Gentle breeze | 57% | 94% | 29.83 inHg | |||
| 10am-11am | Cloudy | 26° | 12 mph - W Gentle breeze | 50% | 71% | 29.81 inHg | |||
| 11am-12pm | Partly cloudy | 27° | 11 mph - W Gentle breeze | 48% | 100% | 29.77 inHg | |||
| 12pm-1pm | Cloudy | 27° | 12 mph - W Gentle breeze | 48% | 100% | 29.75 inHg | |||
| 1pm-2pm | Cloudy | 27° | 11 mph - W Gentle breeze | 47% | 100% | 29.74 inHg | |||
| 2pm-3pm | Cloudy | 27° | 11 mph - W Gentle breeze | 47% | 100% | 29.74 inHg | |||
| 3pm-4pm | Cloudy | 27° | 11 mph - W Gentle breeze | 49% | 100% | 29.74 inHg | |||
| 4pm-5pm | Cloudy | 26° | 8 mph - SW Gentle breeze | 53% | 100% | 29.75 inHg | |||
| 5pm-6pm | Cloudy | 25° | 8 mph - SW Gentle breeze | 54% | 100% | 29.74 inHg | |||
| 6pm-7pm | Cloudy | 25° | 9 mph - SW Gentle breeze | 56% | 100% | 29.73 inHg | |||
| 7pm-8pm | Cloudy | 25° | 9 mph - SW Gentle breeze | 59% | 100% | 29.72 inHg | |||
| 8pm-9pm | Cloudy | 26° | 9 mph - SW Gentle breeze | 60% | 100% | 29.7 inHg | |||
| 9pm-10pm | Cloudy | 26° | 10 mph - SW Gentle breeze | 64% | 100% | 29.67 inHg | |||
| 10pm-11pm | Cloudy | 25° | 10 mph - S Gentle breeze | 70% | 100% | 29.65 inHg | |||
Thursday Jan 1 2026
7:22 am
4:39 pm Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Light snow | 25° | 0.01 in | 9 mph - S Gentle breeze | 77% | 100% | 29.62 inHg | ||
| 12am-1am | Snow | 26° | 0.01 in | 10 mph - S Gentle breeze | 83% | 100% | 29.59 inHg | ||
| 1am-2am | Light snow | 26° | 11 mph - SW Gentle breeze | 83% | 100% | 29.57 inHg | |||
| 2am-3am | Cloudy | 27° | 10 mph - SW Gentle breeze | 81% | 98% | 29.56 inHg | |||
| 3am-4am | Light snow | 27° | 0.01 in | 11 mph - SW Gentle breeze | 79% | 100% | 29.54 inHg | ||
| 4am-5am | Snow | 26° | 0.02 in | 13 mph - W Moderate breeze | 83% | 100% | 29.56 inHg | ||
| 5am-6am | Snow | 24° | 0.02 in | 12 mph - NW Gentle breeze | 79% | 92% | 29.6 inHg | ||
| 6am-7am | Cloudy | 22° | 13 mph - NW Moderate breeze | 74% | 68% | 29.64 inHg | |||
| 7am-8am | Partly cloudy | 18° | 13 mph - NW Moderate breeze | 74% | 13% | 29.68 inHg | |||
| 8am-9am | Lightly cloudy | 17° | 15 mph - NW Moderate breeze | 69% | 20% | 29.71 inHg | |||
| 9am-10am | Lightly cloudy | 17° | 15 mph - NW Moderate breeze | 64% | 14% | 29.74 inHg | |||
| 10am-11am | Lightly cloudy | 17° | 15 mph - NW Moderate breeze | 57% | 20% | 29.76 inHg | |||
| 11am-12pm | Lightly cloudy | 17° | 16 mph - NW Moderate breeze | 54% | 12% | 29.77 inHg | |||
| 12pm-1pm | Clear | 16° | 15 mph - NW Moderate breeze | 49% | 0% | 29.78 inHg | |||
| 1pm-2pm | Clear | 16° | 15 mph - NW Moderate breeze | 46% | 0% | 29.79 inHg | |||
| 2pm-3pm | Clear | 16° | 17 mph - NW Moderate breeze | 49% | 20% | 29.81 inHg | |||
| 3pm-4pm | Lightly cloudy | 15° | 15 mph - NW Moderate breeze | 56% | 71% | 29.83 inHg | |||
| 4pm-5pm | Partly cloudy | 14° | 13 mph - NW Moderate breeze | 59% | 13% | 29.86 inHg | |||
| 5pm-6pm | Lightly cloudy | 13° | 12 mph - NW Gentle breeze | 61% | 0% | 29.89 inHg | |||
| 6pm-7pm | Clear | 11° | 10 mph - NW Gentle breeze | 62% | 0% | 29.91 inHg | |||
| 7pm-8pm | Clear | 10° | 9 mph - NW Gentle breeze | 64% | 0% | 29.93 inHg | |||
| 8pm-9pm | Clear | 10° | 8 mph - NW Gentle breeze | 63% | 0% | 29.93 inHg | |||
| 9pm-10pm | Clear | 9° | 7 mph - W Light breeze | 64% | 0% | 29.93 inHg | |||
| 10pm-11pm | Clear | 9° | 7 mph - W Light breeze | 65% | 0% | 29.93 inHg | |||
Friday Jan 2 2026
7:22 am
4:40 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 9° | 8 mph - W Gentle breeze | 66% | 0% | 29.93 inHg | |||
| 12am-1am | Clear | 9° | 8 mph - W Gentle breeze | 69% | 0% | 29.91 inHg | |||
| 1am-2am | Clear | 9° | 8 mph - W Gentle breeze | 71% | 17% | 29.92 inHg | |||
| 2am-3am | Lightly cloudy | 9° | 8 mph - W Gentle breeze | 73% | 5% | 29.92 inHg | |||
| 3am-4am | Clear | 9° | 8 mph - W Gentle breeze | 74% | 7% | 29.91 inHg | |||
| 4am-5am | Clear | 9° | 8 mph - W Gentle breeze | 75% | 49% | 29.9 inHg | |||
| 5am-6am | Partly cloudy | 9° | 7 mph - W Light breeze | 76% | 75% | 29.9 inHg | |||
| 6am-7am | Partly cloudy | 10° | 7 mph - W Light breeze | 75% | 100% | 29.9 inHg | |||
| 28°F |
30°F |
28°F |
28°F |
| Partly Cloudy | Partly Cloudy | Overcast | Partly Cloudy |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.1 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |