![]() | Overcast |
|
52.5°F
Cool Feels like: 53°F Inside: 66.6°F |
High | Low | |
---|---|---|
Today: | 60.3°F (2:23 pm) | 51.2°F (8:16 am) |
Yesterday: | 0.0°F (12:00 am) | 0.0°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from W
0.0 mph
0 Bft
Calm
Gust:
11.0 mph
Gust today:
11.0 mph
at 1:52 pm
Sun:
7:17 am
6:06 pm
Daylight hh:mm 10:48 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 61%
Dew Point: 39.4°F
Barometer: 29.62 inHg
Trend: Rising Slowly
0 W/m2
High: 654 @ 11:46 am
this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Clear | Partly cloudy | Partly cloudy | Clear | Clear | Lightly cloudy |
49° | 46° | 43° | 54° | 47° | 42° | 41° | 54° |
- | - | - | - | 0.01 in | - | - | - |
![]() W-8 mph |
![]() SW-10 mph |
![]() SW-9 mph |
![]() W-12 mph |
![]() W-8 mph |
![]() W-8 mph |
![]() NW-8 mph |
![]() NW-9 mph |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | Partly cloudy | ![]() | 49° | ![]() | 8 mph - W Gentle breeze | 64% | 29.78 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 46° | ![]() | 10 mph - SW Gentle breeze | 71% | 29.82 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 9 mph - SW Gentle breeze | 83% | 29.88 inHg | |
8am - 2pm | Partly cloudy | ![]() | 54° | ![]() | 12 mph - W Gentle breeze | 53% | 29.86 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 47° | 0.01 in | ![]() | 8 mph - W Gentle breeze | 72% | 29.96 inHg |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 8 mph - W Gentle breeze | 85% | 30.03 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 8 mph - NW Gentle breeze | 90% | 30.1 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 54° | ![]() | 9 mph - NW Gentle breeze | 47% | 30.08 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | 0.01 in | ![]() | 7 mph - W Light breeze | 78% | 30.19 inHg |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 41° | ![]() | 10 mph - NW Gentle breeze | 87% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 39° | ![]() | 9 mph - NW Gentle breeze | 92% | 30.36 inHg | |
8am - 2pm | Clear | ![]() | 52° | ![]() | 6 mph - NW Light breeze | 50% | 30.34 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 5 mph - NW Light breeze | 64% | 30.38 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 41° | ![]() | 5 mph - N Light breeze | 79% | 30.41 inHg | |
2am - 8am | Cloudy | ![]() | 40° | ![]() | 3 mph - N Light air | 81% | 30.44 inHg | |
8am - 2pm | Cloudy | ![]() | 50° | ![]() | 4 mph - N Light air | 48% | 30.39 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 1 mph - N Light air | 69% | 30.38 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 41° | ![]() | 5 mph - N Light breeze | 86% | 30.38 inHg | |
2am - 8am | Partly cloudy | ![]() | 38° | ![]() | 7 mph - N Light breeze | 82% | 30.4 inHg | |
8am - 2pm | Partly cloudy | ![]() | 50° | ![]() | 7 mph - NE Light breeze | 48% | 30.32 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 41° | ![]() | 10 mph - NE Gentle breeze | 75% | 30.32 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 38° | ![]() | 9 mph - NE Gentle breeze | 82% | 30.28 inHg | |
2am - 8am | Partly cloudy | ![]() | 36° | ![]() | 11 mph - NE Gentle breeze | 92% | 30.22 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 13 mph - NE Moderate breeze | 53% | 30.09 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 10 mph - N Gentle breeze | 77% | 30.07 inHg | |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 41° | ![]() | 9 mph - N Gentle breeze | 87% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 9 mph - N Gentle breeze | 82% | 29.86 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 10 mph - N Gentle breeze | 63% | 29.73 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 4 mph - N Light air | 81% | 29.7 inHg | |
Thursday Oct 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 43° | ![]() | 6 mph - NW Light breeze | 84% | 29.68 inHg | |
2am - 8am | Cloudy | ![]() | 39° | ![]() | 10 mph - NW Gentle breeze | 88% | 29.67 inHg | |
8am - 2pm | Partly cloudy | ![]() | 52° | ![]() | 11 mph - NW Gentle breeze | 45% | 29.61 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 8 mph - NW Gentle breeze | 60% | 29.67 inHg | |
Friday Oct 31 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 38° | ![]() | 8 mph - NW Gentle breeze | 80% | 29.63 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 7 mph - NW Light breeze | 91% | 29.62 inHg | |
8am - 2pm | Partly cloudy | ![]() | 47° | 0.01 in | ![]() | 11 mph - NW Gentle breeze | 59% | 29.57 inHg |
2pm - 8pm | Cloudy | ![]() | 42° | ![]() | 11 mph - W Gentle breeze | 78% | 29.59 inHg | |
Saturday Nov 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 40° | ![]() | 13 mph - W Moderate breeze | 84% | 29.58 inHg | |
2am - 8am | Partly cloudy | ![]() | 43° | ![]() | 14 mph - W Moderate breeze | 77% | 29.65 inHg |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7pm-8pm | Partly cloudy | ![]() | 49° | ![]() |
8 mph - W Gentle breeze | 64% | 28% | 29.78 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 48° | ![]() |
7 mph - SW Light breeze | 67% | 50% | 29.79 inHg | |
9pm-10pm | Partly cloudy | ![]() | 47° | ![]() |
8 mph - SW Gentle breeze | 69% | 25% | 29.8 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 47° | ![]() |
9 mph - SW Gentle breeze | 71% | 3% | 29.81 inHg | |
Thursday Oct 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 46° | ![]() |
9 mph - SW Gentle breeze | 69% | 3% | 29.8 inHg | |
12am-1am | Clear | ![]() | 46° | ![]() |
10 mph - SW Gentle breeze | 69% | 5% | 29.81 inHg | |
1am-2am | Clear | ![]() | 46° | ![]() |
10 mph - SW Gentle breeze | 71% | 1% | 29.82 inHg | |
2am-3am | Clear | ![]() | 45° | ![]() |
9 mph - SW Gentle breeze | 75% | 7% | 29.83 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
9 mph - SW Gentle breeze | 78% | 2% | 29.83 inHg | |
4am-5am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 81% | 7% | 29.84 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 83% | 3% | 29.85 inHg | |
6am-7am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 85% | 3% | 29.87 inHg | |
7am-8am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 83% | 3% | 29.88 inHg | |
8am-9am | Clear | ![]() | 47° | ![]() |
9 mph - SW Gentle breeze | 75% | 4% | 29.89 inHg | |
9am-10am | Clear | ![]() | 49° | ![]() |
11 mph - SW Gentle breeze | 69% | 8% | 29.9 inHg | |
10am-11am | Clear | ![]() | 51° | ![]() |
13 mph - W Moderate breeze | 62% | 66% | 29.89 inHg | |
11am-12pm | Partly cloudy | ![]() | 51° | ![]() |
12 mph - W Gentle breeze | 61% | 99% | 29.89 inHg | |
12pm-1pm | Cloudy | ![]() | 53° | ![]() |
12 mph - W Gentle breeze | 56% | 99% | 29.88 inHg | |
1pm-2pm | Cloudy | ![]() | 54° | ![]() |
12 mph - W Gentle breeze | 53% | 97% | 29.86 inHg | |
2pm-3pm | Cloudy | ![]() | 54° | ![]() |
12 mph - W Gentle breeze | 52% | 54% | 29.86 inHg | |
3pm-4pm | Partly cloudy | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 55% | 50% | 29.87 inHg | |
4pm-5pm | Partly cloudy | ![]() | 53° | ![]() |
10 mph - W Gentle breeze | 59% | 63% | 29.89 inHg | |
5pm-6pm | Partly cloudy | ![]() | 50° | ![]() |
8 mph - W Gentle breeze | 69% | 47% | 29.92 inHg | |
6pm-7pm | Partly cloudy | ![]() | 48° | ![]() |
7 mph - W Light breeze | 72% | 26% | 29.94 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 47° | ![]() |
8 mph - W Gentle breeze | 72% | 7% | 29.96 inHg | |
8pm-9pm | Clear | ![]() | 46° | ![]() |
9 mph - W Gentle breeze | 73% | 10% | 29.98 inHg | |
9pm-10pm | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 76% | 14% | 29.99 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 79% | 6% | 30.01 inHg | |
Friday Oct 24 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 81% | 0% | 30.02 inHg | |
12am-1am | Clear | ![]() | 43° | ![]() |
8 mph - W Gentle breeze | 83% | 0% | 30.02 inHg | |
1am-2am | Clear | ![]() | 42° | ![]() |
8 mph - W Gentle breeze | 85% | 0% | 30.03 inHg | |
2am-3am | Clear | ![]() | 42° | ![]() |
8 mph - W Gentle breeze | 86% | 0% | 30.03 inHg | |
3am-4am | Clear | ![]() | 41° | ![]() |
7 mph - W Light breeze | 87% | 0% | 30.04 inHg | |
4am-5am | Clear | ![]() | 41° | ![]() |
7 mph - W Light breeze | 89% | 0% | 30.06 inHg | |
5am-6am | Clear | ![]() | 40° | ![]() |
7 mph - NW Light breeze | 90% | 0% | 30.07 inHg | |
6am-7am | Clear | ![]() | 40° | ![]() |
7 mph - NW Light breeze | 91% | 0% | 30.09 inHg | |
7am-8am | Clear | ![]() | 41° | ![]() |
8 mph - NW Gentle breeze | 90% | 1% | 30.1 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
8 mph - NW Gentle breeze | 80% | 0% | 30.12 inHg | |
9am-10am | Clear | ![]() | 47° | ![]() |
7 mph - NW Light breeze | 74% | 3% | 30.13 inHg | |
10am-11am | Clear | ![]() | 49° | ![]() |
6 mph - NW Light breeze | 67% | 1% | 30.12 inHg | |
11am-12pm | Clear | ![]() | 52° | ![]() |
6 mph - NW Light breeze | 56% | 10% | 30.11 inHg | |
12pm-1pm | Clear | ![]() | 53° | ![]() |
7 mph - NW Light breeze | 50% | 24% | 30.1 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 47% | 50% | 30.08 inHg | |
2pm-3pm | Partly cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 48% | 31% | 30.09 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 51% | 64% | 30.1 inHg | |
4pm-5pm | Partly cloudy | ![]() | 49° | ![]() |
9 mph - NW Gentle breeze | 66% | 97% | 30.13 inHg | |
5pm-6pm | Cloudy | ![]() | 47° | ![]() |
7 mph - W Light breeze | 76% | 85% | 30.14 inHg | |
6pm-7pm | Partly cloudy | ![]() | 46° | ![]() |
7 mph - W Light breeze | 77% | 98% | 30.16 inHg | |
7pm-8pm | Cloudy | ![]() | 46° | ![]() |
7 mph - W Light breeze | 78% | 18% | 30.19 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 45° | ![]() |
8 mph - NW Gentle breeze | 79% | 100% | 30.2 inHg | |
9pm-10pm | Cloudy | ![]() | 44° | ![]() |
8 mph - NW Gentle breeze | 77% | 20% | 30.22 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 43° | ![]() |
8 mph - NW Gentle breeze | 81% | 7% | 30.24 inHg | |
Saturday Oct 25 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 42° | ![]() |
9 mph - NW Gentle breeze | 83% | 0% | 30.24 inHg | |
12am-1am | Clear | ![]() | 41° | ![]() |
9 mph - NW Gentle breeze | 85% | 0% | 30.25 inHg | |
1am-2am | Clear | ![]() | 41° | ![]() |
10 mph - NW Gentle breeze | 87% | 0% | 30.27 inHg | |
2am-3am | Clear | ![]() | 40° | ![]() |
10 mph - NW Gentle breeze | 89% | 0% | 30.27 inHg | |
3am-4am | Clear | ![]() | 40° | ![]() |
10 mph - NW Gentle breeze | 91% | 0% | 30.27 inHg | |
4am-5am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 92% | 0% | 30.29 inHg | |
5am-6am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 93% | 0% | 30.32 inHg | |
6am-7am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 93% | 0% | 30.34 inHg | |
7am-8am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 92% | 3% | 30.36 inHg |
57°F ![]() |
57°F ![]() |
55°F ![]() |
57°F ![]() |
Overcast | Overcast | Overcast | Partly Cloudy |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.1 | 2.8 | 2.6 | 2.7 | 2.9 | 2.9 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |