|
| Overcast |
|
|
52.1°F
Cool Feels like: 52°F Inside: 60.0°F |
| High | Low | |
|---|---|---|
| Today: | 52.1°F (4:42 am) | 46.4°F (12:30 am) |
| Yesterday: | 46.6°F (12:00 am) | 46.5°F (12:00 am) |
| Month: | 62.7°F | 27.4°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NNW
0.0 mph
0 Bft
Calm
Gust:
7.0 mph
Gust today:
7.0 mph
at 3:24 am
Sun:
6:37 am
4:44 pm
Daylight hh:mm 10:07 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 93%
Dew Point: 50.1°F
Barometer: 29.48 inHg
Trend: Steady
0 W/m2
High: 0 @ none
| this night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
| Partly cloudy | Clear | Lightly cloudy | Cloudy | Partly cloudy | Cloudy | Some rain | Drizzle |
| 50° | 58° | 48° | 43° | 44° | 59° | 53° | 52° |
| - | - | - | - | 0.01 in | - | 0.11 in | 0.03 in |
W-10 mph |
NW-9 mph |
N-6 mph |
E-7 mph |
E-7 mph |
SE-15 mph |
SE-10 mph |
E-2 mph |
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | Partly cloudy | 50° | 10 mph - W Gentle breeze | 97% | 29.69 inHg | |||
| 7am - 1pm | Clear | 58° | 9 mph - NW Gentle breeze | 55% | 29.77 inHg | |||
| 1pm - 7pm | Lightly cloudy | 48° | 6 mph - N Light breeze | 70% | 29.87 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 43° | 7 mph - E Light breeze | 80% | 29.92 inHg | |||
| 1am - 7am | Partly cloudy | 44° | 0.01 in | 7 mph - E Light breeze | 89% | 29.92 inHg | ||
| 7am - 1pm | Cloudy | 59° | 15 mph - SE Moderate breeze | 64% | 29.77 inHg | |||
| 1pm - 7pm | Some rain | 53° | 0.11 in | 10 mph - SE Gentle breeze | 99% | 29.75 inHg | ||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Drizzle | 52° | 0.03 in | 2 mph - E Light air | 100% | 29.7 inHg | ||
| 1am - 7am | Some rain | 47° | 0.08 in | 9 mph - NW Gentle breeze | 92% | 29.71 inHg | ||
| 7am - 1pm | Drizzle, clear | 51° | 0.02 in | 6 mph - N Light breeze | 72% | 29.64 inHg | ||
| 1pm - 7pm | Partly cloudy | 38° | 12 mph - NW Gentle breeze | 70% | 29.67 inHg | |||
Tuesday Nov 11 2025
6:40 am
4:41 pm Daylength: 10:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 33° | 10 mph - W Gentle breeze | 62% | 29.67 inHg | |||
| 1am - 7am | Lightly cloudy | 31° | 11 mph - W Gentle breeze | 68% | 29.7 inHg | |||
| 7am - 1pm | Partly cloudy | 36° | 18 mph - W Moderate breeze | 49% | 29.72 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 13 mph - W Moderate breeze | 53% | 29.88 inHg | |||
Wednesday Nov 12 2025
6:42 am
4:41 pm Daylength: 9:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 32° | 13 mph - W Moderate breeze | 69% | 29.96 inHg | |||
| 1am - 7am | Clear | 32° | 10 mph - SW Gentle breeze | 72% | 29.92 inHg | |||
| 7am - 1pm | Cloudy | 43° | 13 mph - SW Moderate breeze | 51% | 29.72 inHg | |||
| 1pm - 7pm | Lightly cloudy | 44° | 12 mph - SW Gentle breeze | 61% | 29.71 inHg | |||
Thursday Nov 13 2025
6:43 am
4:40 pm Daylength: 9:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 41° | 0.05 in | 15 mph - W Moderate breeze | 78% | 29.71 inHg | ||
| 1am - 7am | Clear | 35° | 9 mph - W Gentle breeze | 80% | 29.85 inHg | |||
| 7am - 1pm | Light sleet, clear | 45° | 0.02 in | 13 mph - W Moderate breeze | 54% | 29.81 inHg | ||
| 1pm - 7pm | Partly cloudy | 38° | 0.01 in | 10 mph - W Gentle breeze | 70% | 29.9 inHg | ||
Friday Nov 14 2025
6:44 am
4:39 pm Daylength: 9:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 34° | 10 mph - NW Gentle breeze | 78% | 29.93 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 11 mph - NW Gentle breeze | 77% | 29.99 inHg | |||
| 7am - 1pm | Clear | 40° | 14 mph - NW Moderate breeze | 50% | 29.96 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 11 mph - NW Gentle breeze | 65% | 30.01 inHg | |||
Saturday Nov 15 2025
6:45 am
4:38 pm Daylength: 9:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 30° | 9 mph - NW Gentle breeze | 67% | 30.03 inHg | |||
| 1am - 7am | Partly cloudy | 30° | 9 mph - NW Gentle breeze | 71% | 30.05 inHg | |||
| 7am - 1pm | Partly cloudy | 41° | 7 mph - W Light breeze | 49% | 29.92 inHg | |||
| 1pm - 7pm | Partly cloudy | 37° | 6 mph - S Light breeze | 66% | 29.79 inHg | |||
Sunday Nov 16 2025
6:46 am
4:37 pm Daylength: 9:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Sleet | 36° | 0.13 in | 12 mph - S Gentle breeze | 98% | 29.53 inHg | ||
| 1am - 7am | Some rain | 44° | 0.1 in | 12 mph - SW Gentle breeze | 91% | 29.28 inHg | ||
| 7am - 1pm | Cloudy | 54° | 11 mph - W Gentle breeze | 70% | 29.22 inHg | |||
| 1pm - 7pm | Cloudy | 46° | 0.01 in | 11 mph - NW Gentle breeze | 73% | 29.35 inHg | ||
Monday Nov 17 2025
6:48 am
4:36 pm Daylength: 9:49
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 41° | 9 mph - W Gentle breeze | 79% | 29.43 inHg | |||
| 1am - 7am | Partly cloudy | 36° | 10 mph - W Gentle breeze | 80% | 29.54 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 4am-5am | Drizzle | 51° | 9 mph - W Gentle breeze | 99% | 100% | 29.65 inHg | |||
| 5am-6am | Cloudy | 51° | 9 mph - W Gentle breeze | 98% | 100% | 29.66 inHg | |||
| 6am-7am | Partly cloudy | 50° | 10 mph - W Gentle breeze | 97% | 10% | 29.69 inHg | |||
| 7am-8am | Clear | 51° | 11 mph - NW Gentle breeze | 93% | 13% | 29.72 inHg | |||
| 8am-9am | Lightly cloudy | 53° | 11 mph - NW Gentle breeze | 83% | 6% | 29.74 inHg | |||
| 9am-10am | Clear | 55° | 10 mph - NW Gentle breeze | 73% | 22% | 29.76 inHg | |||
| 10am-11am | Lightly cloudy | 56° | 9 mph - NW Gentle breeze | 65% | 10% | 29.77 inHg | |||
| 11am-12pm | Clear | 57° | 8 mph - NW Gentle breeze | 59% | 4% | 29.77 inHg | |||
| 12pm-1pm | Clear | 58° | 9 mph - NW Gentle breeze | 55% | 8% | 29.77 inHg | |||
| 1pm-2pm | Clear | 58° | 9 mph - NW Gentle breeze | 52% | 7% | 29.76 inHg | |||
| 2pm-3pm | Clear | 57° | 8 mph - NW Gentle breeze | 52% | 6% | 29.78 inHg | |||
| 3pm-4pm | Clear | 55° | 6 mph - NW Light breeze | 57% | 12% | 29.81 inHg | |||
| 4pm-5pm | Clear | 51° | 6 mph - NW Light breeze | 66% | 16% | 29.83 inHg | |||
| 5pm-6pm | Lightly cloudy | 49° | 6 mph - NW Light breeze | 69% | 31% | 29.87 inHg | |||
| 6pm-7pm | Lightly cloudy | 48° | 6 mph - N Light breeze | 70% | 100% | 29.87 inHg | |||
| 7pm-8pm | Partly cloudy | 47° | 5 mph - N Light breeze | 71% | 98% | 29.88 inHg | |||
| 8pm-9pm | Partly cloudy | 45° | 4 mph - N Light air | 76% | 98% | 29.91 inHg | |||
| 9pm-10pm | Cloudy | 45° | 6 mph - NE Light breeze | 74% | 99% | 29.92 inHg | |||
| 10pm-11pm | Cloudy | 44° | 5 mph - E Light breeze | 77% | 85% | 29.91 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 43° | 6 mph - E Light breeze | 79% | 97% | 29.92 inHg | |||
| 12am-1am | Cloudy | 43° | 7 mph - E Light breeze | 80% | 91% | 29.92 inHg | |||
| 1am-2am | Cloudy | 43° | 6 mph - E Light breeze | 82% | 58% | 29.92 inHg | |||
| 2am-3am | Partly cloudy | 42° | 7 mph - E Light breeze | 85% | 61% | 29.91 inHg | |||
| 3am-4am | Partly cloudy | 42° | 7 mph - E Light breeze | 86% | 92% | 29.91 inHg | |||
| 4am-5am | Cloudy | 43° | 6 mph - E Light breeze | 88% | 100% | 29.92 inHg | |||
| 5am-6am | Drizzle | 44° | 0.01 in | 6 mph - E Light breeze | 88% | 100% | 29.92 inHg | ||
| 6am-7am | Cloudy | 44° | 7 mph - E Light breeze | 89% | 98% | 29.92 inHg | |||
| 7am-8am | Cloudy | 46° | 9 mph - SE Gentle breeze | 89% | 100% | 29.93 inHg | |||
| 8am-9am | Cloudy | 49° | 10 mph - SE Gentle breeze | 92% | 100% | 29.91 inHg | |||
| 9am-10am | Cloudy | 52° | 11 mph - SE Gentle breeze | 90% | 100% | 29.9 inHg | |||
| 10am-11am | Cloudy | 55° | 13 mph - SE Moderate breeze | 83% | 98% | 29.86 inHg | |||
| 11am-12pm | Cloudy | 58° | 14 mph - SE Moderate breeze | 67% | 99% | 29.81 inHg | |||
| 12pm-1pm | Cloudy | 59° | 15 mph - SE Moderate breeze | 64% | 100% | 29.77 inHg | |||
| 1pm-2pm | Cloudy | 58° | 16 mph - SE Moderate breeze | 66% | 96% | 29.74 inHg | |||
| 2pm-3pm | Cloudy | 57° | 17 mph - SE Moderate breeze | 71% | 100% | 29.72 inHg | |||
| 3pm-4pm | Rain | 54° | 0.09 in | 10 mph - SE Gentle breeze | 89% | 98% | 29.73 inHg | ||
| 4pm-5pm | Drizzle | 54° | 0.01 in | 12 mph - SE Gentle breeze | 96% | 100% | 29.73 inHg | ||
| 5pm-6pm | Cloudy | 53° | 11 mph - SE Gentle breeze | 98% | 100% | 29.74 inHg | |||
| 6pm-7pm | Cloudy | 53° | 10 mph - SE Gentle breeze | 99% | 100% | 29.75 inHg | |||
| 7pm-8pm | Some rain | 53° | 0.02 in | 8 mph - SE Gentle breeze | 100% | 100% | 29.74 inHg | ||
| 8pm-9pm | Drizzle | 52° | 0.01 in | 5 mph - SE Light breeze | 100% | 100% | 29.74 inHg | ||
| 9pm-10pm | Fog | 52° | 4 mph - SE Light air | 100% | 100% | 29.73 inHg | |||
| 10pm-11pm | Fog | 52° | 4 mph - SE Light air | 100% | 100% | 29.73 inHg | |||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Fog | 52° | 2 mph - E Light air | 100% | 100% | 29.72 inHg | |||
| 12am-1am | Fog | 52° | 2 mph - E Light air | 100% | 100% | 29.7 inHg | |||
| 1am-2am | Drizzle | 51° | 0.01 in | 5 mph - SW Light breeze | 99% | 100% | 29.72 inHg | ||
| 2am-3am | Some rain | 51° | 0.02 in | 9 mph - NW Gentle breeze | 99% | 100% | 29.72 inHg | ||
| 3am-4am | Rain | 48° | 0.04 in | 9 mph - NW Gentle breeze | 99% | 100% | 29.73 inHg | ||
| 4am-5am | Some rain | 48° | 0.01 in | 8 mph - NW Gentle breeze | 94% | 100% | 29.72 inHg | ||
| 5am-6am | Cloudy | 47° | 6 mph - N Light breeze | 92% | 100% | 29.7 inHg | |||
| 6am-7am | Cloudy | 47° | 9 mph - NW Gentle breeze | 92% | 100% | 29.71 inHg | |||
| 7am-8am | Cloudy | 44° | 9 mph - NW Gentle breeze | 91% | 100% | 29.73 inHg | |||
| 8am-9am | Cloudy | 44° | 8 mph - NW Gentle breeze | 85% | 99% | 29.74 inHg | |||
| 9am-10am | Cloudy | 46° | 9 mph - NW Gentle breeze | 78% | 97% | 29.72 inHg | |||
| 10am-11am | Cloudy | 49° | 8 mph - NW Gentle breeze | 71% | 62% | 29.7 inHg | |||
| 11am-12pm | Drizzle, clear | 51° | 0.01 in | 7 mph - N Light breeze | 71% | 56% | 29.67 inHg | ||
| 12pm-1pm | Some rain, clear | 51° | 0.01 in | 6 mph - N Light breeze | 72% | 82% | 29.64 inHg | ||
| 1pm-2pm | Partly cloudy | 50° | 9 mph - NW Gentle breeze | 73% | 100% | 29.62 inHg | |||
| 2pm-3pm | Cloudy | 47° | 10 mph - NW Gentle breeze | 65% | 98% | 29.63 inHg | |||
| 3pm-4pm | Cloudy | 44° | 10 mph - NW Gentle breeze | 64% | 73% | 29.64 inHg | |||
| 4pm-5pm | Partly cloudy | 42° | 12 mph - NW Gentle breeze | 67% | 71% | 29.65 inHg | |||
| 5pm-6pm | Partly cloudy | 40° | 13 mph - NW Moderate breeze | 68% | 85% | 29.66 inHg | |||
| 6pm-7pm | Partly cloudy | 38° | 12 mph - NW Gentle breeze | 70% | 54% | 29.67 inHg | |||
| 50°F |
52°F |
48°F |
54°F |
| Overcast | Light Rain, Overcast | Overcast | Light Rain, Overcast |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2.2 | 2.2 | 2.0 | 1.5 | 1.9 | 1.7 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |