|
| Mostly Cloudy |
|
|
23.8°F
Uncomfortably Cold Feels like: 24°F Inside: 45.7°F |
| High | Low | |
|---|---|---|
| Today: | 28.5°F (12:00 pm) | 21.9°F (4:58 am) |
| Yesterday: | 24.3°F (12:00 am) | 24.3°F (12:00 am) |
| Month: | 55.3°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from W
0.0 mph
0 Bft
Calm
Gust:
9.0 mph
Gust today:
9.0 mph
at 11:07 am
Sun:
7:22 am
4:38 pm
Daylight hh:mm 9:16 (+ 1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 73%
Dew Point: 16.4°F
Barometer: 29.59 inHg
Trend: Steady
0 W/m2
High: 367 @ 11:38 am
| this afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
| Partly cloudy | Light snow | Snow, clear | Lightly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy |
| 22° | 27° | 20° | 17° | 12° | 11° | 13° | 22° |
| - | 0.02 in | 0.08 in | - | - | - | - | - |
SW-10 mph |
SW-11 mph |
NW-15 mph |
NW-16 mph |
NW-9 mph |
W-9 mph |
W-9 mph |
W-11 mph |
Wednesday Dec 31 2025
7:22 am
4:38 pm Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1pm - 7pm | Partly cloudy | 22° | 10 mph - SW Gentle breeze | 65% | 29.76 inHg | |||
Thursday Jan 1 2026
7:22 am
4:39 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light snow | 27° | 0.02 in | 11 mph - SW Gentle breeze | 83% | 29.58 inHg | ||
| 1am - 7am | Snow, clear | 20° | 0.08 in | 15 mph - NW Moderate breeze | 73% | 29.65 inHg | ||
| 7am - 1pm | Lightly cloudy | 17° | 16 mph - NW Moderate breeze | 51% | 29.78 inHg | |||
| 1pm - 7pm | Lightly cloudy | 12° | 9 mph - NW Gentle breeze | 65% | 29.9 inHg | |||
Friday Jan 2 2026
7:22 am
4:40 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 11° | 9 mph - W Gentle breeze | 71% | 29.85 inHg | |||
| 1am - 7am | Partly cloudy | 13° | 9 mph - W Gentle breeze | 77% | 29.83 inHg | |||
| 7am - 1pm | Partly cloudy | 22° | 11 mph - W Gentle breeze | 61% | 29.78 inHg | |||
| 1pm - 7pm | Partly cloudy | 14° | 5 mph - W Light breeze | 81% | 29.82 inHg | |||
Saturday Jan 3 2026
7:22 am
4:41 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 17° | 8 mph - W Gentle breeze | 80% | 29.85 inHg | |||
| 1am - 7am | Partly cloudy | 10° | 5 mph - W Light breeze | 92% | 29.9 inHg | |||
| 7am - 1pm | Partly cloudy | 25° | 7 mph - NW Light breeze | 58% | 29.9 inHg | |||
| 1pm - 7pm | Cloudy | 21° | 5 mph - NW Light breeze | 71% | 29.97 inHg | |||
Sunday Jan 4 2026
7:22 am
4:42 pm Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 18° | 6 mph - NW Light breeze | 79% | 29.96 inHg | |||
| 1am - 7am | Cloudy | 19° | 0.01 in | 6 mph - NW Light breeze | 81% | 29.98 inHg | ||
| 7am - 1pm | Cloudy | 23° | 13 mph - NW Moderate breeze | 54% | 30.01 inHg | |||
| 1pm - 7pm | Lightly cloudy | 17° | 9 mph - NW Gentle breeze | 72% | 30.13 inHg | |||
Monday Jan 5 2026
7:22 am
4:43 pm Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 18° | 6 mph - NW Light breeze | 80% | 30.2 inHg | |||
| 1am - 7am | Partly cloudy | 13° | 7 mph - NW Light breeze | 78% | 30.26 inHg | |||
| 7am - 1pm | Cloudy | 22° | 4 mph - W Light air | 58% | 30.19 inHg | |||
| 1pm - 7pm | Light snow | 22° | 0.04 in | 5 mph - S Light breeze | 84% | 30.13 inHg | ||
Tuesday Jan 6 2026
7:22 am
4:43 pm Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 23° | 0.02 in | 3 mph - S Light air | 82% | 30.09 inHg | ||
| 1am - 7am | Cloudy | 23° | 1 mph - NW Light air | 86% | 30.11 inHg | |||
| 7am - 1pm | Cloudy | 34° | 0 mph - S Calm | 68% | 30.14 inHg | |||
| 1pm - 7pm | Cloudy | 27° | 2 mph - SE Light air | 81% | 30.19 inHg | |||
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 26° | 5 mph - SE Light breeze | 92% | 30.2 inHg | |||
| 1am - 7am | Cloudy | 30° | 6 mph - SE Light breeze | 97% | 30.15 inHg | |||
| 7am - 1pm | Snow | 38° | 0.09 in | 4 mph - SE Light air | 86% | 30.04 inHg | ||
| 1pm - 7pm | Cloudy | 39° | 3 mph - S Light air | 94% | 29.99 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 40° | 7 mph - SW Light breeze | 95% | 29.93 inHg | |||
| 1am - 7am | Some rain | 38° | 0.04 in | 6 mph - W Light breeze | 96% | 29.9 inHg | ||
| 7am - 1pm | Cloudy | 47° | 6 mph - NW Light breeze | 83% | 29.91 inHg | |||
| 1pm - 7pm | Cloudy | 39° | 0.01 in | 3 mph - N Light air | 95% | 29.96 inHg | ||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Drizzle | 36° | 0.03 in | 8 mph - N Gentle breeze | 99% | 29.97 inHg | ||
| 1am - 7am | Cloudy | 32° | 5 mph - N Light breeze | 99% | 30.07 inHg | |||
| 7am - 1pm | Cloudy | 45° | 2 mph - NW Light air | 78% | 30.11 inHg | |||
| 1pm - 7pm | Cloudy | 40° | 10 mph - NW Gentle breeze | 97% | 30.23 inHg | |||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 30° | 4 mph - NW Light air | 98% | 30.31 inHg | |||
| 1am - 7am | Partly cloudy | 29° | 6 mph - NE Light breeze | 96% | 30.35 inHg | |||
Wednesday Dec 31 2025
7:22 am
4:38 pm Daylength: 9:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6pm-7pm | Partly cloudy | 22° | 10 mph - SW Gentle breeze | 65% | 96% | 29.76 inHg | |||
| 7pm-8pm | Cloudy | 23° | 10 mph - SW Gentle breeze | 66% | 99% | 29.74 inHg | |||
| 8pm-9pm | Cloudy | 24° | 10 mph - SW Gentle breeze | 67% | 100% | 29.72 inHg | |||
| 9pm-10pm | Cloudy | 26° | 10 mph - SW Gentle breeze | 71% | 100% | 29.69 inHg | |||
| 10pm-11pm | Light snow | 26° | 0.01 in | 11 mph - S Gentle breeze | 77% | 100% | 29.66 inHg | ||
Thursday Jan 1 2026
7:22 am
4:39 pm Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Light snow | 26° | 0.01 in | 11 mph - S Gentle breeze | 83% | 100% | 29.62 inHg | ||
| 12am-1am | Cloudy | 27° | 11 mph - SW Gentle breeze | 83% | 98% | 29.58 inHg | |||
| 1am-2am | Cloudy | 27° | 12 mph - SW Gentle breeze | 81% | 68% | 29.57 inHg | |||
| 2am-3am | Partly cloudy | 26° | 12 mph - SW Gentle breeze | 82% | 100% | 29.54 inHg | |||
| 3am-4am | Cloudy | 28° | 14 mph - SW Moderate breeze | 78% | 78% | 29.5 inHg | |||
| 4am-5am | Snow, clear | 28° | 0.02 in | 13 mph - W Moderate breeze | 78% | 100% | 29.5 inHg | ||
| 5am-6am | HeavySnow | 24° | 0.05 in | 18 mph - NW Moderate breeze | 74% | 100% | 29.59 inHg | ||
| 6am-7am | Light snow | 20° | 0.01 in | 15 mph - NW Moderate breeze | 73% | 6% | 29.65 inHg | ||
| 7am-8am | Clear | 17° | 15 mph - NW Moderate breeze | 72% | 5% | 29.69 inHg | |||
| 8am-9am | Clear | 15° | 17 mph - NW Moderate breeze | 68% | 43% | 29.73 inHg | |||
| 9am-10am | Partly cloudy | 16° | 17 mph - NW Moderate breeze | 64% | 46% | 29.76 inHg | |||
| 10am-11am | Partly cloudy | 16° | 16 mph - NW Moderate breeze | 58% | 7% | 29.77 inHg | |||
| 11am-12pm | Clear | 16° | 15 mph - NW Moderate breeze | 55% | 5% | 29.78 inHg | |||
| 12pm-1pm | Clear | 17° | 16 mph - NW Moderate breeze | 51% | 7% | 29.78 inHg | |||
| 1pm-2pm | Clear | 16° | 17 mph - NW Moderate breeze | 50% | 2% | 29.8 inHg | |||
| 2pm-3pm | Clear | 16° | 15 mph - NW Moderate breeze | 56% | 72% | 29.82 inHg | |||
| 3pm-4pm | Partly cloudy | 15° | 14 mph - NW Moderate breeze | 59% | 82% | 29.84 inHg | |||
| 4pm-5pm | Partly cloudy | 14° | 11 mph - NW Gentle breeze | 63% | 0% | 29.86 inHg | |||
| 5pm-6pm | Clear | 13° | 10 mph - NW Gentle breeze | 64% | 0% | 29.88 inHg | |||
| 6pm-7pm | Clear | 12° | 9 mph - NW Gentle breeze | 65% | 0% | 29.9 inHg | |||
| 7pm-8pm | Clear | 10° | 6 mph - W Light breeze | 68% | 0% | 29.91 inHg | |||
| 8pm-9pm | Clear | 8° | 4 mph - W Light air | 70% | 0% | 29.9 inHg | |||
| 9pm-10pm | Clear | 8° | 5 mph - W Light breeze | 68% | 18% | 29.89 inHg | |||
| 10pm-11pm | Lightly cloudy | 9° | 7 mph - SW Light breeze | 67% | 35% | 29.89 inHg | |||
Friday Jan 2 2026
7:22 am
4:40 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 11° | 9 mph - W Gentle breeze | 69% | 65% | 29.87 inHg | |||
| 12am-1am | Partly cloudy | 11° | 9 mph - W Gentle breeze | 71% | 64% | 29.85 inHg | |||
| 1am-2am | Partly cloudy | 12° | 10 mph - W Gentle breeze | 73% | 51% | 29.84 inHg | |||
| 2am-3am | Partly cloudy | 12° | 10 mph - W Gentle breeze | 74% | 78% | 29.84 inHg | |||
| 3am-4am | Partly cloudy | 12° | 10 mph - W Gentle breeze | 74% | 82% | 29.82 inHg | |||
| 4am-5am | Partly cloudy | 13° | 10 mph - W Gentle breeze | 74% | 71% | 29.82 inHg | |||
| 5am-6am | Partly cloudy | 13° | 9 mph - W Gentle breeze | 75% | 68% | 29.83 inHg | |||
| 6am-7am | Partly cloudy | 13° | 9 mph - W Gentle breeze | 77% | 53% | 29.83 inHg | |||
| 7am-8am | Partly cloudy | 13° | 9 mph - W Gentle breeze | 79% | 25% | 29.83 inHg | |||
| 8am-9am | Lightly cloudy | 15° | 7 mph - W Light breeze | 75% | 23% | 29.83 inHg | |||
| 9am-10am | Lightly cloudy | 18° | 9 mph - W Gentle breeze | 69% | 21% | 29.83 inHg | |||
| 10am-11am | Lightly cloudy | 20° | 11 mph - W Gentle breeze | 63% | 75% | 29.82 inHg | |||
| 11am-12pm | Partly cloudy | 21° | 12 mph - W Gentle breeze | 63% | 100% | 29.79 inHg | |||
| 12pm-1pm | Cloudy | 22° | 11 mph - W Gentle breeze | 61% | 100% | 29.78 inHg | |||
| 1pm-2pm | Cloudy | 22° | 11 mph - W Gentle breeze | 61% | 100% | 29.77 inHg | |||
| 2pm-3pm | Cloudy | 22° | 12 mph - W Gentle breeze | 59% | 100% | 29.77 inHg | |||
| 3pm-4pm | Cloudy | 22° | 7 mph - W Light breeze | 64% | 100% | 29.78 inHg | |||
| 4pm-5pm | Cloudy | 21° | 7 mph - W Light breeze | 71% | 47% | 29.79 inHg | |||
| 5pm-6pm | Partly cloudy | 19° | 6 mph - W Light breeze | 76% | 30% | 29.81 inHg | |||
| 6pm-7pm | Lightly cloudy | 14° | 5 mph - W Light breeze | 81% | 90% | 29.82 inHg | |||
| 7pm-8pm | Cloudy | 14° | 6 mph - SW Light breeze | 84% | 100% | 29.83 inHg | |||
| 8pm-9pm | Cloudy | 15° | 7 mph - W Light breeze | 84% | 100% | 29.83 inHg | |||
| 9pm-10pm | Cloudy | 16° | 7 mph - W Light breeze | 83% | 93% | 29.84 inHg | |||
| 10pm-11pm | Cloudy | 16° | 7 mph - SW Light breeze | 83% | 89% | 29.84 inHg | |||
Saturday Jan 3 2026
7:22 am
4:41 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 15° | 8 mph - W Gentle breeze | 83% | 100% | 29.85 inHg | |||
| 12am-1am | Cloudy | 17° | 8 mph - W Gentle breeze | 80% | 100% | 29.85 inHg | |||
| 1am-2am | Cloudy | 18° | 8 mph - W Gentle breeze | 80% | 100% | 29.86 inHg | |||
| 2am-3am | Cloudy | 18° | 7 mph - W Light breeze | 81% | 100% | 29.86 inHg | |||
| 3am-4am | Cloudy | 17° | 6 mph - W Light breeze | 85% | 48% | 29.86 inHg | |||
| 4am-5am | Partly cloudy | 12° | 4 mph - W Light air | 90% | 5% | 29.86 inHg | |||
| 5am-6am | Clear | 11° | 5 mph - W Light breeze | 91% | 41% | 29.88 inHg | |||
| 6am-7am | Partly cloudy | 10° | 5 mph - W Light breeze | 92% | 44% | 29.9 inHg | |||
| 27°F |
28°F |
27°F |
30°F |
| Mostly Cloudy | Clear | Overcast | Mostly Cloudy |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.0 | 1.0 | 1.0 | 1.2 | 1.1 | 1.2 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |