![]() | Few Clouds |
|
43.7°F
Cold Feels like: 44°F Inside: 56.4°F |
High | Low | |
---|---|---|
Today: | 45.8°F (12:10 am) | 41.6°F (7:40 am) |
Yesterday: | 45.3°F (12:00 am) | 45.3°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NNW
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 1:43 am
Sun:
7:11 am
6:13 pm
Daylight hh:mm 11:01 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 63%
Dew Point: 31.9°F
Barometer: 29.87 inHg
Trend: Rising Slowly
32 W/m2
High: 32 @ 8:26 am
this morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy |
57° | 49° | 43° | 42° | 62° | 52° | 49° | 50° |
- | - | - | - | - | - | - | - |
![]() NW-8 mph |
![]() NW-7 mph |
![]() NW-5 mph |
![]() NW-4 mph |
![]() SW-4 mph |
![]() S-6 mph |
![]() S-6 mph |
![]() S-8 mph |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | Lightly cloudy | ![]() | 57° | ![]() | 8 mph - NW Gentle breeze | 36% | 29.96 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 49° | ![]() | 7 mph - NW Light breeze | 59% | 29.96 inHg | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 43° | ![]() | 5 mph - NW Light breeze | 77% | 29.98 inHg | |
2am - 8am | Lightly cloudy | ![]() | 42° | ![]() | 4 mph - NW Light air | 84% | 30.03 inHg | |
8am - 2pm | Partly cloudy | ![]() | 62° | ![]() | 4 mph - SW Light air | 43% | 29.98 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 52° | ![]() | 6 mph - S Light breeze | 74% | 30.01 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 49° | ![]() | 6 mph - S Light breeze | 85% | 30.01 inHg | |
2am - 8am | Partly cloudy | ![]() | 50° | ![]() | 8 mph - S Gentle breeze | 90% | 29.99 inHg | |
8am - 2pm | Partly cloudy | ![]() | 67° | ![]() | 15 mph - S Moderate breeze | 71% | 29.88 inHg | |
2pm - 8pm | Cloudy | ![]() | 59° | ![]() | 15 mph - S Moderate breeze | 89% | 29.84 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 59° | 0.01 in | ![]() | 12 mph - SE Gentle breeze | 95% | 29.74 inHg |
2am - 8am | Rain | ![]() | 59° | 0.61 in | ![]() | 11 mph - S Gentle breeze | 99% | 29.61 inHg |
8am - 2pm | Drizzle | ![]() | 60° | 0.03 in | ![]() | 7 mph - S Light breeze | 65% | 29.59 inHg |
2pm - 8pm | Some rain | ![]() | 51° | 0.12 in | ![]() | 7 mph - W Light breeze | 94% | 29.67 inHg |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 52° | ![]() | 10 mph - NW Gentle breeze | 82% | 29.73 inHg | |
2am - 8am | Lightly cloudy | ![]() | 48° | ![]() | 8 mph - W Gentle breeze | 76% | 29.78 inHg | |
8am - 2pm | Clear | ![]() | 61° | ![]() | 11 mph - SW Gentle breeze | 47% | 29.71 inHg | |
2pm - 8pm | Drizzle, clear | ![]() | 53° | 0.04 in | ![]() | 7 mph - SW Light breeze | 72% | 29.72 inHg |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 48° | ![]() | 9 mph - W Gentle breeze | 86% | 29.73 inHg | |
2am - 8am | Cloudy | ![]() | 45° | ![]() | 9 mph - W Gentle breeze | 85% | 29.78 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 13 mph - W Moderate breeze | 54% | 29.78 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 49° | 0.01 in | ![]() | 11 mph - W Gentle breeze | 63% | 29.87 inHg |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 9 mph - W Gentle breeze | 71% | 29.91 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 12 mph - W Gentle breeze | 72% | 29.94 inHg | |
8am - 2pm | Clear | ![]() | 58° | ![]() | 14 mph - W Moderate breeze | 40% | 29.91 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 48° | ![]() | 5 mph - W Light breeze | 64% | 30.03 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 44° | ![]() | 6 mph - W Light breeze | 75% | 30.12 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 5 mph - W Light breeze | 81% | 30.17 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 8 mph - W Gentle breeze | 48% | 30.12 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 3 mph - W Light air | 71% | 30.16 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 4 mph - NW Light air | 75% | 30.23 inHg | |
2am - 8am | Cloudy | ![]() | 42° | ![]() | 5 mph - NW Light breeze | 85% | 30.29 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 56° | ![]() | 6 mph - NW Light breeze | 44% | 30.28 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 6 mph - NW Light breeze | 60% | 30.31 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 3 mph - NW Light air | 74% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 4 mph - NW Light air | 83% | 30.4 inHg |
Friday Oct 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
8am-9am | Lightly cloudy | ![]() | 45° | ![]() |
9 mph - NW Gentle breeze | 57% | 43% | 30.05 inHg | |
9am-10am | Partly cloudy | ![]() | 48° | ![]() |
10 mph - NW Gentle breeze | 49% | 51% | 30.05 inHg | |
10am-11am | Partly cloudy | ![]() | 51° | ![]() |
10 mph - N Gentle breeze | 44% | 10% | 30.03 inHg | |
11am-12pm | Clear | ![]() | 54° | ![]() |
9 mph - N Gentle breeze | 40% | 0% | 30.01 inHg | |
12pm-1pm | Clear | ![]() | 56° | ![]() |
9 mph - N Gentle breeze | 37% | 0% | 29.98 inHg | |
1pm-2pm | Clear | ![]() | 57° | ![]() |
8 mph - NW Gentle breeze | 36% | 0% | 29.96 inHg | |
2pm-3pm | Clear | ![]() | 58° | ![]() |
8 mph - NW Gentle breeze | 35% | 37% | 29.94 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 58° | ![]() |
8 mph - NW Gentle breeze | 36% | 95% | 29.93 inHg | |
4pm-5pm | Partly cloudy | ![]() | 57° | ![]() |
6 mph - NW Light breeze | 41% | 100% | 29.93 inHg | |
5pm-6pm | Partly cloudy | ![]() | 53° | ![]() |
6 mph - NW Light breeze | 52% | 94% | 29.93 inHg | |
6pm-7pm | Partly cloudy | ![]() | 51° | ![]() |
8 mph - NW Gentle breeze | 56% | 89% | 29.95 inHg | |
7pm-8pm | Partly cloudy | ![]() | 49° | ![]() |
7 mph - NW Light breeze | 59% | 74% | 29.96 inHg | |
8pm-9pm | Partly cloudy | ![]() | 48° | ![]() |
7 mph - NW Light breeze | 62% | 81% | 29.97 inHg | |
9pm-10pm | Partly cloudy | ![]() | 47° | ![]() |
7 mph - NW Light breeze | 65% | 28% | 29.99 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 46° | ![]() |
7 mph - NW Light breeze | 66% | 15% | 29.99 inHg | |
Saturday Oct 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 45° | ![]() |
7 mph - NW Light breeze | 68% | 22% | 29.99 inHg | |
12am-1am | Lightly cloudy | ![]() | 44° | ![]() |
6 mph - NW Light breeze | 72% | 23% | 29.98 inHg | |
1am-2am | Lightly cloudy | ![]() | 43° | ![]() |
5 mph - NW Light breeze | 77% | 14% | 29.98 inHg | |
2am-3am | Lightly cloudy | ![]() | 42° | ![]() |
4 mph - NW Light air | 82% | 53% | 29.97 inHg | |
3am-4am | Partly cloudy | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 83% | 46% | 29.98 inHg | |
4am-5am | Partly cloudy | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 85% | 17% | 30 inHg | |
5am-6am | Lightly cloudy | ![]() | 41° | ![]() |
5 mph - NW Light breeze | 87% | 13% | 30.01 inHg | |
6am-7am | Lightly cloudy | ![]() | 41° | ![]() |
4 mph - NW Light air | 88% | 7% | 30.02 inHg | |
7am-8am | Clear | ![]() | 42° | ![]() |
4 mph - NW Light air | 84% | 10% | 30.03 inHg | |
8am-9am | Clear | ![]() | 48° | ![]() |
3 mph - N Light air | 70% | 84% | 30.05 inHg | |
9am-10am | Partly cloudy | ![]() | 52° | ![]() |
1 mph - N Light air | 57% | 94% | 30.05 inHg | |
10am-11am | Partly cloudy | ![]() | 55° | ![]() |
2 mph - SW Light air | 49% | 99% | 30.04 inHg | |
11am-12pm | Partly cloudy | ![]() | 58° | ![]() |
2 mph - S Light air | 46% | 99% | 30.03 inHg | |
12pm-1pm | Partly cloudy | ![]() | 60° | ![]() |
3 mph - S Light air | 44% | 95% | 30.01 inHg | |
1pm-2pm | Partly cloudy | ![]() | 62° | ![]() |
4 mph - SW Light air | 43% | 99% | 29.98 inHg | |
2pm-3pm | Cloudy | ![]() | 62° | ![]() |
5 mph - SW Light breeze | 43% | 100% | 29.97 inHg | |
3pm-4pm | Partly cloudy | ![]() | 63° | ![]() |
5 mph - SW Light breeze | 45% | 92% | 29.97 inHg | |
4pm-5pm | Partly cloudy | ![]() | 61° | ![]() |
5 mph - S Light breeze | 53% | 87% | 29.97 inHg | |
5pm-6pm | Partly cloudy | ![]() | 57° | ![]() |
5 mph - S Light breeze | 63% | 36% | 29.98 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 54° | ![]() |
5 mph - SE Light breeze | 70% | 0% | 29.99 inHg | |
7pm-8pm | Clear | ![]() | 52° | ![]() |
6 mph - S Light breeze | 74% | 0% | 30.01 inHg | |
8pm-9pm | Clear | ![]() | 51° | ![]() |
6 mph - S Light breeze | 76% | 7% | 30.03 inHg | |
9pm-10pm | Clear | ![]() | 50° | ![]() |
6 mph - S Light breeze | 79% | 0% | 30.04 inHg | |
10pm-11pm | Clear | ![]() | 50° | ![]() |
7 mph - S Light breeze | 81% | 0% | 30.03 inHg | |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 50° | ![]() |
6 mph - S Light breeze | 83% | 49% | 30.02 inHg | |
12am-1am | Partly cloudy | ![]() | 49° | ![]() |
6 mph - S Light breeze | 85% | 61% | 30.01 inHg | |
1am-2am | Partly cloudy | ![]() | 49° | ![]() |
6 mph - S Light breeze | 85% | 64% | 30.01 inHg | |
2am-3am | Partly cloudy | ![]() | 49° | ![]() |
7 mph - S Light breeze | 84% | 54% | 30.01 inHg | |
3am-4am | Partly cloudy | ![]() | 49° | ![]() |
8 mph - S Gentle breeze | 84% | 99% | 29.99 inHg | |
4am-5am | Partly cloudy | ![]() | 49° | ![]() |
8 mph - S Gentle breeze | 86% | 94% | 30 inHg | |
5am-6am | Partly cloudy | ![]() | 49° | ![]() |
8 mph - S Gentle breeze | 88% | 58% | 29.99 inHg | |
6am-7am | Partly cloudy | ![]() | 48° | ![]() |
8 mph - S Gentle breeze | 89% | 71% | 29.99 inHg | |
7am-8am | Partly cloudy | ![]() | 50° | ![]() |
8 mph - S Gentle breeze | 90% | 64% | 29.99 inHg | |
8am-9am | Partly cloudy | ![]() | 54° | ![]() |
8 mph - S Gentle breeze | 83% | 25% | 30 inHg | |
9am-10am | Lightly cloudy | ![]() | 58° | ![]() |
9 mph - S Gentle breeze | 80% | 5% | 29.99 inHg | |
10am-11am | Clear | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 76% | 57% | 29.97 inHg | |
11am-12pm | Partly cloudy | ![]() | 64° | ![]() |
12 mph - SE Gentle breeze | 73% | 28% | 29.94 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 67° | ![]() |
16 mph - S Moderate breeze | 68% | 100% | 29.91 inHg | |
1pm-2pm | Cloudy | ![]() | 67° | ![]() |
15 mph - S Moderate breeze | 71% | 100% | 29.88 inHg | |
2pm-3pm | Cloudy | ![]() | 64° | ![]() |
12 mph - SE Gentle breeze | 78% | 99% | 29.86 inHg | |
3pm-4pm | Cloudy | ![]() | 64° | ![]() |
13 mph - SE Moderate breeze | 81% | 99% | 29.84 inHg | |
4pm-5pm | Cloudy | ![]() | 63° | ![]() |
13 mph - SE Moderate breeze | 84% | 99% | 29.83 inHg | |
5pm-6pm | Cloudy | ![]() | 61° | ![]() |
14 mph - SE Moderate breeze | 87% | 100% | 29.83 inHg | |
6pm-7pm | Cloudy | ![]() | 60° | ![]() |
14 mph - SE Moderate breeze | 88% | 100% | 29.83 inHg | |
7pm-8pm | Cloudy | ![]() | 59° | ![]() |
15 mph - S Moderate breeze | 89% | 98% | 29.84 inHg |
43°F ![]() |
48°F ![]() |
34°F ![]() |
46°F ![]() |
Few Clouds | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.3 | 3.4 | 3.5 | 3.3 | 3.3 | 2.7 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |