![]() | Few Clouds |
|
51.7°F
Cool Feels like: 52°F Inside: 66.1°F |
High | Low | |
---|---|---|
Today: | 65.7°F (2:15 pm) | 51.6°F (9:25 pm) |
Yesterday: | 56.6°F (12:00 am) | 56.6°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from NW
1.0 mph
0 Bft
Calm
Gust:
8.0 mph
Gust today:
8.0 mph
at 11:27 am
Sun:
7:09 am
6:16 pm
Daylight hh:mm 11:07 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 60%
Dew Point: 38.3°F
Barometer: 29.82 inHg
Trend: Rising Slowly
0 W/m2
High: 733 @ 11:50 am
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Clear | Clear | Clear | Clear | Partly cloudy | |
44° | 41° | 53° | 47° | 42° | 40° | 56° | 49° |
- | - | - | - | - | - | - | - |
![]() NW-11 mph |
![]() NW-12 mph |
![]() N-15 mph |
![]() N-14 mph |
![]() NW-10 mph |
![]() NW-10 mph |
![]() N-8 mph |
![]() NW-8 mph |
Thursday Oct 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 44° | ![]() | 11 mph - NW Gentle breeze | 64% | 29.99 inHg | ||
2am - 8am | Clear | ![]() | 41° | ![]() | 12 mph - NW Gentle breeze | 72% | 30 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 15 mph - N Moderate breeze | 41% | 29.91 inHg | |
2pm - 8pm | Clear | ![]() | 47° | ![]() | 14 mph - N Moderate breeze | 52% | 29.98 inHg | |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 10 mph - NW Gentle breeze | 62% | 29.99 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 10 mph - NW Gentle breeze | 69% | 30.04 inHg | |
8am - 2pm | Clear | ![]() | 56° | ![]() | 8 mph - N Gentle breeze | 43% | 29.97 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 49° | ![]() | 8 mph - NW Gentle breeze | 63% | 29.98 inHg | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 43° | ![]() | 5 mph - N Light breeze | 77% | 30 inHg | |
2am - 8am | Lightly cloudy | ![]() | 43° | ![]() | 5 mph - NW Light breeze | 81% | 30.05 inHg | |
8am - 2pm | Partly cloudy | ![]() | 61° | ![]() | 4 mph - SW Light air | 45% | 30 inHg | |
2pm - 8pm | Clear | ![]() | 52° | ![]() | 6 mph - S Light breeze | 71% | 30.04 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 7 mph - S Light breeze | 77% | 30.02 inHg | |
2am - 8am | Lightly cloudy | ![]() | 49° | ![]() | 7 mph - S Light breeze | 89% | 30.01 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 67° | ![]() | 13 mph - S Moderate breeze | 68% | 29.89 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 59° | ![]() | 14 mph - S Moderate breeze | 88% | 29.79 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 55° | 0.28 in | ![]() | 10 mph - SW Gentle breeze | 97% | 29.78 inHg |
2am - 8am | Some rain | ![]() | 49° | 0.04 in | ![]() | 10 mph - SW Gentle breeze | 80% | 29.8 inHg |
8am - 2pm | Clear | ![]() | 58° | ![]() | 13 mph - W Moderate breeze | 53% | 29.81 inHg | |
2pm - 8pm | Cloudy | ![]() | 54° | ![]() | 6 mph - W Light breeze | 58% | 29.87 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 49° | ![]() | 11 mph - W Gentle breeze | 64% | 29.92 inHg | |
2am - 8am | Clear | ![]() | 46° | ![]() | 11 mph - NW Gentle breeze | 71% | 29.98 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 8 mph - W Gentle breeze | 45% | 29.92 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 53° | ![]() | 8 mph - SW Gentle breeze | 66% | 29.91 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 50° | ![]() | 8 mph - SW Gentle breeze | 71% | 29.86 inHg | |
2am - 8am | Drizzle, clear | ![]() | 50° | 0.02 in | ![]() | 5 mph - W Light breeze | 86% | 29.83 inHg |
8am - 2pm | Partly cloudy | ![]() | 65° | ![]() | 9 mph - W Gentle breeze | 47% | 29.77 inHg | |
2pm - 8pm | Clear | ![]() | 53° | ![]() | 5 mph - W Light breeze | 64% | 29.83 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 46° | ![]() | 4 mph - NW Light air | 73% | 29.86 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 0 mph - NW Calm | 76% | 29.82 inHg | |
8am - 2pm | Clear | ![]() | 59° | ![]() | 7 mph - SW Light breeze | 39% | 29.7 inHg | |
2pm - 8pm | Clear | ![]() | 50° | ![]() | 7 mph - W Light breeze | 65% | 29.75 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 43° | ![]() | 7 mph - W Light breeze | 81% | 29.8 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 7 mph - SW Light breeze | 82% | 29.82 inHg | |
8am - 2pm | Partly cloudy | ![]() | 55° | 0.02 in | ![]() | 13 mph - S Moderate breeze | 55% | 29.68 inHg |
2pm - 8pm | Drizzle | ![]() | 48° | 0.04 in | ![]() | 14 mph - W Moderate breeze | 74% | 29.73 inHg |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 9 mph - W Gentle breeze | 83% | 29.87 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 8 mph - W Gentle breeze | 90% | 29.96 inHg |
Wednesday Oct 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10pm-11pm | Clear | ![]() | 47° | ![]() |
11 mph - N Gentle breeze | 61% | 21% | 29.99 inHg | |
Thursday Oct 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 46° | ![]() |
11 mph - N Gentle breeze | 60% | 14% | 29.99 inHg | |
12am-1am | Lightly cloudy | ![]() | 45° | ![]() |
11 mph - N Gentle breeze | 62% | 18% | 29.98 inHg | |
1am-2am | Lightly cloudy | ![]() | 44° | ![]() |
11 mph - NW Gentle breeze | 64% | 1% | 29.99 inHg | |
2am-3am | Clear | ![]() | 44° | ![]() |
10 mph - NW Gentle breeze | 66% | 0% | 29.98 inHg | |
3am-4am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 68% | 0% | 29.98 inHg | |
4am-5am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 70% | 0% | 29.98 inHg | |
5am-6am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 72% | 0% | 29.99 inHg | |
6am-7am | Clear | ![]() | 40° | ![]() |
12 mph - NW Gentle breeze | 72% | 0% | 29.99 inHg | |
7am-8am | Clear | ![]() | 41° | ![]() |
12 mph - NW Gentle breeze | 72% | 1% | 30 inHg | |
8am-9am | Clear | ![]() | 43° | ![]() |
14 mph - NW Moderate breeze | 65% | 0% | 30 inHg | |
9am-10am | Clear | ![]() | 45° | ![]() |
14 mph - N Moderate breeze | 60% | 3% | 29.99 inHg | |
10am-11am | Clear | ![]() | 47° | ![]() |
13 mph - N Moderate breeze | 55% | 3% | 29.98 inHg | |
11am-12pm | Clear | ![]() | 49° | ![]() |
13 mph - N Moderate breeze | 50% | 0% | 29.96 inHg | |
12pm-1pm | Clear | ![]() | 51° | ![]() |
14 mph - N Moderate breeze | 45% | 2% | 29.94 inHg | |
1pm-2pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 41% | 0% | 29.91 inHg | |
2pm-3pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 40% | 0% | 29.9 inHg | |
3pm-4pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 40% | 0% | 29.9 inHg | |
4pm-5pm | Clear | ![]() | 52° | ![]() |
15 mph - N Moderate breeze | 43% | 0% | 29.9 inHg | |
5pm-6pm | Clear | ![]() | 49° | ![]() |
13 mph - N Moderate breeze | 49% | 0% | 29.93 inHg | |
6pm-7pm | Clear | ![]() | 48° | ![]() |
14 mph - N Moderate breeze | 51% | 3% | 29.96 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
14 mph - N Moderate breeze | 52% | 0% | 29.98 inHg | |
8pm-9pm | Clear | ![]() | 46° | ![]() |
14 mph - N Moderate breeze | 53% | 0% | 29.99 inHg | |
9pm-10pm | Clear | ![]() | 45° | ![]() |
12 mph - N Gentle breeze | 54% | 0% | 30 inHg | |
10pm-11pm | Clear | ![]() | 44° | ![]() |
11 mph - N Gentle breeze | 56% | 0% | 30 inHg | |
Friday Oct 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 59% | 0% | 29.99 inHg | |
12am-1am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 60% | 0% | 29.99 inHg | |
1am-2am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 62% | 0% | 29.99 inHg | |
2am-3am | Clear | ![]() | 41° | ![]() |
10 mph - NW Gentle breeze | 64% | 0% | 30 inHg | |
3am-4am | Clear | ![]() | 40° | ![]() |
10 mph - NW Gentle breeze | 66% | 10% | 30.01 inHg | |
4am-5am | Clear | ![]() | 40° | ![]() |
10 mph - NW Gentle breeze | 68% | 4% | 30.03 inHg | |
5am-6am | Clear | ![]() | 39° | ![]() |
10 mph - NW Gentle breeze | 70% | 0% | 30.03 inHg | |
6am-7am | Clear | ![]() | 39° | ![]() |
10 mph - NW Gentle breeze | 70% | 13% | 30.04 inHg | |
7am-8am | Lightly cloudy | ![]() | 40° | ![]() |
10 mph - NW Gentle breeze | 69% | 8% | 30.04 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
9 mph - NW Gentle breeze | 63% | 3% | 30.05 inHg | |
9am-10am | Clear | ![]() | 47° | ![]() |
11 mph - NW Gentle breeze | 55% | 14% | 30.04 inHg | |
10am-11am | Lightly cloudy | ![]() | 50° | ![]() |
10 mph - N Gentle breeze | 51% | 21% | 30.02 inHg | |
11am-12pm | Lightly cloudy | ![]() | 53° | ![]() |
9 mph - N Gentle breeze | 47% | 6% | 30.01 inHg | |
12pm-1pm | Clear | ![]() | 55° | ![]() |
9 mph - N Gentle breeze | 43% | 5% | 29.99 inHg | |
1pm-2pm | Clear | ![]() | 56° | ![]() |
8 mph - N Gentle breeze | 43% | 27% | 29.97 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 57° | ![]() |
6 mph - N Light breeze | 42% | 39% | 29.95 inHg | |
3pm-4pm | Partly cloudy | ![]() | 57° | ![]() |
7 mph - NW Light breeze | 42% | 46% | 29.93 inHg | |
4pm-5pm | Partly cloudy | ![]() | 56° | ![]() |
6 mph - NW Light breeze | 45% | 21% | 29.93 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 52° | ![]() |
7 mph - NW Light breeze | 56% | 76% | 29.94 inHg | |
6pm-7pm | Partly cloudy | ![]() | 49° | ![]() |
8 mph - NW Gentle breeze | 61% | 91% | 29.97 inHg | |
7pm-8pm | Partly cloudy | ![]() | 49° | ![]() |
8 mph - NW Gentle breeze | 63% | 15% | 29.98 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 47° | ![]() |
7 mph - NW Light breeze | 68% | 14% | 30 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 46° | ![]() |
6 mph - NW Light breeze | 71% | 7% | 30.01 inHg | |
10pm-11pm | Clear | ![]() | 45° | ![]() |
6 mph - NW Light breeze | 71% | 2% | 30.01 inHg | |
Saturday Oct 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 44° | ![]() |
6 mph - NW Light breeze | 72% | 1% | 30 inHg | |
12am-1am | Clear | ![]() | 44° | ![]() |
6 mph - NW Light breeze | 75% | 0% | 30 inHg | |
1am-2am | Clear | ![]() | 43° | ![]() |
5 mph - N Light breeze | 77% | 8% | 30 inHg | |
2am-3am | Clear | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 80% | 10% | 29.99 inHg | |
3am-4am | Clear | ![]() | 42° | ![]() |
5 mph - NW Light breeze | 82% | 21% | 30 inHg | |
4am-5am | Lightly cloudy | ![]() | 41° | ![]() |
6 mph - NW Light breeze | 83% | 17% | 30.02 inHg | |
5am-6am | Lightly cloudy | ![]() | 41° | ![]() |
6 mph - N Light breeze | 85% | 17% | 30.03 inHg | |
6am-7am | Lightly cloudy | ![]() | 41° | ![]() |
5 mph - N Light breeze | 85% | 23% | 30.03 inHg | |
7am-8am | Lightly cloudy | ![]() | 43° | ![]() |
5 mph - NW Light breeze | 81% | 54% | 30.05 inHg | |
8am-9am | Partly cloudy | ![]() | 48° | ![]() |
2 mph - NW Light air | 69% | 10% | 30.06 inHg | |
9am-10am | Clear | ![]() | 53° | ![]() |
1 mph - N Light air | 59% | 85% | 30.06 inHg | |
10am-11am | Partly cloudy | ![]() | 55° | ![]() |
3 mph - SW Light air | 51% | 66% | 30.06 inHg | |
11am-12pm | Partly cloudy | ![]() | 58° | ![]() |
3 mph - SW Light air | 48% | 73% | 30.04 inHg | |
12pm-1pm | Partly cloudy | ![]() | 60° | ![]() |
4 mph - SW Light air | 47% | 99% | 30.02 inHg | |
1pm-2pm | Partly cloudy | ![]() | 61° | ![]() |
4 mph - SW Light air | 45% | 100% | 30 inHg |
54°F ![]() |
54°F ![]() |
54°F ![]() |
57°F ![]() |
Few Clouds | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.8 | 3.3 | 3.2 | 3.5 | 3.5 | 3.4 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |