![]() | Overcast |
|
56.1°F
Cool Feels like: 56°F Inside: 62.9°F |
High | Low | |
---|---|---|
Today: | 56.1°F (11:57 am) | 50.1°F (5:04 am) |
Yesterday: | 51.2°F (12:00 am) | 51.1°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from S
0.0 mph
0 Bft
Calm
Gust:
12.0 mph
Gust today:
12.0 mph
at 11:46 am
Sun:
7:08 am
6:18 pm
Daylight hh:mm 11:09 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 86%
Dew Point: 52.0°F
Barometer: 29.91 inHg
Trend: Steady
176 W/m2
High: 243 @ 11:47 am
this morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Clear | Clear | |
60° | 55° | 53° | 51° | 58° | 49° | 43° | 42° |
- | - | - | - | - | - | - | - |
![]() N-12 mph |
![]() N-9 mph |
![]() NW-11 mph |
![]() NW-11 mph |
![]() NW-11 mph |
![]() N-12 mph |
![]() NW-10 mph |
![]() NW-12 mph |
Tuesday Oct 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8am - 2pm | ![]() | 60° | ![]() | 12 mph - N Gentle breeze | 70% | 30.03 inHg | ||
2pm - 8pm | Lightly cloudy | ![]() | 55° | ![]() | 9 mph - N Gentle breeze | 82% | 30.06 inHg | |
Wednesday Oct 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 53° | ![]() | 11 mph - NW Gentle breeze | 86% | 30.03 inHg | |
2am - 8am | Partly cloudy | ![]() | 51° | ![]() | 11 mph - NW Gentle breeze | 92% | 30.02 inHg | |
8am - 2pm | Partly cloudy | ![]() | 58° | ![]() | 11 mph - NW Gentle breeze | 54% | 29.94 inHg | |
2pm - 8pm | Clear | ![]() | 49° | ![]() | 12 mph - N Gentle breeze | 61% | 29.98 inHg | |
Thursday Oct 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 43° | ![]() | 10 mph - NW Gentle breeze | 66% | 30.01 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 12 mph - NW Gentle breeze | 74% | 30 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 14 mph - NW Moderate breeze | 42% | 29.92 inHg | |
2pm - 8pm | Clear | ![]() | 47° | ![]() | 13 mph - N Moderate breeze | 54% | 29.98 inHg | |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 10 mph - NW Gentle breeze | 65% | 30.02 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 7 mph - NW Light breeze | 72% | 30.05 inHg | |
8am - 2pm | Partly cloudy | ![]() | 56° | ![]() | 8 mph - N Gentle breeze | 43% | 29.98 inHg | |
2pm - 8pm | Clear | ![]() | 48° | ![]() | 6 mph - NW Light breeze | 61% | 30 inHg | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 43° | ![]() | 3 mph - NW Light air | 77% | 30.01 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 3 mph - W Light air | 84% | 30.05 inHg | |
8am - 2pm | Partly cloudy | ![]() | 64° | ![]() | 6 mph - SW Light breeze | 47% | 29.97 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 55° | ![]() | 6 mph - SW Light breeze | 72% | 29.97 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 52° | ![]() | 7 mph - SW Light breeze | 81% | 29.94 inHg | |
2am - 8am | Clear | ![]() | 52° | ![]() | 8 mph - SW Gentle breeze | 87% | 29.89 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 11 mph - S Gentle breeze | 67% | 29.75 inHg | |
2pm - 8pm | Clear | ![]() | 62° | ![]() | 12 mph - S Gentle breeze | 71% | 29.68 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 59° | 0.13 in | ![]() | 13 mph - S Moderate breeze | 97% | 29.56 inHg |
2am - 8am | Some rain | ![]() | 54° | 0.13 in | ![]() | 12 mph - W Gentle breeze | 90% | 29.55 inHg |
8am - 2pm | Clear | ![]() | 59° | ![]() | 16 mph - W Moderate breeze | 50% | 29.59 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 53° | ![]() | 12 mph - W Gentle breeze | 56% | 29.68 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 49° | ![]() | 12 mph - W Gentle breeze | 67% | 29.75 inHg | |
2am - 8am | Lightly cloudy | ![]() | 48° | ![]() | 13 mph - W Moderate breeze | 67% | 29.8 inHg | |
8am - 2pm | Clear | ![]() | 60° | ![]() | 15 mph - W Moderate breeze | 49% | 29.74 inHg | |
2pm - 8pm | Clear | ![]() | 55° | ![]() | 11 mph - NW Gentle breeze | 54% | 29.79 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 49° | ![]() | 5 mph - NW Light breeze | 70% | 29.83 inHg | |
2am - 8am | Clear | ![]() | 50° | ![]() | 4 mph - S Light air | 72% | 29.79 inHg | |
8am - 2pm | Clear | ![]() | 71° | ![]() | 9 mph - SW Gentle breeze | 48% | 29.65 inHg | |
2pm - 8pm | Clear | ![]() | 63° | ![]() | 13 mph - W Moderate breeze | 52% | 29.69 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 53° | ![]() | 11 mph - W Gentle breeze | 53% | 29.79 inHg | |
2am - 8am | Clear | ![]() | 48° | ![]() | 9 mph - W Gentle breeze | 63% | 29.87 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 10 mph - SW Gentle breeze | 51% | 29.82 inHg | |
2pm - 8pm | Cloudy | ![]() | 53° | ![]() | 9 mph - SW Gentle breeze | 56% | 29.85 inHg |
Tuesday Oct 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11am-12pm | Cloudy | ![]() | 57° | ![]() |
12 mph - N Gentle breeze | 73% | 100% | 30.06 inHg | |
12pm-1pm | Cloudy | ![]() | 58° | ![]() |
12 mph - N Gentle breeze | 73% | 95% | 30.06 inHg | |
1pm-2pm | Cloudy | ![]() | 60° | ![]() |
12 mph - N Gentle breeze | 70% | 45% | 30.03 inHg | |
2pm-3pm | Partly cloudy | ![]() | 61° | ![]() |
12 mph - N Gentle breeze | 69% | 86% | 30.02 inHg | |
3pm-4pm | Cloudy | ![]() | 61° | ![]() |
11 mph - N Gentle breeze | 71% | 28% | 30.01 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 61° | ![]() |
9 mph - N Gentle breeze | 73% | 6% | 30.01 inHg | |
5pm-6pm | Clear | ![]() | 58° | ![]() |
9 mph - N Gentle breeze | 77% | 10% | 30.02 inHg | |
6pm-7pm | Clear | ![]() | 56° | ![]() |
9 mph - N Gentle breeze | 80% | 20% | 30.04 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 55° | ![]() |
9 mph - N Gentle breeze | 82% | 3% | 30.06 inHg | |
8pm-9pm | Clear | ![]() | 54° | ![]() |
8 mph - N Gentle breeze | 85% | 3% | 30.06 inHg | |
9pm-10pm | Clear | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 89% | 81% | 30.07 inHg | |
10pm-11pm | Partly cloudy | ![]() | 53° | ![]() |
9 mph - NW Gentle breeze | 89% | 99% | 30.07 inHg | |
Wednesday Oct 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 54° | ![]() |
10 mph - NW Gentle breeze | 86% | 100% | 30.05 inHg | |
12am-1am | Cloudy | ![]() | 54° | ![]() |
11 mph - NW Gentle breeze | 85% | 62% | 30.04 inHg | |
1am-2am | Partly cloudy | ![]() | 53° | ![]() |
11 mph - NW Gentle breeze | 86% | 30% | 30.03 inHg | |
2am-3am | Lightly cloudy | ![]() | 52° | ![]() |
10 mph - NW Gentle breeze | 89% | 72% | 30.01 inHg | |
3am-4am | Partly cloudy | ![]() | 52° | ![]() |
11 mph - NW Gentle breeze | 86% | 90% | 30 inHg | |
4am-5am | Partly cloudy | ![]() | 52° | ![]() |
11 mph - NW Gentle breeze | 85% | 36% | 30.01 inHg | |
5am-6am | Lightly cloudy | ![]() | 51° | ![]() |
11 mph - NW Gentle breeze | 88% | 14% | 30.01 inHg | |
6am-7am | Lightly cloudy | ![]() | 50° | ![]() |
11 mph - NW Gentle breeze | 94% | 63% | 30.01 inHg | |
7am-8am | Partly cloudy | ![]() | 51° | ![]() |
11 mph - NW Gentle breeze | 92% | 99% | 30.02 inHg | |
8am-9am | Cloudy | ![]() | 55° | ![]() |
14 mph - NW Moderate breeze | 85% | 96% | 30.01 inHg | |
9am-10am | Cloudy | ![]() | 56° | ![]() |
15 mph - NW Moderate breeze | 82% | 100% | 30 inHg | |
10am-11am | Cloudy | ![]() | 57° | ![]() |
12 mph - NW Gentle breeze | 78% | 99% | 29.98 inHg | |
11am-12pm | Cloudy | ![]() | 58° | ![]() |
13 mph - NW Moderate breeze | 67% | 93% | 29.98 inHg | |
12pm-1pm | Cloudy | ![]() | 58° | ![]() |
12 mph - NW Gentle breeze | 59% | 95% | 29.96 inHg | |
1pm-2pm | Cloudy | ![]() | 58° | ![]() |
11 mph - NW Gentle breeze | 54% | 21% | 29.94 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 59° | ![]() |
13 mph - NW Moderate breeze | 49% | 4% | 29.93 inHg | |
3pm-4pm | Clear | ![]() | 58° | ![]() |
13 mph - NW Moderate breeze | 48% | 3% | 29.93 inHg | |
4pm-5pm | Clear | ![]() | 56° | ![]() |
13 mph - NW Moderate breeze | 51% | 0% | 29.94 inHg | |
5pm-6pm | Clear | ![]() | 53° | ![]() |
11 mph - NW Gentle breeze | 57% | 2% | 29.95 inHg | |
6pm-7pm | Clear | ![]() | 51° | ![]() |
11 mph - N Gentle breeze | 60% | 2% | 29.97 inHg | |
7pm-8pm | Clear | ![]() | 49° | ![]() |
12 mph - N Gentle breeze | 61% | 0% | 29.98 inHg | |
8pm-9pm | Clear | ![]() | 48° | ![]() |
12 mph - N Gentle breeze | 61% | 1% | 30 inHg | |
9pm-10pm | Clear | ![]() | 47° | ![]() |
12 mph - N Gentle breeze | 61% | 4% | 30.01 inHg | |
10pm-11pm | Clear | ![]() | 46° | ![]() |
12 mph - N Gentle breeze | 61% | 0% | 30.01 inHg | |
Thursday Oct 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 45° | ![]() |
11 mph - N Gentle breeze | 63% | 0% | 30.01 inHg | |
12am-1am | Clear | ![]() | 44° | ![]() |
10 mph - N Gentle breeze | 65% | 0% | 30.01 inHg | |
1am-2am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 66% | 0% | 30.01 inHg | |
2am-3am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 66% | 0% | 30 inHg | |
3am-4am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 67% | 0% | 29.99 inHg | |
4am-5am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 69% | 0% | 29.99 inHg | |
5am-6am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 72% | 0% | 29.99 inHg | |
6am-7am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 75% | 0% | 30 inHg | |
7am-8am | Clear | ![]() | 42° | ![]() |
12 mph - NW Gentle breeze | 74% | 0% | 30 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
13 mph - NW Moderate breeze | 67% | 0% | 30 inHg | |
9am-10am | Clear | ![]() | 46° | ![]() |
14 mph - NW Moderate breeze | 60% | 1% | 29.99 inHg | |
10am-11am | Clear | ![]() | 48° | ![]() |
14 mph - NW Moderate breeze | 55% | 0% | 29.98 inHg | |
11am-12pm | Clear | ![]() | 50° | ![]() |
13 mph - NW Moderate breeze | 50% | 0% | 29.97 inHg | |
12pm-1pm | Clear | ![]() | 52° | ![]() |
13 mph - NW Moderate breeze | 46% | 2% | 29.94 inHg | |
1pm-2pm | Clear | ![]() | 53° | ![]() |
14 mph - NW Moderate breeze | 42% | 0% | 29.92 inHg | |
2pm-3pm | Clear | ![]() | 54° | ![]() |
14 mph - N Moderate breeze | 41% | 0% | 29.91 inHg | |
3pm-4pm | Clear | ![]() | 53° | ![]() |
14 mph - N Moderate breeze | 41% | 0% | 29.91 inHg | |
4pm-5pm | Clear | ![]() | 52° | ![]() |
14 mph - N Moderate breeze | 43% | 0% | 29.92 inHg | |
5pm-6pm | Clear | ![]() | 50° | ![]() |
12 mph - N Gentle breeze | 49% | 0% | 29.94 inHg | |
6pm-7pm | Clear | ![]() | 48° | ![]() |
12 mph - N Gentle breeze | 53% | 3% | 29.96 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
13 mph - N Moderate breeze | 54% | 1% | 29.98 inHg | |
8pm-9pm | Clear | ![]() | 46° | ![]() |
12 mph - N Gentle breeze | 56% | 0% | 30 inHg | |
9pm-10pm | Clear | ![]() | 44° | ![]() |
11 mph - N Gentle breeze | 59% | 0% | 30.01 inHg | |
10pm-11pm | Clear | ![]() | 43° | ![]() |
9 mph - N Gentle breeze | 63% | 0% | 30.01 inHg | |
Friday Oct 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 63% | 0% | 30.01 inHg | |
12am-1am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 63% | 0% | 30.01 inHg | |
1am-2am | Clear | ![]() | 41° | ![]() |
10 mph - NW Gentle breeze | 65% | 25% | 30.02 inHg |
59°F ![]() |
57°F ![]() |
61°F ![]() |
59°F ![]() |
Overcast | Overcast | Overcast | Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.8 | 3.8 | 3.3 | 3.3 | 3.6 | 3.4 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |