|
| Partly Cloudy |
|
|
51.4°F
Cool Feels like: 51°F Inside: 62.5°F |
| High | Low | |
|---|---|---|
| Today: | 53.0°F (3:01 pm) | 29.3°F (7:05 am) |
| Yesterday: | 47.3°F (12:00 am) | 47.2°F (12:00 am) |
| Month: | 83.8°F | 29.3°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from ENE
0.0 mph
0 Bft
Calm
Gust:
7.0 mph
Gust today:
7.0 mph
at 3:15 pm
Sun:
7:23 am
5:59 pm
Daylight hh:mm 10:36 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 52%
Dew Point: 34.3°F
Barometer: 30.15 inHg
Trend: Falling Slowly
21 W/m2
High: 578 @ 12:05 pm
| this afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
| Clear | Clear | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | |
| 41° | 38° | 36° | 53° | 43° | 40° | 38° | 54° |
| - | - | - | - | - | - | - | - |
NE-7 mph |
N-9 mph |
NE-9 mph |
E-14 mph |
NE-7 mph |
NE-10 mph |
N-10 mph |
E-12 mph |
Monday Oct 27 2025
7:23 am
5:59 pm Daylength: 10:36
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 2pm - 8pm | 41° | 7 mph - NE Light breeze | 77% | 30.36 inHg | ||||
Tuesday Oct 28 2025
7:24 am
5:57 pm Daylength: 10:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Clear | 38° | 9 mph - N Gentle breeze | 91% | 30.37 inHg | |||
| 2am - 8am | Clear | 36° | 9 mph - NE Gentle breeze | 94% | 30.37 inHg | |||
| 8am - 2pm | Lightly cloudy | 53° | 14 mph - E Moderate breeze | 49% | 30.25 inHg | |||
| 2pm - 8pm | Partly cloudy | 43° | 7 mph - NE Light breeze | 77% | 30.22 inHg | |||
Wednesday Oct 29 2025
7:25 am
5:56 pm Daylength: 10:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 40° | 10 mph - NE Gentle breeze | 83% | 30.21 inHg | |||
| 2am - 8am | Lightly cloudy | 38° | 10 mph - N Gentle breeze | 88% | 30.17 inHg | |||
| 8am - 2pm | Partly cloudy | 54° | 12 mph - E Gentle breeze | 63% | 30.08 inHg | |||
| 2pm - 8pm | Cloudy | 48° | 9 mph - NE Gentle breeze | 79% | 30.09 inHg | |||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Cloudy | 47° | 11 mph - E Gentle breeze | 88% | 30 inHg | |||
| 2am - 8am | Some rain | 47° | 0.08 in | 15 mph - E Moderate breeze | 99% | 29.88 inHg | ||
| 8am - 2pm | Rain | 54° | 1.09 in | 14 mph - SE Moderate breeze | 100% | 29.59 inHg | ||
| 2pm - 8pm | Rain | 53° | 0.36 in | 6 mph - SE Light breeze | 99% | 29.53 inHg | ||
Friday Oct 31 2025
7:27 am
5:54 pm Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 48° | 8 mph - SW Gentle breeze | 97% | 29.44 inHg | |||
| 2am - 8am | Clear | 43° | 11 mph - W Gentle breeze | 96% | 29.43 inHg | |||
| 8am - 2pm | Partly cloudy | 51° | 17 mph - W Moderate breeze | 61% | 29.44 inHg | |||
| 2pm - 8pm | Cloudy | 46° | 14 mph - W Moderate breeze | 59% | 29.58 inHg | |||
Saturday Nov 1 2025
7:29 am
5:52 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Lightly cloudy | 44° | 14 mph - W Moderate breeze | 70% | 29.64 inHg | |||
| 2am - 8am | Partly cloudy | 44° | 13 mph - W Moderate breeze | 74% | 29.77 inHg | |||
| 8am - 2pm | Clear | 53° | 15 mph - W Moderate breeze | 45% | 29.8 inHg | |||
| 2pm - 8pm | Partly cloudy | 45° | 8 mph - W Gentle breeze | 66% | 29.91 inHg | |||
Sunday Nov 2 2025
6:30 am
4:51 pm Daylength: 10:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Cloudy | 43° | 5 mph - W Light breeze | 75% | 29.93 inHg | |||
| 1am - 7am | Cloudy | 44° | 5 mph - SW Light breeze | 78% | 29.96 inHg | |||
| 7am - 1pm | Some rain | 47° | 0.12 in | 6 mph - S Light breeze | 94% | 29.89 inHg | ||
| 1pm - 7pm | Drizzle | 42° | 0.03 in | 2 mph - SW Light air | 97% | 29.9 inHg | ||
Monday Nov 3 2025
6:31 am
4:50 pm Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 39° | 5 mph - W Light breeze | 97% | 29.87 inHg | |||
| 1am - 7am | Clear | 37° | 4 mph - W Light air | 95% | 29.83 inHg | |||
| 7am - 1pm | Some rain | 41° | 0.04 in | 9 mph - SW Gentle breeze | 90% | 29.74 inHg | ||
| 1pm - 7pm | Some rain | 37° | 0.09 in | 4 mph - W Light air | 98% | 29.67 inHg | ||
Tuesday Nov 4 2025
6:32 am
4:49 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 0.01 in | 4 mph - W Light air | 98% | 29.6 inHg | ||
| 1am - 7am | Cloudy | 37° | 6 mph - NW Light breeze | 96% | 29.59 inHg | |||
| 7am - 1pm | Lightly cloudy | 48° | 0.01 in | 10 mph - NW Gentle breeze | 57% | 29.58 inHg | ||
| 1pm - 7pm | Drizzle, clear | 38° | 0.04 in | 11 mph - NW Gentle breeze | 78% | 29.74 inHg | ||
Wednesday Nov 5 2025
6:33 am
4:48 pm Daylength: 10:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 33° | 9 mph - NW Gentle breeze | 85% | 29.83 inHg | |||
| 1am - 7am | Clear | 32° | 8 mph - NW Gentle breeze | 90% | 29.93 inHg | |||
| 7am - 1pm | Clear | 44° | 13 mph - NW Moderate breeze | 47% | 29.96 inHg | |||
| 1pm - 7pm | Partly cloudy | 38° | 7 mph - NW Light breeze | 63% | 30.1 inHg | |||
Monday Oct 27 2025
7:23 am
5:59 pm Daylength: 10:36
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 5pm-6pm | Clear | 44° | 7 mph - NE Light breeze | 63% | 0% | 30.32 inHg | |||
| 6pm-7pm | Clear | 42° | 9 mph - NE Gentle breeze | 69% | 0% | 30.33 inHg | |||
| 7pm-8pm | Clear | 41° | 7 mph - NE Light breeze | 77% | 1% | 30.36 inHg | |||
| 8pm-9pm | Clear | 40° | 8 mph - NE Gentle breeze | 81% | 7% | 30.38 inHg | |||
| 9pm-10pm | Clear | 40° | 8 mph - NE Gentle breeze | 82% | 22% | 30.39 inHg | |||
| 10pm-11pm | Lightly cloudy | 39° | 8 mph - NE Gentle breeze | 85% | 14% | 30.39 inHg | |||
Tuesday Oct 28 2025
7:24 am
5:57 pm Daylength: 10:34
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 39° | 8 mph - N Gentle breeze | 88% | 0% | 30.38 inHg | |||
| 12am-1am | Clear | 38° | 8 mph - N Gentle breeze | 90% | 0% | 30.38 inHg | |||
| 1am-2am | Clear | 38° | 9 mph - N Gentle breeze | 91% | 0% | 30.37 inHg | |||
| 2am-3am | Clear | 37° | 8 mph - N Gentle breeze | 92% | 0% | 30.37 inHg | |||
| 3am-4am | Clear | 37° | 9 mph - N Gentle breeze | 94% | 0% | 30.38 inHg | |||
| 4am-5am | Clear | 37° | 9 mph - N Gentle breeze | 94% | 0% | 30.36 inHg | |||
| 5am-6am | Clear | 36° | 9 mph - NE Gentle breeze | 95% | 0% | 30.36 inHg | |||
| 6am-7am | Clear | 36° | 9 mph - NE Gentle breeze | 96% | 5% | 30.36 inHg | |||
| 7am-8am | Clear | 36° | 9 mph - NE Gentle breeze | 94% | 15% | 30.37 inHg | |||
| 8am-9am | Lightly cloudy | 40° | 9 mph - NE Gentle breeze | 87% | 14% | 30.36 inHg | |||
| 9am-10am | Lightly cloudy | 44° | 10 mph - NE Gentle breeze | 77% | 12% | 30.36 inHg | |||
| 10am-11am | Clear | 47° | 11 mph - NE Gentle breeze | 68% | 1% | 30.34 inHg | |||
| 11am-12pm | Clear | 49° | 13 mph - NE Moderate breeze | 61% | 54% | 30.31 inHg | |||
| 12pm-1pm | Partly cloudy | 52° | 15 mph - E Moderate breeze | 52% | 64% | 30.28 inHg | |||
| 1pm-2pm | Partly cloudy | 53° | 14 mph - E Moderate breeze | 49% | 72% | 30.25 inHg | |||
| 2pm-3pm | Partly cloudy | 53° | 13 mph - NE Moderate breeze | 49% | 93% | 30.23 inHg | |||
| 3pm-4pm | Cloudy | 53° | 12 mph - E Gentle breeze | 52% | 93% | 30.23 inHg | |||
| 4pm-5pm | Cloudy | 51° | 9 mph - NE Gentle breeze | 57% | 100% | 30.22 inHg | |||
| 5pm-6pm | Partly cloudy | 48° | 7 mph - NE Light breeze | 63% | 85% | 30.22 inHg | |||
| 6pm-7pm | Partly cloudy | 45° | 7 mph - NE Light breeze | 71% | 7% | 30.22 inHg | |||
| 7pm-8pm | Clear | 43° | 7 mph - NE Light breeze | 77% | 3% | 30.22 inHg | |||
| 8pm-9pm | Clear | 42° | 8 mph - NE Gentle breeze | 79% | 11% | 30.23 inHg | |||
| 9pm-10pm | Clear | 41° | 8 mph - NE Gentle breeze | 81% | 21% | 30.24 inHg | |||
| 10pm-11pm | Lightly cloudy | 41° | 9 mph - NE Gentle breeze | 83% | 32% | 30.24 inHg | |||
Wednesday Oct 29 2025
7:25 am
5:56 pm Daylength: 10:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 41° | 9 mph - NE Gentle breeze | 82% | 5% | 30.23 inHg | |||
| 12am-1am | Clear | 40° | 10 mph - NE Gentle breeze | 84% | 82% | 30.22 inHg | |||
| 1am-2am | Partly cloudy | 40° | 10 mph - NE Gentle breeze | 83% | 86% | 30.21 inHg | |||
| 2am-3am | Cloudy | 40° | 10 mph - NE Gentle breeze | 86% | 18% | 30.2 inHg | |||
| 3am-4am | Lightly cloudy | 38° | 10 mph - N Gentle breeze | 90% | 9% | 30.18 inHg | |||
| 4am-5am | Clear | 38° | 11 mph - N Gentle breeze | 90% | 15% | 30.17 inHg | |||
| 5am-6am | Lightly cloudy | 38° | 11 mph - N Gentle breeze | 89% | 12% | 30.17 inHg | |||
| 6am-7am | Clear | 38° | 10 mph - N Gentle breeze | 89% | 17% | 30.16 inHg | |||
| 7am-8am | Lightly cloudy | 38° | 10 mph - N Gentle breeze | 88% | 21% | 30.17 inHg | |||
| 8am-9am | Lightly cloudy | 41° | 10 mph - NE Gentle breeze | 82% | 25% | 30.18 inHg | |||
| 9am-10am | Lightly cloudy | 44° | 10 mph - NE Gentle breeze | 74% | 76% | 30.17 inHg | |||
| 10am-11am | Partly cloudy | 47° | 10 mph - NE Gentle breeze | 69% | 38% | 30.16 inHg | |||
| 11am-12pm | Partly cloudy | 50° | 10 mph - NE Gentle breeze | 67% | 88% | 30.14 inHg | |||
| 12pm-1pm | Cloudy | 52° | 9 mph - NE Gentle breeze | 64% | 100% | 30.13 inHg | |||
| 1pm-2pm | Cloudy | 54° | 12 mph - E Gentle breeze | 63% | 100% | 30.08 inHg | |||
| 2pm-3pm | Cloudy | 54° | 11 mph - E Gentle breeze | 63% | 100% | 30.07 inHg | |||
| 3pm-4pm | Cloudy | 53° | 9 mph - E Gentle breeze | 65% | 100% | 30.09 inHg | |||
| 4pm-5pm | Cloudy | 51° | 8 mph - NE Gentle breeze | 70% | 100% | 30.09 inHg | |||
| 5pm-6pm | Cloudy | 50° | 9 mph - NE Gentle breeze | 77% | 100% | 30.09 inHg | |||
| 6pm-7pm | Cloudy | 49° | 9 mph - NE Gentle breeze | 79% | 100% | 30.09 inHg | |||
| 7pm-8pm | Cloudy | 48° | 9 mph - NE Gentle breeze | 79% | 100% | 30.09 inHg | |||
| 8pm-9pm | Cloudy | 48° | 10 mph - NE Gentle breeze | 81% | 100% | 30.08 inHg | |||
| 9pm-10pm | Cloudy | 47° | 10 mph - E Gentle breeze | 81% | 100% | 30.08 inHg | |||
| 10pm-11pm | Cloudy | 47° | 11 mph - E Gentle breeze | 84% | 100% | 30.06 inHg | |||
Thursday Oct 30 2025
7:26 am
5:55 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 47° | 10 mph - E Gentle breeze | 86% | 100% | 30.04 inHg | |||
| 12am-1am | Cloudy | 47° | 10 mph - E Gentle breeze | 87% | 100% | 30.03 inHg | |||
| 1am-2am | Cloudy | 47° | 11 mph - E Gentle breeze | 88% | 100% | 30 inHg | |||
| 2am-3am | Cloudy | 47° | 12 mph - E Gentle breeze | 89% | 100% | 29.97 inHg | |||
| 3am-4am | Cloudy | 47° | 13 mph - E Moderate breeze | 92% | 100% | 29.94 inHg | |||
| 4am-5am | Cloudy | 47° | 13 mph - E Moderate breeze | 92% | 100% | 29.93 inHg | |||
| 5am-6am | Drizzle | 47° | 0.01 in | 14 mph - E Moderate breeze | 94% | 100% | 29.9 inHg | ||
| 6am-7am | Some rain | 47° | 0.01 in | 14 mph - E Moderate breeze | 97% | 100% | 29.88 inHg | ||
| 7am-8am | Rain | 47° | 0.06 in | 15 mph - E Moderate breeze | 99% | 100% | 29.88 inHg | ||
| 55°F |
55°F |
54°F |
57°F |
| Partly Cloudy | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2.8 | 2.9 | 2.9 | 3.0 | 2.6 | 2.4 |
| Medium | Medium | Medium | Medium | Medium | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |