![]() | Clear |
|
60.4°F
Cool Feels like: 60°F Inside: 74.9°F |
High | Low | |
---|---|---|
Today: | 61.6°F (12:00 am) | 60.4°F (12:59 am) |
Yesterday: | 80.2°F (4:29 pm) | 54.4°F (6:58 am) |
Month: | 80.5°F | 45.8°F |
Year: | 96.0°F | -5.9°F |
Last year: | 167.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
0.0 mph
at 12:00 am
Sun:
6:38 am
7:06 pm
Daylight hh:mm 12:28 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 91%
Dew Point: 57.8°F
Barometer: 29.96 inHg
Trend: Rising Slowly
0 W/m2
High: 0 @ none
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Clear | Cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | |
63° | 61° | 76° | 67° | 60° | 60° | 73° | 63° |
- | - | - | - | - | - | - | - |
![]() N-7 mph |
![]() N-7 mph |
![]() E-8 mph |
![]() E-5 mph |
![]() NE-6 mph |
![]() NE-7 mph |
![]() E-9 mph |
![]() E-8 mph |
Monday Sep 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 63° | ![]() | 7 mph - N Light breeze | 77% | 30.15 inHg | ||
2am - 8am | Partly cloudy | ![]() | 61° | ![]() | 7 mph - N Light breeze | 87% | 30.23 inHg | |
8am - 2pm | Clear | ![]() | 76° | ![]() | 8 mph - E Gentle breeze | 47% | 30.23 inHg | |
2pm - 8pm | Cloudy | ![]() | 67° | ![]() | 5 mph - E Light breeze | 58% | 30.23 inHg | |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 60° | ![]() | 6 mph - NE Light breeze | 83% | 30.25 inHg | |
2am - 8am | Lightly cloudy | ![]() | 60° | ![]() | 7 mph - NE Light breeze | 91% | 30.27 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 73° | ![]() | 9 mph - E Gentle breeze | 48% | 30.21 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 63° | ![]() | 8 mph - E Gentle breeze | 59% | 30.21 inHg | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 58° | 0.02 in | ![]() | 8 mph - E Gentle breeze | 92% | 30.19 inHg |
2am - 8am | Partly cloudy | ![]() | 59° | ![]() | 8 mph - NE Gentle breeze | 87% | 30.18 inHg | |
8am - 2pm | Some rain | ![]() | 67° | 0.09 in | ![]() | 7 mph - E Light breeze | 74% | 30.13 inHg |
2pm - 8pm | Cloudy | ![]() | 64° | 0.02 in | ![]() | 5 mph - E Light breeze | 82% | 30.08 inHg |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 61° | ![]() | 4 mph - N Light air | 95% | 30.04 inHg | |
2am - 8am | Cloudy | ![]() | 62° | ![]() | 4 mph - N Light air | 90% | 30.04 inHg | |
8am - 2pm | Cloudy | ![]() | 76° | ![]() | 2 mph - NW Light air | 57% | 29.96 inHg | |
2pm - 8pm | Cloudy | ![]() | 68° | ![]() | 3 mph - W Light air | 79% | 29.93 inHg | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 62° | ![]() | 5 mph - NW Light breeze | 77% | 29.97 inHg | |
2am - 8am | Clear | ![]() | 64° | ![]() | 9 mph - NW Gentle breeze | 81% | 30.01 inHg | |
8am - 2pm | Clear | ![]() | 78° | ![]() | 9 mph - NW Gentle breeze | 49% | 30.02 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 8 mph - N Gentle breeze | 50% | 30.08 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 57° | ![]() | 7 mph - N Light breeze | 71% | 30.18 inHg | |
2am - 8am | Clear | ![]() | 53° | ![]() | 8 mph - N Gentle breeze | 67% | 30.3 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 4 mph - E Light air | 40% | 30.31 inHg | |
2pm - 8pm | Clear | ![]() | 60° | ![]() | 4 mph - SE Light air | 62% | 30.31 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 55° | ![]() | 4 mph - SE Light air | 91% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 57° | ![]() | 6 mph - SE Light breeze | 89% | 30.36 inHg | |
8am - 2pm | Partly cloudy | ![]() | 68° | ![]() | 7 mph - SE Light breeze | 55% | 30.29 inHg | |
2pm - 8pm | Cloudy | ![]() | 60° | ![]() | 6 mph - S Light breeze | 77% | 30.23 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 58° | ![]() | 5 mph - S Light breeze | 93% | 30.22 inHg | |
2am - 8am | Cloudy | ![]() | 61° | 0.01 in | ![]() | 4 mph - SE Light air | 91% | 30.2 inHg |
8am - 2pm | Cloudy | ![]() | 73° | 0.01 in | ![]() | 8 mph - S Gentle breeze | 61% | 30.15 inHg |
2pm - 8pm | Partly cloudy | ![]() | 64° | ![]() | 8 mph - SE Gentle breeze | 84% | 30.14 inHg | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 60° | ![]() | 6 mph - S Light breeze | 95% | 30.18 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 5 mph - S Light breeze | 92% | 30.2 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 78° | ![]() | 6 mph - S Light breeze | 49% | 30.14 inHg | |
2pm - 8pm | Clear | ![]() | 67° | ![]() | 7 mph - SE Light breeze | 80% | 30.13 inHg | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 64° | ![]() | 6 mph - SW Light breeze | 81% | 30.13 inHg | |
2am - 8am | Lightly cloudy | ![]() | 65° | ![]() | 4 mph - W Light air | 87% | 30.12 inHg |
Monday Sep 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12am-1am | Partly cloudy | ![]() | 63° | ![]() |
5 mph - NE Light breeze | 78% | 87% | 30.14 inHg | |
1am-2am | Partly cloudy | ![]() | 63° | ![]() |
7 mph - N Light breeze | 77% | 82% | 30.15 inHg | |
2am-3am | Partly cloudy | ![]() | 62° | ![]() |
7 mph - N Light breeze | 80% | 99% | 30.15 inHg | |
3am-4am | Partly cloudy | ![]() | 61° | ![]() |
8 mph - N Gentle breeze | 85% | 99% | 30.16 inHg | |
4am-5am | Partly cloudy | ![]() | 60° | ![]() |
9 mph - N Gentle breeze | 89% | 75% | 30.16 inHg | |
5am-6am | Partly cloudy | ![]() | 59° | ![]() |
8 mph - N Gentle breeze | 90% | 3% | 30.19 inHg | |
6am-7am | Clear | ![]() | 58° | ![]() |
7 mph - N Light breeze | 91% | 6% | 30.21 inHg | |
7am-8am | Clear | ![]() | 61° | ![]() |
7 mph - N Light breeze | 87% | 38% | 30.23 inHg | |
8am-9am | Partly cloudy | ![]() | 65° | ![]() |
5 mph - NE Light breeze | 77% | 25% | 30.24 inHg | |
9am-10am | Lightly cloudy | ![]() | 68° | ![]() |
6 mph - NE Light breeze | 68% | 0% | 30.26 inHg | |
10am-11am | Clear | ![]() | 71° | ![]() |
6 mph - NE Light breeze | 63% | 0% | 30.26 inHg | |
11am-12pm | Clear | ![]() | 73° | ![]() |
7 mph - E Light breeze | 56% | 0% | 30.25 inHg | |
12pm-1pm | Clear | ![]() | 75° | ![]() |
7 mph - E Light breeze | 50% | 4% | 30.25 inHg | |
1pm-2pm | Clear | ![]() | 76° | ![]() |
8 mph - E Gentle breeze | 47% | 27% | 30.23 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 77° | ![]() |
8 mph - E Gentle breeze | 44% | 67% | 30.21 inHg | |
3pm-4pm | Partly cloudy | ![]() | 76° | ![]() |
8 mph - E Gentle breeze | 42% | 85% | 30.21 inHg | |
4pm-5pm | Partly cloudy | ![]() | 75° | ![]() |
8 mph - E Gentle breeze | 45% | 80% | 30.21 inHg | |
5pm-6pm | Partly cloudy | ![]() | 72° | ![]() |
6 mph - SE Light breeze | 54% | 99% | 30.21 inHg | |
6pm-7pm | Partly cloudy | ![]() | 68° | ![]() |
5 mph - E Light breeze | 59% | 100% | 30.21 inHg | |
7pm-8pm | Partly cloudy | ![]() | 67° | ![]() |
5 mph - E Light breeze | 58% | 100% | 30.23 inHg | |
8pm-9pm | Partly cloudy | ![]() | 65° | ![]() |
6 mph - E Light breeze | 67% | 100% | 30.24 inHg | |
9pm-10pm | Cloudy | ![]() | 63° | ![]() |
6 mph - SE Light breeze | 72% | 100% | 30.25 inHg | |
10pm-11pm | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SE Light breeze | 74% | 100% | 30.25 inHg | |
Tuesday Sep 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 62° | ![]() |
6 mph - E Light breeze | 77% | 97% | 30.25 inHg | |
12am-1am | Partly cloudy | ![]() | 61° | ![]() |
6 mph - E Light breeze | 79% | 86% | 30.25 inHg | |
1am-2am | Partly cloudy | ![]() | 60° | ![]() |
6 mph - NE Light breeze | 83% | 84% | 30.25 inHg | |
2am-3am | Partly cloudy | ![]() | 59° | ![]() |
6 mph - NE Light breeze | 86% | 68% | 30.24 inHg | |
3am-4am | Partly cloudy | ![]() | 59° | ![]() |
6 mph - NE Light breeze | 88% | 3% | 30.24 inHg | |
4am-5am | Clear | ![]() | 58° | ![]() |
6 mph - NE Light breeze | 91% | 2% | 30.24 inHg | |
5am-6am | Clear | ![]() | 58° | ![]() |
7 mph - NE Light breeze | 93% | 2% | 30.25 inHg | |
6am-7am | Clear | ![]() | 57° | ![]() |
7 mph - NE Light breeze | 95% | 2% | 30.26 inHg | |
7am-8am | Clear | ![]() | 60° | ![]() |
7 mph - NE Light breeze | 91% | 3% | 30.27 inHg | |
8am-9am | Clear | ![]() | 64° | ![]() |
7 mph - NE Light breeze | 80% | 0% | 30.27 inHg | |
9am-10am | Clear | ![]() | 67° | ![]() |
8 mph - NE Gentle breeze | 69% | 0% | 30.27 inHg | |
10am-11am | Clear | ![]() | 69° | ![]() |
9 mph - E Gentle breeze | 61% | 14% | 30.26 inHg | |
11am-12pm | Lightly cloudy | ![]() | 71° | ![]() |
11 mph - E Gentle breeze | 54% | 63% | 30.24 inHg | |
12pm-1pm | Partly cloudy | ![]() | 72° | ![]() |
10 mph - E Gentle breeze | 51% | 67% | 30.22 inHg | |
1pm-2pm | Partly cloudy | ![]() | 73° | ![]() |
9 mph - E Gentle breeze | 48% | 3% | 30.21 inHg | |
2pm-3pm | Clear | ![]() | 74° | ![]() |
9 mph - E Gentle breeze | 44% | 54% | 30.19 inHg | |
3pm-4pm | Partly cloudy | ![]() | 73° | ![]() |
9 mph - E Gentle breeze | 44% | 97% | 30.18 inHg | |
4pm-5pm | Partly cloudy | ![]() | 71° | ![]() |
9 mph - E Gentle breeze | 45% | 96% | 30.18 inHg | |
5pm-6pm | Partly cloudy | ![]() | 69° | ![]() |
8 mph - E Gentle breeze | 52% | 46% | 30.19 inHg | |
6pm-7pm | Partly cloudy | ![]() | 65° | ![]() |
7 mph - E Light breeze | 58% | 43% | 30.19 inHg | |
7pm-8pm | Partly cloudy | ![]() | 63° | ![]() |
8 mph - E Gentle breeze | 59% | 83% | 30.21 inHg | |
8pm-9pm | Some rain, clear | ![]() | 61° | 0.02 in | ![]() |
8 mph - E Gentle breeze | 62% | 100% | 30.22 inHg |
9pm-10pm | Cloudy | ![]() | 60° | ![]() |
7 mph - E Light breeze | 68% | 71% | 30.22 inHg | |
10pm-11pm | Partly cloudy | ![]() | 60° | ![]() |
8 mph - E Gentle breeze | 73% | 67% | 30.22 inHg | |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 60° | ![]() |
7 mph - E Light breeze | 79% | 91% | 30.21 inHg | |
12am-1am | Partly cloudy | ![]() | 59° | ![]() |
8 mph - E Gentle breeze | 87% | 93% | 30.2 inHg | |
1am-2am | Cloudy | ![]() | 58° | ![]() |
8 mph - E Gentle breeze | 92% | 90% | 30.19 inHg | |
2am-3am | Cloudy | ![]() | 58° | ![]() |
7 mph - NE Light breeze | 95% | 25% | 30.18 inHg | |
3am-4am | Lightly cloudy | ![]() | 58° | ![]() |
8 mph - NE Gentle breeze | 96% | 53% | 30.17 inHg | |
4am-5am | Partly cloudy | ![]() | 57° | ![]() |
8 mph - NE Gentle breeze | 94% | 100% | 30.18 inHg | |
5am-6am | Cloudy | ![]() | 57° | ![]() |
8 mph - NE Gentle breeze | 92% | 97% | 30.18 inHg | |
6am-7am | Cloudy | ![]() | 57° | ![]() |
7 mph - NE Light breeze | 92% | 39% | 30.19 inHg | |
7am-8am | Partly cloudy | ![]() | 59° | ![]() |
8 mph - NE Gentle breeze | 87% | 98% | 30.18 inHg | |
8am-9am | Partly cloudy | ![]() | 61° | ![]() |
7 mph - NE Light breeze | 80% | 99% | 30.17 inHg | |
9am-10am | Cloudy | ![]() | 64° | ![]() |
7 mph - NE Light breeze | 74% | 99% | 30.17 inHg | |
10am-11am | Cloudy | ![]() | 65° | ![]() |
7 mph - NE Light breeze | 70% | 100% | 30.16 inHg | |
11am-12pm | Cloudy | ![]() | 67° | ![]() |
6 mph - E Light breeze | 67% | 100% | 30.15 inHg | |
12pm-1pm | Some rain | ![]() | 68° | 0.03 in | ![]() |
8 mph - E Gentle breeze | 67% | 100% | 30.13 inHg |
1pm-2pm | Rain | ![]() | 67° | 0.06 in | ![]() |
7 mph - E Light breeze | 74% | 100% | 30.13 inHg |
61°F ![]() |
68°F ![]() |
61°F ![]() |
68°F ![]() |
Clear | Clear | Mist, Clear | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5.9 | 6.1 | 6.2 | 6.0 | 6.1 | 6.1 |
High | High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |