|
| Few Clouds |
|
|
41.6°F
Cold Feels like: 42°F Inside: 57.4°F |
| High | Low | |
|---|---|---|
| Today: | 50.6°F (12:00 am) | 41.5°F (6:44 pm) |
| Yesterday: | 50.6°F (12:00 am) | 50.6°F (12:00 am) |
| Month: | 62.7°F | 31.3°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from W
0.0 mph
0 Bft
Calm
Gust:
17.0 mph
Gust today:
17.0 mph
at 12:28 am
Sun:
6:35 am
4:47 pm
Daylight hh:mm 10:12 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 59%
Dew Point: 28.3°F
Barometer: 29.98 inHg
Trend: Rising Slowly
0 W/m2
High: 497 @ 9:57 am
| this afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
| Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Some rain | Some rain | Lightly cloudy | |
| 40° | 34° | 35° | 52° | 49° | 49° | 49° | 55° |
| - | - | - | - | - | 0.11 in | 0.09 in | - |
NW-8 mph |
W-3 mph |
S-7 mph |
S-15 mph |
S-13 mph |
SW-11 mph |
W-9 mph |
NW-11 mph |
Thursday Nov 6 2025
6:35 am
4:47 pm Daylength: 10:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1pm - 7pm | 40° | 8 mph - NW Gentle breeze | 63% | 30.14 inHg | ||||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 3 mph - W Light air | 80% | 30.15 inHg | |||
| 1am - 7am | Partly cloudy | 35° | 7 mph - S Light breeze | 77% | 30.09 inHg | |||
| 7am - 1pm | Partly cloudy | 52° | 15 mph - S Moderate breeze | 46% | 29.88 inHg | |||
| 1pm - 7pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 65% | 29.73 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 49° | 0.11 in | 11 mph - SW Gentle breeze | 98% | 29.63 inHg | ||
| 1am - 7am | Some rain | 49° | 0.09 in | 9 mph - W Gentle breeze | 99% | 29.65 inHg | ||
| 7am - 1pm | Lightly cloudy | 55° | 11 mph - NW Gentle breeze | 52% | 29.75 inHg | |||
| 1pm - 7pm | Clear | 44° | 6 mph - N Light breeze | 72% | 29.9 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 43° | 4 mph - NE Light air | 70% | 29.96 inHg | |||
| 1am - 7am | Cloudy | 41° | 8 mph - E Gentle breeze | 75% | 29.98 inHg | |||
| 7am - 1pm | Cloudy | 57° | 16 mph - SE Moderate breeze | 73% | 29.79 inHg | |||
| 1pm - 7pm | Some rain | 50° | 0.06 in | 9 mph - SE Gentle breeze | 98% | 29.74 inHg | ||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 51° | 0.04 in | 4 mph - SW Light air | 99% | 29.7 inHg | ||
| 1am - 7am | Cloudy | 44° | 6 mph - NW Light breeze | 98% | 29.71 inHg | |||
| 7am - 1pm | Partly cloudy | 51° | 8 mph - NW Gentle breeze | 64% | 29.64 inHg | |||
| 1pm - 7pm | Partly cloudy | 38° | 11 mph - NW Gentle breeze | 73% | 29.69 inHg | |||
Tuesday Nov 11 2025
6:40 am
4:41 pm Daylength: 10:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 12 mph - NW Gentle breeze | 69% | 29.66 inHg | |||
| 1am - 7am | Partly cloudy | 29° | 11 mph - W Gentle breeze | 67% | 29.67 inHg | |||
| 7am - 1pm | Partly cloudy | 36° | 17 mph - W Moderate breeze | 48% | 29.65 inHg | |||
| 1pm - 7pm | Cloudy | 34° | 15 mph - W Moderate breeze | 56% | 29.83 inHg | |||
Wednesday Nov 12 2025
6:42 am
4:41 pm Daylength: 9:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 12 mph - W Gentle breeze | 67% | 29.93 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 13 mph - SW Moderate breeze | 63% | 29.91 inHg | |||
| 7am - 1pm | Lightly cloudy | 45° | 13 mph - SW Moderate breeze | 46% | 29.74 inHg | |||
| 1pm - 7pm | Lightly cloudy | 45° | 13 mph - SW Moderate breeze | 57% | 29.67 inHg | |||
Thursday Nov 13 2025
6:43 am
4:40 pm Daylength: 9:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 46° | 16 mph - W Moderate breeze | 62% | 29.64 inHg | |||
| 1am - 7am | Clear | 42° | 11 mph - W Gentle breeze | 73% | 29.78 inHg | |||
| 7am - 1pm | Lightly cloudy | 48° | 15 mph - W Moderate breeze | 45% | 29.75 inHg | |||
| 1pm - 7pm | Cloudy | 42° | 11 mph - W Gentle breeze | 68% | 29.81 inHg | |||
Friday Nov 14 2025
6:44 am
4:39 pm Daylength: 9:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 36° | 8 mph - W Gentle breeze | 77% | 29.83 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 10 mph - W Gentle breeze | 80% | 29.89 inHg | |||
| 7am - 1pm | Clear | 41° | 14 mph - NW Moderate breeze | 51% | 29.88 inHg | |||
| 1pm - 7pm | Cloudy | 35° | 11 mph - NW Gentle breeze | 67% | 29.98 inHg | |||
Saturday Nov 15 2025
6:45 am
4:38 pm Daylength: 9:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 31° | 7 mph - NW Light breeze | 71% | 30.03 inHg | |||
| 1am - 7am | Lightly cloudy | 31° | 3 mph - W Light air | 82% | 30.06 inHg | |||
| 7am - 1pm | Cloudy | 42° | 8 mph - W Gentle breeze | 46% | 29.96 inHg | |||
| 1pm - 7pm | Cloudy | 38° | 7 mph - SW Light breeze | 63% | 29.85 inHg | |||
Thursday Nov 6 2025
6:35 am
4:47 pm Daylength: 10:12
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6pm-7pm | Partly cloudy | 40° | 8 mph - NW Gentle breeze | 63% | 100% | 30.14 inHg | |||
| 7pm-8pm | Partly cloudy | 39° | 7 mph - NW Light breeze | 65% | 89% | 30.16 inHg | |||
| 8pm-9pm | Partly cloudy | 38° | 7 mph - NW Light breeze | 68% | 80% | 30.17 inHg | |||
| 9pm-10pm | Partly cloudy | 37° | 7 mph - NW Light breeze | 70% | 11% | 30.17 inHg | |||
| 10pm-11pm | Clear | 36° | 6 mph - NW Light breeze | 74% | 85% | 30.17 inHg | |||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 35° | 5 mph - NW Light breeze | 75% | 85% | 30.16 inHg | |||
| 12am-1am | Partly cloudy | 34° | 3 mph - W Light air | 80% | 85% | 30.15 inHg | |||
| 1am-2am | Partly cloudy | 34° | 2 mph - W Light air | 83% | 96% | 30.14 inHg | |||
| 2am-3am | Partly cloudy | 33° | 3 mph - SW Light air | 84% | 100% | 30.13 inHg | |||
| 3am-4am | Partly cloudy | 34° | 4 mph - SW Light air | 83% | 92% | 30.12 inHg | |||
| 4am-5am | Partly cloudy | 34° | 4 mph - S Light air | 82% | 4% | 30.11 inHg | |||
| 5am-6am | Clear | 35° | 6 mph - S Light breeze | 77% | 3% | 30.1 inHg | |||
| 6am-7am | Clear | 35° | 7 mph - S Light breeze | 77% | 95% | 30.09 inHg | |||
| 7am-8am | Partly cloudy | 38° | 8 mph - S Gentle breeze | 71% | 100% | 30.08 inHg | |||
| 8am-9am | Partly cloudy | 41° | 9 mph - S Gentle breeze | 64% | 100% | 30.06 inHg | |||
| 9am-10am | Partly cloudy | 44° | 10 mph - S Gentle breeze | 59% | 100% | 30.03 inHg | |||
| 10am-11am | Partly cloudy | 47° | 11 mph - S Gentle breeze | 52% | 100% | 29.98 inHg | |||
| 11am-12pm | Partly cloudy | 50° | 14 mph - S Moderate breeze | 49% | 100% | 29.94 inHg | |||
| 12pm-1pm | Partly cloudy | 52° | 15 mph - S Moderate breeze | 46% | 100% | 29.88 inHg | |||
| 1pm-2pm | Partly cloudy | 53° | 15 mph - S Moderate breeze | 47% | 100% | 29.83 inHg | |||
| 2pm-3pm | Partly cloudy | 53° | 14 mph - S Moderate breeze | 44% | 100% | 29.79 inHg | |||
| 3pm-4pm | Partly cloudy | 52° | 15 mph - S Moderate breeze | 45% | 100% | 29.76 inHg | |||
| 4pm-5pm | Partly cloudy | 50° | 14 mph - S Moderate breeze | 49% | 99% | 29.73 inHg | |||
| 5pm-6pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 59% | 97% | 29.73 inHg | |||
| 6pm-7pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 65% | 100% | 29.73 inHg | |||
| 7pm-8pm | Cloudy | 49° | 13 mph - S Moderate breeze | 66% | 100% | 29.7 inHg | |||
| 8pm-9pm | Drizzle | 48° | 0.01 in | 13 mph - SW Moderate breeze | 73% | 100% | 29.7 inHg | ||
| 9pm-10pm | Cloudy | 49° | 14 mph - SW Moderate breeze | 76% | 100% | 29.68 inHg | |||
| 10pm-11pm | Some rain | 49° | 0.02 in | 12 mph - SW Gentle breeze | 84% | 100% | 29.67 inHg | ||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Rain | 48° | 0.04 in | 11 mph - SW Gentle breeze | 98% | 100% | 29.65 inHg | ||
| 12am-1am | Rain | 49° | 0.04 in | 11 mph - SW Gentle breeze | 98% | 100% | 29.63 inHg | ||
| 1am-2am | Rain | 50° | 0.04 in | 12 mph - SW Gentle breeze | 98% | 100% | 29.62 inHg | ||
| 2am-3am | Some rain | 50° | 0.02 in | 11 mph - SW Gentle breeze | 98% | 100% | 29.61 inHg | ||
| 3am-4am | Some rain | 50° | 0.01 in | 10 mph - SW Gentle breeze | 99% | 100% | 29.6 inHg | ||
| 4am-5am | Drizzle | 50° | 0.01 in | 9 mph - W Gentle breeze | 99% | 100% | 29.62 inHg | ||
| 5am-6am | Cloudy | 50° | 9 mph - W Gentle breeze | 98% | 100% | 29.63 inHg | |||
| 6am-7am | Cloudy | 49° | 9 mph - W Gentle breeze | 99% | 100% | 29.65 inHg | |||
| 7am-8am | Cloudy | 50° | 10 mph - W Gentle breeze | 95% | 0% | 29.67 inHg | |||
| 8am-9am | Clear | 53° | 12 mph - NW Gentle breeze | 83% | 27% | 29.7 inHg | |||
| 9am-10am | Lightly cloudy | 54° | 13 mph - NW Moderate breeze | 71% | 50% | 29.72 inHg | |||
| 10am-11am | Partly cloudy | 55° | 12 mph - NW Gentle breeze | 59% | 8% | 29.74 inHg | |||
| 11am-12pm | Clear | 55° | 12 mph - NW Gentle breeze | 54% | 3% | 29.75 inHg | |||
| 12pm-1pm | Clear | 55° | 11 mph - NW Gentle breeze | 52% | 3% | 29.75 inHg | |||
| 1pm-2pm | Clear | 55° | 11 mph - NW Gentle breeze | 51% | 13% | 29.76 inHg | |||
| 2pm-3pm | Lightly cloudy | 54° | 10 mph - NW Gentle breeze | 52% | 8% | 29.79 inHg | |||
| 3pm-4pm | Clear | 52° | 8 mph - NW Gentle breeze | 56% | 3% | 29.81 inHg | |||
| 4pm-5pm | Clear | 48° | 7 mph - NW Light breeze | 64% | 7% | 29.84 inHg | |||
| 5pm-6pm | Clear | 46° | 8 mph - NW Gentle breeze | 69% | 6% | 29.87 inHg | |||
| 6pm-7pm | Clear | 44° | 6 mph - N Light breeze | 72% | 8% | 29.9 inHg | |||
| 7pm-8pm | Clear | 43° | 6 mph - N Light breeze | 73% | 100% | 29.92 inHg | |||
| 8pm-9pm | Partly cloudy | 42° | 6 mph - N Light breeze | 74% | 30% | 29.93 inHg | |||
| 9pm-10pm | Lightly cloudy | 41° | 5 mph - N Light breeze | 73% | 94% | 29.94 inHg | |||
| 10pm-11pm | Cloudy | 43° | 4 mph - NE Light air | 71% | 100% | 29.96 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 43° | 3 mph - NE Light air | 70% | 100% | 29.96 inHg | |||
| 12am-1am | Cloudy | 43° | 4 mph - NE Light air | 70% | 100% | 29.96 inHg | |||
| 1am-2am | Cloudy | 43° | 4 mph - E Light air | 71% | 100% | 29.98 inHg | |||
| 2am-3am | Cloudy | 42° | 6 mph - E Light breeze | 72% | 100% | 29.97 inHg | |||
| 3am-4am | Cloudy | 42° | 6 mph - E Light breeze | 73% | 100% | 29.98 inHg | |||
| 4am-5am | Cloudy | 42° | 6 mph - E Light breeze | 73% | 100% | 29.99 inHg | |||
| 5am-6am | Cloudy | 42° | 7 mph - E Light breeze | 74% | 100% | 29.99 inHg | |||
| 6am-7am | Cloudy | 41° | 8 mph - E Gentle breeze | 75% | 100% | 29.98 inHg | |||
| 45°F |
46°F |
45°F |
48°F |
| Few Clouds | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2.1 | 2.1 | 2.2 | 2.2 | 2.0 | 1.5 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |