![]() | Clear |
|
44.5°F
Cold Feels like: 44°F Inside: 61.1°F |
High | Low | |
---|---|---|
Today: | 44.7°F (12:56 am) | 44.2°F (1:18 am) |
Yesterday: | 44.4°F (12:00 am) | 44.4°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from WNW
0.0 mph
0 Bft
Calm
Gust:
5.0 mph
Gust today:
5.0 mph
at 1:17 am
Sun:
7:18 am
6:04 pm
Daylight hh:mm 10:46 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 78%
Dew Point: 38.1°F
Barometer: 29.65 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Partly cloudy | Partly cloudy | Clear | Clear | Lightly cloudy | Partly cloudy |
45° | 43° | 52° | 47° | 42° | 41° | 54° | 46° |
- | - | - | - | - | - | - | - |
![]() W-10 mph |
![]() SW-10 mph |
![]() W-13 mph |
![]() W-9 mph |
![]() W-8 mph |
![]() W-8 mph |
![]() NW-8 mph |
![]() W-8 mph |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 10 mph - W Gentle breeze | 72% | 29.82 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 10 mph - SW Gentle breeze | 82% | 29.89 inHg | |
8am - 2pm | Partly cloudy | ![]() | 52° | ![]() | 13 mph - W Moderate breeze | 56% | 29.88 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 47° | ![]() | 9 mph - W Gentle breeze | 73% | 29.96 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 8 mph - W Gentle breeze | 83% | 30.02 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 8 mph - W Gentle breeze | 87% | 30.1 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 54° | ![]() | 8 mph - NW Gentle breeze | 47% | 30.08 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 8 mph - W Gentle breeze | 79% | 30.18 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 41° | ![]() | 9 mph - NW Gentle breeze | 88% | 30.26 inHg | |
2am - 8am | Clear | ![]() | 39° | ![]() | 9 mph - NW Gentle breeze | 92% | 30.36 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 53° | ![]() | 6 mph - NW Light breeze | 49% | 30.33 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 5 mph - NW Light breeze | 64% | 30.38 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 41° | ![]() | 5 mph - N Light breeze | 79% | 30.41 inHg | |
2am - 8am | Cloudy | ![]() | 40° | ![]() | 3 mph - N Light air | 81% | 30.44 inHg | |
8am - 2pm | Cloudy | ![]() | 50° | ![]() | 4 mph - N Light air | 48% | 30.39 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 1 mph - N Light air | 69% | 30.38 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 41° | ![]() | 5 mph - N Light breeze | 86% | 30.38 inHg | |
2am - 8am | Partly cloudy | ![]() | 38° | ![]() | 7 mph - N Light breeze | 82% | 30.4 inHg | |
8am - 2pm | Partly cloudy | ![]() | 50° | ![]() | 7 mph - NE Light breeze | 48% | 30.32 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 41° | ![]() | 10 mph - NE Gentle breeze | 75% | 30.32 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 38° | ![]() | 9 mph - NE Gentle breeze | 82% | 30.28 inHg | |
2am - 8am | Partly cloudy | ![]() | 36° | ![]() | 11 mph - NE Gentle breeze | 92% | 30.22 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 13 mph - NE Moderate breeze | 53% | 30.09 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 10 mph - N Gentle breeze | 77% | 30.07 inHg | |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 41° | ![]() | 9 mph - N Gentle breeze | 87% | 29.96 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 9 mph - N Gentle breeze | 82% | 29.86 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 10 mph - N Gentle breeze | 63% | 29.73 inHg | |
2pm - 8pm | Cloudy | ![]() | 46° | ![]() | 4 mph - N Light air | 81% | 29.7 inHg | |
Thursday Oct 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 43° | ![]() | 6 mph - NW Light breeze | 84% | 29.68 inHg | |
2am - 8am | Cloudy | ![]() | 39° | ![]() | 10 mph - NW Gentle breeze | 88% | 29.67 inHg | |
8am - 2pm | Partly cloudy | ![]() | 52° | ![]() | 11 mph - NW Gentle breeze | 45% | 29.61 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 8 mph - NW Gentle breeze | 60% | 29.67 inHg | |
Friday Oct 31 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 38° | ![]() | 8 mph - NW Gentle breeze | 80% | 29.63 inHg | |
2am - 8am | Clear | ![]() | 38° | ![]() | 7 mph - NW Light breeze | 91% | 29.62 inHg | |
8am - 2pm | Partly cloudy | ![]() | 47° | 0.01 in | ![]() | 11 mph - NW Gentle breeze | 59% | 29.57 inHg |
2pm - 8pm | Cloudy | ![]() | 42° | ![]() | 11 mph - W Gentle breeze | 78% | 29.59 inHg | |
Saturday Nov 1 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 40° | ![]() | 13 mph - W Moderate breeze | 84% | 29.58 inHg | |
2am - 8am | Partly cloudy | ![]() | 43° | ![]() | 14 mph - W Moderate breeze | 77% | 29.65 inHg |
Thursday Oct 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1am-2am | Clear | ![]() | 45° | ![]() |
10 mph - W Gentle breeze | 72% | 4% | 29.82 inHg | |
2am-3am | Clear | ![]() | 44° | ![]() |
9 mph - W Gentle breeze | 75% | 3% | 29.83 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
8 mph - SW Gentle breeze | 78% | 0% | 29.83 inHg | |
4am-5am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 81% | 3% | 29.84 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
9 mph - SW Gentle breeze | 83% | 4% | 29.86 inHg | |
6am-7am | Clear | ![]() | 42° | ![]() |
9 mph - SW Gentle breeze | 84% | 0% | 29.88 inHg | |
7am-8am | Clear | ![]() | 43° | ![]() |
10 mph - SW Gentle breeze | 82% | 1% | 29.89 inHg | |
8am-9am | Clear | ![]() | 46° | ![]() |
10 mph - SW Gentle breeze | 73% | 4% | 29.91 inHg | |
9am-10am | Clear | ![]() | 49° | ![]() |
11 mph - W Gentle breeze | 68% | 3% | 29.91 inHg | |
10am-11am | Clear | ![]() | 51° | ![]() |
13 mph - W Moderate breeze | 61% | 60% | 29.9 inHg | |
11am-12pm | Partly cloudy | ![]() | 51° | ![]() |
12 mph - W Gentle breeze | 60% | 98% | 29.89 inHg | |
12pm-1pm | Cloudy | ![]() | 53° | ![]() |
13 mph - W Moderate breeze | 57% | 100% | 29.88 inHg | |
1pm-2pm | Cloudy | ![]() | 52° | ![]() |
13 mph - W Moderate breeze | 56% | 100% | 29.88 inHg | |
2pm-3pm | Cloudy | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 56% | 85% | 29.87 inHg | |
3pm-4pm | Partly cloudy | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 56% | 62% | 29.88 inHg | |
4pm-5pm | Partly cloudy | ![]() | 52° | ![]() |
9 mph - W Gentle breeze | 58% | 59% | 29.88 inHg | |
5pm-6pm | Partly cloudy | ![]() | 49° | ![]() |
7 mph - W Light breeze | 67% | 20% | 29.91 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 48° | ![]() |
9 mph - W Gentle breeze | 71% | 7% | 29.93 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
9 mph - W Gentle breeze | 73% | 9% | 29.96 inHg | |
8pm-9pm | Clear | ![]() | 46° | ![]() |
9 mph - W Gentle breeze | 74% | 9% | 29.97 inHg | |
9pm-10pm | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 75% | 1% | 29.99 inHg | |
10pm-11pm | Clear | ![]() | 44° | ![]() |
7 mph - W Light breeze | 78% | 0% | 30.01 inHg | |
Friday Oct 24 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 43° | ![]() |
7 mph - W Light breeze | 81% | 0% | 30.01 inHg | |
12am-1am | Clear | ![]() | 42° | ![]() |
8 mph - W Gentle breeze | 83% | 0% | 30.01 inHg | |
1am-2am | Clear | ![]() | 42° | ![]() |
8 mph - W Gentle breeze | 83% | 0% | 30.02 inHg | |
2am-3am | Clear | ![]() | 41° | ![]() |
7 mph - W Light breeze | 84% | 0% | 30.03 inHg | |
3am-4am | Clear | ![]() | 41° | ![]() |
7 mph - W Light breeze | 86% | 0% | 30.03 inHg | |
4am-5am | Clear | ![]() | 40° | ![]() |
7 mph - W Light breeze | 87% | 0% | 30.05 inHg | |
5am-6am | Clear | ![]() | 40° | ![]() |
7 mph - W Light breeze | 88% | 0% | 30.06 inHg | |
6am-7am | Clear | ![]() | 40° | ![]() |
7 mph - W Light breeze | 89% | 1% | 30.08 inHg | |
7am-8am | Clear | ![]() | 41° | ![]() |
8 mph - W Gentle breeze | 87% | 1% | 30.1 inHg | |
8am-9am | Clear | ![]() | 45° | ![]() |
8 mph - NW Gentle breeze | 79% | 1% | 30.12 inHg | |
9am-10am | Clear | ![]() | 47° | ![]() |
8 mph - NW Gentle breeze | 74% | 0% | 30.12 inHg | |
10am-11am | Clear | ![]() | 50° | ![]() |
7 mph - NW Light breeze | 66% | 3% | 30.11 inHg | |
11am-12pm | Clear | ![]() | 52° | ![]() |
7 mph - NW Light breeze | 56% | 15% | 30.11 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 52% | 40% | 30.1 inHg | |
1pm-2pm | Partly cloudy | ![]() | 54° | ![]() |
8 mph - NW Gentle breeze | 47% | 52% | 30.08 inHg | |
2pm-3pm | Partly cloudy | ![]() | 54° | ![]() |
9 mph - NW Gentle breeze | 46% | 57% | 30.08 inHg | |
3pm-4pm | Partly cloudy | ![]() | 53° | ![]() |
9 mph - W Gentle breeze | 49% | 73% | 30.09 inHg | |
4pm-5pm | Partly cloudy | ![]() | 52° | ![]() |
8 mph - W Gentle breeze | 52% | 75% | 30.11 inHg | |
5pm-6pm | Partly cloudy | ![]() | 47° | ![]() |
9 mph - W Gentle breeze | 69% | 96% | 30.14 inHg | |
6pm-7pm | Cloudy | ![]() | 46° | ![]() |
7 mph - W Light breeze | 76% | 99% | 30.16 inHg | |
7pm-8pm | Cloudy | ![]() | 46° | ![]() |
8 mph - W Gentle breeze | 79% | 53% | 30.18 inHg | |
8pm-9pm | Partly cloudy | ![]() | 45° | ![]() |
8 mph - NW Gentle breeze | 82% | 85% | 30.19 inHg | |
9pm-10pm | Partly cloudy | ![]() | 45° | ![]() |
8 mph - NW Gentle breeze | 76% | 66% | 30.21 inHg | |
10pm-11pm | Partly cloudy | ![]() | 44° | ![]() |
8 mph - NW Gentle breeze | 77% | 23% | 30.23 inHg | |
Saturday Oct 25 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Lightly cloudy | ![]() | 42° | ![]() |
9 mph - NW Gentle breeze | 81% | 0% | 30.24 inHg | |
12am-1am | Clear | ![]() | 42° | ![]() |
9 mph - NW Gentle breeze | 84% | 0% | 30.24 inHg | |
1am-2am | Clear | ![]() | 41° | ![]() |
9 mph - NW Gentle breeze | 88% | 0% | 30.26 inHg | |
2am-3am | Clear | ![]() | 40° | ![]() |
9 mph - NW Gentle breeze | 91% | 0% | 30.27 inHg | |
3am-4am | Clear | ![]() | 40° | ![]() |
9 mph - NW Gentle breeze | 93% | 0% | 30.28 inHg | |
4am-5am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 94% | 0% | 30.3 inHg | |
5am-6am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 94% | 1% | 30.32 inHg | |
6am-7am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 94% | 2% | 30.34 inHg | |
7am-8am | Clear | ![]() | 39° | ![]() |
9 mph - NW Gentle breeze | 92% | 2% | 30.36 inHg | |
8am-9am | Clear | ![]() | 42° | ![]() |
11 mph - NW Gentle breeze | 83% | 18% | 30.38 inHg | |
9am-10am | Lightly cloudy | ![]() | 46° | ![]() |
9 mph - N Gentle breeze | 72% | 31% | 30.38 inHg | |
10am-11am | Lightly cloudy | ![]() | 48° | ![]() |
7 mph - N Light breeze | 68% | 0% | 30.37 inHg | |
11am-12pm | Clear | ![]() | 51° | ![]() |
6 mph - N Light breeze | 62% | 4% | 30.36 inHg | |
12pm-1pm | Clear | ![]() | 53° | ![]() |
6 mph - N Light breeze | 52% | 34% | 30.35 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 53° | ![]() |
6 mph - NW Light breeze | 49% | 96% | 30.33 inHg |
46°F ![]() |
50°F ![]() |
39°F ![]() |
52°F ![]() |
Clear | Clear | Few Clouds | Clear |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
2.8 | 2.6 | 2.7 | 2.9 | 2.9 |
Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |