![]() | Clear |
|
53.1°F
Cool Feels like: 53°F Inside: 64.8°F |
High | Low | |
---|---|---|
Today: | 56.7°F (12:05 am) | 52.7°F (5:10 am) |
Yesterday: | 56.6°F (12:00 am) | 56.6°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 174.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from SW
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 3:15 am
Sun:
7:09 am
6:16 pm
Daylight hh:mm 11:07 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 88%
Dew Point: 49.6°F
Barometer: 29.84 inHg
Trend: Steady
0 W/m2
High: 0 @ none
this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Partly cloudy | Lightly cloudy | Clear | Clear | Clear | Clear | Clear |
52° | 62° | 51° | 44° | 42° | 52° | 47° | 42° |
- | - | - | - | - | - | - | - |
![]() NW-9 mph |
![]() NW-13 mph |
![]() N-11 mph |
![]() N-9 mph |
![]() NW-12 mph |
![]() N-14 mph |
![]() N-14 mph |
![]() NW-11 mph |
Wednesday Oct 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | Cloudy | ![]() | 52° | ![]() | 9 mph - NW Gentle breeze | 89% | 30.01 inHg | |
8am - 2pm | Partly cloudy | ![]() | 62° | ![]() | 13 mph - NW Moderate breeze | 53% | 29.92 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 51° | ![]() | 11 mph - N Gentle breeze | 61% | 29.96 inHg | |
Thursday Oct 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 44° | ![]() | 9 mph - N Gentle breeze | 68% | 29.98 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 12 mph - NW Gentle breeze | 69% | 29.98 inHg | |
8am - 2pm | Clear | ![]() | 52° | ![]() | 14 mph - N Moderate breeze | 44% | 29.91 inHg | |
2pm - 8pm | Clear | ![]() | 47° | ![]() | 14 mph - N Moderate breeze | 53% | 29.96 inHg | |
Friday Oct 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 11 mph - NW Gentle breeze | 60% | 29.97 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 10 mph - NW Gentle breeze | 69% | 30.02 inHg | |
8am - 2pm | Clear | ![]() | 58° | ![]() | 9 mph - N Gentle breeze | 51% | 29.96 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 49° | ![]() | 9 mph - NW Gentle breeze | 67% | 29.99 inHg | |
Saturday Oct 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 4 mph - N Light air | 80% | 30.03 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 5 mph - N Light breeze | 79% | 30.09 inHg | |
8am - 2pm | Clear | ![]() | 61° | ![]() | 2 mph - S Light air | 47% | 30.03 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 51° | ![]() | 4 mph - S Light air | 76% | 30.06 inHg | |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 48° | ![]() | 5 mph - S Light breeze | 87% | 30.06 inHg | |
2am - 8am | Clear | ![]() | 48° | ![]() | 6 mph - S Light breeze | 84% | 30.04 inHg | |
8am - 2pm | Cloudy | ![]() | 64° | ![]() | 11 mph - SE Gentle breeze | 65% | 29.95 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 55° | ![]() | 10 mph - SE Gentle breeze | 90% | 29.91 inHg | |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 54° | ![]() | 8 mph - SE Gentle breeze | 92% | 29.86 inHg | |
2am - 8am | Some rain | ![]() | 58° | 0.17 in | ![]() | 7 mph - SE Light breeze | 99% | 29.78 inHg |
8am - 2pm | Rain | ![]() | 61° | 0.8 in | ![]() | 14 mph - SE Moderate breeze | 99% | 29.7 inHg |
2pm - 8pm | Rain | ![]() | 59° | 1.19 in | ![]() | 15 mph - E Moderate breeze | 100% | 29.65 inHg |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 59° | 0.49 in | ![]() | 12 mph - E Gentle breeze | 99% | 29.65 inHg |
2am - 8am | Cloudy | ![]() | 57° | 0.02 in | ![]() | 9 mph - N Gentle breeze | 98% | 29.68 inHg |
8am - 2pm | Drizzle | ![]() | 64° | 0.02 in | ![]() | 4 mph - NE Light air | 73% | 29.62 inHg |
2pm - 8pm | Partly cloudy | ![]() | 56° | 0.02 in | ![]() | 1 mph - SE Light air | 93% | 29.59 inHg |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle, clear | ![]() | 55° | 0.02 in | ![]() | 9 mph - SW Gentle breeze | 93% | 29.55 inHg |
2am - 8am | Drizzle | ![]() | 49° | 0.04 in | ![]() | 11 mph - W Gentle breeze | 82% | 29.57 inHg |
8am - 2pm | Clear | ![]() | 54° | ![]() | 13 mph - W Moderate breeze | 56% | 29.53 inHg | |
2pm - 8pm | Drizzle | ![]() | 48° | 0.02 in | ![]() | 9 mph - W Gentle breeze | 90% | 29.59 inHg |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | 0.02 in | ![]() | 13 mph - W Moderate breeze | 90% | 29.67 inHg |
2am - 8am | Partly cloudy | ![]() | 52° | ![]() | 13 mph - W Moderate breeze | 75% | 29.76 inHg | |
8am - 2pm | Partly cloudy | ![]() | 60° | ![]() | 15 mph - NW Moderate breeze | 60% | 29.83 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 51° | ![]() | 4 mph - NW Light air | 78% | 29.94 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 47° | ![]() | 4 mph - W Light air | 85% | 30.01 inHg | |
2am - 8am | Cloudy | ![]() | 46° | ![]() | 4 mph - W Light air | 88% | 30.03 inHg |
Wednesday Oct 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
6am-7am | Partly cloudy | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 91% | 98% | 30.01 inHg | |
7am-8am | Cloudy | ![]() | 52° | ![]() |
9 mph - NW Gentle breeze | 89% | 100% | 30.01 inHg | |
8am-9am | Cloudy | ![]() | 55° | ![]() |
9 mph - NW Gentle breeze | 84% | 100% | 30.01 inHg | |
9am-10am | Cloudy | ![]() | 55° | ![]() |
11 mph - NW Gentle breeze | 85% | 100% | 30 inHg | |
10am-11am | Cloudy | ![]() | 56° | ![]() |
13 mph - NW Moderate breeze | 83% | 100% | 29.98 inHg | |
11am-12pm | Cloudy | ![]() | 58° | ![]() |
11 mph - NW Gentle breeze | 78% | 94% | 29.97 inHg | |
12pm-1pm | Cloudy | ![]() | 59° | ![]() |
13 mph - NW Moderate breeze | 68% | 10% | 29.95 inHg | |
1pm-2pm | Clear | ![]() | 62° | ![]() |
13 mph - NW Moderate breeze | 53% | 11% | 29.92 inHg | |
2pm-3pm | Clear | ![]() | 61° | ![]() |
13 mph - NW Moderate breeze | 44% | 11% | 29.91 inHg | |
3pm-4pm | Clear | ![]() | 59° | ![]() |
13 mph - NW Moderate breeze | 48% | 2% | 29.91 inHg | |
4pm-5pm | Clear | ![]() | 57° | ![]() |
13 mph - NW Moderate breeze | 48% | 7% | 29.92 inHg | |
5pm-6pm | Clear | ![]() | 54° | ![]() |
11 mph - NW Gentle breeze | 55% | 85% | 29.93 inHg | |
6pm-7pm | Partly cloudy | ![]() | 53° | ![]() |
12 mph - NW Gentle breeze | 57% | 7% | 29.94 inHg | |
7pm-8pm | Clear | ![]() | 51° | ![]() |
11 mph - N Gentle breeze | 61% | 3% | 29.96 inHg | |
8pm-9pm | Clear | ![]() | 49° | ![]() |
11 mph - NW Gentle breeze | 64% | 3% | 29.97 inHg | |
9pm-10pm | Clear | ![]() | 48° | ![]() |
11 mph - N Gentle breeze | 65% | 3% | 29.98 inHg | |
10pm-11pm | Clear | ![]() | 47° | ![]() |
11 mph - N Gentle breeze | 65% | 0% | 29.98 inHg | |
Thursday Oct 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 46° | ![]() |
11 mph - N Gentle breeze | 66% | 23% | 29.98 inHg | |
12am-1am | Lightly cloudy | ![]() | 45° | ![]() |
10 mph - N Gentle breeze | 67% | 16% | 29.98 inHg | |
1am-2am | Lightly cloudy | ![]() | 44° | ![]() |
9 mph - N Gentle breeze | 68% | 0% | 29.98 inHg | |
2am-3am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 67% | 0% | 29.97 inHg | |
3am-4am | Clear | ![]() | 43° | ![]() |
10 mph - NW Gentle breeze | 69% | 3% | 29.96 inHg | |
4am-5am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 71% | 0% | 29.97 inHg | |
5am-6am | Clear | ![]() | 42° | ![]() |
10 mph - NW Gentle breeze | 72% | 1% | 29.97 inHg | |
6am-7am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 73% | 20% | 29.97 inHg | |
7am-8am | Lightly cloudy | ![]() | 42° | ![]() |
12 mph - NW Gentle breeze | 69% | 7% | 29.98 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
13 mph - NW Moderate breeze | 63% | 0% | 29.98 inHg | |
9am-10am | Clear | ![]() | 46° | ![]() |
13 mph - NW Moderate breeze | 60% | 10% | 29.97 inHg | |
10am-11am | Clear | ![]() | 48° | ![]() |
14 mph - N Moderate breeze | 56% | 13% | 29.96 inHg | |
11am-12pm | Lightly cloudy | ![]() | 50° | ![]() |
13 mph - N Moderate breeze | 50% | 6% | 29.95 inHg | |
12pm-1pm | Clear | ![]() | 51° | ![]() |
14 mph - N Moderate breeze | 47% | 3% | 29.93 inHg | |
1pm-2pm | Clear | ![]() | 52° | ![]() |
14 mph - N Moderate breeze | 44% | 0% | 29.91 inHg | |
2pm-3pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 41% | 0% | 29.89 inHg | |
3pm-4pm | Clear | ![]() | 53° | ![]() |
15 mph - N Moderate breeze | 42% | 4% | 29.89 inHg | |
4pm-5pm | Clear | ![]() | 51° | ![]() |
14 mph - N Moderate breeze | 46% | 2% | 29.9 inHg | |
5pm-6pm | Clear | ![]() | 49° | ![]() |
13 mph - N Moderate breeze | 50% | 3% | 29.92 inHg | |
6pm-7pm | Clear | ![]() | 48° | ![]() |
13 mph - N Moderate breeze | 52% | 0% | 29.95 inHg | |
7pm-8pm | Clear | ![]() | 47° | ![]() |
14 mph - N Moderate breeze | 53% | 0% | 29.96 inHg | |
8pm-9pm | Clear | ![]() | 46° | ![]() |
14 mph - N Moderate breeze | 53% | 0% | 29.97 inHg | |
9pm-10pm | Clear | ![]() | 45° | ![]() |
13 mph - N Moderate breeze | 54% | 0% | 29.98 inHg | |
10pm-11pm | Clear | ![]() | 44° | ![]() |
12 mph - N Gentle breeze | 54% | 0% | 29.98 inHg | |
Friday Oct 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 44° | ![]() |
11 mph - N Gentle breeze | 56% | 0% | 29.98 inHg | |
12am-1am | Clear | ![]() | 43° | ![]() |
11 mph - NW Gentle breeze | 58% | 0% | 29.97 inHg | |
1am-2am | Clear | ![]() | 42° | ![]() |
11 mph - NW Gentle breeze | 60% | 0% | 29.97 inHg | |
2am-3am | Clear | ![]() | 42° | ![]() |
11 mph - NW Gentle breeze | 62% | 10% | 29.97 inHg | |
3am-4am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 65% | 0% | 29.98 inHg | |
4am-5am | Clear | ![]() | 41° | ![]() |
11 mph - NW Gentle breeze | 66% | 0% | 30 inHg | |
5am-6am | Clear | ![]() | 40° | ![]() |
11 mph - NW Gentle breeze | 68% | 3% | 30.01 inHg | |
6am-7am | Clear | ![]() | 40° | ![]() |
11 mph - NW Gentle breeze | 69% | 7% | 30.02 inHg | |
7am-8am | Clear | ![]() | 41° | ![]() |
10 mph - NW Gentle breeze | 69% | 2% | 30.02 inHg | |
8am-9am | Clear | ![]() | 44° | ![]() |
10 mph - NW Gentle breeze | 64% | 0% | 30.03 inHg | |
9am-10am | Clear | ![]() | 48° | ![]() |
11 mph - N Gentle breeze | 59% | 0% | 30.03 inHg | |
10am-11am | Clear | ![]() | 51° | ![]() |
11 mph - N Gentle breeze | 57% | 0% | 30.02 inHg | |
11am-12pm | Clear | ![]() | 54° | ![]() |
10 mph - N Gentle breeze | 55% | 0% | 30.01 inHg | |
12pm-1pm | Clear | ![]() | 56° | ![]() |
10 mph - N Gentle breeze | 53% | 8% | 29.98 inHg | |
1pm-2pm | Clear | ![]() | 58° | ![]() |
9 mph - N Gentle breeze | 51% | 0% | 29.96 inHg | |
2pm-3pm | Clear | ![]() | 59° | ![]() |
9 mph - N Gentle breeze | 49% | 32% | 29.93 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 59° | ![]() |
9 mph - N Gentle breeze | 48% | 26% | 29.93 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 58° | ![]() |
7 mph - N Light breeze | 50% | 3% | 29.93 inHg | |
5pm-6pm | Clear | ![]() | 53° | ![]() |
7 mph - NW Light breeze | 60% | 0% | 29.94 inHg | |
6pm-7pm | Clear | ![]() | 50° | ![]() |
8 mph - NW Gentle breeze | 67% | 0% | 29.97 inHg | |
7pm-8pm | Clear | ![]() | 49° | ![]() |
9 mph - NW Gentle breeze | 67% | 21% | 29.99 inHg |
48°F ![]() |
55°F ![]() |
50°F ![]() |
57°F ![]() |
Clear | Clear | Clear | Partly Cloudy |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.8 | 3.3 | 3.2 | 3.5 | 3.5 | 3.4 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |