|
| Clear |
|
|
29.6°F
Uncomfortably Cold Feels like: 30°F Inside: 50.9°F |
| High | Low | |
|---|---|---|
| Today: | 33.0°F (12:00 am) | 28.8°F (2:46 am) |
| Yesterday: | 33.0°F (12:00 am) | 32.9°F (12:00 am) |
| Month: | 62.7°F | 28.8°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
0.0 mph
at 12:00 am
Sun:
6:36 am
4:46 pm
Daylight hh:mm 10:09 ( -2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 87%
Dew Point: 26.2°F
Barometer: 29.96 inHg
Trend: Falling Slowly
0 W/m2
High: 0 @ none
| this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
| Partly cloudy | Cloudy | Some rain | Drizzle, clear | Lightly cloudy | Lightly cloudy | Cloudy | |
| 35° | 53° | 49° | 51° | 49° | 57° | 46° | 43° |
| - | - | - | 0.17 in | 0.03 in | - | - | - |
S-8 mph |
S-16 mph |
S-13 mph |
SW-12 mph |
W-8 mph |
NW-11 mph |
N-6 mph |
SE-5 mph |
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | 35° | 8 mph - S Gentle breeze | 70% | 30.09 inHg | ||||
| 7am - 1pm | Partly cloudy | 53° | 16 mph - S Moderate breeze | 43% | 29.86 inHg | |||
| 1pm - 7pm | Cloudy | 49° | 13 mph - S Moderate breeze | 59% | 29.7 inHg | |||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 51° | 0.17 in | 12 mph - SW Gentle breeze | 98% | 29.62 inHg | ||
| 1am - 7am | Drizzle, clear | 49° | 0.03 in | 8 mph - W Gentle breeze | 99% | 29.65 inHg | ||
| 7am - 1pm | Lightly cloudy | 57° | 11 mph - NW Gentle breeze | 53% | 29.75 inHg | |||
| 1pm - 7pm | Lightly cloudy | 46° | 6 mph - N Light breeze | 72% | 29.9 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 43° | 5 mph - SE Light breeze | 73% | 29.95 inHg | |||
| 1am - 7am | Cloudy | 41° | 9 mph - SE Gentle breeze | 89% | 29.93 inHg | |||
| 7am - 1pm | Partly cloudy | 57° | 17 mph - SE Moderate breeze | 74% | 29.75 inHg | |||
| 1pm - 7pm | Rain | 51° | 0.44 in | 10 mph - SE Gentle breeze | 99% | 29.7 inHg | ||
Monday Nov 10 2025
6:39 am
4:42 pm Daylength: 10:03
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 51° | 0.05 in | 5 mph - NW Light breeze | 100% | 29.73 inHg | ||
| 1am - 7am | Rain | 47° | 0.21 in | 4 mph - N Light air | 95% | 29.68 inHg | ||
| 7am - 1pm | Drizzle | 55° | 0.02 in | 7 mph - W Light breeze | 66% | 29.55 inHg | ||
| 1pm - 7pm | Drizzle | 41° | 0.02 in | 9 mph - NW Gentle breeze | 78% | 29.6 inHg | ||
Tuesday Nov 11 2025
6:40 am
4:41 pm Daylength: 10:01
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 9 mph - NW Gentle breeze | 72% | 29.61 inHg | |||
| 1am - 7am | Partly cloudy | 32° | 14 mph - NW Moderate breeze | 61% | 29.62 inHg | |||
| 7am - 1pm | Cloudy | 39° | 18 mph - W Moderate breeze | 43% | 29.64 inHg | |||
| 1pm - 7pm | Cloudy | 34° | 13 mph - W Moderate breeze | 67% | 29.83 inHg | |||
Wednesday Nov 12 2025
6:42 am
4:41 pm Daylength: 9:59
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 32° | 12 mph - W Gentle breeze | 69% | 29.92 inHg | |||
| 1am - 7am | Partly cloudy | 31° | 12 mph - SW Gentle breeze | 67% | 29.91 inHg | |||
| 7am - 1pm | Clear | 43° | 13 mph - SW Moderate breeze | 47% | 29.71 inHg | |||
| 1pm - 7pm | Partly cloudy | 43° | 12 mph - W Gentle breeze | 60% | 29.67 inHg | |||
Thursday Nov 13 2025
6:43 am
4:40 pm Daylength: 9:57
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 42° | 12 mph - W Gentle breeze | 68% | 29.66 inHg | |||
| 1am - 7am | Lightly cloudy | 41° | 11 mph - W Gentle breeze | 78% | 29.72 inHg | |||
| 7am - 1pm | Clear | 48° | 16 mph - W Moderate breeze | 44% | 29.72 inHg | |||
| 1pm - 7pm | Partly cloudy | 41° | 7 mph - W Light breeze | 65% | 29.79 inHg | |||
Friday Nov 14 2025
6:44 am
4:39 pm Daylength: 9:55
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 40° | 7 mph - W Light breeze | 70% | 29.8 inHg | |||
| 1am - 7am | Lightly cloudy | 35° | 8 mph - W Gentle breeze | 83% | 29.83 inHg | |||
| 7am - 1pm | Clear | 45° | 13 mph - W Moderate breeze | 45% | 29.72 inHg | |||
| 1pm - 7pm | Partly cloudy | 40° | 10 mph - SW Gentle breeze | 59% | 29.67 inHg | |||
Saturday Nov 15 2025
6:45 am
4:38 pm Daylength: 9:53
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 36° | 8 mph - W Gentle breeze | 58% | 29.64 inHg | |||
| 1am - 7am | Clear | 35° | 9 mph - W Gentle breeze | 68% | 29.59 inHg | |||
| 7am - 1pm | Clear | 43° | 17 mph - NW Moderate breeze | 47% | 29.6 inHg | |||
| 1pm - 7pm | Cloudy | 36° | 8 mph - NW Gentle breeze | 66% | 29.76 inHg | |||
Sunday Nov 16 2025
6:46 am
4:37 pm Daylength: 9:51
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 34° | 11 mph - NW Gentle breeze | 68% | 29.84 inHg | |||
| 1am - 7am | Partly cloudy | 33° | 11 mph - NW Gentle breeze | 70% | 29.95 inHg | |||
Friday Nov 7 2025
6:36 am
4:46 pm Daylength: 10:10
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 3am-4am | Partly cloudy | 35° | 5 mph - S Light breeze | 77% | 97% | 30.12 inHg | |||
| 4am-5am | Partly cloudy | 35° | 6 mph - S Light breeze | 76% | 25% | 30.11 inHg | |||
| 5am-6am | Lightly cloudy | 35° | 7 mph - S Light breeze | 74% | 58% | 30.11 inHg | |||
| 6am-7am | Partly cloudy | 35° | 8 mph - S Gentle breeze | 70% | 100% | 30.09 inHg | |||
| 7am-8am | Partly cloudy | 38° | 9 mph - S Gentle breeze | 65% | 100% | 30.08 inHg | |||
| 8am-9am | Partly cloudy | 42° | 8 mph - S Gentle breeze | 56% | 100% | 30.06 inHg | |||
| 9am-10am | Partly cloudy | 45° | 10 mph - S Gentle breeze | 52% | 100% | 30.02 inHg | |||
| 10am-11am | Partly cloudy | 48° | 12 mph - S Gentle breeze | 49% | 99% | 29.98 inHg | |||
| 11am-12pm | Partly cloudy | 51° | 15 mph - S Moderate breeze | 47% | 92% | 29.93 inHg | |||
| 12pm-1pm | Partly cloudy | 53° | 16 mph - S Moderate breeze | 43% | 99% | 29.86 inHg | |||
| 1pm-2pm | Partly cloudy | 54° | 16 mph - S Moderate breeze | 45% | 99% | 29.82 inHg | |||
| 2pm-3pm | Partly cloudy | 54° | 16 mph - S Moderate breeze | 43% | 100% | 29.77 inHg | |||
| 3pm-4pm | Partly cloudy | 53° | 15 mph - S Moderate breeze | 46% | 100% | 29.74 inHg | |||
| 4pm-5pm | Partly cloudy | 52° | 14 mph - S Moderate breeze | 52% | 98% | 29.73 inHg | |||
| 5pm-6pm | Partly cloudy | 51° | 14 mph - S Moderate breeze | 57% | 96% | 29.71 inHg | |||
| 6pm-7pm | Partly cloudy | 49° | 13 mph - S Moderate breeze | 59% | 100% | 29.7 inHg | |||
| 7pm-8pm | Cloudy | 50° | 13 mph - S Moderate breeze | 60% | 99% | 29.69 inHg | |||
| 8pm-9pm | Rain | 46° | 0.04 in | 14 mph - S Moderate breeze | 91% | 100% | 29.68 inHg | ||
| 9pm-10pm | Rain | 47° | 0.05 in | 15 mph - SW Moderate breeze | 96% | 99% | 29.67 inHg | ||
| 10pm-11pm | Some rain | 48° | 0.02 in | 14 mph - SW Moderate breeze | 97% | 100% | 29.65 inHg | ||
Saturday Nov 8 2025
6:37 am
4:44 pm Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Some rain | 49° | 0.02 in | 13 mph - SW Moderate breeze | 98% | 100% | 29.63 inHg | ||
| 12am-1am | Some rain | 51° | 0.03 in | 12 mph - SW Gentle breeze | 98% | 100% | 29.62 inHg | ||
| 1am-2am | Some rain | 51° | 0.02 in | 12 mph - SW Gentle breeze | 98% | 100% | 29.62 inHg | ||
| 2am-3am | Some rain | 51° | 0.01 in | 10 mph - SW Gentle breeze | 98% | 100% | 29.61 inHg | ||
| 3am-4am | Drizzle | 51° | 10 mph - SW Gentle breeze | 98% | 100% | 29.61 inHg | |||
| 4am-5am | Cloudy | 51° | 9 mph - W Gentle breeze | 99% | 100% | 29.63 inHg | |||
| 5am-6am | Cloudy | 50° | 8 mph - W Gentle breeze | 99% | 97% | 29.64 inHg | |||
| 6am-7am | Partly cloudy | 49° | 8 mph - W Gentle breeze | 99% | 6% | 29.65 inHg | |||
| 7am-8am | Clear | 51° | 11 mph - NW Gentle breeze | 95% | 30% | 29.69 inHg | |||
| 8am-9am | Lightly cloudy | 53° | 11 mph - NW Gentle breeze | 84% | 20% | 29.72 inHg | |||
| 9am-10am | Lightly cloudy | 55° | 11 mph - NW Gentle breeze | 71% | 7% | 29.73 inHg | |||
| 10am-11am | Clear | 56° | 10 mph - NW Gentle breeze | 61% | 7% | 29.75 inHg | |||
| 11am-12pm | Clear | 57° | 11 mph - NW Gentle breeze | 55% | 20% | 29.75 inHg | |||
| 12pm-1pm | Lightly cloudy | 57° | 11 mph - NW Gentle breeze | 53% | 43% | 29.75 inHg | |||
| 1pm-2pm | Partly cloudy | 56° | 11 mph - NW Gentle breeze | 53% | 41% | 29.77 inHg | |||
| 2pm-3pm | Partly cloudy | 55° | 9 mph - NW Gentle breeze | 54% | 54% | 29.78 inHg | |||
| 3pm-4pm | Partly cloudy | 53° | 8 mph - NW Gentle breeze | 57% | 10% | 29.81 inHg | |||
| 4pm-5pm | Clear | 49° | 7 mph - NW Light breeze | 65% | 1% | 29.84 inHg | |||
| 5pm-6pm | Clear | 46° | 6 mph - N Light breeze | 71% | 21% | 29.87 inHg | |||
| 6pm-7pm | Lightly cloudy | 46° | 6 mph - N Light breeze | 72% | 80% | 29.9 inHg | |||
| 7pm-8pm | Partly cloudy | 44° | 6 mph - N Light breeze | 73% | 83% | 29.92 inHg | |||
| 8pm-9pm | Partly cloudy | 43° | 6 mph - NE Light breeze | 74% | 98% | 29.92 inHg | |||
| 9pm-10pm | Partly cloudy | 42° | 6 mph - NE Light breeze | 74% | 100% | 29.93 inHg | |||
| 10pm-11pm | Partly cloudy | 42° | 4 mph - E Light air | 74% | 100% | 29.93 inHg | |||
Sunday Nov 9 2025
6:38 am
4:43 pm Daylength: 10:05
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 43° | 4 mph - E Light air | 74% | 100% | 29.94 inHg | |||
| 12am-1am | Cloudy | 43° | 5 mph - SE Light breeze | 73% | 100% | 29.95 inHg | |||
| 1am-2am | Cloudy | 42° | 6 mph - SE Light breeze | 76% | 98% | 29.94 inHg | |||
| 2am-3am | Cloudy | 41° | 7 mph - SE Light breeze | 79% | 67% | 29.93 inHg | |||
| 3am-4am | Partly cloudy | 41° | 7 mph - SE Light breeze | 81% | 100% | 29.94 inHg | |||
| 4am-5am | Cloudy | 42° | 7 mph - SE Light breeze | 81% | 100% | 29.93 inHg | |||
| 5am-6am | Cloudy | 42° | 9 mph - SE Gentle breeze | 82% | 98% | 29.93 inHg | |||
| 6am-7am | Cloudy | 41° | 9 mph - SE Gentle breeze | 89% | 95% | 29.93 inHg | |||
| 7am-8am | Cloudy | 44° | 11 mph - SE Gentle breeze | 83% | 100% | 29.92 inHg | |||
| 8am-9am | Cloudy | 46° | 9 mph - SE Gentle breeze | 79% | 100% | 29.91 inHg | |||
| 9am-10am | Cloudy | 50° | 9 mph - SE Gentle breeze | 80% | 95% | 29.88 inHg | |||
| 10am-11am | Cloudy | 52° | 11 mph - SE Gentle breeze | 81% | 64% | 29.85 inHg | |||
| 11am-12pm | Partly cloudy | 56° | 16 mph - SE Moderate breeze | 77% | 70% | 29.8 inHg | |||
| 12pm-1pm | Partly cloudy | 57° | 17 mph - SE Moderate breeze | 74% | 82% | 29.75 inHg | |||
| 1pm-2pm | Drizzle, clear | 57° | 0.01 in | 17 mph - SE Moderate breeze | 78% | 99% | 29.72 inHg | ||
| 2pm-3pm | Some rain | 56° | 0.02 in | 17 mph - SE Moderate breeze | 80% | 99% | 29.71 inHg | ||
| 3pm-4pm | Rain | 54° | 0.04 in | 15 mph - SE Moderate breeze | 88% | 99% | 29.71 inHg | ||
| 4pm-5pm | Cloudy | 53° | 16 mph - SE Moderate breeze | 91% | 99% | 29.7 inHg | |||
| 5pm-6pm | Rain | 51° | 0.2 in | 15 mph - SE Moderate breeze | 96% | 100% | 29.7 inHg | ||
| 6pm-7pm | Rain | 51° | 0.17 in | 10 mph - SE Gentle breeze | 99% | 100% | 29.7 inHg | ||
| 28°F |
36°F |
28°F |
37°F |
| Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2.2 | 2.2 | 2.1 | 2.1 | 1.5 | 1.9 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |