![]() | Overcast |
|
63.4°F
Comfortable Feels like: 63°F Inside: 69.7°F |
High | Low | |
---|---|---|
Today: | 63.5°F (12:40 am) | 63.0°F (12:00 am) |
Yesterday: | 63.1°F (12:00 am) | 63.0°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from SSW
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 12:34 am
Sun:
7:15 am
6:09 pm
Daylight hh:mm 10:53 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 88%
Dew Point: 59.8°F
Barometer: 29.57 inHg
Trend: Falling Rapidly
0 W/m2
High: 0 @ none
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Partly cloudy | Partly cloudy | Clear | Clear | Clear | Clear | |
62° | 53° | 56° | 53° | 46° | 45° | 61° | 55° |
- | 0.33 in | 0.01 in | - | - | - | - | - |
![]() SE-14 mph |
![]() SW-12 mph |
![]() W-18 mph |
![]() W-11 mph |
![]() W-8 mph |
![]() W-8 mph |
![]() S-11 mph |
![]() S-9 mph |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 62° | ![]() | 14 mph - SE Moderate breeze | 87% | 29.69 inHg | ||
2am - 8am | Rain | ![]() | 53° | 0.33 in | ![]() | 12 mph - SW Gentle breeze | 96% | 29.72 inHg |
8am - 2pm | Partly cloudy | ![]() | 56° | 0.01 in | ![]() | 18 mph - W Moderate breeze | 62% | 29.76 inHg |
2pm - 8pm | Partly cloudy | ![]() | 53° | ![]() | 11 mph - W Gentle breeze | 63% | 29.89 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 8 mph - W Gentle breeze | 71% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 8 mph - W Gentle breeze | 75% | 29.97 inHg | |
8am - 2pm | Clear | ![]() | 61° | ![]() | 11 mph - S Gentle breeze | 46% | 29.83 inHg | |
2pm - 8pm | Clear | ![]() | 55° | ![]() | 9 mph - S Gentle breeze | 68% | 29.78 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain, clear | ![]() | 51° | 0.2 in | ![]() | 7 mph - S Light breeze | 96% | 29.75 inHg |
2am - 8am | Clear | ![]() | 48° | ![]() | 8 mph - W Gentle breeze | 98% | 29.74 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 56° | ![]() | 15 mph - W Moderate breeze | 48% | 29.72 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 48° | ![]() | 8 mph - SW Gentle breeze | 69% | 29.81 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 45° | ![]() | 9 mph - SW Gentle breeze | 80% | 29.86 inHg | |
2am - 8am | Clear | ![]() | 46° | ![]() | 8 mph - SW Gentle breeze | 82% | 29.93 inHg | |
8am - 2pm | Cloudy | ![]() | 55° | ![]() | 10 mph - W Gentle breeze | 51% | 29.93 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 46° | ![]() | 6 mph - NW Light breeze | 71% | 30.02 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 7 mph - W Light breeze | 89% | 30.06 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 9 mph - NW Gentle breeze | 86% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 52° | ![]() | 11 mph - NW Gentle breeze | 49% | 30.13 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 45° | ![]() | 6 mph - NW Light breeze | 67% | 30.22 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 40° | ![]() | 6 mph - NW Light breeze | 88% | 30.29 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 4 mph - NW Light air | 90% | 30.35 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 5 mph - W Light breeze | 53% | 30.33 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 1 mph - NW Light air | 73% | 30.35 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 42° | ![]() | 2 mph - W Light air | 81% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 0 mph - NE Calm | 81% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 4 mph - S Light air | 54% | 30.35 inHg | |
2pm - 8pm | Cloudy | ![]() | 49° | ![]() | 6 mph - SE Light breeze | 74% | 30.33 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 47° | ![]() | 6 mph - SW Light breeze | 85% | 30.31 inHg | |
2am - 8am | Drizzle | ![]() | 48° | 0.02 in | ![]() | 5 mph - S Light breeze | 90% | 30.29 inHg |
8am - 2pm | Cloudy | ![]() | 62° | ![]() | 5 mph - SW Light breeze | 62% | 30.22 inHg | |
2pm - 8pm | Cloudy | ![]() | 55° | ![]() | 6 mph - S Light breeze | 79% | 30.21 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 52° | ![]() | 5 mph - SW Light breeze | 86% | 30.2 inHg | |
2am - 8am | Cloudy | ![]() | 51° | ![]() | 3 mph - S Light air | 88% | 30.19 inHg | |
8am - 2pm | Cloudy | ![]() | 65° | ![]() | 8 mph - SE Gentle breeze | 66% | 30.15 inHg | |
2pm - 8pm | Cloudy | ![]() | 58° | 0.01 in | ![]() | 11 mph - SE Gentle breeze | 89% | 30.16 inHg |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 55° | 0.4 in | ![]() | 12 mph - SE Gentle breeze | 100% | 30.13 inHg |
2am - 8am | Rain | ![]() | 59° | 0.41 in | ![]() | 10 mph - SE Gentle breeze | 100% | 30.1 inHg |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1am-2am | Some rain | ![]() | 62° | 0.01 in | ![]() |
14 mph - SE Moderate breeze | 87% | 100% | 29.69 inHg |
2am-3am | Rain | ![]() | 60° | 0.06 in | ![]() |
13 mph - S Moderate breeze | 94% | 100% | 29.66 inHg |
3am-4am | Rain | ![]() | 60° | 0.15 in | ![]() |
14 mph - S Moderate breeze | 99% | 100% | 29.64 inHg |
4am-5am | Some rain | ![]() | 59° | 0.03 in | ![]() |
13 mph - SW Moderate breeze | 99% | 100% | 29.66 inHg |
5am-6am | Rain | ![]() | 56° | 0.06 in | ![]() |
7 mph - S Light breeze | 96% | 100% | 29.67 inHg |
6am-7am | Some rain | ![]() | 55° | 0.02 in | ![]() |
11 mph - SW Gentle breeze | 97% | 100% | 29.71 inHg |
7am-8am | Cloudy | ![]() | 53° | ![]() |
12 mph - SW Gentle breeze | 96% | 67% | 29.72 inHg | |
8am-9am | Partly cloudy | ![]() | 53° | ![]() |
11 mph - SW Gentle breeze | 92% | 55% | 29.73 inHg | |
9am-10am | Partly cloudy | ![]() | 54° | ![]() |
13 mph - SW Moderate breeze | 80% | 100% | 29.73 inHg | |
10am-11am | Drizzle | ![]() | 55° | ![]() |
15 mph - SW Moderate breeze | 74% | 94% | 29.73 inHg | |
11am-12pm | Drizzle | ![]() | 56° | ![]() |
17 mph - W Moderate breeze | 69% | 46% | 29.73 inHg | |
12pm-1pm | Partly cloudy | ![]() | 58° | ![]() |
18 mph - W Moderate breeze | 61% | 100% | 29.74 inHg | |
1pm-2pm | Cloudy | ![]() | 56° | ![]() |
18 mph - W Moderate breeze | 62% | 100% | 29.76 inHg | |
2pm-3pm | Cloudy | ![]() | 55° | ![]() |
17 mph - W Moderate breeze | 61% | 100% | 29.79 inHg | |
3pm-4pm | Cloudy | ![]() | 55° | ![]() |
16 mph - W Moderate breeze | 61% | 100% | 29.81 inHg | |
4pm-5pm | Cloudy | ![]() | 55° | ![]() |
15 mph - W Moderate breeze | 64% | 100% | 29.83 inHg | |
5pm-6pm | Cloudy | ![]() | 55° | ![]() |
11 mph - W Gentle breeze | 64% | 32% | 29.85 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 64% | 21% | 29.87 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 53° | ![]() |
11 mph - W Gentle breeze | 63% | 3% | 29.89 inHg | |
8pm-9pm | Clear | ![]() | 52° | ![]() |
11 mph - W Gentle breeze | 64% | 0% | 29.91 inHg | |
9pm-10pm | Clear | ![]() | 51° | ![]() |
10 mph - W Gentle breeze | 65% | 0% | 29.93 inHg | |
10pm-11pm | Clear | ![]() | 49° | ![]() |
9 mph - W Gentle breeze | 67% | 0% | 29.93 inHg | |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 48° | ![]() |
9 mph - W Gentle breeze | 68% | 0% | 29.93 inHg | |
12am-1am | Clear | ![]() | 47° | ![]() |
9 mph - W Gentle breeze | 69% | 0% | 29.93 inHg | |
1am-2am | Clear | ![]() | 46° | ![]() |
8 mph - W Gentle breeze | 71% | 0% | 29.93 inHg | |
2am-3am | Clear | ![]() | 45° | ![]() |
7 mph - W Light breeze | 74% | 0% | 29.93 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
7 mph - W Light breeze | 76% | 0% | 29.94 inHg | |
4am-5am | Clear | ![]() | 44° | ![]() |
7 mph - W Light breeze | 77% | 0% | 29.96 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
7 mph - W Light breeze | 78% | 0% | 29.96 inHg | |
6am-7am | Clear | ![]() | 43° | ![]() |
7 mph - W Light breeze | 79% | 0% | 29.96 inHg | |
7am-8am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 75% | 0% | 29.97 inHg | |
8am-9am | Clear | ![]() | 49° | ![]() |
6 mph - SW Light breeze | 68% | 0% | 29.96 inHg | |
9am-10am | Clear | ![]() | 54° | ![]() |
6 mph - SW Light breeze | 57% | 0% | 29.94 inHg | |
10am-11am | Clear | ![]() | 57° | ![]() |
9 mph - SW Gentle breeze | 52% | 0% | 29.91 inHg | |
11am-12pm | Clear | ![]() | 59° | ![]() |
11 mph - SW Gentle breeze | 48% | 0% | 29.89 inHg | |
12pm-1pm | Clear | ![]() | 60° | ![]() |
11 mph - S Gentle breeze | 45% | 0% | 29.86 inHg | |
1pm-2pm | Clear | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 46% | 0% | 29.83 inHg | |
2pm-3pm | Clear | ![]() | 63° | ![]() |
11 mph - S Gentle breeze | 41% | 0% | 29.8 inHg | |
3pm-4pm | Clear | ![]() | 63° | ![]() |
11 mph - S Gentle breeze | 44% | 0% | 29.78 inHg | |
4pm-5pm | Clear | ![]() | 62° | ![]() |
8 mph - S Gentle breeze | 48% | 3% | 29.77 inHg | |
5pm-6pm | Clear | ![]() | 57° | ![]() |
7 mph - SE Light breeze | 59% | 36% | 29.77 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 55° | ![]() |
8 mph - SE Gentle breeze | 68% | 19% | 29.78 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 55° | ![]() |
9 mph - S Gentle breeze | 68% | 16% | 29.78 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 54° | ![]() |
9 mph - S Gentle breeze | 72% | 35% | 29.79 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 53° | ![]() |
8 mph - S Gentle breeze | 78% | 38% | 29.78 inHg | |
10pm-11pm | Partly cloudy | ![]() | 53° | ![]() |
9 mph - S Gentle breeze | 83% | 71% | 29.77 inHg | |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Rain, clear | ![]() | 52° | 0.06 in | ![]() |
9 mph - SW Gentle breeze | 90% | 95% | 29.78 inHg |
12am-1am | Rain | ![]() | 52° | 0.15 in | ![]() |
8 mph - S Gentle breeze | 93% | 75% | 29.75 inHg |
1am-2am | Partly cloudy | ![]() | 51° | ![]() |
7 mph - S Light breeze | 96% | 9% | 29.75 inHg | |
2am-3am | Clear | ![]() | 49° | ![]() |
6 mph - SW Light breeze | 97% | 0% | 29.74 inHg | |
3am-4am | Clear | ![]() | 48° | ![]() |
6 mph - SW Light breeze | 99% | 2% | 29.73 inHg | |
4am-5am | Clear | ![]() | 48° | ![]() |
7 mph - SW Light breeze | 99% | 0% | 29.73 inHg | |
5am-6am | Clear | ![]() | 48° | ![]() |
7 mph - SW Light breeze | 99% | 3% | 29.73 inHg | |
6am-7am | Clear | ![]() | 47° | ![]() |
7 mph - W Light breeze | 99% | 11% | 29.73 inHg | |
7am-8am | Clear | ![]() | 48° | ![]() |
8 mph - W Gentle breeze | 98% | 7% | 29.74 inHg | |
8am-9am | Clear | ![]() | 51° | ![]() |
8 mph - SW Gentle breeze | 95% | 21% | 29.75 inHg | |
9am-10am | Lightly cloudy | ![]() | 53° | ![]() |
10 mph - W Gentle breeze | 84% | 22% | 29.75 inHg | |
10am-11am | Lightly cloudy | ![]() | 55° | ![]() |
11 mph - W Gentle breeze | 69% | 17% | 29.74 inHg | |
11am-12pm | Lightly cloudy | ![]() | 56° | ![]() |
13 mph - W Moderate breeze | 58% | 64% | 29.74 inHg | |
12pm-1pm | Partly cloudy | ![]() | 55° | ![]() |
14 mph - W Moderate breeze | 52% | 14% | 29.74 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 56° | ![]() |
15 mph - W Moderate breeze | 48% | 23% | 29.72 inHg |
66°F ![]() |
66°F ![]() |
66°F ![]() |
68°F ![]() |
Overcast | Overcast | Light Rain, Overcast | Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.1 | 3.6 | 2.9 | 2.7 | 2.6 | 2.9 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |