![]() | Heavy Rain, Overcast |
|
63.0°F
Comfortable Feels like: 63°F Inside: 69.6°F |
High | Low | |
---|---|---|
Today: | 63.5°F (12:40 am) | 62.4°F (1:55 am) |
Yesterday: | 63.1°F (12:00 am) | 63.0°F (12:00 am) |
Month: | 83.8°F | 30.6°F |
Year: | 96.0°F | -5.9°F |
Last year: | 172.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from SW
0.0 mph
0 Bft
Calm
Gust:
6.0 mph
Gust today:
6.0 mph
at 12:34 am
Sun:
7:15 am
6:09 pm
Daylight hh:mm 10:53 ( -3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 95%
Dew Point: 61.5°F
Barometer: 29.47 inHg
Trend: Falling Rapidly
0 W/m2
High: 0 @ none
this night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Clear | Clear | Clear | Lightly cloudy | Some rain, clear | |
54° | 56° | 53° | 46° | 44° | 61° | 55° | 51° |
- | 0.01 in | - | - | - | - | - | 0.12 in |
![]() SW-12 mph |
![]() W-19 mph |
![]() W-12 mph |
![]() W-8 mph |
![]() W-8 mph |
![]() S-11 mph |
![]() S-8 mph |
![]() S-6 mph |
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 54° | ![]() | 12 mph - SW Gentle breeze | 97% | 29.73 inHg | ||
8am - 2pm | Partly cloudy | ![]() | 56° | 0.01 in | ![]() | 19 mph - W Fresh breeze | 64% | 29.76 inHg |
2pm - 8pm | Partly cloudy | ![]() | 53° | ![]() | 12 mph - W Gentle breeze | 63% | 29.87 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 8 mph - W Gentle breeze | 73% | 29.92 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 8 mph - W Gentle breeze | 78% | 29.96 inHg | |
8am - 2pm | Clear | ![]() | 61° | ![]() | 11 mph - S Gentle breeze | 45% | 29.83 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 55° | ![]() | 8 mph - S Gentle breeze | 68% | 29.78 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain, clear | ![]() | 51° | 0.12 in | ![]() | 6 mph - S Light breeze | 96% | 29.75 inHg |
2am - 8am | Lightly cloudy | ![]() | 49° | ![]() | 8 mph - SW Gentle breeze | 98% | 29.72 inHg | |
8am - 2pm | Clear | ![]() | 56° | ![]() | 14 mph - W Moderate breeze | 47% | 29.71 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 48° | ![]() | 9 mph - W Gentle breeze | 63% | 29.81 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 45° | ![]() | 9 mph - SW Gentle breeze | 80% | 29.86 inHg | |
2am - 8am | Clear | ![]() | 46° | ![]() | 8 mph - SW Gentle breeze | 82% | 29.93 inHg | |
8am - 2pm | Cloudy | ![]() | 55° | ![]() | 10 mph - W Gentle breeze | 51% | 29.93 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 46° | ![]() | 6 mph - NW Light breeze | 71% | 30.02 inHg | |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 7 mph - W Light breeze | 89% | 30.06 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 9 mph - NW Gentle breeze | 86% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 52° | ![]() | 11 mph - NW Gentle breeze | 49% | 30.13 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 45° | ![]() | 6 mph - NW Light breeze | 67% | 30.22 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 40° | ![]() | 6 mph - NW Light breeze | 88% | 30.29 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 4 mph - NW Light air | 90% | 30.35 inHg | |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 5 mph - W Light breeze | 53% | 30.33 inHg | |
2pm - 8pm | Cloudy | ![]() | 45° | ![]() | 1 mph - NW Light air | 73% | 30.35 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 42° | ![]() | 2 mph - W Light air | 81% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 0 mph - NE Calm | 81% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 53° | ![]() | 4 mph - S Light air | 54% | 30.35 inHg | |
2pm - 8pm | Cloudy | ![]() | 49° | ![]() | 6 mph - SE Light breeze | 74% | 30.33 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 47° | ![]() | 6 mph - SW Light breeze | 85% | 30.31 inHg | |
2am - 8am | Drizzle | ![]() | 48° | 0.02 in | ![]() | 5 mph - S Light breeze | 90% | 30.29 inHg |
8am - 2pm | Cloudy | ![]() | 62° | ![]() | 5 mph - SW Light breeze | 62% | 30.22 inHg | |
2pm - 8pm | Cloudy | ![]() | 55° | ![]() | 6 mph - S Light breeze | 79% | 30.21 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 52° | ![]() | 5 mph - SW Light breeze | 86% | 30.2 inHg | |
2am - 8am | Cloudy | ![]() | 51° | ![]() | 3 mph - S Light air | 88% | 30.19 inHg | |
8am - 2pm | Cloudy | ![]() | 65° | ![]() | 8 mph - SE Gentle breeze | 66% | 30.15 inHg | |
2pm - 8pm | Cloudy | ![]() | 58° | 0.01 in | ![]() | 11 mph - SE Gentle breeze | 89% | 30.16 inHg |
Wednesday Oct 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain | ![]() | 55° | 0.4 in | ![]() | 12 mph - SE Gentle breeze | 100% | 30.13 inHg |
2am - 8am | Rain | ![]() | 59° | 0.41 in | ![]() | 10 mph - SE Gentle breeze | 100% | 30.1 inHg |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
4am-5am | Drizzle | ![]() | 58° | 0.01 in | ![]() |
10 mph - SW Gentle breeze | 97% | 77% | 29.69 inHg |
5am-6am | Drizzle, clear | ![]() | 56° | 0.01 in | ![]() |
8 mph - SW Gentle breeze | 95% | 100% | 29.7 inHg |
6am-7am | Some rain | ![]() | 55° | 0.03 in | ![]() |
11 mph - SW Gentle breeze | 96% | 100% | 29.72 inHg |
7am-8am | Drizzle | ![]() | 54° | 0.01 in | ![]() |
12 mph - SW Gentle breeze | 97% | 100% | 29.73 inHg |
8am-9am | Cloudy | ![]() | 53° | ![]() |
11 mph - SW Gentle breeze | 94% | 46% | 29.74 inHg | |
9am-10am | Partly cloudy | ![]() | 55° | ![]() |
13 mph - SW Moderate breeze | 80% | 100% | 29.73 inHg | |
10am-11am | Drizzle | ![]() | 55° | ![]() |
14 mph - SW Moderate breeze | 74% | 95% | 29.73 inHg | |
11am-12pm | Cloudy | ![]() | 57° | ![]() |
17 mph - W Moderate breeze | 67% | 50% | 29.73 inHg | |
12pm-1pm | Partly cloudy | ![]() | 57° | ![]() |
19 mph - W Fresh breeze | 62% | 100% | 29.75 inHg | |
1pm-2pm | Cloudy | ![]() | 56° | ![]() |
19 mph - W Fresh breeze | 64% | 100% | 29.76 inHg | |
2pm-3pm | Cloudy | ![]() | 56° | ![]() |
19 mph - W Fresh breeze | 62% | 100% | 29.78 inHg | |
3pm-4pm | Cloudy | ![]() | 55° | ![]() |
17 mph - W Moderate breeze | 64% | 100% | 29.81 inHg | |
4pm-5pm | Cloudy | ![]() | 54° | ![]() |
15 mph - W Moderate breeze | 66% | 100% | 29.83 inHg | |
5pm-6pm | Cloudy | ![]() | 54° | ![]() |
14 mph - W Moderate breeze | 66% | 100% | 29.85 inHg | |
6pm-7pm | Cloudy | ![]() | 54° | ![]() |
13 mph - W Moderate breeze | 63% | 11% | 29.86 inHg | |
7pm-8pm | Clear | ![]() | 53° | ![]() |
12 mph - W Gentle breeze | 63% | 3% | 29.87 inHg | |
8pm-9pm | Clear | ![]() | 52° | ![]() |
12 mph - W Gentle breeze | 63% | 2% | 29.89 inHg | |
9pm-10pm | Clear | ![]() | 51° | ![]() |
11 mph - W Gentle breeze | 63% | 0% | 29.91 inHg | |
10pm-11pm | Clear | ![]() | 50° | ![]() |
10 mph - W Gentle breeze | 66% | 0% | 29.92 inHg | |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 48° | ![]() |
9 mph - W Gentle breeze | 69% | 0% | 29.92 inHg | |
12am-1am | Clear | ![]() | 47° | ![]() |
9 mph - W Gentle breeze | 71% | 0% | 29.92 inHg | |
1am-2am | Clear | ![]() | 46° | ![]() |
8 mph - W Gentle breeze | 73% | 0% | 29.92 inHg | |
2am-3am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 74% | 0% | 29.91 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 76% | 0% | 29.92 inHg | |
4am-5am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 77% | 0% | 29.93 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
7 mph - W Light breeze | 80% | 0% | 29.94 inHg | |
6am-7am | Clear | ![]() | 43° | ![]() |
8 mph - W Gentle breeze | 81% | 0% | 29.94 inHg | |
7am-8am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 78% | 0% | 29.96 inHg | |
8am-9am | Clear | ![]() | 48° | ![]() |
6 mph - W Light breeze | 70% | 0% | 29.95 inHg | |
9am-10am | Clear | ![]() | 53° | ![]() |
7 mph - SW Light breeze | 60% | 0% | 29.93 inHg | |
10am-11am | Clear | ![]() | 56° | ![]() |
9 mph - SW Gentle breeze | 53% | 0% | 29.92 inHg | |
11am-12pm | Clear | ![]() | 59° | ![]() |
10 mph - SW Gentle breeze | 49% | 0% | 29.9 inHg | |
12pm-1pm | Clear | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 44% | 0% | 29.86 inHg | |
1pm-2pm | Clear | ![]() | 61° | ![]() |
11 mph - S Gentle breeze | 45% | 0% | 29.83 inHg | |
2pm-3pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 41% | 0% | 29.8 inHg | |
3pm-4pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 43% | 0% | 29.78 inHg | |
4pm-5pm | Clear | ![]() | 61° | ![]() |
8 mph - S Gentle breeze | 49% | 3% | 29.78 inHg | |
5pm-6pm | Clear | ![]() | 57° | ![]() |
7 mph - SE Light breeze | 59% | 35% | 29.78 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 55° | ![]() |
7 mph - SE Light breeze | 66% | 88% | 29.78 inHg | |
7pm-8pm | Cloudy | ![]() | 55° | ![]() |
8 mph - S Gentle breeze | 68% | 35% | 29.78 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 54° | ![]() |
8 mph - S Gentle breeze | 70% | 28% | 29.79 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 53° | ![]() |
8 mph - S Gentle breeze | 78% | 57% | 29.8 inHg | |
10pm-11pm | Some rain, clear | ![]() | 53° | 0.02 in | ![]() |
9 mph - S Gentle breeze | 85% | 77% | 29.8 inHg |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Rain, clear | ![]() | 51° | 0.06 in | ![]() |
9 mph - S Gentle breeze | 92% | 100% | 29.79 inHg |
12am-1am | Some rain | ![]() | 52° | 0.04 in | ![]() |
8 mph - S Gentle breeze | 95% | 78% | 29.76 inHg |
1am-2am | Partly cloudy | ![]() | 51° | ![]() |
6 mph - S Light breeze | 96% | 51% | 29.75 inHg | |
2am-3am | Partly cloudy | ![]() | 50° | ![]() |
6 mph - S Light breeze | 98% | 30% | 29.74 inHg | |
3am-4am | Lightly cloudy | ![]() | 49° | ![]() |
4 mph - S Light air | 98% | 27% | 29.72 inHg | |
4am-5am | Lightly cloudy | ![]() | 48° | ![]() |
4 mph - S Light air | 99% | 19% | 29.72 inHg | |
5am-6am | Lightly cloudy | ![]() | 48° | ![]() |
5 mph - SW Light breeze | 99% | 30% | 29.72 inHg | |
6am-7am | Lightly cloudy | ![]() | 48° | ![]() |
6 mph - SW Light breeze | 99% | 6% | 29.72 inHg | |
7am-8am | Clear | ![]() | 49° | ![]() |
8 mph - SW Gentle breeze | 98% | 7% | 29.72 inHg | |
8am-9am | Clear | ![]() | 51° | ![]() |
8 mph - W Gentle breeze | 94% | 10% | 29.73 inHg | |
9am-10am | Clear | ![]() | 53° | ![]() |
10 mph - W Gentle breeze | 81% | 0% | 29.74 inHg | |
10am-11am | Clear | ![]() | 55° | ![]() |
12 mph - W Gentle breeze | 63% | 25% | 29.73 inHg | |
11am-12pm | Lightly cloudy | ![]() | 56° | ![]() |
12 mph - W Gentle breeze | 54% | 8% | 29.72 inHg | |
12pm-1pm | Clear | ![]() | 57° | ![]() |
14 mph - W Moderate breeze | 47% | 12% | 29.71 inHg | |
1pm-2pm | Clear | ![]() | 56° | ![]() |
14 mph - W Moderate breeze | 47% | 17% | 29.71 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 56° | ![]() |
15 mph - W Moderate breeze | 46% | 31% | 29.71 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 56° | ![]() |
14 mph - W Moderate breeze | 44% | 46% | 29.72 inHg | |
4pm-5pm | Partly cloudy | ![]() | 55° | ![]() |
13 mph - W Moderate breeze | 46% | 9% | 29.73 inHg | |
5pm-6pm | Clear | ![]() | 52° | ![]() |
11 mph - W Gentle breeze | 53% | 2% | 29.76 inHg | |
6pm-7pm | Clear | ![]() | 50° | ![]() |
9 mph - W Gentle breeze | 60% | 0% | 29.79 inHg | |
7pm-8pm | Clear | ![]() | 48° | ![]() |
9 mph - W Gentle breeze | 63% | 0% | 29.81 inHg |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3.1 | 3.6 | 2.9 | 2.7 | 2.6 | 2.9 |
Medium | Medium | Medium | Medium | Medium | Medium |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |