|
| Clear |
|
|
36.2°F
Cold Feels like: 36°F Inside: 49.7°F |
| High | Low | |
|---|---|---|
| Today: | 36.2°F (10:25 am) | 23.1°F (8:32 am) |
| Yesterday: | 30.1°F (12:00 am) | 30.1°F (12:00 am) |
| Month: | 46.5°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from WNW
0.0 mph
0 Bft
Calm
Gust:
5.0 mph
Gust today:
5.0 mph
at 1:57 am
Sun:
7:17 am
4:30 pm
Daylight hh:mm 9:12 (+ -0 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 83%
Dew Point: 31.5°F
Barometer: 30.15 inHg
Trend: Steady
262 W/m2
High: 276 @ 9:55 am
| this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
| Partly cloudy | Fog | Rain | Rain | Partly cloudy | Partly cloudy | Lightly cloudy | |
| 40° | 38° | 42° | 50° | 47° | 33° | 27° | 26° |
| - | - | 0.02 in | 0.39 in | 0.79 in | 0.02 in | - | - |
SE-10 mph |
SE-9 mph |
SE-13 mph |
SE-19 mph |
W-15 mph |
W-21 mph |
W-18 mph |
NW-12 mph |
Thursday Dec 18 2025
7:17 am
4:30 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7am - 1pm | 40° | 10 mph - SE Gentle breeze | 61% | 30.23 inHg | ||||
| 1pm - 7pm | Partly cloudy | 38° | 9 mph - SE Gentle breeze | 97% | 30.14 inHg | |||
Friday Dec 19 2025
7:18 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Fog | 42° | 0.02 in | 13 mph - SE Moderate breeze | 96% | 29.91 inHg | ||
| 1am - 7am | Rain | 50° | 0.39 in | 19 mph - SE Fresh breeze | 100% | 29.5 inHg | ||
| 7am - 1pm | Rain | 47° | 0.79 in | 15 mph - W Moderate breeze | 92% | 29.27 inHg | ||
| 1pm - 7pm | Partly cloudy | 33° | 0.02 in | 21 mph - W Fresh breeze | 58% | 29.55 inHg | ||
Saturday Dec 20 2025
7:18 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 27° | 18 mph - W Moderate breeze | 54% | 29.8 inHg | |||
| 1am - 7am | Lightly cloudy | 26° | 12 mph - NW Gentle breeze | 60% | 30.08 inHg | |||
| 7am - 1pm | Partly cloudy | 36° | 7 mph - SW Light breeze | 48% | 30.11 inHg | |||
| 1pm - 7pm | Cloudy | 30° | 13 mph - SW Moderate breeze | 63% | 30.06 inHg | |||
Sunday Dec 21 2025
7:19 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 34° | 12 mph - SW Gentle breeze | 62% | 29.92 inHg | |||
| 1am - 7am | Partly cloudy | 36° | 11 mph - W Gentle breeze | 58% | 29.83 inHg | |||
| 7am - 1pm | Partly cloudy | 42° | 15 mph - W Moderate breeze | 39% | 29.83 inHg | |||
| 1pm - 7pm | Clear | 25° | 14 mph - NW Moderate breeze | 53% | 30.11 inHg | |||
Monday Dec 22 2025
7:19 am
4:32 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 25° | 17 mph - NW Moderate breeze | 54% | 30.24 inHg | |||
| 1am - 7am | Cloudy | 20° | 15 mph - NW Moderate breeze | 51% | 30.39 inHg | |||
| 7am - 1pm | Partly cloudy | 27° | 13 mph - NW Moderate breeze | 37% | 30.45 inHg | |||
| 1pm - 7pm | Clear | 22° | 8 mph - NW Gentle breeze | 53% | 30.51 inHg | |||
Tuesday Dec 23 2025
7:20 am
4:33 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 22° | 5 mph - W Light breeze | 53% | 30.45 inHg | |||
| 1am - 7am | Cloudy | 26° | 0.01 in | 6 mph - SW Light breeze | 57% | 30.37 inHg | ||
| 7am - 1pm | Light snow | 30° | 0.03 in | 8 mph - S Gentle breeze | 63% | 30.18 inHg | ||
| 1pm - 7pm | Cloudy | 33° | 8 mph - SW Gentle breeze | 66% | 30.01 inHg | |||
Wednesday Dec 24 2025
7:20 am
4:33 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 38° | 13 mph - W Moderate breeze | 76% | 29.83 inHg | |||
| 1am - 7am | Cloudy | 38° | 15 mph - NW Moderate breeze | 84% | 29.86 inHg | |||
| 7am - 1pm | Cloudy | 36° | 19 mph - NW Fresh breeze | 52% | 29.99 inHg | |||
| 1pm - 7pm | Lightly cloudy | 27° | 14 mph - NW Moderate breeze | 70% | 30.18 inHg | |||
Thursday Dec 25 2025
7:21 am
4:34 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 24° | 10 mph - NW Gentle breeze | 68% | 30.27 inHg | |||
| 1am - 7am | Clear | 21° | 11 mph - NW Gentle breeze | 62% | 30.35 inHg | |||
| 7am - 1pm | Clear | 29° | 11 mph - NW Gentle breeze | 22% | 30.34 inHg | |||
| 1pm - 7pm | Partly cloudy | 23° | 6 mph - NW Light breeze | 31% | 30.35 inHg | |||
Friday Dec 26 2025
7:21 am
4:34 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 20° | 3 mph - SE Light air | 40% | 30.24 inHg | |||
| 1am - 7am | Snow | 21° | 0.05 in | 9 mph - SE Gentle breeze | 64% | 30.02 inHg | ||
| 7am - 1pm | HeavySnow | 33° | 0.43 in | 9 mph - S Gentle breeze | 96% | 29.58 inHg | ||
| 1pm - 7pm | Cloudy | 37° | 0.01 in | 12 mph - NW Gentle breeze | 91% | 29.52 inHg | ||
Saturday Dec 27 2025
7:21 am
4:35 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 13 mph - NW Moderate breeze | 82% | 29.58 inHg | |||
| 1am - 7am | Cloudy | 25° | 17 mph - NW Moderate breeze | 78% | 29.77 inHg | |||
| 7am - 1pm | Cloudy | 21° | 20 mph - NW Fresh breeze | 69% | 29.91 inHg | |||
| 1pm - 7pm | Cloudy | 17° | 16 mph - NW Moderate breeze | 74% | 30.05 inHg | |||
Thursday Dec 18 2025
7:17 am
4:30 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 10am-11am | Clear | 39° | 7 mph - SE Light breeze | 61% | 0% | 30.3 inHg | |||
| 11am-12pm | Clear | 40° | 8 mph - SE Gentle breeze | 59% | 0% | 30.27 inHg | |||
| 12pm-1pm | Clear | 40° | 10 mph - SE Gentle breeze | 61% | 0% | 30.23 inHg | |||
| 1pm-2pm | Clear | 40° | 10 mph - SE Gentle breeze | 69% | 0% | 30.22 inHg | |||
| 2pm-3pm | Clear | 40° | 11 mph - SE Gentle breeze | 76% | 0% | 30.2 inHg | |||
| 3pm-4pm | Clear | 38° | 11 mph - SE Gentle breeze | 86% | 14% | 30.19 inHg | |||
| 4pm-5pm | Lightly cloudy | 37° | 11 mph - SE Gentle breeze | 93% | 68% | 30.17 inHg | |||
| 5pm-6pm | Partly cloudy | 37° | 11 mph - SE Gentle breeze | 96% | 100% | 30.16 inHg | |||
| 6pm-7pm | Cloudy | 38° | 9 mph - SE Gentle breeze | 97% | 100% | 30.14 inHg | |||
| 7pm-8pm | Cloudy | 39° | 9 mph - SE Gentle breeze | 98% | 100% | 30.11 inHg | |||
| 8pm-9pm | Cloudy | 40° | 10 mph - SE Gentle breeze | 100% | 100% | 30.07 inHg | |||
| 9pm-10pm | Cloudy | 41° | 10 mph - SE Gentle breeze | 100% | 100% | 30.03 inHg | |||
| 10pm-11pm | Fog | 41° | 10 mph - SE Gentle breeze | 100% | 100% | 29.99 inHg | |||
Friday Dec 19 2025
7:18 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Some rain | 40° | 0.01 in | 10 mph - S Gentle breeze | 98% | 100% | 29.94 inHg | ||
| 12am-1am | Drizzle | 42° | 0.01 in | 13 mph - SE Moderate breeze | 96% | 100% | 29.91 inHg | ||
| 1am-2am | Some rain | 42° | 0.02 in | 13 mph - SE Moderate breeze | 98% | 100% | 29.86 inHg | ||
| 2am-3am | Rain | 45° | 0.06 in | 16 mph - S Moderate breeze | 100% | 100% | 29.8 inHg | ||
| 3am-4am | Some rain | 48° | 0.03 in | 17 mph - S Moderate breeze | 100% | 100% | 29.73 inHg | ||
| 4am-5am | Rain | 49° | 0.06 in | 18 mph - S Moderate breeze | 99% | 100% | 29.66 inHg | ||
| 5am-6am | Rain | 49° | 0.11 in | 18 mph - SE Moderate breeze | 100% | 100% | 29.6 inHg | ||
| 6am-7am | Rain | 50° | 0.12 in | 19 mph - SE Fresh breeze | 100% | 100% | 29.5 inHg | ||
| 7am-8am | Rain | 51° | 0.3 in | 20 mph - SE Fresh breeze | 100% | 100% | 29.44 inHg | ||
| 8am-9am | Rain | 52° | 0.18 in | 21 mph - S Fresh breeze | 100% | 100% | 29.37 inHg | ||
| 9am-10am | Rain | 53° | 0.05 in | 19 mph - S Fresh breeze | 100% | 100% | 29.32 inHg | ||
| 10am-11am | Rain | 54° | 0.16 in | 17 mph - S Moderate breeze | 100% | 100% | 29.27 inHg | ||
| 11am-12pm | Rain | 52° | 0.07 in | 16 mph - SW Moderate breeze | 98% | 100% | 29.27 inHg | ||
| 12pm-1pm | Some rain | 47° | 0.03 in | 15 mph - W Moderate breeze | 92% | 100% | 29.27 inHg | ||
| 1pm-2pm | Drizzle | 47° | 15 mph - W Moderate breeze | 80% | 23% | 29.27 inHg | |||
| 2pm-3pm | Lightly cloudy | 47° | 15 mph - W Moderate breeze | 59% | 9% | 29.31 inHg | |||
| 3pm-4pm | Clear | 44° | 16 mph - W Moderate breeze | 70% | 85% | 29.36 inHg | |||
| 4pm-5pm | Drizzle, clear | 39° | 0.01 in | 17 mph - W Moderate breeze | 81% | 100% | 29.42 inHg | ||
| 5pm-6pm | Cloudy | 38° | 18 mph - W Moderate breeze | 72% | 63% | 29.47 inHg | |||
| 6pm-7pm | Partly cloudy | 33° | 21 mph - W Fresh breeze | 58% | 53% | 29.55 inHg | |||
| 7pm-8pm | Partly cloudy | 29° | 18 mph - W Moderate breeze | 53% | 32% | 29.62 inHg | |||
| 8pm-9pm | Lightly cloudy | 27° | 19 mph - W Fresh breeze | 54% | 36% | 29.67 inHg | |||
| 9pm-10pm | Lightly cloudy | 27° | 16 mph - W Moderate breeze | 54% | 96% | 29.7 inHg | |||
| 10pm-11pm | Cloudy | 28° | 18 mph - W Moderate breeze | 50% | 96% | 29.74 inHg | |||
Saturday Dec 20 2025
7:18 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 27° | 19 mph - W Fresh breeze | 52% | 75% | 29.78 inHg | |||
| 12am-1am | Partly cloudy | 27° | 18 mph - W Moderate breeze | 54% | 61% | 29.8 inHg | |||
| 1am-2am | Partly cloudy | 27° | 19 mph - W Fresh breeze | 58% | 67% | 29.87 inHg | |||
| 2am-3am | Partly cloudy | 28° | 18 mph - NW Moderate breeze | 58% | 32% | 29.91 inHg | |||
| 3am-4am | Lightly cloudy | 28° | 16 mph - NW Moderate breeze | 57% | 61% | 29.96 inHg | |||
| 4am-5am | Partly cloudy | 28° | 14 mph - NW Moderate breeze | 55% | 28% | 30.01 inHg | |||
| 5am-6am | Lightly cloudy | 28° | 13 mph - NW Moderate breeze | 57% | 10% | 30.06 inHg | |||
| 6am-7am | Clear | 26° | 12 mph - NW Gentle breeze | 60% | 7% | 30.08 inHg | |||
| 7am-8am | Clear | 26° | 9 mph - W Gentle breeze | 61% | 2% | 30.1 inHg | |||
| 8am-9am | Clear | 29° | 11 mph - W Gentle breeze | 57% | 1% | 30.16 inHg | |||
| 9am-10am | Clear | 31° | 9 mph - W Gentle breeze | 55% | 0% | 30.19 inHg | |||
| 10am-11am | Clear | 33° | 8 mph - W Gentle breeze | 51% | 53% | 30.16 inHg | |||
| 11am-12pm | Partly cloudy | 35° | 8 mph - W Gentle breeze | 48% | 100% | 30.12 inHg | |||
| 12pm-1pm | Cloudy | 36° | 7 mph - SW Light breeze | 48% | 100% | 30.11 inHg | |||
| 1pm-2pm | Cloudy | 36° | 8 mph - SW Gentle breeze | 50% | 100% | 30.09 inHg | |||
| 2pm-3pm | Cloudy | 35° | 9 mph - SW Gentle breeze | 54% | 100% | 30.09 inHg | |||
| 3pm-4pm | Cloudy | 33° | 9 mph - SW Gentle breeze | 57% | 100% | 30.07 inHg | |||
| 4pm-5pm | Cloudy | 32° | 11 mph - SW Gentle breeze | 60% | 82% | 30.06 inHg | |||
| 5pm-6pm | Partly cloudy | 30° | 12 mph - SW Gentle breeze | 63% | 53% | 30.06 inHg | |||
| 6pm-7pm | Partly cloudy | 30° | 13 mph - SW Moderate breeze | 63% | 100% | 30.06 inHg | |||
| 7pm-8pm | Cloudy | 31° | 13 mph - S Moderate breeze | 58% | 100% | 30.02 inHg | |||
| 8pm-9pm | Cloudy | 33° | 14 mph - S Moderate breeze | 56% | 100% | 30 inHg | |||
| 9pm-10pm | Cloudy | 32° | 15 mph - S Moderate breeze | 58% | 100% | 29.98 inHg | |||
| 10pm-11pm | Partly cloudy | 32° | 14 mph - SW Moderate breeze | 61% | 99% | 29.95 inHg | |||
Sunday Dec 21 2025
7:19 am
4:31 pm Daylength: 9:13
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 33° | 13 mph - SW Moderate breeze | 62% | 100% | 29.93 inHg | |||
| 12am-1am | Cloudy | 34° | 12 mph - SW Gentle breeze | 62% | 100% | 29.92 inHg | |||
| 34°F |
39°F |
30°F |
43°F |
| Clear | Clear | Clear | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.3 | 1.2 | 1.3 | 1.2 | 1.1 | 1.2 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |