Weather forecast for West Milford, New Jersey 07480 |
Updated: Tuesday Sep 16 2025 - 3:17 am Next update: Tuesday Sep 16 2025 - 9:17 am |
this night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cloudy | Partly cloudy | Cloudy | Cloudy | Rain | Some rain | Cloudy | |
61° | 72° | 62° | 58° | 58° | 65° | 62° | 61° |
- | - | - | - | - | 0.45 in | 0.07 in | 0.01 in |
![]() NE-6 mph |
![]() E-10 mph |
![]() E-8 mph |
![]() E-9 mph |
![]() NE-9 mph |
![]() E-10 mph |
![]() E-10 mph |
![]() NE-5 mph |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 61° | ![]() | 6 mph - NE Light breeze | 87% | 30.25 inHg | ||
8am - 2pm | Cloudy | ![]() | 72° | ![]() | 10 mph - E Gentle breeze | 54% | 30.21 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 62° | ![]() | 8 mph - E Gentle breeze | 70% | 30.2 inHg | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 58° | ![]() | 9 mph - E Gentle breeze | 86% | 30.17 inHg | |
2am - 8am | Cloudy | ![]() | 58° | ![]() | 9 mph - NE Gentle breeze | 81% | 30.16 inHg | |
8am - 2pm | Rain | ![]() | 65° | 0.45 in | ![]() | 10 mph - E Gentle breeze | 80% | 30.1 inHg |
2pm - 8pm | Some rain | ![]() | 62° | 0.07 in | ![]() | 10 mph - E Gentle breeze | 89% | 30.06 inHg |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 61° | 0.01 in | ![]() | 5 mph - NE Light breeze | 93% | 30.02 inHg |
2am - 8am | Cloudy | ![]() | 62° | ![]() | 5 mph - N Light breeze | 93% | 30.02 inHg | |
8am - 2pm | Cloudy | ![]() | 70° | 0.01 in | ![]() | 4 mph - NW Light air | 74% | 29.99 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 66° | ![]() | 6 mph - SW Light breeze | 88% | 29.95 inHg | |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 61° | ![]() | 4 mph - W Light air | 80% | 29.99 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 7 mph - NW Light breeze | 75% | 30.04 inHg | |
8am - 2pm | Clear | ![]() | 78° | ![]() | 9 mph - NW Gentle breeze | 51% | 30.03 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 7 mph - NW Light breeze | 68% | 30.08 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 58° | ![]() | 8 mph - N Gentle breeze | 75% | 30.19 inHg | |
2am - 8am | Clear | ![]() | 54° | ![]() | 7 mph - NE Light breeze | 73% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 5 mph - E Light breeze | 45% | 30.34 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 59° | ![]() | 6 mph - SE Light breeze | 65% | 30.37 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 54° | ![]() | 6 mph - SE Light breeze | 90% | 30.42 inHg | |
2am - 8am | Cloudy | ![]() | 55° | ![]() | 5 mph - E Light breeze | 87% | 30.43 inHg | |
8am - 2pm | Cloudy | ![]() | 67° | ![]() | 6 mph - SE Light breeze | 40% | 30.37 inHg | |
2pm - 8pm | Cloudy | ![]() | 58° | ![]() | 7 mph - SE Light breeze | 72% | 30.3 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 54° | ![]() | 4 mph - SE Light air | 91% | 30.28 inHg | |
2am - 8am | Clear | ![]() | 57° | ![]() | 4 mph - SE Light air | 88% | 30.24 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 73° | ![]() | 6 mph - SW Light breeze | 57% | 30.14 inHg | |
2pm - 8pm | Cloudy | ![]() | 64° | ![]() | 5 mph - S Light breeze | 79% | 30.1 inHg | |
Tuesday Sep 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 60° | ![]() | 5 mph - SW Light breeze | 90% | 30.08 inHg | |
2am - 8am | Lightly cloudy | ![]() | 62° | ![]() | 6 mph - W Light breeze | 86% | 30.09 inHg | |
8am - 2pm | Clear | ![]() | 78° | ![]() | 9 mph - SW Gentle breeze | 51% | 29.98 inHg | |
2pm - 8pm | Clear | ![]() | 70° | ![]() | 7 mph - S Light breeze | 58% | 29.92 inHg | |
Wednesday Sep 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 64° | ![]() | 7 mph - S Light breeze | 88% | 29.88 inHg | |
2am - 8am | Lightly cloudy | ![]() | 65° | ![]() | 8 mph - SW Gentle breeze | 92% | 29.8 inHg | |
8am - 2pm | Some rain | ![]() | 75° | 0.16 in | ![]() | 6 mph - W Light breeze | 64% | 29.69 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 66° | 0.01 in | ![]() | 8 mph - N Gentle breeze | 62% | 29.7 inHg |
Thursday Sep 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 58° | ![]() | 7 mph - NW Light breeze | 72% | 29.69 inHg | |
2am - 8am | Clear | ![]() | 57° | ![]() | 9 mph - NW Gentle breeze | 79% | 29.66 inHg |
Tuesday Sep 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
6am-7am | Partly cloudy | ![]() | 59° | ![]() |
7 mph - NE Light breeze | 90% | 100% | 30.24 inHg | |
7am-8am | Partly cloudy | ![]() | 61° | ![]() |
6 mph - NE Light breeze | 87% | 100% | 30.25 inHg | |
8am-9am | Partly cloudy | ![]() | 63° | ![]() |
6 mph - NE Light breeze | 78% | 100% | 30.25 inHg | |
9am-10am | Partly cloudy | ![]() | 66° | ![]() |
6 mph - NE Light breeze | 67% | 99% | 30.26 inHg | |
10am-11am | Partly cloudy | ![]() | 69° | ![]() |
8 mph - NE Gentle breeze | 63% | 99% | 30.24 inHg | |
11am-12pm | Partly cloudy | ![]() | 71° | ![]() |
11 mph - E Gentle breeze | 59% | 100% | 30.23 inHg | |
12pm-1pm | Cloudy | ![]() | 71° | ![]() |
11 mph - E Gentle breeze | 57% | 85% | 30.22 inHg | |
1pm-2pm | Partly cloudy | ![]() | 72° | ![]() |
10 mph - E Gentle breeze | 54% | 95% | 30.21 inHg | |
2pm-3pm | Cloudy | ![]() | 72° | ![]() |
9 mph - E Gentle breeze | 53% | 72% | 30.19 inHg | |
3pm-4pm | Partly cloudy | ![]() | 72° | ![]() |
9 mph - E Gentle breeze | 51% | 97% | 30.19 inHg | |
4pm-5pm | Partly cloudy | ![]() | 71° | ![]() |
9 mph - E Gentle breeze | 54% | 88% | 30.19 inHg | |
5pm-6pm | Partly cloudy | ![]() | 68° | ![]() |
8 mph - E Gentle breeze | 64% | 74% | 30.19 inHg | |
6pm-7pm | Partly cloudy | ![]() | 65° | ![]() |
7 mph - E Light breeze | 68% | 44% | 30.19 inHg | |
7pm-8pm | Partly cloudy | ![]() | 62° | ![]() |
8 mph - E Gentle breeze | 70% | 96% | 30.2 inHg | |
8pm-9pm | Cloudy | ![]() | 61° | ![]() |
9 mph - E Gentle breeze | 70% | 100% | 30.2 inHg | |
9pm-10pm | Drizzle | ![]() | 60° | ![]() |
8 mph - E Gentle breeze | 75% | 96% | 30.2 inHg | |
10pm-11pm | Cloudy | ![]() | 60° | ![]() |
8 mph - E Gentle breeze | 81% | 89% | 30.2 inHg | |
Wednesday Sep 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 59° | ![]() |
9 mph - E Gentle breeze | 87% | 99% | 30.18 inHg | |
12am-1am | Partly cloudy | ![]() | 59° | ![]() |
8 mph - E Gentle breeze | 89% | 100% | 30.17 inHg | |
1am-2am | Partly cloudy | ![]() | 58° | ![]() |
9 mph - E Gentle breeze | 86% | 100% | 30.17 inHg | |
2am-3am | Cloudy | ![]() | 58° | ![]() |
9 mph - NE Gentle breeze | 83% | 98% | 30.16 inHg | |
3am-4am | Cloudy | ![]() | 57° | ![]() |
8 mph - NE Gentle breeze | 87% | 88% | 30.16 inHg | |
4am-5am | Cloudy | ![]() | 56° | ![]() |
9 mph - NE Gentle breeze | 89% | 43% | 30.16 inHg | |
5am-6am | Partly cloudy | ![]() | 56° | ![]() |
9 mph - NE Gentle breeze | 89% | 95% | 30.15 inHg | |
6am-7am | Cloudy | ![]() | 56° | ![]() |
9 mph - NE Gentle breeze | 87% | 100% | 30.16 inHg | |
7am-8am | Cloudy | ![]() | 58° | ![]() |
9 mph - NE Gentle breeze | 81% | 100% | 30.16 inHg | |
8am-9am | Rain | ![]() | 59° | 0.09 in | ![]() |
9 mph - NE Gentle breeze | 81% | 100% | 30.15 inHg |
9am-10am | Rain | ![]() | 60° | 0.21 in | ![]() |
9 mph - NE Gentle breeze | 86% | 100% | 30.16 inHg |
10am-11am | Rain | ![]() | 60° | 0.13 in | ![]() |
9 mph - NE Gentle breeze | 91% | 100% | 30.16 inHg |
11am-12pm | Some rain | ![]() | 60° | 0.01 in | ![]() |
9 mph - NE Gentle breeze | 92% | 100% | 30.14 inHg |
12pm-1pm | Drizzle | ![]() | 63° | ![]() |
9 mph - NE Gentle breeze | 87% | 100% | 30.11 inHg | |
1pm-2pm | Some rain | ![]() | 65° | 0.01 in | ![]() |
10 mph - E Gentle breeze | 80% | 99% | 30.1 inHg |
2pm-3pm | Some rain | ![]() | 65° | 0.04 in | ![]() |
10 mph - E Gentle breeze | 81% | 89% | 30.08 inHg |
3pm-4pm | Some rain | ![]() | 66° | 0.02 in | ![]() |
9 mph - E Gentle breeze | 82% | 99% | 30.07 inHg |
4pm-5pm | Cloudy | ![]() | 65° | ![]() |
8 mph - E Gentle breeze | 86% | 100% | 30.06 inHg | |
5pm-6pm | Cloudy | ![]() | 64° | ![]() |
9 mph - E Gentle breeze | 88% | 100% | 30.06 inHg | |
6pm-7pm | Drizzle | ![]() | 63° | 0.01 in | ![]() |
9 mph - E Gentle breeze | 89% | 100% | 30.06 inHg |
7pm-8pm | Drizzle | ![]() | 62° | 0.01 in | ![]() |
10 mph - E Gentle breeze | 89% | 100% | 30.06 inHg |
8pm-9pm | Cloudy | ![]() | 62° | ![]() |
9 mph - E Gentle breeze | 90% | 100% | 30.07 inHg | |
9pm-10pm | Cloudy | ![]() | 62° | ![]() |
8 mph - E Gentle breeze | 91% | 100% | 30.06 inHg | |
10pm-11pm | Cloudy | ![]() | 62° | ![]() |
6 mph - NE Light breeze | 93% | 100% | 30.05 inHg | |
Thursday Sep 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 62° | ![]() |
6 mph - NE Light breeze | 93% | 100% | 30.04 inHg | |
12am-1am | Cloudy | ![]() | 62° | ![]() |
5 mph - NE Light breeze | 93% | 100% | 30.03 inHg | |
1am-2am | Cloudy | ![]() | 61° | ![]() |
5 mph - NE Light breeze | 93% | 100% | 30.02 inHg | |
2am-3am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 94% | 100% | 30.01 inHg | |
3am-4am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 95% | 100% | 30.01 inHg | |
4am-5am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 95% | 100% | 30.01 inHg | |
5am-6am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 95% | 100% | 30 inHg | |
6am-7am | Cloudy | ![]() | 61° | ![]() |
5 mph - N Light breeze | 95% | 100% | 30.01 inHg | |
7am-8am | Cloudy | ![]() | 62° | ![]() |
5 mph - N Light breeze | 93% | 100% | 30.02 inHg | |
8am-9am | Cloudy | ![]() | 63° | ![]() |
5 mph - N Light breeze | 90% | 99% | 30.02 inHg | |
9am-10am | Cloudy | ![]() | 65° | ![]() |
4 mph - N Light air | 85% | 91% | 30.03 inHg | |
10am-11am | Cloudy | ![]() | 68° | ![]() |
5 mph - NE Light breeze | 79% | 81% | 30.02 inHg | |
11am-12pm | Drizzle, clear | ![]() | 70° | 0.01 in | ![]() |
4 mph - N Light air | 76% | 100% | 30.01 inHg |
12pm-1pm | Cloudy | ![]() | 69° | ![]() |
5 mph - N Light breeze | 76% | 100% | 30 inHg | |
1pm-2pm | Cloudy | ![]() | 70° | ![]() |
4 mph - NW Light air | 74% | 77% | 29.99 inHg | |
2pm-3pm | Partly cloudy | ![]() | 72° | ![]() |
4 mph - NW Light air | 70% | 68% | 29.97 inHg | |
3pm-4pm | Partly cloudy | ![]() | 73° | ![]() |
5 mph - NW Light breeze | 69% | 47% | 29.96 inHg | |
4pm-5pm | Partly cloudy | ![]() | 72° | ![]() |
5 mph - NW Light breeze | 70% | 30% | 29.95 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 71° | ![]() |
4 mph - W Light air | 78% | 18% | 29.96 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 68° | ![]() |
4 mph - SW Light air | 85% | 3% | 29.95 inHg | |
7pm-8pm | Clear | ![]() | 66° | ![]() |
6 mph - SW Light breeze | 88% | 0% | 29.95 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |