Weather forecast for West Milford, New Jersey 07480 |
Updated: Sunday Oct 19 2025 - 3:16 pm Next update: Sunday Oct 19 2025 - 9:16 pm |
this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Rain | Drizzle, clear | Partly cloudy | Clear | Clear | Clear | |
59° | 61° | 54° | 56° | 52° | 46° | 45° | 62° |
- | 0.01 in | 0.23 in | 0.02 in | - | - | - | - |
![]() S-15 mph |
![]() SE-14 mph |
![]() SW-12 mph |
![]() W-18 mph |
![]() W-11 mph |
![]() W-8 mph |
![]() SW-8 mph |
![]() S-11 mph |
Sunday Oct 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | ![]() | 59° | ![]() | 15 mph - S Moderate breeze | 86% | 29.82 inHg | ||
Monday Oct 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 61° | 0.01 in | ![]() | 14 mph - SE Moderate breeze | 91% | 29.7 inHg |
2am - 8am | Rain | ![]() | 54° | 0.23 in | ![]() | 12 mph - SW Gentle breeze | 96% | 29.7 inHg |
8am - 2pm | Drizzle, clear | ![]() | 56° | 0.02 in | ![]() | 18 mph - W Moderate breeze | 63% | 29.76 inHg |
2pm - 8pm | Partly cloudy | ![]() | 52° | ![]() | 11 mph - W Gentle breeze | 69% | 29.89 inHg | |
Tuesday Oct 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 8 mph - W Gentle breeze | 70% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 8 mph - SW Gentle breeze | 74% | 29.95 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 11 mph - S Gentle breeze | 46% | 29.82 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 57° | ![]() | 9 mph - S Gentle breeze | 65% | 29.78 inHg | |
Wednesday Oct 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Rain, clear | ![]() | 51° | 0.5 in | ![]() | 4 mph - SE Light air | 95% | 29.73 inHg |
2am - 8am | Lightly cloudy | ![]() | 48° | ![]() | 8 mph - W Gentle breeze | 99% | 29.71 inHg | |
8am - 2pm | Clear | ![]() | 54° | 0.01 in | ![]() | 14 mph - W Moderate breeze | 55% | 29.7 inHg |
2pm - 8pm | Partly cloudy | ![]() | 48° | ![]() | 9 mph - W Gentle breeze | 70% | 29.83 inHg | |
Thursday Oct 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 45° | ![]() | 9 mph - SW Gentle breeze | 76% | 29.87 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 7 mph - SW Light breeze | 84% | 29.93 inHg | |
8am - 2pm | Clear | ![]() | 54° | ![]() | 9 mph - SW Gentle breeze | 56% | 29.93 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | 0.02 in | ![]() | 8 mph - W Gentle breeze | 76% | 30.01 inHg |
Friday Oct 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 42° | ![]() | 7 mph - W Light breeze | 83% | 30.05 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 7 mph - W Light breeze | 84% | 30.12 inHg | |
8am - 2pm | Clear | ![]() | 54° | ![]() | 9 mph - W Gentle breeze | 48% | 30.1 inHg | |
2pm - 8pm | Cloudy | ![]() | 48° | ![]() | 5 mph - W Light breeze | 65% | 30.19 inHg | |
Saturday Oct 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 44° | ![]() | 5 mph - NW Light breeze | 74% | 30.25 inHg | |
2am - 8am | Partly cloudy | ![]() | 41° | ![]() | 5 mph - NW Light breeze | 86% | 30.33 inHg | |
8am - 2pm | Clear | ![]() | 55° | ![]() | 7 mph - NW Light breeze | 46% | 30.31 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 46° | ![]() | 5 mph - NW Light breeze | 64% | 30.35 inHg | |
Sunday Oct 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 41° | ![]() | 3 mph - N Light air | 78% | 30.39 inHg | |
2am - 8am | Clear | ![]() | 40° | ![]() | 5 mph - NE Light breeze | 87% | 30.42 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 4 mph - E Light air | 51% | 30.38 inHg | |
2pm - 8pm | Cloudy | ![]() | 49° | ![]() | 2 mph - SE Light air | 72% | 30.38 inHg | |
Monday Oct 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle | ![]() | 46° | 0.02 in | ![]() | 5 mph - E Light breeze | 84% | 30.36 inHg |
2am - 8am | Drizzle | ![]() | 45° | 0.04 in | ![]() | 6 mph - E Light breeze | 94% | 30.36 inHg |
8am - 2pm | Cloudy | ![]() | 51° | ![]() | 6 mph - E Light breeze | 73% | 30.35 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 5 mph - E Light breeze | 86% | 30.36 inHg | |
Tuesday Oct 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 44° | ![]() | 7 mph - E Light breeze | 86% | 30.38 inHg | |
2am - 8am | Cloudy | ![]() | 41° | ![]() | 10 mph - E Gentle breeze | 82% | 30.39 inHg | |
8am - 2pm | Cloudy | ![]() | 50° | ![]() | 13 mph - E Moderate breeze | 63% | 30.28 inHg | |
2pm - 8pm | Cloudy | ![]() | 47° | ![]() | 12 mph - E Gentle breeze | 78% | 30.2 inHg |
Sunday Oct 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
6pm-7pm | Partly cloudy | ![]() | 61° | ![]() |
16 mph - SE Moderate breeze | 87% | 54% | 29.81 inHg | |
7pm-8pm | Partly cloudy | ![]() | 59° | ![]() |
15 mph - S Moderate breeze | 86% | 64% | 29.82 inHg | |
8pm-9pm | Partly cloudy | ![]() | 59° | ![]() |
13 mph - S Moderate breeze | 86% | 68% | 29.82 inHg | |
9pm-10pm | Partly cloudy | ![]() | 59° | ![]() |
13 mph - S Moderate breeze | 89% | 26% | 29.82 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 59° | ![]() |
13 mph - SE Moderate breeze | 92% | 82% | 29.8 inHg | |
Monday Oct 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 60° | ![]() |
14 mph - SE Moderate breeze | 90% | 100% | 29.78 inHg | |
12am-1am | Cloudy | ![]() | 61° | ![]() |
14 mph - SE Moderate breeze | 89% | 99% | 29.74 inHg | |
1am-2am | Drizzle | ![]() | 61° | ![]() |
14 mph - SE Moderate breeze | 91% | 100% | 29.7 inHg | |
2am-3am | Some rain | ![]() | 61° | 0.01 in | ![]() |
15 mph - S Moderate breeze | 93% | 100% | 29.67 inHg |
3am-4am | Rain | ![]() | 59° | 0.14 in | ![]() |
14 mph - S Moderate breeze | 99% | 100% | 29.65 inHg |
4am-5am | Some rain | ![]() | 59° | 0.02 in | ![]() |
12 mph - SW Gentle breeze | 99% | 100% | 29.67 inHg |
5am-6am | Some rain | ![]() | 56° | 0.04 in | ![]() |
6 mph - SW Light breeze | 97% | 100% | 29.67 inHg |
6am-7am | Some rain | ![]() | 55° | 0.03 in | ![]() |
11 mph - SW Gentle breeze | 95% | 98% | 29.7 inHg |
7am-8am | Cloudy | ![]() | 54° | ![]() |
12 mph - SW Gentle breeze | 96% | 93% | 29.7 inHg | |
8am-9am | Drizzle | ![]() | 53° | ![]() |
11 mph - SW Gentle breeze | 89% | 39% | 29.72 inHg | |
9am-10am | Partly cloudy | ![]() | 54° | ![]() |
13 mph - SW Moderate breeze | 80% | 100% | 29.72 inHg | |
10am-11am | Drizzle | ![]() | 55° | ![]() |
14 mph - SW Moderate breeze | 73% | 78% | 29.72 inHg | |
11am-12pm | Drizzle, clear | ![]() | 56° | 0.01 in | ![]() |
18 mph - W Moderate breeze | 71% | 60% | 29.72 inHg |
12pm-1pm | Drizzle, clear | ![]() | 57° | 0.01 in | ![]() |
19 mph - W Fresh breeze | 64% | 98% | 29.74 inHg |
1pm-2pm | Cloudy | ![]() | 56° | ![]() |
18 mph - W Moderate breeze | 63% | 100% | 29.76 inHg | |
2pm-3pm | Cloudy | ![]() | 55° | ![]() |
20 mph - W Fresh breeze | 65% | 94% | 29.79 inHg | |
3pm-4pm | Cloudy | ![]() | 55° | ![]() |
20 mph - W Fresh breeze | 62% | 98% | 29.82 inHg | |
4pm-5pm | Cloudy | ![]() | 54° | ![]() |
16 mph - W Moderate breeze | 65% | 75% | 29.84 inHg | |
5pm-6pm | Partly cloudy | ![]() | 53° | ![]() |
14 mph - W Moderate breeze | 69% | 25% | 29.86 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 52° | ![]() |
12 mph - W Gentle breeze | 71% | 10% | 29.87 inHg | |
7pm-8pm | Clear | ![]() | 52° | ![]() |
11 mph - W Gentle breeze | 69% | 5% | 29.89 inHg | |
8pm-9pm | Clear | ![]() | 51° | ![]() |
10 mph - W Gentle breeze | 68% | 0% | 29.91 inHg | |
9pm-10pm | Clear | ![]() | 50° | ![]() |
9 mph - W Gentle breeze | 70% | 0% | 29.93 inHg | |
10pm-11pm | Clear | ![]() | 49° | ![]() |
8 mph - W Gentle breeze | 72% | 0% | 29.94 inHg | |
Tuesday Oct 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 48° | ![]() |
9 mph - W Gentle breeze | 70% | 0% | 29.94 inHg | |
12am-1am | Clear | ![]() | 47° | ![]() |
9 mph - W Gentle breeze | 69% | 0% | 29.94 inHg | |
1am-2am | Clear | ![]() | 46° | ![]() |
8 mph - W Gentle breeze | 70% | 0% | 29.93 inHg | |
2am-3am | Clear | ![]() | 45° | ![]() |
8 mph - W Gentle breeze | 72% | 0% | 29.93 inHg | |
3am-4am | Clear | ![]() | 44° | ![]() |
8 mph - W Gentle breeze | 74% | 0% | 29.94 inHg | |
4am-5am | Clear | ![]() | 44° | ![]() |
7 mph - W Light breeze | 76% | 0% | 29.95 inHg | |
5am-6am | Clear | ![]() | 43° | ![]() |
7 mph - W Light breeze | 77% | 0% | 29.95 inHg | |
6am-7am | Clear | ![]() | 43° | ![]() |
8 mph - W Gentle breeze | 76% | 0% | 29.96 inHg | |
7am-8am | Clear | ![]() | 45° | ![]() |
8 mph - SW Gentle breeze | 74% | 0% | 29.95 inHg | |
8am-9am | Clear | ![]() | 50° | ![]() |
6 mph - SW Light breeze | 67% | 0% | 29.94 inHg | |
9am-10am | Clear | ![]() | 54° | ![]() |
7 mph - SW Light breeze | 58% | 0% | 29.93 inHg | |
10am-11am | Clear | ![]() | 57° | ![]() |
9 mph - SW Gentle breeze | 53% | 0% | 29.91 inHg | |
11am-12pm | Clear | ![]() | 59° | ![]() |
10 mph - S Gentle breeze | 49% | 0% | 29.89 inHg | |
12pm-1pm | Clear | ![]() | 60° | ![]() |
11 mph - S Gentle breeze | 47% | 0% | 29.86 inHg | |
1pm-2pm | Clear | ![]() | 62° | ![]() |
11 mph - S Gentle breeze | 46% | 0% | 29.82 inHg | |
2pm-3pm | Clear | ![]() | 63° | ![]() |
12 mph - S Gentle breeze | 43% | 0% | 29.79 inHg | |
3pm-4pm | Clear | ![]() | 63° | ![]() |
11 mph - S Gentle breeze | 44% | 0% | 29.77 inHg | |
4pm-5pm | Clear | ![]() | 62° | ![]() |
9 mph - S Gentle breeze | 48% | 1% | 29.76 inHg | |
5pm-6pm | Clear | ![]() | 58° | ![]() |
7 mph - S Light breeze | 57% | 99% | 29.76 inHg | |
6pm-7pm | Cloudy | ![]() | 58° | ![]() |
8 mph - S Gentle breeze | 60% | 93% | 29.77 inHg | |
7pm-8pm | Cloudy | ![]() | 57° | ![]() |
9 mph - S Gentle breeze | 65% | 11% | 29.78 inHg | |
8pm-9pm | Clear | ![]() | 55° | ![]() |
6 mph - S Light breeze | 72% | 64% | 29.78 inHg | |
9pm-10pm | Some rain, clear | ![]() | 54° | 0.02 in | ![]() |
7 mph - S Light breeze | 76% | 57% | 29.78 inHg |
10pm-11pm | Rain, clear | ![]() | 51° | 0.17 in | ![]() |
8 mph - S Gentle breeze | 89% | 95% | 29.78 inHg |
Wednesday Oct 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Rain | ![]() | 51° | 0.08 in | ![]() |
6 mph - S Light breeze | 92% | 84% | 29.76 inHg |
12am-1am | Rain, clear | ![]() | 50° | 0.21 in | ![]() |
7 mph - SW Light breeze | 97% | 100% | 29.77 inHg |
1am-2am | Some rain | ![]() | 51° | 0.04 in | ![]() |
4 mph - SE Light air | 95% | 5% | 29.73 inHg |
2am-3am | Clear | ![]() | 49° | ![]() |
4 mph - SE Light air | 98% | 34% | 29.72 inHg | |
3am-4am | Lightly cloudy | ![]() | 48° | ![]() |
3 mph - SW Light air | 98% | 3% | 29.7 inHg | |
4am-5am | Clear | ![]() | 47° | ![]() |
4 mph - SW Light air | 98% | 4% | 29.7 inHg | |
5am-6am | Clear | ![]() | 47° | ![]() |
5 mph - SW Light breeze | 99% | 0% | 29.7 inHg | |
6am-7am | Clear | ![]() | 47° | ![]() |
6 mph - SW Light breeze | 99% | 23% | 29.71 inHg | |
7am-8am | Lightly cloudy | ![]() | 48° | ![]() |
8 mph - W Gentle breeze | 99% | 53% | 29.71 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |