Weather forecast for West Milford, New Jersey 07480 |
Updated: Sunday Apr 20 2025 - 1:17 pm Next update: Sunday Apr 20 2025 - 7:17 pm |
this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Cloudy | Drizzle | Cloudy | Cloudy | Cloudy | Lightly cloudy |
50° | 42° | 45° | 50° | 48° | 50° | 57° | 72° |
- | - | - | 0.02 in | - | - | - | - |
![]() NW-6 mph |
![]() N-5 mph |
![]() SE-4 mph |
![]() SE-11 mph |
![]() SE-11 mph |
![]() S-9 mph |
![]() W-9 mph |
![]() W-12 mph |
Sunday Apr 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2pm - 8pm | Partly cloudy | ![]() | 50° | ![]() | 6 mph - NW Light breeze | 53% | 30.33 inHg | |
Monday Apr 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 42° | ![]() | 5 mph - N Light breeze | 64% | 30.36 inHg | |
2am - 8am | Cloudy | ![]() | 45° | ![]() | 4 mph - SE Light air | 58% | 30.35 inHg | |
8am - 2pm | Drizzle | ![]() | 50° | 0.02 in | ![]() | 11 mph - SE Gentle breeze | 50% | 30.24 inHg |
2pm - 8pm | Cloudy | ![]() | 48° | ![]() | 11 mph - SE Gentle breeze | 71% | 30.11 inHg | |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 9 mph - S Gentle breeze | 94% | 30 inHg | |
2am - 8am | Cloudy | ![]() | 57° | ![]() | 9 mph - W Gentle breeze | 95% | 29.96 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 72° | ![]() | 12 mph - W Gentle breeze | 42% | 29.91 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 61° | ![]() | 7 mph - W Light breeze | 58% | 29.96 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 46° | ![]() | 10 mph - NW Gentle breeze | 70% | 30.12 inHg | |
2am - 8am | Cloudy | ![]() | 46° | ![]() | 9 mph - NW Gentle breeze | 68% | 30.21 inHg | |
8am - 2pm | Cloudy | ![]() | 62° | ![]() | 8 mph - NW Gentle breeze | 45% | 30.17 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 7 mph - NW Light breeze | 63% | 30.19 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 47° | ![]() | 6 mph - N Light breeze | 78% | 30.29 inHg | |
2am - 8am | Clear | ![]() | 47° | ![]() | 5 mph - N Light breeze | 75% | 30.39 inHg | |
8am - 2pm | Clear | ![]() | 66° | ![]() | 2 mph - SW Light air | 46% | 30.33 inHg | |
2pm - 8pm | Clear | ![]() | 59° | ![]() | 6 mph - S Light breeze | 67% | 30.29 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 49° | ![]() | 5 mph - S Light breeze | 75% | 30.32 inHg | |
2am - 8am | Cloudy | ![]() | 53° | ![]() | 4 mph - S Light air | 74% | 30.34 inHg | |
8am - 2pm | Cloudy | ![]() | 61° | ![]() | 7 mph - SE Light breeze | 56% | 30.29 inHg | |
2pm - 8pm | Cloudy | ![]() | 54° | ![]() | 9 mph - SE Gentle breeze | 75% | 30.2 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 52° | 0.09 in | ![]() | 11 mph - SE Gentle breeze | 100% | 30.08 inHg |
2am - 8am | Drizzle | ![]() | 56° | 0.03 in | ![]() | 7 mph - SW Light breeze | 99% | 29.98 inHg |
8am - 2pm | Drizzle | ![]() | 68° | 0.02 in | ![]() | 10 mph - W Gentle breeze | 80% | 29.9 inHg |
2pm - 8pm | Rain | ![]() | 52° | 0.24 in | ![]() | 13 mph - NW Moderate breeze | 92% | 29.98 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 46° | ![]() | 14 mph - N Moderate breeze | 74% | 30.11 inHg | |
2am - 8am | Partly cloudy | ![]() | 40° | ![]() | 13 mph - NW Moderate breeze | 63% | 30.23 inHg | |
8am - 2pm | Clear | ![]() | 56° | ![]() | 12 mph - NW Gentle breeze | 39% | 30.21 inHg | |
2pm - 8pm | Clear | ![]() | 49° | ![]() | 9 mph - NW Gentle breeze | 53% | 30.22 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 40° | ![]() | 7 mph - NW Light breeze | 67% | 30.3 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 8 mph - NW Gentle breeze | 65% | 30.35 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 3 mph - N Light air | 36% | 30.27 inHg | |
2pm - 8pm | Clear | ![]() | 54° | ![]() | 2 mph - SE Light air | 69% | 30.23 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 46° | ![]() | 2 mph - SE Light air | 80% | 30.24 inHg | |
2am - 8am | Partly cloudy | ![]() | 50° | ![]() | 7 mph - S Light breeze | 77% | 30.24 inHg | |
8am - 2pm | Partly cloudy | ![]() | 65° | ![]() | 13 mph - S Moderate breeze | 39% | 30.08 inHg | |
2pm - 8pm | Cloudy | ![]() | 61° | ![]() | 12 mph - S Gentle breeze | 65% | 29.95 inHg |
Sunday Apr 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
5pm-6pm | Partly cloudy | ![]() | 58° | ![]() |
9 mph - NW Gentle breeze | 36% | 100% | 30.29 inHg | |
6pm-7pm | Partly cloudy | ![]() | 55° | ![]() |
6 mph - NW Light breeze | 44% | 96% | 30.31 inHg | |
7pm-8pm | Partly cloudy | ![]() | 50° | ![]() |
6 mph - NW Light breeze | 53% | 97% | 30.33 inHg | |
8pm-9pm | Partly cloudy | ![]() | 49° | ![]() |
6 mph - NW Light breeze | 53% | 93% | 30.35 inHg | |
9pm-10pm | Partly cloudy | ![]() | 47° | ![]() |
6 mph - NW Light breeze | 53% | 98% | 30.36 inHg | |
10pm-11pm | Partly cloudy | ![]() | 45° | ![]() |
6 mph - NW Light breeze | 57% | 97% | 30.37 inHg | |
Monday Apr 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 44° | ![]() |
6 mph - N Light breeze | 58% | 89% | 30.37 inHg | |
12am-1am | Partly cloudy | ![]() | 42° | ![]() |
5 mph - N Light breeze | 63% | 99% | 30.37 inHg | |
1am-2am | Partly cloudy | ![]() | 42° | ![]() |
5 mph - N Light breeze | 64% | 100% | 30.36 inHg | |
2am-3am | Partly cloudy | ![]() | 42° | ![]() |
6 mph - NE Light breeze | 63% | 100% | 30.35 inHg | |
3am-4am | Partly cloudy | ![]() | 42° | ![]() |
6 mph - NE Light breeze | 65% | 100% | 30.34 inHg | |
4am-5am | Cloudy | ![]() | 41° | ![]() |
4 mph - NE Light air | 69% | 96% | 30.33 inHg | |
5am-6am | Cloudy | ![]() | 41° | ![]() |
4 mph - NE Light air | 69% | 87% | 30.33 inHg | |
6am-7am | Partly cloudy | ![]() | 41° | ![]() |
4 mph - E Light air | 71% | 87% | 30.35 inHg | |
7am-8am | Partly cloudy | ![]() | 45° | ![]() |
4 mph - SE Light air | 58% | 87% | 30.35 inHg | |
8am-9am | Partly cloudy | ![]() | 49° | ![]() |
6 mph - SE Light breeze | 48% | 98% | 30.33 inHg | |
9am-10am | Cloudy | ![]() | 49° | ![]() |
7 mph - SE Light breeze | 46% | 97% | 30.31 inHg | |
10am-11am | Cloudy | ![]() | 51° | ![]() |
9 mph - SE Gentle breeze | 46% | 100% | 30.29 inHg | |
11am-12pm | Cloudy | ![]() | 52° | ![]() |
10 mph - SE Gentle breeze | 48% | 99% | 30.28 inHg | |
12pm-1pm | Some rain | ![]() | 52° | 0.01 in | ![]() |
11 mph - S Gentle breeze | 44% | 100% | 30.26 inHg |
1pm-2pm | Drizzle | ![]() | 50° | 0.01 in | ![]() |
11 mph - SE Gentle breeze | 50% | 99% | 30.24 inHg |
2pm-3pm | Cloudy | ![]() | 52° | ![]() |
12 mph - SE Gentle breeze | 50% | 99% | 30.21 inHg | |
3pm-4pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 52% | 89% | 30.18 inHg | |
4pm-5pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 54% | 74% | 30.15 inHg | |
5pm-6pm | Partly cloudy | ![]() | 51° | ![]() |
11 mph - SE Gentle breeze | 57% | 98% | 30.15 inHg | |
6pm-7pm | Cloudy | ![]() | 49° | ![]() |
12 mph - SE Gentle breeze | 66% | 100% | 30.11 inHg | |
7pm-8pm | Cloudy | ![]() | 48° | ![]() |
11 mph - SE Gentle breeze | 71% | 100% | 30.11 inHg | |
8pm-9pm | Cloudy | ![]() | 47° | ![]() |
12 mph - S Gentle breeze | 78% | 93% | 30.09 inHg | |
9pm-10pm | Cloudy | ![]() | 47° | ![]() |
12 mph - S Gentle breeze | 83% | 98% | 30.09 inHg | |
10pm-11pm | Cloudy | ![]() | 48° | ![]() |
12 mph - S Gentle breeze | 85% | 100% | 30.06 inHg | |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 50° | ![]() |
11 mph - S Gentle breeze | 88% | 70% | 30.03 inHg | |
12am-1am | Partly cloudy | ![]() | 50° | ![]() |
10 mph - S Gentle breeze | 92% | 100% | 30.02 inHg | |
1am-2am | Cloudy | ![]() | 50° | ![]() |
9 mph - S Gentle breeze | 94% | 100% | 30 inHg | |
2am-3am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 95% | 100% | 29.98 inHg | |
3am-4am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 97% | 100% | 29.96 inHg | |
4am-5am | Cloudy | ![]() | 52° | ![]() |
8 mph - S Gentle breeze | 98% | 100% | 29.95 inHg | |
5am-6am | Cloudy | ![]() | 53° | ![]() |
9 mph - SW Gentle breeze | 99% | 100% | 29.95 inHg | |
6am-7am | Cloudy | ![]() | 54° | ![]() |
8 mph - SW Gentle breeze | 99% | 100% | 29.95 inHg | |
7am-8am | Cloudy | ![]() | 57° | ![]() |
9 mph - W Gentle breeze | 95% | 100% | 29.96 inHg | |
8am-9am | Cloudy | ![]() | 61° | ![]() |
9 mph - W Gentle breeze | 85% | 48% | 29.95 inHg | |
9am-10am | Partly cloudy | ![]() | 65° | ![]() |
9 mph - W Gentle breeze | 70% | 10% | 29.95 inHg | |
10am-11am | Clear | ![]() | 68° | ![]() |
11 mph - W Gentle breeze | 57% | 21% | 29.94 inHg | |
11am-12pm | Lightly cloudy | ![]() | 69° | ![]() |
11 mph - W Gentle breeze | 50% | 20% | 29.93 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 71° | ![]() |
12 mph - W Gentle breeze | 45% | 44% | 29.92 inHg | |
1pm-2pm | Partly cloudy | ![]() | 72° | ![]() |
12 mph - W Gentle breeze | 42% | 68% | 29.91 inHg | |
2pm-3pm | Partly cloudy | ![]() | 72° | ![]() |
12 mph - W Gentle breeze | 40% | 99% | 29.91 inHg | |
3pm-4pm | Partly cloudy | ![]() | 72° | ![]() |
12 mph - W Gentle breeze | 40% | 100% | 29.9 inHg | |
4pm-5pm | Partly cloudy | ![]() | 71° | ![]() |
12 mph - W Gentle breeze | 40% | 100% | 29.9 inHg | |
5pm-6pm | Partly cloudy | ![]() | 69° | ![]() |
10 mph - W Gentle breeze | 42% | 80% | 29.92 inHg | |
6pm-7pm | Partly cloudy | ![]() | 65° | ![]() |
9 mph - W Gentle breeze | 50% | 83% | 29.94 inHg | |
7pm-8pm | Partly cloudy | ![]() | 61° | ![]() |
7 mph - W Light breeze | 58% | 100% | 29.96 inHg | |
8pm-9pm | Partly cloudy | ![]() | 59° | ![]() |
7 mph - NW Light breeze | 58% | 100% | 29.98 inHg | |
9pm-10pm | Partly cloudy | ![]() | 58° | ![]() |
10 mph - NW Gentle breeze | 61% | 99% | 30.02 inHg | |
10pm-11pm | Partly cloudy | ![]() | 53° | ![]() |
12 mph - NW Gentle breeze | 65% | 100% | 30.06 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 50° | ![]() |
11 mph - NW Gentle breeze | 69% | 94% | 30.08 inHg | |
12am-1am | Partly cloudy | ![]() | 48° | ![]() |
11 mph - NW Gentle breeze | 68% | 100% | 30.1 inHg | |
1am-2am | Partly cloudy | ![]() | 46° | ![]() |
10 mph - NW Gentle breeze | 70% | 68% | 30.12 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |