|
| Partly Cloudy |
|
|
29.3°F
Uncomfortably Cold Feels like: 29°F Inside: 44.0°F |
| High | Low | |
|---|---|---|
| Today: | 29.3°F (2:25 am) | 28.4°F (12:36 am) |
| Yesterday: | 16.3°F (12:00 am) | 16.3°F (12:00 am) |
| Month: | 40.4°F | 10.9°F |
| Year: | 96.0°F | -5.9°F |
| Last year: | 176.0°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from SW
1.0 mph
0 Bft
Calm
Gust:
4.0 mph
Gust today:
4.0 mph
at 12:12 am
Sun:
7:12 am
4:28 pm
Daylight hh:mm 9:16 ( -1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 70%
Dew Point: 20.7°F
Barometer: 29.69 inHg
Trend: Falling Rapidly
0 W/m2
High: 0 @ none
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
| Cloudy | Sleet | Light sleet, clear | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | |
| 28° | 37° | 33° | 33° | 22° | 27° | 23° | 18° |
| - | - | 0.12 in | 0.03 in | - | - | 0.01 in | - |
S-9 mph |
S-12 mph |
SW-13 mph |
SW-14 mph |
NW-15 mph |
W-18 mph |
W-15 mph |
NW-13 mph |
Wednesday Dec 10 2025
7:12 am
4:28 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | 28° | 9 mph - S Gentle breeze | 86% | 29.75 inHg | ||||
| 7am - 1pm | Cloudy | 37° | 12 mph - S Gentle breeze | 67% | 29.52 inHg | |||
| 1pm - 7pm | Sleet | 33° | 0.12 in | 13 mph - SW Moderate breeze | 98% | 29.41 inHg | ||
Thursday Dec 11 2025
7:12 am
4:28 pm Daylength: 9:16
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light sleet, clear | 33° | 0.03 in | 14 mph - SW Moderate breeze | 93% | 29.36 inHg | ||
| 1am - 7am | Partly cloudy | 22° | 15 mph - NW Moderate breeze | 74% | 29.58 inHg | |||
| 7am - 1pm | Partly cloudy | 27° | 18 mph - W Moderate breeze | 44% | 29.66 inHg | |||
| 1pm - 7pm | Partly cloudy | 23° | 0.01 in | 15 mph - W Moderate breeze | 63% | 29.77 inHg | ||
Friday Dec 12 2025
7:13 am
4:28 pm Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 18° | 13 mph - NW Moderate breeze | 65% | 29.87 inHg | |||
| 1am - 7am | Clear | 16° | 11 mph - W Gentle breeze | 71% | 29.99 inHg | |||
| 7am - 1pm | Clear | 29° | 11 mph - W Gentle breeze | 44% | 29.98 inHg | |||
| 1pm - 7pm | Clear | 23° | 6 mph - W Light breeze | 71% | 30.02 inHg | |||
Saturday Dec 13 2025
7:14 am
4:29 pm Daylength: 9:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 18° | 2 mph - N Light air | 68% | 29.98 inHg | |||
| 1am - 7am | Partly cloudy | 19° | 3 mph - W Light air | 72% | 30.03 inHg | |||
| 7am - 1pm | Cloudy | 30° | 9 mph - W Gentle breeze | 65% | 30.01 inHg | |||
| 1pm - 7pm | Partly cloudy | 27° | 4 mph - SW Light air | 78% | 30.08 inHg | |||
Sunday Dec 14 2025
7:15 am
4:29 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light snow | 26° | 0.03 in | 7 mph - SW Light breeze | 84% | 30.03 inHg | ||
| 1am - 7am | Snow | 24° | 0.07 in | 6 mph - W Light breeze | 91% | 29.96 inHg | ||
| 7am - 1pm | Cloudy | 22° | 14 mph - NW Moderate breeze | 59% | 29.91 inHg | |||
| 1pm - 7pm | Cloudy | 15° | 13 mph - NW Moderate breeze | 66% | 30.07 inHg | |||
Monday Dec 15 2025
7:15 am
4:29 pm Daylength: 9:14
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 11° | 14 mph - NW Moderate breeze | 71% | 30.19 inHg | |||
| 1am - 7am | Partly cloudy | 13° | 14 mph - NW Moderate breeze | 76% | 30.3 inHg | |||
| 7am - 1pm | Partly cloudy | 20° | 14 mph - NW Moderate breeze | 66% | 30.3 inHg | |||
| 1pm - 7pm | Cloudy | 19° | 8 mph - NW Gentle breeze | 71% | 30.26 inHg | |||
Tuesday Dec 16 2025
7:16 am
4:29 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Light snow | 20° | 0.04 in | 5 mph - SW Light breeze | 87% | 30.19 inHg | ||
| 1am - 7am | Cloudy | 20° | 0.01 in | 7 mph - W Light breeze | 82% | 30.16 inHg | ||
| 7am - 1pm | Partly cloudy | 25° | 10 mph - N Gentle breeze | 60% | 30.22 inHg | |||
| 1pm - 7pm | Cloudy | 18° | 5 mph - NW Light breeze | 79% | 30.36 inHg | |||
Wednesday Dec 17 2025
7:17 am
4:30 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 14° | 0 mph - E Calm | 80% | 30.35 inHg | |||
| 1am - 7am | Cloudy | 17° | 6 mph - S Light breeze | 83% | 30.31 inHg | |||
| 7am - 1pm | Cloudy | 29° | 9 mph - S Gentle breeze | 63% | 30.1 inHg | |||
| 1pm - 7pm | Cloudy | 32° | 0.02 in | 10 mph - SW Gentle breeze | 87% | 29.98 inHg | ||
Thursday Dec 18 2025
7:17 am
4:30 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 32° | 0.01 in | 9 mph - W Gentle breeze | 95% | 29.96 inHg | ||
| 1am - 7am | Cloudy | 33° | 11 mph - NW Gentle breeze | 86% | 30.07 inHg | |||
| 7am - 1pm | Partly cloudy | 37° | 2 mph - W Light air | 66% | 30.09 inHg | |||
| 1pm - 7pm | Clear | 30° | 7 mph - S Light breeze | 82% | 30.02 inHg | |||
Friday Dec 19 2025
7:18 am
4:31 pm Daylength: 9:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Snow | 31° | 0.07 in | 12 mph - S Gentle breeze | 97% | 29.77 inHg | ||
| 1am - 7am | Snow | 35° | 0.13 in | 14 mph - W Moderate breeze | 83% | 29.73 inHg | ||
Wednesday Dec 10 2025
7:12 am
4:28 pm Daylength: 9:17
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 2am-3am | Cloudy | 28° | 13 mph - SW Moderate breeze | 77% | 100% | 29.85 inHg | |||
| 3am-4am | Cloudy | 28° | 13 mph - SW Moderate breeze | 79% | 100% | 29.82 inHg | |||
| 4am-5am | Cloudy | 28° | 11 mph - SW Gentle breeze | 81% | 100% | 29.8 inHg | |||
| 5am-6am | Cloudy | 28° | 9 mph - SW Gentle breeze | 84% | 100% | 29.78 inHg | |||
| 6am-7am | Cloudy | 28° | 9 mph - S Gentle breeze | 86% | 100% | 29.75 inHg | |||
| 7am-8am | Cloudy | 29° | 9 mph - S Gentle breeze | 85% | 100% | 29.72 inHg | |||
| 8am-9am | Cloudy | 31° | 10 mph - S Gentle breeze | 82% | 98% | 29.7 inHg | |||
| 9am-10am | Cloudy | 34° | 11 mph - S Gentle breeze | 73% | 100% | 29.67 inHg | |||
| 10am-11am | Cloudy | 35° | 12 mph - S Gentle breeze | 69% | 100% | 29.63 inHg | |||
| 11am-12pm | Cloudy | 36° | 13 mph - S Moderate breeze | 67% | 100% | 29.57 inHg | |||
| 12pm-1pm | Cloudy | 37° | 12 mph - S Gentle breeze | 67% | 100% | 29.52 inHg | |||
| 1pm-2pm | Cloudy | 37° | 11 mph - S Gentle breeze | 72% | 100% | 29.48 inHg | |||
| 2pm-3pm | Cloudy | 36° | 11 mph - S Gentle breeze | 78% | 100% | 29.47 inHg | |||
| 3pm-4pm | Sleet | 34° | 0.02 in | 12 mph - SW Gentle breeze | 89% | 100% | 29.45 inHg | ||
| 4pm-5pm | Sleet | 33° | 0.03 in | 13 mph - SW Moderate breeze | 96% | 100% | 29.43 inHg | ||
| 5pm-6pm | Heavy sleet | 33° | 0.04 in | 13 mph - SW Moderate breeze | 97% | 100% | 29.41 inHg | ||
| 6pm-7pm | Sleet | 33° | 0.02 in | 13 mph - SW Moderate breeze | 98% | 100% | 29.41 inHg | ||
| 7pm-8pm | Sleet | 33° | 0.02 in | 13 mph - SW Moderate breeze | 98% | 100% | 29.39 inHg | ||
| 8pm-9pm | Sleet | 34° | 0.01 in | 14 mph - SW Moderate breeze | 96% | 100% | 29.38 inHg | ||
| 9pm-10pm | Cloudy | 34° | 13 mph - SW Moderate breeze | 95% | 47% | 29.37 inHg | |||
| 10pm-11pm | Partly cloudy | 33° | 14 mph - SW Moderate breeze | 95% | 88% | 29.38 inHg | |||
Thursday Dec 11 2025
7:12 am
4:28 pm Daylength: 9:16
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 34° | 14 mph - SW Moderate breeze | 94% | 35% | 29.36 inHg | |||
| 12am-1am | Lightly cloudy | 33° | 14 mph - SW Moderate breeze | 93% | 26% | 29.36 inHg | |||
| 1am-2am | Lightly cloudy | 33° | 13 mph - W Moderate breeze | 93% | 100% | 29.38 inHg | |||
| 2am-3am | Cloudy | 33° | 13 mph - W Moderate breeze | 89% | 97% | 29.41 inHg | |||
| 3am-4am | Cloudy | 30° | 13 mph - W Moderate breeze | 86% | 85% | 29.44 inHg | |||
| 4am-5am | Partly cloudy | 28° | 15 mph - NW Moderate breeze | 81% | 85% | 29.48 inHg | |||
| 5am-6am | Partly cloudy | 25° | 16 mph - NW Moderate breeze | 75% | 17% | 29.53 inHg | |||
| 6am-7am | Lightly cloudy | 22° | 15 mph - NW Moderate breeze | 74% | 57% | 29.58 inHg | |||
| 7am-8am | Partly cloudy | 23° | 14 mph - NW Moderate breeze | 73% | 98% | 29.61 inHg | |||
| 8am-9am | Cloudy | 24° | 16 mph - W Moderate breeze | 66% | 62% | 29.64 inHg | |||
| 9am-10am | Partly cloudy | 23° | 16 mph - W Moderate breeze | 55% | 0% | 29.67 inHg | |||
| 10am-11am | Clear | 24° | 15 mph - NW Moderate breeze | 50% | 0% | 29.68 inHg | |||
| 11am-12pm | Clear | 25° | 15 mph - W Moderate breeze | 49% | 0% | 29.67 inHg | |||
| 12pm-1pm | Clear | 27° | 18 mph - W Moderate breeze | 44% | 76% | 29.66 inHg | |||
| 1pm-2pm | Partly cloudy | 27° | 18 mph - W Moderate breeze | 49% | 100% | 29.66 inHg | |||
| 2pm-3pm | Cloudy | 27° | 17 mph - W Moderate breeze | 54% | 70% | 29.67 inHg | |||
| 3pm-4pm | Partly cloudy | 25° | 15 mph - W Moderate breeze | 63% | 51% | 29.7 inHg | |||
| 4pm-5pm | Partly cloudy | 24° | 13 mph - W Moderate breeze | 67% | 68% | 29.72 inHg | |||
| 5pm-6pm | Partly cloudy | 23° | 13 mph - W Moderate breeze | 65% | 25% | 29.74 inHg | |||
| 6pm-7pm | Lightly cloudy | 23° | 15 mph - W Moderate breeze | 63% | 47% | 29.77 inHg | |||
| 7pm-8pm | Partly cloudy | 22° | 14 mph - W Moderate breeze | 65% | 72% | 29.78 inHg | |||
| 8pm-9pm | Partly cloudy | 22° | 15 mph - W Moderate breeze | 66% | 55% | 29.8 inHg | |||
| 9pm-10pm | Partly cloudy | 22° | 15 mph - W Moderate breeze | 66% | 24% | 29.8 inHg | |||
| 10pm-11pm | Lightly cloudy | 21° | 15 mph - W Moderate breeze | 65% | 6% | 29.81 inHg | |||
Friday Dec 12 2025
7:13 am
4:28 pm Daylength: 9:15
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 20° | 15 mph - NW Moderate breeze | 64% | 0% | 29.85 inHg | |||
| 12am-1am | Clear | 18° | 13 mph - NW Moderate breeze | 65% | 0% | 29.87 inHg | |||
| 1am-2am | Clear | 17° | 13 mph - NW Moderate breeze | 66% | 0% | 29.89 inHg | |||
| 2am-3am | Clear | 17° | 13 mph - NW Moderate breeze | 67% | 3% | 29.91 inHg | |||
| 3am-4am | Clear | 16° | 13 mph - NW Moderate breeze | 69% | 0% | 29.93 inHg | |||
| 4am-5am | Clear | 16° | 13 mph - NW Moderate breeze | 69% | 2% | 29.95 inHg | |||
| 5am-6am | Clear | 16° | 12 mph - W Gentle breeze | 70% | 2% | 29.98 inHg | |||
| 6am-7am | Clear | 16° | 11 mph - W Gentle breeze | 71% | 0% | 29.99 inHg | |||
| 7am-8am | Clear | 17° | 11 mph - W Gentle breeze | 69% | 0% | 30.01 inHg | |||
| 8am-9am | Clear | 19° | 12 mph - W Gentle breeze | 61% | 0% | 30.01 inHg | |||
| 9am-10am | Clear | 22° | 11 mph - W Gentle breeze | 53% | 0% | 30.02 inHg | |||
| 10am-11am | Clear | 25° | 11 mph - W Gentle breeze | 46% | 0% | 30.02 inHg | |||
| 11am-12pm | Clear | 28° | 11 mph - W Gentle breeze | 44% | 0% | 30 inHg | |||
| 12pm-1pm | Clear | 29° | 11 mph - W Gentle breeze | 44% | 0% | 29.98 inHg | |||
| 1pm-2pm | Clear | 30° | 12 mph - W Gentle breeze | 46% | 7% | 29.98 inHg | |||
| 2pm-3pm | Clear | 30° | 9 mph - W Gentle breeze | 47% | 0% | 29.98 inHg | |||
| 3pm-4pm | Clear | 28° | 6 mph - W Light breeze | 52% | 0% | 30 inHg | |||
| 4pm-5pm | Clear | 25° | 7 mph - W Light breeze | 62% | 0% | 30.01 inHg | |||
| 5pm-6pm | Clear | 24° | 7 mph - W Light breeze | 66% | 0% | 30.01 inHg | |||
| 6pm-7pm | Clear | 23° | 6 mph - W Light breeze | 71% | 0% | 30.02 inHg | |||
| 30°F |
32°F |
30°F |
34°F |
| Partly Cloudy | Partly Cloudy | Overcast | Clear |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.2 | 1.1 | 1.1 | 1.1 | 1.1 |
| Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | ||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |