NOTE: If anyone would like their zip code added to the Forecasts page please use the contact page and send me your town and zip code.
NOTE: You can customize the way the weather site looks, and select your favorite weather forecast by clicking the "Customize" button on the menu. And then "Save Your Changes"
![]() | Partly Cloudy |
|
36.7°F
Cold Feels like: 33°F Inside: 58.2°F |
High | Low | |
---|---|---|
Today: | 36.7°F (10:16 am) | 31.0°F (2:51 am) |
Yesterday: | 33.3°F (12:00 am) | 33.3°F (12:00 am) |
Month: | 45.8°F | 18.5°F |
Year: | 45.8°F | 18.5°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:2.14 in
Season Total:2.14 in
Wind from WNW
6.0 mph
2 Bft
Light breeze
Gust:
15.0 mph
Gust today:
15.0 mph
at 9:39 am
Sun:
7:18 am
4:56 pm
Daylight hh:mm 9:38 (+ 2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
Waxing Crescent, 16% Illuminated
Humidity: 63%
Dew Point: 25.3°F
Barometer: 29.10 inHg
Trend: Rising Slowly
225 W/m2
High: 348 @ 9:48 am
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Cloudy | Partly cloudy | Clear | Partly cloudy | Partly cloudy | Clear | Partly cloudy |
40° | 37° | 32° | 28° | 39° | 31° | 26° | 25° |
- | - | - | - | - | - | - | - |
![]() W-16 mph |
![]() W-9 mph |
![]() W-9 mph |
![]() W-8 mph |
![]() W-12 mph |
![]() W-9 mph |
![]() W-7 mph |
![]() W-8 mph |
Sunday Jan 17 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7am - 1pm | Lightly cloudy | ![]() | 40° | ![]() | 16 mph - W Moderate breeze | 48% | 29.6 inHg | |
1pm - 7pm | Cloudy | ![]() | 37° | ![]() | 9 mph - W Gentle breeze | 60% | 29.7 inHg | |
Monday Jan 18 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 32° | ![]() | 9 mph - W Gentle breeze | 76% | 29.71 inHg | |
1am - 7am | Clear | ![]() | 28° | ![]() | 8 mph - W Gentle breeze | 90% | 29.72 inHg | |
7am - 1pm | Partly cloudy | ![]() | 39° | ![]() | 12 mph - W Gentle breeze | 52% | 29.7 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 31° | ![]() | 9 mph - W Gentle breeze | 73% | 29.84 inHg | |
Tuesday Jan 19 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 26° | ![]() | 7 mph - W Light breeze | 89% | 29.95 inHg | |
1am - 7am | Partly cloudy | ![]() | 25° | ![]() | 8 mph - W Gentle breeze | 84% | 30.05 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 37° | ![]() | 12 mph - W Gentle breeze | 46% | 30 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 30° | ![]() | 6 mph - W Light breeze | 64% | 30.05 inHg | |
Wednesday Jan 20 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 27° | 0.01 in | ![]() | 9 mph - W Gentle breeze | 67% | 30.01 inHg |
1am - 7am | Partly cloudy | ![]() | 23° | ![]() | 6 mph - W Light breeze | 66% | 29.98 inHg | |
7am - 1pm | Partly cloudy | ![]() | 29° | 0.01 in | ![]() | 12 mph - NW Gentle breeze | 51% | 29.93 inHg |
1pm - 7pm | Lightly cloudy | ![]() | 22° | ![]() | 7 mph - NW Light breeze | 56% | 30.06 inHg | |
Thursday Jan 21 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 20° | ![]() | 3 mph - W Light air | 64% | 30.06 inHg | |
1am - 7am | Cloudy | ![]() | 22° | ![]() | 6 mph - S Light breeze | 64% | 29.96 inHg | |
7am - 1pm | Cloudy | ![]() | 35° | ![]() | 12 mph - S Gentle breeze | 48% | 29.72 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 30° | ![]() | 7 mph - W Light breeze | 77% | 29.65 inHg | |
Friday Jan 22 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 29° | ![]() | 8 mph - W Gentle breeze | 79% | 29.64 inHg | |
1am - 7am | Clear | ![]() | 26° | ![]() | 8 mph - W Gentle breeze | 87% | 29.72 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 37° | ![]() | 11 mph - NW Gentle breeze | 49% | 29.78 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 29° | ![]() | 7 mph - W Light breeze | 68% | 29.91 inHg | |
Saturday Jan 23 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 26° | ![]() | 8 mph - NW Gentle breeze | 80% | 30 inHg | |
1am - 7am | Lightly cloudy | ![]() | 22° | ![]() | 10 mph - NW Gentle breeze | 72% | 30.06 inHg | |
7am - 1pm | Partly cloudy | ![]() | 29° | ![]() | 14 mph - NW Moderate breeze | 47% | 30.07 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 22° | ![]() | 14 mph - NW Moderate breeze | 53% | 30.16 inHg | |
Sunday Jan 24 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 19° | ![]() | 12 mph - NW Gentle breeze | 63% | 30.17 inHg | |
1am - 7am | Clear | ![]() | 15° | ![]() | 14 mph - NW Moderate breeze | 61% | 30.2 inHg | |
7am - 1pm | Clear | ![]() | 27° | ![]() | 13 mph - NW Moderate breeze | 31% | 30.14 inHg | |
1pm - 7pm | Clear | ![]() | 20° | ![]() | 11 mph - NW Gentle breeze | 48% | 30.15 inHg | |
Monday Jan 25 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 13° | ![]() | 7 mph - NW Light breeze | 62% | 30.16 inHg | |
1am - 7am | Partly cloudy | ![]() | 12° | ![]() | 5 mph - N Light breeze | 58% | 30.11 inHg | |
7am - 1pm | Cloudy | ![]() | 31° | ![]() | 3 mph - E Light air | 30% | 29.97 inHg | |
1pm - 7pm | Light snow | ![]() | 25° | 0.02 in | ![]() | 6 mph - SE Light breeze | 60% | 29.93 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Light snow | ![]() | 26° | 0.02 in | ![]() | 6 mph - E Light breeze | 85% | 29.83 inHg |
1am - 7am | HeavySnow | ![]() | 27° | 0.3 in | ![]() | 7 mph - NE Light breeze | 98% | 29.72 inHg |
7am - 1pm | Snow | ![]() | 29° | 0.18 in | ![]() | 8 mph - N Gentle breeze | 87% | 29.64 inHg |
Sunday Jan 17 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10am-11am | Partly cloudy | ![]() | 36° | ![]() |
18 mph - W Moderate breeze | 57% | 67% | 29.63 inHg | |
11am-12pm | Partly cloudy | ![]() | 38° | ![]() |
17 mph - W Moderate breeze | 54% | 45% | 29.61 inHg | |
12pm-1pm | Partly cloudy | ![]() | 40° | ![]() |
16 mph - W Moderate breeze | 48% | 66% | 29.6 inHg | |
1pm-2pm | Partly cloudy | ![]() | 40° | ![]() |
15 mph - W Moderate breeze | 49% | 66% | 29.6 inHg | |
2pm-3pm | Partly cloudy | ![]() | 40° | ![]() |
13 mph - W Moderate breeze | 52% | 77% | 29.62 inHg | |
3pm-4pm | Cloudy | ![]() | 39° | ![]() |
10 mph - W Gentle breeze | 55% | 93% | 29.63 inHg | |
4pm-5pm | Cloudy | ![]() | 38° | ![]() |
9 mph - W Gentle breeze | 59% | 93% | 29.66 inHg | |
5pm-6pm | Cloudy | ![]() | 37° | ![]() |
9 mph - W Gentle breeze | 60% | 92% | 29.68 inHg | |
6pm-7pm | Cloudy | ![]() | 37° | ![]() |
9 mph - W Gentle breeze | 60% | 100% | 29.7 inHg | |
7pm-8pm | Partly cloudy | ![]() | 36° | ![]() |
8 mph - SW Gentle breeze | 65% | 75% | 29.71 inHg | |
8pm-9pm | Partly cloudy | ![]() | 35° | ![]() |
9 mph - SW Gentle breeze | 68% | 78% | 29.72 inHg | |
9pm-10pm | Cloudy | ![]() | 35° | ![]() |
9 mph - SW Gentle breeze | 67% | 99% | 29.73 inHg | |
10pm-11pm | Cloudy | ![]() | 35° | ![]() |
8 mph - W Gentle breeze | 71% | 100% | 29.72 inHg | |
Monday Jan 18 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 34° | ![]() |
6 mph - SW Light breeze | 71% | 53% | 29.71 inHg | |
12am-1am | Clear | ![]() | 32° | ![]() |
9 mph - W Gentle breeze | 76% | 3% | 29.71 inHg | |
1am-2am | Clear | ![]() | 31° | ![]() |
9 mph - W Gentle breeze | 81% | 0% | 29.72 inHg | |
2am-3am | Clear | ![]() | 31° | ![]() |
9 mph - W Gentle breeze | 81% | 0% | 29.72 inHg | |
3am-4am | Clear | ![]() | 30° | ![]() |
9 mph - W Gentle breeze | 84% | 0% | 29.71 inHg | |
4am-5am | Clear | ![]() | 29° | ![]() |
9 mph - W Gentle breeze | 87% | 0% | 29.7 inHg | |
5am-6am | Clear | ![]() | 28° | ![]() |
9 mph - W Gentle breeze | 88% | 0% | 29.71 inHg | |
6am-7am | Clear | ![]() | 28° | ![]() |
8 mph - W Gentle breeze | 90% | 0% | 29.72 inHg | |
7am-8am | Clear | ![]() | 29° | ![]() |
8 mph - W Gentle breeze | 88% | 6% | 29.73 inHg | |
8am-9am | Partly cloudy | ![]() | 32° | ![]() |
8 mph - W Gentle breeze | 80% | 76% | 29.75 inHg | |
9am-10am | Cloudy | ![]() | 35° | ![]() |
8 mph - W Gentle breeze | 71% | 89% | 29.75 inHg | |
10am-11am | Cloudy | ![]() | 37° | ![]() |
11 mph - W Gentle breeze | 63% | 90% | 29.75 inHg | |
11am-12pm | Partly cloudy | ![]() | 38° | ![]() |
11 mph - W Gentle breeze | 56% | 85% | 29.72 inHg | |
12pm-1pm | Partly cloudy | ![]() | 39° | ![]() |
12 mph - W Gentle breeze | 52% | 80% | 29.7 inHg | |
1pm-2pm | Partly cloudy | ![]() | 39° | ![]() |
11 mph - W Gentle breeze | 52% | 75% | 29.7 inHg | |
2pm-3pm | Cloudy | ![]() | 38° | ![]() |
11 mph - W Gentle breeze | 52% | 91% | 29.71 inHg | |
3pm-4pm | Partly cloudy | ![]() | 37° | ![]() |
8 mph - NW Gentle breeze | 56% | 58% | 29.73 inHg | |
4pm-5pm | Clear | ![]() | 33° | ![]() |
7 mph - NW Light breeze | 66% | 11% | 29.77 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 32° | ![]() |
9 mph - W Gentle breeze | 70% | 18% | 29.81 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 31° | ![]() |
9 mph - W Gentle breeze | 73% | 15% | 29.84 inHg | |
7pm-8pm | Clear | ![]() | 30° | ![]() |
8 mph - W Gentle breeze | 79% | 3% | 29.87 inHg | |
8pm-9pm | Clear | ![]() | 28° | ![]() |
7 mph - W Light breeze | 84% | 6% | 29.88 inHg | |
9pm-10pm | Clear | ![]() | 28° | ![]() |
8 mph - W Gentle breeze | 86% | 0% | 29.91 inHg | |
10pm-11pm | Clear | ![]() | 27° | ![]() |
8 mph - W Gentle breeze | 87% | 0% | 29.93 inHg | |
Tuesday Jan 19 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 27° | ![]() |
7 mph - W Light breeze | 88% | 10% | 29.94 inHg | |
12am-1am | Clear | ![]() | 26° | ![]() |
7 mph - W Light breeze | 89% | 8% | 29.95 inHg | |
1am-2am | Partly cloudy | ![]() | 26° | ![]() |
8 mph - W Gentle breeze | 89% | 39% | 29.97 inHg | |
2am-3am | Partly cloudy | ![]() | 27° | ![]() |
9 mph - W Gentle breeze | 84% | 69% | 29.97 inHg | |
3am-4am | Partly cloudy | ![]() | 27° | ![]() |
9 mph - W Gentle breeze | 81% | 46% | 29.98 inHg | |
4am-5am | Lightly cloudy | ![]() | 26° | ![]() |
9 mph - W Gentle breeze | 83% | 37% | 30.01 inHg | |
5am-6am | Partly cloudy | ![]() | 25° | ![]() |
9 mph - W Gentle breeze | 84% | 44% | 30.03 inHg | |
6am-7am | Partly cloudy | ![]() | 25° | ![]() |
8 mph - W Gentle breeze | 84% | 40% | 30.05 inHg | |
7am-8am | Clear | ![]() | 26° | ![]() |
8 mph - W Gentle breeze | 81% | 9% | 30.06 inHg | |
8am-9am | Partly cloudy | ![]() | 30° | ![]() |
9 mph - W Gentle breeze | 72% | 69% | 30.07 inHg | |
9am-10am | Partly cloudy | ![]() | 32° | ![]() |
9 mph - W Gentle breeze | 62% | 53% | 30.06 inHg | |
10am-11am | Clear | ![]() | 35° | ![]() |
11 mph - W Gentle breeze | 51% | 10% | 30.05 inHg | |
11am-12pm | Partly cloudy | ![]() | 37° | ![]() |
11 mph - W Gentle breeze | 46% | 44% | 30.02 inHg | |
12pm-1pm | Partly cloudy | ![]() | 37° | ![]() |
12 mph - W Gentle breeze | 46% | 39% | 30 inHg | |
1pm-2pm | Partly cloudy | ![]() | 36° | ![]() |
12 mph - W Gentle breeze | 49% | 62% | 30 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 35° | ![]() |
11 mph - W Gentle breeze | 54% | 33% | 30.01 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 34° | ![]() |
10 mph - W Gentle breeze | 55% | 21% | 30.02 inHg | |
4pm-5pm | Partly cloudy | ![]() | 31° | ![]() |
9 mph - W Gentle breeze | 57% | 83% | 30.04 inHg | |
5pm-6pm | Cloudy | ![]() | 31° | ![]() |
8 mph - W Gentle breeze | 58% | 99% | 30.06 inHg | |
6pm-7pm | Cloudy | ![]() | 30° | ![]() |
6 mph - W Light breeze | 64% | 95% | 30.05 inHg | |
7pm-8pm | Cloudy | ![]() | 31° | ![]() |
6 mph - SW Light breeze | 68% | 99% | 30.05 inHg | |
8pm-9pm | Partly cloudy | ![]() | 31° | ![]() |
6 mph - SW Light breeze | 72% | 82% | 30.04 inHg | |
9pm-10pm | Partly cloudy | ![]() | 31° | ![]() |
8 mph - W Gentle breeze | 74% | 79% | 30.03 inHg | |
10pm-11pm | Clear | ![]() | 30° | ![]() |
9 mph - W Gentle breeze | 74% | 2% | 30.02 inHg | |
Wednesday Jan 20 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 29° | ![]() |
10 mph - W Gentle breeze | 69% | 1% | 30.01 inHg | |
12am-1am | Clear | ![]() | 27° | ![]() |
9 mph - W Gentle breeze | 67% | 3% | 30.01 inHg |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.3 | 1.3 | 1.3 | 1.2 | 1.4 | 1.5 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |