![]() | |
|
33.1°F
Cold Feels like: 33°F Inside: 50.8°F |
High | Low | |
---|---|---|
Today: | 33.1°F (1:19 pm) | 31.9°F (12:00 am) |
Yesterday: | 32.0°F (11:53 pm) | 20.9°F (6:51 am) |
Month: | 46.4°F | 10.7°F |
Year: | 48.2°F | -5.9°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:47.69 in
Season Total:79.69 in
Wind from W
0.0 mph
0 Bft
Calm
Gust:
5.0 mph
Gust today:
5.0 mph
at 10:11 am
Sun:
6:49 am
5:33 pm
Daylight hh:mm 10:43 (+ 3 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 95%
Dew Point: 31.8°F
Barometer: 29.03 inHg
Trend: Falling Rapidly
26 W/m2
High: 46 @ 10:58 am
this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Clear | Clear |
41° | 26° | 19° | 23° | 19° | 13° | 8° | 19° |
0.21 in | - | - | - | - | - | - | - |
![]() W-18 mph |
![]() W-18 mph |
![]() W-20 mph |
![]() W-21 mph |
![]() W-15 mph |
![]() W-15 mph |
![]() W-15 mph |
![]() NW-17 mph |
Sunday Feb 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
1pm - 7pm | Rain | ![]() | 41° | 0.21 in | ![]() | 18 mph - W Moderate breeze | 91% | 29.12 inHg |
Monday Feb 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 26° | ![]() | 18 mph - W Moderate breeze | 76% | 29.46 inHg | |
1am - 7am | Partly cloudy | ![]() | 19° | ![]() | 20 mph - W Fresh breeze | 68% | 29.69 inHg | |
7am - 1pm | Partly cloudy | ![]() | 23° | ![]() | 21 mph - W Fresh breeze | 54% | 29.84 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 19° | ![]() | 15 mph - W Moderate breeze | 61% | 29.97 inHg | |
Tuesday Feb 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 13° | ![]() | 15 mph - W Moderate breeze | 63% | 30.06 inHg | |
1am - 7am | Clear | ![]() | 8° | ![]() | 15 mph - W Moderate breeze | 64% | 30.19 inHg | |
7am - 1pm | Clear | ![]() | 19° | ![]() | 17 mph - NW Moderate breeze | 41% | 30.17 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 13° | ![]() | 13 mph - NW Moderate breeze | 59% | 30.27 inHg | |
Wednesday Feb 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 9° | ![]() | 12 mph - NW Gentle breeze | 68% | 30.32 inHg | |
1am - 7am | Clear | ![]() | 10° | ![]() | 10 mph - NW Gentle breeze | 72% | 30.36 inHg | |
7am - 1pm | Lightly cloudy | ![]() | 24° | ![]() | 9 mph - NW Gentle breeze | 48% | 30.28 inHg | |
1pm - 7pm | Cloudy | ![]() | 20° | ![]() | 6 mph - NW Light breeze | 69% | 30.21 inHg | |
Thursday Feb 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 15° | 0.01 in | ![]() | 7 mph - N Light breeze | 82% | 29.98 inHg |
1am - 7am | Snow | ![]() | 12° | 0.13 in | ![]() | 10 mph - N Gentle breeze | 88% | 29.88 inHg |
7am - 1pm | Snow | ![]() | 21° | 0.12 in | ![]() | 13 mph - NW Moderate breeze | 72% | 29.85 inHg |
1pm - 7pm | Light snow | ![]() | 19° | 0.02 in | ![]() | 17 mph - NW Moderate breeze | 76% | 30 inHg |
Friday Feb 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 18° | ![]() | 15 mph - NW Moderate breeze | 78% | 30.06 inHg | |
1am - 7am | Cloudy | ![]() | 19° | ![]() | 15 mph - NW Moderate breeze | 79% | 30.13 inHg | |
7am - 1pm | Cloudy | ![]() | 27° | ![]() | 13 mph - NW Moderate breeze | 58% | 30.14 inHg | |
1pm - 7pm | Clear | ![]() | 19° | ![]() | 13 mph - NW Moderate breeze | 78% | 30.22 inHg | |
Saturday Feb 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 16° | ![]() | 13 mph - NW Moderate breeze | 85% | 30.25 inHg | |
1am - 7am | Cloudy | ![]() | 17° | ![]() | 12 mph - NW Gentle breeze | 84% | 30.27 inHg | |
7am - 1pm | Cloudy | ![]() | 27° | ![]() | 11 mph - NW Gentle breeze | 64% | 30.21 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 19° | ![]() | 10 mph - NW Gentle breeze | 78% | 30.24 inHg | |
Sunday Feb 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 12° | ![]() | 9 mph - NW Gentle breeze | 86% | 30.27 inHg | |
1am - 7am | Clear | ![]() | 13° | ![]() | 10 mph - NW Gentle breeze | 87% | 30.29 inHg | |
7am - 1pm | Clear | ![]() | 28° | ![]() | 5 mph - NW Light breeze | 57% | 30.25 inHg | |
1pm - 7pm | Clear | ![]() | 19° | ![]() | 3 mph - NW Light air | 73% | 30.22 inHg | |
Monday Feb 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 12° | ![]() | 3 mph - W Light air | 82% | 30.15 inHg | |
1am - 7am | Clear | ![]() | 14° | ![]() | 5 mph - SW Light breeze | 79% | 30.09 inHg | |
7am - 1pm | Clear | ![]() | 29° | ![]() | 8 mph - S Gentle breeze | 67% | 29.97 inHg | |
1pm - 7pm | Cloudy | ![]() | 26° | ![]() | 4 mph - SE Light air | 94% | 29.87 inHg | |
Tuesday Feb 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 27° | 0.01 in | ![]() | 4 mph - W Light air | 95% | 29.81 inHg |
1am - 7am | Cloudy | ![]() | 24° | ![]() | 6 mph - NW Light breeze | 94% | 29.83 inHg | |
7am - 1pm | Partly cloudy | ![]() | 42° | ![]() | 7 mph - NW Light breeze | 58% | 29.81 inHg | |
1pm - 7pm | Lightly cloudy | ![]() | 35° | ![]() | 5 mph - W Light breeze | 81% | 29.85 inHg |
Sunday Feb 16 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
1pm-2pm | Rain | ![]() | 39° | 0.07 in | ![]() |
3 mph - SE Light air | 92% | 100% | 29.16 inHg |
2pm-3pm | Rain | ![]() | 39° | 0.08 in | ![]() |
2 mph - NW Light air | 89% | 100% | 29.11 inHg |
3pm-4pm | Some rain | ![]() | 40° | 0.04 in | ![]() |
7 mph - W Light breeze | 95% | 100% | 29.08 inHg |
4pm-5pm | Cloudy | ![]() | 44° | ![]() |
13 mph - W Moderate breeze | 98% | 100% | 29.05 inHg | |
5pm-6pm | Drizzle | ![]() | 43° | 0.01 in | ![]() |
16 mph - W Moderate breeze | 98% | 100% | 29.07 inHg |
6pm-7pm | Some rain | ![]() | 41° | 0.02 in | ![]() |
18 mph - W Moderate breeze | 91% | 99% | 29.12 inHg |
7pm-8pm | Cloudy | ![]() | 38° | ![]() |
19 mph - W Fresh breeze | 85% | 69% | 29.18 inHg | |
8pm-9pm | Partly cloudy | ![]() | 35° | ![]() |
22 mph - W Fresh breeze | 81% | 75% | 29.27 inHg | |
9pm-10pm | Partly cloudy | ![]() | 30° | ![]() |
22 mph - W Fresh breeze | 76% | 39% | 29.35 inHg | |
10pm-11pm | Partly cloudy | ![]() | 29° | ![]() |
19 mph - NW Fresh breeze | 77% | 98% | 29.38 inHg | |
Monday Feb 17 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 28° | ![]() |
18 mph - W Moderate breeze | 79% | 100% | 29.41 inHg | |
12am-1am | Cloudy | ![]() | 26° | ![]() |
18 mph - W Moderate breeze | 76% | 54% | 29.46 inHg | |
1am-2am | Partly cloudy | ![]() | 23° | ![]() |
19 mph - W Fresh breeze | 68% | 46% | 29.5 inHg | |
2am-3am | Partly cloudy | ![]() | 22° | ![]() |
16 mph - W Moderate breeze | 71% | 88% | 29.52 inHg | |
3am-4am | Cloudy | ![]() | 23° | ![]() |
15 mph - W Moderate breeze | 77% | 91% | 29.54 inHg | |
4am-5am | Cloudy | ![]() | 23° | ![]() |
17 mph - W Moderate breeze | 76% | 37% | 29.58 inHg | |
5am-6am | Lightly cloudy | ![]() | 21° | ![]() |
19 mph - W Fresh breeze | 69% | 24% | 29.64 inHg | |
6am-7am | Lightly cloudy | ![]() | 19° | ![]() |
20 mph - W Fresh breeze | 68% | 27% | 29.69 inHg | |
7am-8am | Lightly cloudy | ![]() | 19° | ![]() |
22 mph - W Fresh breeze | 68% | 32% | 29.73 inHg | |
8am-9am | Lightly cloudy | ![]() | 20° | ![]() |
27 mph - NW Strong breeze | 63% | 71% | 29.76 inHg | |
9am-10am | Partly cloudy | ![]() | 22° | ![]() |
26 mph - W Strong breeze | 61% | 100% | 29.79 inHg | |
10am-11am | Cloudy | ![]() | 22° | ![]() |
22 mph - W Fresh breeze | 60% | 100% | 29.83 inHg | |
11am-12pm | Cloudy | ![]() | 23° | ![]() |
21 mph - W Fresh breeze | 58% | 96% | 29.84 inHg | |
12pm-1pm | Cloudy | ![]() | 23° | ![]() |
21 mph - W Fresh breeze | 54% | 91% | 29.84 inHg | |
1pm-2pm | Cloudy | ![]() | 24° | ![]() |
20 mph - W Fresh breeze | 53% | 100% | 29.85 inHg | |
2pm-3pm | Cloudy | ![]() | 24° | ![]() |
19 mph - W Fresh breeze | 54% | 93% | 29.87 inHg | |
3pm-4pm | Cloudy | ![]() | 23° | ![]() |
18 mph - W Moderate breeze | 54% | 98% | 29.9 inHg | |
4pm-5pm | Cloudy | ![]() | 23° | ![]() |
16 mph - W Moderate breeze | 60% | 62% | 29.92 inHg | |
5pm-6pm | Partly cloudy | ![]() | 21° | ![]() |
16 mph - W Moderate breeze | 59% | 25% | 29.95 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 19° | ![]() |
15 mph - W Moderate breeze | 61% | 43% | 29.97 inHg | |
7pm-8pm | Partly cloudy | ![]() | 19° | ![]() |
18 mph - W Moderate breeze | 58% | 15% | 29.98 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 17° | ![]() |
18 mph - W Moderate breeze | 56% | 3% | 30 inHg | |
9pm-10pm | Clear | ![]() | 15° | ![]() |
15 mph - W Moderate breeze | 60% | 0% | 30.02 inHg | |
10pm-11pm | Clear | ![]() | 14° | ![]() |
15 mph - W Moderate breeze | 63% | 0% | 30.03 inHg | |
Tuesday Feb 18 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 13° | ![]() |
15 mph - W Moderate breeze | 64% | 0% | 30.04 inHg | |
12am-1am | Clear | ![]() | 13° | ![]() |
15 mph - W Moderate breeze | 63% | 0% | 30.06 inHg | |
1am-2am | Clear | ![]() | 12° | ![]() |
14 mph - W Moderate breeze | 65% | 0% | 30.08 inHg | |
2am-3am | Clear | ![]() | 11° | ![]() |
15 mph - W Moderate breeze | 64% | 0% | 30.09 inHg | |
3am-4am | Clear | ![]() | 10° | ![]() |
15 mph - W Moderate breeze | 63% | 0% | 30.11 inHg | |
4am-5am | Clear | ![]() | 10° | ![]() |
14 mph - W Moderate breeze | 63% | 0% | 30.14 inHg | |
5am-6am | Clear | ![]() | 9° | ![]() |
15 mph - W Moderate breeze | 64% | 0% | 30.16 inHg | |
6am-7am | Clear | ![]() | 8° | ![]() |
15 mph - W Moderate breeze | 64% | 0% | 30.19 inHg | |
7am-8am | Clear | ![]() | 10° | ![]() |
13 mph - W Moderate breeze | 63% | 0% | 30.19 inHg | |
8am-9am | Clear | ![]() | 12° | ![]() |
16 mph - W Moderate breeze | 57% | 0% | 30.19 inHg | |
9am-10am | Clear | ![]() | 14° | ![]() |
15 mph - W Moderate breeze | 55% | 0% | 30.19 inHg | |
10am-11am | Clear | ![]() | 16° | ![]() |
17 mph - W Moderate breeze | 49% | 1% | 30.18 inHg | |
11am-12pm | Clear | ![]() | 18° | ![]() |
19 mph - NW Fresh breeze | 45% | 60% | 30.2 inHg | |
12pm-1pm | Partly cloudy | ![]() | 19° | ![]() |
17 mph - NW Moderate breeze | 41% | 3% | 30.17 inHg | |
1pm-2pm | Clear | ![]() | 20° | ![]() |
17 mph - NW Moderate breeze | 40% | 8% | 30.17 inHg | |
2pm-3pm | Clear | ![]() | 20° | ![]() |
16 mph - NW Moderate breeze | 39% | 18% | 30.18 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 19° | ![]() |
15 mph - NW Moderate breeze | 41% | 32% | 30.2 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 17° | ![]() |
12 mph - NW Gentle breeze | 48% | 46% | 30.23 inHg | |
5pm-6pm | Partly cloudy | ![]() | 15° | ![]() |
12 mph - NW Gentle breeze | 57% | 2% | 30.25 inHg | |
6pm-7pm | Clear | ![]() | 13° | ![]() |
13 mph - NW Moderate breeze | 59% | 0% | 30.27 inHg | |
7pm-8pm | Clear | ![]() | 12° | ![]() |
13 mph - NW Moderate breeze | 60% | 0% | 30.29 inHg | |
8pm-9pm | Clear | ![]() | 11° | ![]() |
13 mph - NW Moderate breeze | 61% | 0% | 30.3 inHg | |
9pm-10pm | Clear | ![]() | 11° | ![]() |
13 mph - NW Moderate breeze | 61% | 24% | 30.32 inHg | |
10pm-11pm | Lightly cloudy | ![]() | 10° | ![]() |
13 mph - NW Moderate breeze | 62% | 5% | 30.32 inHg | |
Wednesday Feb 19 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 9° | ![]() |
12 mph - NW Gentle breeze | 64% | 2% | 30.32 inHg | |
12am-1am | Clear | ![]() | 9° | ![]() |
12 mph - NW Gentle breeze | 68% | 7% | 30.32 inHg |
32°F ![]() |
36°F ![]() |
10°F ![]() |
36°F ![]() |
Rain, Mist, Overcast | Clear | Rain, Overcast | |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2.6 | 2.1 | 2.3 | 2.6 | 2.2 | 2.4 |
Medium | Low | Low | Medium | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |