|
| Mostly Cloudy |
|
|
42.7°F
Cold Feels like: 41°F Inside: 54.8°F |
| High | Low | |
|---|---|---|
| Today: | 42.7°F (12:48 pm) | 32.8°F (4:55 am) |
| Yesterday: | 30.3°F (12:00 am) | 30.3°F (12:00 am) |
| Month: | 42.7°F | 8.5°F |
| Year: | 42.7°F | 8.5°F |
| Last year: | 179.6°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:0.00 in
Season Total:15.54 in
Wind from N
1.0 mph
0 Bft
Calm
Gust:
13.0 mph
Gust today:
13.0 mph
at 12:48 pm
Sun:
7:22 am
4:44 pm
Daylight hh:mm 9:22 (+ 1 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 74%
Dew Point: 35.0°F
Barometer: 29.57 inHg
Trend: Rising Slowly
74 W/m2
High: 216 @ 10:16 am
| this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
| Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | |
| 41° | 36° | 35° | 34° | 43° | 33° | 34° | 33° |
| - | - | - | - | - | - | - | - |
NW-17 mph |
NW-13 mph |
NW-9 mph |
NW-7 mph |
NW-6 mph |
SW-4 mph |
S-6 mph |
S-9 mph |
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7am - 1pm | 41° | 17 mph - NW Moderate breeze | 70% | 29.75 inHg | ||||
| 1pm - 7pm | Partly cloudy | 36° | 13 mph - NW Moderate breeze | 86% | 29.92 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 35° | 9 mph - NW Gentle breeze | 89% | 30.03 inHg | |||
| 1am - 7am | Partly cloudy | 34° | 7 mph - NW Light breeze | 87% | 30.15 inHg | |||
| 7am - 1pm | Partly cloudy | 43° | 6 mph - NW Light breeze | 64% | 30.22 inHg | |||
| 1pm - 7pm | Lightly cloudy | 33° | 4 mph - SW Light air | 83% | 30.28 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 34° | 6 mph - S Light breeze | 85% | 30.29 inHg | |||
| 1am - 7am | Cloudy | 33° | 9 mph - S Gentle breeze | 97% | 30.27 inHg | |||
| 7am - 1pm | Cloudy | 44° | 0.01 in | 11 mph - S Gentle breeze | 83% | 30.14 inHg | ||
| 1pm - 7pm | Some rain | 44° | 0.04 in | 10 mph - SW Gentle breeze | 99% | 30.05 inHg | ||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 46° | 8 mph - W Gentle breeze | 98% | 30.09 inHg | |||
| 1am - 7am | Cloudy | 41° | 6 mph - N Light breeze | 99% | 30.09 inHg | |||
| 7am - 1pm | Some rain | 39° | 0.19 in | 5 mph - NE Light breeze | 99% | 30.01 inHg | ||
| 1pm - 7pm | Rain | 42° | 0.2 in | 7 mph - SE Light breeze | 99% | 29.8 inHg | ||
Sunday Jan 11 2026
7:21 am
4:49 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 53° | 0.09 in | 12 mph - W Gentle breeze | 95% | 29.71 inHg | ||
| 1am - 7am | Cloudy | 35° | 9 mph - NW Gentle breeze | 87% | 29.89 inHg | |||
| 7am - 1pm | Cloudy | 40° | 8 mph - W Gentle breeze | 50% | 29.81 inHg | |||
| 1pm - 7pm | Cloudy | 31° | 10 mph - W Gentle breeze | 67% | 29.85 inHg | |||
Monday Jan 12 2026
7:21 am
4:50 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 25° | 13 mph - W Moderate breeze | 57% | 30 inHg | |||
| 1am - 7am | Lightly cloudy | 26° | 15 mph - NW Moderate breeze | 61% | 30.15 inHg | |||
| 7am - 1pm | Clear | 37° | 11 mph - W Gentle breeze | 48% | 30.17 inHg | |||
| 1pm - 7pm | Clear | 30° | 8 mph - W Gentle breeze | 64% | 30.22 inHg | |||
Tuesday Jan 13 2026
7:21 am
4:51 pm Daylength: 9:30
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 29° | 10 mph - W Gentle breeze | 64% | 30.17 inHg | |||
| 1am - 7am | Cloudy | 30° | 11 mph - SW Gentle breeze | 58% | 30.09 inHg | |||
| 7am - 1pm | Lightly cloudy | 41° | 12 mph - SW Gentle breeze | 44% | 29.97 inHg | |||
| 1pm - 7pm | Lightly cloudy | 34° | 9 mph - SW Gentle breeze | 65% | 29.96 inHg | |||
Wednesday Jan 14 2026
7:20 am
4:52 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 33° | 7 mph - SW Light breeze | 75% | 29.89 inHg | |||
| 1am - 7am | Clear | 33° | 8 mph - SW Gentle breeze | 78% | 29.83 inHg | |||
| 7am - 1pm | Cloudy | 45° | 6 mph - S Light breeze | 58% | 29.7 inHg | |||
| 1pm - 7pm | Cloudy | 36° | 7 mph - SW Light breeze | 83% | 29.64 inHg | |||
Thursday Jan 15 2026
7:20 am
4:53 pm Daylength: 9:33
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 37° | 6 mph - W Light breeze | 81% | 29.55 inHg | |||
| 1am - 7am | Cloudy | 34° | 6 mph - W Light breeze | 90% | 29.55 inHg | |||
| 7am - 1pm | Cloudy | 34° | 13 mph - NW Moderate breeze | 54% | 29.69 inHg | |||
| 1pm - 7pm | Lightly cloudy | 21° | 10 mph - NW Gentle breeze | 58% | 29.92 inHg | |||
Friday Jan 16 2026
7:19 am
4:54 pm Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 17° | 6 mph - N Light breeze | 55% | 30 inHg | |||
| 1am - 7am | Clear | 17° | 1 mph - N Light air | 51% | 30.08 inHg | |||
| 7am - 1pm | Clear | 30° | 8 mph - S Gentle breeze | 25% | 30.05 inHg | |||
| 1pm - 7pm | Partly cloudy | 25° | 9 mph - S Gentle breeze | 85% | 30.03 inHg | |||
Wednesday Jan 7 2026
7:22 am
4:44 pm Daylength: 9:22
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 12pm-1pm | Cloudy | 41° | 17 mph - NW Moderate breeze | 70% | 83% | 29.75 inHg | |||
| 1pm-2pm | Partly cloudy | 40° | 17 mph - NW Moderate breeze | 72% | 93% | 29.78 inHg | |||
| 2pm-3pm | Cloudy | 40° | 15 mph - NW Moderate breeze | 73% | 79% | 29.81 inHg | |||
| 3pm-4pm | Partly cloudy | 39° | 16 mph - NW Moderate breeze | 76% | 29% | 29.84 inHg | |||
| 4pm-5pm | Lightly cloudy | 37° | 15 mph - NW Moderate breeze | 81% | 76% | 29.87 inHg | |||
| 5pm-6pm | Partly cloudy | 36° | 14 mph - NW Moderate breeze | 83% | 45% | 29.89 inHg | |||
| 6pm-7pm | Partly cloudy | 36° | 13 mph - NW Moderate breeze | 86% | 33% | 29.92 inHg | |||
| 7pm-8pm | Lightly cloudy | 36° | 12 mph - NW Gentle breeze | 87% | 91% | 29.95 inHg | |||
| 8pm-9pm | Cloudy | 36° | 11 mph - NW Gentle breeze | 87% | 97% | 29.98 inHg | |||
| 9pm-10pm | Cloudy | 35° | 10 mph - NW Gentle breeze | 88% | 57% | 30.01 inHg | |||
| 10pm-11pm | Partly cloudy | 35° | 9 mph - NW Gentle breeze | 89% | 53% | 30.02 inHg | |||
Thursday Jan 8 2026
7:22 am
4:45 pm Daylength: 9:24
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 35° | 9 mph - NW Gentle breeze | 89% | 90% | 30.02 inHg | |||
| 12am-1am | Cloudy | 35° | 9 mph - NW Gentle breeze | 89% | 94% | 30.03 inHg | |||
| 1am-2am | Cloudy | 35° | 9 mph - NW Gentle breeze | 89% | 95% | 30.06 inHg | |||
| 2am-3am | Cloudy | 35° | 8 mph - NW Gentle breeze | 89% | 100% | 30.09 inHg | |||
| 3am-4am | Cloudy | 35° | 9 mph - NW Gentle breeze | 90% | 37% | 30.09 inHg | |||
| 4am-5am | Lightly cloudy | 34° | 9 mph - NW Gentle breeze | 89% | 38% | 30.1 inHg | |||
| 5am-6am | Partly cloudy | 34° | 9 mph - NW Gentle breeze | 88% | 74% | 30.12 inHg | |||
| 6am-7am | Partly cloudy | 34° | 7 mph - NW Light breeze | 87% | 96% | 30.15 inHg | |||
| 7am-8am | Cloudy | 35° | 6 mph - NW Light breeze | 86% | 94% | 30.17 inHg | |||
| 8am-9am | Cloudy | 38° | 6 mph - W Light breeze | 80% | 33% | 30.2 inHg | |||
| 9am-10am | Lightly cloudy | 40° | 8 mph - NW Gentle breeze | 76% | 21% | 30.22 inHg | |||
| 10am-11am | Lightly cloudy | 42° | 9 mph - NW Gentle breeze | 72% | 48% | 30.24 inHg | |||
| 11am-12pm | Partly cloudy | 42° | 6 mph - NW Light breeze | 67% | 64% | 30.22 inHg | |||
| 12pm-1pm | Partly cloudy | 43° | 6 mph - NW Light breeze | 64% | 69% | 30.22 inHg | |||
| 1pm-2pm | Partly cloudy | 43° | 7 mph - NW Light breeze | 64% | 78% | 30.23 inHg | |||
| 2pm-3pm | Partly cloudy | 42° | 5 mph - W Light breeze | 64% | 4% | 30.23 inHg | |||
| 3pm-4pm | Clear | 39° | 2 mph - W Light air | 74% | 29% | 30.24 inHg | |||
| 4pm-5pm | Lightly cloudy | 35° | 2 mph - SW Light air | 78% | 11% | 30.25 inHg | |||
| 5pm-6pm | Clear | 33° | 4 mph - SW Light air | 83% | 64% | 30.27 inHg | |||
| 6pm-7pm | Partly cloudy | 33° | 4 mph - SW Light air | 83% | 9% | 30.28 inHg | |||
| 7pm-8pm | Clear | 33° | 5 mph - SW Light breeze | 83% | 3% | 30.29 inHg | |||
| 8pm-9pm | Clear | 32° | 4 mph - W Light air | 87% | 29% | 30.29 inHg | |||
| 9pm-10pm | Lightly cloudy | 32° | 4 mph - W Light air | 88% | 80% | 30.29 inHg | |||
| 10pm-11pm | Partly cloudy | 33° | 4 mph - SW Light air | 85% | 83% | 30.29 inHg | |||
Friday Jan 9 2026
7:22 am
4:46 pm Daylength: 9:25
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 34° | 5 mph - S Light breeze | 83% | 88% | 30.29 inHg | |||
| 12am-1am | Partly cloudy | 34° | 6 mph - S Light breeze | 85% | 92% | 30.29 inHg | |||
| 1am-2am | Cloudy | 34° | 6 mph - S Light breeze | 87% | 100% | 30.3 inHg | |||
| 2am-3am | Cloudy | 34° | 7 mph - S Light breeze | 89% | 98% | 30.29 inHg | |||
| 3am-4am | Cloudy | 33° | 8 mph - S Gentle breeze | 93% | 98% | 30.27 inHg | |||
| 4am-5am | Cloudy | 33° | 8 mph - S Gentle breeze | 95% | 98% | 30.26 inHg | |||
| 5am-6am | Cloudy | 33° | 9 mph - S Gentle breeze | 96% | 99% | 30.26 inHg | |||
| 6am-7am | Cloudy | 33° | 9 mph - S Gentle breeze | 97% | 90% | 30.27 inHg | |||
| 7am-8am | Cloudy | 34° | 10 mph - S Gentle breeze | 98% | 79% | 30.27 inHg | |||
| 8am-9am | Light sleet, clear | 37° | 0.01 in | 9 mph - S Gentle breeze | 93% | 100% | 30.27 inHg | ||
| 9am-10am | Partly cloudy | 39° | 9 mph - S Gentle breeze | 92% | 100% | 30.27 inHg | |||
| 10am-11am | Cloudy | 40° | 10 mph - S Gentle breeze | 90% | 100% | 30.24 inHg | |||
| 11am-12pm | Cloudy | 41° | 11 mph - S Gentle breeze | 88% | 90% | 30.2 inHg | |||
| 12pm-1pm | Cloudy | 44° | 11 mph - S Gentle breeze | 83% | 100% | 30.14 inHg | |||
| 1pm-2pm | Cloudy | 45° | 12 mph - S Gentle breeze | 84% | 100% | 30.11 inHg | |||
| 2pm-3pm | Cloudy | 45° | 12 mph - S Gentle breeze | 89% | 100% | 30.09 inHg | |||
| 3pm-4pm | Cloudy | 44° | 11 mph - S Gentle breeze | 93% | 100% | 30.07 inHg | |||
| 4pm-5pm | Drizzle | 44° | 10 mph - S Gentle breeze | 96% | 100% | 30.06 inHg | |||
| 5pm-6pm | Some rain | 42° | 0.03 in | 9 mph - S Gentle breeze | 99% | 100% | 30.06 inHg | ||
| 6pm-7pm | Cloudy | 44° | 10 mph - SW Gentle breeze | 99% | 100% | 30.05 inHg | |||
| 7pm-8pm | Cloudy | 46° | 10 mph - SW Gentle breeze | 99% | 96% | 30.06 inHg | |||
| 8pm-9pm | Cloudy | 46° | 11 mph - SW Gentle breeze | 99% | 99% | 30.05 inHg | |||
| 9pm-10pm | Cloudy | 47° | 10 mph - SW Gentle breeze | 99% | 99% | 30.05 inHg | |||
| 10pm-11pm | Cloudy | 46° | 9 mph - W Gentle breeze | 99% | 100% | 30.06 inHg | |||
Saturday Jan 10 2026
7:21 am
4:48 pm Daylength: 9:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 46° | 9 mph - W Gentle breeze | 99% | 100% | 30.09 inHg | |||
| 12am-1am | Fog | 46° | 8 mph - W Gentle breeze | 98% | 100% | 30.09 inHg | |||
| 48°F |
46°F |
46°F |
50°F |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
Newfoundland, New Jersey 07435
|
Spring Valley, NY 10977
|
Jefferson, New Jersey 07438
|
Keansburg, New Jersey 07734
|
|---|
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1.1 | 1.2 | 1.4 | 1.5 | 1.4 | 1.2 |
| Low | Low | Low | Low | Low | Low |
| UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||
![]() |
![]() |
![]() |
![]() |
| Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |