Weather forecast for Keansburg, New Jersey 07734 |
Updated: Sunday Nov 9 2025 - 8:16 am Next update: Sunday Nov 9 2025 - 2:16 pm |
| this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
| Some rain | Cloudy | Some rain | Cloudy | Lightly cloudy | Clear | Partly cloudy | |
| 62° | 57° | 56° | 53° | 56° | 44° | 36° | 32° |
| - | 0.06 in | 0.01 in | 0.08 in | 0.01 in | - | - | - |
SE-16 mph |
NE-6 mph |
SW-5 mph |
NW-5 mph |
W-11 mph |
W-18 mph |
W-19 mph |
W-22 mph |
Sunday Nov 9 2025
6:36 am
4:44 pm Daylength: 10:08
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7am - 1pm | 62° | 16 mph - SE Moderate breeze | 77% | 29.74 inHg | ||||
| 1pm - 7pm | Some rain | 57° | 0.06 in | 6 mph - NE Light breeze | 96% | 29.72 inHg | ||
Monday Nov 10 2025
6:37 am
4:43 pm Daylength: 10:06
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 56° | 0.01 in | 5 mph - SW Light breeze | 98% | 29.69 inHg | ||
| 1am - 7am | Some rain | 53° | 0.08 in | 5 mph - NW Light breeze | 88% | 29.67 inHg | ||
| 7am - 1pm | Cloudy | 56° | 0.01 in | 11 mph - W Gentle breeze | 62% | 29.6 inHg | ||
| 1pm - 7pm | Lightly cloudy | 44° | 18 mph - W Moderate breeze | 65% | 29.68 inHg | |||
Tuesday Nov 11 2025
6:38 am
4:42 pm Daylength: 10:04
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 36° | 19 mph - W Fresh breeze | 60% | 29.74 inHg | |||
| 1am - 7am | Partly cloudy | 32° | 22 mph - W Fresh breeze | 57% | 29.8 inHg | |||
| 7am - 1pm | Partly cloudy | 40° | 0.01 in | 29 mph - W Strong breeze | 45% | 29.79 inHg | ||
| 1pm - 7pm | Partly cloudy | 40° | 23 mph - W Fresh breeze | 55% | 29.93 inHg | |||
Wednesday Nov 12 2025
6:39 am
4:41 pm Daylength: 10:02
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 37° | 19 mph - SW Fresh breeze | 62% | 30 inHg | |||
| 1am - 7am | Cloudy | 38° | 12 mph - SW Gentle breeze | 65% | 29.91 inHg | |||
| 7am - 1pm | Cloudy | 52° | 16 mph - W Moderate breeze | 45% | 29.75 inHg | |||
| 1pm - 7pm | Partly cloudy | 49° | 8 mph - W Gentle breeze | 59% | 29.79 inHg | |||
Thursday Nov 13 2025
6:40 am
4:40 pm Daylength: 9:60
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 44° | 11 mph - W Gentle breeze | 71% | 29.83 inHg | |||
| 1am - 7am | Clear | 40° | 12 mph - W Gentle breeze | 74% | 29.94 inHg | |||
| 7am - 1pm | Clear | 50° | 18 mph - W Moderate breeze | 50% | 29.92 inHg | |||
| 1pm - 7pm | Partly cloudy | 44° | 7 mph - W Light breeze | 60% | 30.01 inHg | |||
Friday Nov 14 2025
6:42 am
4:40 pm Daylength: 9:58
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 39° | 8 mph - W Gentle breeze | 70% | 30.05 inHg | |||
| 1am - 7am | Clear | 37° | 8 mph - W Gentle breeze | 77% | 30.05 inHg | |||
| 7am - 1pm | Partly cloudy | 50° | 15 mph - W Moderate breeze | 52% | 29.91 inHg | |||
| 1pm - 7pm | Lightly cloudy | 45° | 14 mph - NW Moderate breeze | 56% | 29.96 inHg | |||
Saturday Nov 15 2025
6:43 am
4:39 pm Daylength: 9:56
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 36° | 12 mph - NW Gentle breeze | 67% | 30.02 inHg | |||
| 1am - 7am | Clear | 35° | 11 mph - NW Gentle breeze | 68% | 30.07 inHg | |||
| 7am - 1pm | Clear | 44° | 10 mph - NW Gentle breeze | 47% | 30.04 inHg | |||
| 1pm - 7pm | Clear | 40° | 11 mph - NW Gentle breeze | 58% | 30.06 inHg | |||
Sunday Nov 16 2025
6:44 am
4:38 pm Daylength: 9:54
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 35° | 7 mph - NW Light breeze | 72% | 30.08 inHg | |||
| 1am - 7am | Partly cloudy | 33° | 4 mph - W Light air | 82% | 30.07 inHg | |||
| 7am - 1pm | Cloudy | 47° | 7 mph - SW Light breeze | 41% | 29.91 inHg | |||
| 1pm - 7pm | Cloudy | 47° | 8 mph - SW Gentle breeze | 58% | 29.76 inHg | |||
Monday Nov 17 2025
6:45 am
4:37 pm Daylength: 9:52
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 54° | 14 mph - W Moderate breeze | 77% | 29.62 inHg | |||
| 1am - 7am | Lightly cloudy | 50° | 11 mph - W Gentle breeze | 87% | 29.72 inHg | |||
| 7am - 1pm | Clear | 56° | 14 mph - NW Moderate breeze | 49% | 29.72 inHg | |||
| 1pm - 7pm | Clear | 49° | 6 mph - NW Light breeze | 66% | 29.83 inHg | |||
Tuesday Nov 18 2025
6:46 am
4:36 pm Daylength: 9:50
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 42° | 8 mph - NW Gentle breeze | 69% | 29.92 inHg | |||
| 1am - 7am | Lightly cloudy | 38° | 11 mph - NW Gentle breeze | 58% | 30 inHg | |||
| 7am - 1pm | Clear | 45° | 7 mph - NW Light breeze | 43% | 30 inHg | |||
| 1pm - 7pm | Clear | 43° | 9 mph - NW Gentle breeze | 60% | 30.04 inHg | |||
Sunday Nov 9 2025
6:36 am
4:44 pm Daylength: 10:08
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 9am-10am | Partly cloudy | 61° | 14 mph - SE Moderate breeze | 83% | 97% | 29.84 inHg | |||
| 10am-11am | Cloudy | 61° | 14 mph - SE Moderate breeze | 80% | 98% | 29.81 inHg | |||
| 11am-12pm | Cloudy | 62° | 15 mph - SE Moderate breeze | 79% | 62% | 29.78 inHg | |||
| 12pm-1pm | Partly cloudy | 62° | 16 mph - SE Moderate breeze | 77% | 70% | 29.74 inHg | |||
| 1pm-2pm | Some rain, clear | 61° | 0.02 in | 14 mph - SE Moderate breeze | 79% | 99% | 29.72 inHg | ||
| 2pm-3pm | Some rain | 59° | 0.01 in | 13 mph - SE Moderate breeze | 90% | 93% | 29.71 inHg | ||
| 3pm-4pm | Drizzle | 59° | 14 mph - E Moderate breeze | 92% | 100% | 29.7 inHg | |||
| 4pm-5pm | Some rain | 58° | 0.01 in | 11 mph - NE Gentle breeze | 94% | 100% | 29.71 inHg | ||
| 5pm-6pm | Some rain | 58° | 0.02 in | 8 mph - NE Gentle breeze | 96% | 100% | 29.71 inHg | ||
| 6pm-7pm | Cloudy | 57° | 6 mph - NE Light breeze | 96% | 100% | 29.72 inHg | |||
| 7pm-8pm | Cloudy | 56° | 4 mph - E Light air | 96% | 65% | 29.72 inHg | |||
| 8pm-9pm | Partly cloudy | 56° | 3 mph - E Light air | 96% | 91% | 29.71 inHg | |||
| 9pm-10pm | Cloudy | 56° | 5 mph - S Light breeze | 96% | 100% | 29.72 inHg | |||
| 10pm-11pm | Cloudy | 57° | 7 mph - S Light breeze | 97% | 93% | 29.7 inHg | |||
Monday Nov 10 2025
6:37 am
4:43 pm Daylength: 10:06
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 56° | 6 mph - SW Light breeze | 98% | 100% | 29.69 inHg | |||
| 12am-1am | Drizzle | 56° | 0.01 in | 5 mph - SW Light breeze | 98% | 100% | 29.69 inHg | ||
| 1am-2am | Cloudy | 56° | 6 mph - SW Light breeze | 99% | 100% | 29.69 inHg | |||
| 2am-3am | Some rain | 55° | 0.03 in | 12 mph - W Gentle breeze | 98% | 100% | 29.69 inHg | ||
| 3am-4am | Some rain | 53° | 0.03 in | 15 mph - NW Moderate breeze | 89% | 100% | 29.69 inHg | ||
| 4am-5am | Cloudy | 53° | 9 mph - NW Gentle breeze | 87% | 100% | 29.68 inHg | |||
| 5am-6am | Drizzle | 53° | 0.01 in | 6 mph - N Light breeze | 86% | 100% | 29.67 inHg | ||
| 6am-7am | Drizzle | 53° | 0.01 in | 5 mph - NW Light breeze | 88% | 98% | 29.67 inHg | ||
| 7am-8am | Drizzle | 53° | 6 mph - W Light breeze | 92% | 97% | 29.69 inHg | |||
| 8am-9am | Cloudy | 53° | 7 mph - W Light breeze | 86% | 94% | 29.68 inHg | |||
| 9am-10am | Cloudy | 54° | 8 mph - W Gentle breeze | 73% | 99% | 29.67 inHg | |||
| 10am-11am | Cloudy | 54° | 8 mph - W Gentle breeze | 71% | 92% | 29.66 inHg | |||
| 11am-12pm | Cloudy | 55° | 9 mph - W Gentle breeze | 69% | 60% | 29.63 inHg | |||
| 12pm-1pm | Partly cloudy | 56° | 11 mph - W Gentle breeze | 62% | 89% | 29.6 inHg | |||
| 1pm-2pm | Cloudy | 56° | 13 mph - W Moderate breeze | 59% | 50% | 29.59 inHg | |||
| 2pm-3pm | Partly cloudy | 56° | 15 mph - W Moderate breeze | 56% | 23% | 29.59 inHg | |||
| 3pm-4pm | Lightly cloudy | 54° | 18 mph - W Moderate breeze | 57% | 17% | 29.6 inHg | |||
| 4pm-5pm | Lightly cloudy | 50° | 21 mph - W Fresh breeze | 64% | 21% | 29.63 inHg | |||
| 5pm-6pm | Lightly cloudy | 47° | 19 mph - W Fresh breeze | 66% | 11% | 29.66 inHg | |||
| 6pm-7pm | Clear | 44° | 18 mph - W Moderate breeze | 65% | 16% | 29.68 inHg | |||
| 7pm-8pm | Lightly cloudy | 42° | 19 mph - W Fresh breeze | 66% | 0% | 29.7 inHg | |||
| 8pm-9pm | Clear | 39° | 19 mph - W Fresh breeze | 64% | 0% | 29.72 inHg | |||
| 9pm-10pm | Clear | 38° | 20 mph - W Fresh breeze | 64% | 0% | 29.74 inHg | |||
| 10pm-11pm | Clear | 37° | 20 mph - W Fresh breeze | 63% | 0% | 29.74 inHg | |||
Tuesday Nov 11 2025
6:38 am
4:42 pm Daylength: 10:04
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 37° | 19 mph - W Fresh breeze | 61% | 2% | 29.74 inHg | |||
| 12am-1am | Clear | 36° | 19 mph - W Fresh breeze | 60% | 25% | 29.74 inHg | |||
| 1am-2am | Lightly cloudy | 36° | 19 mph - W Fresh breeze | 58% | 95% | 29.74 inHg | |||
| 2am-3am | Cloudy | 36° | 19 mph - W Fresh breeze | 54% | 73% | 29.74 inHg | |||
| 3am-4am | Partly cloudy | 35° | 19 mph - W Fresh breeze | 55% | 94% | 29.75 inHg | |||
| 4am-5am | Cloudy | 35° | 20 mph - W Fresh breeze | 54% | 54% | 29.76 inHg | |||
| 5am-6am | Partly cloudy | 34° | 20 mph - W Fresh breeze | 54% | 14% | 29.78 inHg | |||
| 6am-7am | Lightly cloudy | 32° | 22 mph - W Fresh breeze | 57% | 0% | 29.8 inHg | |||
| 7am-8am | Clear | 33° | 25 mph - W Strong breeze | 54% | 0% | 29.82 inHg | |||
| 8am-9am | Clear | 35° | 23 mph - W Fresh breeze | 57% | 3% | 29.82 inHg | |||
| 9am-10am | Clear | 38° | 26 mph - W Strong breeze | 49% | 46% | 29.81 inHg | |||
| 10am-11am | Partly cloudy | 39° | 27 mph - W Strong breeze | 46% | 81% | 29.8 inHg | |||
| 11am-12pm | Partly cloudy | 39° | 28 mph - W Strong breeze | 46% | 67% | 29.79 inHg | |||
| 12pm-1pm | Partly cloudy | 40° | 29 mph - W Strong breeze | 45% | 66% | 29.79 inHg | |||
| 1pm-2pm | Partly cloudy | 40° | 30 mph - W Strong breeze | 47% | 71% | 29.8 inHg | |||
| 2pm-3pm | Partly cloudy | 41° | 29 mph - W Strong breeze | 44% | 66% | 29.81 inHg | |||
| 3pm-4pm | Partly cloudy | 41° | 29 mph - W Strong breeze | 43% | 77% | 29.84 inHg | |||
| 4pm-5pm | Partly cloudy | 41° | 26 mph - W Strong breeze | 50% | 82% | 29.87 inHg | |||
| 5pm-6pm | Partly cloudy | 40° | 24 mph - W Fresh breeze | 54% | 30% | 29.9 inHg | |||
| 6pm-7pm | Lightly cloudy | 40° | 23 mph - W Fresh breeze | 55% | 37% | 29.93 inHg | |||
| 7pm-8pm | Lightly cloudy | 39° | 21 mph - W Fresh breeze | 57% | 18% | 29.95 inHg | |||
| 8pm-9pm | Lightly cloudy | 39° | 20 mph - W Fresh breeze | 58% | 5% | 29.98 inHg | |||
| 9pm-10pm | Clear | 38° | 19 mph - W Fresh breeze | 61% | 7% | 29.99 inHg | |||
| 10pm-11pm | Clear | 38° | 18 mph - W Moderate breeze | 63% | 3% | 30 inHg | |||
Wednesday Nov 12 2025
6:39 am
4:41 pm Daylength: 10:02
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 37° | 19 mph - SW Fresh breeze | 63% | 16% | 30 inHg | |||
| 12am-1am | Lightly cloudy | 37° | 19 mph - SW Fresh breeze | 62% | 71% | 30 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |