Weather forecast for Keansburg, New Jersey 07734 |
Updated: Friday Sep 12 2025 - 9:17 pm Next update: Saturday Sep 13 2025 - 3:17 am |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Clear | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | |
64° | 64° | 75° | 69° | 64° | 64° | 78° | 71° |
- | - | - | - | - | - | - | - |
![]() S-4 mph |
![]() W-3 mph |
![]() SE-13 mph |
![]() S-13 mph |
![]() SW-8 mph |
![]() SW-6 mph |
![]() E-10 mph |
![]() SE-8 mph |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 64° | ![]() | 4 mph - S Light air | 90% | 30.18 inHg | ||
2am - 8am | Clear | ![]() | 64° | ![]() | 3 mph - W Light air | 88% | 30.16 inHg | |
8am - 2pm | Clear | ![]() | 75° | ![]() | 13 mph - SE Moderate breeze | 60% | 30.08 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 69° | ![]() | 13 mph - S Moderate breeze | 72% | 30.03 inHg | |
Sunday Sep 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 64° | ![]() | 8 mph - SW Gentle breeze | 85% | 30.04 inHg | |
2am - 8am | Partly cloudy | ![]() | 64° | ![]() | 6 mph - SW Light breeze | 83% | 30.04 inHg | |
8am - 2pm | Partly cloudy | ![]() | 78° | ![]() | 10 mph - E Gentle breeze | 56% | 30.02 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 71° | ![]() | 8 mph - SE Gentle breeze | 80% | 30.05 inHg | |
Monday Sep 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 66° | ![]() | 4 mph - W Light air | 93% | 30.13 inHg | |
2am - 8am | Clear | ![]() | 68° | ![]() | 9 mph - NE Gentle breeze | 91% | 30.21 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 76° | ![]() | 11 mph - E Gentle breeze | 65% | 30.25 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 69° | ![]() | 7 mph - SE Light breeze | 78% | 30.25 inHg | |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 65° | ![]() | 0 mph - N Calm | 89% | 30.27 inHg | |
2am - 8am | Partly cloudy | ![]() | 67° | ![]() | 5 mph - NE Light breeze | 89% | 30.3 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 75° | ![]() | 7 mph - E Light breeze | 61% | 30.25 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 68° | ![]() | 6 mph - SE Light breeze | 78% | 30.22 inHg | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 63° | ![]() | 3 mph - NW Light air | 93% | 30.21 inHg | |
2am - 8am | Clear | ![]() | 63° | ![]() | 2 mph - SW Light air | 91% | 30.21 inHg | |
8am - 2pm | Cloudy | ![]() | 79° | ![]() | 7 mph - SE Light breeze | 42% | 30.17 inHg | |
2pm - 8pm | Cloudy | ![]() | 70° | ![]() | 8 mph - S Gentle breeze | 65% | 30.14 inHg | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 65° | ![]() | 1 mph - W Light air | 95% | 30.13 inHg | |
2am - 8am | Partly cloudy | ![]() | 69° | ![]() | 3 mph - NE Light air | 89% | 30.13 inHg | |
8am - 2pm | Partly cloudy | ![]() | 76° | ![]() | 10 mph - SE Gentle breeze | 67% | 30.08 inHg | |
2pm - 8pm | Some rain | ![]() | 71° | 0.06 in | ![]() | 6 mph - SE Light breeze | 87% | 30.04 inHg |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 70° | ![]() | 5 mph - SW Light breeze | 93% | 30 inHg | |
2am - 8am | Cloudy | ![]() | 70° | ![]() | 4 mph - W Light air | 91% | 30 inHg | |
8am - 2pm | Cloudy | ![]() | 81° | 0.02 in | ![]() | 4 mph - W Light air | 59% | 29.95 inHg |
2pm - 8pm | Lightly cloudy | ![]() | 76° | ![]() | 2 mph - S Light air | 75% | 29.93 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 71° | ![]() | 6 mph - W Light breeze | 82% | 29.93 inHg | |
2am - 8am | Clear | ![]() | 70° | ![]() | 11 mph - NE Gentle breeze | 73% | 30.03 inHg | |
8am - 2pm | Clear | ![]() | 75° | ![]() | 12 mph - NE Gentle breeze | 40% | 30.1 inHg | |
2pm - 8pm | Clear | ![]() | 67° | ![]() | 14 mph - E Moderate breeze | 65% | 30.19 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 62° | ![]() | 17 mph - NE Moderate breeze | 49% | 30.29 inHg | |
2am - 8am | Clear | ![]() | 61° | ![]() | 15 mph - NE Moderate breeze | 58% | 30.35 inHg | |
8am - 2pm | Partly cloudy | ![]() | 66° | ![]() | 16 mph - E Moderate breeze | 47% | 30.35 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 63° | ![]() | 12 mph - E Gentle breeze | 56% | 30.33 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 64° | ![]() | 11 mph - E Gentle breeze | 55% | 30.3 inHg | |
2am - 8am | Cloudy | ![]() | 65° | ![]() | 9 mph - E Gentle breeze | 57% | 30.26 inHg |
Saturday Sep 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12am-1am | Clear | ![]() | 64° | ![]() |
5 mph - S Light breeze | 88% | 10% | 30.18 inHg | |
1am-2am | Clear | ![]() | 64° | ![]() |
4 mph - S Light air | 90% | 0% | 30.18 inHg | |
2am-3am | Clear | ![]() | 63° | ![]() |
3 mph - W Light air | 91% | 3% | 30.17 inHg | |
3am-4am | Clear | ![]() | 62° | ![]() |
3 mph - W Light air | 94% | 0% | 30.16 inHg | |
4am-5am | Clear | ![]() | 61° | ![]() |
4 mph - W Light air | 94% | 0% | 30.16 inHg | |
5am-6am | Clear | ![]() | 61° | ![]() |
4 mph - W Light air | 94% | 4% | 30.16 inHg | |
6am-7am | Clear | ![]() | 61° | ![]() |
4 mph - W Light air | 93% | 25% | 30.16 inHg | |
7am-8am | Lightly cloudy | ![]() | 64° | ![]() |
3 mph - W Light air | 88% | 10% | 30.16 inHg | |
8am-9am | Clear | ![]() | 67° | ![]() |
2 mph - W Light air | 78% | 0% | 30.15 inHg | |
9am-10am | Clear | ![]() | 71° | ![]() |
2 mph - S Light air | 66% | 0% | 30.15 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
4 mph - SE Light air | 58% | 0% | 30.14 inHg | |
11am-12pm | Clear | ![]() | 75° | ![]() |
7 mph - SE Light breeze | 57% | 10% | 30.12 inHg | |
12pm-1pm | Clear | ![]() | 75° | ![]() |
12 mph - SE Gentle breeze | 58% | 10% | 30.11 inHg | |
1pm-2pm | Clear | ![]() | 75° | ![]() |
13 mph - SE Moderate breeze | 60% | 33% | 30.08 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 74° | ![]() |
14 mph - SE Moderate breeze | 63% | 41% | 30.06 inHg | |
3pm-4pm | Partly cloudy | ![]() | 73° | ![]() |
16 mph - SE Moderate breeze | 65% | 31% | 30.05 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 72° | ![]() |
15 mph - SE Moderate breeze | 66% | 15% | 30.04 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 71° | ![]() |
15 mph - S Moderate breeze | 67% | 9% | 30.03 inHg | |
6pm-7pm | Clear | ![]() | 70° | ![]() |
15 mph - S Moderate breeze | 72% | 7% | 30.03 inHg | |
7pm-8pm | Clear | ![]() | 69° | ![]() |
13 mph - S Moderate breeze | 72% | 5% | 30.03 inHg | |
8pm-9pm | Clear | ![]() | 68° | ![]() |
12 mph - S Gentle breeze | 74% | 0% | 30.05 inHg | |
9pm-10pm | Clear | ![]() | 67° | ![]() |
11 mph - S Gentle breeze | 78% | 12% | 30.05 inHg | |
10pm-11pm | Clear | ![]() | 66° | ![]() |
9 mph - S Gentle breeze | 81% | 2% | 30.05 inHg | |
Sunday Sep 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 65° | ![]() |
8 mph - S Gentle breeze | 83% | 22% | 30.05 inHg | |
12am-1am | Lightly cloudy | ![]() | 65° | ![]() |
6 mph - S Light breeze | 84% | 98% | 30.05 inHg | |
1am-2am | Cloudy | ![]() | 64° | ![]() |
8 mph - SW Gentle breeze | 85% | 71% | 30.04 inHg | |
2am-3am | Partly cloudy | ![]() | 64° | ![]() |
8 mph - SW Gentle breeze | 86% | 100% | 30.03 inHg | |
3am-4am | Partly cloudy | ![]() | 63° | ![]() |
7 mph - SW Light breeze | 86% | 96% | 30.02 inHg | |
4am-5am | Cloudy | ![]() | 63° | ![]() |
7 mph - SW Light breeze | 87% | 90% | 30.02 inHg | |
5am-6am | Partly cloudy | ![]() | 62° | ![]() |
6 mph - SW Light breeze | 88% | 97% | 30.02 inHg | |
6am-7am | Partly cloudy | ![]() | 62° | ![]() |
7 mph - SW Light breeze | 89% | 88% | 30.03 inHg | |
7am-8am | Partly cloudy | ![]() | 64° | ![]() |
6 mph - SW Light breeze | 83% | 76% | 30.04 inHg | |
8am-9am | Partly cloudy | ![]() | 68° | ![]() |
6 mph - W Light breeze | 75% | 28% | 30.04 inHg | |
9am-10am | Lightly cloudy | ![]() | 72° | ![]() |
4 mph - W Light air | 65% | 93% | 30.04 inHg | |
10am-11am | Partly cloudy | ![]() | 74° | ![]() |
3 mph - NW Light air | 59% | 94% | 30.05 inHg | |
11am-12pm | Partly cloudy | ![]() | 77° | ![]() |
4 mph - NE Light air | 56% | 38% | 30.04 inHg | |
12pm-1pm | Partly cloudy | ![]() | 78° | ![]() |
7 mph - E Light breeze | 55% | 25% | 30.03 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 78° | ![]() |
10 mph - E Gentle breeze | 56% | 34% | 30.02 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 77° | ![]() |
12 mph - SE Gentle breeze | 62% | 35% | 30.01 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 76° | ![]() |
13 mph - SE Moderate breeze | 64% | 28% | 30 inHg | |
4pm-5pm | Lightly cloudy | ![]() | 76° | ![]() |
13 mph - SE Moderate breeze | 64% | 25% | 30 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 74° | ![]() |
12 mph - SE Gentle breeze | 69% | 20% | 30.01 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 72° | ![]() |
10 mph - SE Gentle breeze | 76% | 22% | 30.03 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 71° | ![]() |
8 mph - SE Gentle breeze | 80% | 12% | 30.05 inHg | |
8pm-9pm | Clear | ![]() | 70° | ![]() |
8 mph - E Gentle breeze | 85% | 10% | 30.08 inHg | |
9pm-10pm | Clear | ![]() | 69° | ![]() |
7 mph - SE Light breeze | 87% | 2% | 30.1 inHg | |
10pm-11pm | Clear | ![]() | 69° | ![]() |
8 mph - SE Gentle breeze | 89% | 1% | 30.11 inHg | |
Monday Sep 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 68° | ![]() |
7 mph - SE Light breeze | 91% | 0% | 30.12 inHg | |
12am-1am | Clear | ![]() | 67° | ![]() |
5 mph - S Light breeze | 93% | 0% | 30.12 inHg | |
1am-2am | Clear | ![]() | 66° | ![]() |
4 mph - W Light air | 93% | 0% | 30.13 inHg | |
2am-3am | Clear | ![]() | 65° | ![]() |
3 mph - W Light air | 94% | 1% | 30.13 inHg | |
3am-4am | Clear | ![]() | 65° | ![]() |
3 mph - NW Light air | 95% | 0% | 30.14 inHg | |
4am-5am | Clear | ![]() | 65° | ![]() |
4 mph - N Light air | 96% | 0% | 30.15 inHg | |
5am-6am | Clear | ![]() | 65° | ![]() |
5 mph - NE Light breeze | 97% | 0% | 30.17 inHg | |
6am-7am | Clear | ![]() | 66° | ![]() |
7 mph - NE Light breeze | 98% | 36% | 30.19 inHg | |
7am-8am | Fog | ![]() | 68° | ![]() |
9 mph - NE Gentle breeze | 91% | 10% | 30.21 inHg | |
8am-9am | Clear | ![]() | 70° | ![]() |
8 mph - NE Gentle breeze | 79% | 7% | 30.23 inHg | |
9am-10am | Clear | ![]() | 72° | ![]() |
7 mph - NE Light breeze | 72% | 2% | 30.25 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
7 mph - E Light breeze | 67% | 0% | 30.27 inHg | |
11am-12pm | Clear | ![]() | 74° | ![]() |
8 mph - E Gentle breeze | 65% | 1% | 30.27 inHg | |
12pm-1pm | Clear | ![]() | 75° | ![]() |
10 mph - E Gentle breeze | 64% | 5% | 30.26 inHg | |
1pm-2pm | Clear | ![]() | 76° | ![]() |
11 mph - E Gentle breeze | 65% | 73% | 30.25 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |