Weather forecast for Keansburg, New Jersey 07734 |
Updated: Sunday Dec 14 2025 - 8:16 pm Next update: Monday Dec 15 2025 - 2:16 am |
| this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
| Partly cloudy | Lightly cloudy | Cloudy | Cloudy | Partly cloudy | Clear | Lightly cloudy | |
| 18° | 19° | 26° | 24° | 22° | 19° | 27° | 23° |
| - | - | - | - | - | - | - | - |
NW-19 mph |
NW-18 mph |
W-15 mph |
W-14 mph |
W-14 mph |
W-9 mph |
SW-7 mph |
SW-10 mph |
Monday Dec 15 2025
7:12 am
4:30 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | 18° | 19 mph - NW Fresh breeze | 72% | 30.17 inHg | ||||
| 1am - 7am | Partly cloudy | 19° | 18 mph - NW Moderate breeze | 71% | 30.27 inHg | |||
| 7am - 1pm | Lightly cloudy | 26° | 15 mph - W Moderate breeze | 66% | 30.23 inHg | |||
| 1pm - 7pm | Cloudy | 24° | 14 mph - W Moderate breeze | 81% | 30.22 inHg | |||
Tuesday Dec 16 2025
7:13 am
4:31 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 22° | 14 mph - W Moderate breeze | 83% | 30.2 inHg | |||
| 1am - 7am | Partly cloudy | 19° | 9 mph - W Gentle breeze | 79% | 30.24 inHg | |||
| 7am - 1pm | Clear | 27° | 7 mph - SW Light breeze | 60% | 30.19 inHg | |||
| 1pm - 7pm | Lightly cloudy | 23° | 10 mph - SW Gentle breeze | 72% | 30.18 inHg | |||
Wednesday Dec 17 2025
7:14 am
4:31 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 24° | 10 mph - SW Gentle breeze | 68% | 30.11 inHg | |||
| 1am - 7am | Clear | 29° | 11 mph - SW Gentle breeze | 78% | 30.01 inHg | |||
| 7am - 1pm | Partly cloudy | 37° | 13 mph - SW Moderate breeze | 73% | 29.91 inHg | |||
| 1pm - 7pm | Partly cloudy | 36° | 10 mph - W Gentle breeze | 79% | 30.1 inHg | |||
Thursday Dec 18 2025
7:14 am
4:32 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 4 mph - SW Light air | 89% | 30.22 inHg | |||
| 1am - 7am | Lightly cloudy | 22° | 2 mph - SW Light air | 93% | 30.27 inHg | |||
| 7am - 1pm | Partly cloudy | 44° | 9 mph - S Gentle breeze | 82% | 30.18 inHg | |||
| 1pm - 7pm | Clear | 46° | 15 mph - S Moderate breeze | 93% | 30.01 inHg | |||
Friday Dec 19 2025
7:15 am
4:32 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 56° | 22 mph - S Fresh breeze | 88% | 29.76 inHg | |||
| 1am - 7am | Rain | 48° | 0.31 in | 16 mph - W Moderate breeze | 77% | 29.66 inHg | ||
| 7am - 1pm | Cloudy | 39° | 22 mph - W Fresh breeze | 39% | 29.75 inHg | |||
| 1pm - 7pm | Clear | 28° | 18 mph - W Moderate breeze | 45% | 30.06 inHg | |||
Saturday Dec 20 2025
7:15 am
4:32 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 12 mph - W Gentle breeze | 57% | 30.22 inHg | |||
| 1am - 7am | Clear | 26° | 5 mph - W Light breeze | 66% | 30.34 inHg | |||
| 7am - 1pm | Lightly cloudy | 35° | 6 mph - SW Light breeze | 45% | 30.24 inHg | |||
| 1pm - 7pm | Cloudy | 33° | 9 mph - S Gentle breeze | 57% | 30.14 inHg | |||
Sunday Dec 21 2025
7:16 am
4:33 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 40° | 10 mph - SW Gentle breeze | 81% | 29.98 inHg | |||
| 1am - 7am | Partly cloudy | 44° | 0.01 in | 14 mph - SW Moderate breeze | 85% | 29.87 inHg | ||
| 7am - 1pm | Some rain | 49° | 0.07 in | 10 mph - W Gentle breeze | 67% | 29.86 inHg | ||
| 1pm - 7pm | Partly cloudy | 37° | 15 mph - NW Moderate breeze | 62% | 30.15 inHg | |||
Monday Dec 22 2025
7:16 am
4:33 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 11 mph - NW Gentle breeze | 60% | 30.34 inHg | |||
| 1am - 7am | Clear | 24° | 8 mph - NW Gentle breeze | 58% | 30.45 inHg | |||
| 7am - 1pm | Clear | 32° | 4 mph - W Light air | 45% | 30.42 inHg | |||
| 1pm - 7pm | Clear | 30° | 7 mph - SW Light breeze | 66% | 30.43 inHg | |||
Tuesday Dec 23 2025
7:17 am
4:34 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 30° | 6 mph - W Light breeze | 74% | 30.41 inHg | |||
| 1am - 7am | Partly cloudy | 31° | 6 mph - S Light breeze | 78% | 30.34 inHg | |||
| 7am - 1pm | Cloudy | 46° | 11 mph - SW Gentle breeze | 47% | 30.09 inHg | |||
| 1pm - 7pm | Cloudy | 45° | 12 mph - SW Gentle breeze | 64% | 29.97 inHg | |||
Wednesday Dec 24 2025
7:17 am
4:35 pm Daylength: 9:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 44° | 0.02 in | 9 mph - W Gentle breeze | 75% | 29.9 inHg | ||
| 1am - 7am | Cloudy | 42° | 11 mph - W Gentle breeze | 92% | 29.88 inHg | |||
Sunday Dec 14 2025
7:12 am
4:30 pm Daylength: 9:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 9pm-10pm | Clear | 20° | 22 mph - NW Fresh breeze | 68% | 0% | 30.14 inHg | |||
| 10pm-11pm | Clear | 19° | 21 mph - NW Fresh breeze | 68% | 27% | 30.15 inHg | |||
Monday Dec 15 2025
7:12 am
4:30 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 19° | 20 mph - NW Fresh breeze | 70% | 39% | 30.16 inHg | |||
| 12am-1am | Partly cloudy | 18° | 19 mph - NW Fresh breeze | 72% | 48% | 30.17 inHg | |||
| 1am-2am | Partly cloudy | 18° | 17 mph - NW Moderate breeze | 73% | 76% | 30.18 inHg | |||
| 2am-3am | Partly cloudy | 18° | 17 mph - W Moderate breeze | 76% | 78% | 30.2 inHg | |||
| 3am-4am | Partly cloudy | 19° | 18 mph - NW Moderate breeze | 75% | 52% | 30.21 inHg | |||
| 4am-5am | Partly cloudy | 20° | 20 mph - NW Fresh breeze | 73% | 21% | 30.23 inHg | |||
| 5am-6am | Lightly cloudy | 20° | 21 mph - NW Fresh breeze | 71% | 3% | 30.24 inHg | |||
| 6am-7am | Clear | 19° | 18 mph - NW Moderate breeze | 71% | 3% | 30.27 inHg | |||
| 7am-8am | Clear | 19° | 18 mph - NW Moderate breeze | 72% | 5% | 30.29 inHg | |||
| 8am-9am | Clear | 20° | 19 mph - NW Fresh breeze | 72% | 8% | 30.31 inHg | |||
| 9am-10am | Clear | 22° | 16 mph - NW Moderate breeze | 69% | 2% | 30.29 inHg | |||
| 10am-11am | Clear | 23° | 15 mph - W Moderate breeze | 67% | 4% | 30.27 inHg | |||
| 11am-12pm | Clear | 24° | 16 mph - W Moderate breeze | 68% | 29% | 30.25 inHg | |||
| 12pm-1pm | Lightly cloudy | 26° | 15 mph - W Moderate breeze | 66% | 100% | 30.23 inHg | |||
| 1pm-2pm | Partly cloudy | 26° | 17 mph - W Moderate breeze | 66% | 100% | 30.22 inHg | |||
| 2pm-3pm | Cloudy | 26° | 16 mph - W Moderate breeze | 71% | 94% | 30.22 inHg | |||
| 3pm-4pm | Cloudy | 25° | 15 mph - W Moderate breeze | 75% | 100% | 30.22 inHg | |||
| 4pm-5pm | Cloudy | 25° | 17 mph - W Moderate breeze | 78% | 99% | 30.23 inHg | |||
| 5pm-6pm | Cloudy | 24° | 15 mph - W Moderate breeze | 80% | 100% | 30.22 inHg | |||
| 6pm-7pm | Cloudy | 24° | 14 mph - W Moderate breeze | 81% | 100% | 30.22 inHg | |||
| 7pm-8pm | Cloudy | 24° | 13 mph - W Moderate breeze | 81% | 100% | 30.22 inHg | |||
| 8pm-9pm | Cloudy | 23° | 13 mph - W Moderate breeze | 82% | 100% | 30.22 inHg | |||
| 9pm-10pm | Cloudy | 22° | 13 mph - SW Moderate breeze | 84% | 100% | 30.22 inHg | |||
| 10pm-11pm | Cloudy | 22° | 13 mph - SW Moderate breeze | 85% | 99% | 30.22 inHg | |||
Tuesday Dec 16 2025
7:13 am
4:31 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 21° | 14 mph - SW Moderate breeze | 85% | 100% | 30.21 inHg | |||
| 12am-1am | Cloudy | 22° | 14 mph - W Moderate breeze | 83% | 96% | 30.2 inHg | |||
| 1am-2am | Cloudy | 22° | 14 mph - W Moderate breeze | 82% | 96% | 30.21 inHg | |||
| 2am-3am | Cloudy | 22° | 13 mph - W Moderate breeze | 81% | 94% | 30.21 inHg | |||
| 3am-4am | Cloudy | 22° | 12 mph - W Gentle breeze | 80% | 89% | 30.2 inHg | |||
| 4am-5am | Cloudy | 21° | 11 mph - W Gentle breeze | 80% | 4% | 30.21 inHg | |||
| 5am-6am | Clear | 20° | 9 mph - W Gentle breeze | 80% | 3% | 30.22 inHg | |||
| 6am-7am | Clear | 19° | 9 mph - W Gentle breeze | 79% | 0% | 30.24 inHg | |||
| 7am-8am | Clear | 19° | 9 mph - W Gentle breeze | 80% | 0% | 30.25 inHg | |||
| 8am-9am | Clear | 20° | 9 mph - W Gentle breeze | 78% | 0% | 30.26 inHg | |||
| 9am-10am | Clear | 23° | 8 mph - W Gentle breeze | 74% | 0% | 30.26 inHg | |||
| 10am-11am | Clear | 25° | 8 mph - W Gentle breeze | 69% | 0% | 30.26 inHg | |||
| 11am-12pm | Clear | 26° | 7 mph - W Light breeze | 65% | 0% | 30.23 inHg | |||
| 12pm-1pm | Clear | 27° | 7 mph - SW Light breeze | 60% | 0% | 30.19 inHg | |||
| 1pm-2pm | Clear | 27° | 8 mph - SW Gentle breeze | 58% | 1% | 30.19 inHg | |||
| 2pm-3pm | Clear | 27° | 8 mph - SW Gentle breeze | 60% | 12% | 30.18 inHg | |||
| 3pm-4pm | Clear | 26° | 10 mph - SW Gentle breeze | 66% | 0% | 30.19 inHg | |||
| 4pm-5pm | Clear | 24° | 13 mph - SW Moderate breeze | 70% | 18% | 30.19 inHg | |||
| 5pm-6pm | Lightly cloudy | 23° | 11 mph - SW Gentle breeze | 71% | 33% | 30.19 inHg | |||
| 6pm-7pm | Lightly cloudy | 23° | 10 mph - SW Gentle breeze | 72% | 43% | 30.18 inHg | |||
| 7pm-8pm | Partly cloudy | 22° | 9 mph - SW Gentle breeze | 72% | 35% | 30.18 inHg | |||
| 8pm-9pm | Lightly cloudy | 22° | 9 mph - SW Gentle breeze | 72% | 96% | 30.18 inHg | |||
| 9pm-10pm | Partly cloudy | 22° | 9 mph - SW Gentle breeze | 71% | 49% | 30.18 inHg | |||
| 10pm-11pm | Partly cloudy | 22° | 8 mph - SW Gentle breeze | 69% | 10% | 30.16 inHg | |||
Wednesday Dec 17 2025
7:14 am
4:31 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 23° | 9 mph - SW Gentle breeze | 67% | 12% | 30.13 inHg | |||
| 12am-1am | Clear | 24° | 10 mph - SW Gentle breeze | 68% | 0% | 30.11 inHg | |||
| 1am-2am | Clear | 26° | 10 mph - SW Gentle breeze | 73% | 0% | 30.1 inHg | |||
| 2am-3am | Clear | 27° | 11 mph - SW Gentle breeze | 74% | 0% | 30.08 inHg | |||
| 3am-4am | Clear | 27° | 11 mph - SW Gentle breeze | 73% | 0% | 30.05 inHg | |||
| 4am-5am | Clear | 28° | 12 mph - SW Gentle breeze | 75% | 0% | 30.03 inHg | |||
| 5am-6am | Clear | 28° | 12 mph - SW Gentle breeze | 76% | 0% | 30.02 inHg | |||
| 6am-7am | Clear | 29° | 11 mph - SW Gentle breeze | 78% | 0% | 30.01 inHg | |||
| 7am-8am | Clear | 30° | 12 mph - SW Gentle breeze | 80% | 3% | 30 inHg | |||
| 8am-9am | Clear | 32° | 12 mph - SW Gentle breeze | 79% | 85% | 29.99 inHg | |||
| 9am-10am | Partly cloudy | 34° | 11 mph - SW Gentle breeze | 77% | 100% | 29.98 inHg | |||
| 10am-11am | Cloudy | 36° | 11 mph - SW Gentle breeze | 76% | 96% | 29.96 inHg | |||
| 11am-12pm | Cloudy | 37° | 11 mph - SW Gentle breeze | 74% | 100% | 29.93 inHg | |||
| 12pm-1pm | Cloudy | 37° | 13 mph - SW Moderate breeze | 73% | 92% | 29.91 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |