Weather forecast for Jefferson, New Jersey 07438 |
Updated: Wednesday Oct 29 2025 - 3:16 am Next update: Wednesday Oct 29 2025 - 9:16 am |
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
| Cloudy | Partly cloudy | Cloudy | Some rain | Rain | Rain | Lightly cloudy | |
| 38° | 51° | 45° | 46° | 46° | 54° | 55° | 48° |
| - | - | - | - | 0.14 in | 0.98 in | 0.89 in | 0.02 in |
NE-10 mph |
NE-8 mph |
NE-8 mph |
E-12 mph |
E-17 mph |
E-23 mph |
E-8 mph |
W-11 mph |
Wednesday Oct 29 2025
7:26 am
5:57 pm Daylength: 10:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 2am - 8am | 38° | 10 mph - NE Gentle breeze | 85% | 30.17 inHg | ||||
| 8am - 2pm | Cloudy | 51° | 8 mph - NE Gentle breeze | 64% | 30.11 inHg | |||
| 2pm - 8pm | Partly cloudy | 45° | 8 mph - NE Gentle breeze | 81% | 30.11 inHg | |||
Thursday Oct 30 2025
7:27 am
5:56 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Cloudy | 46° | 12 mph - E Gentle breeze | 89% | 30.04 inHg | |||
| 2am - 8am | Some rain | 46° | 0.14 in | 17 mph - E Moderate breeze | 99% | 29.87 inHg | ||
| 8am - 2pm | Rain | 54° | 0.98 in | 23 mph - E Fresh breeze | 100% | 29.59 inHg | ||
| 2pm - 8pm | Rain | 55° | 0.89 in | 8 mph - E Gentle breeze | 100% | 29.44 inHg | ||
Friday Oct 31 2025
7:28 am
5:55 pm Daylength: 10:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Lightly cloudy | 48° | 0.02 in | 11 mph - W Gentle breeze | 98% | 29.36 inHg | ||
| 2am - 8am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 96% | 29.35 inHg | |||
| 8am - 2pm | Cloudy | 51° | 20 mph - W Fresh breeze | 57% | 29.39 inHg | |||
| 2pm - 8pm | Partly cloudy | 47° | 17 mph - W Moderate breeze | 60% | 29.56 inHg | |||
Saturday Nov 1 2025
7:29 am
5:53 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 42° | 15 mph - W Moderate breeze | 62% | 29.63 inHg | |||
| 2am - 8am | Clear | 42° | 14 mph - W Moderate breeze | 78% | 29.74 inHg | |||
| 8am - 2pm | Partly cloudy | 51° | 16 mph - W Moderate breeze | 49% | 29.81 inHg | |||
| 2pm - 8pm | Cloudy | 44° | 7 mph - W Light breeze | 66% | 29.97 inHg | |||
Sunday Nov 2 2025
6:30 am
4:52 pm Daylength: 10:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Lightly cloudy | 39° | 7 mph - W Light breeze | 84% | 30.1 inHg | |||
| 1am - 7am | Clear | 38° | 7 mph - W Light breeze | 86% | 30.22 inHg | |||
| 7am - 1pm | Partly cloudy | 47° | 9 mph - NW Gentle breeze | 48% | 30.22 inHg | |||
| 1pm - 7pm | Partly cloudy | 40° | 5 mph - W Light breeze | 70% | 30.25 inHg | |||
Monday Nov 3 2025
6:31 am
4:51 pm Daylength: 10:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 8 mph - SW Gentle breeze | 76% | 30.23 inHg | |||
| 1am - 7am | Clear | 38° | 10 mph - SW Gentle breeze | 76% | 30.19 inHg | |||
| 7am - 1pm | Clear | 52° | 12 mph - W Gentle breeze | 56% | 30.03 inHg | |||
| 1pm - 7pm | Cloudy | 50° | 10 mph - W Gentle breeze | 64% | 30.01 inHg | |||
Tuesday Nov 4 2025
6:33 am
4:50 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 46° | 10 mph - W Gentle breeze | 79% | 30 inHg | |||
| 1am - 7am | Clear | 42° | 10 mph - W Gentle breeze | 84% | 30.08 inHg | |||
| 7am - 1pm | Clear | 53° | 16 mph - NW Moderate breeze | 32% | 30.03 inHg | |||
| 1pm - 7pm | Clear | 45° | 8 mph - NW Gentle breeze | 53% | 30.14 inHg | |||
Wednesday Nov 5 2025
6:34 am
4:49 pm Daylength: 10:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 9 mph - NW Gentle breeze | 70% | 30.23 inHg | |||
| 1am - 7am | Lightly cloudy | 37° | 5 mph - W Light breeze | 81% | 30.29 inHg | |||
| 7am - 1pm | Clear | 53° | 8 mph - SW Gentle breeze | 43% | 30.17 inHg | |||
| 1pm - 7pm | Clear | 46° | 11 mph - SW Gentle breeze | 61% | 30.07 inHg | |||
Thursday Nov 6 2025
6:35 am
4:48 pm Daylength: 10:13
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 45° | 13 mph - W Moderate breeze | 67% | 29.96 inHg | |||
| 1am - 7am | Cloudy | 46° | 10 mph - W Gentle breeze | 76% | 29.96 inHg | |||
| 7am - 1pm | Clear | 58° | 11 mph - NW Gentle breeze | 55% | 29.98 inHg | |||
| 1pm - 7pm | Lightly cloudy | 46° | 7 mph - NW Light breeze | 73% | 30.12 inHg | |||
Friday Nov 7 2025
6:36 am
4:47 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 40° | 7 mph - E Light breeze | 80% | 30.18 inHg | |||
| 1am - 7am | Cloudy | 39° | 9 mph - E Gentle breeze | 83% | 30.21 inHg | |||
Wednesday Oct 29 2025
7:26 am
5:57 pm Daylength: 10:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 3am-4am | Clear | 39° | 9 mph - NE Gentle breeze | 87% | 0% | 30.19 inHg | |||
| 4am-5am | Clear | 38° | 9 mph - NE Gentle breeze | 88% | 1% | 30.19 inHg | |||
| 5am-6am | Clear | 38° | 10 mph - NE Gentle breeze | 88% | 3% | 30.19 inHg | |||
| 6am-7am | Clear | 38° | 10 mph - NE Gentle breeze | 87% | 24% | 30.18 inHg | |||
| 7am-8am | Lightly cloudy | 38° | 10 mph - NE Gentle breeze | 85% | 100% | 30.17 inHg | |||
| 8am-9am | Cloudy | 41° | 8 mph - NE Gentle breeze | 81% | 49% | 30.19 inHg | |||
| 9am-10am | Partly cloudy | 44° | 9 mph - NE Gentle breeze | 72% | 100% | 30.19 inHg | |||
| 10am-11am | Cloudy | 46° | 9 mph - NE Gentle breeze | 69% | 100% | 30.18 inHg | |||
| 11am-12pm | Cloudy | 48° | 9 mph - NE Gentle breeze | 67% | 100% | 30.16 inHg | |||
| 12pm-1pm | Cloudy | 49° | 9 mph - NE Gentle breeze | 66% | 68% | 30.13 inHg | |||
| 1pm-2pm | Partly cloudy | 51° | 8 mph - NE Gentle breeze | 64% | 100% | 30.11 inHg | |||
| 2pm-3pm | Cloudy | 51° | 7 mph - E Light breeze | 64% | 100% | 30.11 inHg | |||
| 3pm-4pm | Cloudy | 51° | 6 mph - E Light breeze | 66% | 100% | 30.12 inHg | |||
| 4pm-5pm | Cloudy | 50° | 6 mph - E Light breeze | 68% | 100% | 30.12 inHg | |||
| 5pm-6pm | Cloudy | 48° | 6 mph - NE Light breeze | 74% | 16% | 30.11 inHg | |||
| 6pm-7pm | Lightly cloudy | 45° | 7 mph - NE Light breeze | 81% | 84% | 30.11 inHg | |||
| 7pm-8pm | Partly cloudy | 45° | 8 mph - NE Gentle breeze | 81% | 1% | 30.11 inHg | |||
| 8pm-9pm | Clear | 44° | 8 mph - E Gentle breeze | 87% | 29% | 30.11 inHg | |||
| 9pm-10pm | Lightly cloudy | 43° | 8 mph - E Gentle breeze | 87% | 96% | 30.12 inHg | |||
| 10pm-11pm | Cloudy | 45° | 11 mph - E Gentle breeze | 83% | 100% | 30.1 inHg | |||
Thursday Oct 30 2025
7:27 am
5:56 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 46° | 11 mph - E Gentle breeze | 84% | 100% | 30.09 inHg | |||
| 12am-1am | Cloudy | 46° | 10 mph - E Gentle breeze | 87% | 100% | 30.09 inHg | |||
| 1am-2am | Cloudy | 46° | 12 mph - E Gentle breeze | 89% | 100% | 30.04 inHg | |||
| 2am-3am | Cloudy | 46° | 12 mph - E Gentle breeze | 90% | 100% | 30.02 inHg | |||
| 3am-4am | Cloudy | 46° | 13 mph - E Moderate breeze | 93% | 100% | 29.99 inHg | |||
| 4am-5am | Some rain | 45° | 0.01 in | 13 mph - E Moderate breeze | 95% | 100% | 29.99 inHg | ||
| 5am-6am | Rain | 45° | 0.06 in | 15 mph - E Moderate breeze | 99% | 100% | 29.95 inHg | ||
| 6am-7am | Rain | 46° | 0.05 in | 18 mph - E Moderate breeze | 99% | 100% | 29.9 inHg | ||
| 7am-8am | Some rain | 46° | 0.02 in | 17 mph - E Moderate breeze | 99% | 100% | 29.87 inHg | ||
| 8am-9am | Some rain | 47° | 0.02 in | 17 mph - E Moderate breeze | 99% | 100% | 29.85 inHg | ||
| 9am-10am | Some rain | 49° | 0.02 in | 18 mph - E Moderate breeze | 99% | 100% | 29.8 inHg | ||
| 10am-11am | Rain | 50° | 0.04 in | 17 mph - E Moderate breeze | 99% | 100% | 29.78 inHg | ||
| 11am-12pm | Rain | 51° | 0.14 in | 17 mph - E Moderate breeze | 99% | 100% | 29.72 inHg | ||
| 12pm-1pm | Rain | 53° | 0.2 in | 17 mph - E Moderate breeze | 99% | 100% | 29.66 inHg | ||
| 1pm-2pm | Rain | 54° | 0.55 in | 23 mph - E Fresh breeze | 100% | 100% | 29.59 inHg | ||
| 2pm-3pm | Rain | 55° | 0.38 in | 21 mph - SE Fresh breeze | 99% | 100% | 29.56 inHg | ||
| 3pm-4pm | Rain | 56° | 0.36 in | 18 mph - SE Moderate breeze | 99% | 100% | 29.54 inHg | ||
| 4pm-5pm | Rain | 56° | 0.06 in | 15 mph - E Moderate breeze | 100% | 100% | 29.51 inHg | ||
| 5pm-6pm | Rain | 56° | 0.05 in | 12 mph - E Gentle breeze | 100% | 100% | 29.49 inHg | ||
| 6pm-7pm | Some rain | 55° | 0.02 in | 10 mph - E Gentle breeze | 100% | 100% | 29.47 inHg | ||
| 7pm-8pm | Some rain | 55° | 0.02 in | 8 mph - E Gentle breeze | 100% | 100% | 29.44 inHg | ||
| 8pm-9pm | Drizzle | 55° | 0.01 in | 6 mph - SE Light breeze | 100% | 100% | 29.42 inHg | ||
| 9pm-10pm | Drizzle | 56° | 9 mph - SW Gentle breeze | 99% | 96% | 29.39 inHg | |||
| 10pm-11pm | Fog | 55° | 10 mph - W Gentle breeze | 97% | 18% | 29.39 inHg | |||
Friday Oct 31 2025
7:28 am
5:55 pm Daylength: 10:27
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 52° | 10 mph - W Gentle breeze | 99% | 8% | 29.38 inHg | |||
| 12am-1am | Clear | 50° | 11 mph - W Gentle breeze | 98% | 0% | 29.37 inHg | |||
| 1am-2am | Clear | 48° | 11 mph - W Gentle breeze | 98% | 0% | 29.36 inHg | |||
| 2am-3am | Clear | 47° | 10 mph - W Gentle breeze | 96% | 0% | 29.35 inHg | |||
| 3am-4am | Clear | 46° | 9 mph - SW Gentle breeze | 97% | 0% | 29.34 inHg | |||
| 4am-5am | Clear | 44° | 11 mph - SW Gentle breeze | 97% | 23% | 29.34 inHg | |||
| 5am-6am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 97% | 35% | 29.35 inHg | |||
| 6am-7am | Lightly cloudy | 44° | 12 mph - W Gentle breeze | 97% | 58% | 29.35 inHg | |||
| 7am-8am | Partly cloudy | 44° | 12 mph - W Gentle breeze | 96% | 38% | 29.35 inHg | |||
| 8am-9am | Partly cloudy | 46° | 13 mph - W Moderate breeze | 87% | 100% | 29.37 inHg | |||
| 9am-10am | Cloudy | 48° | 14 mph - W Moderate breeze | 78% | 100% | 29.37 inHg | |||
| 10am-11am | Cloudy | 49° | 16 mph - W Moderate breeze | 69% | 82% | 29.38 inHg | |||
| 11am-12pm | Partly cloudy | 51° | 18 mph - W Moderate breeze | 63% | 100% | 29.39 inHg | |||
| 12pm-1pm | Cloudy | 51° | 18 mph - W Moderate breeze | 61% | 100% | 29.39 inHg | |||
| 1pm-2pm | Cloudy | 51° | 20 mph - W Fresh breeze | 57% | 95% | 29.39 inHg | |||
| 2pm-3pm | Cloudy | 51° | 21 mph - W Fresh breeze | 55% | 100% | 29.41 inHg | |||
| 3pm-4pm | Cloudy | 50° | 19 mph - W Fresh breeze | 58% | 84% | 29.43 inHg | |||
| 4pm-5pm | Partly cloudy | 50° | 19 mph - W Fresh breeze | 59% | 65% | 29.47 inHg | |||
| 5pm-6pm | Partly cloudy | 48° | 19 mph - W Fresh breeze | 61% | 68% | 29.5 inHg | |||
| 6pm-7pm | Partly cloudy | 48° | 19 mph - W Fresh breeze | 61% | 89% | 29.54 inHg | |||
| 7pm-8pm | Cloudy | 47° | 17 mph - W Moderate breeze | 60% | 42% | 29.56 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |