Weather forecast for Jefferson, New Jersey 07438 |
Updated: Wednesday Nov 19 2025 - 6:18 am Next update: Wednesday Nov 19 2025 - 12:18 pm |
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
| Heavy sleet | Sleet | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Clear | Partly cloudy |
| 33° | 39° | 34° | 31° | 30° | 45° | 36° | 38° |
| 0.05 in | 0.07 in | - | - | - | - | - | - |
E-4 mph |
NE-3 mph |
E-3 mph |
NE-5 mph |
NE-5 mph |
SW-2 mph |
SE-6 mph |
S-6 mph |
Wednesday Nov 19 2025
6:50 am
4:36 pm Daylength: 9:46
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | Heavy sleet | 33° | 0.05 in | 4 mph - E Light air | 99% | 30.18 inHg | ||
| 7am - 1pm | Sleet | 39° | 0.07 in | 3 mph - NE Light air | 75% | 30.16 inHg | ||
| 1pm - 7pm | Partly cloudy | 34° | 3 mph - E Light air | 84% | 30.21 inHg | |||
Thursday Nov 20 2025
6:52 am
4:35 pm Daylength: 9:44
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 31° | 5 mph - NE Light breeze | 81% | 30.24 inHg | |||
| 1am - 7am | Partly cloudy | 30° | 5 mph - NE Light breeze | 82% | 30.26 inHg | |||
| 7am - 1pm | Lightly cloudy | 45° | 2 mph - SW Light air | 53% | 30.21 inHg | |||
| 1pm - 7pm | Clear | 36° | 6 mph - SE Light breeze | 76% | 30.19 inHg | |||
Friday Nov 21 2025
6:53 am
4:35 pm Daylength: 9:42
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 38° | 6 mph - S Light breeze | 81% | 30.16 inHg | |||
| 1am - 7am | Cloudy | 40° | 6 mph - S Light breeze | 86% | 30.1 inHg | |||
| 7am - 1pm | Cloudy | 49° | 9 mph - SW Gentle breeze | 77% | 29.98 inHg | |||
| 1pm - 7pm | Cloudy | 46° | 7 mph - SW Light breeze | 91% | 29.93 inHg | |||
Saturday Nov 22 2025
6:54 am
4:34 pm Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Drizzle | 42° | 0.04 in | 4 mph - W Light air | 99% | 29.87 inHg | ||
| 1am - 7am | Cloudy | 37° | 11 mph - NW Gentle breeze | 95% | 29.93 inHg | |||
| 7am - 1pm | Partly cloudy | 44° | 10 mph - NW Gentle breeze | 48% | 29.96 inHg | |||
| 1pm - 7pm | Clear | 36° | 6 mph - N Light breeze | 66% | 30.08 inHg | |||
Sunday Nov 23 2025
6:55 am
4:34 pm Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 30° | 6 mph - NW Light breeze | 81% | 30.12 inHg | |||
| 1am - 7am | Lightly cloudy | 28° | 5 mph - NW Light breeze | 83% | 30.15 inHg | |||
| 7am - 1pm | Cloudy | 44° | 7 mph - SW Light breeze | 50% | 30.05 inHg | |||
| 1pm - 7pm | Clear | 38° | 8 mph - SW Gentle breeze | 68% | 30.03 inHg | |||
Monday Nov 24 2025
6:56 am
4:33 pm Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 38° | 9 mph - SW Gentle breeze | 74% | 29.98 inHg | |||
| 1am - 7am | Partly cloudy | 38° | 6 mph - W Light breeze | 75% | 30.01 inHg | |||
| 7am - 1pm | Partly cloudy | 53° | 7 mph - NW Light breeze | 57% | 30.01 inHg | |||
| 1pm - 7pm | Partly cloudy | 43° | 2 mph - NW Light air | 73% | 30.07 inHg | |||
Tuesday Nov 25 2025
6:57 am
4:32 pm Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 36° | 4 mph - W Light air | 88% | 30.13 inHg | |||
| 1am - 7am | Lightly cloudy | 36° | 2 mph - NW Light air | 88% | 30.2 inHg | |||
| 7am - 1pm | Cloudy | 51° | 1 mph - NW Light air | 60% | 30.21 inHg | |||
| 1pm - 7pm | Cloudy | 45° | 6 mph - SE Light breeze | 82% | 30.22 inHg | |||
Wednesday Nov 26 2025
6:58 am
4:32 pm Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 43° | 11 mph - E Gentle breeze | 84% | 30.16 inHg | |||
| 1am - 7am | Some rain | 46° | 0.18 in | 10 mph - SE Gentle breeze | 100% | 30.01 inHg | ||
| 7am - 1pm | Some rain | 54° | 0.06 in | 9 mph - SW Gentle breeze | 88% | 29.93 inHg | ||
| 1pm - 7pm | Cloudy | 51° | 6 mph - SW Light breeze | 89% | 29.99 inHg | |||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 45° | 7 mph - W Light breeze | 95% | 30.05 inHg | |||
| 1am - 7am | Clear | 36° | 7 mph - NW Light breeze | 84% | 30.12 inHg | |||
| 7am - 1pm | Clear | 49° | 2 mph - W Light air | 47% | 30.05 inHg | |||
| 1pm - 7pm | Partly cloudy | 42° | 6 mph - SW Light breeze | 66% | 29.98 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 38° | 0.01 in | 9 mph - W Gentle breeze | 66% | 29.9 inHg | ||
| 1am - 7am | Partly cloudy | 28° | 9 mph - W Gentle breeze | 72% | 29.91 inHg | |||
| 7am - 1pm | Clear | 35° | 13 mph - W Moderate breeze | 46% | 29.88 inHg | |||
| 1pm - 7pm | Partly cloudy | 30° | 11 mph - W Gentle breeze | 56% | 29.98 inHg | |||
Wednesday Nov 19 2025
6:50 am
4:36 pm Daylength: 9:46
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6am-7am | Heavy sleet | 33° | 0.05 in | 4 mph - E Light air | 99% | 100% | 30.18 inHg | ||
| 7am-8am | Heavy sleet | 33° | 0.04 in | 4 mph - NE Light air | 99% | 100% | 30.19 inHg | ||
| 8am-9am | Sleet | 34° | 0.02 in | 5 mph - NE Light breeze | 97% | 99% | 30.2 inHg | ||
| 9am-10am | Cloudy | 37° | 5 mph - NE Light breeze | 87% | 100% | 30.21 inHg | |||
| 10am-11am | Cloudy | 37° | 4 mph - NE Light air | 84% | 96% | 30.2 inHg | |||
| 11am-12pm | Cloudy | 38° | 3 mph - NE Light air | 80% | 66% | 30.17 inHg | |||
| 12pm-1pm | Partly cloudy | 39° | 3 mph - NE Light air | 75% | 92% | 30.16 inHg | |||
| 1pm-2pm | Cloudy | 43° | 4 mph - N Light air | 65% | 100% | 30.15 inHg | |||
| 2pm-3pm | Cloudy | 44° | 4 mph - N Light air | 61% | 95% | 30.17 inHg | |||
| 3pm-4pm | Cloudy | 42° | 4 mph - NE Light air | 66% | 34% | 30.18 inHg | |||
| 4pm-5pm | Lightly cloudy | 38° | 5 mph - E Light breeze | 72% | 0% | 30.19 inHg | |||
| 5pm-6pm | Clear | 35° | 3 mph - E Light air | 81% | 2% | 30.21 inHg | |||
| 6pm-7pm | Clear | 34° | 3 mph - E Light air | 84% | 0% | 30.21 inHg | |||
| 7pm-8pm | Clear | 33° | 3 mph - E Light air | 86% | 4% | 30.2 inHg | |||
| 8pm-9pm | Clear | 32° | 4 mph - N Light air | 87% | 100% | 30.22 inHg | |||
| 9pm-10pm | Partly cloudy | 32° | 5 mph - N Light breeze | 84% | 100% | 30.26 inHg | |||
| 10pm-11pm | Partly cloudy | 31° | 5 mph - NE Light breeze | 82% | 100% | 30.25 inHg | |||
Thursday Nov 20 2025
6:52 am
4:35 pm Daylength: 9:44
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 31° | 4 mph - NE Light air | 81% | 100% | 30.25 inHg | |||
| 12am-1am | Partly cloudy | 31° | 5 mph - NE Light breeze | 81% | 100% | 30.24 inHg | |||
| 1am-2am | Partly cloudy | 31° | 5 mph - NE Light breeze | 81% | 100% | 30.24 inHg | |||
| 2am-3am | Partly cloudy | 31° | 5 mph - NE Light breeze | 83% | 99% | 30.24 inHg | |||
| 3am-4am | Partly cloudy | 31° | 5 mph - NE Light breeze | 83% | 91% | 30.23 inHg | |||
| 4am-5am | Partly cloudy | 30° | 5 mph - NE Light breeze | 83% | 12% | 30.23 inHg | |||
| 5am-6am | Clear | 30° | 5 mph - NE Light breeze | 83% | 38% | 30.24 inHg | |||
| 6am-7am | Partly cloudy | 30° | 5 mph - NE Light breeze | 82% | 31% | 30.26 inHg | |||
| 7am-8am | Lightly cloudy | 32° | 5 mph - NE Light breeze | 80% | 35% | 30.27 inHg | |||
| 8am-9am | Lightly cloudy | 37° | 4 mph - NE Light air | 68% | 37% | 30.28 inHg | |||
| 9am-10am | Lightly cloudy | 40° | 3 mph - NE Light air | 57% | 27% | 30.27 inHg | |||
| 10am-11am | Lightly cloudy | 43° | 2 mph - SE Light air | 54% | 11% | 30.26 inHg | |||
| 11am-12pm | Clear | 44° | 1 mph - SW Light air | 53% | 0% | 30.23 inHg | |||
| 12pm-1pm | Clear | 45° | 2 mph - SW Light air | 53% | 0% | 30.21 inHg | |||
| 1pm-2pm | Clear | 46° | 2 mph - SW Light air | 54% | 0% | 30.18 inHg | |||
| 2pm-3pm | Clear | 46° | 3 mph - S Light air | 56% | 0% | 30.17 inHg | |||
| 3pm-4pm | Clear | 42° | 4 mph - SE Light air | 67% | 1% | 30.17 inHg | |||
| 4pm-5pm | Clear | 39° | 6 mph - SE Light breeze | 71% | 3% | 30.18 inHg | |||
| 5pm-6pm | Clear | 37° | 6 mph - SE Light breeze | 76% | 0% | 30.19 inHg | |||
| 6pm-7pm | Clear | 36° | 6 mph - SE Light breeze | 76% | 28% | 30.19 inHg | |||
| 7pm-8pm | Lightly cloudy | 36° | 6 mph - SE Light breeze | 78% | 31% | 30.18 inHg | |||
| 8pm-9pm | Lightly cloudy | 35° | 5 mph - SE Light breeze | 79% | 37% | 30.18 inHg | |||
| 9pm-10pm | Lightly cloudy | 35° | 6 mph - SE Light breeze | 80% | 68% | 30.18 inHg | |||
| 10pm-11pm | Partly cloudy | 37° | 6 mph - S Light breeze | 80% | 100% | 30.18 inHg | |||
Friday Nov 21 2025
6:53 am
4:35 pm Daylength: 9:42
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 38° | 5 mph - S Light breeze | 80% | 100% | 30.17 inHg | |||
| 12am-1am | Cloudy | 38° | 6 mph - S Light breeze | 81% | 100% | 30.16 inHg | |||
| 1am-2am | Cloudy | 39° | 6 mph - S Light breeze | 82% | 100% | 30.14 inHg | |||
| 2am-3am | Cloudy | 39° | 6 mph - S Light breeze | 83% | 100% | 30.12 inHg | |||
| 3am-4am | Cloudy | 39° | 6 mph - S Light breeze | 84% | 100% | 30.1 inHg | |||
| 4am-5am | Cloudy | 40° | 6 mph - S Light breeze | 85% | 100% | 30.1 inHg | |||
| 5am-6am | Cloudy | 40° | 6 mph - S Light breeze | 87% | 100% | 30.11 inHg | |||
| 6am-7am | Cloudy | 40° | 6 mph - S Light breeze | 86% | 100% | 30.1 inHg | |||
| 7am-8am | Cloudy | 42° | 7 mph - S Light breeze | 83% | 100% | 30.1 inHg | |||
| 8am-9am | Cloudy | 44° | 6 mph - SW Light breeze | 79% | 100% | 30.09 inHg | |||
| 9am-10am | Cloudy | 46° | 7 mph - SW Light breeze | 75% | 100% | 30.07 inHg | |||
| 10am-11am | Cloudy | 47° | 7 mph - SW Light breeze | 76% | 100% | 30.05 inHg | |||
| 11am-12pm | Cloudy | 48° | 9 mph - SW Gentle breeze | 77% | 100% | 30.02 inHg | |||
| 12pm-1pm | Cloudy | 49° | 9 mph - SW Gentle breeze | 77% | 100% | 29.98 inHg | |||
| 1pm-2pm | Cloudy | 50° | 10 mph - SW Gentle breeze | 77% | 100% | 29.96 inHg | |||
| 2pm-3pm | Cloudy | 50° | 9 mph - SW Gentle breeze | 77% | 100% | 29.95 inHg | |||
| 3pm-4pm | Cloudy | 49° | 6 mph - SW Light breeze | 80% | 99% | 29.94 inHg | |||
| 4pm-5pm | Cloudy | 46° | 6 mph - SW Light breeze | 88% | 100% | 29.94 inHg | |||
| 5pm-6pm | Cloudy | 45° | 7 mph - SW Light breeze | 90% | 100% | 29.94 inHg | |||
| 6pm-7pm | Cloudy | 46° | 7 mph - SW Light breeze | 91% | 100% | 29.93 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |