Weather forecast for Jefferson, New Jersey 07438 |
Updated: Sunday Apr 20 2025 - 7:16 pm Next update: Monday Apr 21 2025 - 1:16 am |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy |
42° | 46° | 52° | 48° | 51° | 56° | 71° | 62° |
- | - | - | - | - | - | - | - |
![]() N-6 mph |
![]() E-6 mph |
![]() SE-11 mph |
![]() SE-12 mph |
![]() S-9 mph |
![]() W-7 mph |
![]() W-12 mph |
![]() W-10 mph |
Monday Apr 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 42° | ![]() | 6 mph - N Light breeze | 61% | 30.36 inHg | |
2am - 8am | Partly cloudy | ![]() | 46° | ![]() | 6 mph - E Light breeze | 59% | 30.34 inHg | |
8am - 2pm | Cloudy | ![]() | 52° | ![]() | 11 mph - SE Gentle breeze | 47% | 30.22 inHg | |
2pm - 8pm | Cloudy | ![]() | 48° | ![]() | 12 mph - SE Gentle breeze | 71% | 30.11 inHg | |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | ![]() | 9 mph - S Gentle breeze | 95% | 30 inHg | |
2am - 8am | Cloudy | ![]() | 56° | ![]() | 7 mph - W Light breeze | 96% | 29.98 inHg | |
8am - 2pm | Partly cloudy | ![]() | 71° | ![]() | 12 mph - W Gentle breeze | 42% | 29.93 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 62° | ![]() | 10 mph - W Gentle breeze | 54% | 29.96 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 47° | ![]() | 10 mph - N Gentle breeze | 70% | 30.12 inHg | |
2am - 8am | Partly cloudy | ![]() | 45° | ![]() | 9 mph - N Gentle breeze | 69% | 30.22 inHg | |
8am - 2pm | Cloudy | ![]() | 62° | ![]() | 6 mph - NW Light breeze | 45% | 30.19 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 56° | ![]() | 6 mph - NW Light breeze | 63% | 30.19 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 48° | ![]() | 6 mph - N Light breeze | 76% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 48° | ![]() | 5 mph - NE Light breeze | 73% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 67° | ![]() | 3 mph - S Light air | 46% | 30.31 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 58° | ![]() | 9 mph - SE Gentle breeze | 65% | 30.27 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 49° | ![]() | 7 mph - SW Light breeze | 74% | 30.29 inHg | |
2am - 8am | Cloudy | ![]() | 54° | ![]() | 4 mph - S Light air | 70% | 30.29 inHg | |
8am - 2pm | Partly cloudy | ![]() | 69° | ![]() | 8 mph - S Gentle breeze | 47% | 30.21 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 56° | ![]() | 10 mph - SE Gentle breeze | 62% | 30.12 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 55° | 0.04 in | ![]() | 9 mph - S Gentle breeze | 96% | 30.04 inHg |
2am - 8am | Drizzle | ![]() | 58° | 0.02 in | ![]() | 12 mph - S Gentle breeze | 99% | 29.9 inHg |
8am - 2pm | Some rain | ![]() | 64° | 0.11 in | ![]() | 11 mph - SW Gentle breeze | 95% | 29.81 inHg |
2pm - 8pm | Rain | ![]() | 50° | 0.25 in | ![]() | 15 mph - NW Moderate breeze | 67% | 29.98 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 44° | ![]() | 13 mph - NW Moderate breeze | 65% | 30.12 inHg | |
2am - 8am | Clear | ![]() | 42° | ![]() | 14 mph - N Moderate breeze | 58% | 30.24 inHg | |
8am - 2pm | Clear | ![]() | 56° | ![]() | 11 mph - NW Gentle breeze | 36% | 30.24 inHg | |
2pm - 8pm | Clear | ![]() | 48° | ![]() | 11 mph - NW Gentle breeze | 45% | 30.24 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 40° | ![]() | 11 mph - NW Gentle breeze | 60% | 30.3 inHg | |
2am - 8am | Clear | ![]() | 41° | ![]() | 7 mph - NW Light breeze | 64% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 60° | ![]() | 5 mph - NW Light breeze | 33% | 30.28 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 53° | ![]() | 4 mph - S Light air | 60% | 30.22 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | ![]() | 6 mph - S Light breeze | 63% | 30.21 inHg | |
2am - 8am | Cloudy | ![]() | 50° | 0.02 in | ![]() | 8 mph - S Gentle breeze | 68% | 30.18 inHg |
8am - 2pm | Drizzle | ![]() | 61° | 0.03 in | ![]() | 8 mph - SW Gentle breeze | 70% | 30.01 inHg |
2pm - 8pm | Drizzle | ![]() | 66° | 0.03 in | ![]() | 8 mph - S Gentle breeze | 76% | 29.87 inHg |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 62° | 0.07 in | ![]() | 13 mph - SW Moderate breeze | 96% | 29.78 inHg |
2am - 8am | Cloudy | ![]() | 64° | ![]() | 11 mph - W Gentle breeze | 92% | 29.78 inHg |
Sunday Apr 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
8pm-9pm | Partly cloudy | ![]() | 48° | ![]() |
6 mph - N Light breeze | 54% | 99% | 30.37 inHg | |
9pm-10pm | Partly cloudy | ![]() | 46° | ![]() |
6 mph - N Light breeze | 55% | 64% | 30.37 inHg | |
10pm-11pm | Partly cloudy | ![]() | 45° | ![]() |
6 mph - N Light breeze | 56% | 41% | 30.38 inHg | |
Monday Apr 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 43° | ![]() |
6 mph - N Light breeze | 58% | 72% | 30.38 inHg | |
12am-1am | Partly cloudy | ![]() | 42° | ![]() |
6 mph - N Light breeze | 59% | 100% | 30.37 inHg | |
1am-2am | Partly cloudy | ![]() | 42° | ![]() |
6 mph - N Light breeze | 61% | 100% | 30.36 inHg | |
2am-3am | Partly cloudy | ![]() | 42° | ![]() |
6 mph - NE Light breeze | 62% | 100% | 30.35 inHg | |
3am-4am | Partly cloudy | ![]() | 41° | ![]() |
6 mph - NE Light breeze | 63% | 99% | 30.34 inHg | |
4am-5am | Partly cloudy | ![]() | 41° | ![]() |
4 mph - NE Light air | 66% | 96% | 30.34 inHg | |
5am-6am | Partly cloudy | ![]() | 41° | ![]() |
5 mph - E Light breeze | 68% | 89% | 30.33 inHg | |
6am-7am | Cloudy | ![]() | 41° | ![]() |
6 mph - E Light breeze | 69% | 78% | 30.34 inHg | |
7am-8am | Partly cloudy | ![]() | 46° | ![]() |
6 mph - E Light breeze | 59% | 48% | 30.34 inHg | |
8am-9am | Partly cloudy | ![]() | 49° | ![]() |
7 mph - SE Light breeze | 48% | 100% | 30.32 inHg | |
9am-10am | Cloudy | ![]() | 48° | ![]() |
8 mph - SE Gentle breeze | 49% | 98% | 30.32 inHg | |
10am-11am | Cloudy | ![]() | 50° | ![]() |
9 mph - SE Gentle breeze | 50% | 91% | 30.29 inHg | |
11am-12pm | Cloudy | ![]() | 53° | ![]() |
10 mph - SE Gentle breeze | 45% | 96% | 30.26 inHg | |
12pm-1pm | Cloudy | ![]() | 54° | ![]() |
11 mph - SE Gentle breeze | 42% | 100% | 30.24 inHg | |
1pm-2pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 47% | 99% | 30.22 inHg | |
2pm-3pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 52% | 100% | 30.2 inHg | |
3pm-4pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 57% | 94% | 30.17 inHg | |
4pm-5pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 59% | 100% | 30.15 inHg | |
5pm-6pm | Cloudy | ![]() | 51° | ![]() |
10 mph - SE Gentle breeze | 62% | 100% | 30.14 inHg | |
6pm-7pm | Cloudy | ![]() | 49° | ![]() |
10 mph - SE Gentle breeze | 68% | 100% | 30.13 inHg | |
7pm-8pm | Cloudy | ![]() | 48° | ![]() |
12 mph - SE Gentle breeze | 71% | 100% | 30.11 inHg | |
8pm-9pm | Cloudy | ![]() | 49° | ![]() |
12 mph - S Gentle breeze | 75% | 100% | 30.1 inHg | |
9pm-10pm | Cloudy | ![]() | 49° | ![]() |
12 mph - S Gentle breeze | 82% | 100% | 30.08 inHg | |
10pm-11pm | Cloudy | ![]() | 50° | ![]() |
11 mph - S Gentle breeze | 87% | 94% | 30.06 inHg | |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 49° | ![]() |
10 mph - S Gentle breeze | 92% | 96% | 30.04 inHg | |
12am-1am | Cloudy | ![]() | 51° | ![]() |
10 mph - S Gentle breeze | 93% | 100% | 30.02 inHg | |
1am-2am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 95% | 100% | 30 inHg | |
2am-3am | Cloudy | ![]() | 52° | ![]() |
8 mph - S Gentle breeze | 97% | 100% | 29.98 inHg | |
3am-4am | Cloudy | ![]() | 52° | ![]() |
6 mph - S Light breeze | 99% | 100% | 29.96 inHg | |
4am-5am | Cloudy | ![]() | 53° | ![]() |
6 mph - S Light breeze | 99% | 100% | 29.96 inHg | |
5am-6am | Cloudy | ![]() | 53° | ![]() |
6 mph - SW Light breeze | 99% | 100% | 29.96 inHg | |
6am-7am | Cloudy | ![]() | 54° | ![]() |
6 mph - SW Light breeze | 99% | 100% | 29.97 inHg | |
7am-8am | Cloudy | ![]() | 56° | ![]() |
7 mph - W Light breeze | 96% | 100% | 29.98 inHg | |
8am-9am | Cloudy | ![]() | 58° | ![]() |
9 mph - W Gentle breeze | 92% | 72% | 29.97 inHg | |
9am-10am | Partly cloudy | ![]() | 64° | ![]() |
10 mph - W Gentle breeze | 74% | 34% | 29.96 inHg | |
10am-11am | Lightly cloudy | ![]() | 67° | ![]() |
8 mph - W Gentle breeze | 64% | 33% | 29.96 inHg | |
11am-12pm | Lightly cloudy | ![]() | 70° | ![]() |
10 mph - W Gentle breeze | 54% | 33% | 29.94 inHg | |
12pm-1pm | Lightly cloudy | ![]() | 71° | ![]() |
11 mph - W Gentle breeze | 45% | 99% | 29.93 inHg | |
1pm-2pm | Partly cloudy | ![]() | 71° | ![]() |
12 mph - W Gentle breeze | 42% | 100% | 29.93 inHg | |
2pm-3pm | Partly cloudy | ![]() | 71° | ![]() |
12 mph - W Gentle breeze | 42% | 100% | 29.93 inHg | |
3pm-4pm | Partly cloudy | ![]() | 71° | ![]() |
11 mph - W Gentle breeze | 43% | 100% | 29.92 inHg | |
4pm-5pm | Partly cloudy | ![]() | 70° | ![]() |
11 mph - W Gentle breeze | 43% | 100% | 29.92 inHg | |
5pm-6pm | Partly cloudy | ![]() | 68° | ![]() |
9 mph - W Gentle breeze | 46% | 100% | 29.93 inHg | |
6pm-7pm | Partly cloudy | ![]() | 65° | ![]() |
9 mph - W Gentle breeze | 49% | 100% | 29.95 inHg | |
7pm-8pm | Partly cloudy | ![]() | 62° | ![]() |
10 mph - W Gentle breeze | 54% | 100% | 29.96 inHg | |
8pm-9pm | Partly cloudy | ![]() | 59° | ![]() |
7 mph - W Light breeze | 61% | 100% | 29.99 inHg | |
9pm-10pm | Partly cloudy | ![]() | 58° | ![]() |
7 mph - NW Light breeze | 61% | 100% | 30.02 inHg | |
10pm-11pm | Partly cloudy | ![]() | 55° | ![]() |
11 mph - N Gentle breeze | 66% | 100% | 30.05 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 51° | ![]() |
11 mph - N Gentle breeze | 70% | 100% | 30.09 inHg | |
12am-1am | Partly cloudy | ![]() | 49° | ![]() |
11 mph - N Gentle breeze | 70% | 100% | 30.1 inHg | |
1am-2am | Partly cloudy | ![]() | 47° | ![]() |
10 mph - N Gentle breeze | 70% | 100% | 30.12 inHg | |
2am-3am | Partly cloudy | ![]() | 46° | ![]() |
10 mph - N Gentle breeze | 73% | 100% | 30.13 inHg | |
3am-4am | Partly cloudy | ![]() | 44° | ![]() |
10 mph - N Gentle breeze | 76% | 99% | 30.14 inHg | |
4am-5am | Partly cloudy | ![]() | 43° | ![]() |
9 mph - N Gentle breeze | 78% | 99% | 30.17 inHg | |
5am-6am | Partly cloudy | ![]() | 42° | ![]() |
9 mph - N Gentle breeze | 78% | 100% | 30.19 inHg | |
6am-7am | Partly cloudy | ![]() | 43° | ![]() |
9 mph - N Gentle breeze | 75% | 100% | 30.21 inHg | |
7am-8am | Partly cloudy | ![]() | 45° | ![]() |
9 mph - N Gentle breeze | 69% | 98% | 30.22 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |