Weather forecast for Jefferson, New Jersey 07438 |
Updated: Friday Sep 12 2025 - 9:16 pm Next update: Saturday Sep 13 2025 - 3:16 am |
this evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Clear | Partly cloudy | |
60° | 61° | 76° | 67° | 62° | 62° | 79° | 70° |
- | - | - | - | - | - | - | - |
![]() S-6 mph |
![]() SW-5 mph |
![]() W-7 mph |
![]() SE-8 mph |
![]() SW-5 mph |
![]() W-4 mph |
![]() NW-5 mph |
![]() NE-8 mph |
Saturday Sep 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | ![]() | 60° | ![]() | 6 mph - S Light breeze | 84% | 30.18 inHg | ||
2am - 8am | Clear | ![]() | 61° | ![]() | 5 mph - SW Light breeze | 83% | 30.16 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 76° | ![]() | 7 mph - W Light breeze | 48% | 30.07 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 8 mph - SE Gentle breeze | 71% | 30.02 inHg | |
Sunday Sep 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 62° | ![]() | 5 mph - SW Light breeze | 83% | 30.03 inHg | |
2am - 8am | Partly cloudy | ![]() | 62° | ![]() | 4 mph - W Light air | 86% | 30.04 inHg | |
8am - 2pm | Clear | ![]() | 79° | ![]() | 5 mph - NW Light breeze | 43% | 30.02 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 70° | ![]() | 8 mph - NE Gentle breeze | 63% | 30.07 inHg | |
Monday Sep 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 63° | ![]() | 3 mph - E Light air | 84% | 30.15 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 7 mph - NE Light breeze | 85% | 30.24 inHg | |
8am - 2pm | Lightly cloudy | ![]() | 78° | ![]() | 3 mph - E Light air | 46% | 30.25 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 67° | ![]() | 7 mph - SE Light breeze | 75% | 30.26 inHg | |
Tuesday Sep 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 60° | ![]() | 2 mph - S Light air | 94% | 30.29 inHg | |
2am - 8am | Cloudy | ![]() | 62° | ![]() | 2 mph - N Light air | 89% | 30.31 inHg | |
8am - 2pm | Cloudy | ![]() | 77° | ![]() | 4 mph - SE Light air | 45% | 30.24 inHg | |
2pm - 8pm | Cloudy | ![]() | 67° | ![]() | 8 mph - SE Gentle breeze | 58% | 30.22 inHg | |
Wednesday Sep 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 60° | ![]() | 5 mph - SW Light breeze | 78% | 30.21 inHg | |
2am - 8am | Clear | ![]() | 63° | ![]() | 4 mph - NW Light air | 78% | 30.22 inHg | |
8am - 2pm | Cloudy | ![]() | 79° | ![]() | 1 mph - W Light air | 40% | 30.16 inHg | |
2pm - 8pm | Cloudy | ![]() | 69° | ![]() | 4 mph - SE Light air | 63% | 30.13 inHg | |
Thursday Sep 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 62° | ![]() | 3 mph - SW Light air | 72% | 30.14 inHg | |
2am - 8am | Lightly cloudy | ![]() | 64° | ![]() | 3 mph - SE Light air | 79% | 30.14 inHg | |
8am - 2pm | Clear | ![]() | 76° | ![]() | 7 mph - S Light breeze | 57% | 30.08 inHg | |
2pm - 8pm | Rain | ![]() | 67° | 0.24 in | ![]() | 6 mph - S Light breeze | 95% | 30.05 inHg |
Friday Sep 19 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 66° | ![]() | 3 mph - SW Light air | 100% | 30.01 inHg | |
2am - 8am | Cloudy | ![]() | 66° | ![]() | 4 mph - W Light air | 97% | 30.01 inHg | |
8am - 2pm | Cloudy | ![]() | 78° | 0.02 in | ![]() | 4 mph - W Light air | 62% | 29.96 inHg |
2pm - 8pm | Clear | ![]() | 71° | ![]() | 6 mph - SW Light breeze | 78% | 29.94 inHg | |
Saturday Sep 20 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 66° | ![]() | 6 mph - N Light breeze | 73% | 29.97 inHg | |
2am - 8am | Clear | ![]() | 62° | ![]() | 9 mph - NE Gentle breeze | 75% | 30.07 inHg | |
8am - 2pm | Cloudy | ![]() | 69° | ![]() | 11 mph - NE Gentle breeze | 44% | 30.13 inHg | |
2pm - 8pm | Clear | ![]() | 58° | ![]() | 10 mph - NE Gentle breeze | 36% | 30.22 inHg | |
Sunday Sep 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 52° | ![]() | 9 mph - NE Gentle breeze | 54% | 30.33 inHg | |
2am - 8am | Clear | ![]() | 50° | ![]() | 7 mph - NE Light breeze | 66% | 30.4 inHg | |
8am - 2pm | Clear | ![]() | 65° | ![]() | 9 mph - E Gentle breeze | 34% | 30.35 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 6 mph - E Light breeze | 64% | 30.33 inHg | |
Monday Sep 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 52° | ![]() | 6 mph - E Light breeze | 81% | 30.33 inHg | |
2am - 8am | Cloudy | ![]() | 54° | ![]() | 7 mph - E Light breeze | 79% | 30.29 inHg |
Saturday Sep 13 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
12am-1am | Clear | ![]() | 60° | ![]() |
6 mph - S Light breeze | 81% | 7% | 30.18 inHg | |
1am-2am | Clear | ![]() | 60° | ![]() |
6 mph - S Light breeze | 84% | 16% | 30.18 inHg | |
2am-3am | Lightly cloudy | ![]() | 59° | ![]() |
5 mph - S Light breeze | 84% | 7% | 30.17 inHg | |
3am-4am | Clear | ![]() | 59° | ![]() |
5 mph - S Light breeze | 84% | 0% | 30.16 inHg | |
4am-5am | Clear | ![]() | 59° | ![]() |
6 mph - SW Light breeze | 83% | 2% | 30.17 inHg | |
5am-6am | Clear | ![]() | 58° | ![]() |
6 mph - SW Light breeze | 82% | 0% | 30.15 inHg | |
6am-7am | Clear | ![]() | 58° | ![]() |
5 mph - SW Light breeze | 83% | 0% | 30.16 inHg | |
7am-8am | Clear | ![]() | 61° | ![]() |
5 mph - SW Light breeze | 83% | 2% | 30.16 inHg | |
8am-9am | Clear | ![]() | 65° | ![]() |
5 mph - SW Light breeze | 79% | 5% | 30.15 inHg | |
9am-10am | Clear | ![]() | 68° | ![]() |
4 mph - SW Light air | 73% | 7% | 30.14 inHg | |
10am-11am | Clear | ![]() | 71° | ![]() |
4 mph - SW Light air | 63% | 5% | 30.13 inHg | |
11am-12pm | Clear | ![]() | 74° | ![]() |
5 mph - W Light breeze | 55% | 7% | 30.11 inHg | |
12pm-1pm | Clear | ![]() | 76° | ![]() |
7 mph - W Light breeze | 50% | 31% | 30.09 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 48% | 48% | 30.07 inHg | |
2pm-3pm | Partly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 46% | 64% | 30.05 inHg | |
3pm-4pm | Partly cloudy | ![]() | 76° | ![]() |
7 mph - W Light breeze | 47% | 47% | 30.03 inHg | |
4pm-5pm | Partly cloudy | ![]() | 75° | ![]() |
6 mph - SW Light breeze | 50% | 35% | 30.03 inHg | |
5pm-6pm | Lightly cloudy | ![]() | 73° | ![]() |
5 mph - S Light breeze | 60% | 25% | 30.02 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 71° | ![]() |
6 mph - S Light breeze | 65% | 25% | 30.01 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 67° | ![]() |
8 mph - SE Gentle breeze | 71% | 26% | 30.02 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 64° | ![]() |
9 mph - SE Gentle breeze | 83% | 79% | 30.04 inHg | |
9pm-10pm | Partly cloudy | ![]() | 63° | ![]() |
7 mph - SE Light breeze | 86% | 100% | 30.05 inHg | |
10pm-11pm | Cloudy | ![]() | 63° | ![]() |
6 mph - SE Light breeze | 86% | 100% | 30.06 inHg | |
Sunday Sep 14 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 62° | ![]() |
5 mph - SE Light breeze | 86% | 96% | 30.05 inHg | |
12am-1am | Partly cloudy | ![]() | 63° | ![]() |
6 mph - S Light breeze | 84% | 41% | 30.04 inHg | |
1am-2am | Partly cloudy | ![]() | 62° | ![]() |
5 mph - SW Light breeze | 83% | 99% | 30.03 inHg | |
2am-3am | Partly cloudy | ![]() | 62° | ![]() |
5 mph - SW Light breeze | 83% | 100% | 30.02 inHg | |
3am-4am | Partly cloudy | ![]() | 60° | ![]() |
3 mph - SW Light air | 86% | 100% | 30.01 inHg | |
4am-5am | Partly cloudy | ![]() | 60° | ![]() |
4 mph - SW Light air | 88% | 100% | 30.02 inHg | |
5am-6am | Partly cloudy | ![]() | 59° | ![]() |
4 mph - SW Light air | 90% | 92% | 30.02 inHg | |
6am-7am | Partly cloudy | ![]() | 58° | ![]() |
4 mph - W Light air | 91% | 10% | 30.03 inHg | |
7am-8am | Clear | ![]() | 62° | ![]() |
4 mph - W Light air | 86% | 0% | 30.04 inHg | |
8am-9am | Clear | ![]() | 66° | ![]() |
3 mph - NW Light air | 78% | 0% | 30.05 inHg | |
9am-10am | Clear | ![]() | 70° | ![]() |
3 mph - NW Light air | 71% | 0% | 30.05 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
2 mph - N Light air | 61% | 0% | 30.06 inHg | |
11am-12pm | Clear | ![]() | 76° | ![]() |
3 mph - N Light air | 53% | 8% | 30.04 inHg | |
12pm-1pm | Clear | ![]() | 78° | ![]() |
4 mph - NW Light air | 46% | 14% | 30.03 inHg | |
1pm-2pm | Lightly cloudy | ![]() | 79° | ![]() |
5 mph - NW Light breeze | 43% | 22% | 30.02 inHg | |
2pm-3pm | Lightly cloudy | ![]() | 79° | ![]() |
6 mph - NW Light breeze | 42% | 25% | 30.01 inHg | |
3pm-4pm | Lightly cloudy | ![]() | 79° | ![]() |
6 mph - NW Light breeze | 43% | 66% | 30.01 inHg | |
4pm-5pm | Partly cloudy | ![]() | 77° | ![]() |
6 mph - NW Light breeze | 48% | 59% | 30.01 inHg | |
5pm-6pm | Partly cloudy | ![]() | 75° | ![]() |
5 mph - NW Light breeze | 54% | 25% | 30.03 inHg | |
6pm-7pm | Lightly cloudy | ![]() | 72° | ![]() |
4 mph - N Light air | 63% | 31% | 30.04 inHg | |
7pm-8pm | Lightly cloudy | ![]() | 70° | ![]() |
8 mph - NE Gentle breeze | 63% | 34% | 30.07 inHg | |
8pm-9pm | Lightly cloudy | ![]() | 68° | ![]() |
8 mph - NE Gentle breeze | 70% | 10% | 30.1 inHg | |
9pm-10pm | Clear | ![]() | 66° | ![]() |
6 mph - E Light breeze | 75% | 7% | 30.12 inHg | |
10pm-11pm | Clear | ![]() | 65° | ![]() |
4 mph - NE Light air | 80% | 7% | 30.13 inHg | |
Monday Sep 15 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 64° | ![]() |
4 mph - NE Light air | 81% | 0% | 30.14 inHg | |
12am-1am | Clear | ![]() | 63° | ![]() |
4 mph - E Light air | 83% | 0% | 30.14 inHg | |
1am-2am | Clear | ![]() | 63° | ![]() |
3 mph - E Light air | 84% | 1% | 30.15 inHg | |
2am-3am | Clear | ![]() | 62° | ![]() |
3 mph - NE Light air | 85% | 0% | 30.15 inHg | |
3am-4am | Clear | ![]() | 61° | ![]() |
3 mph - NE Light air | 86% | 0% | 30.16 inHg | |
4am-5am | Clear | ![]() | 60° | ![]() |
5 mph - NE Light breeze | 86% | 0% | 30.17 inHg | |
5am-6am | Clear | ![]() | 60° | ![]() |
6 mph - NE Light breeze | 85% | 0% | 30.2 inHg | |
6am-7am | Clear | ![]() | 59° | ![]() |
7 mph - NE Light breeze | 90% | 0% | 30.22 inHg | |
7am-8am | Clear | ![]() | 62° | ![]() |
7 mph - NE Light breeze | 85% | 0% | 30.24 inHg | |
8am-9am | Clear | ![]() | 66° | ![]() |
6 mph - NE Light breeze | 75% | 0% | 30.25 inHg | |
9am-10am | Clear | ![]() | 70° | ![]() |
6 mph - NE Light breeze | 64% | 0% | 30.27 inHg | |
10am-11am | Clear | ![]() | 73° | ![]() |
5 mph - NE Light breeze | 57% | 0% | 30.28 inHg | |
11am-12pm | Clear | ![]() | 75° | ![]() |
4 mph - E Light air | 52% | 0% | 30.27 inHg | |
12pm-1pm | Clear | ![]() | 77° | ![]() |
4 mph - E Light air | 48% | 48% | 30.26 inHg | |
1pm-2pm | Partly cloudy | ![]() | 78° | ![]() |
3 mph - E Light air | 46% | 46% | 30.25 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |