Weather forecast for Jefferson, New Jersey 07438 |
Updated: Thursday Jan 1 2026 - 8:16 am Next update: Thursday Jan 1 2026 - 2:16 pm |
| this afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
| Clear | Cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Clear | Partly cloudy | Cloudy |
| 11° | 15° | 13° | 23° | 19° | 12° | 13° | 23° |
| - | - | 0.01 in | - | - | - | - | - |
NW-6 mph |
W-9 mph |
W-8 mph |
W-12 mph |
NW-10 mph |
W-6 mph |
NW-9 mph |
W-6 mph |
Thursday Jan 1 2026
7:23 am
4:40 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1pm - 7pm | Clear | 11° | 6 mph - NW Light breeze | 65% | 29.91 inHg | |||
Friday Jan 2 2026
7:23 am
4:41 pm Daylength: 9:18
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 15° | 9 mph - W Gentle breeze | 76% | 29.87 inHg | |||
| 1am - 7am | Partly cloudy | 13° | 0.01 in | 8 mph - W Gentle breeze | 85% | 29.83 inHg | ||
| 7am - 1pm | Partly cloudy | 23° | 12 mph - W Gentle breeze | 59% | 29.75 inHg | |||
| 1pm - 7pm | Partly cloudy | 19° | 10 mph - NW Gentle breeze | 70% | 29.84 inHg | |||
Saturday Jan 3 2026
7:23 am
4:42 pm Daylength: 9:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 12° | 6 mph - W Light breeze | 80% | 29.91 inHg | |||
| 1am - 7am | Partly cloudy | 13° | 9 mph - NW Gentle breeze | 72% | 29.98 inHg | |||
| 7am - 1pm | Cloudy | 23° | 6 mph - W Light breeze | 56% | 29.97 inHg | |||
| 1pm - 7pm | Cloudy | 21° | 3 mph - W Light air | 69% | 29.99 inHg | |||
Sunday Jan 4 2026
7:23 am
4:43 pm Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 19° | 4 mph - N Light air | 73% | 29.97 inHg | |||
| 1am - 7am | Cloudy | 16° | 3 mph - NW Light air | 84% | 30.01 inHg | |||
| 7am - 1pm | Cloudy | 26° | 10 mph - NW Gentle breeze | 63% | 30.02 inHg | |||
| 1pm - 7pm | Partly cloudy | 24° | 9 mph - NW Gentle breeze | 74% | 30.11 inHg | |||
Monday Jan 5 2026
7:23 am
4:44 pm Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 18° | 7 mph - NW Light breeze | 81% | 30.19 inHg | |||
| 1am - 7am | Lightly cloudy | 13° | 4 mph - NW Light air | 86% | 30.24 inHg | |||
| 7am - 1pm | Clear | 24° | 3 mph - S Light air | 59% | 30.19 inHg | |||
| 1pm - 7pm | Light snow | 21° | 0.02 in | 7 mph - SE Light breeze | 76% | 30.14 inHg | ||
Tuesday Jan 6 2026
7:23 am
4:45 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 25° | 3 mph - SE Light air | 82% | 30.08 inHg | |||
| 1am - 7am | Cloudy | 20° | 1 mph - N Light air | 87% | 30.1 inHg | |||
| 7am - 1pm | Clear | 37° | 1 mph - S Light air | 66% | 30.09 inHg | |||
| 1pm - 7pm | Cloudy | 29° | 7 mph - SE Light breeze | 83% | 30.09 inHg | |||
Wednesday Jan 7 2026
7:22 am
4:46 pm Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 31° | 9 mph - S Gentle breeze | 92% | 29.99 inHg | |||
| 1am - 7am | Light snow | 36° | 0.03 in | 7 mph - SW Light breeze | 99% | 29.87 inHg | ||
| 7am - 1pm | Cloudy | 48° | 9 mph - W Gentle breeze | 71% | 29.84 inHg | |||
| 1pm - 7pm | Lightly cloudy | 37° | 8 mph - NW Gentle breeze | 93% | 29.97 inHg | |||
Thursday Jan 8 2026
7:22 am
4:47 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 32° | 9 mph - NW Gentle breeze | 97% | 30.07 inHg | |||
| 1am - 7am | Lightly cloudy | 29° | 8 mph - N Gentle breeze | 97% | 30.19 inHg | |||
| 7am - 1pm | Partly cloudy | 41° | 1 mph - N Light air | 66% | 30.22 inHg | |||
| 1pm - 7pm | Partly cloudy | 32° | 4 mph - SE Light air | 92% | 30.27 inHg | |||
Friday Jan 9 2026
7:22 am
4:48 pm Daylength: 9:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 35° | 4 mph - SE Light air | 86% | 30.24 inHg | |||
| 1am - 7am | Sleet | 35° | 0.04 in | 8 mph - E Gentle breeze | 98% | 30.17 inHg | ||
| 7am - 1pm | Sleet | 41° | 0.09 in | 3 mph - SE Light air | 100% | 30.02 inHg | ||
| 1pm - 7pm | Cloudy | 42° | 0.02 in | 7 mph - W Light breeze | 100% | 30.05 inHg | ||
Saturday Jan 10 2026
7:22 am
4:49 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 40° | 11 mph - N Gentle breeze | 99% | 30.13 inHg | |||
| 1am - 7am | Cloudy | 33° | 5 mph - N Light breeze | 96% | 30.21 inHg | |||
| 7am - 1pm | Sleet | 40° | 0.11 in | 9 mph - E Gentle breeze | 96% | 30.13 inHg | ||
| 1pm - 7pm | Some rain | 37° | 0.18 in | 10 mph - E Gentle breeze | 99% | 29.95 inHg | ||
Thursday Jan 1 2026
7:23 am
4:40 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 1pm-2pm | Clear | 18° | 18 mph - NW Moderate breeze | 44% | 0% | 29.81 inHg | |||
| 2pm-3pm | Clear | 18° | 18 mph - NW Moderate breeze | 43% | 0% | 29.83 inHg | |||
| 3pm-4pm | Clear | 17° | 15 mph - NW Moderate breeze | 48% | 0% | 29.85 inHg | |||
| 4pm-5pm | Clear | 15° | 12 mph - NW Gentle breeze | 54% | 0% | 29.88 inHg | |||
| 5pm-6pm | Clear | 13° | 9 mph - NW Gentle breeze | 60% | 0% | 29.9 inHg | |||
| 6pm-7pm | Clear | 11° | 6 mph - NW Light breeze | 65% | 0% | 29.91 inHg | |||
| 7pm-8pm | Clear | 8° | 4 mph - W Light air | 68% | 61% | 29.91 inHg | |||
| 8pm-9pm | Partly cloudy | 9° | 4 mph - W Light air | 66% | 76% | 29.92 inHg | |||
| 9pm-10pm | Partly cloudy | 11° | 6 mph - SW Light breeze | 66% | 90% | 29.91 inHg | |||
| 10pm-11pm | Cloudy | 13° | 9 mph - W Gentle breeze | 70% | 100% | 29.9 inHg | |||
Friday Jan 2 2026
7:23 am
4:41 pm Daylength: 9:18
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 15° | 9 mph - W Gentle breeze | 72% | 100% | 29.88 inHg | |||
| 12am-1am | Cloudy | 15° | 9 mph - W Gentle breeze | 76% | 100% | 29.87 inHg | |||
| 1am-2am | Cloudy | 15° | 9 mph - W Gentle breeze | 78% | 100% | 29.85 inHg | |||
| 2am-3am | Cloudy | 15° | 9 mph - W Gentle breeze | 78% | 100% | 29.84 inHg | |||
| 3am-4am | Cloudy | 15° | 9 mph - W Gentle breeze | 80% | 100% | 29.83 inHg | |||
| 4am-5am | Cloudy | 15° | 9 mph - W Gentle breeze | 81% | 91% | 29.82 inHg | |||
| 5am-6am | Cloudy | 15° | 8 mph - W Gentle breeze | 83% | 46% | 29.82 inHg | |||
| 6am-7am | Partly cloudy | 13° | 8 mph - W Gentle breeze | 85% | 36% | 29.83 inHg | |||
| 7am-8am | Lightly cloudy | 13° | 8 mph - W Gentle breeze | 85% | 82% | 29.83 inHg | |||
| 8am-9am | Partly cloudy | 16° | 8 mph - W Gentle breeze | 76% | 94% | 29.83 inHg | |||
| 9am-10am | Cloudy | 18° | 9 mph - W Gentle breeze | 71% | 22% | 29.83 inHg | |||
| 10am-11am | Lightly cloudy | 20° | 11 mph - W Gentle breeze | 66% | 28% | 29.81 inHg | |||
| 11am-12pm | Lightly cloudy | 22° | 12 mph - W Gentle breeze | 63% | 85% | 29.77 inHg | |||
| 12pm-1pm | Partly cloudy | 23° | 12 mph - W Gentle breeze | 59% | 93% | 29.75 inHg | |||
| 1pm-2pm | Cloudy | 24° | 12 mph - W Gentle breeze | 59% | 100% | 29.75 inHg | |||
| 2pm-3pm | Cloudy | 23° | 11 mph - W Gentle breeze | 60% | 89% | 29.76 inHg | |||
| 3pm-4pm | Cloudy | 23° | 9 mph - W Gentle breeze | 64% | 100% | 29.78 inHg | |||
| 4pm-5pm | Cloudy | 22° | 8 mph - W Gentle breeze | 68% | 82% | 29.8 inHg | |||
| 5pm-6pm | Partly cloudy | 20° | 10 mph - NW Gentle breeze | 71% | 80% | 29.82 inHg | |||
| 6pm-7pm | Partly cloudy | 19° | 10 mph - NW Gentle breeze | 70% | 61% | 29.84 inHg | |||
| 7pm-8pm | Partly cloudy | 17° | 9 mph - NW Gentle breeze | 72% | 6% | 29.86 inHg | |||
| 8pm-9pm | Clear | 15° | 7 mph - NW Light breeze | 76% | 3% | 29.87 inHg | |||
| 9pm-10pm | Clear | 13° | 5 mph - NW Light breeze | 79% | 3% | 29.89 inHg | |||
| 10pm-11pm | Clear | 12° | 5 mph - NW Light breeze | 77% | 16% | 29.91 inHg | |||
Saturday Jan 3 2026
7:23 am
4:42 pm Daylength: 9:19
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Lightly cloudy | 10° | 6 mph - W Light breeze | 79% | 4% | 29.91 inHg | |||
| 12am-1am | Clear | 12° | 6 mph - W Light breeze | 80% | 0% | 29.91 inHg | |||
| 1am-2am | Clear | 12° | 7 mph - W Light breeze | 81% | 0% | 29.92 inHg | |||
| 2am-3am | Clear | 11° | 8 mph - W Gentle breeze | 81% | 0% | 29.93 inHg | |||
| 3am-4am | Clear | 12° | 9 mph - NW Gentle breeze | 79% | 0% | 29.93 inHg | |||
| 4am-5am | Clear | 12° | 10 mph - NW Gentle breeze | 75% | 35% | 29.94 inHg | |||
| 5am-6am | Lightly cloudy | 13° | 10 mph - NW Gentle breeze | 72% | 94% | 29.95 inHg | |||
| 6am-7am | Cloudy | 13° | 9 mph - NW Gentle breeze | 72% | 99% | 29.98 inHg | |||
| 7am-8am | Cloudy | 14° | 8 mph - W Gentle breeze | 73% | 100% | 29.99 inHg | |||
| 8am-9am | Cloudy | 16° | 6 mph - W Light breeze | 70% | 100% | 30.01 inHg | |||
| 9am-10am | Cloudy | 18° | 8 mph - W Gentle breeze | 64% | 100% | 30.02 inHg | |||
| 10am-11am | Cloudy | 20° | 8 mph - NW Gentle breeze | 61% | 100% | 30.01 inHg | |||
| 11am-12pm | Cloudy | 22° | 7 mph - NW Light breeze | 58% | 100% | 29.98 inHg | |||
| 12pm-1pm | Cloudy | 23° | 6 mph - W Light breeze | 56% | 100% | 29.97 inHg | |||
| 1pm-2pm | Cloudy | 24° | 5 mph - W Light breeze | 55% | 100% | 29.97 inHg | |||
| 2pm-3pm | Cloudy | 24° | 5 mph - W Light breeze | 56% | 100% | 29.98 inHg | |||
| 3pm-4pm | Cloudy | 23° | 4 mph - W Light air | 60% | 100% | 29.98 inHg | |||
| 4pm-5pm | Cloudy | 22° | 3 mph - W Light air | 67% | 100% | 29.99 inHg | |||
| 5pm-6pm | Cloudy | 21° | 3 mph - W Light air | 68% | 100% | 29.99 inHg | |||
| 6pm-7pm | Cloudy | 21° | 3 mph - W Light air | 69% | 100% | 29.99 inHg | |||
| 7pm-8pm | Cloudy | 20° | 3 mph - NW Light air | 70% | 100% | 29.99 inHg | |||
| 8pm-9pm | Cloudy | 19° | 3 mph - N Light air | 72% | 100% | 29.98 inHg | |||
| 9pm-10pm | Cloudy | 18° | 3 mph - N Light air | 73% | 96% | 29.98 inHg | |||
| 10pm-11pm | Cloudy | 18° | 4 mph - N Light air | 72% | 99% | 29.97 inHg | |||
Sunday Jan 4 2026
7:23 am
4:43 pm Daylength: 9:20
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 19° | 4 mph - N Light air | 72% | 100% | 29.97 inHg | |||
| 12am-1am | Cloudy | 19° | 4 mph - N Light air | 73% | 100% | 29.97 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |