Weather forecast for Jefferson, New Jersey 07438 |
Updated: Thursday Nov 27 2025 - 8:18 pm Next update: Friday Nov 28 2025 - 2:18 am |
| this evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
| Clear | Partly cloudy | Lightly cloudy | Clear | Clear | Lightly cloudy | Lightly cloudy | |
| 29° | 28° | 37° | 32° | 28° | 26° | 35° | 29° |
| - | - | 0.01 in | - | - | - | - | - |
W-11 mph |
W-13 mph |
W-19 mph |
W-14 mph |
W-12 mph |
NW-11 mph |
NW-10 mph |
N-4 mph |
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | 29° | 11 mph - W Gentle breeze | 68% | 29.88 inHg | ||||
| 1am - 7am | Clear | 28° | 13 mph - W Moderate breeze | 70% | 29.9 inHg | |||
| 7am - 1pm | Partly cloudy | 37° | 0.01 in | 19 mph - W Fresh breeze | 48% | 29.92 inHg | ||
| 1pm - 7pm | Lightly cloudy | 32° | 14 mph - W Moderate breeze | 58% | 30.06 inHg | |||
Saturday Nov 29 2025
7:02 am
4:31 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 12 mph - W Gentle breeze | 67% | 30.22 inHg | |||
| 1am - 7am | Clear | 26° | 11 mph - NW Gentle breeze | 72% | 30.39 inHg | |||
| 7am - 1pm | Lightly cloudy | 35° | 10 mph - NW Gentle breeze | 49% | 30.45 inHg | |||
| 1pm - 7pm | Lightly cloudy | 29° | 4 mph - N Light air | 68% | 30.5 inHg | |||
Sunday Nov 30 2025
7:03 am
4:31 pm Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 28° | 7 mph - SE Light breeze | 69% | 30.47 inHg | |||
| 1am - 7am | Cloudy | 30° | 8 mph - SE Gentle breeze | 76% | 30.37 inHg | |||
| 7am - 1pm | Cloudy | 40° | 0.01 in | 13 mph - S Moderate breeze | 85% | 30.16 inHg | ||
| 1pm - 7pm | Rain | 43° | 0.39 in | 14 mph - SW Moderate breeze | 97% | 29.99 inHg | ||
Monday Dec 1 2025
7:04 am
4:30 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 33° | 13 mph - W Moderate breeze | 82% | 30.06 inHg | |||
| 1am - 7am | Lightly cloudy | 33° | 13 mph - NW Moderate breeze | 74% | 30.18 inHg | |||
| 7am - 1pm | Clear | 35° | 11 mph - NW Gentle breeze | 49% | 30.25 inHg | |||
| 1pm - 7pm | Partly cloudy | 27° | 4 mph - N Light air | 71% | 30.32 inHg | |||
Tuesday Dec 2 2025
7:05 am
4:30 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 26° | 5 mph - E Light breeze | 80% | 30.28 inHg | |||
| 1am - 7am | Cloudy | 28° | 4 mph - NE Light air | 78% | 30.19 inHg | |||
| 7am - 1pm | Cloudy | 35° | 0.01 in | 4 mph - NE Light air | 77% | 30.03 inHg | ||
| 1pm - 7pm | Heavy sleet | 30° | 0.25 in | 9 mph - N Gentle breeze | 97% | 29.88 inHg | ||
Wednesday Dec 3 2025
7:06 am
4:30 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Snow | 30° | 0.14 in | 9 mph - N Gentle breeze | 95% | 29.87 inHg | ||
| 1am - 7am | Cloudy | 24° | 10 mph - NW Gentle breeze | 88% | 30.02 inHg | |||
| 7am - 1pm | Clear | 33° | 4 mph - NW Light air | 65% | 30.05 inHg | |||
| 1pm - 7pm | Lightly cloudy | 28° | 7 mph - SW Light breeze | 84% | 30.1 inHg | |||
Thursday Dec 4 2025
7:07 am
4:30 pm Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 25° | 9 mph - SW Gentle breeze | 86% | 30.07 inHg | |||
| 1am - 7am | Clear | 27° | 11 mph - SW Gentle breeze | 84% | 30.01 inHg | |||
| 7am - 1pm | Cloudy | 35° | 11 mph - SW Gentle breeze | 72% | 29.86 inHg | |||
| 1pm - 7pm | Clear | 32° | 17 mph - W Moderate breeze | 69% | 29.93 inHg | |||
Friday Dec 5 2025
7:08 am
4:30 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 17° | 13 mph - NW Moderate breeze | 69% | 30.16 inHg | |||
| 1am - 7am | Clear | 13° | 7 mph - W Light breeze | 78% | 30.32 inHg | |||
| 7am - 1pm | Clear | 22° | 7 mph - SW Light breeze | 52% | 30.25 inHg | |||
| 1pm - 7pm | Clear | 18° | 8 mph - S Gentle breeze | 71% | 30.15 inHg | |||
Saturday Dec 6 2025
7:08 am
4:29 pm Daylength: 9:21
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 23° | 10 mph - S Gentle breeze | 76% | 29.89 inHg | |||
| 1am - 7am | HeavySnow | 30° | 0.2 in | 11 mph - SW Gentle breeze | 94% | 29.45 inHg | ||
| 7am - 1pm | Snow | 35° | 0.07 in | 13 mph - W Moderate breeze | 85% | 29.17 inHg | ||
| 1pm - 7pm | Cloudy | 24° | 0.02 in | 15 mph - NW Moderate breeze | 70% | 29.35 inHg | ||
Sunday Dec 7 2025
7:09 am
4:29 pm Daylength: 9:20
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 11° | 18 mph - NW Moderate breeze | 68% | 29.55 inHg | |||
| 1am - 7am | Clear | 10° | 11 mph - NW Gentle breeze | 71% | 29.81 inHg | |||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 8pm-9pm | Lightly cloudy | 31° | 11 mph - W Gentle breeze | 62% | 0% | 29.92 inHg | |||
| 9pm-10pm | Clear | 30° | 11 mph - W Gentle breeze | 62% | 0% | 29.91 inHg | |||
| 10pm-11pm | Clear | 29° | 11 mph - W Gentle breeze | 63% | 0% | 29.91 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 29° | 11 mph - W Gentle breeze | 66% | 0% | 29.9 inHg | |||
| 12am-1am | Clear | 29° | 11 mph - W Gentle breeze | 68% | 1% | 29.88 inHg | |||
| 1am-2am | Clear | 29° | 12 mph - W Gentle breeze | 69% | 1% | 29.89 inHg | |||
| 2am-3am | Clear | 29° | 12 mph - W Gentle breeze | 69% | 7% | 29.88 inHg | |||
| 3am-4am | Clear | 28° | 13 mph - W Moderate breeze | 70% | 21% | 29.88 inHg | |||
| 4am-5am | Lightly cloudy | 29° | 12 mph - W Gentle breeze | 69% | 10% | 29.88 inHg | |||
| 5am-6am | Clear | 28° | 13 mph - W Moderate breeze | 69% | 14% | 29.89 inHg | |||
| 6am-7am | Lightly cloudy | 28° | 13 mph - W Moderate breeze | 70% | 17% | 29.9 inHg | |||
| 7am-8am | Lightly cloudy | 29° | 13 mph - W Moderate breeze | 67% | 18% | 29.91 inHg | |||
| 8am-9am | Lightly cloudy | 31° | 15 mph - W Moderate breeze | 62% | 47% | 29.91 inHg | |||
| 9am-10am | Partly cloudy | 34° | 18 mph - W Moderate breeze | 55% | 33% | 29.92 inHg | |||
| 10am-11am | Lightly cloudy | 36° | 18 mph - W Moderate breeze | 51% | 59% | 29.92 inHg | |||
| 11am-12pm | Light snow, clear | 37° | 19 mph - W Fresh breeze | 48% | 78% | 29.91 inHg | |||
| 12pm-1pm | Partly cloudy | 37° | 19 mph - W Fresh breeze | 48% | 40% | 29.92 inHg | |||
| 1pm-2pm | Partly cloudy | 37° | 19 mph - W Fresh breeze | 47% | 55% | 29.92 inHg | |||
| 2pm-3pm | Partly cloudy | 37° | 20 mph - W Fresh breeze | 46% | 41% | 29.94 inHg | |||
| 3pm-4pm | Partly cloudy | 35° | 16 mph - W Moderate breeze | 52% | 60% | 29.98 inHg | |||
| 4pm-5pm | Partly cloudy | 34° | 14 mph - W Moderate breeze | 55% | 25% | 30.01 inHg | |||
| 5pm-6pm | Lightly cloudy | 33° | 14 mph - W Moderate breeze | 56% | 2% | 30.04 inHg | |||
| 6pm-7pm | Clear | 32° | 14 mph - W Moderate breeze | 58% | 14% | 30.06 inHg | |||
| 7pm-8pm | Lightly cloudy | 31° | 14 mph - W Moderate breeze | 59% | 9% | 30.1 inHg | |||
| 8pm-9pm | Clear | 30° | 13 mph - W Moderate breeze | 61% | 3% | 30.12 inHg | |||
| 9pm-10pm | Clear | 30° | 13 mph - W Moderate breeze | 64% | 10% | 30.15 inHg | |||
| 10pm-11pm | Clear | 29° | 13 mph - W Moderate breeze | 66% | 5% | 30.17 inHg | |||
Saturday Nov 29 2025
7:02 am
4:31 pm Daylength: 9:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 29° | 13 mph - W Moderate breeze | 66% | 3% | 30.2 inHg | |||
| 12am-1am | Clear | 28° | 12 mph - W Gentle breeze | 67% | 0% | 30.22 inHg | |||
| 1am-2am | Clear | 28° | 12 mph - W Gentle breeze | 67% | 0% | 30.25 inHg | |||
| 2am-3am | Clear | 28° | 12 mph - NW Gentle breeze | 68% | 0% | 30.28 inHg | |||
| 3am-4am | Clear | 27° | 12 mph - W Gentle breeze | 69% | 0% | 30.3 inHg | |||
| 4am-5am | Clear | 27° | 11 mph - W Gentle breeze | 71% | 0% | 30.33 inHg | |||
| 5am-6am | Clear | 26° | 11 mph - NW Gentle breeze | 72% | 0% | 30.36 inHg | |||
| 6am-7am | Clear | 26° | 11 mph - NW Gentle breeze | 72% | 0% | 30.39 inHg | |||
| 7am-8am | Clear | 27° | 9 mph - NW Gentle breeze | 71% | 0% | 30.42 inHg | |||
| 8am-9am | Clear | 29° | 11 mph - NW Gentle breeze | 65% | 0% | 30.43 inHg | |||
| 9am-10am | Clear | 31° | 11 mph - NW Gentle breeze | 60% | 7% | 30.44 inHg | |||
| 10am-11am | Clear | 33° | 11 mph - NW Gentle breeze | 55% | 13% | 30.44 inHg | |||
| 11am-12pm | Lightly cloudy | 34° | 10 mph - NW Gentle breeze | 51% | 45% | 30.44 inHg | |||
| 12pm-1pm | Partly cloudy | 35° | 10 mph - NW Gentle breeze | 49% | 27% | 30.45 inHg | |||
| 1pm-2pm | Lightly cloudy | 35° | 9 mph - NW Gentle breeze | 48% | 0% | 30.45 inHg | |||
| 2pm-3pm | Clear | 34° | 8 mph - NW Gentle breeze | 48% | 0% | 30.46 inHg | |||
| 3pm-4pm | Clear | 33° | 6 mph - NW Light breeze | 55% | 0% | 30.47 inHg | |||
| 4pm-5pm | Clear | 29° | 5 mph - N Light breeze | 63% | 8% | 30.48 inHg | |||
| 5pm-6pm | Clear | 29° | 4 mph - N Light air | 67% | 100% | 30.5 inHg | |||
| 6pm-7pm | Partly cloudy | 29° | 4 mph - N Light air | 68% | 71% | 30.5 inHg | |||
| 7pm-8pm | Partly cloudy | 28° | 4 mph - NE Light air | 69% | 96% | 30.5 inHg | |||
| 8pm-9pm | Partly cloudy | 29° | 4 mph - NE Light air | 67% | 88% | 30.5 inHg | |||
| 9pm-10pm | Cloudy | 29° | 5 mph - E Light breeze | 68% | 100% | 30.49 inHg | |||
| 10pm-11pm | Cloudy | 29° | 5 mph - E Light breeze | 68% | 82% | 30.48 inHg | |||
Sunday Nov 30 2025
7:03 am
4:31 pm Daylength: 9:28
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 29° | 6 mph - SE Light breeze | 68% | 34% | 30.48 inHg | |||
| 12am-1am | Lightly cloudy | 28° | 7 mph - SE Light breeze | 69% | 100% | 30.47 inHg | |||
| 1am-2am | Cloudy | 29° | 7 mph - SE Light breeze | 67% | 100% | 30.46 inHg | |||
| 2am-3am | Cloudy | 29° | 7 mph - SE Light breeze | 70% | 100% | 30.45 inHg | |||
| 3am-4am | Cloudy | 30° | 7 mph - SE Light breeze | 71% | 100% | 30.43 inHg | |||
| 4am-5am | Cloudy | 30° | 6 mph - SE Light breeze | 73% | 100% | 30.42 inHg | |||
| 5am-6am | Cloudy | 31° | 7 mph - SE Light breeze | 73% | 100% | 30.4 inHg | |||
| 6am-7am | Cloudy | 30° | 8 mph - SE Gentle breeze | 76% | 100% | 30.37 inHg | |||
| 7am-8am | Cloudy | 33° | 9 mph - SE Gentle breeze | 72% | 100% | 30.33 inHg | |||
| 8am-9am | Cloudy | 35° | 9 mph - SE Gentle breeze | 69% | 100% | 30.32 inHg | |||
| 9am-10am | Cloudy | 37° | 8 mph - SE Gentle breeze | 71% | 100% | 30.29 inHg | |||
| 10am-11am | Cloudy | 40° | 11 mph - SE Gentle breeze | 70% | 100% | 30.24 inHg | |||
| 11am-12pm | Cloudy | 40° | 12 mph - S Gentle breeze | 77% | 100% | 30.2 inHg | |||
| 12pm-1pm | Some rain | 40° | 0.01 in | 13 mph - S Moderate breeze | 85% | 100% | 30.16 inHg | ||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |