Weather forecast for Jefferson, New Jersey 07438 |
Updated: Saturday Nov 22 2025 - 4:18 am Next update: Saturday Nov 22 2025 - 10:18 am |
| this night |
Saturday morning |
Saturday afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
| Drizzle | Drizzle, clear | Clear | Lightly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy |
| 43° | 46° | 37° | 30° | 28° | 41° | 38° | 37° |
| 0.01 in | 0.03 in | - | - | - | - | - | - |
N-7 mph |
N-11 mph |
N-8 mph |
NW-7 mph |
SW-3 mph |
SW-10 mph |
W-9 mph |
W-11 mph |
Saturday Nov 22 2025
6:54 am
4:34 pm Daylength: 9:40
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | Drizzle | 43° | 0.01 in | 7 mph - N Light breeze | 98% | 29.86 inHg | ||
| 7am - 1pm | Drizzle, clear | 46° | 0.03 in | 11 mph - N Gentle breeze | 67% | 29.88 inHg | ||
| 1pm - 7pm | Clear | 37° | 8 mph - N Gentle breeze | 69% | 30.01 inHg | |||
Sunday Nov 23 2025
6:55 am
4:34 pm Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 30° | 7 mph - NW Light breeze | 81% | 30.06 inHg | |||
| 1am - 7am | Lightly cloudy | 28° | 3 mph - SW Light air | 86% | 30.04 inHg | |||
| 7am - 1pm | Partly cloudy | 41° | 10 mph - SW Gentle breeze | 62% | 29.92 inHg | |||
| 1pm - 7pm | Lightly cloudy | 38° | 9 mph - W Gentle breeze | 78% | 29.96 inHg | |||
Monday Nov 24 2025
6:56 am
4:33 pm Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 37° | 11 mph - W Gentle breeze | 77% | 30.04 inHg | |||
| 1am - 7am | Partly cloudy | 36° | 10 mph - NW Gentle breeze | 81% | 30.18 inHg | |||
| 7am - 1pm | Lightly cloudy | 45° | 10 mph - NW Gentle breeze | 52% | 30.22 inHg | |||
| 1pm - 7pm | Lightly cloudy | 37° | 5 mph - SW Light breeze | 72% | 30.27 inHg | |||
Tuesday Nov 25 2025
6:57 am
4:32 pm Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 36° | 5 mph - S Light breeze | 74% | 30.27 inHg | |||
| 1am - 7am | Cloudy | 39° | 8 mph - S Gentle breeze | 76% | 30.27 inHg | |||
| 7am - 1pm | Cloudy | 44° | 7 mph - S Light breeze | 79% | 30.17 inHg | |||
| 1pm - 7pm | Some rain | 47° | 0.06 in | 9 mph - S Gentle breeze | 99% | 30.01 inHg | ||
Wednesday Nov 26 2025
6:58 am
4:32 pm Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Rain | 49° | 0.21 in | 8 mph - SW Gentle breeze | 99% | 29.91 inHg | ||
| 1am - 7am | Cloudy | 50° | 8 mph - SW Gentle breeze | 100% | 29.86 inHg | |||
| 7am - 1pm | Cloudy | 57° | 14 mph - W Moderate breeze | 69% | 29.85 inHg | |||
| 1pm - 7pm | Clear | 43° | 11 mph - W Gentle breeze | 54% | 30 inHg | |||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 35° | 7 mph - NW Light breeze | 68% | 30.07 inHg | |||
| 1am - 7am | Cloudy | 33° | 7 mph - W Light breeze | 71% | 30.1 inHg | |||
| 7am - 1pm | Partly cloudy | 40° | 12 mph - W Gentle breeze | 40% | 30.03 inHg | |||
| 1pm - 7pm | Partly cloudy | 33° | 12 mph - W Gentle breeze | 58% | 30.09 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 28° | 9 mph - W Gentle breeze | 70% | 30.12 inHg | |||
| 1am - 7am | Clear | 26° | 8 mph - W Gentle breeze | 76% | 30.18 inHg | |||
| 7am - 1pm | Clear | 37° | 13 mph - W Moderate breeze | 42% | 30.16 inHg | |||
| 1pm - 7pm | Partly cloudy | 31° | 11 mph - W Gentle breeze | 59% | 30.25 inHg | |||
Saturday Nov 29 2025
7:02 am
4:31 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 7 mph - W Light breeze | 71% | 30.27 inHg | |||
| 1am - 7am | Clear | 26° | 6 mph - W Light breeze | 74% | 30.32 inHg | |||
| 7am - 1pm | Cloudy | 36° | 8 mph - W Gentle breeze | 55% | 30.31 inHg | |||
| 1pm - 7pm | Cloudy | 30° | 5 mph - W Light breeze | 84% | 30.43 inHg | |||
Sunday Nov 30 2025
7:03 am
4:31 pm Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 2 mph - NE Light air | 85% | 30.53 inHg | |||
| 1am - 7am | Clear | 29° | 8 mph - E Gentle breeze | 83% | 30.61 inHg | |||
| 7am - 1pm | Cloudy | 41° | 8 mph - SE Gentle breeze | 70% | 30.58 inHg | |||
| 1pm - 7pm | Cloudy | 38° | 9 mph - SE Gentle breeze | 92% | 30.54 inHg | |||
Monday Dec 1 2025
7:04 am
4:30 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 41° | 9 mph - S Gentle breeze | 90% | 30.47 inHg | |||
| 1am - 7am | Cloudy | 44° | 9 mph - S Gentle breeze | 95% | 30.42 inHg | |||
Saturday Nov 22 2025
6:54 am
4:34 pm Daylength: 9:40
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6am-7am | Drizzle | 43° | 0.01 in | 7 mph - N Light breeze | 98% | 100% | 29.86 inHg | ||
| 7am-8am | Cloudy | 43° | 8 mph - N Gentle breeze | 95% | 100% | 29.88 inHg | |||
| 8am-9am | Drizzle | 43° | 9 mph - N Gentle breeze | 94% | 100% | 29.89 inHg | |||
| 9am-10am | Drizzle | 43° | 0.01 in | 8 mph - N Gentle breeze | 95% | 100% | 29.89 inHg | ||
| 10am-11am | Some rain | 42° | 0.01 in | 9 mph - NW Gentle breeze | 94% | 100% | 29.91 inHg | ||
| 11am-12pm | Cloudy | 42° | 9 mph - NW Gentle breeze | 92% | 20% | 29.89 inHg | |||
| 12pm-1pm | Lightly cloudy | 46° | 11 mph - N Gentle breeze | 67% | 22% | 29.88 inHg | |||
| 1pm-2pm | Lightly cloudy | 47° | 9 mph - NW Gentle breeze | 61% | 2% | 29.87 inHg | |||
| 2pm-3pm | Clear | 47° | 11 mph - NW Gentle breeze | 55% | 28% | 29.88 inHg | |||
| 3pm-4pm | Lightly cloudy | 44° | 10 mph - NW Gentle breeze | 58% | 14% | 29.91 inHg | |||
| 4pm-5pm | Lightly cloudy | 41° | 9 mph - NW Gentle breeze | 64% | 8% | 29.95 inHg | |||
| 5pm-6pm | Clear | 39° | 9 mph - NW Gentle breeze | 66% | 3% | 29.98 inHg | |||
| 6pm-7pm | Clear | 37° | 8 mph - N Gentle breeze | 69% | 4% | 30.01 inHg | |||
| 7pm-8pm | Clear | 36° | 8 mph - N Gentle breeze | 71% | 4% | 30.03 inHg | |||
| 8pm-9pm | Clear | 35° | 7 mph - N Light breeze | 73% | 21% | 30.04 inHg | |||
| 9pm-10pm | Lightly cloudy | 33° | 7 mph - N Light breeze | 74% | 93% | 30.04 inHg | |||
| 10pm-11pm | Partly cloudy | 32° | 8 mph - N Gentle breeze | 77% | 74% | 30.05 inHg | |||
Sunday Nov 23 2025
6:55 am
4:34 pm Daylength: 9:39
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 31° | 7 mph - NW Light breeze | 79% | 0% | 30.05 inHg | |||
| 12am-1am | Clear | 30° | 7 mph - NW Light breeze | 81% | 0% | 30.06 inHg | |||
| 1am-2am | Clear | 29° | 6 mph - NW Light breeze | 83% | 0% | 30.06 inHg | |||
| 2am-3am | Clear | 29° | 5 mph - NW Light breeze | 83% | 0% | 30.04 inHg | |||
| 3am-4am | Clear | 29° | 5 mph - NW Light breeze | 82% | 56% | 30.04 inHg | |||
| 4am-5am | Partly cloudy | 28° | 5 mph - NW Light breeze | 84% | 56% | 30.06 inHg | |||
| 5am-6am | Partly cloudy | 28° | 4 mph - W Light air | 86% | 0% | 30.05 inHg | |||
| 6am-7am | Clear | 28° | 3 mph - SW Light air | 86% | 0% | 30.04 inHg | |||
| 7am-8am | Clear | 31° | 4 mph - S Light air | 85% | 14% | 30.03 inHg | |||
| 8am-9am | Lightly cloudy | 36° | 3 mph - SW Light air | 67% | 46% | 30.03 inHg | |||
| 9am-10am | Partly cloudy | 38° | 5 mph - SW Light breeze | 60% | 100% | 30.01 inHg | |||
| 10am-11am | Cloudy | 38° | 6 mph - SW Light breeze | 62% | 98% | 30.01 inHg | |||
| 11am-12pm | Cloudy | 40° | 8 mph - SW Gentle breeze | 61% | 88% | 29.96 inHg | |||
| 12pm-1pm | Cloudy | 41° | 10 mph - SW Gentle breeze | 62% | 100% | 29.92 inHg | |||
| 1pm-2pm | Cloudy | 41° | 10 mph - SW Gentle breeze | 65% | 100% | 29.91 inHg | |||
| 2pm-3pm | Cloudy | 41° | 9 mph - SW Gentle breeze | 66% | 28% | 29.91 inHg | |||
| 3pm-4pm | Lightly cloudy | 41° | 9 mph - W Gentle breeze | 70% | 56% | 29.91 inHg | |||
| 4pm-5pm | Partly cloudy | 40° | 8 mph - W Gentle breeze | 75% | 15% | 29.93 inHg | |||
| 5pm-6pm | Lightly cloudy | 39° | 9 mph - W Gentle breeze | 77% | 2% | 29.94 inHg | |||
| 6pm-7pm | Clear | 38° | 9 mph - W Gentle breeze | 78% | 15% | 29.96 inHg | |||
| 7pm-8pm | Lightly cloudy | 37° | 9 mph - W Gentle breeze | 79% | 8% | 29.98 inHg | |||
| 8pm-9pm | Clear | 37° | 9 mph - W Gentle breeze | 79% | 10% | 29.99 inHg | |||
| 9pm-10pm | Clear | 36° | 9 mph - W Gentle breeze | 80% | 28% | 30.01 inHg | |||
| 10pm-11pm | Lightly cloudy | 36° | 9 mph - W Gentle breeze | 80% | 58% | 30.02 inHg | |||
Monday Nov 24 2025
6:56 am
4:33 pm Daylength: 9:37
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 37° | 10 mph - W Gentle breeze | 78% | 60% | 30.03 inHg | |||
| 12am-1am | Partly cloudy | 37° | 11 mph - W Gentle breeze | 77% | 32% | 30.04 inHg | |||
| 1am-2am | Lightly cloudy | 36° | 10 mph - W Gentle breeze | 80% | 35% | 30.05 inHg | |||
| 2am-3am | Lightly cloudy | 35° | 10 mph - W Gentle breeze | 81% | 71% | 30.07 inHg | |||
| 3am-4am | Partly cloudy | 36° | 11 mph - W Gentle breeze | 78% | 99% | 30.09 inHg | |||
| 4am-5am | Cloudy | 36° | 10 mph - W Gentle breeze | 76% | 100% | 30.11 inHg | |||
| 5am-6am | Cloudy | 36° | 9 mph - W Gentle breeze | 78% | 98% | 30.14 inHg | |||
| 6am-7am | Cloudy | 36° | 10 mph - NW Gentle breeze | 81% | 60% | 30.18 inHg | |||
| 7am-8am | Partly cloudy | 37° | 11 mph - NW Gentle breeze | 79% | 24% | 30.21 inHg | |||
| 8am-9am | Lightly cloudy | 38° | 13 mph - NW Moderate breeze | 69% | 47% | 30.23 inHg | |||
| 9am-10am | Partly cloudy | 40° | 14 mph - NW Moderate breeze | 63% | 31% | 30.24 inHg | |||
| 10am-11am | Lightly cloudy | 42° | 12 mph - NW Gentle breeze | 56% | 0% | 30.24 inHg | |||
| 11am-12pm | Clear | 44° | 10 mph - NW Gentle breeze | 53% | 0% | 30.23 inHg | |||
| 12pm-1pm | Clear | 45° | 10 mph - NW Gentle breeze | 52% | 50% | 30.22 inHg | |||
| 1pm-2pm | Partly cloudy | 46° | 9 mph - NW Gentle breeze | 51% | 50% | 30.21 inHg | |||
| 2pm-3pm | Partly cloudy | 46° | 6 mph - NW Light breeze | 52% | 25% | 30.21 inHg | |||
| 3pm-4pm | Lightly cloudy | 43° | 3 mph - NW Light air | 64% | 3% | 30.23 inHg | |||
| 4pm-5pm | Clear | 39° | 2 mph - SW Light air | 68% | 26% | 30.24 inHg | |||
| 5pm-6pm | Lightly cloudy | 37° | 3 mph - S Light air | 73% | 29% | 30.25 inHg | |||
| 6pm-7pm | Lightly cloudy | 37° | 5 mph - SW Light breeze | 72% | 62% | 30.27 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |