Weather forecast for Jefferson, New Jersey 07438 |
Updated: Wednesday Nov 26 2025 - 6:19 am Next update: Wednesday Nov 26 2025 - 12:19 pm |
| this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
| Lightly cloudy | Cloudy | Some rain, clear | Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Clear |
| 47° | 56° | 51° | 38° | 33° | 38° | 32° | 29° |
| - | - | 0.06 in | - | - | - | - | - |
SW-9 mph |
SW-9 mph |
SW-12 mph |
W-13 mph |
W-14 mph |
W-16 mph |
W-11 mph |
W-12 mph |
Wednesday Nov 26 2025
6:58 am
4:32 pm Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | Lightly cloudy | 47° | 9 mph - SW Gentle breeze | 99% | 29.84 inHg | |||
| 7am - 1pm | Cloudy | 56° | 9 mph - SW Gentle breeze | 85% | 29.72 inHg | |||
| 1pm - 7pm | Some rain, clear | 51° | 0.06 in | 12 mph - SW Gentle breeze | 96% | 29.68 inHg | ||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 38° | 13 mph - W Moderate breeze | 54% | 29.8 inHg | |||
| 1am - 7am | Partly cloudy | 33° | 14 mph - W Moderate breeze | 54% | 29.9 inHg | |||
| 7am - 1pm | Cloudy | 38° | 16 mph - W Moderate breeze | 47% | 29.87 inHg | |||
| 1pm - 7pm | Partly cloudy | 32° | 11 mph - W Gentle breeze | 60% | 29.9 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 29° | 12 mph - W Gentle breeze | 66% | 29.87 inHg | |||
| 1am - 7am | Clear | 28° | 13 mph - W Moderate breeze | 69% | 29.87 inHg | |||
| 7am - 1pm | Partly cloudy | 37° | 0.01 in | 20 mph - W Fresh breeze | 44% | 29.88 inHg | ||
| 1pm - 7pm | Lightly cloudy | 32° | 14 mph - W Moderate breeze | 61% | 30.05 inHg | |||
Saturday Nov 29 2025
7:02 am
4:31 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 12 mph - W Gentle breeze | 66% | 30.2 inHg | |||
| 1am - 7am | Clear | 26° | 11 mph - NW Gentle breeze | 67% | 30.37 inHg | |||
| 7am - 1pm | Clear | 35° | 8 mph - NW Gentle breeze | 47% | 30.41 inHg | |||
| 1pm - 7pm | Clear | 28° | 3 mph - E Light air | 71% | 30.48 inHg | |||
Sunday Nov 30 2025
7:03 am
4:31 pm Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 7 mph - SE Light breeze | 71% | 30.42 inHg | |||
| 1am - 7am | Cloudy | 31° | 8 mph - SE Gentle breeze | 73% | 30.32 inHg | |||
| 7am - 1pm | Snow | 42° | 0.04 in | 13 mph - S Moderate breeze | 97% | 30.06 inHg | ||
| 1pm - 7pm | Rain | 41° | 0.48 in | 13 mph - SW Moderate breeze | 98% | 29.98 inHg | ||
Monday Dec 1 2025
7:04 am
4:30 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 33° | 13 mph - W Moderate breeze | 76% | 30.14 inHg | |||
| 1am - 7am | Lightly cloudy | 29° | 10 mph - NW Gentle breeze | 75% | 30.34 inHg | |||
| 7am - 1pm | Cloudy | 35° | 9 mph - NW Gentle breeze | 52% | 30.36 inHg | |||
| 1pm - 7pm | Cloudy | 27° | 7 mph - N Light breeze | 66% | 30.43 inHg | |||
Tuesday Dec 2 2025
7:05 am
4:30 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 24° | 5 mph - E Light breeze | 72% | 30.41 inHg | |||
| 1am - 7am | Cloudy | 24° | 5 mph - E Light breeze | 55% | 30.35 inHg | |||
| 7am - 1pm | Snow | 29° | 0.09 in | 5 mph - NE Light breeze | 87% | 30.19 inHg | ||
| 1pm - 7pm | HeavySnow | 30° | 0.89 in | 8 mph - NE Gentle breeze | 96% | 30 inHg | ||
Wednesday Dec 3 2025
7:06 am
4:30 pm Daylength: 9:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | HeavySnow | 29° | 0.41 in | 10 mph - N Gentle breeze | 96% | 29.83 inHg | ||
| 1am - 7am | Snow | 29° | 0.08 in | 9 mph - N Gentle breeze | 96% | 29.83 inHg | ||
| 7am - 1pm | Cloudy | 36° | 11 mph - NW Gentle breeze | 72% | 29.9 inHg | |||
| 1pm - 7pm | Lightly cloudy | 29° | 8 mph - NW Gentle breeze | 82% | 30.07 inHg | |||
Thursday Dec 4 2025
7:07 am
4:30 pm Daylength: 9:23
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 22° | 7 mph - W Light breeze | 89% | 30.12 inHg | |||
| 1am - 7am | Lightly cloudy | 24° | 10 mph - SW Gentle breeze | 88% | 30.09 inHg | |||
| 7am - 1pm | Cloudy | 30° | 0.01 in | 11 mph - W Gentle breeze | 86% | 29.95 inHg | ||
| 1pm - 7pm | Cloudy | 30° | 13 mph - W Moderate breeze | 78% | 29.99 inHg | |||
Friday Dec 5 2025
7:08 am
4:30 pm Daylength: 9:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 18° | 0.01 in | 9 mph - W Gentle breeze | 78% | 30.14 inHg | ||
| 1am - 7am | Clear | 13° | 7 mph - NW Light breeze | 83% | 30.22 inHg | |||
| 7am - 1pm | Clear | 22° | 6 mph - W Light breeze | 58% | 30.2 inHg | |||
| 1pm - 7pm | Partly cloudy | 17° | 7 mph - SW Light breeze | 80% | 30.16 inHg | |||
Wednesday Nov 26 2025
6:58 am
4:32 pm Daylength: 9:34
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6am-7am | Lightly cloudy | 47° | 9 mph - SW Gentle breeze | 99% | 15% | 29.84 inHg | |||
| 7am-8am | Lightly cloudy | 48° | 10 mph - SW Gentle breeze | 99% | 100% | 29.84 inHg | |||
| 8am-9am | Cloudy | 50° | 10 mph - SW Gentle breeze | 97% | 100% | 29.83 inHg | |||
| 9am-10am | Cloudy | 51° | 10 mph - SW Gentle breeze | 94% | 100% | 29.81 inHg | |||
| 10am-11am | Cloudy | 53° | 10 mph - SW Gentle breeze | 91% | 100% | 29.8 inHg | |||
| 11am-12pm | Cloudy | 54° | 10 mph - SW Gentle breeze | 89% | 100% | 29.76 inHg | |||
| 12pm-1pm | Cloudy | 56° | 9 mph - SW Gentle breeze | 85% | 100% | 29.72 inHg | |||
| 1pm-2pm | Cloudy | 57° | 10 mph - SW Gentle breeze | 83% | 100% | 29.7 inHg | |||
| 2pm-3pm | Cloudy | 57° | 9 mph - SW Gentle breeze | 83% | 57% | 29.69 inHg | |||
| 3pm-4pm | Partly cloudy | 55° | 6 mph - SW Light breeze | 86% | 91% | 29.69 inHg | |||
| 4pm-5pm | Cloudy | 54° | 6 mph - S Light breeze | 90% | 10% | 29.67 inHg | |||
| 5pm-6pm | Clear | 52° | 9 mph - S Gentle breeze | 93% | 78% | 29.66 inHg | |||
| 6pm-7pm | Rain, clear | 51° | 0.06 in | 12 mph - SW Gentle breeze | 96% | 39% | 29.68 inHg | ||
| 7pm-8pm | Partly cloudy | 50° | 13 mph - W Moderate breeze | 96% | 10% | 29.68 inHg | |||
| 8pm-9pm | Clear | 47° | 13 mph - W Moderate breeze | 85% | 7% | 29.71 inHg | |||
| 9pm-10pm | Clear | 45° | 15 mph - W Moderate breeze | 66% | 2% | 29.74 inHg | |||
| 10pm-11pm | Clear | 41° | 16 mph - W Moderate breeze | 53% | 2% | 29.78 inHg | |||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 38° | 16 mph - W Moderate breeze | 55% | 39% | 29.81 inHg | |||
| 12am-1am | Partly cloudy | 38° | 13 mph - W Moderate breeze | 54% | 34% | 29.8 inHg | |||
| 1am-2am | Lightly cloudy | 37° | 13 mph - W Moderate breeze | 56% | 60% | 29.82 inHg | |||
| 2am-3am | Partly cloudy | 36° | 14 mph - W Moderate breeze | 58% | 100% | 29.83 inHg | |||
| 3am-4am | Cloudy | 36° | 12 mph - W Gentle breeze | 59% | 86% | 29.84 inHg | |||
| 4am-5am | Cloudy | 35° | 11 mph - W Gentle breeze | 60% | 71% | 29.86 inHg | |||
| 5am-6am | Partly cloudy | 34° | 13 mph - W Moderate breeze | 57% | 50% | 29.88 inHg | |||
| 6am-7am | Partly cloudy | 33° | 14 mph - W Moderate breeze | 54% | 100% | 29.9 inHg | |||
| 7am-8am | Cloudy | 34° | 14 mph - W Moderate breeze | 53% | 97% | 29.92 inHg | |||
| 8am-9am | Cloudy | 35° | 15 mph - W Moderate breeze | 53% | 99% | 29.92 inHg | |||
| 9am-10am | Cloudy | 36° | 15 mph - W Moderate breeze | 50% | 95% | 29.93 inHg | |||
| 10am-11am | Cloudy | 38° | 17 mph - W Moderate breeze | 45% | 96% | 29.91 inHg | |||
| 11am-12pm | Cloudy | 38° | 16 mph - W Moderate breeze | 46% | 93% | 29.89 inHg | |||
| 12pm-1pm | Cloudy | 38° | 16 mph - W Moderate breeze | 47% | 43% | 29.87 inHg | |||
| 1pm-2pm | Partly cloudy | 39° | 15 mph - W Moderate breeze | 44% | 76% | 29.86 inHg | |||
| 2pm-3pm | Partly cloudy | 38° | 14 mph - W Moderate breeze | 46% | 85% | 29.85 inHg | |||
| 3pm-4pm | Partly cloudy | 36° | 12 mph - W Gentle breeze | 51% | 66% | 29.87 inHg | |||
| 4pm-5pm | Partly cloudy | 34° | 11 mph - W Gentle breeze | 55% | 23% | 29.88 inHg | |||
| 5pm-6pm | Lightly cloudy | 33° | 11 mph - W Gentle breeze | 58% | 47% | 29.9 inHg | |||
| 6pm-7pm | Partly cloudy | 32° | 11 mph - W Gentle breeze | 60% | 37% | 29.9 inHg | |||
| 7pm-8pm | Lightly cloudy | 31° | 11 mph - W Gentle breeze | 61% | 20% | 29.9 inHg | |||
| 8pm-9pm | Lightly cloudy | 31° | 11 mph - W Gentle breeze | 63% | 21% | 29.89 inHg | |||
| 9pm-10pm | Lightly cloudy | 30° | 11 mph - W Gentle breeze | 63% | 2% | 29.89 inHg | |||
| 10pm-11pm | Clear | 30° | 12 mph - W Gentle breeze | 64% | 3% | 29.89 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 29° | 12 mph - W Gentle breeze | 65% | 0% | 29.88 inHg | |||
| 12am-1am | Clear | 29° | 12 mph - W Gentle breeze | 66% | 0% | 29.87 inHg | |||
| 1am-2am | Clear | 28° | 12 mph - W Gentle breeze | 66% | 6% | 29.86 inHg | |||
| 2am-3am | Clear | 28° | 12 mph - W Gentle breeze | 67% | 3% | 29.86 inHg | |||
| 3am-4am | Clear | 28° | 12 mph - W Gentle breeze | 67% | 3% | 29.85 inHg | |||
| 4am-5am | Clear | 28° | 12 mph - W Gentle breeze | 68% | 2% | 29.85 inHg | |||
| 5am-6am | Clear | 27° | 12 mph - W Gentle breeze | 69% | 18% | 29.86 inHg | |||
| 6am-7am | Lightly cloudy | 28° | 13 mph - W Moderate breeze | 69% | 25% | 29.87 inHg | |||
| 7am-8am | Lightly cloudy | 29° | 13 mph - W Moderate breeze | 66% | 33% | 29.88 inHg | |||
| 8am-9am | Lightly cloudy | 31° | 15 mph - W Moderate breeze | 63% | 27% | 29.89 inHg | |||
| 9am-10am | Lightly cloudy | 33° | 19 mph - W Fresh breeze | 57% | 58% | 29.89 inHg | |||
| 10am-11am | Partly cloudy | 35° | 19 mph - W Fresh breeze | 50% | 53% | 29.89 inHg | |||
| 11am-12pm | Light snow, clear | 36° | 0.01 in | 19 mph - W Fresh breeze | 47% | 86% | 29.88 inHg | ||
| 12pm-1pm | Cloudy | 37° | 20 mph - W Fresh breeze | 44% | 74% | 29.88 inHg | |||
| 1pm-2pm | Partly cloudy | 36° | 19 mph - W Fresh breeze | 47% | 89% | 29.9 inHg | |||
| 2pm-3pm | Cloudy | 36° | 19 mph - W Fresh breeze | 50% | 49% | 29.92 inHg | |||
| 3pm-4pm | Partly cloudy | 34° | 16 mph - W Moderate breeze | 54% | 3% | 29.95 inHg | |||
| 4pm-5pm | Clear | 33° | 14 mph - W Moderate breeze | 57% | 46% | 29.99 inHg | |||
| 5pm-6pm | Partly cloudy | 32° | 14 mph - W Moderate breeze | 60% | 10% | 30.02 inHg | |||
| 6pm-7pm | Clear | 32° | 14 mph - W Moderate breeze | 61% | 1% | 30.05 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |