Weather forecast for Jefferson, New Jersey 07438 |
Updated: Sunday Nov 23 2025 - 6:20 am Next update: Sunday Nov 23 2025 - 12:20 pm |
| this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
| Clear | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy |
| 29° | 44° | 39° | 35° | 36° | 45° | 36° | 37° |
| - | - | - | - | - | - | - | - |
S-4 mph |
SW-10 mph |
W-9 mph |
W-9 mph |
NW-11 mph |
NW-8 mph |
SW-3 mph |
SW-7 mph |
Sunday Nov 23 2025
6:55 am
4:34 pm Daylength: 9:39
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 1am - 7am | Clear | 29° | 4 mph - S Light air | 82% | 30.03 inHg | |||
| 7am - 1pm | Partly cloudy | 44° | 10 mph - SW Gentle breeze | 57% | 29.91 inHg | |||
| 1pm - 7pm | Lightly cloudy | 39° | 9 mph - W Gentle breeze | 76% | 29.96 inHg | |||
Monday Nov 24 2025
6:56 am
4:33 pm Daylength: 9:37
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 35° | 9 mph - W Gentle breeze | 83% | 30.04 inHg | |||
| 1am - 7am | Partly cloudy | 36° | 11 mph - NW Gentle breeze | 80% | 30.19 inHg | |||
| 7am - 1pm | Lightly cloudy | 45° | 8 mph - NW Gentle breeze | 53% | 30.22 inHg | |||
| 1pm - 7pm | Lightly cloudy | 36° | 3 mph - SW Light air | 74% | 30.27 inHg | |||
Tuesday Nov 25 2025
6:57 am
4:32 pm Daylength: 9:35
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Partly cloudy | 37° | 7 mph - SW Light breeze | 77% | 30.27 inHg | |||
| 1am - 7am | Cloudy | 38° | 9 mph - S Gentle breeze | 77% | 30.26 inHg | |||
| 7am - 1pm | Cloudy | 46° | 8 mph - S Gentle breeze | 69% | 30.16 inHg | |||
| 1pm - 7pm | Some rain | 43° | 0.12 in | 8 mph - SE Gentle breeze | 98% | 30.06 inHg | ||
Wednesday Nov 26 2025
6:58 am
4:32 pm Daylength: 9:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Some rain | 50° | 0.13 in | 9 mph - SW Gentle breeze | 99% | 29.91 inHg | ||
| 1am - 7am | Cloudy | 49° | 6 mph - SW Light breeze | 100% | 29.89 inHg | |||
| 7am - 1pm | Cloudy | 57° | 0.01 in | 8 mph - S Gentle breeze | 88% | 29.79 inHg | ||
| 1pm - 7pm | Drizzle | 53° | 0.02 in | 6 mph - SW Light breeze | 99% | 29.76 inHg | ||
Thursday Nov 27 2025
6:59 am
4:32 pm Daylength: 9:32
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 40° | 0.01 in | 15 mph - W Moderate breeze | 58% | 29.83 inHg | ||
| 1am - 7am | Lightly cloudy | 34° | 11 mph - W Gentle breeze | 63% | 29.9 inHg | |||
| 7am - 1pm | Cloudy | 40° | 16 mph - W Moderate breeze | 38% | 29.84 inHg | |||
| 1pm - 7pm | Lightly cloudy | 30° | 13 mph - W Moderate breeze | 57% | 29.94 inHg | |||
Friday Nov 28 2025
7:00 am
4:31 pm Daylength: 9:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 28° | 14 mph - W Moderate breeze | 61% | 29.92 inHg | |||
| 1am - 7am | Clear | 30° | 15 mph - W Moderate breeze | 63% | 29.93 inHg | |||
| 7am - 1pm | Lightly cloudy | 35° | 17 mph - W Moderate breeze | 52% | 29.97 inHg | |||
| 1pm - 7pm | Cloudy | 31° | 13 mph - W Moderate breeze | 59% | 30.12 inHg | |||
Saturday Nov 29 2025
7:02 am
4:31 pm Daylength: 9:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 28° | 11 mph - W Gentle breeze | 67% | 30.28 inHg | |||
| 1am - 7am | Clear | 26° | 6 mph - W Light breeze | 77% | 30.41 inHg | |||
| 7am - 1pm | Clear | 36° | 6 mph - W Light breeze | 48% | 30.42 inHg | |||
| 1pm - 7pm | Cloudy | 30° | 6 mph - SW Light breeze | 65% | 30.47 inHg | |||
Sunday Nov 30 2025
7:03 am
4:31 pm Daylength: 9:28
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 32° | 4 mph - SW Light air | 70% | 30.51 inHg | |||
| 1am - 7am | Cloudy | 31° | 6 mph - S Light breeze | 72% | 30.55 inHg | |||
| 7am - 1pm | Cloudy | 44° | 8 mph - S Gentle breeze | 43% | 30.5 inHg | |||
| 1pm - 7pm | Lightly cloudy | 40° | 9 mph - SE Gentle breeze | 91% | 30.45 inHg | |||
Monday Dec 1 2025
7:04 am
4:30 pm Daylength: 9:27
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 47° | 9 mph - S Gentle breeze | 79% | 30.34 inHg | |||
| 1am - 7am | Cloudy | 49° | 11 mph - S Gentle breeze | 97% | 30.24 inHg | |||
| 7am - 1pm | Some rain | 55° | 0.09 in | 11 mph - SW Gentle breeze | 92% | 30.12 inHg | ||
| 1pm - 7pm | Some rain | 52° | 0.08 in | 6 mph - SW Light breeze | 100% | 30.07 inHg | ||
Tuesday Dec 2 2025
7:05 am
4:30 pm Daylength: 9:25
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 51° | 0.01 in | 3 mph - W Light air | 100% | 29.98 inHg | ||
| 1am - 7am | Some rain | 52° | 0.13 in | 8 mph - NW Gentle breeze | 100% | 29.91 inHg | ||
| 7am - 1pm | Some rain | 50° | 0.05 in | 5 mph - NW Light breeze | 96% | 29.93 inHg | ||
| 1pm - 7pm | Some rain | 44° | 0.06 in | 6 mph - N Light breeze | 98% | 30.01 inHg | ||
Sunday Nov 23 2025
6:55 am
4:34 pm Daylength: 9:39
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 6am-7am | Clear | 29° | 4 mph - S Light air | 82% | 27% | 30.03 inHg | |||
| 7am-8am | Lightly cloudy | 33° | 6 mph - S Light breeze | 73% | 27% | 30.02 inHg | |||
| 8am-9am | Lightly cloudy | 38° | 6 mph - S Light breeze | 59% | 3% | 30.02 inHg | |||
| 9am-10am | Clear | 40° | 8 mph - S Gentle breeze | 52% | 98% | 30 inHg | |||
| 10am-11am | Cloudy | 42° | 9 mph - SW Gentle breeze | 51% | 91% | 29.98 inHg | |||
| 11am-12pm | Cloudy | 43° | 9 mph - SW Gentle breeze | 54% | 100% | 29.94 inHg | |||
| 12pm-1pm | Cloudy | 44° | 10 mph - SW Gentle breeze | 57% | 100% | 29.91 inHg | |||
| 1pm-2pm | Cloudy | 44° | 10 mph - SW Gentle breeze | 62% | 100% | 29.9 inHg | |||
| 2pm-3pm | Cloudy | 44° | 9 mph - W Gentle breeze | 66% | 50% | 29.9 inHg | |||
| 3pm-4pm | Partly cloudy | 43° | 9 mph - W Gentle breeze | 72% | 2% | 29.92 inHg | |||
| 4pm-5pm | Clear | 40° | 7 mph - W Light breeze | 78% | 7% | 29.93 inHg | |||
| 5pm-6pm | Clear | 40° | 7 mph - W Light breeze | 77% | 11% | 29.94 inHg | |||
| 6pm-7pm | Clear | 39° | 9 mph - W Gentle breeze | 76% | 43% | 29.96 inHg | |||
| 7pm-8pm | Partly cloudy | 39° | 8 mph - W Gentle breeze | 76% | 50% | 29.97 inHg | |||
| 8pm-9pm | Partly cloudy | 38° | 8 mph - W Gentle breeze | 78% | 10% | 29.99 inHg | |||
| 9pm-10pm | Clear | 37° | 10 mph - W Gentle breeze | 78% | 7% | 30.01 inHg | |||
| 10pm-11pm | Clear | 37° | 10 mph - W Gentle breeze | 78% | 10% | 30.03 inHg | |||
Monday Nov 24 2025
6:56 am
4:33 pm Daylength: 9:37
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Clear | 36° | 10 mph - W Gentle breeze | 81% | 8% | 30.03 inHg | |||
| 12am-1am | Clear | 35° | 9 mph - W Gentle breeze | 83% | 19% | 30.04 inHg | |||
| 1am-2am | Lightly cloudy | 35° | 10 mph - W Gentle breeze | 82% | 36% | 30.06 inHg | |||
| 2am-3am | Lightly cloudy | 35° | 10 mph - W Gentle breeze | 80% | 97% | 30.07 inHg | |||
| 3am-4am | Cloudy | 37° | 10 mph - W Gentle breeze | 76% | 100% | 30.09 inHg | |||
| 4am-5am | Cloudy | 37° | 10 mph - NW Gentle breeze | 76% | 94% | 30.12 inHg | |||
| 5am-6am | Cloudy | 36° | 10 mph - NW Gentle breeze | 79% | 77% | 30.15 inHg | |||
| 6am-7am | Partly cloudy | 36° | 11 mph - NW Gentle breeze | 80% | 70% | 30.19 inHg | |||
| 7am-8am | Partly cloudy | 37° | 11 mph - NW Gentle breeze | 78% | 39% | 30.22 inHg | |||
| 8am-9am | Partly cloudy | 39° | 13 mph - NW Moderate breeze | 69% | 22% | 30.23 inHg | |||
| 9am-10am | Lightly cloudy | 41° | 14 mph - NW Moderate breeze | 62% | 57% | 30.24 inHg | |||
| 10am-11am | Partly cloudy | 43° | 12 mph - NW Gentle breeze | 56% | 30% | 30.25 inHg | |||
| 11am-12pm | Lightly cloudy | 44° | 9 mph - NW Gentle breeze | 55% | 4% | 30.23 inHg | |||
| 12pm-1pm | Clear | 45° | 8 mph - NW Gentle breeze | 53% | 3% | 30.22 inHg | |||
| 1pm-2pm | Clear | 45° | 7 mph - NW Light breeze | 52% | 0% | 30.23 inHg | |||
| 2pm-3pm | Clear | 45° | 6 mph - NW Light breeze | 53% | 1% | 30.23 inHg | |||
| 3pm-4pm | Clear | 42° | 3 mph - NW Light air | 65% | 12% | 30.24 inHg | |||
| 4pm-5pm | Clear | 39° | 2 mph - NW Light air | 67% | 13% | 30.25 inHg | |||
| 5pm-6pm | Lightly cloudy | 38° | 3 mph - SW Light air | 69% | 59% | 30.26 inHg | |||
| 6pm-7pm | Partly cloudy | 36° | 3 mph - SW Light air | 74% | 89% | 30.27 inHg | |||
| 7pm-8pm | Partly cloudy | 36° | 4 mph - SW Light air | 74% | 23% | 30.28 inHg | |||
| 8pm-9pm | Lightly cloudy | 36° | 4 mph - S Light air | 73% | 89% | 30.28 inHg | |||
| 9pm-10pm | Partly cloudy | 37° | 6 mph - SW Light breeze | 71% | 100% | 30.28 inHg | |||
| 10pm-11pm | Partly cloudy | 37° | 7 mph - SW Light breeze | 75% | 100% | 30.29 inHg | |||
Tuesday Nov 25 2025
6:57 am
4:32 pm Daylength: 9:35
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 37° | 6 mph - SW Light breeze | 77% | 99% | 30.28 inHg | |||
| 12am-1am | Cloudy | 37° | 7 mph - SW Light breeze | 77% | 100% | 30.27 inHg | |||
| 1am-2am | Partly cloudy | 37° | 7 mph - SW Light breeze | 77% | 100% | 30.26 inHg | |||
| 2am-3am | Cloudy | 37° | 7 mph - SW Light breeze | 77% | 100% | 30.27 inHg | |||
| 3am-4am | Cloudy | 38° | 7 mph - SW Light breeze | 77% | 100% | 30.27 inHg | |||
| 4am-5am | Cloudy | 37° | 7 mph - S Light breeze | 79% | 100% | 30.26 inHg | |||
| 5am-6am | Cloudy | 38° | 8 mph - S Gentle breeze | 76% | 100% | 30.26 inHg | |||
| 6am-7am | Cloudy | 38° | 9 mph - S Gentle breeze | 77% | 100% | 30.26 inHg | |||
| 7am-8am | Cloudy | 39° | 9 mph - S Gentle breeze | 77% | 100% | 30.27 inHg | |||
| 8am-9am | Cloudy | 40° | 7 mph - S Light breeze | 78% | 100% | 30.27 inHg | |||
| 9am-10am | Cloudy | 40° | 7 mph - S Light breeze | 80% | 100% | 30.25 inHg | |||
| 10am-11am | Cloudy | 43° | 8 mph - S Gentle breeze | 76% | 100% | 30.24 inHg | |||
| 11am-12pm | Cloudy | 43° | 7 mph - S Light breeze | 77% | 100% | 30.2 inHg | |||
| 12pm-1pm | Cloudy | 46° | 8 mph - S Gentle breeze | 69% | 100% | 30.16 inHg | |||
| 1pm-2pm | Drizzle | 46° | 8 mph - S Gentle breeze | 71% | 100% | 30.14 inHg | |||
| 2pm-3pm | Drizzle | 44° | 0.01 in | 8 mph - S Gentle breeze | 79% | 100% | 30.14 inHg | ||
| 3pm-4pm | Some rain | 42° | 0.02 in | 6 mph - S Light breeze | 95% | 100% | 30.13 inHg | ||
| 4pm-5pm | Some rain | 42° | 0.04 in | 6 mph - SE Light breeze | 97% | 100% | 30.11 inHg | ||
| 5pm-6pm | Some rain | 43° | 0.03 in | 7 mph - SE Light breeze | 97% | 100% | 30.08 inHg | ||
| 6pm-7pm | Some rain | 43° | 0.03 in | 8 mph - SE Gentle breeze | 98% | 100% | 30.06 inHg | ||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |