Weather forecast for Newfoundland, New Jersey 07435 |
Updated: Sunday Apr 20 2025 - 7:17 pm Next update: Monday Apr 21 2025 - 1:17 am |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy |
44° | 46° | 53° | 48° | 51° | 57° | 74° | 64° |
- | - | - | 0.01 in | - | - | - | - |
![]() N-6 mph |
![]() E-4 mph |
![]() SE-11 mph |
![]() SE-11 mph |
![]() S-9 mph |
![]() W-7 mph |
![]() W-12 mph |
![]() W-10 mph |
Monday Apr 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 44° | ![]() | 6 mph - N Light breeze | 57% | 30.36 inHg | |
2am - 8am | Partly cloudy | ![]() | 46° | ![]() | 4 mph - E Light air | 53% | 30.35 inHg | |
8am - 2pm | Cloudy | ![]() | 53° | ![]() | 11 mph - SE Gentle breeze | 41% | 30.23 inHg | |
2pm - 8pm | Cloudy | ![]() | 48° | 0.01 in | ![]() | 11 mph - SE Gentle breeze | 75% | 30.13 inHg |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | ![]() | 9 mph - S Gentle breeze | 94% | 30.01 inHg | |
2am - 8am | Cloudy | ![]() | 57° | ![]() | 7 mph - W Light breeze | 93% | 29.97 inHg | |
8am - 2pm | Partly cloudy | ![]() | 74° | ![]() | 12 mph - W Gentle breeze | 37% | 29.92 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 64° | ![]() | 10 mph - W Gentle breeze | 49% | 29.96 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 49° | ![]() | 10 mph - NW Gentle breeze | 66% | 30.1 inHg | |
2am - 8am | Partly cloudy | ![]() | 47° | ![]() | 9 mph - NW Gentle breeze | 61% | 30.21 inHg | |
8am - 2pm | Cloudy | ![]() | 64° | ![]() | 5 mph - NW Light breeze | 39% | 30.19 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 58° | ![]() | 6 mph - NW Light breeze | 54% | 30.19 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 50° | ![]() | 6 mph - N Light breeze | 73% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 49° | ![]() | 5 mph - N Light breeze | 66% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 4 mph - S Light air | 39% | 30.31 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 57° | ![]() | 6 mph - SE Light breeze | 56% | 30.28 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 50° | ![]() | 6 mph - SW Light breeze | 71% | 30.29 inHg | |
2am - 8am | Cloudy | ![]() | 54° | ![]() | 3 mph - S Light air | 66% | 30.3 inHg | |
8am - 2pm | Partly cloudy | ![]() | 72° | ![]() | 7 mph - S Light breeze | 38% | 30.21 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 57° | ![]() | 8 mph - SE Gentle breeze | 59% | 30.13 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 55° | 0.06 in | ![]() | 6 mph - SE Light breeze | 97% | 30.05 inHg |
2am - 8am | Some rain | ![]() | 58° | 0.04 in | ![]() | 10 mph - S Gentle breeze | 100% | 29.91 inHg |
8am - 2pm | Some rain | ![]() | 65° | 0.11 in | ![]() | 11 mph - SW Gentle breeze | 93% | 29.8 inHg |
2pm - 8pm | Rain | ![]() | 51° | 0.23 in | ![]() | 16 mph - NW Moderate breeze | 64% | 29.95 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 46° | ![]() | 12 mph - NW Gentle breeze | 61% | 30.1 inHg | |
2am - 8am | Clear | ![]() | 44° | ![]() | 13 mph - N Moderate breeze | 54% | 30.23 inHg | |
8am - 2pm | Clear | ![]() | 57° | ![]() | 11 mph - NW Gentle breeze | 34% | 30.23 inHg | |
2pm - 8pm | Clear | ![]() | 49° | ![]() | 11 mph - NW Gentle breeze | 41% | 30.23 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 42° | ![]() | 11 mph - NW Gentle breeze | 57% | 30.29 inHg | |
2am - 8am | Clear | ![]() | 43° | ![]() | 8 mph - NW Gentle breeze | 56% | 30.36 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 4 mph - NW Light air | 31% | 30.27 inHg | |
2pm - 8pm | Clear | ![]() | 55° | ![]() | 2 mph - SW Light air | 55% | 30.22 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 4 mph - S Light air | 67% | 30.21 inHg | |
2am - 8am | Cloudy | ![]() | 51° | 0.01 in | ![]() | 5 mph - S Light breeze | 69% | 30.19 inHg |
8am - 2pm | Some rain | ![]() | 63° | 0.04 in | ![]() | 8 mph - SW Gentle breeze | 65% | 30.01 inHg |
2pm - 8pm | Some rain | ![]() | 65° | 0.04 in | ![]() | 4 mph - S Light air | 78% | 29.88 inHg |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 62° | 0.08 in | ![]() | 12 mph - SW Gentle breeze | 96% | 29.77 inHg |
2am - 8am | Cloudy | ![]() | 66° | ![]() | 11 mph - W Gentle breeze | 86% | 29.77 inHg |
Sunday Apr 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
8pm-9pm | Partly cloudy | ![]() | 49° | ![]() |
7 mph - NW Light breeze | 50% | 99% | 30.36 inHg | |
9pm-10pm | Partly cloudy | ![]() | 48° | ![]() |
6 mph - NW Light breeze | 50% | 53% | 30.37 inHg | |
10pm-11pm | Partly cloudy | ![]() | 47° | ![]() |
6 mph - N Light breeze | 50% | 45% | 30.37 inHg | |
Monday Apr 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 45° | ![]() |
6 mph - NW Light breeze | 52% | 35% | 30.37 inHg | |
12am-1am | Lightly cloudy | ![]() | 44° | ![]() |
6 mph - N Light breeze | 55% | 100% | 30.37 inHg | |
1am-2am | Partly cloudy | ![]() | 44° | ![]() |
6 mph - N Light breeze | 57% | 100% | 30.36 inHg | |
2am-3am | Partly cloudy | ![]() | 43° | ![]() |
6 mph - N Light breeze | 58% | 99% | 30.35 inHg | |
3am-4am | Partly cloudy | ![]() | 43° | ![]() |
6 mph - N Light breeze | 59% | 100% | 30.34 inHg | |
4am-5am | Partly cloudy | ![]() | 42° | ![]() |
4 mph - NE Light air | 63% | 86% | 30.34 inHg | |
5am-6am | Partly cloudy | ![]() | 42° | ![]() |
4 mph - NE Light air | 67% | 85% | 30.34 inHg | |
6am-7am | Partly cloudy | ![]() | 42° | ![]() |
4 mph - NE Light air | 66% | 77% | 30.35 inHg | |
7am-8am | Partly cloudy | ![]() | 46° | ![]() |
4 mph - E Light air | 53% | 12% | 30.35 inHg | |
8am-9am | Clear | ![]() | 49° | ![]() |
7 mph - SE Light breeze | 45% | 93% | 30.33 inHg | |
9am-10am | Cloudy | ![]() | 50° | ![]() |
8 mph - SE Gentle breeze | 45% | 100% | 30.32 inHg | |
10am-11am | Cloudy | ![]() | 51° | ![]() |
9 mph - SE Gentle breeze | 48% | 81% | 30.3 inHg | |
11am-12pm | Partly cloudy | ![]() | 54° | ![]() |
10 mph - SE Gentle breeze | 40% | 100% | 30.27 inHg | |
12pm-1pm | Cloudy | ![]() | 54° | ![]() |
11 mph - SE Gentle breeze | 37% | 100% | 30.25 inHg | |
1pm-2pm | Cloudy | ![]() | 53° | ![]() |
11 mph - SE Gentle breeze | 41% | 100% | 30.23 inHg | |
2pm-3pm | Cloudy | ![]() | 53° | ![]() |
11 mph - SE Gentle breeze | 45% | 100% | 30.21 inHg | |
3pm-4pm | Cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 50% | 78% | 30.19 inHg | |
4pm-5pm | Partly cloudy | ![]() | 52° | ![]() |
11 mph - SE Gentle breeze | 54% | 100% | 30.16 inHg | |
5pm-6pm | Cloudy | ![]() | 51° | ![]() |
10 mph - SE Gentle breeze | 60% | 100% | 30.15 inHg | |
6pm-7pm | Cloudy | ![]() | 49° | ![]() |
10 mph - SE Gentle breeze | 67% | 100% | 30.14 inHg | |
7pm-8pm | Drizzle | ![]() | 48° | 0.01 in | ![]() |
11 mph - SE Gentle breeze | 75% | 100% | 30.13 inHg |
8pm-9pm | Cloudy | ![]() | 48° | ![]() |
11 mph - SE Gentle breeze | 78% | 100% | 30.11 inHg | |
9pm-10pm | Cloudy | ![]() | 48° | ![]() |
11 mph - SE Gentle breeze | 84% | 100% | 30.09 inHg | |
10pm-11pm | Cloudy | ![]() | 49° | ![]() |
11 mph - SE Gentle breeze | 87% | 98% | 30.07 inHg | |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 49° | ![]() |
10 mph - S Gentle breeze | 90% | 98% | 30.05 inHg | |
12am-1am | Cloudy | ![]() | 50° | ![]() |
10 mph - S Gentle breeze | 91% | 99% | 30.03 inHg | |
1am-2am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 94% | 100% | 30.01 inHg | |
2am-3am | Cloudy | ![]() | 51° | ![]() |
6 mph - S Light breeze | 94% | 100% | 29.98 inHg | |
3am-4am | Cloudy | ![]() | 52° | ![]() |
6 mph - S Light breeze | 97% | 100% | 29.97 inHg | |
4am-5am | Cloudy | ![]() | 52° | ![]() |
6 mph - S Light breeze | 98% | 100% | 29.96 inHg | |
5am-6am | Cloudy | ![]() | 53° | ![]() |
6 mph - SW Light breeze | 98% | 100% | 29.96 inHg | |
6am-7am | Cloudy | ![]() | 54° | ![]() |
6 mph - SW Light breeze | 98% | 100% | 29.97 inHg | |
7am-8am | Cloudy | ![]() | 57° | ![]() |
7 mph - W Light breeze | 93% | 100% | 29.97 inHg | |
8am-9am | Cloudy | ![]() | 60° | ![]() |
9 mph - W Gentle breeze | 86% | 46% | 29.96 inHg | |
9am-10am | Partly cloudy | ![]() | 66° | ![]() |
9 mph - W Gentle breeze | 70% | 41% | 29.96 inHg | |
10am-11am | Partly cloudy | ![]() | 69° | ![]() |
8 mph - W Gentle breeze | 59% | 49% | 29.95 inHg | |
11am-12pm | Partly cloudy | ![]() | 72° | ![]() |
10 mph - W Gentle breeze | 50% | 66% | 29.94 inHg | |
12pm-1pm | Partly cloudy | ![]() | 73° | ![]() |
11 mph - W Gentle breeze | 43% | 100% | 29.92 inHg | |
1pm-2pm | Partly cloudy | ![]() | 74° | ![]() |
12 mph - W Gentle breeze | 37% | 100% | 29.92 inHg | |
2pm-3pm | Partly cloudy | ![]() | 74° | ![]() |
12 mph - W Gentle breeze | 36% | 99% | 29.92 inHg | |
3pm-4pm | Partly cloudy | ![]() | 73° | ![]() |
11 mph - W Gentle breeze | 37% | 100% | 29.91 inHg | |
4pm-5pm | Partly cloudy | ![]() | 73° | ![]() |
11 mph - W Gentle breeze | 39% | 100% | 29.91 inHg | |
5pm-6pm | Partly cloudy | ![]() | 71° | ![]() |
10 mph - W Gentle breeze | 40% | 100% | 29.93 inHg | |
6pm-7pm | Partly cloudy | ![]() | 68° | ![]() |
9 mph - W Gentle breeze | 44% | 100% | 29.94 inHg | |
7pm-8pm | Partly cloudy | ![]() | 64° | ![]() |
10 mph - W Gentle breeze | 49% | 100% | 29.96 inHg | |
8pm-9pm | Partly cloudy | ![]() | 61° | ![]() |
7 mph - W Light breeze | 56% | 100% | 29.98 inHg | |
9pm-10pm | Partly cloudy | ![]() | 59° | ![]() |
7 mph - NW Light breeze | 59% | 100% | 30.01 inHg | |
10pm-11pm | Partly cloudy | ![]() | 58° | ![]() |
11 mph - NW Gentle breeze | 61% | 100% | 30.04 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 54° | ![]() |
11 mph - NW Gentle breeze | 65% | 100% | 30.07 inHg | |
12am-1am | Partly cloudy | ![]() | 51° | ![]() |
11 mph - NW Gentle breeze | 65% | 100% | 30.09 inHg | |
1am-2am | Partly cloudy | ![]() | 49° | ![]() |
10 mph - NW Gentle breeze | 66% | 100% | 30.1 inHg | |
2am-3am | Partly cloudy | ![]() | 48° | ![]() |
10 mph - NW Gentle breeze | 67% | 100% | 30.11 inHg | |
3am-4am | Partly cloudy | ![]() | 46° | ![]() |
10 mph - NW Gentle breeze | 69% | 97% | 30.13 inHg | |
4am-5am | Partly cloudy | ![]() | 45° | ![]() |
9 mph - NW Gentle breeze | 71% | 96% | 30.16 inHg | |
5am-6am | Partly cloudy | ![]() | 44° | ![]() |
9 mph - NW Gentle breeze | 70% | 96% | 30.18 inHg | |
6am-7am | Partly cloudy | ![]() | 45° | ![]() |
9 mph - NW Gentle breeze | 67% | 96% | 30.2 inHg | |
7am-8am | Partly cloudy | ![]() | 47° | ![]() |
9 mph - NW Gentle breeze | 61% | 100% | 30.21 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |