Weather forecast for Spring Valley, NY 10977 |
Updated: Sunday Apr 20 2025 - 7:16 pm Next update: Monday Apr 21 2025 - 1:16 am |
this evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Partly cloudy | Partly cloudy |
44° | 46° | 55° | 50° | 51° | 56° | 77° | 67° |
- | - | - | - | 0.02 in | - | - | - |
![]() N-6 mph |
![]() E-3 mph |
![]() S-11 mph |
![]() S-9 mph |
![]() S-7 mph |
![]() SW-5 mph |
![]() W-10 mph |
![]() W-8 mph |
Monday Apr 21 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 44° | ![]() | 6 mph - N Light breeze | 63% | 30.36 inHg | |
2am - 8am | Partly cloudy | ![]() | 46° | ![]() | 3 mph - E Light air | 56% | 30.35 inHg | |
8am - 2pm | Partly cloudy | ![]() | 55° | ![]() | 11 mph - S Gentle breeze | 36% | 30.24 inHg | |
2pm - 8pm | Cloudy | ![]() | 50° | ![]() | 9 mph - S Gentle breeze | 71% | 30.14 inHg | |
Tuesday Apr 22 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 51° | 0.02 in | ![]() | 7 mph - S Light breeze | 89% | 30.01 inHg |
2am - 8am | Cloudy | ![]() | 56° | ![]() | 5 mph - SW Light breeze | 89% | 29.98 inHg | |
8am - 2pm | Partly cloudy | ![]() | 77° | ![]() | 10 mph - W Gentle breeze | 37% | 29.91 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 67° | ![]() | 8 mph - W Gentle breeze | 50% | 29.94 inHg | |
Wednesday Apr 23 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Partly cloudy | ![]() | 51° | ![]() | 7 mph - N Light breeze | 75% | 30.1 inHg | |
2am - 8am | Partly cloudy | ![]() | 49° | ![]() | 6 mph - NW Light breeze | 65% | 30.21 inHg | |
8am - 2pm | Cloudy | ![]() | 65° | ![]() | 3 mph - NW Light air | 37% | 30.19 inHg | |
2pm - 8pm | Lightly cloudy | ![]() | 63° | ![]() | 6 mph - NW Light breeze | 45% | 30.18 inHg | |
Thursday Apr 24 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 51° | ![]() | 6 mph - N Light breeze | 76% | 30.27 inHg | |
2am - 8am | Clear | ![]() | 50° | ![]() | 5 mph - N Light breeze | 66% | 30.37 inHg | |
8am - 2pm | Clear | ![]() | 69° | ![]() | 4 mph - S Light air | 38% | 30.32 inHg | |
2pm - 8pm | Clear | ![]() | 61° | ![]() | 7 mph - S Light breeze | 50% | 30.27 inHg | |
Friday Apr 25 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 50° | ![]() | 3 mph - S Light air | 76% | 30.29 inHg | |
2am - 8am | Cloudy | ![]() | 53° | ![]() | 3 mph - S Light air | 68% | 30.31 inHg | |
8am - 2pm | Partly cloudy | ![]() | 72° | ![]() | 8 mph - S Gentle breeze | 35% | 30.22 inHg | |
2pm - 8pm | Partly cloudy | ![]() | 59° | ![]() | 8 mph - S Gentle breeze | 57% | 30.14 inHg | |
Saturday Apr 26 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 55° | 0.05 in | ![]() | 6 mph - S Light breeze | 96% | 30.06 inHg |
2am - 8am | Drizzle | ![]() | 58° | 0.03 in | ![]() | 10 mph - S Gentle breeze | 99% | 29.92 inHg |
8am - 2pm | Some rain | ![]() | 67° | 0.09 in | ![]() | 9 mph - SW Gentle breeze | 89% | 29.8 inHg |
2pm - 8pm | Rain | ![]() | 53° | 0.26 in | ![]() | 13 mph - NW Moderate breeze | 64% | 29.93 inHg |
Sunday Apr 27 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 47° | ![]() | 9 mph - N Gentle breeze | 62% | 30.09 inHg | |
2am - 8am | Clear | ![]() | 46° | ![]() | 9 mph - N Gentle breeze | 50% | 30.22 inHg | |
8am - 2pm | Clear | ![]() | 59° | ![]() | 10 mph - NW Gentle breeze | 30% | 30.22 inHg | |
2pm - 8pm | Clear | ![]() | 52° | ![]() | 8 mph - NW Gentle breeze | 38% | 30.21 inHg | |
Monday Apr 28 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 43° | ![]() | 6 mph - NW Light breeze | 57% | 30.28 inHg | |
2am - 8am | Clear | ![]() | 45° | ![]() | 6 mph - NW Light breeze | 52% | 30.34 inHg | |
8am - 2pm | Clear | ![]() | 62° | ![]() | 3 mph - NW Light air | 29% | 30.28 inHg | |
2pm - 8pm | Clear | ![]() | 58° | ![]() | 2 mph - S Light air | 53% | 30.22 inHg | |
Tuesday Apr 29 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 50° | ![]() | 3 mph - SE Light air | 70% | 30.22 inHg | |
2am - 8am | Cloudy | ![]() | 51° | ![]() | 4 mph - S Light air | 72% | 30.19 inHg | |
8am - 2pm | Some rain | ![]() | 65° | 0.15 in | ![]() | 8 mph - S Gentle breeze | 59% | 30.01 inHg |
2pm - 8pm | Cloudy | ![]() | 60° | ![]() | 3 mph - SE Light air | 83% | 29.89 inHg | |
Wednesday Apr 30 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 63° | 0.07 in | ![]() | 11 mph - SW Gentle breeze | 95% | 29.76 inHg |
2am - 8am | Cloudy | ![]() | 67° | ![]() | 9 mph - W Gentle breeze | 87% | 29.76 inHg |
Sunday Apr 20 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
8pm-9pm | Partly cloudy | ![]() | 52° | ![]() |
6 mph - NW Light breeze | 50% | 98% | 30.35 inHg | |
9pm-10pm | Partly cloudy | ![]() | 50° | ![]() |
5 mph - NW Light breeze | 56% | 97% | 30.36 inHg | |
10pm-11pm | Partly cloudy | ![]() | 48° | ![]() |
6 mph - NW Light breeze | 58% | 74% | 30.37 inHg | |
Monday Apr 21 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 46° | ![]() |
6 mph - N Light breeze | 59% | 99% | 30.37 inHg | |
12am-1am | Partly cloudy | ![]() | 45° | ![]() |
5 mph - N Light breeze | 63% | 92% | 30.37 inHg | |
1am-2am | Partly cloudy | ![]() | 44° | ![]() |
6 mph - N Light breeze | 63% | 100% | 30.36 inHg | |
2am-3am | Partly cloudy | ![]() | 44° | ![]() |
6 mph - N Light breeze | 62% | 99% | 30.35 inHg | |
3am-4am | Partly cloudy | ![]() | 44° | ![]() |
7 mph - NE Light breeze | 61% | 100% | 30.34 inHg | |
4am-5am | Partly cloudy | ![]() | 43° | ![]() |
5 mph - NE Light breeze | 63% | 85% | 30.34 inHg | |
5am-6am | Partly cloudy | ![]() | 41° | ![]() |
4 mph - N Light air | 67% | 52% | 30.35 inHg | |
6am-7am | Partly cloudy | ![]() | 42° | ![]() |
4 mph - NE Light air | 65% | 59% | 30.35 inHg | |
7am-8am | Partly cloudy | ![]() | 46° | ![]() |
3 mph - E Light air | 56% | 35% | 30.35 inHg | |
8am-9am | Lightly cloudy | ![]() | 49° | ![]() |
5 mph - SE Light breeze | 48% | 22% | 30.34 inHg | |
9am-10am | Lightly cloudy | ![]() | 53° | ![]() |
6 mph - SE Light breeze | 42% | 100% | 30.33 inHg | |
10am-11am | Cloudy | ![]() | 53° | ![]() |
7 mph - SE Light breeze | 44% | 97% | 30.31 inHg | |
11am-12pm | Cloudy | ![]() | 54° | ![]() |
8 mph - S Gentle breeze | 44% | 91% | 30.28 inHg | |
12pm-1pm | Cloudy | ![]() | 56° | ![]() |
9 mph - S Gentle breeze | 34% | 100% | 30.25 inHg | |
1pm-2pm | Cloudy | ![]() | 55° | ![]() |
11 mph - S Gentle breeze | 36% | 100% | 30.24 inHg | |
2pm-3pm | Cloudy | ![]() | 54° | ![]() |
11 mph - S Gentle breeze | 38% | 100% | 30.22 inHg | |
3pm-4pm | Cloudy | ![]() | 54° | ![]() |
11 mph - S Gentle breeze | 40% | 100% | 30.2 inHg | |
4pm-5pm | Cloudy | ![]() | 53° | ![]() |
10 mph - S Gentle breeze | 45% | 100% | 30.18 inHg | |
5pm-6pm | Cloudy | ![]() | 51° | ![]() |
10 mph - SE Gentle breeze | 58% | 100% | 30.16 inHg | |
6pm-7pm | Cloudy | ![]() | 50° | ![]() |
9 mph - SE Gentle breeze | 65% | 100% | 30.15 inHg | |
7pm-8pm | Cloudy | ![]() | 50° | ![]() |
9 mph - S Gentle breeze | 71% | 100% | 30.14 inHg | |
8pm-9pm | Drizzle | ![]() | 50° | 0.01 in | ![]() |
10 mph - S Gentle breeze | 76% | 100% | 30.12 inHg |
9pm-10pm | Drizzle | ![]() | 50° | 0.01 in | ![]() |
10 mph - S Gentle breeze | 81% | 100% | 30.11 inHg |
10pm-11pm | Cloudy | ![]() | 50° | ![]() |
10 mph - S Gentle breeze | 83% | 100% | 30.08 inHg | |
Tuesday Apr 22 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 84% | 100% | 30.06 inHg | |
12am-1am | Cloudy | ![]() | 51° | ![]() |
9 mph - S Gentle breeze | 86% | 91% | 30.03 inHg | |
1am-2am | Cloudy | ![]() | 51° | ![]() |
7 mph - S Light breeze | 89% | 100% | 30.01 inHg | |
2am-3am | Cloudy | ![]() | 52° | ![]() |
5 mph - S Light breeze | 90% | 100% | 30 inHg | |
3am-4am | Cloudy | ![]() | 52° | ![]() |
5 mph - SE Light breeze | 90% | 100% | 29.98 inHg | |
4am-5am | Cloudy | ![]() | 53° | ![]() |
4 mph - S Light air | 91% | 100% | 29.96 inHg | |
5am-6am | Cloudy | ![]() | 53° | ![]() |
4 mph - S Light air | 93% | 100% | 29.96 inHg | |
6am-7am | Cloudy | ![]() | 53° | ![]() |
4 mph - S Light air | 92% | 100% | 29.97 inHg | |
7am-8am | Cloudy | ![]() | 56° | ![]() |
5 mph - SW Light breeze | 89% | 100% | 29.98 inHg | |
8am-9am | Cloudy | ![]() | 59° | ![]() |
6 mph - SW Light breeze | 85% | 39% | 29.96 inHg | |
9am-10am | Partly cloudy | ![]() | 67° | ![]() |
9 mph - W Gentle breeze | 70% | 93% | 29.96 inHg | |
10am-11am | Cloudy | ![]() | 71° | ![]() |
8 mph - W Gentle breeze | 58% | 57% | 29.94 inHg | |
11am-12pm | Partly cloudy | ![]() | 74° | ![]() |
9 mph - W Gentle breeze | 49% | 69% | 29.93 inHg | |
12pm-1pm | Partly cloudy | ![]() | 76° | ![]() |
9 mph - W Gentle breeze | 42% | 93% | 29.91 inHg | |
1pm-2pm | Partly cloudy | ![]() | 77° | ![]() |
10 mph - W Gentle breeze | 37% | 99% | 29.91 inHg | |
2pm-3pm | Partly cloudy | ![]() | 78° | ![]() |
11 mph - W Gentle breeze | 33% | 100% | 29.9 inHg | |
3pm-4pm | Partly cloudy | ![]() | 76° | ![]() |
11 mph - W Gentle breeze | 33% | 100% | 29.9 inHg | |
4pm-5pm | Partly cloudy | ![]() | 75° | ![]() |
10 mph - W Gentle breeze | 34% | 100% | 29.9 inHg | |
5pm-6pm | Partly cloudy | ![]() | 74° | ![]() |
8 mph - W Gentle breeze | 37% | 100% | 29.91 inHg | |
6pm-7pm | Partly cloudy | ![]() | 71° | ![]() |
7 mph - W Light breeze | 43% | 100% | 29.93 inHg | |
7pm-8pm | Partly cloudy | ![]() | 67° | ![]() |
8 mph - W Gentle breeze | 50% | 100% | 29.94 inHg | |
8pm-9pm | Partly cloudy | ![]() | 64° | ![]() |
6 mph - W Light breeze | 57% | 100% | 29.97 inHg | |
9pm-10pm | Partly cloudy | ![]() | 62° | ![]() |
7 mph - NW Light breeze | 61% | 100% | 30 inHg | |
10pm-11pm | Partly cloudy | ![]() | 61° | ![]() |
11 mph - NW Gentle breeze | 59% | 100% | 30.02 inHg | |
Wednesday Apr 23 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 58° | ![]() |
10 mph - N Gentle breeze | 61% | 100% | 30.06 inHg | |
12am-1am | Partly cloudy | ![]() | 53° | ![]() |
8 mph - N Gentle breeze | 69% | 100% | 30.08 inHg | |
1am-2am | Partly cloudy | ![]() | 51° | ![]() |
7 mph - N Light breeze | 75% | 100% | 30.1 inHg | |
2am-3am | Partly cloudy | ![]() | 49° | ![]() |
6 mph - N Light breeze | 77% | 100% | 30.11 inHg | |
3am-4am | Partly cloudy | ![]() | 48° | ![]() |
6 mph - N Light breeze | 78% | 100% | 30.13 inHg | |
4am-5am | Partly cloudy | ![]() | 46° | ![]() |
6 mph - N Light breeze | 78% | 94% | 30.15 inHg | |
5am-6am | Partly cloudy | ![]() | 45° | ![]() |
5 mph - N Light breeze | 80% | 85% | 30.17 inHg | |
6am-7am | Partly cloudy | ![]() | 46° | ![]() |
6 mph - N Light breeze | 76% | 79% | 30.19 inHg | |
7am-8am | Partly cloudy | ![]() | 49° | ![]() |
6 mph - NW Light breeze | 65% | 93% | 30.21 inHg |
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |