Weather forecast for Spring Valley, NY 10977 |
Updated: Tuesday Oct 28 2025 - 7:17 pm Next update: Wednesday Oct 29 2025 - 1:17 am |
| this afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
| Partly cloudy | Partly cloudy | Lightly cloudy | Cloudy | Cloudy | Partly cloudy | Cloudy | Some rain |
| 49° | 44° | 41° | 54° | 50° | 46° | 48° | 57° |
| - | - | - | - | - | - | 0.02 in | 0.09 in |
NE-9 mph |
N-9 mph |
N-10 mph |
NE-8 mph |
NE-7 mph |
NE-10 mph |
NE-11 mph |
E-18 mph |
Tuesday Oct 28 2025
7:23 am
5:56 pm Daylength: 10:34
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 2pm - 8pm | Partly cloudy | 49° | 9 mph - NE Gentle breeze | 62% | 30.24 inHg | |||
Wednesday Oct 29 2025
7:24 am
5:55 pm Daylength: 10:31
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 44° | 9 mph - N Gentle breeze | 80% | 30.19 inHg | |||
| 2am - 8am | Lightly cloudy | 41° | 10 mph - N Gentle breeze | 80% | 30.18 inHg | |||
| 8am - 2pm | Cloudy | 54° | 8 mph - NE Gentle breeze | 59% | 30.12 inHg | |||
| 2pm - 8pm | Cloudy | 50° | 7 mph - NE Light breeze | 73% | 30.14 inHg | |||
Thursday Oct 30 2025
7:25 am
5:54 pm Daylength: 10:29
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Partly cloudy | 46° | 10 mph - NE Gentle breeze | 89% | 30.04 inHg | |||
| 2am - 8am | Cloudy | 48° | 0.02 in | 11 mph - NE Gentle breeze | 95% | 29.97 inHg | ||
| 8am - 2pm | Some rain | 57° | 0.09 in | 18 mph - E Moderate breeze | 95% | 29.67 inHg | ||
| 2pm - 8pm | Rain | 59° | 0.94 in | 18 mph - SE Moderate breeze | 98% | 29.46 inHg | ||
Friday Oct 31 2025
7:26 am
5:52 pm Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Rain, clear | 53° | 0.22 in | 7 mph - SW Light breeze | 96% | 29.32 inHg | ||
| 2am - 8am | Clear | 46° | 11 mph - SW Gentle breeze | 89% | 29.35 inHg | |||
| 8am - 2pm | Lightly cloudy | 55° | 17 mph - W Moderate breeze | 56% | 29.36 inHg | |||
| 2pm - 8pm | Cloudy | 49° | 13 mph - W Moderate breeze | 57% | 29.53 inHg | |||
Saturday Nov 1 2025
7:27 am
5:51 pm Daylength: 10:24
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 2am | Lightly cloudy | 45° | 10 mph - W Gentle breeze | 58% | 29.61 inHg | |||
| 2am - 8am | Clear | 44° | 10 mph - W Gentle breeze | 68% | 29.72 inHg | |||
| 8am - 2pm | Lightly cloudy | 54° | 14 mph - W Moderate breeze | 46% | 29.79 inHg | |||
| 2pm - 8pm | Cloudy | 46° | 5 mph - W Light breeze | 65% | 29.96 inHg | |||
Sunday Nov 2 2025
6:28 am
4:50 pm Daylength: 10:22
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 8pm - 1am | Lightly cloudy | 42° | 6 mph - W Light breeze | 75% | 30.08 inHg | |||
| 1am - 7am | Clear | 40° | 4 mph - W Light air | 85% | 30.2 inHg | |||
| 7am - 1pm | Clear | 50° | 8 mph - W Gentle breeze | 47% | 30.2 inHg | |||
| 1pm - 7pm | Cloudy | 43° | 4 mph - W Light air | 66% | 30.25 inHg | |||
Monday Nov 3 2025
6:30 am
4:49 pm Daylength: 10:19
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Lightly cloudy | 39° | 4 mph - SW Light air | 81% | 30.22 inHg | |||
| 1am - 7am | Clear | 39° | 8 mph - SW Gentle breeze | 81% | 30.18 inHg | |||
| 7am - 1pm | Clear | 55° | 11 mph - W Gentle breeze | 52% | 30.02 inHg | |||
| 1pm - 7pm | Cloudy | 51° | 5 mph - SW Light breeze | 68% | 30 inHg | |||
Tuesday Nov 4 2025
6:31 am
4:48 pm Daylength: 10:17
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Cloudy | 48° | 8 mph - W Gentle breeze | 75% | 29.98 inHg | |||
| 1am - 7am | Clear | 45° | 8 mph - W Gentle breeze | 74% | 30.05 inHg | |||
| 7am - 1pm | Clear | 56° | 13 mph - W Moderate breeze | 35% | 30.01 inHg | |||
| 1pm - 7pm | Clear | 48° | 7 mph - NW Light breeze | 51% | 30.12 inHg | |||
Wednesday Nov 5 2025
6:32 am
4:47 pm Daylength: 10:15
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 43° | 7 mph - W Light breeze | 67% | 30.2 inHg | |||
| 1am - 7am | Clear | 40° | 6 mph - NW Light breeze | 79% | 30.27 inHg | |||
| 7am - 1pm | Clear | 55° | 7 mph - SW Light breeze | 45% | 30.16 inHg | |||
| 1pm - 7pm | Lightly cloudy | 48° | 8 mph - SW Gentle breeze | 65% | 30.07 inHg | |||
Thursday Nov 6 2025
6:33 am
4:45 pm Daylength: 10:12
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 47° | 8 mph - SW Gentle breeze | 65% | 29.95 inHg | |||
| 1am - 7am | Cloudy | 46° | 5 mph - W Light breeze | 76% | 29.95 inHg | |||
| 7am - 1pm | Lightly cloudy | 61° | 10 mph - NW Gentle breeze | 51% | 29.97 inHg | |||
| 1pm - 7pm | Clear | 48° | 5 mph - NW Light breeze | 72% | 30.11 inHg | |||
Friday Nov 7 2025
6:34 am
4:44 pm Daylength: 10:10
| ||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
| 7pm - 1am | Clear | 41° | 5 mph - NE Light breeze | 76% | 30.19 inHg | |||
| 1am - 7am | Partly cloudy | 39° | 4 mph - NE Light air | 77% | 30.22 inHg | |||
Tuesday Oct 28 2025
7:23 am
5:56 pm Daylength: 10:34
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 7pm-8pm | Partly cloudy | 49° | 9 mph - NE Gentle breeze | 62% | 98% | 30.24 inHg | |||
| 8pm-9pm | Cloudy | 48° | 9 mph - NE Gentle breeze | 65% | 100% | 30.24 inHg | |||
| 9pm-10pm | Cloudy | 47° | 9 mph - NE Gentle breeze | 67% | 70% | 30.23 inHg | |||
| 10pm-11pm | Partly cloudy | 47° | 11 mph - NE Gentle breeze | 70% | 73% | 30.21 inHg | |||
Wednesday Oct 29 2025
7:24 am
5:55 pm Daylength: 10:31
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 46° | 11 mph - NE Gentle breeze | 74% | 18% | 30.21 inHg | |||
| 12am-1am | Lightly cloudy | 45° | 10 mph - NE Gentle breeze | 78% | 18% | 30.2 inHg | |||
| 1am-2am | Lightly cloudy | 44° | 9 mph - N Gentle breeze | 80% | 7% | 30.19 inHg | |||
| 2am-3am | Clear | 43° | 9 mph - N Gentle breeze | 82% | 11% | 30.19 inHg | |||
| 3am-4am | Clear | 42° | 9 mph - N Gentle breeze | 84% | 7% | 30.19 inHg | |||
| 4am-5am | Clear | 41° | 9 mph - N Gentle breeze | 84% | 1% | 30.19 inHg | |||
| 5am-6am | Clear | 40° | 9 mph - N Gentle breeze | 84% | 7% | 30.19 inHg | |||
| 6am-7am | Clear | 40° | 10 mph - N Gentle breeze | 83% | 43% | 30.19 inHg | |||
| 7am-8am | Partly cloudy | 41° | 10 mph - N Gentle breeze | 80% | 100% | 30.18 inHg | |||
| 8am-9am | Cloudy | 43° | 8 mph - N Gentle breeze | 75% | 100% | 30.18 inHg | |||
| 9am-10am | Cloudy | 46° | 8 mph - N Gentle breeze | 69% | 100% | 30.18 inHg | |||
| 10am-11am | Cloudy | 49° | 7 mph - N Light breeze | 66% | 100% | 30.18 inHg | |||
| 11am-12pm | Cloudy | 51° | 9 mph - NE Gentle breeze | 64% | 100% | 30.16 inHg | |||
| 12pm-1pm | Cloudy | 53° | 9 mph - NE Gentle breeze | 61% | 100% | 30.14 inHg | |||
| 1pm-2pm | Cloudy | 54° | 8 mph - NE Gentle breeze | 59% | 100% | 30.12 inHg | |||
| 2pm-3pm | Cloudy | 54° | 6 mph - E Light breeze | 59% | 100% | 30.12 inHg | |||
| 3pm-4pm | Cloudy | 54° | 6 mph - NE Light breeze | 60% | 100% | 30.12 inHg | |||
| 4pm-5pm | Cloudy | 54° | 6 mph - NE Light breeze | 61% | 100% | 30.11 inHg | |||
| 5pm-6pm | Cloudy | 52° | 7 mph - NE Light breeze | 66% | 100% | 30.12 inHg | |||
| 6pm-7pm | Cloudy | 51° | 8 mph - NE Gentle breeze | 70% | 99% | 30.13 inHg | |||
| 7pm-8pm | Cloudy | 50° | 7 mph - NE Light breeze | 73% | 100% | 30.14 inHg | |||
| 8pm-9pm | Cloudy | 49° | 6 mph - NE Light breeze | 76% | 97% | 30.15 inHg | |||
| 9pm-10pm | Cloudy | 49° | 7 mph - NE Light breeze | 77% | 82% | 30.15 inHg | |||
| 10pm-11pm | Partly cloudy | 48° | 8 mph - NE Gentle breeze | 80% | 76% | 30.14 inHg | |||
Thursday Oct 30 2025
7:25 am
5:54 pm Daylength: 10:29
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Partly cloudy | 46° | 8 mph - NE Gentle breeze | 85% | 37% | 30.13 inHg | |||
| 12am-1am | Lightly cloudy | 46° | 9 mph - NE Gentle breeze | 87% | 85% | 30.11 inHg | |||
| 1am-2am | Partly cloudy | 46° | 10 mph - NE Gentle breeze | 89% | 70% | 30.04 inHg | |||
| 2am-3am | Partly cloudy | 46° | 9 mph - NE Gentle breeze | 90% | 100% | 30.03 inHg | |||
| 3am-4am | Cloudy | 47° | 5 mph - NE Light breeze | 91% | 100% | 30.06 inHg | |||
| 4am-5am | Cloudy | 47° | 8 mph - NE Gentle breeze | 91% | 100% | 30.03 inHg | |||
| 5am-6am | Drizzle | 47° | 0.01 in | 11 mph - NE Gentle breeze | 93% | 100% | 30.01 inHg | ||
| 6am-7am | Cloudy | 48° | 10 mph - NE Gentle breeze | 94% | 100% | 30 inHg | |||
| 7am-8am | Cloudy | 48° | 11 mph - NE Gentle breeze | 95% | 100% | 29.97 inHg | |||
| 8am-9am | Cloudy | 50° | 14 mph - E Moderate breeze | 93% | 100% | 29.93 inHg | |||
| 9am-10am | Cloudy | 54° | 17 mph - E Moderate breeze | 87% | 100% | 29.88 inHg | |||
| 10am-11am | Cloudy | 57° | 20 mph - E Fresh breeze | 83% | 100% | 29.84 inHg | |||
| 11am-12pm | Drizzle | 57° | 18 mph - E Moderate breeze | 84% | 100% | 29.79 inHg | |||
| 12pm-1pm | Rain | 57° | 0.05 in | 17 mph - E Moderate breeze | 92% | 100% | 29.73 inHg | ||
| 1pm-2pm | Some rain | 57° | 0.03 in | 18 mph - E Moderate breeze | 95% | 100% | 29.67 inHg | ||
| 2pm-3pm | Rain | 57° | 0.06 in | 19 mph - E Fresh breeze | 95% | 100% | 29.64 inHg | ||
| 3pm-4pm | Rain | 57° | 0.14 in | 20 mph - E Fresh breeze | 98% | 100% | 29.59 inHg | ||
| 4pm-5pm | Rain | 57° | 0.23 in | 19 mph - E Fresh breeze | 98% | 100% | 29.54 inHg | ||
| 5pm-6pm | Rain | 58° | 0.22 in | 18 mph - SE Moderate breeze | 98% | 100% | 29.53 inHg | ||
| 6pm-7pm | Rain | 59° | 0.21 in | 19 mph - SE Fresh breeze | 98% | 100% | 29.48 inHg | ||
| 7pm-8pm | Rain | 59° | 0.08 in | 18 mph - SE Moderate breeze | 98% | 100% | 29.46 inHg | ||
| 8pm-9pm | Rain | 59° | 0.07 in | 15 mph - E Moderate breeze | 98% | 100% | 29.43 inHg | ||
| 9pm-10pm | Rain | 59° | 0.12 in | 13 mph - SE Moderate breeze | 98% | 100% | 29.41 inHg | ||
| 10pm-11pm | Some rain | 59° | 0.03 in | 11 mph - SE Gentle breeze | 100% | 100% | 29.39 inHg | ||
Friday Oct 31 2025
7:26 am
5:52 pm Daylength: 10:26
| |||||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
| 11pm-12am | Cloudy | 58° | 9 mph - W Gentle breeze | 97% | 31% | 29.36 inHg | |||
| 12am-1am | Lightly cloudy | 56° | 7 mph - W Light breeze | 95% | 0% | 29.34 inHg | |||
| 1am-2am | Clear | 53° | 7 mph - SW Light breeze | 96% | 1% | 29.32 inHg | |||
| 2am-3am | Clear | 51° | 8 mph - SW Gentle breeze | 96% | 0% | 29.31 inHg | |||
| 3am-4am | Clear | 50° | 7 mph - SW Light breeze | 97% | 0% | 29.3 inHg | |||
| 4am-5am | Clear | 49° | 10 mph - SW Gentle breeze | 96% | 9% | 29.3 inHg | |||
| 5am-6am | Clear | 48° | 11 mph - SW Gentle breeze | 95% | 1% | 29.32 inHg | |||
| 6am-7am | Clear | 47° | 12 mph - SW Gentle breeze | 94% | 16% | 29.33 inHg | |||
| 7am-8am | Lightly cloudy | 46° | 11 mph - SW Gentle breeze | 89% | 15% | 29.35 inHg | |||
![]() |
Meteogram and script(v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |