![]() | Clear |
|
36.4°F
Cold Feels like: 36°F Inside: 56.7°F |
High | Low | |
---|---|---|
Today: | 48.8°F (2:14 pm) | 22.8°F (12:58 am) |
Yesterday: | 39.2°F (12:31 pm) | 23.6°F (11:28 pm) |
Month: | 66.2°F | 22.5°F |
Year: | 66.2°F | 22.5°F |
Last year: | -1766.2°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.00 in
This Month:3.74 in
Season Total:31.80 in
Wind from WSW
0.0 mph
0 Bft
Calm
Gust:
13.0 mph
Gust today:
13.0 mph
at 11:14 am
Sun:
7:11 am
5:08 pm
Daylight hh:mm 9:56 (+ 2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
Waxing Crescent, 45% Illuminated
Humidity: 71%
Dew Point: 27.9°F
Barometer: 30.13 inHg
Trend: Rising Slowly
0 W/m2
High: 510 @ 11:10 am
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy | Cloudy |
36° | 35° | 45° | 40° | 37° | 37° | 48° | 41° |
- | - | - | 0.01 in | - | - | 0.01 in | - |
![]() SW-7 mph |
![]() S-8 mph |
![]() S-9 mph |
![]() SW-8 mph |
![]() W-7 mph |
![]() W-6 mph |
![]() S-6 mph |
![]() S-8 mph |
Sunday Jan 29 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Partly cloudy | ![]() | 36° | ![]() | 7 mph - SW Light breeze | 73% | 30.3 inHg | |
1am - 7am | Partly cloudy | ![]() | 35° | ![]() | 8 mph - S Gentle breeze | 80% | 30.27 inHg | |
7am - 1pm | Cloudy | ![]() | 45° | ![]() | 9 mph - S Gentle breeze | 68% | 30.14 inHg | |
1pm - 7pm | Cloudy | ![]() | 40° | 0.01 in | ![]() | 8 mph - SW Gentle breeze | 86% | 30.14 inHg |
Monday Jan 30 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 37° | ![]() | 7 mph - W Light breeze | 98% | 30.16 inHg | |
1am - 7am | Cloudy | ![]() | 37° | ![]() | 6 mph - W Light breeze | 98% | 30.17 inHg | |
7am - 1pm | Cloudy | ![]() | 48° | 0.01 in | ![]() | 6 mph - S Light breeze | 74% | 30.08 inHg |
1pm - 7pm | Cloudy | ![]() | 41° | ![]() | 8 mph - S Gentle breeze | 97% | 30.02 inHg | |
Tuesday Jan 31 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Some rain, clear | ![]() | 30° | 0.09 in | ![]() | 13 mph - NW Moderate breeze | 92% | 30.11 inHg |
1am - 7am | Clear | ![]() | 23° | ![]() | 10 mph - NW Gentle breeze | 73% | 30.26 inHg | |
7am - 1pm | Clear | ![]() | 29° | ![]() | 8 mph - NW Gentle breeze | 40% | 30.27 inHg | |
1pm - 7pm | Clear | ![]() | 23° | ![]() | 5 mph - N Light breeze | 55% | 30.3 inHg | |
Wednesday Feb 1 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 20° | ![]() | 3 mph - NW Light air | 62% | 30.32 inHg | |
1am - 7am | Clear | ![]() | 18° | ![]() | 6 mph - W Light breeze | 59% | 30.38 inHg | |
7am - 1pm | Clear | ![]() | 29° | ![]() | 7 mph - W Light breeze | 31% | 30.32 inHg | |
1pm - 7pm | Clear | ![]() | 24° | ![]() | 6 mph - W Light breeze | 47% | 30.31 inHg | |
Thursday Feb 2 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 24° | ![]() | 7 mph - SW Light breeze | 44% | 30.27 inHg | |
1am - 7am | Cloudy | ![]() | 23° | ![]() | 7 mph - SW Light breeze | 54% | 30.18 inHg | |
7am - 1pm | Cloudy | ![]() | 40° | ![]() | 7 mph - W Light breeze | 35% | 30.06 inHg | |
1pm - 7pm | Clear | ![]() | 28° | ![]() | 4 mph - NW Light air | 51% | 30.03 inHg | |
Friday Feb 3 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 25° | ![]() | 5 mph - NW Light breeze | 50% | 29.97 inHg | |
1am - 7am | Lightly cloudy | ![]() | 23° | ![]() | 4 mph - NW Light air | 62% | 29.9 inHg | |
7am - 1pm | Partly cloudy | ![]() | 36° | ![]() | 12 mph - NW Gentle breeze | 35% | 29.78 inHg | |
1pm - 7pm | Partly cloudy | ![]() | 18° | ![]() | 15 mph - NW Moderate breeze | 44% | 30.05 inHg | |
Saturday Feb 4 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 3° | ![]() | 17 mph - NW Moderate breeze | 39% | 30.33 inHg | |
1am - 7am | Cloudy | ![]() | -10° | ![]() | 15 mph - NW Moderate breeze | 35% | 30.63 inHg | |
7am - 1pm | Clear | ![]() | 5° | ![]() | 11 mph - NW Gentle breeze | 14% | 30.71 inHg | |
1pm - 7pm | Clear | ![]() | 7° | ![]() | 3 mph - NW Light air | 20% | 30.81 inHg | |
Sunday Feb 5 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Clear | ![]() | 7° | ![]() | 4 mph - S Light air | 21% | 30.82 inHg | |
1am - 7am | Lightly cloudy | ![]() | 10° | ![]() | 6 mph - S Light breeze | 21% | 30.73 inHg | |
7am - 1pm | Cloudy | ![]() | 32° | ![]() | 12 mph - S Gentle breeze | 33% | 30.54 inHg | |
1pm - 7pm | Cloudy | ![]() | 35° | ![]() | 12 mph - S Gentle breeze | 70% | 30.33 inHg | |
Monday Feb 6 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Cloudy | ![]() | 37° | ![]() | 11 mph - SW Gentle breeze | 85% | 30.18 inHg | |
1am - 7am | Drizzle | ![]() | 35° | 0.03 in | ![]() | 9 mph - SW Gentle breeze | 99% | 30.07 inHg |
7am - 1pm | Cloudy | ![]() | 48° | 0.01 in | ![]() | 11 mph - W Gentle breeze | 52% | 29.98 inHg |
1pm - 7pm | Partly cloudy | ![]() | 37° | ![]() | 8 mph - NW Gentle breeze | 78% | 30.06 inHg | |
Tuesday Feb 7 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
7pm - 1am | Lightly cloudy | ![]() | 28° | ![]() | 7 mph - N Light breeze | 92% | 30.18 inHg | |
1am - 7am | Clear | ![]() | 24° | ![]() | 6 mph - N Light breeze | 91% | 30.3 inHg |
Saturday Jan 28 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
7pm-8pm | Partly cloudy | ![]() | 37° | ![]() |
7 mph - SW Light breeze | 68% | 50% | 30.3 inHg | |
8pm-9pm | Partly cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 70% | 26% | 30.31 inHg | |
9pm-10pm | Lightly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 73% | 71% | 30.32 inHg | |
10pm-11pm | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 73% | 57% | 30.32 inHg | |
Sunday Jan 29 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 72% | 42% | 30.31 inHg | |
12am-1am | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 73% | 43% | 30.3 inHg | |
1am-2am | Partly cloudy | ![]() | 35° | ![]() |
7 mph - SW Light breeze | 75% | 89% | 30.31 inHg | |
2am-3am | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 75% | 68% | 30.31 inHg | |
3am-4am | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 75% | 98% | 30.29 inHg | |
4am-5am | Partly cloudy | ![]() | 36° | ![]() |
7 mph - SW Light breeze | 76% | 100% | 30.29 inHg | |
5am-6am | Partly cloudy | ![]() | 36° | ![]() |
8 mph - S Gentle breeze | 77% | 100% | 30.28 inHg | |
6am-7am | Partly cloudy | ![]() | 35° | ![]() |
8 mph - S Gentle breeze | 80% | 100% | 30.27 inHg | |
7am-8am | Partly cloudy | ![]() | 35° | ![]() |
8 mph - S Gentle breeze | 82% | 100% | 30.27 inHg | |
8am-9am | Cloudy | ![]() | 38° | ![]() |
8 mph - S Gentle breeze | 79% | 100% | 30.26 inHg | |
9am-10am | Cloudy | ![]() | 39° | ![]() |
8 mph - S Gentle breeze | 77% | 100% | 30.24 inHg | |
10am-11am | Cloudy | ![]() | 41° | ![]() |
8 mph - S Gentle breeze | 75% | 100% | 30.22 inHg | |
11am-12pm | Cloudy | ![]() | 44° | ![]() |
9 mph - S Gentle breeze | 69% | 100% | 30.19 inHg | |
12pm-1pm | Cloudy | ![]() | 45° | ![]() |
9 mph - S Gentle breeze | 68% | 100% | 30.14 inHg | |
1pm-2pm | Cloudy | ![]() | 45° | ![]() |
9 mph - S Gentle breeze | 68% | 100% | 30.13 inHg | |
2pm-3pm | Cloudy | ![]() | 44° | ![]() |
10 mph - SW Gentle breeze | 71% | 100% | 30.12 inHg | |
3pm-4pm | Cloudy | ![]() | 43° | ![]() |
10 mph - SW Gentle breeze | 76% | 100% | 30.13 inHg | |
4pm-5pm | Cloudy | ![]() | 42° | ![]() |
8 mph - SW Gentle breeze | 80% | 100% | 30.13 inHg | |
5pm-6pm | Cloudy | ![]() | 40° | ![]() |
8 mph - SW Gentle breeze | 85% | 100% | 30.14 inHg | |
6pm-7pm | Cloudy | ![]() | 40° | ![]() |
8 mph - SW Gentle breeze | 86% | 100% | 30.14 inHg | |
7pm-8pm | Cloudy | ![]() | 39° | ![]() |
9 mph - SW Gentle breeze | 89% | 100% | 30.15 inHg | |
8pm-9pm | Cloudy | ![]() | 39° | ![]() |
9 mph - SW Gentle breeze | 92% | 100% | 30.16 inHg | |
9pm-10pm | Cloudy | ![]() | 40° | ![]() |
9 mph - SW Gentle breeze | 92% | 44% | 30.16 inHg | |
10pm-11pm | Partly cloudy | ![]() | 38° | ![]() |
8 mph - W Gentle breeze | 97% | 98% | 30.16 inHg | |
Monday Jan 30 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Cloudy | ![]() | 38° | ![]() |
8 mph - W Gentle breeze | 97% | 100% | 30.16 inHg | |
12am-1am | Cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 98% | 100% | 30.16 inHg | |
1am-2am | Cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 98% | 100% | 30.16 inHg | |
2am-3am | Cloudy | ![]() | 37° | ![]() |
8 mph - W Gentle breeze | 98% | 100% | 30.17 inHg | |
3am-4am | Cloudy | ![]() | 37° | ![]() |
7 mph - W Light breeze | 98% | 100% | 30.15 inHg | |
4am-5am | Fog | ![]() | 37° | ![]() |
7 mph - W Light breeze | 98% | 100% | 30.16 inHg | |
5am-6am | Cloudy | ![]() | 38° | ![]() |
6 mph - W Light breeze | 97% | 100% | 30.17 inHg | |
6am-7am | Cloudy | ![]() | 37° | ![]() |
6 mph - W Light breeze | 98% | 100% | 30.17 inHg | |
7am-8am | Cloudy | ![]() | 37° | ![]() |
6 mph - NW Light breeze | 98% | 100% | 30.19 inHg | |
8am-9am | Cloudy | ![]() | 40° | ![]() |
5 mph - N Light breeze | 93% | 100% | 30.19 inHg | |
9am-10am | Partly cloudy | ![]() | 42° | ![]() |
3 mph - N Light air | 86% | 89% | 30.18 inHg | |
10am-11am | Cloudy | ![]() | 45° | ![]() |
3 mph - N Light air | 77% | 63% | 30.15 inHg | |
11am-12pm | Partly cloudy | ![]() | 49° | ![]() |
6 mph - SW Light breeze | 70% | 100% | 30.12 inHg | |
12pm-1pm | Drizzle | ![]() | 48° | ![]() |
6 mph - S Light breeze | 74% | 100% | 30.08 inHg | |
1pm-2pm | Cloudy | ![]() | 48° | ![]() |
8 mph - S Gentle breeze | 75% | 99% | 30.05 inHg | |
2pm-3pm | Cloudy | ![]() | 48° | ![]() |
8 mph - S Gentle breeze | 73% | 100% | 30.03 inHg | |
3pm-4pm | Cloudy | ![]() | 47° | ![]() |
8 mph - S Gentle breeze | 78% | 100% | 30.03 inHg | |
4pm-5pm | Cloudy | ![]() | 45° | ![]() |
8 mph - S Gentle breeze | 85% | 100% | 30.03 inHg | |
5pm-6pm | Cloudy | ![]() | 43° | ![]() |
8 mph - S Gentle breeze | 92% | 100% | 30.03 inHg | |
6pm-7pm | Cloudy | ![]() | 41° | ![]() |
8 mph - S Gentle breeze | 97% | 100% | 30.02 inHg | |
7pm-8pm | Cloudy | ![]() | 41° | ![]() |
6 mph - S Light breeze | 98% | 100% | 30.02 inHg | |
8pm-9pm | Rain | ![]() | 40° | 0.05 in | ![]() |
10 mph - NW Gentle breeze | 100% | 100% | 30.05 inHg |
9pm-10pm | Some rain | ![]() | 36° | 0.02 in | ![]() |
12 mph - NW Gentle breeze | 100% | 100% | 30.08 inHg |
10pm-11pm | Some rain | ![]() | 34° | 0.02 in | ![]() |
11 mph - NW Gentle breeze | 100% | 100% | 30.08 inHg |
Tuesday Jan 31 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Fog | ![]() | 33° | ![]() |
12 mph - NW Gentle breeze | 96% | 66% | 30.09 inHg | |
12am-1am | Partly cloudy | ![]() | 30° | ![]() |
13 mph - NW Moderate breeze | 92% | 18% | 30.11 inHg | |
1am-2am | Lightly cloudy | ![]() | 27° | ![]() |
12 mph - NW Gentle breeze | 88% | 7% | 30.14 inHg | |
2am-3am | Clear | ![]() | 25° | ![]() |
12 mph - NW Gentle breeze | 85% | 12% | 30.17 inHg | |
3am-4am | Clear | ![]() | 24° | ![]() |
11 mph - NW Gentle breeze | 84% | 7% | 30.19 inHg | |
4am-5am | Clear | ![]() | 24° | ![]() |
10 mph - NW Gentle breeze | 81% | 0% | 30.21 inHg | |
5am-6am | Clear | ![]() | 24° | ![]() |
10 mph - NW Gentle breeze | 76% | 10% | 30.24 inHg | |
6am-7am | Clear | ![]() | 23° | ![]() |
10 mph - NW Gentle breeze | 73% | 6% | 30.26 inHg |
45°F ![]() |
46°F ![]() |
37°F ![]() |
39°F ![]() |
Clear | Clear | Clear | Drizzle, Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 |
Low | Low | Low | Low | Low | Low |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |