![]() | Light Rain, Overcast |
|
52.1°F
Cool Feels like: 52°F Inside: 66.4°F |
High | Low | |
---|---|---|
Today: | 54.4°F (12:00 am) | 52.1°F (4:03 am) |
Yesterday: | 72.5°F (1:35 pm) | 50.8°F (4:55 am) |
Month: | 81.8°F | 40.3°F |
Year: | 83.3°F | -5.9°F |
Last year: | 181.4°F (7:00 pm) | 1830.2°F (7:00 pm) |
Rain Today:0.44 in
Rain Rate/hr:0.31 in
Yesterday:0.22 in
This Month:2.31 in
Season Total:8.31 in
Wind from ESE
0.0 mph
0 Bft
Calm
Gust:
3.0 mph
Gust today:
3.0 mph
at 3:06 am
Sun:
5:44 am
8:02 pm
Daylight hh:mm 14:18 (+ 2 minute)
Moon:
Dec 31 1969 7:00 pm
Dec 31 1969 7:00 pm
New Moon, % Illuminated
Humidity: 95%
Dew Point: 50.7°F
Barometer: 29.82 inHg
Trend: Falling Slowly
0 W/m2
High: 0 @ none
this night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
Saturday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain | Some rain | Cloudy | Partly cloudy | Partly cloudy | Clear | Lightly cloudy | |
49° | 54° | 51° | 47° | 49° | 62° | 56° | 52° |
- | 0.4 in | 0.04 in | - | 0.01 in | - | - | - |
![]() NE-9 mph |
![]() NE-8 mph |
![]() NW-9 mph |
![]() NW-12 mph |
![]() NW-13 mph |
![]() NW-15 mph |
![]() NW-9 mph |
![]() NW-9 mph |
Friday May 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
2am - 8am | ![]() | 49° | ![]() | 9 mph - NE Gentle breeze | 99% | 29.96 inHg | ||
8am - 2pm | Rain | ![]() | 54° | 0.4 in | ![]() | 8 mph - NE Gentle breeze | 96% | 29.86 inHg |
2pm - 8pm | Some rain | ![]() | 51° | 0.04 in | ![]() | 9 mph - NW Gentle breeze | 97% | 29.88 inHg |
Saturday May 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 47° | ![]() | 12 mph - NW Gentle breeze | 92% | 29.88 inHg | |
2am - 8am | Partly cloudy | ![]() | 49° | 0.01 in | ![]() | 13 mph - NW Moderate breeze | 78% | 29.94 inHg |
8am - 2pm | Partly cloudy | ![]() | 62° | ![]() | 15 mph - NW Moderate breeze | 47% | 29.94 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 9 mph - NW Gentle breeze | 64% | 30.05 inHg | |
Sunday May 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Lightly cloudy | ![]() | 52° | ![]() | 9 mph - NW Gentle breeze | 71% | 30.12 inHg | |
2am - 8am | Lightly cloudy | ![]() | 51° | ![]() | 10 mph - NW Gentle breeze | 81% | 30.25 inHg | |
8am - 2pm | Clear | ![]() | 63° | ![]() | 6 mph - N Light breeze | 42% | 30.31 inHg | |
2pm - 8pm | Clear | ![]() | 56° | ![]() | 4 mph - W Light air | 72% | 30.34 inHg | |
Monday May 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Clear | ![]() | 49° | ![]() | 2 mph - NW Light air | 69% | 30.35 inHg | |
2am - 8am | Clear | ![]() | 56° | ![]() | 2 mph - SW Light air | 74% | 30.39 inHg | |
8am - 2pm | Clear | ![]() | 68° | ![]() | 8 mph - SW Gentle breeze | 47% | 30.29 inHg | |
2pm - 8pm | Clear | ![]() | 61° | ![]() | 6 mph - SW Light breeze | 79% | 30.21 inHg | |
Tuesday May 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 55° | ![]() | 7 mph - SW Light breeze | 77% | 30.19 inHg | |
2am - 8am | Cloudy | ![]() | 59° | ![]() | 5 mph - W Light breeze | 83% | 30.18 inHg | |
8am - 2pm | Cloudy | ![]() | 71° | ![]() | 9 mph - SW Gentle breeze | 64% | 30.11 inHg | |
2pm - 8pm | Cloudy | ![]() | 65° | ![]() | 4 mph - S Light air | 86% | 30.05 inHg | |
Wednesday May 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 60° | ![]() | 5 mph - S Light breeze | 94% | 30.03 inHg | |
2am - 8am | Some rain | ![]() | 59° | 0.08 in | ![]() | 4 mph - SE Light air | 97% | 29.99 inHg |
8am - 2pm | Some rain | ![]() | 63° | 0.09 in | ![]() | 10 mph - E Gentle breeze | 98% | 29.94 inHg |
2pm - 8pm | Drizzle | ![]() | 62° | 0.04 in | ![]() | 11 mph - E Gentle breeze | 98% | 29.85 inHg |
Thursday May 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Some rain | ![]() | 60° | 0.09 in | ![]() | 5 mph - E Light breeze | 100% | 29.79 inHg |
2am - 8am | Cloudy | ![]() | 60° | ![]() | 4 mph - E Light air | 97% | 29.8 inHg | |
8am - 2pm | Drizzle | ![]() | 71° | 0.03 in | ![]() | 4 mph - SE Light air | 79% | 29.76 inHg |
2pm - 8pm | Some rain, clear | ![]() | 64° | 0.09 in | ![]() | 2 mph - SE Light air | 98% | 29.75 inHg |
Friday May 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 60° | ![]() | 0 mph - E Calm | 100% | 29.72 inHg | |
2am - 8am | Cloudy | ![]() | 63° | ![]() | 5 mph - NE Light breeze | 96% | 29.73 inHg | |
8am - 2pm | Some rain | ![]() | 73° | 0.05 in | ![]() | 1 mph - SE Light air | 70% | 29.69 inHg |
2pm - 8pm | Drizzle, clear | ![]() | 64° | 0.03 in | ![]() | 3 mph - E Light air | 95% | 29.71 inHg |
Saturday May 17 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Drizzle, clear | ![]() | 58° | 0.02 in | ![]() | 8 mph - E Gentle breeze | 97% | 29.8 inHg |
2am - 8am | Cloudy | ![]() | 53° | 0.02 in | ![]() | 9 mph - NE Gentle breeze | 91% | 29.89 inHg |
8am - 2pm | Cloudy | ![]() | 57° | 0.01 in | ![]() | 7 mph - E Light breeze | 81% | 29.93 inHg |
2pm - 8pm | Cloudy | ![]() | 53° | 0.01 in | ![]() | 8 mph - E Gentle breeze | 87% | 29.95 inHg |
Sunday May 18 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
8pm - 2am | Cloudy | ![]() | 48° | ![]() | 10 mph - E Gentle breeze | 78% | 30.01 inHg | |
2am - 8am | Cloudy | ![]() | 46° | ![]() | 12 mph - E Gentle breeze | 85% | 30.04 inHg |
Friday May 9 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
4am-5am | Rain | ![]() | 48° | 0.07 in | ![]() |
8 mph - NE Gentle breeze | 99% | 100% | 29.99 inHg |
5am-6am | Rain | ![]() | 48° | 0.11 in | ![]() |
8 mph - NE Gentle breeze | 99% | 100% | 29.98 inHg |
6am-7am | Rain | ![]() | 48° | 0.08 in | ![]() |
8 mph - NE Gentle breeze | 100% | 100% | 29.97 inHg |
7am-8am | Rain | ![]() | 49° | 0.07 in | ![]() |
9 mph - NE Gentle breeze | 99% | 100% | 29.96 inHg |
8am-9am | Rain | ![]() | 51° | 0.1 in | ![]() |
11 mph - NE Gentle breeze | 99% | 100% | 29.94 inHg |
9am-10am | Rain | ![]() | 52° | 0.07 in | ![]() |
10 mph - NE Gentle breeze | 100% | 100% | 29.92 inHg |
10am-11am | Rain | ![]() | 53° | 0.11 in | ![]() |
8 mph - NE Gentle breeze | 99% | 100% | 29.9 inHg |
11am-12pm | Rain | ![]() | 53° | 0.06 in | ![]() |
8 mph - NE Gentle breeze | 99% | 100% | 29.88 inHg |
12pm-1pm | Rain | ![]() | 54° | 0.04 in | ![]() |
8 mph - NE Gentle breeze | 99% | 100% | 29.88 inHg |
1pm-2pm | Some rain | ![]() | 54° | 0.02 in | ![]() |
8 mph - NE Gentle breeze | 96% | 100% | 29.86 inHg |
2pm-3pm | Some rain | ![]() | 53° | 0.01 in | ![]() |
9 mph - N Gentle breeze | 96% | 100% | 29.86 inHg |
3pm-4pm | Some rain | ![]() | 54° | 0.01 in | ![]() |
9 mph - N Gentle breeze | 95% | 100% | 29.85 inHg |
4pm-5pm | Drizzle | ![]() | 54° | ![]() |
8 mph - N Gentle breeze | 94% | 100% | 29.85 inHg | |
5pm-6pm | Cloudy | ![]() | 53° | ![]() |
7 mph - N Light breeze | 94% | 100% | 29.86 inHg | |
6pm-7pm | Drizzle | ![]() | 52° | ![]() |
8 mph - NW Gentle breeze | 95% | 100% | 29.87 inHg | |
7pm-8pm | Drizzle | ![]() | 51° | 0.01 in | ![]() |
9 mph - NW Gentle breeze | 97% | 100% | 29.88 inHg |
8pm-9pm | Cloudy | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 96% | 100% | 29.89 inHg | |
9pm-10pm | Cloudy | ![]() | 50° | ![]() |
11 mph - NW Gentle breeze | 96% | 94% | 29.89 inHg | |
10pm-11pm | Cloudy | ![]() | 49° | ![]() |
12 mph - NW Gentle breeze | 95% | 79% | 29.89 inHg | |
Saturday May 10 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Partly cloudy | ![]() | 48° | ![]() |
12 mph - NW Gentle breeze | 94% | 97% | 29.89 inHg | |
12am-1am | Cloudy | ![]() | 47° | ![]() |
12 mph - NW Gentle breeze | 93% | 100% | 29.89 inHg | |
1am-2am | Cloudy | ![]() | 47° | ![]() |
12 mph - NW Gentle breeze | 92% | 93% | 29.88 inHg | |
2am-3am | Cloudy | ![]() | 46° | ![]() |
13 mph - NW Moderate breeze | 92% | 97% | 29.87 inHg | |
3am-4am | Cloudy | ![]() | 46° | ![]() |
14 mph - NW Moderate breeze | 92% | 100% | 29.88 inHg | |
4am-5am | Cloudy | ![]() | 46° | ![]() |
15 mph - NW Moderate breeze | 88% | 100% | 29.89 inHg | |
5am-6am | Cloudy | ![]() | 46° | ![]() |
14 mph - NW Moderate breeze | 84% | 81% | 29.9 inHg | |
6am-7am | Partly cloudy | ![]() | 47° | ![]() |
14 mph - NW Moderate breeze | 82% | 56% | 29.92 inHg | |
7am-8am | Partly cloudy | ![]() | 49° | ![]() |
13 mph - NW Moderate breeze | 78% | 71% | 29.94 inHg | |
8am-9am | Partly cloudy | ![]() | 51° | ![]() |
19 mph - NW Fresh breeze | 73% | 89% | 29.95 inHg | |
9am-10am | Cloudy | ![]() | 53° | ![]() |
18 mph - NW Moderate breeze | 66% | 81% | 29.95 inHg | |
10am-11am | Partly cloudy | ![]() | 55° | ![]() |
18 mph - NW Moderate breeze | 62% | 78% | 29.95 inHg | |
11am-12pm | Partly cloudy | ![]() | 61° | ![]() |
18 mph - NW Moderate breeze | 51% | 68% | 29.94 inHg | |
12pm-1pm | Partly cloudy | ![]() | 61° | ![]() |
15 mph - NW Moderate breeze | 50% | 0% | 29.94 inHg | |
1pm-2pm | Clear | ![]() | 62° | ![]() |
15 mph - NW Moderate breeze | 47% | 0% | 29.94 inHg | |
2pm-3pm | Clear | ![]() | 63° | ![]() |
15 mph - NW Moderate breeze | 45% | 0% | 29.96 inHg | |
3pm-4pm | Clear | ![]() | 63° | ![]() |
14 mph - NW Moderate breeze | 43% | 0% | 29.96 inHg | |
4pm-5pm | Clear | ![]() | 63° | ![]() |
13 mph - NW Moderate breeze | 44% | 0% | 29.97 inHg | |
5pm-6pm | Clear | ![]() | 62° | ![]() |
11 mph - NW Gentle breeze | 50% | 0% | 29.99 inHg | |
6pm-7pm | Clear | ![]() | 60° | ![]() |
10 mph - NW Gentle breeze | 57% | 0% | 30.02 inHg | |
7pm-8pm | Clear | ![]() | 56° | ![]() |
9 mph - NW Gentle breeze | 64% | 0% | 30.05 inHg | |
8pm-9pm | Clear | ![]() | 55° | ![]() |
9 mph - NW Gentle breeze | 65% | 0% | 30.08 inHg | |
9pm-10pm | Clear | ![]() | 55° | ![]() |
8 mph - NW Gentle breeze | 64% | 0% | 30.11 inHg | |
10pm-11pm | Clear | ![]() | 54° | ![]() |
8 mph - NW Gentle breeze | 65% | 0% | 30.11 inHg | |
Sunday May 11 2025
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
11pm-12am | Clear | ![]() | 53° | ![]() |
8 mph - NW Gentle breeze | 67% | 14% | 30.12 inHg | |
12am-1am | Lightly cloudy | ![]() | 53° | ![]() |
9 mph - NW Gentle breeze | 69% | 31% | 30.12 inHg | |
1am-2am | Lightly cloudy | ![]() | 52° | ![]() |
9 mph - NW Gentle breeze | 71% | 75% | 30.12 inHg | |
2am-3am | Partly cloudy | ![]() | 51° | ![]() |
9 mph - NW Gentle breeze | 73% | 39% | 30.13 inHg | |
3am-4am | Partly cloudy | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 75% | 21% | 30.14 inHg | |
4am-5am | Lightly cloudy | ![]() | 49° | ![]() |
10 mph - NW Gentle breeze | 79% | 19% | 30.16 inHg | |
5am-6am | Lightly cloudy | ![]() | 48° | ![]() |
10 mph - NW Gentle breeze | 83% | 6% | 30.19 inHg | |
6am-7am | Clear | ![]() | 49° | ![]() |
10 mph - NW Gentle breeze | 85% | 0% | 30.22 inHg | |
7am-8am | Clear | ![]() | 51° | ![]() |
10 mph - NW Gentle breeze | 81% | 0% | 30.25 inHg | |
8am-9am | Clear | ![]() | 55° | ![]() |
10 mph - NW Gentle breeze | 74% | 0% | 30.27 inHg | |
9am-10am | Clear | ![]() | 57° | ![]() |
11 mph - NW Gentle breeze | 66% | 0% | 30.28 inHg | |
10am-11am | Clear | ![]() | 59° | ![]() |
11 mph - N Gentle breeze | 53% | 0% | 30.3 inHg | |
11am-12pm | Clear | ![]() | 61° | ![]() |
10 mph - N Gentle breeze | 48% | 0% | 30.31 inHg | |
12pm-1pm | Clear | ![]() | 62° | ![]() |
9 mph - N Gentle breeze | 44% | 0% | 30.3 inHg | |
1pm-2pm | Clear | ![]() | 63° | ![]() |
6 mph - N Light breeze | 42% | 0% | 30.31 inHg | |
2pm-3pm | Clear | ![]() | 64° | ![]() |
5 mph - N Light breeze | 42% | 0% | 30.3 inHg | |
3pm-4pm | Clear | ![]() | 64° | ![]() |
4 mph - NW Light air | 42% | 0% | 30.29 inHg | |
4pm-5pm | Clear | ![]() | 64° | ![]() |
4 mph - NW Light air | 42% | 0% | 30.29 inHg | |
5pm-6pm | Clear | ![]() | 63° | ![]() |
5 mph - NW Light breeze | 48% | 0% | 30.31 inHg | |
6pm-7pm | Clear | ![]() | 60° | ![]() |
4 mph - W Light air | 63% | 0% | 30.33 inHg | |
7pm-8pm | Clear | ![]() | 56° | ![]() |
4 mph - W Light air | 72% | 0% | 30.34 inHg |
55°F ![]() |
55°F ![]() |
54°F ![]() |
59°F ![]() |
Light Rain, Overcast | Overcast | Overcast | Overcast |
Newfoundland, New Jersey 07435
![]() |
Spring Valley, NY 10977
![]() |
Jefferson, New Jersey 07438
![]() |
Keansburg, New Jersey 07734
![]() |
---|
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7.5 | 7.3 | 7.2 | 7.5 | 8.2 | 8.2 |
High | High | High | High | High | High |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |
![]() |
![]() |
![]() |
![]() |
Good | Moderate | Unhealthy-Sensitive Groups | Unhealthy | Very Unhealthy | Hazardous |